0 Hidden [Show all]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| CFU CUP | Cibao FC | 1.43 | 4.02 | 6.45 | 63.39% | 22.56% | 14.05% | 90.64% | Portmore United | View(100) | |
| 1.69 | 3.54 | 4.45 | 53.87% | 25.69% | 20.44% | 90.90% | |||||
| CFU CUP | Mount Pleasant FA | 1.65 | 3.70 | 4.32 | 54.73% | 24.40% | 20.87% | 90.17% | Cavalier FC | View(101) | |
| 1.52 | 3.78 | 5.57 | 59.67% | 24.03% | 16.29% | 90.79% | |||||
| PAN LP | Alianza FC Panama Reserves | 4.17 | 3.69 | 1.66 | 21.54% | 24.34% | 54.12% | 89.78% | Costa Del Este Reserves | View(21) | |
| 4.34 | 3.72 | 1.62 | 20.61% | 24.09% | 55.30% | 89.49% | |||||
| COL D1 | Atletico Bucaramanga | 2.12 | 3.12 | 3.33 | 43.16% | 29.34% | 27.50% | 91.47% | Dep.Independiente Medellin | View(158) | |
| 2.19 | 3.18 | 3.18 | 42.06% | 28.98% | 28.96% | 92.09% | |||||
| Columbia W L | Independiente Santa Fe (W) | 2.51 | 2.90 | 2.72 | 35.88% | 31.02% | 33.09% | 89.99% | Millonarios (W) | View(91) | |
| 2.46 | 2.76 | 2.98 | 36.84% | 32.81% | 30.35% | 90.55% | |||||
| SLV D2 | Nacional FC de Sonsonate | 1.51 | 3.79 | 5.59 | 60.02% | 23.83% | 16.16% | 90.37% | CD El Roble | View(7) | |
| 1.41 | 4.12 | 6.62 | 64.33% | 21.99% | 13.68% | 90.61% | |||||
| ECU LPSB | Deportivo Santo Domingo | 1.49 | 3.66 | 6.42 | 61.10% | 24.77% | 14.14% | 90.77% | CD El Nacional | View(61) | |
| 1.59 | 3.50 | 5.32 | 57.01% | 25.92% | 17.07% | 90.83% | |||||
| CON CLA | Flamengo | 1.33 | 5.02 | 8.00 | 69.85% | 18.53% | 11.62% | 92.98% | Independiente del Valle | View(159) | |
| 1.30 | 5.33 | 8.99 | 72.01% | 17.58% | 10.42% | 93.70% | |||||
| CON CSA | Montevideo City Torque | 1.59 | 4.20 | 5.14 | 59.30% | 22.39% | 18.31% | 94.03% | Cienciano | View(157) | |
| 1.51 | 4.29 | 5.78 | 62.04% | 21.77% | 16.19% | 93.49% | |||||
| BOL D1 | Bolivar | 1.09 | 8.70 | 14.48 | 83.32% | 10.42% | 6.26% | 90.67% | San Jose de Oruro | View(124) | |
| 1.07 | 9.76 | 18.27 | 85.61% | 9.38% | 5.01% | 91.56% | |||||
| CNCF CACup | Alajuelense | 1.83 | 3.21 | 4.21 | 49.81% | 28.47% | 21.73% | 91.39% | Marathon | View(102) | |
| 1.99 | 3.02 | 3.81 | 45.88% | 30.19% | 23.93% | 91.22% | |||||
| MEX Lig2 | CD Alacranes de Durango | 1.67 | 3.80 | 4.22 | 54.55% | 23.93% | 21.52% | 90.85% | CD Cruz Azul Hidalgo | View(97) | |
| 1.74 | 3.64 | 4.00 | 52.21% | 25.03% | 22.77% | 91.08% | |||||
| PAN LP | Champions FC Academy | 4.71 | 4.16 | 1.51 | 19.03% | 21.58% | 59.40% | 89.72% | Chorrillo | View(27) | |
| 5.87 | 4.53 | 1.38 | 15.29% | 19.81% | 64.90% | 89.82% | |||||
| MSG PM Cup | Papua New Guinea | 2.20 | 3.56 | 2.90 | 42.07% | 25.98% | 31.94% | 92.60% | Vanuatu | View(60) | |
| 2.19 | 3.62 | 2.89 | 42.32% | 25.64% | 32.04% | 92.74% | |||||
| CRC DW1 | AD Moravia (W) | 13.88 | 6.66 | 1.14 | 6.56% | 13.66% | 79.79% | 91.03% | Alajuelense (W) | View(57) | |
| 23.16 | 8.93 | 1.06 | 3.92% | 10.17% | 85.91% | 90.77% | |||||
| CNCF CACup | CD Olimpia | 1.43 | 4.34 | 6.36 | 64.34% | 21.20% | 14.47% | 91.98% | Luis Angel Firpo | View(89) | |
| 1.35 | 4.53 | 7.22 | 67.29% | 20.10% | 12.61% | 91.11% | |||||
| JPN D2 | Vanraure Hachinohe FC | 3.37 | 3.20 | 2.05 | 27.05% | 28.46% | 44.48% | 91.10% | Miyazaki | View(152) | |
| 3.44 | 3.18 | 2.06 | 26.69% | 28.83% | 44.49% | 91.79% | |||||
| IND BLR SD | Stride | 5.23 | 4.31 | 1.48 | 17.37% | 21.08% | 61.55% | 90.80% | FC Bengaluru United | View(8) | |
| 10.53 | 5.09 | 1.21 | 8.49% | 17.56% | 73.95% | 89.36% | |||||
| AGS | Philippines U23(N) | 8.08 | 4.68 | 1.31 | 11.23% | 19.36% | 69.41% | 90.69% | Vietnam U23 | View(102) | |
| 9.53 | 5.36 | 1.23 | 9.52% | 16.91% | 73.58% | 90.70% | |||||
| MSG PM Cup | Fiji | 1.83 | 3.56 | 4.05 | 50.92% | 26.10% | 22.98% | 93.01% | Solomon Islands | View(60) | |
| 1.80 | 3.56 | 4.21 | 51.72% | 26.16% | 22.12% | 93.09% | |||||
| CHA D2 | Changchun XIdu Football Club | 2.52 | 2.88 | 2.70 | 35.61% | 31.19% | 33.20% | 89.79% | Guangdong Mingtu | View(41) | |
| 2.48 | 2.75 | 2.90 | 36.25% | 32.75% | 31.00% | 90.00% | |||||
| CHA D2 | Lanzhou Longyuan Athletics | 1.91 | 2.96 | 4.08 | 47.35% | 30.53% | 22.12% | 90.25% | Wenzhou Professional | View(32) | |
| 2.07 | 2.73 | 3.86 | 43.60% | 33.01% | 23.38% | 90.22% | |||||
| IND BLR SD | Royal Banga Lu Lu | 3.86 | 3.86 | 1.64 | 22.97% | 23.00% | 54.03% | 88.69% | Bengaluru B | View(8) | |
| 3.91 | 3.87 | 1.64 | 22.77% | 23.02% | 54.22% | 89.06% | |||||
| RUS YthC | FK Ural Youth | 2.19 | 3.22 | 2.93 | 41.24% | 28.00% | 30.76% | 90.18% | Dinamo Makhachkala Youth | View(27) | |
| 2.20 | 3.23 | 2.94 | 41.22% | 28.01% | 30.76% | 90.49% | |||||
| IDN ISL | Arema FC | 1.65 | 3.70 | 4.35 | 54.79% | 24.43% | 20.78% | 90.43% | Persik Kediri | View(106) | |
| 1.69 | 3.65 | 4.27 | 53.83% | 24.88% | 21.29% | 90.86% | |||||
| IDN L2 | Persipura Jayapura | 2.23 | 3.18 | 2.77 | 39.89% | 27.98% | 32.14% | 89.07% | Beigan Baru Tornado | View(31) | |
| 2.01 | 3.21 | 3.19 | 44.30% | 27.76% | 27.94% | 89.10% | |||||
| ALG U20 | ES Setif U20 | 1.05 | 9.60 | 34.50 | 87.73% | 9.60% | 2.67% | 92.12% | CB Mila U20 | View(2) | |
| 1.10 | 8.80 | 14.75 | 83.43% | 10.38% | 6.19% | 91.36% | |||||
| ALG U20 | NRB Beni Oulbene U20 | 3.22 | 3.65 | 1.94 | 28.20% | 24.88% | 46.92% | 90.80% | NRB Teleghma U20 | View(2) | |
| ALG U20 | AS Khroub U20 | 2.26 | 3.28 | 2.82 | 40.14% | 27.70% | 32.17% | 90.72% | US Chaouia U20 | View(2) | |
| MAS A1 SPL | Malaysia Universiteti | 12.00 | 7.00 | 1.14 | 7.55% | 12.95% | 79.50% | 90.60% | Selangor U23 | View(1) | |
| ISR LA | Ironi Nesher | 1.68 | 3.56 | 4.14 | 53.22% | 25.13% | 21.65% | 89.57% | Tzeirey Um El Fahem | View(10) | |
| 1.83 | 3.38 | 3.66 | 49.03% | 26.49% | 24.48% | 89.53% | |||||
| ISR LA | Hapoel Marmorek lrony Rehovot | 3.63 | 3.42 | 1.83 | 24.69% | 26.20% | 49.11% | 89.67% | Ironi Nir Ramat HaSharon | View(10) | |
| 3.10 | 3.34 | 2.02 | 28.87% | 26.76% | 44.37% | 89.44% | |||||
| ISR LA | Agudat Sport Nordia Jerusalem | 4.91 | 3.96 | 1.51 | 18.22% | 22.61% | 59.18% | 89.44% | MS Jerusalem | View(9) | |
| 5.14 | 4.04 | 1.48 | 17.40% | 22.13% | 60.47% | 89.51% | |||||
| CHA D2 | Wuhan Three Towns B | 2.74 | 2.86 | 2.51 | 32.83% | 31.39% | 35.78% | 89.90% | Haimen Codion | View(42) | |
| 2.83 | 2.77 | 2.52 | 31.77% | 32.49% | 35.74% | 89.95% | |||||
| BGD D1 | PWD Sports Club | 7.58 | 4.79 | 1.30 | 11.92% | 18.84% | 69.25% | 90.34% | Abahani Limited | View(67) | |
| 7.78 | 4.74 | 1.30 | 11.63% | 19.07% | 69.31% | 90.44% | |||||
| BGD D1 | Fortis Limited | 1.39 | 4.26 | 6.08 | 64.36% | 20.95% | 14.69% | 89.30% | Chattogram City FC | View(8) | |
| 1.37 | 4.30 | 6.47 | 65.38% | 20.79% | 13.83% | 89.49% | |||||
| BGD D1 | Bangladesh Police Club | 1.90 | 3.59 | 3.42 | 47.93% | 25.40% | 26.66% | 91.11% | Rahmatganj MFS | View(70) | |
| 1.48 | 4.03 | 5.59 | 61.34% | 22.47% | 16.19% | 90.56% | |||||
| ALG U20 | USM Alger U20 | 1.85 | 3.70 | 3.42 | 48.98% | 24.49% | 26.53% | 90.61% | JS Kabylie U20 | View(2) | |
| ALG U20 | USM Khenchela U20 | 3.50 | 3.60 | 1.80 | 25.53% | 24.82% | 49.65% | 89.36% | US Biskra U20 | View(1) | |
| ALG U20 | MO Bejaia U20 | 5.50 | 4.50 | 1.40 | 16.26% | 19.87% | 63.87% | 89.43% | CR Belouizdad U20 | View(1) | |
| IND SPL | Laitkor SC | 2.51 | 3.76 | 2.15 | 35.25% | 23.57% | 41.18% | 88.62% | Sawmer SC | View(5) | |
| 2.52 | 3.71 | 2.17 | 35.18% | 23.89% | 40.93% | 88.65% | |||||
| IND MizPL | Dinthar FC | 19.39 | 8.25 | 1.08 | 4.68% | 11.00% | 84.32% | 90.74% | Aizawl FC | View(26) | |
| 15.14 | 7.47 | 1.10 | 5.97% | 12.10% | 81.93% | 90.37% | |||||
| CHA D1 | Yanbian Longding | 3.19 | 3.31 | 2.07 | 28.51% | 27.53% | 43.96% | 91.05% | Guangdong GZ-Power | View(79) | |
| 3.75 | 3.51 | 1.82 | 24.23% | 25.86% | 49.91% | 90.76% | |||||
| AGS | Kuwait U23(N) | 18.09 | 6.69 | 1.12 | 5.04% | 13.64% | 81.32% | 91.18% | Uzbekistan U23 | View(97) | |
| 18.87 | 7.25 | 1.10 | 4.84% | 12.59% | 82.58% | 91.33% | |||||
| UKR D1 | Chernomorets Odessa | 2.25 | 2.94 | 3.18 | 40.50% | 30.92% | 28.58% | 90.94% | Obolon Kiev | View(150) | |
| 2.20 | 2.95 | 3.38 | 41.78% | 31.06% | 27.16% | 91.72% | |||||
| JPN D3 | Roasso Kumamoto | 2.41 | 3.22 | 2.59 | 37.32% | 27.98% | 34.70% | 90.03% | Matsumoto Yamaga FC | View(93) | |
| 2.37 | 3.05 | 2.79 | 38.06% | 29.55% | 32.38% | 90.27% | |||||
| JPN D3 | Osaka FC | 1.77 | 3.55 | 3.87 | 51.05% | 25.54% | 23.41% | 90.54% | Fukushima United FC | View(92) | |
| 1.71 | 3.70 | 3.97 | 52.79% | 24.44% | 22.77% | 90.35% | |||||
| KAZ D1 | Astana B | 1.97 | 3.95 | 2.75 | 45.09% | 22.51% | 32.40% | 88.98% | Ekibastuzets | View(3) | |
| CAF YCQ | Mauritius U20 | 5.49 | 3.82 | 1.48 | 16.29% | 23.39% | 60.32% | 89.38% | NamibiaU20 | View(9) | |
| 5.32 | 3.80 | 1.49 | 16.76% | 23.48% | 59.76% | 89.20% | |||||
| Pol L3 | Zaglebie Lubin B | 1.47 | 4.33 | 5.03 | 61.33% | 20.78% | 17.89% | 89.94% | Carina Gubin | View(72) | |
| 1.37 | 4.60 | 6.13 | 65.67% | 19.61% | 14.73% | 90.23% | |||||
| AGS | Saudi Arabia U23(N) | 1.41 | 4.09 | 6.63 | 64.25% | 22.10% | 13.66% | 90.48% | Qatar U23 | View(100) | |
| 1.53 | 3.77 | 5.31 | 58.95% | 24.01% | 17.04% | 90.45% | |||||
| ISR LA | SC Maccabi Ashdod | 3.03 | 3.33 | 2.06 | 29.58% | 26.90% | 43.53% | 89.63% | Ironi Beit Shemesh | View(10) | |
| 2.61 | 3.26 | 2.34 | 34.26% | 27.51% | 38.23% | 89.56% | |||||
| ISR LA | Maccabi Yavne | 1.82 | 3.46 | 3.70 | 49.60% | 26.02% | 24.38% | 90.11% | Hapoel Herzliya | View(9) | |
| 1.80 | 3.44 | 3.75 | 49.85% | 26.17% | 23.98% | 89.95% | |||||
| CHA D1 | Dalian Kun City | 1.88 | 3.35 | 3.62 | 48.06% | 26.95% | 24.99% | 90.43% | Ningbo Professional Football Club | View(53) | |
| 1.84 | 3.42 | 3.72 | 49.17% | 26.47% | 24.36% | 90.65% | |||||
| KAZ PR | Okzhetpes | 2.05 | 3.34 | 3.20 | 44.35% | 27.25% | 28.41% | 90.93% | Zhenis | View(103) | |
| 2.26 | 3.12 | 2.98 | 40.25% | 29.23% | 30.52% | 91.08% | |||||
| ISR LA | Maccabi Lroni Kiryat Malakhi | 2.40 | 2.98 | 2.73 | 37.21% | 30.03% | 32.76% | 89.35% | Hapoel Azor | View(9) | |
| 2.40 | 2.98 | 2.73 | 37.24% | 30.01% | 32.75% | 89.38% | |||||
| VIE Cup | Quy Nhon United | 2.52 | 3.20 | 2.50 | 35.76% | 28.20% | 36.04% | 90.16% | Ho Chi Minh City | View(15) | |
| 2.83 | 3.17 | 2.24 | 31.71% | 28.30% | 40.00% | 89.74% | |||||
| ISR LA | Hapoel Bnei Musmus | 2.99 | 3.37 | 2.10 | 30.18% | 26.75% | 43.07% | 90.24% | Beitar Nahariya | View(8) | |
| 3.00 | 3.34 | 2.10 | 30.11% | 26.99% | 42.90% | 90.18% | |||||
| CHA D1 | Nantong Zhiyun | 2.14 | 3.14 | 3.15 | 42.39% | 28.84% | 28.78% | 90.57% | Guangxi Hengchen | View(77) | |
| 2.01 | 3.18 | 3.40 | 44.94% | 28.46% | 26.60% | 90.44% | |||||
| CHA D2 | Jiangxi Liansheng FC | 3.01 | 2.93 | 2.30 | 29.99% | 30.76% | 39.25% | 90.15% | Shandong Taishan B | View(62) | |
| 3.02 | 2.80 | 2.37 | 29.78% | 32.21% | 38.01% | 90.04% | |||||
| SIN D1 | FC Jurong | 1.51 | 4.44 | 4.69 | 60.16% | 20.45% | 19.39% | 90.90% | Hougang United FC | View(91) | |
| 1.61 | 4.20 | 4.06 | 56.16% | 21.55% | 22.29% | 90.44% | |||||
| CHA CSL | Zhejiang Professional FC | 1.71 | 4.05 | 4.03 | 54.21% | 22.85% | 22.94% | 92.46% | Wuhan Three Towns | View(121) | |
| 1.88 | 4.05 | 3.37 | 49.53% | 22.93% | 27.54% | 92.92% | |||||
| KAZ PR | Altay FK | 2.26 | 3.21 | 2.87 | 40.14% | 28.30% | 31.57% | 90.73% | Irtysh Pavlodar | View(71) | |
| 2.29 | 3.17 | 2.83 | 39.50% | 28.56% | 31.95% | 90.45% | |||||
| KAZ PR | FC Zhetysu Taldykorgan | 2.19 | 3.24 | 2.96 | 41.39% | 27.98% | 30.63% | 90.57% | FK Kaspyi Aktau | View(143) | |
| 2.21 | 3.20 | 2.97 | 41.05% | 28.36% | 30.59% | 90.73% | |||||
| THA PR | Ayutthaya United | 2.35 | 3.08 | 2.87 | 38.80% | 29.52% | 31.68% | 91.01% | Uthai Thani FC | View(103) | |
| 2.55 | 2.75 | 2.83 | 35.38% | 32.78% | 31.83% | 90.16% | |||||
| IDN ISL | Madura United | 2.17 | 3.13 | 3.08 | 41.74% | 28.91% | 29.35% | 90.50% | PSIM Yogyakarta | View(90) | |
| 2.13 | 3.16 | 3.16 | 42.62% | 28.67% | 28.71% | 90.70% | |||||
| ISR LA | Maccabi Nujeidat Ahmed | 4.59 | 3.60 | 1.63 | 19.65% | 25.05% | 55.30% | 90.16% | Hapoel Migdal HaEmek | View(6) | |
| 4.61 | 3.62 | 1.64 | 19.67% | 25.05% | 55.28% | 90.58% | |||||
| HUN U19A | Kisvarda FC U19 | 12.95 | 6.71 | 1.12 | 6.89% | 13.30% | 79.80% | 89.21% | Budapest Honved U19 | View(19) | |
| 12.74 | 6.63 | 1.12 | 6.99% | 13.42% | 79.59% | 89.03% | |||||
| IDN L2 | FC Bekasi City | 1.82 | 3.50 | 3.54 | 49.12% | 25.56% | 25.31% | 89.55% | Persikad Depok | View(10) | |
| 1.76 | 3.56 | 3.77 | 51.00% | 25.21% | 23.78% | 89.71% | |||||
| ENG U21 | Birmingham U21 | 4.11 | 4.58 | 1.56 | 22.03% | 19.78% | 58.19% | 90.54% | Arsenal U21 | View(69) | |
| 4.38 | 4.63 | 1.51 | 20.61% | 19.50% | 59.89% | 90.33% | |||||
| BHU TL | Transport United FC | 2.32 | 3.64 | 2.44 | 38.63% | 24.65% | 36.73% | 89.61% | RTC FC | View(33) | |
| 2.32 | 3.61 | 2.45 | 38.62% | 24.83% | 36.54% | 89.53% | |||||
| AZE D2 | Qarabag Khankendi | 2.12 | 3.23 | 2.99 | 42.30% | 27.75% | 29.95% | 89.63% | FK MOIK Baku | View(26) | |
| 2.13 | 3.24 | 3.00 | 42.29% | 27.75% | 29.96% | 89.87% | |||||
| ENG U21D2 | Fleetwood Town U21 | 3.28 | 4.27 | 1.77 | 27.57% | 21.20% | 51.24% | 90.45% | Swansea City U21 | View(70) | |
| 3.68 | 4.40 | 1.64 | 24.53% | 20.52% | 54.95% | 90.38% | |||||
| RUS YthC | Konopliev Youth | 1.29 | 4.82 | 8.16 | 70.17% | 18.75% | 11.08% | 90.38% | Rubin Kazan (R) | View(31) | |
| 1.25 | 5.47 | 8.23 | 72.48% | 16.53% | 10.98% | 90.39% | |||||
| RUS YthC | CSKA Moscow (R) | 1.15 | 5.82 | 13.45 | 77.90% | 15.43% | 6.67% | 89.74% | Fakel Youth | View(31) | |
| 1.11 | 6.81 | 15.26 | 80.96% | 13.16% | 5.87% | 89.66% | |||||
| UKR D1 | Polissya Zhytomyr | 1.33 | 4.64 | 7.67 | 68.41% | 19.69% | 11.90% | 91.32% | Kryvbas | View(140) | |
| 1.29 | 5.10 | 8.47 | 71.18% | 17.98% | 10.84% | 91.79% | |||||
| ISR LA | Ihud Bnei Jat | 6.36 | 4.26 | 1.40 | 14.19% | 21.21% | 64.60% | 90.30% | Moadon Sport Tira | View(8) | |
| 6.67 | 4.26 | 1.39 | 13.61% | 21.29% | 65.10% | 90.71% | |||||
| ISR CL | Tzeirey Haifa | 2.28 | 3.61 | 2.44 | 38.94% | 24.66% | 36.39% | 88.95% | Beitar Haifa Yakov | View(7) | |
| 2.28 | 3.59 | 2.46 | 39.09% | 24.76% | 36.14% | 88.96% | |||||
| ISR D1 | Hapoel Tel Aviv | 1.33 | 4.66 | 7.47 | 68.27% | 19.54% | 12.19% | 91.12% | Hapoel Petah Tikva | View(141) | |
| 1.34 | 4.58 | 7.57 | 67.99% | 19.94% | 12.07% | 91.42% | |||||
| TFF 1. Lig | Bandirmaspor | 1.79 | 3.33 | 4.11 | 50.70% | 27.22% | 22.09% | 90.69% | Umraniyespor | View(151) | |
| 1.78 | 3.40 | 4.15 | 51.26% | 26.78% | 21.95% | 91.11% | |||||
| SAFL | Casric Stars | 1.64 | 3.22 | 5.26 | 54.94% | 27.94% | 17.13% | 90.05% | Venda | View(42) | |
| 1.57 | 3.33 | 5.53 | 56.91% | 26.89% | 16.20% | 89.55% | |||||
| CAF YCQ | Zambia U20 | 1.87 | 3.22 | 3.54 | 47.37% | 27.57% | 25.05% | 88.69% | Malawi U20 | View(9) | |
| 1.91 | 3.16 | 3.45 | 46.29% | 28.04% | 25.67% | 88.52% | |||||
| RWA D1 | Amagaju | 5.19 | 3.12 | 1.67 | 17.32% | 28.83% | 53.85% | 89.82% | Al Merreikh | View(10) | |
| 5.19 | 3.11 | 1.67 | 17.34% | 28.92% | 53.73% | 89.93% | |||||
| ZAN PL | Mwembe Makumbi City FC | 2.59 | 2.84 | 2.59 | 34.35% | 31.33% | 34.32% | 88.88% | Mlandege FC | View(4) | |
| 2.62 | 2.84 | 2.57 | 34.03% | 31.34% | 34.63% | 88.99% | |||||
| RUS YthC | FC Rodina Moscow Youth | 1.29 | 4.62 | 9.10 | 70.35% | 19.67% | 9.98% | 90.77% | FK Nizhny Novgorod Youth | View(30) | |
| 1.22 | 5.25 | 10.61 | 74.24% | 17.23% | 8.52% | 90.45% | |||||
| BLR D1 | FC Belshina Babruisk | 3.66 | 3.19 | 1.97 | 24.92% | 28.65% | 46.43% | 91.30% | FC Minsk | View(63) | |
| 4.05 | 3.34 | 1.82 | 22.55% | 27.35% | 50.10% | 91.30% | |||||
| AZE D1 | Qabala | 5.70 | 3.74 | 1.50 | 15.83% | 24.10% | 60.07% | 90.22% | FC Neftci Baku | View(132) | |
| 5.97 | 3.84 | 1.47 | 15.12% | 23.52% | 61.36% | 90.28% | |||||
| EGY D2 | El Sekka El Hadid | 3.12 | 2.63 | 2.43 | 28.78% | 34.17% | 37.05% | 89.89% | Telecom Egypt | View(53) | |
| 3.23 | 2.59 | 2.41 | 27.90% | 34.70% | 37.40% | 90.03% | |||||
| EGY D2 | Baladiyet El Mahallah | 3.05 | 2.71 | 2.41 | 29.47% | 33.24% | 37.29% | 89.97% | Kahraba Ismailia | View(78) | |
| 3.05 | 2.71 | 2.41 | 29.50% | 33.22% | 37.28% | 90.01% | |||||
| EGY D2 | Raviena | 3.36 | 2.76 | 2.19 | 26.66% | 32.46% | 40.87% | 89.61% | FC Masar | View(40) | |
| 3.51 | 2.79 | 2.12 | 25.52% | 32.17% | 42.30% | 89.66% | |||||
| EGY D2 | Proxy SC | 2.57 | 2.66 | 2.85 | 34.89% | 33.71% | 31.40% | 89.50% | Maleyat Kafr El Zayat | View(36) | |
| 2.57 | 2.68 | 2.82 | 34.86% | 33.43% | 31.72% | 89.55% | |||||
| EGY D2 | Pharco | 1.66 | 3.13 | 5.16 | 53.94% | 28.68% | 17.38% | 89.68% | Delta United | View(34) | |
| 1.63 | 3.16 | 5.48 | 55.12% | 28.47% | 16.41% | 89.85% | |||||
| UAE U19 | Al Jazira Club U19 | 1.81 | 4.15 | 3.27 | 50.24% | 21.91% | 27.85% | 90.93% | Al Nasr SC U19 | View(2) | |
| 1.77 | 4.08 | 3.35 | 50.95% | 22.13% | 26.92% | 90.18% | |||||
| RUS D1 | Volga Ulyanovsk | 2.72 | 3.07 | 2.50 | 33.68% | 29.75% | 36.57% | 91.50% | Spartak Kostroma | View(71) | |
| 2.88 | 3.07 | 2.40 | 31.89% | 29.85% | 38.26% | 91.76% | |||||
| RUS D1 | FK Sochi | 1.36 | 4.43 | 7.64 | 67.34% | 20.67% | 11.99% | 91.56% | SKA Khabarovsk | View(64) | |
| 1.39 | 4.44 | 6.96 | 66.08% | 20.71% | 13.21% | 91.86% | |||||
| RUS D1 | Chelyabinsk | 2.62 | 3.14 | 2.60 | 35.20% | 29.40% | 35.41% | 92.18% | FC Ufa | View(71) | |
| 2.04 | 3.20 | 3.50 | 45.01% | 28.72% | 26.26% | 91.95% | |||||
| POL D2 | Sokol Kleczew | 2.65 | 3.26 | 2.34 | 33.93% | 27.57% | 38.50% | 89.97% | Avia Swidnik | View(81) | |
| 2.56 | 3.39 | 2.35 | 35.14% | 26.52% | 38.34% | 89.98% | |||||
| MKD D1 | Sileks | 2.06 | 3.33 | 3.24 | 44.37% | 27.42% | 28.21% | 91.33% | FK Tikves Kavadarci | View(83) | |
| 2.09 | 3.32 | 3.01 | 43.04% | 27.11% | 29.85% | 89.97% | |||||
| MKD D1 | FK Shkendija 79 | 1.04 | 10.46 | 29.30 | 88.15% | 8.73% | 3.12% | 91.35% | FK Bashkimi | View(52) | |
| 1.04 | 10.01 | 29.19 | 87.76% | 9.11% | 3.13% | 91.25% | |||||
| KAZ PR | Kyzylzhar Petropavlovsk | 2.13 | 3.14 | 3.17 | 42.57% | 28.84% | 28.59% | 90.51% | Kaisar Kyzylorda | View(143) | |
| 2.06 | 3.18 | 3.32 | 44.08% | 28.53% | 27.38% | 90.81% | |||||
| ARM D1 | Gandzasar Kapan | 3.77 | 3.53 | 1.80 | 24.00% | 25.66% | 50.34% | 90.55% | Urartu | View(108) | |
| 3.69 | 3.52 | 1.81 | 24.46% | 25.70% | 49.84% | 90.36% | |||||
| Pol L3 | LKS Lomza | 2.95 | 3.65 | 2.00 | 30.50% | 24.62% | 44.88% | 89.97% | Zabkovia Zabki | View(68) | |
| 2.86 | 3.65 | 2.04 | 31.44% | 24.58% | 43.98% | 89.77% | |||||
| Pol L3 | Gornik Polkowice | 2.42 | 3.38 | 2.44 | 36.95% | 26.43% | 36.62% | 89.40% | Zaglebie Sosnowiec | View(65) | |
| 2.35 | 3.42 | 2.49 | 38.03% | 26.10% | 35.87% | 89.40% | |||||
| ARGW D1 | Newells Old Boys (W) | 2.68 | 3.06 | 2.41 | 33.45% | 29.32% | 37.23% | 89.72% | Gimnasia LP (W) | View(82) | |
| 2.72 | 3.09 | 2.37 | 32.98% | 29.11% | 37.91% | 89.83% | |||||
| CZE DFL | Hluk | 1.94 | 3.96 | 2.78 | 45.68% | 22.39% | 31.93% | 88.71% | SFK Holesov | View(5) | |
| 1.96 | 3.95 | 2.79 | 45.48% | 22.55% | 31.97% | 89.14% | |||||
| CRO D2 | Mladost Zdralovi | 2.01 | 3.20 | 3.29 | 44.62% | 28.09% | 27.29% | 89.90% | HNK Segesta Sisak | View(43) | |
| 2.02 | 3.20 | 3.30 | 44.54% | 28.16% | 27.30% | 90.15% | |||||
| ROM D3 | CS Blejoi | 1.25 | 6.00 | 7.70 | 73.03% | 15.15% | 11.82% | 90.95% | CSM Ramnicu Sarat | View(26) | |
| 1.22 | 5.98 | 8.07 | 73.81% | 15.04% | 11.15% | 89.93% | |||||
| ROM D3 | ACS Viitorul Cluj | 2.15 | 3.70 | 2.87 | 42.93% | 24.94% | 32.13% | 92.30% | CS Academica Recea | View(4) | |
| 2.37 | 3.58 | 2.54 | 38.53% | 25.52% | 35.95% | 91.22% | |||||
| ROM D3 | ACS Viitorul Corbeanca | 2.90 | 3.51 | 2.19 | 31.69% | 26.19% | 42.12% | 92.03% | CS FC Petrolul ZF1948 Berca | View(25) | |
| 3.86 | 3.76 | 1.70 | 23.30% | 23.90% | 52.80% | 89.92% | |||||
| ROM D3 | Alexandria | 1.44 | 4.15 | 5.45 | 62.00% | 21.57% | 16.43% | 89.52% | Dunarea Giurgiu | View(26) | |
| 1.45 | 4.10 | 5.48 | 61.78% | 21.85% | 16.36% | 89.63% | |||||
| CRO D3 | NK Lucko | 1.83 | 3.42 | 3.70 | 49.21% | 26.40% | 24.39% | 90.15% | DUGO SELO | View(49) | |
| 1.84 | 3.40 | 3.69 | 49.10% | 26.49% | 24.41% | 90.12% | |||||
| PAN LP | Plaza Amador Reserves | 1.96 | 3.37 | 3.21 | 45.59% | 26.56% | 27.85% | 89.50% | Panama City FC | View(16) | |
| 1.96 | 3.37 | 3.22 | 45.60% | 26.58% | 27.82% | 89.52% | |||||
| RUS YthC | Zenit St.Petersburg Youth | 1.65 | 3.84 | 4.45 | 55.53% | 23.89% | 20.58% | 91.66% | Spartak Moscow Youth | View(34) | |
| 1.43 | 4.57 | 5.29 | 63.10% | 19.81% | 17.09% | 90.49% | |||||
| RUS YthC | FK Krasnodar Youth | 2.18 | 3.63 | 2.73 | 41.70% | 25.00% | 33.30% | 90.84% | Lokomotiv Moscow Youth | View(31) | |
| 2.17 | 3.62 | 2.72 | 41.76% | 25.00% | 33.24% | 90.43% | |||||
