0 Hidden [Show all]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| Italy E | Massafra 1963 | 4.27 | 3.65 | 1.64 | 20.95% | 24.48% | 54.58% | 89.41% | Canosa 1948 | View(5) | |
| 4.54 | 3.57 | 1.61 | 19.68% | 25.03% | 55.30% | 89.27% | |||||
| OMA PL | Sur Club | 7.62 | 4.34 | 1.34 | 11.85% | 20.80% | 67.34% | 90.32% | Al-Seeb | View(115) | |
| 7.57 | 4.28 | 1.35 | 11.93% | 21.13% | 66.94% | 90.37% | |||||
| OMA PL | Al-Nasr(OMA) | 2.07 | 3.09 | 3.27 | 43.48% | 29.06% | 27.46% | 89.90% | Oman Club | View(136) | |
| 2.27 | 2.78 | 3.27 | 39.81% | 32.52% | 27.67% | 90.37% | |||||
| TUR Cup | Genclerbirligi | 2.24 | 3.13 | 2.92 | 40.27% | 28.81% | 30.91% | 90.30% | Bodrumspor | View(159) | |
| 1.93 | 3.38 | 3.65 | 47.60% | 27.22% | 25.18% | 91.93% | |||||
| SPA LU19 | San Felix CF U19 | 2.09 | 3.58 | 2.79 | 42.81% | 25.06% | 32.13% | 89.66% | Sporting Atletico U19 | View(9) | |
| SYC PR | Real Maldive FC | 3.00 | 3.74 | 1.96 | 30.05% | 24.10% | 45.86% | 90.11% | PTL Bazar Brothers FC | View(34) | |
| 3.01 | 3.71 | 1.99 | 30.02% | 24.40% | 45.58% | 90.49% | |||||
| ISR LA | Hapoel Holon Yaniv | 1.77 | 3.44 | 3.93 | 50.87% | 26.21% | 22.92% | 90.08% | Tzeirey Tira | View(47) | |
| 2.07 | 3.11 | 3.34 | 43.75% | 29.12% | 27.13% | 90.67% | |||||
| NGA PR | Barau FC | 2.23 | 2.62 | 3.59 | 40.50% | 34.41% | 25.08% | 90.15% | Rivers United | View(46) | |
| 2.23 | 2.68 | 3.51 | 40.56% | 33.69% | 25.75% | 90.38% | |||||
| INT FRL | Tunisia | 1.23 | 5.47 | 13.30 | 75.96% | 17.03% | 7.01% | 93.18% | Botswana | View(3) | |
| 1.19 | 6.09 | 13.77 | 78.07% | 15.20% | 6.73% | 92.64% | |||||
| EGY LC | NBE SC(N) | 2.23 | 2.77 | 3.45 | 40.78% | 32.85% | 26.37% | 90.86% | Future FC | View(79) | |
| 2.32 | 2.73 | 3.32 | 39.21% | 33.36% | 27.43% | 91.08% | |||||
| OMA PL | Al-Nahda Muscat | 1.47 | 3.75 | 5.85 | 60.82% | 23.87% | 15.31% | 89.54% | Sohar Club | View(140) | |
| 1.50 | 3.67 | 5.85 | 60.00% | 24.58% | 15.43% | 90.26% | |||||
| OMA PL | Saham | 2.79 | 3.03 | 2.35 | 32.18% | 29.63% | 38.19% | 89.82% | Al Shabab(OMA) | View(115) | |
| 3.06 | 3.06 | 2.19 | 29.47% | 29.44% | 41.09% | 90.15% | |||||
| AZE D1 | Sabah FK Baku | 2.92 | 3.26 | 2.18 | 30.92% | 27.64% | 41.44% | 90.17% | Qarabag | View(135) | |
| 3.12 | 3.26 | 2.10 | 29.00% | 27.77% | 43.23% | 90.58% | |||||
| BFL | AS Sonabel | 2.10 | 2.89 | 3.52 | 43.02% | 31.28% | 25.70% | 90.54% | AJEB | View(35) | |
| 2.30 | 2.87 | 3.11 | 39.37% | 31.54% | 29.09% | 90.47% | |||||
| BFL | Vitesse Delft | 2.95 | 2.75 | 2.49 | 30.71% | 32.90% | 36.39% | 90.57% | Majestic FC | View(54) | |
| 2.96 | 2.74 | 2.50 | 30.67% | 33.11% | 36.22% | 90.71% | |||||
| BFL | Real du Faso | 2.99 | 2.73 | 2.48 | 30.29% | 33.16% | 36.56% | 90.53% | Sporting Football des Cascades | View(66) | |
| 2.79 | 2.73 | 2.63 | 32.45% | 33.16% | 34.39% | 90.49% | |||||
| ISR W1 | Maccabi Kiryat Gat (W) | 1.01 | 15.11 | 36.08 | 91.32% | 6.12% | 2.56% | 92.40% | Ironi Ramat Hasharon (W) | View(33) | |
| 1.01 | 15.98 | 36.62 | 91.68% | 5.79% | 2.53% | 92.54% | |||||
| ISR W1 | Maccabi Hadera (W) | 1.10 | 9.59 | 15.04 | 84.20% | 9.65% | 6.15% | 92.55% | Ashdod Panthers (W) | View(59) | |
| 1.19 | 6.51 | 9.83 | 76.72% | 14.01% | 9.28% | 91.18% | |||||
| ISR W1 | Maccabi Holon FC (W) | 2.17 | 3.59 | 2.75 | 41.85% | 25.24% | 32.91% | 90.62% | Hapoel Raanana (W) | View(60) | |
| 2.21 | 3.51 | 2.72 | 40.91% | 25.81% | 33.28% | 90.51% | |||||
| ISR W1 | Hapoel Jerusalem (W) | 1.60 | 4.20 | 4.54 | 57.73% | 21.94% | 20.33% | 92.25% | AS Tel Aviv University (W) | View(49) | |
| 1.45 | 4.28 | 5.38 | 62.19% | 21.06% | 16.76% | 90.15% | |||||
| ARAB CUP | Jordan(N) | 4.03 | 3.11 | 1.92 | 22.75% | 29.43% | 47.82% | 91.64% | Morocco | View(105) | |
| 4.66 | 2.93 | 1.91 | 19.88% | 31.56% | 48.57% | 92.59% | |||||
| ALG D1 | MB Rouissat | 4.13 | 2.79 | 2.00 | 22.01% | 32.51% | 45.48% | 90.81% | MC Alger | View(88) | |
| 4.84 | 2.96 | 1.81 | 18.84% | 30.75% | 50.41% | 91.16% | |||||
| ALG D1 | ASO Chlef | 2.36 | 2.64 | 3.32 | 38.37% | 34.34% | 27.29% | 90.67% | MC Oran | View(164) | |
| 2.25 | 2.79 | 3.35 | 40.36% | 32.53% | 27.11% | 90.73% | |||||
| INT CF | Necaxa | 1.76 | 3.73 | 3.80 | 51.74% | 24.38% | 23.88% | 90.80% | Mineros de Zacatecas | View(10) | |
| 1.69 | 3.84 | 3.91 | 53.35% | 23.51% | 23.14% | 90.37% | |||||
| RWA D1 | Al Hilal Omdurman | 1.78 | 3.15 | 4.60 | 51.24% | 28.93% | 19.83% | 91.16% | Kiyovu FC | View(61) | |
| 1.49 | 3.64 | 6.32 | 60.77% | 24.89% | 14.34% | 90.66% | |||||
| ISR CL | MS Hapoel Lod | 1.10 | 7.72 | 17.97 | 83.03% | 11.87% | 5.10% | 91.63% | Maccabi lroni Kfar Yona | View(31) | |
| 1.08 | 8.70 | 17.37 | 84.35% | 10.43% | 5.22% | 90.72% | |||||
| GFA PR | Brikama United | 2.03 | 2.97 | 3.60 | 44.53% | 30.36% | 25.11% | 90.32% | Gambian Dutch Lions | View(69) | |
| 2.28 | 2.85 | 3.20 | 39.78% | 31.86% | 28.36% | 90.68% | |||||
| GFA PR | Medina United FC | 2.28 | 2.94 | 3.07 | 39.78% | 30.77% | 29.45% | 90.53% | Gambia Ports Authority | View(71) | |
| 2.30 | 2.92 | 3.06 | 39.37% | 30.99% | 29.64% | 90.59% | |||||
| MAU D1 | AS Pompier | 1.93 | 2.97 | 3.95 | 46.83% | 30.33% | 22.84% | 90.16% | ASC Tevragh Zeine | View(43) | |
| 2.16 | 2.78 | 3.51 | 41.84% | 32.47% | 25.69% | 90.26% | |||||
| GFA D2 | FC Wagadou | 2.78 | 2.92 | 2.48 | 32.51% | 31.02% | 36.46% | 90.48% | Wallidan FC | View(49) | |
| 2.79 | 2.90 | 2.50 | 32.43% | 31.30% | 36.27% | 90.61% | |||||
| GUA RL | Antigua GFC Reserves | 3.00 | 3.38 | 2.06 | 29.91% | 26.57% | 43.52% | 89.72% | C.S.D. Comunicaciones Reserve | View(21) | |
| 2.96 | 3.38 | 2.08 | 30.30% | 26.54% | 43.16% | 89.82% | |||||
| ISR LA | Hapoel Azor | 3.02 | 3.14 | 2.18 | 29.92% | 28.72% | 41.36% | 90.27% | Kfar Saba 1928 | View(43) | |
| 2.97 | 3.05 | 2.27 | 30.47% | 29.63% | 39.90% | 90.47% | |||||
| SPA LU19 | Malaga U19 | 1.24 | 5.56 | 8.31 | 72.90% | 16.23% | 10.86% | 90.28% | Arenas de Armilla CyD U19 | View(59) | |
| 1.27 | 5.31 | 7.90 | 71.44% | 17.08% | 11.48% | 90.66% | |||||
| TUR Cup | Galatasaray | 1.53 | 4.04 | 4.90 | 59.10% | 22.42% | 18.48% | 90.58% | Istanbul Basaksehir | View(161) | |
| 1.37 | 4.93 | 6.35 | 66.91% | 18.63% | 14.46% | 91.85% | |||||
| HOLC | Spakenburg | 8.68 | 5.33 | 1.27 | 10.53% | 17.16% | 72.31% | 91.45% | FC Twente Enschede | View(166) | |
| 8.27 | 5.53 | 1.28 | 11.14% | 16.66% | 72.20% | 92.13% | |||||
| SPA CUP | Burgos CF | 2.97 | 3.13 | 2.36 | 31.14% | 29.60% | 39.26% | 92.54% | Getafe | View(173) | |
| 3.70 | 2.80 | 2.26 | 25.27% | 33.43% | 41.30% | 93.56% | |||||
| SPA CUP | Ourense CF | 7.03 | 3.93 | 1.46 | 13.12% | 23.48% | 63.40% | 92.27% | Athletic Bilbao | View(172) | |
| 6.74 | 4.06 | 1.48 | 13.86% | 23.02% | 63.12% | 93.41% | |||||
| Spain D4 | Beti Kozkor KE | 1.85 | 3.29 | 3.90 | 49.12% | 27.60% | 23.28% | 90.74% | CD Beti Onak | View(85) | |
| 2.08 | 3.16 | 3.29 | 43.65% | 28.72% | 27.64% | 90.80% | |||||
| BLN U19 | Bolivar U19 | 1.23 | 5.44 | 9.48 | 73.83% | 16.63% | 9.54% | 90.44% | Oriente Petrolero U19 | View(4) | |
| 1.16 | 6.32 | 11.37 | 77.75% | 14.30% | 7.95% | 90.38% | |||||
| ISR CL | Hapoel Kafr Qasim Shouaa | 4.18 | 4.02 | 1.61 | 21.61% | 22.46% | 55.92% | 90.27% | Hapoel Kiryat Ono | View(35) | |
| 4.38 | 3.98 | 1.59 | 20.60% | 22.67% | 56.73% | 90.19% | |||||
| ISR LA | Hapoel Marmorek lrony Rehovot | 4.32 | 3.63 | 1.66 | 20.85% | 24.81% | 54.35% | 90.10% | Maccabi Yavne | View(57) | |
| 4.18 | 3.24 | 1.79 | 21.60% | 27.93% | 50.47% | 90.39% | |||||
| POR CUP | Santa Clara | 7.00 | 4.09 | 1.42 | 13.07% | 22.37% | 64.56% | 91.43% | Sporting CP | View(163) | |
| 7.84 | 4.12 | 1.40 | 11.75% | 22.35% | 65.90% | 92.12% | |||||
| BEL D2 | Patro Eisden | 1.79 | 3.40 | 4.05 | 50.81% | 26.72% | 22.47% | 90.94% | KAS Eupen | View(160) | |
| 1.80 | 3.34 | 4.12 | 50.58% | 27.30% | 22.12% | 91.24% | |||||
| BEL D2 | RFC de Liege | 2.17 | 3.27 | 2.94 | 41.63% | 27.62% | 30.76% | 90.33% | Lokeren | View(150) | |
| 1.94 | 3.48 | 3.42 | 47.05% | 26.23% | 26.71% | 91.31% | |||||
| ALG D1 | USM Alger | 1.40 | 3.76 | 8.09 | 64.66% | 24.13% | 11.22% | 90.72% | ES Ben Aknoun | View(159) | |
| 1.38 | 4.12 | 7.46 | 65.81% | 22.03% | 12.16% | 90.72% | |||||
| ITA SC | Napoli(N) | 2.54 | 3.22 | 2.78 | 36.98% | 29.18% | 33.84% | 94.08% | AC Milan | View(177) | |
| 2.84 | 3.01 | 2.72 | 33.48% | 31.55% | 34.97% | 94.98% | |||||
| HOLC | Sportlust 46 | 3.80 | 3.55 | 1.80 | 23.91% | 25.58% | 50.51% | 90.90% | De Treffers | View(148) | |
| 4.17 | 3.71 | 1.72 | 22.01% | 24.73% | 53.26% | 91.80% | |||||
| HOLC | Volendam | 1.20 | 6.45 | 9.68 | 76.38% | 14.18% | 9.44% | 91.41% | SC Genemuiden | View(158) | |
| 1.19 | 6.75 | 10.59 | 77.65% | 13.65% | 8.70% | 92.12% | |||||
| HOLC | HSC 21 Haaksbergen | 14.70 | 9.21 | 1.10 | 6.25% | 9.98% | 83.77% | 91.87% | RKC Waalwijk | View(143) | |
| 15.89 | 8.99 | 1.10 | 5.82% | 10.28% | 83.91% | 92.50% | |||||
| INT CF | Serra Branca EC | 2.54 | 3.17 | 2.50 | 35.49% | 28.43% | 36.07% | 90.05% | America FC Natal RN | View(11) | |
| 2.68 | 3.04 | 2.46 | 33.68% | 29.63% | 36.68% | 90.14% | |||||
| ENG U21LC | Coventry U21 | 1.97 | 3.92 | 2.98 | 46.24% | 23.20% | 30.57% | 90.97% | Leyton Orient U21 | View(62) | |
| 2.15 | 3.89 | 2.68 | 42.44% | 23.50% | 34.05% | 91.31% | |||||
| ISR CL | Hapoel Mahane Yehuda | 1.10 | 7.96 | 15.87 | 82.81% | 11.45% | 5.74% | 91.09% | Maccabi Bnei Jaljulia | View(31) | |
| 1.07 | 9.14 | 18.91 | 85.26% | 9.94% | 4.80% | 90.84% | |||||
| PLI CUP | Southampton U21 | 2.15 | 3.56 | 2.76 | 41.92% | 25.37% | 32.71% | 90.25% | RB Leipzig II | View(41) | |
| 2.11 | 3.59 | 2.86 | 42.94% | 25.28% | 31.78% | 90.76% | |||||
| SPA RL | El Pilar Marianistas | 1.52 | 4.15 | 4.56 | 58.84% | 21.53% | 19.62% | 89.44% | SD Salvatierra | View(6) | |
| 1.64 | 3.87 | 4.11 | 54.88% | 23.24% | 21.88% | 90.00% | |||||
| Italy E | Polimnia | 2.10 | 2.99 | 3.19 | 42.31% | 29.80% | 27.89% | 89.02% | Virtus Mola | View(5) | |
| 2.11 | 3.06 | 3.10 | 42.23% | 29.05% | 28.72% | 89.02% | |||||
| Spain D4 | CD Huarte | 1.51 | 3.78 | 5.44 | 59.57% | 23.86% | 16.57% | 90.22% | Atletico Artajones | View(68) | |
| 1.61 | 3.61 | 4.81 | 56.13% | 25.07% | 18.81% | 90.45% | |||||
| MAL D1 | Hibernians FC | 2.43 | 3.19 | 2.62 | 37.23% | 28.33% | 34.44% | 90.39% | St. Patrick FC | View(98) | |
| 2.99 | 3.38 | 2.11 | 30.28% | 26.77% | 42.95% | 90.42% | |||||
| ENG L1 | Reading | 3.05 | 3.23 | 2.23 | 30.18% | 28.48% | 41.34% | 92.02% | Luton Town | View(169) | |
| 2.69 | 3.23 | 2.53 | 34.55% | 28.72% | 36.72% | 92.84% | |||||
| UEFA ECL | Lausanne Sports | 4.36 | 3.81 | 1.77 | 21.73% | 24.88% | 53.40% | 94.74% | Fiorentina | View(177) | |
| 3.77 | 3.66 | 1.90 | 24.94% | 25.64% | 49.42% | 93.97% | |||||
| UEFA ECL | AZ Alkmaar | 1.57 | 4.11 | 5.15 | 59.26% | 22.67% | 18.07% | 93.11% | Jagiellonia Bialystok | View(175) | |
| 1.38 | 5.15 | 6.83 | 67.95% | 18.28% | 13.77% | 94.08% | |||||
| UEFA ECL | FC Shakhtar Donetsk(N) | 1.58 | 4.17 | 5.43 | 59.83% | 22.71% | 17.46% | 94.79% | Rijeka | View(174) | |
| 1.89 | 3.37 | 4.25 | 49.89% | 27.95% | 22.16% | 94.09% | |||||
| UEFA ECL | AEK Larnaca | 1.49 | 4.02 | 6.43 | 62.35% | 23.18% | 14.47% | 93.12% | FK Shkendija 79 | View(174) | |
| 1.49 | 4.31 | 6.26 | 63.17% | 21.82% | 15.02% | 94.01% | |||||
| UEFA ECL | Slovan Bratislava | 2.06 | 3.48 | 3.33 | 45.20% | 26.81% | 27.99% | 93.18% | Hacken | View(166) | |
| 2.64 | 3.65 | 2.44 | 35.70% | 25.77% | 38.54% | 94.10% | |||||
| UEFA ECL | HSK Zrinjski Mostar | 2.09 | 3.42 | 3.53 | 45.37% | 27.75% | 26.88% | 94.81% | Rapid Wien | View(170) | |
| 1.91 | 3.52 | 3.88 | 49.11% | 26.69% | 24.21% | 93.99% | |||||
| UEFA ECL | Legia Warszawa | 1.27 | 5.80 | 9.15 | 73.62% | 16.14% | 10.23% | 93.64% | Lincoln Red Imps FC | View(172) | |
| 1.28 | 5.65 | 9.41 | 73.39% | 16.62% | 9.98% | 93.92% | |||||
| UEFA ECL | AC Sparta Prague | 1.28 | 5.46 | 9.22 | 72.85% | 17.06% | 10.10% | 93.08% | Aberdeen | View(175) | |
| 1.20 | 6.67 | 13.22 | 78.76% | 14.12% | 7.12% | 94.17% | |||||
| UEFA ECL | Dynamo Kyiv(N) | 1.87 | 3.68 | 4.02 | 50.63% | 25.77% | 23.60% | 94.83% | FC Noah | View(167) | |
| 2.10 | 3.60 | 3.23 | 44.80% | 26.13% | 29.07% | 94.00% | |||||
| UEFA ECL | Crystal Palace | 1.13 | 8.07 | 16.81 | 82.83% | 11.60% | 5.57% | 93.59% | KuPs | View(178) | |
| 1.21 | 6.33 | 12.29 | 77.47% | 14.87% | 7.66% | 94.12% | |||||
| UEFA ECL | Sigma Olomouc | 2.68 | 3.07 | 2.69 | 34.81% | 30.45% | 34.74% | 93.37% | Lech Poznan | View(176) | |
| 3.02 | 2.97 | 2.53 | 31.17% | 31.64% | 37.20% | 94.08% | |||||
| UEFA ECL | Rayo Vallecano | 1.13 | 7.90 | 17.33 | 82.76% | 11.84% | 5.40% | 93.56% | KF Drita Gjilan | View(173) | |
| 1.17 | 6.90 | 15.50 | 80.27% | 13.65% | 6.08% | 94.21% | |||||
| UEFA ECL | Shamrock Rovers | 1.85 | 3.51 | 4.00 | 50.25% | 26.51% | 23.24% | 93.07% | Hamrun Spartans | View(172) | |
| 1.81 | 3.49 | 4.44 | 51.90% | 26.93% | 21.16% | 94.01% | |||||
| UEFA ECL | Omonia Nicosia FC | 2.25 | 3.28 | 3.09 | 41.38% | 28.42% | 30.20% | 93.26% | Rakow Czestochowa | View(175) | |
| 2.73 | 3.17 | 2.62 | 34.48% | 29.67% | 35.84% | 94.06% | |||||
| UEFA ECL | FSV Mainz 05 | 1.55 | 4.21 | 5.24 | 60.07% | 22.14% | 17.79% | 93.19% | Samsunspor | View(179) | |
| 1.81 | 3.86 | 3.99 | 52.03% | 24.36% | 23.60% | 94.06% | |||||
| UEFA ECL | Strasbourg | 1.20 | 6.66 | 11.15 | 77.67% | 13.98% | 8.35% | 93.09% | Breidablik | View(176) | |
| 1.18 | 7.41 | 12.46 | 79.74% | 12.71% | 7.56% | 94.13% | |||||
| UEFA ECL | NK Publikum Celje | 1.25 | 5.71 | 10.76 | 74.89% | 16.40% | 8.70% | 93.63% | Shelbourne | View(174) | |
| 1.32 | 5.21 | 8.76 | 71.18% | 18.07% | 10.75% | 94.17% | |||||
| UEFA ECL | AEK Athens | 1.52 | 3.98 | 6.06 | 61.25% | 23.38% | 15.37% | 93.07% | CS Universitatea Craiova | View(165) | |
| 1.40 | 4.51 | 7.89 | 67.26% | 20.83% | 11.91% | 93.97% | |||||
| SPA CUP | Real Murcia | 5.91 | 3.90 | 1.52 | 15.63% | 23.68% | 60.69% | 92.41% | Real Betis | View(168) | |
| 6.18 | 4.18 | 1.49 | 15.10% | 22.33% | 62.57% | 93.34% | |||||
| HOLC | Willem II | 3.33 | 3.55 | 1.94 | 27.35% | 25.65% | 47.00% | 91.03% | Sparta Rotterdam | View(166) | |
| 3.09 | 3.38 | 2.14 | 29.82% | 27.19% | 42.99% | 92.06% | |||||
| POR CUP | FC Porto | 1.38 | 4.32 | 7.25 | 66.16% | 21.20% | 12.64% | 91.59% | FC Famalicao | View(169) | |
| 1.35 | 4.52 | 7.99 | 68.09% | 20.38% | 11.53% | 92.11% | |||||
| DOM D1 | Atletico Vega Real | 2.76 | 3.25 | 2.31 | 32.85% | 27.85% | 39.30% | 90.61% | Salcedo FC | View(60) | |
| 2.46 | 3.09 | 2.65 | 36.71% | 29.22% | 34.07% | 90.34% | |||||
| INT FRL | Costa Rica U20 | 2.34 | 3.48 | 2.55 | 38.55% | 25.97% | 35.48% | 90.34% | Canada U20 | View(73) | |
| 2.38 | 3.39 | 2.55 | 37.93% | 26.64% | 35.43% | 90.43% | |||||
| HOR L | CD Olimpia Reservas | 1.85 | 3.44 | 3.69 | 49.02% | 26.36% | 24.62% | 90.76% | CD Platense Reserves | View(27) | |
| 1.51 | 3.85 | 5.83 | 60.56% | 23.76% | 15.68% | 91.47% | |||||
| INT FRL | Paraguay (W) U20 | 2.12 | 3.58 | 2.83 | 42.75% | 25.27% | 31.99% | 90.43% | Chile (W) U20 | View(23) | |
| 2.12 | 3.57 | 2.83 | 42.73% | 25.34% | 31.92% | 90.48% | |||||
| Copa | Nacional Potosi | 2.42 | 3.52 | 2.46 | 37.45% | 25.73% | 36.82% | 90.50% | The Strongest | View(49) | |
| 2.28 | 3.47 | 2.67 | 39.83% | 26.20% | 33.97% | 90.84% | |||||
| DOM D1 | Cibao FC | 2.09 | 3.20 | 3.17 | 43.25% | 28.27% | 28.48% | 90.41% | Atletico Pantoja | View(61) | |
| 2.39 | 2.66 | 3.29 | 38.13% | 34.25% | 27.62% | 90.95% | |||||
| ARFC | Resistencia Central | 1.83 | 3.35 | 3.79 | 49.26% | 26.95% | 23.78% | 90.19% | CSD Fontana | View(23) | |
| 1.41 | 4.02 | 7.68 | 65.22% | 22.82% | 11.96% | 91.82% | |||||
| ECU CUP | Liga Dep. Universitaria Quito | 2.10 | 3.10 | 3.33 | 43.31% | 29.35% | 27.34% | 90.99% | Universidad Catolica | View(97) | |
| 2.04 | 3.17 | 3.47 | 44.79% | 28.86% | 26.34% | 91.49% | |||||
| Copa | Bolivar | 1.51 | 5.63 | 8.02 | 68.70% | 18.39% | 12.91% | 103.48% | Blooming | View(32) | |
| 1.22 | 7.19 | 12.35 | 78.88% | 13.35% | 7.77% | 95.96% | |||||
| HON Lig1 | Marathon | 1.58 | 3.73 | 4.90 | 57.25% | 24.28% | 18.47% | 90.54% | Platense | View(70) | |
| 1.65 | 3.36 | 4.97 | 54.88% | 26.91% | 18.21% | 90.50% | |||||
| GUA D1 | CSD Municipal | 1.25 | 4.83 | 10.61 | 72.59% | 18.83% | 8.58% | 91.01% | CD Achuapa | View(80) | |
| 1.33 | 4.19 | 8.98 | 68.19% | 21.69% | 10.12% | 90.85% |
