0 Hidden [Show all]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| IM SD | CFCI U19 | 1.33 | 5.39 | 6.75 | 69.35% | 17.04% | 13.61% | 91.89% | KSA Juniors | View(8) | |
| 1.20 | 6.29 | 9.43 | 75.94% | 14.43% | 9.62% | 90.75% | |||||
| Indo D4 | PS Mojokerto Putra | 1.10 | 8.18 | 15.68 | 83.04% | 11.15% | 5.81% | 91.18% | Mojokerto FC | View(5) | |
| 1.08 | 9.67 | 15.78 | 84.71% | 9.48% | 5.81% | 91.66% | |||||
| Indo D4 | Triples Kediri | 1.17 | 6.61 | 9.43 | 76.86% | 13.60% | 9.54% | 89.93% | Mojosari Putra | View(5) | |
| 1.24 | 5.80 | 7.37 | 72.29% | 15.51% | 12.20% | 89.93% | |||||
| ETH WL | Arba Minch (W) | 7.78 | 3.85 | 1.39 | 11.59% | 23.41% | 65.00% | 90.13% | Sidama Bunna (W) | View(27) | |
| 7.40 | 3.78 | 1.41 | 12.22% | 23.89% | 63.90% | 90.41% | |||||
| Indo D3 | Bojonegoro FC | 3.10 | 3.13 | 2.08 | 28.77% | 28.47% | 42.76% | 89.12% | Persika Karanganyar | View(9) | |
| 3.07 | 3.18 | 2.10 | 29.15% | 28.17% | 42.69% | 89.46% | |||||
| Indo D3 | Gresik United | 1.50 | 3.61 | 5.72 | 59.62% | 24.75% | 15.63% | 89.43% | Persebata Lembata | View(10) | |
| 1.59 | 3.65 | 4.77 | 56.56% | 24.60% | 18.84% | 89.76% | |||||
| Indo D3 | Persikota Tangerang | 2.28 | 2.85 | 3.03 | 39.15% | 31.40% | 29.45% | 89.34% | Perserang Serang | View(15) | |
| 2.26 | 3.10 | 2.87 | 39.72% | 29.01% | 31.27% | 89.90% | |||||
| Indo D4 | Persema Malang | 1.16 | 6.43 | 12.00 | 78.30% | 14.14% | 7.57% | 90.83% | Blayu FC | View(4) | |
| 1.09 | 8.38 | 21.75 | 84.73% | 11.03% | 4.25% | 92.36% | |||||
| ISR U19 | Beitar Shimshon Tel Aviv U19 | 1.82 | 3.33 | 3.89 | 49.60% | 27.15% | 23.25% | 90.45% | AS Nordia Jerusalem U19 | View(33) | |
| 1.82 | 3.32 | 3.95 | 49.75% | 27.28% | 22.97% | 90.67% | |||||
| BGD D1 | Arambagh KS | 12.57 | 5.15 | 1.18 | 7.08% | 17.29% | 75.63% | 88.97% | Brothers Union | View(3) | |
| BGD D1 | Rahmatganj MFS | 2.42 | 3.08 | 2.63 | 36.97% | 29.02% | 34.01% | 89.52% | Fortis Limited | View(74) | |
| 2.43 | 3.07 | 2.66 | 36.94% | 29.29% | 33.77% | 89.94% | |||||
| AUS D1 | Central Coast Mariners | 4.79 | 3.80 | 1.64 | 19.31% | 24.32% | 56.37% | 92.46% | Auckland FC | View(166) | |
| 4.57 | 3.86 | 1.69 | 20.45% | 24.21% | 55.35% | 93.47% | |||||
| ISR LA | Maccabi Kiryat Gat | 1.39 | 4.39 | 6.17 | 64.91% | 20.51% | 14.58% | 89.94% | FC Beitar Yavne | View(46) | |
| 1.43 | 4.12 | 6.10 | 63.28% | 21.91% | 14.81% | 90.31% | |||||
| ISR U19 | Hapoel Kfar Shalem U19 | 1.13 | 6.20 | 14.10 | 79.26% | 14.40% | 6.33% | 89.30% | Maccabi Yavne Shimon U19 | View(3) | |
| 1.12 | 6.23 | 15.33 | 79.83% | 14.34% | 5.83% | 89.41% | |||||
| ISR CL | Tzofi Haifa | 3.72 | 4.26 | 1.65 | 24.27% | 21.20% | 54.53% | 90.21% | Hapoel Ihud Bnei Gat | View(26) | |
| 3.86 | 4.23 | 1.62 | 23.32% | 21.27% | 55.40% | 90.00% | |||||
| IND-G PL | DBI SC | 2.39 | 3.52 | 2.32 | 36.88% | 25.07% | 38.05% | 88.20% | Oil India | View(6) | |
| 2.43 | 3.53 | 2.34 | 36.67% | 25.25% | 38.08% | 88.99% | |||||
| ALG U20 | ES Ben Aknoun U20 | 1.26 | 5.00 | 9.20 | 72.08% | 18.09% | 9.83% | 90.46% | JS Bordj Menaiel U20 | View(2) | |
| ALG U20 | MC Alger U20 | 4.38 | 4.00 | 1.58 | 20.56% | 22.49% | 56.94% | 89.95% | Paradou AC U20 | View(2) | |
| ALG U20 | JS Kabylie U20 | 2.11 | 3.00 | 3.30 | 42.67% | 30.01% | 27.32% | 90.03% | RC Kouba U20 | View(2) | |
| ALG U20 | CR Belouizdad U20 | 1.41 | 4.50 | 5.62 | 64.00% | 19.98% | 16.01% | 89.92% | MO Bejaia U20 | View(2) | |
| ALG U20 | USM El Harrach U20 | 2.26 | 3.00 | 3.04 | 40.03% | 30.16% | 29.81% | 90.47% | JS Tixeraine U20 | View(2) | |
| ALG U20 | Olympique Akbou U20 | 2.01 | 3.25 | 3.29 | 44.86% | 27.74% | 27.40% | 90.17% | NA Hussein Dey U20 | View(2) | |
| ALG U20 | JS El Biar U20 | 5.55 | 3.40 | 1.58 | 16.27% | 26.56% | 57.16% | 90.30% | USM Alger U20 | View(2) | |
| ISR CL | Hapoel Hod HaSharon | 1.37 | 4.74 | 6.75 | 67.11% | 19.32% | 13.58% | 91.61% | Hapoel Kafr Qasim Shouaa | View(6) | |
| 1.30 | 4.96 | 7.59 | 69.84% | 18.24% | 11.91% | 90.44% | |||||
| ISR CL | Hapoel Bnei Jadeidi | 1.22 | 5.73 | 9.07 | 74.20% | 15.81% | 9.99% | 90.55% | Tzeirey Kfar Manda | View(25) | |
| 1.22 | 5.65 | 9.53 | 74.47% | 16.03% | 9.50% | 90.56% | |||||
| TUR 3 | Cankaya FK | 1.45 | 4.14 | 5.55 | 62.02% | 21.76% | 16.22% | 90.00% | Inkilapspor | View(35) | |
| 1.46 | 4.13 | 5.36 | 61.44% | 21.80% | 16.76% | 89.95% | |||||
| TUR 3 | Turk Metal 1963 | 5.55 | 3.73 | 1.51 | 16.23% | 24.13% | 59.64% | 90.07% | 12 Bingol Bld | View(23) | |
| 5.91 | 3.73 | 1.49 | 15.25% | 24.15% | 60.60% | 90.06% | |||||
| TUR 3 | Cayelispor | 3.19 | 3.24 | 2.03 | 28.12% | 27.73% | 44.15% | 89.75% | Kdz Ereglispor | View(34) | |
| 3.18 | 3.23 | 2.04 | 28.22% | 27.77% | 44.01% | 89.78% | |||||
| ISR LA | Agudat Sport Nordia Jerusalem | 3.65 | 3.69 | 1.79 | 24.77% | 24.54% | 50.69% | 90.52% | Hapoel Herzliya | View(60) | |
| 2.52 | 3.38 | 2.46 | 36.05% | 26.92% | 37.03% | 90.95% | |||||
| ISR LA | Ironi Nir Ramat HaSharon | 3.65 | 3.60 | 1.78 | 24.63% | 25.00% | 50.37% | 89.93% | Tzeirey Tira | View(47) | |
| 4.17 | 3.63 | 1.69 | 21.64% | 24.85% | 53.51% | 90.22% | |||||
| UKR U21 | Kryvbas U21 | 2.39 | 4.10 | 2.16 | 37.21% | 21.66% | 41.13% | 88.75% | Kolos Kovalivka U21 | View(4) | |
| 2.39 | 4.07 | 2.16 | 37.13% | 21.83% | 41.04% | 88.74% | |||||
| ISR CL | Maccabi Ironi Netivot | 2.12 | 3.91 | 2.64 | 42.61% | 23.15% | 34.24% | 90.49% | MS Hapoel Yeroham | View(25) | |
| 2.14 | 3.84 | 2.66 | 42.40% | 23.59% | 34.01% | 90.60% | |||||
| Kenya(W) | Zetech Sparks FC (W) | 2.24 | 2.84 | 3.28 | 40.48% | 31.91% | 27.61% | 90.68% | Soccer Assassins (W) | View(11) | |
| 2.08 | 2.89 | 3.60 | 43.48% | 31.36% | 25.16% | 90.60% | |||||
| ETH WL | Bahir Dar Kenema FC (W) | 2.02 | 2.95 | 3.67 | 44.67% | 30.69% | 24.63% | 90.45% | Lideta Sub City (W) | View(21) | |
| 2.13 | 2.90 | 3.53 | 42.85% | 31.37% | 25.78% | 91.09% | |||||
| ISR CL | Ironi Beit Shemesh | 1.11 | 7.43 | 16.99 | 82.38% | 12.26% | 5.36% | 91.06% | Maccabi Beer Yaakov | View(28) | |
| 1.11 | 7.05 | 18.05 | 82.09% | 12.88% | 5.03% | 90.80% | |||||
| ISR LA | Kfar Saba 1928 | 2.04 | 3.43 | 2.96 | 43.76% | 26.06% | 30.18% | 89.29% | MS Jerusalem | View(20) | |
| 2.06 | 3.42 | 2.94 | 43.41% | 26.15% | 30.44% | 89.49% | |||||
| ISR LA | Sport Club Dimona | 2.11 | 3.25 | 3.00 | 42.44% | 27.62% | 29.93% | 89.65% | Maccabi Lroni Kiryat Malakhi | View(36) | |
| 2.22 | 3.18 | 2.88 | 40.47% | 28.30% | 31.24% | 89.85% | |||||
| ISR LA | Maccabi Nujeidat Ahmed | 3.83 | 3.50 | 1.76 | 23.36% | 25.59% | 51.05% | 89.58% | Hapoel Beit She'any | View(30) | |
| 4.41 | 3.61 | 1.66 | 20.53% | 25.07% | 54.40% | 90.50% | |||||
| ISR LA | Maccabi Ahi Nazareth | 1.45 | 4.05 | 5.63 | 61.88% | 22.17% | 15.94% | 89.78% | Ironi Nesher | View(42) | |
| 1.40 | 4.20 | 6.44 | 64.49% | 21.50% | 14.01% | 90.19% | |||||
| ISR LA | Maccabi Yavne | 1.80 | 3.28 | 3.96 | 49.89% | 27.39% | 22.72% | 89.96% | Hapoel Azor | View(43) | |
| 1.82 | 3.24 | 3.98 | 49.53% | 27.81% | 22.65% | 90.12% | |||||
| SYC PR | ANSE Reunion | 2.05 | 3.49 | 2.91 | 43.62% | 25.65% | 30.73% | 89.57% | Foresters FC | View(17) | |
| 2.06 | 3.50 | 2.93 | 43.62% | 25.68% | 30.70% | 89.83% | |||||
| SEAG | Indonesia U22(N) | 1.13 | 6.84 | 13.92 | 80.27% | 13.23% | 6.50% | 90.51% | Myanmar U22 | View(21) | |
| 1.14 | 6.50 | 13.98 | 79.57% | 13.95% | 6.48% | 90.63% | |||||
| TUR 2 | Adana 1954 | 1.45 | 4.31 | 5.45 | 62.40% | 21.00% | 16.60% | 90.51% | Erbaaspor S | View(83) | |
| 1.43 | 4.36 | 5.78 | 63.53% | 20.77% | 15.70% | 90.66% | |||||
| TUR 2 | Halide Edip Adivarspor | 1.25 | 5.10 | 9.62 | 72.68% | 17.86% | 9.46% | 91.04% | Bucaspor 1928 | View(70) | |
| 1.24 | 5.09 | 9.83 | 72.99% | 17.80% | 9.21% | 90.53% | |||||
| TUR 2 | Bursa Niluferspor AS | 4.03 | 3.24 | 1.85 | 22.60% | 28.18% | 49.23% | 91.17% | Muglaspor | View(80) | |
| 3.71 | 3.17 | 1.93 | 24.45% | 28.63% | 46.92% | 90.65% | |||||
| TUR 2 | Karaman Belediyespor | 3.06 | 3.21 | 2.18 | 29.81% | 28.35% | 41.84% | 91.08% | Kastamonuspor | View(71) | |
| 3.06 | 3.21 | 2.16 | 29.73% | 28.30% | 41.98% | 90.88% | |||||
| TUR 2 | Aksarayspor | 1.32 | 4.28 | 8.86 | 68.66% | 21.13% | 10.22% | 90.49% | Somaspor | View(19) | |
| 1.33 | 4.25 | 8.83 | 68.39% | 21.34% | 10.27% | 90.63% | |||||
| TUR 2 | Arnavutkoy Belediyespor | 2.92 | 3.18 | 2.23 | 30.99% | 28.40% | 40.61% | 90.45% | Musspor | View(68) | |
| 2.61 | 3.21 | 2.43 | 34.67% | 28.16% | 37.18% | 90.42% | |||||
| IRN D1 | FC Fard | 2.23 | 2.60 | 3.56 | 40.31% | 34.48% | 25.20% | 89.80% | Be'sat Kermanshah FC | View(56) | |
| 2.19 | 2.62 | 3.66 | 41.10% | 34.32% | 24.58% | 90.02% | |||||
| TUR 3 | Diyarbakirspor | 2.34 | 3.01 | 2.81 | 38.28% | 29.81% | 31.91% | 89.76% | Erciyes 38 | View(33) | |
| 2.38 | 3.05 | 2.74 | 37.74% | 29.45% | 32.81% | 89.87% | |||||
| TUR 3 | Kahramanmarasspor | 3.18 | 3.15 | 2.07 | 28.25% | 28.47% | 43.28% | 89.74% | Mazidagi Fosfatspo | View(36) | |
| 3.17 | 3.14 | 2.09 | 28.37% | 28.60% | 43.02% | 89.85% | |||||
| TUR 3 | Yeni Amasya Spor | 2.08 | 3.08 | 3.29 | 43.37% | 29.22% | 27.41% | 90.11% | Artvin Hopaspor | View(58) | |
| 2.10 | 3.07 | 3.25 | 42.93% | 29.36% | 27.70% | 90.09% | |||||
| TUR 3 | Bulancak | 5.77 | 4.10 | 1.44 | 15.57% | 21.92% | 62.51% | 89.87% | Sebat Genclikspor | View(36) | |
| 6.18 | 4.14 | 1.41 | 14.56% | 21.71% | 63.73% | 89.94% | |||||
| ITA YTHL | Parma U20 | 1.93 | 3.68 | 3.17 | 46.88% | 24.58% | 28.54% | 90.51% | S.S.D. Monza 1912 U20 | View(65) | |
| 1.65 | 3.86 | 4.37 | 55.45% | 23.66% | 20.89% | 91.29% | |||||
| ISR LA | Tzeirey Um El Fahem | 1.83 | 3.46 | 3.57 | 48.92% | 25.93% | 25.15% | 89.75% | FC Tzeirey Tamra | View(30) | |
| 1.85 | 3.40 | 3.62 | 48.57% | 26.52% | 24.91% | 90.06% | |||||
| UKR U21 | Polissya Zhytomyr U21 | 1.74 | 3.91 | 3.50 | 51.57% | 22.88% | 25.55% | 89.47% | Karpaty U21 | View(4) | |
| AUS WAL | Perth Glory (W) | 3.26 | 3.50 | 1.98 | 27.90% | 26.01% | 46.09% | 91.06% | Wellington Phoenix (W) | View(98) | |
| 2.76 | 3.39 | 2.25 | 32.91% | 26.76% | 40.32% | 90.75% | |||||
| THA L2 | Kasetsart FC | 2.68 | 3.37 | 2.27 | 33.58% | 26.74% | 39.69% | 90.15% | Khonkaen United | View(86) | |
| 3.24 | 3.28 | 2.05 | 27.98% | 27.69% | 44.33% | 90.79% | |||||
| SYC PR | Lightstars | 3.60 | 3.72 | 1.76 | 24.92% | 24.16% | 50.92% | 89.74% | Cote d'Or | View(16) | |
| 3.61 | 3.71 | 1.77 | 24.91% | 24.23% | 50.85% | 89.94% | |||||
| IND-G PL | NF Railway | 2.03 | 3.51 | 2.89 | 43.91% | 25.33% | 30.75% | 88.92% | United Chirang Duar FC | View(6) | |
| 2.03 | 3.49 | 2.94 | 43.96% | 25.59% | 30.45% | 89.39% | |||||
| ISR CL | Hapoel Ihud Bnei Jatt | 1.33 | 5.24 | 6.54 | 68.60% | 17.43% | 13.97% | 91.36% | Hapoel Daliyat Al Karmel | View(11) | |
| 1.33 | 5.28 | 6.64 | 68.87% | 17.34% | 13.79% | 91.53% | |||||
| TFF 1. Lig | Adana Demirspor | 37.63 | 13.49 | 1.02 | 2.46% | 6.86% | 90.68% | 92.57% | Boluspor | View(116) | |
| 34.01 | 14.27 | 1.02 | 2.73% | 6.51% | 90.76% | 92.85% | |||||
| IRN D1 | Havadar SC | 2.90 | 2.84 | 2.40 | 30.97% | 31.62% | 37.41% | 89.96% | Nassaji Mazandaran | View(78) | |
| 2.98 | 2.86 | 2.37 | 30.34% | 31.52% | 38.15% | 90.29% | |||||
| IRN D1 | Mes Shahr-e Babak | 1.40 | 3.45 | 9.33 | 64.24% | 26.10% | 9.66% | 90.09% | Shenavar Sazi Qeshm | View(30) | |
| 1.38 | 3.37 | 11.42 | 65.30% | 26.80% | 7.90% | 90.27% | |||||
| BGD D1 | Bashundhara Kings | 1.64 | 3.72 | 4.23 | 54.66% | 24.10% | 21.24% | 89.74% | Mohammedan Dhaka | View(77) | |
| 1.65 | 3.70 | 4.31 | 54.75% | 24.36% | 20.89% | 90.08% | |||||
| ISR CL | SC Mashhad | 13.20 | 6.96 | 1.13 | 6.84% | 12.98% | 80.18% | 90.29% | Beitar Haifa Yakov | View(19) | |
| 13.44 | 6.94 | 1.13 | 6.73% | 13.03% | 80.23% | 90.43% | |||||
| ISR CL | Tzeirey Haifa | 1.39 | 4.80 | 5.51 | 64.82% | 18.81% | 16.37% | 90.24% | Hapoel Ramot Menashe | View(23) | |
| 1.39 | 4.82 | 5.65 | 65.17% | 18.80% | 16.03% | 90.50% | |||||
| TUR 2 | Ankaragucu | 1.18 | 5.92 | 12.06 | 77.10% | 15.36% | 7.54% | 90.95% | Kepez Belediyespor | View(51) | |
| 1.13 | 6.80 | 14.94 | 80.55% | 13.37% | 6.09% | 90.94% | |||||
| TUR 2 | Fethiyespor | 2.18 | 3.10 | 3.06 | 41.44% | 29.08% | 29.48% | 90.24% | Belediye Derincespor | View(60) | |
| 2.27 | 3.09 | 2.90 | 39.71% | 29.17% | 31.11% | 90.19% | |||||
| TUR 3 | Yldrm Belediyesispor | 2.17 | 3.07 | 3.09 | 41.55% | 29.32% | 29.13% | 89.98% | Beykoz Ishakli Spor | View(31) | |
| 2.13 | 3.10 | 3.13 | 42.18% | 29.06% | 28.76% | 89.95% | |||||
| TUR 3 | Yesil Yalova FK | 2.31 | 2.96 | 2.90 | 38.79% | 30.29% | 30.92% | 89.56% | Etimesgut Belediye Spor | View(25) | |
| 2.37 | 2.99 | 2.79 | 37.82% | 30.02% | 32.16% | 89.62% | |||||
| TUR 3 | Orduspor | 3.09 | 3.38 | 2.05 | 29.23% | 26.69% | 44.09% | 90.28% | Yozgat Bld Bozokspor | View(30) | |
| 3.23 | 3.36 | 1.98 | 27.83% | 26.75% | 45.42% | 89.99% | |||||
| TUR 3 | Anadolu Universitesi | 2.35 | 3.14 | 2.72 | 38.32% | 28.63% | 33.06% | 89.97% | Usakspor | View(37) | |
| 2.36 | 3.13 | 2.70 | 38.03% | 28.70% | 33.26% | 89.75% | |||||
| TUR 3 | Nazillispor | 2.00 | 3.24 | 3.09 | 44.23% | 27.21% | 28.56% | 88.24% | Afjet Afyonspor | View(10) | |
| 2.00 | 3.26 | 3.10 | 44.30% | 27.15% | 28.54% | 88.60% | |||||
| THA PR | Chonburi Shark FC | 1.85 | 3.48 | 3.62 | 48.99% | 26.03% | 24.99% | 90.46% | DP Kanchanaburi | View(101) | |
| 1.90 | 3.50 | 3.50 | 47.98% | 26.01% | 26.01% | 91.11% | |||||
| THA L2 | Chanthaburi FC | 1.93 | 3.45 | 3.36 | 46.93% | 26.21% | 26.86% | 90.36% | Pattani | View(82) | |
| 1.89 | 3.47 | 3.48 | 47.89% | 26.08% | 26.03% | 90.49% | |||||
| SER D2 | FK Usce Novi Beograd | 2.42 | 3.05 | 2.75 | 37.41% | 29.64% | 32.95% | 90.55% | Dinamo Jug | View(71) | |
| 2.45 | 3.03 | 2.72 | 36.88% | 29.86% | 33.26% | 90.39% | |||||
| KEN D1 | Bidco United | 2.23 | 2.80 | 3.30 | 40.47% | 32.20% | 27.34% | 90.16% | Mathare United | View(72) | |
| 2.25 | 2.80 | 3.31 | 40.27% | 32.34% | 27.39% | 90.52% | |||||
| KEN D1 | APS Bomet | 2.13 | 3.15 | 3.12 | 42.40% | 28.64% | 28.96% | 90.23% | Posta Rangers | View(69) | |
| 2.15 | 3.15 | 3.10 | 42.12% | 28.75% | 29.13% | 90.46% | |||||
| KEN D1 | Bandari | 4.04 | 2.91 | 1.94 | 22.37% | 31.10% | 46.53% | 90.38% | Gor Mahia | View(68) | |
| 4.04 | 2.90 | 1.95 | 22.44% | 31.21% | 46.35% | 90.57% | |||||
| KEN D1 | Kakamega Homeboyz | 2.28 | 2.82 | 3.19 | 39.61% | 32.06% | 28.33% | 90.36% | Shabana FC | View(66) | |
| 2.29 | 2.82 | 3.20 | 39.52% | 32.18% | 28.30% | 90.59% | |||||
| ROM D3 | Dunarea Giurgiu | 6.37 | 4.90 | 1.33 | 14.12% | 18.35% | 67.53% | 89.95% | Cetatea Turnu Magurele | View(50) | |
| 6.75 | 4.91 | 1.32 | 13.36% | 18.36% | 68.28% | 90.21% | |||||
| ROM D3 | Petrolul Ploiesti II | 3.01 | 3.90 | 1.92 | 29.95% | 23.13% | 46.93% | 90.17% | Sporting Liesti | View(58) | |
| 3.21 | 3.96 | 1.84 | 28.13% | 22.78% | 49.10% | 90.17% | |||||
| ROM D3 | FC Voluntari II | 16.78 | 7.15 | 1.10 | 5.39% | 12.66% | 81.95% | 90.47% | Gloria Popesti-Leordeni | View(59) | |
| 16.91 | 6.37 | 1.12 | 5.34% | 14.16% | 80.51% | 90.29% | |||||
| ROM D3 | Inainte Modelu | 1.85 | 3.89 | 3.20 | 48.70% | 23.15% | 28.15% | 90.07% | FC Agricola Borcea | View(58) | |
| 1.73 | 3.99 | 3.60 | 52.28% | 22.61% | 25.10% | 90.26% | |||||
| ROM D3 | FC Otelul Galati II | 2.00 | 3.95 | 2.81 | 45.11% | 22.81% | 32.09% | 90.05% | CSM Ramnicu Sarat | View(48) | |
| 2.01 | 3.93 | 2.81 | 44.95% | 22.94% | 32.11% | 90.18% | |||||
| ROM D3 | Alexandria | 1.90 | 3.65 | 3.15 | 47.15% | 24.50% | 28.35% | 89.43% | ACS Academica Bals | View(33) | |
| 1.90 | 3.64 | 3.16 | 47.11% | 24.57% | 28.32% | 89.52% | |||||
| ROM D3 | ARO Muscelul Campulung | 2.60 | 3.91 | 2.11 | 34.54% | 22.96% | 42.50% | 89.66% | ACS Medias 2022 | View(47) | |
| 2.82 | 3.85 | 2.01 | 31.91% | 23.38% | 44.71% | 90.01% | |||||
| ROM D3 | CS Timisul Sag | 10.00 | 6.73 | 1.18 | 9.09% | 13.52% | 77.39% | 90.91% | Unirea Alba Iulia | View(53) | |
| 14.02 | 7.43 | 1.14 | 6.59% | 12.44% | 80.96% | 92.38% | |||||
| ROM D3 | FC Inter Sibiu | 4.83 | 4.13 | 1.50 | 18.55% | 21.68% | 59.77% | 89.51% | CSM Ramnicu Valcea | View(31) | |
| 4.99 | 4.15 | 1.48 | 17.98% | 21.61% | 60.41% | 89.71% | |||||
| ROM D3 | ACS Viitorul Cluj | 4.86 | 4.24 | 1.58 | 19.12% | 21.91% | 58.97% | 92.99% | FC Zalau | View(59) | |
| 9.95 | 5.19 | 1.25 | 9.18% | 17.58% | 73.24% | 91.30% | |||||
| ROM D3 | Unirea Dej | 2.75 | 3.66 | 2.11 | 32.74% | 24.61% | 42.65% | 90.06% | Crisul Santandrei | View(55) | |
| 2.77 | 3.63 | 2.12 | 32.55% | 24.86% | 42.59% | 90.19% | |||||
| ROM D3 | ACS CIL Blaj | 2.33 | 3.55 | 2.49 | 38.56% | 25.29% | 36.15% | 89.89% | ACS Progresul Pecica | View(57) | |
| 2.22 | 3.54 | 2.65 | 40.61% | 25.42% | 33.97% | 89.98% | |||||
| ISR CL | Ihud Bnei Avtin | 1.49 | 4.12 | 5.00 | 60.23% | 21.82% | 17.95% | 89.86% | Hapoel Bnei Biina | View(21) | |
| 1.48 | 4.13 | 5.33 | 61.10% | 21.90% | 17.00% | 90.52% | |||||
| Indo D3 | Persiba Bantul | 3.72 | 3.06 | 1.90 | 23.95% | 29.18% | 46.87% | 89.19% | Perseden Denpasar | View(10) | |
| 3.74 | 3.07 | 1.91 | 23.90% | 29.18% | 46.92% | 89.48% | |||||
| Indo D3 | Rans Nusantara FC | 1.36 | 4.06 | 7.18 | 65.59% | 21.99% | 12.42% | 89.20% | Sang Maestro | View(8) | |
| 1.36 | 4.10 | 7.28 | 65.88% | 21.83% | 12.29% | 89.43% | |||||
| BUL SL | Ludogorets Razgrad II | 1.92 | 3.22 | 3.57 | 46.90% | 27.94% | 25.16% | 89.89% | FC Hebar Pazardzhik | View(78) | |
| 1.90 | 3.25 | 3.67 | 47.56% | 27.79% | 24.65% | 90.36% | |||||
| MKD D2 | Detonit Plachkovica | 2.10 | 3.57 | 2.77 | 42.55% | 25.09% | 32.36% | 89.51% | FK Skopje | View(28) | |
| 2.11 | 3.58 | 2.78 | 42.53% | 25.09% | 32.38% | 89.84% | |||||
| Ken-SL | Migori Youth | 1.80 | 2.94 | 4.41 | 49.44% | 30.33% | 20.23% | 89.12% | Mombasa United | View(16) | |
| 1.81 | 2.95 | 4.43 | 49.40% | 30.39% | 20.21% | 89.54% | |||||
| Ken-SL | Nairobi Star City | 1.90 | 2.86 | 4.24 | 47.36% | 31.43% | 21.21% | 89.93% | Equity FC | View(27) | |
| 1.92 | 2.87 | 4.13 | 46.89% | 31.33% | 21.78% | 89.96% | |||||
| Ken-SL | Kisumu All Stars | 2.77 | 2.62 | 2.70 | 32.39% | 34.30% | 33.31% | 89.84% | Naivas FC | View(37) | |
| 2.80 | 2.62 | 2.68 | 32.10% | 34.35% | 33.55% | 89.91% | |||||
| Ken-SL | Nzoia United | 1.75 | 3.04 | 4.50 | 50.91% | 29.29% | 19.81% | 89.16% | Kabati Youth | View(8) | |
| 1.76 | 3.04 | 4.52 | 50.83% | 29.42% | 19.75% | 89.27% | |||||
| ETH WL | Yirga Chefe Bunaa (W) | 6.06 | 3.30 | 1.56 | 14.90% | 27.32% | 57.78% | 90.23% | Sheger Ketema (w) | View(17) | |
| 6.70 | 3.58 | 1.50 | 13.62% | 25.49% | 60.89% | 91.19% | |||||
| LBN D1 | Al Bourj | 1.54 | 3.73 | 5.24 | 58.58% | 24.21% | 17.21% | 90.20% | Racing Beirut | View(68) | |
| 1.55 | 3.70 | 5.30 | 58.50% | 24.44% | 17.06% | 90.39% | |||||
| LBN D1 | Tadamon Sour | 8.67 | 4.89 | 1.27 | 10.43% | 18.50% | 71.07% | 90.44% | Al-Nejmeh | View(72) | |
| 8.48 | 4.66 | 1.30 | 10.69% | 19.44% | 69.88% | 90.64% | |||||
| KSA D1 | Al-Jndal | 2.13 | 3.07 | 3.21 | 42.43% | 29.40% | 28.17% | 90.37% | Jubail | View(82) | |
| 2.14 | 3.09 | 3.21 | 42.40% | 29.37% | 28.22% | 90.73% | |||||
| KSA D1 | Abha | 2.53 | 3.13 | 2.52 | 35.54% | 28.78% | 35.68% | 90.01% | Al Ula FC | View(50) | |
| 2.44 | 3.23 | 2.58 | 37.03% | 27.94% | 35.03% | 90.22% | |||||
| UKR U21 | LNZ Cherkasy U21 | 2.10 | 3.79 | 2.65 | 42.67% | 23.60% | 33.74% | 89.50% | Zorya U21 | View(4) | |
| EGY D2 | Raya Ghazl SC | 3.47 | 2.37 | 2.53 | 26.08% | 38.13% | 35.78% | 90.37% | Asyut Petroleum | View(47) | |
| 3.81 | 2.48 | 2.25 | 23.63% | 36.34% | 40.03% | 90.14% | |||||
| EGY D2 | Telecom Egypt | 2.07 | 2.83 | 3.77 | 43.89% | 32.07% | 24.05% | 90.64% | El Entag Al Harby | View(67) | |
| 2.27 | 2.58 | 3.59 | 39.83% | 35.01% | 25.16% | 90.37% | |||||
| EGY D2 | Aswan | 4.45 | 2.79 | 1.90 | 20.30% | 32.32% | 47.38% | 90.25% | Olympic El Qanal | View(78) | |
| 4.47 | 2.79 | 1.91 | 20.21% | 32.42% | 47.37% | 90.37% | |||||
| EGY D2 | El Mansoura | 2.43 | 2.60 | 3.23 | 37.19% | 34.78% | 28.03% | 90.49% | Baladiyet El Mahallah | View(74) | |
| 2.49 | 2.48 | 3.32 | 36.31% | 36.41% | 27.28% | 90.47% | |||||
| EGY WD1 | ENPPI (W) | 11.37 | 6.48 | 1.15 | 7.92% | 13.92% | 78.16% | 90.08% | Ahli Bank (W) | View(19) | |
| 11.49 | 6.25 | 1.16 | 7.85% | 14.44% | 77.71% | 90.21% | |||||
| EGY WD1 | SAK Football (W) | 2.10 | 3.74 | 2.70 | 42.71% | 24.02% | 33.27% | 89.76% | Al Mokawloon Al Arab (W) | View(19) | |
| 2.12 | 3.72 | 2.70 | 42.51% | 24.20% | 33.29% | 90.01% | |||||
| Ethiopia HL | Bishoftu Ketema | 3.04 | 2.99 | 2.25 | 29.69% | 30.19% | 40.13% | 90.39% | Boditi Ketema | View(37) | |
| 3.08 | 2.99 | 2.24 | 29.38% | 30.23% | 40.40% | 90.48% | |||||
