0 Hidden [Show all]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| ACL2 | FC Macarthur | 1.29 | 5.24 | 7.67 | 70.76% | 17.37% | 11.87% | 90.98% | Wofoo Tai Po | View(155) | |
| 1.23 | 5.75 | 9.17 | 74.13% | 15.90% | 9.96% | 91.39% | |||||
| THA LC | Pathum Thani University | 2.53 | 3.78 | 2.28 | 35.99% | 24.07% | 39.94% | 90.87% | Pattaya Discovery United FC | View(2) | |
| 2.18 | 3.95 | 2.58 | 41.75% | 22.99% | 35.26% | 90.81% | |||||
| THA LC | Surat Thani City | 2.97 | 3.59 | 2.03 | 30.41% | 25.15% | 44.44% | 90.20% | Satun United | View(8) | |
| 3.06 | 3.66 | 1.96 | 29.39% | 24.57% | 46.04% | 90.01% | |||||
| BGC MTI | Udon Banjan United | 2.10 | 3.44 | 2.89 | 42.85% | 26.07% | 31.08% | 89.77% | Bankhai United | View(28) | |
| 2.13 | 3.37 | 2.92 | 42.39% | 26.73% | 30.88% | 90.17% | |||||
| IDN ISL | Persik Kediri | 1.67 | 3.53 | 4.54 | 54.29% | 25.71% | 19.99% | 90.73% | Semen Padang | View(95) | |
| 1.65 | 3.62 | 4.73 | 55.45% | 25.23% | 19.32% | 91.33% | |||||
| MYA D1 | Yarmanya United FC | 26.01 | 12.80 | 1.06 | 3.63% | 7.39% | 88.98% | 94.41% | Shan United | View(52) | |
| 13.08 | 10.71 | 1.08 | 6.99% | 8.54% | 84.48% | 91.44% | |||||
| MYA D2 | Mawyawadi | 1.24 | 6.06 | 9.20 | 74.69% | 15.25% | 10.05% | 92.50% | Glory Goal FC | View(26) | |
| 1.15 | 7.85 | 11.70 | 80.37% | 11.74% | 7.88% | 92.21% | |||||
| UKR U21 | Obolon Kiev U21 | 2.71 | 4.06 | 1.99 | 33.04% | 22.04% | 44.92% | 89.37% | Kolos Kovalivka U21 | View(4) | |
| ACL2 | Eastern A.A Football Team | 10.52 | 7.95 | 1.14 | 8.67% | 11.47% | 79.85% | 91.20% | Gamba Osaka | View(150) | |
| 10.95 | 7.62 | 1.15 | 8.36% | 12.01% | 79.63% | 91.56% | |||||
| ACL2 | Ratchaburi FC | 1.72 | 3.47 | 4.57 | 53.40% | 26.50% | 20.10% | 91.86% | Nam Dinh FC | View(155) | |
| 2.16 | 3.28 | 3.06 | 42.31% | 27.84% | 29.85% | 91.26% | |||||
| ACL2 | Pohang Steelers | 1.77 | 3.34 | 4.33 | 51.62% | 27.32% | 21.06% | 91.17% | BG Pathum United | View(154) | |
| 1.39 | 4.36 | 6.76 | 65.52% | 20.96% | 13.53% | 91.39% | |||||
| KOR D2 | Seoul E-Land FC | 2.03 | 3.33 | 3.27 | 44.77% | 27.38% | 27.85% | 91.08% | Seongnam FC | View(137) | |
| 2.06 | 3.19 | 3.44 | 44.52% | 28.76% | 26.72% | 91.85% | |||||
| ANDPD | FC Ordino | 8.55 | 4.98 | 1.26 | 10.56% | 18.11% | 71.33% | 90.24% | Atletic Club D Escaldes | View(110) | |
| 7.79 | 4.36 | 1.33 | 11.60% | 20.71% | 67.69% | 90.37% | |||||
| ETH PR | Dire Dawa | 1.90 | 3.06 | 4.09 | 47.99% | 29.75% | 22.27% | 91.03% | Shire Endaselassie FC | View(65) | |
| 2.22 | 2.82 | 3.37 | 40.88% | 32.16% | 26.95% | 90.83% | |||||
| BGC MTI | Customs Department FC | 1.45 | 4.38 | 5.32 | 62.31% | 20.67% | 17.02% | 90.53% | Chattrakarn City | View(64) | |
| 1.58 | 4.06 | 4.47 | 57.38% | 22.31% | 20.31% | 90.68% | |||||
| PAR RT | Libertad Asuncion Reserves | 1.67 | 3.56 | 4.05 | 53.16% | 24.91% | 21.93% | 88.78% | Club General Caballero Reserves | View(11) | |
| 1.83 | 3.38 | 3.57 | 48.66% | 26.37% | 24.97% | 89.22% | |||||
| PAR RT | Deportivo Recoleta Reserves | 3.84 | 3.41 | 1.75 | 23.14% | 26.04% | 50.82% | 88.94% | Nacional Asuncion Reserves | View(11) | |
| 3.60 | 3.37 | 1.84 | 24.83% | 26.54% | 48.63% | 89.32% | |||||
| PAR RT | Sportivo Ameliano Reserves | 1.74 | 3.63 | 4.47 | 53.55% | 25.64% | 20.81% | 92.96% | Sportivo Trinidense Reserves | View(10) | |
| 1.91 | 3.34 | 3.61 | 47.54% | 27.25% | 25.21% | 90.90% | |||||
| AZE D2 | Difai Agsu FK | 2.34 | 3.29 | 2.59 | 38.30% | 27.19% | 34.51% | 89.44% | FK MOIK Baku | View(54) | |
| 2.48 | 3.21 | 2.52 | 36.25% | 28.00% | 35.75% | 89.93% | |||||
| AZE D2 | Shahdagh Qusar | 5.65 | 4.02 | 1.45 | 15.88% | 22.34% | 61.78% | 89.67% | FK Safa | View(33) | |
| 6.81 | 4.44 | 1.35 | 13.17% | 20.20% | 66.63% | 89.68% | |||||
| IRN D2 | Foolad Khuzestan B | 2.06 | 2.85 | 3.61 | 43.63% | 31.52% | 24.86% | 89.71% | KIA Football Academy | View(28) | |
| 1.93 | 2.93 | 4.16 | 47.11% | 31.04% | 21.85% | 90.82% | |||||
| THA LC | Roi Et United | 4.25 | 3.58 | 1.69 | 21.29% | 25.23% | 53.49% | 90.46% | Pattani | View(31) | |
| 3.81 | 3.43 | 1.81 | 23.73% | 26.38% | 49.89% | 90.46% | |||||
| AZE D2 | Sabail | 1.40 | 3.94 | 6.54 | 63.72% | 22.64% | 13.65% | 89.30% | Cəbrayıl FK | View(41) | |
| 1.37 | 4.18 | 7.07 | 65.82% | 21.48% | 12.70% | 89.87% | |||||
| IRN D1 | Ario Eslamshahr | 2.85 | 2.56 | 2.68 | 31.52% | 35.02% | 33.46% | 89.69% | Saipa | View(61) | |
| 2.85 | 2.60 | 2.67 | 31.63% | 34.65% | 33.72% | 90.08% | |||||
| IDN ISL | PSBS Biak | 3.23 | 3.42 | 2.01 | 28.21% | 26.60% | 45.20% | 91.04% | Persijap Jepara | View(81) | |
| 3.67 | 3.48 | 1.87 | 24.86% | 26.24% | 48.91% | 91.24% | |||||
| Bos HD1 | Romanija Pale | 1.95 | 3.36 | 3.44 | 46.60% | 27.04% | 26.37% | 90.80% | FK Zvijezda 09 | View(63) | |
| 1.92 | 3.28 | 3.61 | 47.24% | 27.65% | 25.10% | 90.68% | |||||
| INT FRL | Belgium U23(W) | 2.23 | 3.52 | 2.69 | 40.58% | 25.78% | 33.65% | 90.67% | Scotland (W) U23 | View(7) | |
| 2.35 | 3.53 | 2.56 | 38.77% | 25.76% | 35.47% | 90.94% | |||||
| Ken-SL | Gucha Stars FC | 2.54 | 3.12 | 2.46 | 35.16% | 28.63% | 36.22% | 89.23% | Kisumu All Stars | View(9) | |
| 2.60 | 3.01 | 2.49 | 34.43% | 29.70% | 35.87% | 89.40% | |||||
| ACL2 | Cong An Ha Noi | 2.02 | 3.43 | 3.16 | 44.85% | 26.44% | 28.71% | 90.79% | Beijing Guoan | View(130) | |
| 2.12 | 3.43 | 2.99 | 42.97% | 26.57% | 30.46% | 91.18% | |||||
| ACL2 | Tampines Rovers FC | 1.27 | 5.12 | 8.58 | 71.59% | 17.80% | 10.61% | 91.06% | Kaya FC | View(155) | |
| 1.27 | 5.24 | 8.50 | 71.87% | 17.40% | 10.73% | 91.20% | |||||
| WCU17 | Brazil U17(N) | 2.19 | 3.43 | 2.81 | 41.33% | 26.44% | 32.23% | 90.56% | Italy U17 | View(36) | |
| 2.19 | 3.43 | 2.83 | 41.40% | 26.47% | 32.13% | 90.78% | |||||
| IRN D1 | Naft Bandar Abbas | 2.59 | 2.63 | 2.88 | 34.66% | 34.12% | 31.22% | 89.80% | Navad Urmia | View(12) | |
| 2.71 | 2.40 | 3.06 | 33.19% | 37.41% | 29.41% | 89.92% | |||||
| KSA D1 | Abha | 1.78 | 3.35 | 4.13 | 50.91% | 27.12% | 21.97% | 90.75% | Al Bukayriyah | View(91) | |
| 1.76 | 3.45 | 4.16 | 51.76% | 26.38% | 21.85% | 90.93% | |||||
| EGY D2 | Elzarqa | 4.60 | 3.58 | 1.60 | 19.38% | 24.87% | 55.76% | 89.15% | Ra SC | View(7) | |
| 4.64 | 3.60 | 1.61 | 19.34% | 24.92% | 55.74% | 89.65% | |||||
| QATL CUP | Al Markhiya(N) | 2.45 | 3.54 | 2.45 | 37.12% | 25.74% | 37.15% | 91.03% | Qatar SC | View(86) | |
| 2.12 | 3.80 | 2.72 | 42.76% | 23.89% | 33.34% | 90.77% | |||||
| QATL CUP | Al Duhail | 2.02 | 3.60 | 2.75 | 43.56% | 24.44% | 32.00% | 87.99% | Al Bidda SC | View(1) | |
| INT CF | Bayer Leverkusen (W) | 2.31 | 3.58 | 2.61 | 39.48% | 25.51% | 35.01% | 91.36% | FC Twente Enschede (W) | View(64) | |
| 1.98 | 3.26 | 3.45 | 45.89% | 27.83% | 26.28% | 90.76% | |||||
| ISR LA | Shimshon Tel Aviv | 2.58 | 3.36 | 2.33 | 34.75% | 26.70% | 38.55% | 89.74% | MS Jerusalem | View(17) | |
| 2.60 | 3.36 | 2.33 | 34.63% | 26.81% | 38.56% | 90.02% | |||||
| ETH PR | Mekelle 70 Enderta FC | 3.14 | 2.88 | 2.25 | 28.70% | 31.28% | 40.02% | 90.13% | Ethiopia Nigd Bank | View(70) | |
| 3.12 | 2.82 | 2.32 | 28.97% | 32.11% | 38.92% | 90.47% | |||||
| ETH PR | Hadiya Hossana | 2.30 | 2.72 | 3.32 | 39.40% | 33.31% | 27.30% | 90.64% | Arba Minch | View(82) | |
| 2.44 | 2.66 | 3.15 | 37.15% | 34.08% | 28.76% | 90.58% | |||||
| RWA D1 | Bugesera | 4.66 | 3.17 | 1.75 | 19.51% | 28.62% | 51.87% | 90.88% | Al Merreikh | View(55) | |
| 3.84 | 3.07 | 1.96 | 23.78% | 29.74% | 46.48% | 91.24% | |||||
| Uganda D 2 | Mbale Heroes | 4.57 | 3.18 | 1.71 | 19.60% | 28.16% | 52.24% | 89.51% | Kigezi Homeboys FC | View(21) | |
| 4.67 | 3.21 | 1.71 | 19.26% | 28.07% | 52.67% | 90.02% | |||||
| Uganda D 2 | Iganga United | 2.14 | 2.98 | 3.18 | 41.75% | 30.06% | 28.19% | 89.51% | Ntugasaze FC | View(20) | |
| 2.18 | 2.98 | 3.14 | 41.17% | 30.21% | 28.62% | 89.92% | |||||
| UPL | Uganda Police FC | 2.30 | 3.03 | 2.89 | 39.15% | 29.68% | 31.16% | 90.04% | Airtel Kitara FC | View(69) | |
| 2.40 | 2.93 | 2.87 | 37.61% | 30.87% | 31.52% | 90.39% | |||||
| UPL | BUL FC | 1.56 | 3.53 | 5.38 | 57.83% | 25.45% | 16.71% | 89.96% | Entebbe FC | View(9) | |
| 1.55 | 3.51 | 5.58 | 58.11% | 25.71% | 16.17% | 90.20% | |||||
| EGY D2 | Baladiyet El Mahallah | 2.88 | 2.77 | 2.49 | 31.28% | 32.55% | 36.17% | 90.06% | El Daklyeh | View(70) | |
| 2.90 | 2.79 | 2.48 | 31.17% | 32.40% | 36.43% | 90.41% | |||||
| KSA D1 | Al-Adalh | 6.19 | 4.26 | 1.41 | 14.60% | 21.20% | 64.20% | 90.36% | Al Ula FC | View(51) | |
| 6.30 | 4.25 | 1.40 | 14.33% | 21.27% | 64.40% | 90.34% | |||||
| SYC PR | Foresters FC | 2.40 | 3.39 | 2.48 | 37.41% | 26.42% | 36.17% | 89.65% | Real Maldive FC | View(26) | |
| 2.42 | 3.40 | 2.49 | 37.21% | 26.51% | 36.27% | 90.18% | |||||
| RUS Cup | KAMAZ Naberezhnye Chelny | 3.48 | 3.39 | 1.96 | 26.29% | 26.97% | 46.73% | 91.53% | Krylya Sovetov | View(76) | |
| 3.14 | 3.34 | 2.12 | 29.20% | 27.48% | 43.31% | 91.79% | |||||
| EGY Cup | NBE SC | 1.58 | 3.32 | 5.89 | 57.35% | 27.27% | 15.38% | 90.50% | Bur Fouad | View(42) | |
| 1.61 | 3.22 | 5.80 | 56.26% | 28.12% | 15.62% | 90.62% | |||||
| ISR LA | Sport Club Dimona | 1.46 | 3.95 | 5.69 | 61.47% | 22.74% | 15.80% | 89.81% | Hapoel Marmorek lrony Rehovot | View(10) | |
| 1.46 | 3.98 | 5.74 | 61.66% | 22.63% | 15.71% | 90.09% | |||||
| RWA D1 | Gorilla FC | 2.16 | 2.80 | 3.52 | 41.98% | 32.29% | 25.73% | 90.51% | Kiyovu FC | View(61) | |
| 2.37 | 2.84 | 3.06 | 38.33% | 31.97% | 29.70% | 90.79% | |||||
| Ghana D1 | Na God FC | 1.42 | 3.56 | 7.97 | 63.44% | 25.26% | 11.30% | 90.02% | Great Ambition FC | View(29) | |
| 1.43 | 3.56 | 7.92 | 63.24% | 25.36% | 11.40% | 90.28% | |||||
| INT FRL | France (W) U23 | 1.57 | 3.90 | 5.25 | 58.77% | 23.66% | 17.57% | 92.27% | Netherlands U23 (W) | View(1) | |
| 1.59 | 3.90 | 5.25 | 58.46% | 23.83% | 17.71% | 92.95% | |||||
| WCU17 | Portugal U17(N) | 1.89 | 3.36 | 3.76 | 48.47% | 27.24% | 24.29% | 91.45% | Austria U17 | View(36) | |
| 1.74 | 3.45 | 4.23 | 52.21% | 26.29% | 21.50% | 90.85% | |||||
| ISR CL | SC Ramla | 1.59 | 4.19 | 4.05 | 56.44% | 21.41% | 22.15% | 89.65% | Ihud Tzeirey Abu Gosh FC | View(6) | |
| 1.59 | 4.18 | 4.11 | 56.55% | 21.54% | 21.90% | 90.01% | |||||
| LFA | Gardnersville FC | 2.29 | 3.59 | 2.50 | 39.12% | 24.98% | 35.91% | 89.73% | Paynesville | View(24) | |
| 2.31 | 3.58 | 2.51 | 39.03% | 25.14% | 35.83% | 90.01% | |||||
| KSA D1 | AL-Rbeea Jeddah | 2.08 | 3.05 | 3.46 | 43.82% | 29.88% | 26.30% | 91.01% | Al-Jndal | View(86) | |
| 2.22 | 2.97 | 3.17 | 40.82% | 30.52% | 28.66% | 90.76% | |||||
| SLOC | NK Brinje Grosuplje | 1.73 | 3.61 | 4.07 | 52.48% | 25.19% | 22.33% | 91.00% | Bistrica | View(84) | |
| 1.74 | 3.49 | 4.18 | 52.19% | 26.06% | 21.75% | 90.93% | |||||
| ISR LA | Agudat Sport Nordia Jerusalem | 1.83 | 3.57 | 3.53 | 49.29% | 25.19% | 25.52% | 89.98% | FC Beitar Yavne | View(47) | |
| 1.67 | 3.66 | 4.23 | 53.98% | 24.66% | 21.37% | 90.36% | |||||
| ISR LA | Hapoel Migdal HaEmek | 1.83 | 3.25 | 3.87 | 49.11% | 27.64% | 23.25% | 89.98% | Hapoel Beit She'any | View(28) | |
| 2.18 | 3.10 | 3.07 | 41.43% | 29.11% | 29.46% | 90.30% | |||||
| ISR LA | Moadon Sport Tira | 1.49 | 4.09 | 5.13 | 60.50% | 21.97% | 17.53% | 89.97% | Hapoel Umm Al Fahm | View(42) | |
| 1.62 | 3.81 | 4.38 | 55.65% | 23.70% | 20.65% | 90.40% | |||||
| QATL CUP | Al-Wakra(N) | 1.59 | 3.95 | 4.53 | 56.95% | 22.98% | 20.07% | 90.82% | Al Shahaniya | View(75) | |
| 1.75 | 3.79 | 3.75 | 51.83% | 23.96% | 24.21% | 90.71% | |||||
| QATL CUP | Al-Sadd | 2.31 | 3.75 | 2.31 | 38.23% | 23.55% | 38.23% | 88.31% | Al Mesaimeer Club | View(1) | |
| INT FRL | Portugal (W) U23 | 5.28 | 4.08 | 1.49 | 17.15% | 22.20% | 60.65% | 90.47% | Germany (W) U23 | View(54) | |
| 5.68 | 4.31 | 1.44 | 15.98% | 21.05% | 62.97% | 90.80% | |||||
| RUS Cup | Dynamo Moscow | 2.89 | 3.51 | 2.18 | 31.75% | 26.13% | 42.12% | 91.63% | Zenit St. Petersburg | View(80) | |
| 2.96 | 3.48 | 2.17 | 31.13% | 26.45% | 42.41% | 92.16% | |||||
| EGY Cup | Petrojet | 3.17 | 2.83 | 2.29 | 28.50% | 31.97% | 39.53% | 90.37% | Wadi Degla SC | View(55) | |
| 3.30 | 2.87 | 2.21 | 27.46% | 31.55% | 40.99% | 90.49% | |||||
| AUS AC | SV Gerasdorf Stammer | 3.10 | 3.90 | 1.93 | 29.39% | 23.35% | 47.26% | 90.98% | SV Wienerberger | View(49) | |
| 3.44 | 3.89 | 1.81 | 26.38% | 23.37% | 50.25% | 90.86% | |||||
| INT FRL | Sweden (W) U23 | 1.58 | 3.87 | 4.66 | 57.22% | 23.38% | 19.40% | 90.38% | Italy (W) U23 | View(48) | |
| 1.64 | 3.85 | 4.27 | 55.32% | 23.48% | 21.21% | 90.46% | |||||
| UEFA EL | FC Porto | 1.41 | 4.57 | 7.15 | 66.45% | 20.47% | 13.08% | 93.56% | Nice | View(173) | |
| 1.39 | 4.83 | 7.57 | 67.92% | 19.58% | 12.50% | 94.57% | |||||
| UEFA EL | AS Roma | 1.44 | 4.48 | 6.52 | 64.76% | 20.89% | 14.34% | 93.50% | Midtjylland | View(171) | |
| 1.45 | 4.60 | 6.55 | 65.06% | 20.52% | 14.42% | 94.48% | |||||
| UEFA EL | Feyenoord | 1.67 | 3.99 | 4.53 | 55.97% | 23.41% | 20.61% | 93.44% | Celtic FC | View(174) | |
| 1.69 | 4.17 | 4.44 | 56.05% | 22.66% | 21.29% | 94.55% | |||||
| UEFA EL | Aston Villa | 1.22 | 6.29 | 11.24 | 76.76% | 14.91% | 8.33% | 93.68% | Young Boys | View(174) | |
| 1.20 | 7.06 | 12.49 | 79.04% | 13.39% | 7.57% | 94.54% | |||||
| UEFA EL | Lille | 1.57 | 4.11 | 5.23 | 59.41% | 22.72% | 17.87% | 93.50% | Dinamo Zagreb | View(173) | |
| 1.52 | 4.44 | 5.72 | 62.19% | 21.30% | 16.52% | 94.53% | |||||
| UEFA EL | PAOK Saloniki | 1.54 | 4.21 | 5.35 | 60.41% | 22.16% | 17.43% | 93.31% | Brann | View(176) | |
| 1.52 | 4.34 | 5.85 | 62.10% | 21.77% | 16.13% | 94.45% | |||||
| UEFA EL | FC Viktoria Plzen | 2.89 | 3.32 | 2.37 | 32.32% | 28.20% | 39.47% | 93.55% | SC Freiburg | View(172) | |
| 3.21 | 3.39 | 2.21 | 29.39% | 27.87% | 42.74% | 94.44% | |||||
| UEFA EL | Fenerbahce | 1.43 | 4.61 | 6.59 | 65.46% | 20.32% | 14.22% | 93.75% | Ferencvarosi TC | View(171) | |
| 1.60 | 4.22 | 5.10 | 59.08% | 22.37% | 18.54% | 94.50% | |||||
| UEFA EL | Ludogorets Razgrad | 4.49 | 3.58 | 1.76 | 20.84% | 26.15% | 53.01% | 93.53% | Celta Vigo | View(174) | |
| 4.83 | 3.69 | 1.72 | 19.56% | 25.61% | 54.83% | 94.54% | |||||
| UEFA ECL | AZ Alkmaar | 1.16 | 7.04 | 14.98 | 80.51% | 13.26% | 6.23% | 93.33% | Shelbourne | View(174) | |
| 1.17 | 7.04 | 14.97 | 80.37% | 13.35% | 6.28% | 94.03% | |||||
| UEFA ECL | Slovan Bratislava | 3.98 | 3.47 | 1.87 | 23.36% | 26.79% | 49.84% | 92.95% | Rayo Vallecano | View(171) | |
| 4.67 | 3.89 | 1.68 | 20.11% | 24.16% | 55.73% | 93.91% | |||||
| UEFA ECL | Rakow Czestochowa | 2.12 | 3.33 | 3.40 | 44.29% | 28.14% | 27.57% | 93.82% | Rapid Wien | View(169) | |
| 1.87 | 3.42 | 4.19 | 50.17% | 27.41% | 22.42% | 93.85% | |||||
| UEFA ECL | Omonia Nicosia FC | 2.40 | 3.28 | 2.83 | 38.75% | 28.38% | 32.86% | 93.13% | Dynamo Kyiv | View(175) | |
| 2.19 | 3.47 | 3.11 | 42.81% | 27.02% | 30.17% | 93.87% | |||||
| UEFA ECL | Lech Poznan | 2.05 | 3.51 | 3.28 | 45.31% | 26.40% | 28.29% | 92.68% | Lausanne Sports | View(176) | |
| 1.83 | 4.10 | 3.62 | 51.16% | 22.89% | 25.95% | 93.84% | |||||
| UEFA ECL | CS Universitatea Craiova | 4.58 | 3.68 | 1.70 | 20.26% | 25.21% | 54.53% | 92.72% | FSV Mainz 05 | View(172) | |
| 4.22 | 3.64 | 1.80 | 22.24% | 25.76% | 52.00% | 93.75% | |||||
| UEFA ECL | Sigma Olomouc | 2.42 | 3.28 | 2.77 | 38.31% | 28.27% | 33.43% | 92.71% | NK Publikum Celje | View(173) | |
| 2.42 | 3.41 | 2.78 | 38.79% | 27.50% | 33.71% | 93.82% | |||||
| UEFA ECL | HSK Zrinjski Mostar | 2.35 | 3.17 | 2.96 | 39.38% | 29.30% | 31.32% | 92.73% | Hacken | View(167) | |
| 2.77 | 3.31 | 2.48 | 33.83% | 28.37% | 37.80% | 93.85% | |||||
| UEFA ECL | Hamrun Spartans(N) | 1.83 | 3.54 | 4.10 | 50.98% | 26.31% | 22.71% | 93.19% | Lincoln Red Imps FC | View(172) | |
| 1.71 | 3.84 | 4.54 | 54.91% | 24.42% | 20.67% | 93.83% | |||||
| AUS L | Slovan HAC | 4.16 | 4.01 | 1.64 | 21.86% | 22.65% | 55.49% | 90.86% | SC Red Star Penzing | View(54) | |
| 3.87 | 3.94 | 1.69 | 23.40% | 22.98% | 53.62% | 90.48% | |||||
| ISR CL | Hapoel Hod HaSharon | 2.73 | 3.71 | 2.13 | 33.16% | 24.37% | 42.47% | 90.42% | Hapoel Mahane Yehuda | View(24) | |
| 2.73 | 3.70 | 2.14 | 33.15% | 24.49% | 42.35% | 90.61% | |||||
| ISR CL | Ironi Beit Shemesh | 1.63 | 3.86 | 4.23 | 55.27% | 23.40% | 21.34% | 90.31% | Hapoel Ashkelon | View(23) | |
| 1.63 | 3.88 | 4.31 | 55.64% | 23.33% | 21.02% | 90.52% | |||||
| INT FRL | Finland (W)(N) | 3.30 | 3.38 | 1.97 | 27.43% | 26.78% | 45.79% | 90.39% | Austria (W) | View(89) | |
| 3.26 | 3.20 | 2.05 | 27.76% | 28.22% | 44.02% | 90.42% | |||||
| ISR CL | Maccabi Ahva Shaab | 1.54 | 4.17 | 4.52 | 58.49% | 21.59% | 19.92% | 90.04% | Hapoel Bnei Jadeidi | View(15) | |
| 1.55 | 4.19 | 4.55 | 58.47% | 21.62% | 19.91% | 90.59% | |||||
| INT FRL | England (W) U23 | 1.74 | 3.69 | 3.83 | 51.95% | 24.47% | 23.58% | 90.33% | Norway (W) U23 | View(47) | |
| 1.69 | 3.74 | 4.03 | 53.37% | 24.19% | 22.44% | 90.39% | |||||
| ISR LA | Hapoel Tirat Karmel | 3.82 | 3.47 | 1.77 | 23.49% | 25.86% | 50.65% | 89.78% | Maccabi Ata Bialik | View(32) | |
| 3.88 | 3.47 | 1.76 | 23.14% | 25.92% | 50.94% | 89.87% | |||||
| ISR CL | Maccabi lroni Kfar Yona | 1.92 | 3.85 | 3.05 | 47.03% | 23.42% | 29.55% | 90.14% | Hapoel Kfar Qasm Shuaa | View(24) | |
| 1.94 | 3.82 | 3.09 | 46.78% | 23.80% | 29.43% | 90.83% | |||||
| Ire LSL | Ringmahon Rangers | 1.55 | 3.92 | 5.15 | 58.98% | 23.28% | 17.74% | 91.35% | Carrigaline United | View(49) | |
| 1.48 | 3.99 | 5.68 | 61.26% | 22.76% | 15.97% | 90.73% | |||||
| UEFA EL | Glasgow Rangers | 2.97 | 3.30 | 2.33 | 31.50% | 28.37% | 40.13% | 93.54% | Sporting Braga | View(174) | |
| 3.18 | 3.40 | 2.22 | 29.67% | 27.80% | 42.53% | 94.39% | |||||
| UEFA EL | Real Betis | 1.30 | 5.23 | 9.33 | 72.03% | 17.93% | 10.04% | 93.68% | FC Utrecht | View(173) | |
| 1.34 | 5.13 | 8.55 | 70.54% | 18.41% | 11.05% | 94.48% | |||||
| UEFA EL | Bologna | 1.42 | 4.52 | 7.12 | 66.05% | 20.76% | 13.18% | 93.83% | Red Bull Salzburg | View(172) | |
| 1.39 | 4.78 | 7.74 | 68.05% | 19.75% | 12.20% | 94.45% | |||||
| UEFA EL | Crvena Zvezda | 1.53 | 4.13 | 5.91 | 61.36% | 22.74% | 15.90% | 93.93% | FCSB | View(172) | |
| 1.42 | 4.69 | 6.97 | 66.32% | 20.14% | 13.54% | 94.41% | |||||
| UEFA EL | Racing Genk | 1.96 | 3.61 | 3.53 | 47.69% | 25.88% | 26.43% | 93.36% | Basel | View(173) | |
| 1.93 | 3.87 | 3.54 | 48.90% | 24.41% | 26.70% | 94.41% | |||||
| UEFA EL | Nottingham Forest | 1.27 | 5.48 | 10.80 | 74.05% | 17.22% | 8.73% | 94.35% | Malmo FF | View(175) | |
| 1.21 | 6.56 | 13.06 | 78.35% | 14.42% | 7.24% | 94.53% | |||||
| UEFA EL | Panathinaikos | 1.69 | 3.67 | 4.88 | 55.34% | 25.49% | 19.17% | 93.53% | Sturm Graz | View(171) | |
| 1.68 | 3.73 | 5.08 | 56.13% | 25.30% | 18.57% | 94.38% | |||||
| UEFA EL | Maccabi Tel Aviv(N) | 4.34 | 3.77 | 1.74 | 21.57% | 24.80% | 53.63% | 93.54% | Lyon | View(172) | |
| 4.34 | 3.81 | 1.77 | 21.76% | 24.81% | 53.43% | 94.45% | |||||
| UEFA EL | Go Ahead Eagles | 5.26 | 4.19 | 1.56 | 17.82% | 22.34% | 59.85% | 93.64% | VfB Stuttgart | View(171) | |
| 5.94 | 4.64 | 1.48 | 15.90% | 20.34% | 63.76% | 94.39% | |||||
| ENG L2 | Grimsby Town | 1.71 | 3.63 | 4.30 | 53.49% | 25.21% | 21.30% | 91.60% | Tranmere Rovers | View(152) | |
| 1.71 | 3.69 | 4.43 | 54.04% | 25.08% | 20.88% | 92.47% | |||||
| UEFA ECL | Breidablik | 5.38 | 4.05 | 1.55 | 17.26% | 22.90% | 59.84% | 92.79% | Samsunspor | View(176) | |
| 5.15 | 4.27 | 1.57 | 18.23% | 21.96% | 59.82% | 93.85% | |||||
| UEFA ECL | Fiorentina | 1.63 | 3.76 | 5.06 | 57.01% | 24.68% | 18.32% | 92.73% | AEK Athens | View(175) | |
| 1.89 | 3.51 | 3.99 | 49.71% | 26.76% | 23.52% | 93.90% | |||||
| UEFA ECL | Shamrock Rovers | 8.62 | 5.38 | 1.30 | 10.85% | 17.38% | 71.77% | 93.49% | FC Shakhtar Donetsk | View(173) | |
| 6.87 | 4.73 | 1.41 | 13.67% | 19.84% | 66.50% | 93.88% | |||||
| UEFA ECL | Legia Warszawa | 2.34 | 3.30 | 2.89 | 39.74% | 28.15% | 32.11% | 92.87% | AC Sparta Prague | View(172) | |
| 2.66 | 3.37 | 2.54 | 35.32% | 27.81% | 36.87% | 93.81% | |||||
| UEFA ECL | Strasbourg | 3.04 | 3.36 | 2.34 | 31.22% | 28.24% | 40.53% | 95.01% | Crystal Palace | View(172) | |
| 3.69 | 3.47 | 1.97 | 25.40% | 27.00% | 47.60% | 93.77% | |||||
| UEFA ECL | Jagiellonia Bialystok | 1.51 | 3.94 | 6.08 | 61.24% | 23.50% | 15.25% | 92.70% | KuPs | View(181) | |
| 1.44 | 4.61 | 6.54 | 65.27% | 20.38% | 14.36% | 93.92% | |||||
