0 Hidden [Show all]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| MEX D1 | Club Tijuana | 3.45 | 3.56 | 1.94 | 26.68% | 25.85% | 47.47% | 91.98% | Tigres UANL | View(163) | |
| 3.42 | 3.39 | 2.03 | 27.07% | 27.31% | 45.63% | 92.50% | |||||
| INT FRL | North Korea (W) | 1.78 | 4.38 | 7.39 | 60.73% | 24.66% | 14.61% | 108.01% | Russia (W) | View(21) | |
| 1.56 | 4.83 | 5.07 | 61.32% | 19.81% | 18.87% | 95.78% | |||||
| ACL2 | FC Macarthur | 1.29 | 5.23 | 7.64 | 70.70% | 17.39% | 11.91% | 90.96% | Wofoo Tai Po | View(153) | |
| 1.25 | 5.49 | 8.60 | 72.74% | 16.64% | 10.62% | 91.27% | |||||
| BGC MTI | Udon Banjan United | 2.10 | 3.44 | 2.89 | 42.85% | 26.07% | 31.08% | 89.77% | Bankhai United | View(28) | |
| 2.13 | 3.35 | 2.93 | 42.39% | 26.89% | 30.72% | 90.14% | |||||
| IDN ISL | Persik Kediri | 1.67 | 3.53 | 4.54 | 54.29% | 25.71% | 19.99% | 90.73% | Semen Padang | View(95) | |
| 1.63 | 3.62 | 4.88 | 56.07% | 25.21% | 18.72% | 91.29% | |||||
| MYA D1 | Yarmanya United FC | 29.30 | 13.36 | 1.06 | 3.24% | 7.11% | 89.65% | 94.94% | Shan United | View(41) | |
| 14.08 | 10.32 | 1.11 | 6.65% | 9.08% | 84.27% | 93.64% | |||||
| MYA D2 | Mawyawadi | 1.28 | 5.72 | 8.27 | 72.57% | 16.22% | 11.21% | 92.72% | Glory Goal FC | View(17) | |
| 1.21 | 6.37 | 9.62 | 76.00% | 14.44% | 9.56% | 92.00% | |||||
| UKR U21 | Obolon Kiev U21 | 2.70 | 4.04 | 1.97 | 32.96% | 22.00% | 45.04% | 88.88% | Kolos Kovalivka U21 | View(3) | |
| ACL2 | Eastern A.A Football Team | 10.52 | 7.96 | 1.14 | 8.67% | 11.45% | 79.88% | 91.25% | Gamba Osaka | View(148) | |
| 10.34 | 7.51 | 1.16 | 8.84% | 12.17% | 78.99% | 91.37% | |||||
| ACL2 | Ratchaburi FC | 1.72 | 3.47 | 4.57 | 53.40% | 26.50% | 20.10% | 91.86% | Nam Dinh FC | View(155) | |
| 2.14 | 3.25 | 3.10 | 42.53% | 28.05% | 29.42% | 91.12% | |||||
| ACL2 | Pohang Steelers | 1.77 | 3.34 | 4.33 | 51.62% | 27.32% | 21.06% | 91.17% | BG Pathum United | View(154) | |
| 1.48 | 3.99 | 5.97 | 61.82% | 22.90% | 15.28% | 91.25% | |||||
| KOR D2 | Seoul E-Land FC | 2.03 | 3.33 | 3.27 | 44.78% | 27.37% | 27.85% | 91.06% | Seongnam FC | View(136) | |
| 2.05 | 3.32 | 3.31 | 44.65% | 27.62% | 27.72% | 91.66% | |||||
| ANDPD | FC Ordino | 8.68 | 5.04 | 1.26 | 10.38% | 17.89% | 71.73% | 90.11% | Atletic Club D Escaldes | View(102) | |
| 7.88 | 4.41 | 1.33 | 11.47% | 20.49% | 68.04% | 90.37% | |||||
| ETH PR | Dire Dawa | 1.89 | 3.07 | 4.11 | 48.23% | 29.63% | 22.14% | 90.96% | Shire Endaselassie FC | View(63) | |
| 2.21 | 2.85 | 3.36 | 41.12% | 31.87% | 27.01% | 90.76% | |||||
| BGC MTI | Customs Department FC | 1.45 | 4.39 | 5.35 | 62.47% | 20.61% | 16.92% | 90.50% | Chattrakarn City | View(62) | |
| 1.57 | 4.11 | 4.48 | 57.65% | 22.11% | 20.24% | 90.76% | |||||
| PAR RT | Libertad Asuncion Reserves | 1.67 | 3.61 | 4.05 | 53.31% | 24.69% | 22.00% | 89.18% | Club General Caballero Reserves | View(7) | |
| 1.66 | 3.63 | 4.18 | 53.85% | 24.72% | 21.43% | 89.62% | |||||
| PAR RT | Deportivo Recoleta Reserves | 3.98 | 3.44 | 1.73 | 22.40% | 25.95% | 51.65% | 89.22% | Nacional Asuncion Reserves | View(7) | |
| 4.06 | 3.47 | 1.72 | 22.10% | 25.85% | 52.05% | 89.66% | |||||
| PAR RT | Sportivo Ameliano Reserves | 1.80 | 3.64 | 4.44 | 52.69% | 25.99% | 21.32% | 94.62% | Sportivo Trinidense Reserves | View(7) | |
| 2.09 | 3.23 | 3.36 | 44.11% | 28.48% | 27.41% | 92.06% | |||||
| AZE D2 | Difai Agsu FK | 2.31 | 3.30 | 2.60 | 38.70% | 27.03% | 34.28% | 89.26% | FK MOIK Baku | View(46) | |
| 2.33 | 3.34 | 2.57 | 38.34% | 26.81% | 34.85% | 89.41% | |||||
| AZE D2 | Shahdagh Qusar | 5.35 | 3.88 | 1.48 | 16.69% | 23.01% | 60.30% | 89.21% | FK Safa | View(26) | |
| 5.14 | 3.98 | 1.49 | 17.44% | 22.48% | 60.08% | 89.57% | |||||
| IRN D2 | Foolad Khuzestan B | 2.08 | 2.85 | 3.51 | 43.03% | 31.45% | 25.52% | 89.65% | KIA Football Academy | View(23) | |
| 2.06 | 2.86 | 3.63 | 43.66% | 31.49% | 24.85% | 90.11% | |||||
| THA LC | Roi Et United | 4.21 | 3.57 | 1.70 | 21.50% | 25.34% | 53.15% | 90.42% | Pattani | View(22) | |
| 4.15 | 3.55 | 1.71 | 21.79% | 25.45% | 52.76% | 90.34% | |||||
| AZE D2 | Sabail | 1.41 | 3.88 | 6.49 | 63.24% | 23.00% | 13.76% | 89.25% | Cəbrayıl FK | View(32) | |
| 1.42 | 3.98 | 6.20 | 63.01% | 22.53% | 14.46% | 89.69% | |||||
| IRN D1 | Ario Eslamshahr | 2.85 | 2.55 | 2.69 | 31.45% | 35.20% | 33.35% | 89.58% | Saipa | View(53) | |
| 2.86 | 2.55 | 2.69 | 31.41% | 35.20% | 33.39% | 89.88% | |||||
| IDN ISL | PSBS Biak | 3.23 | 3.42 | 2.01 | 28.21% | 26.60% | 45.20% | 91.04% | Persijap Jepara | View(81) | |
| 3.73 | 3.49 | 1.84 | 24.41% | 26.10% | 49.49% | 90.96% | |||||
| Bos HD1 | Romanija Pale | 1.97 | 3.39 | 3.32 | 46.00% | 26.72% | 27.28% | 90.66% | FK Zvijezda 09 | View(50) | |
| 2.04 | 3.39 | 3.13 | 44.43% | 26.66% | 28.92% | 90.44% | |||||
| INT FRL | Belgium U23(W) | 2.23 | 3.52 | 2.69 | 40.58% | 25.78% | 33.65% | 90.67% | Scotland (W) U23 | View(7) | |
| 2.25 | 3.54 | 2.70 | 40.50% | 25.76% | 33.74% | 91.24% | |||||
| Ken-SL | Gucha Stars FC | 2.50 | 3.16 | 2.44 | 35.50% | 28.14% | 36.35% | 88.80% | Kisumu All Stars | View(7) | |
| 2.52 | 3.15 | 2.46 | 35.37% | 28.31% | 36.32% | 89.23% | |||||
| ACL2 | Cong An Ha Noi | 2.02 | 3.43 | 3.16 | 44.87% | 26.43% | 28.70% | 90.79% | Beijing Guoan | View(129) | |
| 2.05 | 3.58 | 3.01 | 44.39% | 25.39% | 30.22% | 91.03% | |||||
| ACL2 | Tampines Rovers FC | 1.27 | 5.12 | 8.58 | 71.59% | 17.80% | 10.61% | 91.06% | Kaya FC | View(155) | |
| 1.29 | 5.03 | 8.01 | 70.50% | 18.13% | 11.37% | 91.10% | |||||
| WCU17 | Brazil U17(N) | 2.19 | 3.39 | 2.80 | 41.22% | 26.61% | 32.18% | 90.24% | Italy U17 | View(25) | |
| 2.25 | 3.40 | 2.74 | 40.25% | 26.66% | 33.08% | 90.63% | |||||
| IRN D1 | Naft Bandar Abbas | 2.59 | 2.63 | 2.88 | 34.66% | 34.12% | 31.22% | 89.80% | Navad Urmia | View(12) | |
| 2.60 | 2.59 | 2.92 | 34.58% | 34.63% | 30.79% | 89.82% | |||||
| KSA D1 | Abha | 1.78 | 3.35 | 4.13 | 50.91% | 27.12% | 21.97% | 90.75% | Al Bukayriyah | View(91) | |
| 1.75 | 3.45 | 4.18 | 51.91% | 26.35% | 21.74% | 90.86% | |||||
| EGY D2 | Olympic El Qanal | 1.52 | 3.38 | 6.66 | 59.60% | 26.80% | 13.59% | 90.49% | Maleyat Kafr El Zayat | View(75) | |
| 1.50 | 3.40 | 6.88 | 60.21% | 26.63% | 13.15% | 90.49% | |||||
| EGY D2 | El Entag Al Harby | 2.43 | 2.66 | 3.13 | 37.20% | 33.97% | 28.83% | 90.37% | Dayrot | View(80) | |
| 2.46 | 2.62 | 3.13 | 36.65% | 34.45% | 28.89% | 90.33% | |||||
| EGY D2 | FC Masar | 1.74 | 2.78 | 5.77 | 51.91% | 32.46% | 15.62% | 90.16% | Aswan | View(45) | |
| 2.02 | 2.65 | 4.26 | 44.72% | 34.07% | 21.21% | 90.32% | |||||
| EGY D2 | Elzarqa | 4.60 | 3.58 | 1.60 | 19.38% | 24.87% | 55.76% | 89.15% | Ra SC | View(7) | |
| 4.62 | 3.59 | 1.60 | 19.35% | 24.89% | 55.75% | 89.42% | |||||
| QATL CUP | Al Markhiya(N) | 2.47 | 3.53 | 2.43 | 36.89% | 25.75% | 37.36% | 90.94% | Qatar SC | View(84) | |
| 2.25 | 3.55 | 2.67 | 40.45% | 25.58% | 33.97% | 90.82% | |||||
| INT CF | Bayer Leverkusen (W) | 2.39 | 3.63 | 2.47 | 38.09% | 25.05% | 36.85% | 90.85% | FC Twente Enschede (W) | View(53) | |
| 1.95 | 3.67 | 3.20 | 46.73% | 24.82% | 28.45% | 91.15% | |||||
| ISR LA | Shimshon Tel Aviv | 2.58 | 3.36 | 2.33 | 34.75% | 26.70% | 38.55% | 89.74% | MS Jerusalem | View(17) | |
| 2.59 | 3.35 | 2.33 | 34.66% | 26.82% | 38.52% | 89.89% | |||||
| ETH PR | Mekelle 70 Enderta FC | 3.14 | 2.88 | 2.25 | 28.70% | 31.28% | 40.02% | 90.13% | Ethiopia Nigd Bank | View(68) | |
| 3.14 | 2.82 | 2.31 | 28.80% | 32.02% | 39.18% | 90.36% | |||||
| ETH PR | Hadiya Hossana | 2.27 | 2.73 | 3.36 | 39.87% | 33.20% | 26.93% | 90.48% | Arba Minch | View(67) | |
| 2.42 | 2.66 | 3.15 | 37.33% | 33.99% | 28.68% | 90.41% | |||||
| RWA D1 | Bugesera | 4.98 | 3.22 | 1.67 | 18.07% | 27.97% | 53.96% | 89.95% | Al Merreikh | View(38) | |
| 5.02 | 3.20 | 1.67 | 17.98% | 28.15% | 53.87% | 90.23% | |||||
| Uganda D 2 | Mbale Heroes | 4.56 | 3.17 | 1.71 | 19.61% | 28.20% | 52.19% | 89.42% | Kigezi Homeboys FC | View(20) | |
| 4.69 | 3.20 | 1.71 | 19.18% | 28.11% | 52.71% | 90.00% | |||||
| Uganda D 2 | Iganga United | 2.14 | 2.98 | 3.18 | 41.75% | 30.06% | 28.19% | 89.51% | Ntugasaze FC | View(20) | |
| 2.17 | 3.00 | 3.17 | 41.58% | 30.00% | 28.42% | 90.04% | |||||
| UPL | Uganda Police FC | 2.28 | 3.04 | 2.91 | 39.45% | 29.62% | 30.93% | 89.93% | Airtel Kitara FC | View(64) | |
| 2.29 | 2.94 | 3.02 | 39.44% | 30.67% | 29.88% | 90.15% | |||||
| UPL | BUL FC | 1.56 | 3.56 | 5.34 | 57.85% | 25.30% | 16.85% | 90.03% | Entebbe FC | View(8) | |
| 1.55 | 3.52 | 5.48 | 57.99% | 25.57% | 16.44% | 90.10% | |||||
| EGY D2 | Baladiyet El Mahallah | 2.88 | 2.77 | 2.49 | 31.34% | 32.52% | 36.14% | 90.10% | El Daklyeh | View(65) | |
| 2.89 | 2.80 | 2.48 | 31.28% | 32.25% | 36.47% | 90.30% | |||||
| KSA D1 | Al-Adalh | 6.19 | 4.26 | 1.41 | 14.60% | 21.20% | 64.20% | 90.36% | Al Ula FC | View(51) | |
| 6.11 | 4.17 | 1.42 | 14.81% | 21.69% | 63.50% | 90.42% | |||||
| SYC PR | Foresters FC | 2.38 | 3.38 | 2.47 | 37.50% | 26.43% | 36.07% | 89.23% | Real Maldive FC | View(20) | |
| 2.40 | 3.39 | 2.49 | 37.39% | 26.55% | 36.06% | 89.90% | |||||
| RUS Cup | KAMAZ Naberezhnye Chelny | 3.49 | 3.40 | 1.96 | 26.22% | 26.96% | 46.83% | 91.56% | Krylya Sovetov | View(74) | |
| 3.15 | 3.34 | 2.11 | 29.10% | 27.46% | 43.44% | 91.73% | |||||
| EGY Cup | NBE SC | 1.57 | 3.33 | 5.96 | 57.65% | 27.16% | 15.19% | 90.54% | Bur Fouad | View(37) | |
| 1.57 | 3.20 | 6.58 | 57.89% | 28.32% | 13.79% | 90.75% | |||||
| ISR LA | Sport Club Dimona | 1.46 | 3.94 | 5.87 | 61.82% | 22.85% | 15.33% | 90.01% | Hapoel Marmorek lrony Rehovot | View(5) | |
| 1.46 | 4.00 | 5.97 | 62.19% | 22.64% | 15.17% | 90.55% | |||||
| RWA D1 | Gorilla FC | 2.11 | 2.80 | 3.64 | 42.92% | 32.28% | 24.81% | 90.35% | Kiyovu FC | View(48) | |
| 2.11 | 2.79 | 3.66 | 42.91% | 32.37% | 24.72% | 90.45% | |||||
| Ghana D1 | Na God FC | 1.42 | 3.56 | 7.97 | 63.44% | 25.26% | 11.30% | 90.02% | Great Ambition FC | View(29) | |
| 1.43 | 3.56 | 7.92 | 63.24% | 25.36% | 11.40% | 90.28% | |||||
| INT FRL | France (W) U23 | 1.57 | 3.90 | 5.25 | 58.77% | 23.66% | 17.57% | 92.27% | Netherlands U23 (W) | View(1) | |
| 1.59 | 3.90 | 5.25 | 58.46% | 23.83% | 17.71% | 92.95% | |||||
| WCU17 | Portugal U17(N) | 1.94 | 3.30 | 3.57 | 46.88% | 27.58% | 25.54% | 91.09% | Austria U17 | View(26) | |
| 1.74 | 3.40 | 4.24 | 52.09% | 26.60% | 21.31% | 90.44% | |||||
| ISR CL | SC Ramla | 1.59 | 4.19 | 4.05 | 56.44% | 21.41% | 22.15% | 89.65% | Ihud Tzeirey Abu Gosh FC | View(6) | |
| 1.59 | 4.18 | 4.11 | 56.55% | 21.54% | 21.90% | 90.01% | |||||
| LFA | Gardnersville FC | 2.29 | 3.58 | 2.49 | 39.09% | 24.99% | 35.92% | 89.58% | Paynesville | View(18) | |
| 2.30 | 3.59 | 2.51 | 39.12% | 25.04% | 35.84% | 89.87% | |||||
| KSA D1 | AL-Rbeea Jeddah | 2.08 | 3.05 | 3.47 | 43.88% | 29.86% | 26.26% | 91.08% | Al-Jndal | View(84) | |
| 2.21 | 2.97 | 3.19 | 41.06% | 30.54% | 28.40% | 90.66% | |||||
| SLOC | NK Brinje Grosuplje | 1.73 | 3.61 | 4.07 | 52.47% | 25.18% | 22.35% | 90.97% | Bistrica | View(82) | |
| 1.87 | 3.27 | 3.84 | 48.63% | 27.71% | 23.65% | 90.72% | |||||
| ISR LA | Agudat Sport Nordia Jerusalem | 1.84 | 3.57 | 3.47 | 48.88% | 25.20% | 25.93% | 89.85% | FC Beitar Yavne | View(44) | |
| 1.83 | 3.57 | 3.53 | 49.22% | 25.27% | 25.51% | 90.13% | |||||
| ISR LA | Hapoel Migdal HaEmek | 1.80 | 3.27 | 3.94 | 49.75% | 27.45% | 22.79% | 89.76% | Hapoel Beit She'any | View(26) | |
| 2.17 | 3.08 | 3.06 | 41.46% | 29.17% | 29.37% | 89.94% | |||||
| ISR LA | Moadon Sport Tira | 1.48 | 4.11 | 5.14 | 60.66% | 21.86% | 17.49% | 89.94% | Hapoel Umm Al Fahm | View(38) | |
| 1.47 | 4.10 | 5.33 | 61.11% | 21.98% | 16.91% | 90.11% | |||||
| QATL CUP | Al-Wakra(N) | 1.59 | 3.96 | 4.57 | 57.20% | 22.93% | 19.88% | 90.76% | Al Shahaniya | View(72) | |
| 1.80 | 3.75 | 3.59 | 50.51% | 24.21% | 25.28% | 90.85% | |||||
| INT FRL | Portugal (W) U23 | 5.23 | 4.05 | 1.50 | 17.31% | 22.35% | 60.34% | 90.46% | Germany (W) U23 | View(51) | |
| 6.39 | 4.36 | 1.40 | 14.25% | 20.86% | 64.89% | 91.01% | |||||
| RUS Cup | Dynamo Moscow | 2.89 | 3.51 | 2.18 | 31.76% | 26.12% | 42.12% | 91.65% | Zenit St. Petersburg | View(79) | |
| 3.03 | 3.49 | 2.12 | 30.32% | 26.32% | 43.36% | 91.97% | |||||
| EGY Cup | Petrojet | 3.16 | 2.82 | 2.30 | 28.62% | 32.07% | 39.31% | 90.47% | Wadi Degla SC | View(49) | |
| 3.30 | 2.81 | 2.24 | 27.44% | 32.19% | 40.36% | 90.57% | |||||
| AUS AC | SV Gerasdorf Stammer | 2.77 | 3.91 | 2.01 | 32.40% | 22.97% | 44.63% | 89.83% | SV Wienerberger | View(31) | |
| 2.80 | 3.91 | 2.02 | 32.24% | 23.05% | 44.71% | 90.20% | |||||
| INT FRL | Sweden (W) U23 | 1.57 | 3.89 | 4.76 | 57.71% | 23.27% | 19.02% | 90.49% | Italy (W) U23 | View(39) | |
| 1.57 | 3.87 | 4.83 | 57.81% | 23.41% | 18.78% | 90.61% | |||||
| UEFA EL | FC Porto | 1.41 | 4.57 | 7.15 | 66.45% | 20.47% | 13.08% | 93.56% | Nice | View(173) | |
| 1.40 | 4.82 | 7.44 | 67.70% | 19.59% | 12.70% | 94.49% | |||||
| UEFA EL | AS Roma | 1.44 | 4.48 | 6.52 | 64.76% | 20.89% | 14.34% | 93.50% | Midtjylland | View(171) | |
| 1.46 | 4.56 | 6.49 | 64.76% | 20.71% | 14.54% | 94.41% | |||||
| UEFA EL | Feyenoord | 1.67 | 3.99 | 4.54 | 55.97% | 23.43% | 20.59% | 93.42% | Celtic FC | View(172) | |
| 1.69 | 4.14 | 4.41 | 55.78% | 22.79% | 21.43% | 94.40% | |||||
| UEFA EL | Aston Villa | 1.22 | 6.28 | 11.23 | 76.74% | 14.92% | 8.34% | 93.66% | Young Boys | View(172) | |
| 1.20 | 7.02 | 12.64 | 79.06% | 13.46% | 7.48% | 94.50% | |||||
| UEFA EL | Lille | 1.57 | 4.11 | 5.23 | 59.41% | 22.72% | 17.87% | 93.50% | Dinamo Zagreb | View(173) | |
| 1.52 | 4.42 | 5.72 | 62.10% | 21.40% | 16.51% | 94.48% | |||||
| UEFA EL | PAOK Saloniki | 1.54 | 4.21 | 5.35 | 60.39% | 22.16% | 17.44% | 93.29% | Brann | View(175) | |
| 1.53 | 4.28 | 5.81 | 61.69% | 22.05% | 16.26% | 94.42% | |||||
| UEFA EL | FC Viktoria Plzen | 2.89 | 3.32 | 2.37 | 32.32% | 28.20% | 39.47% | 93.55% | SC Freiburg | View(172) | |
| 3.19 | 3.37 | 2.22 | 29.56% | 27.99% | 42.45% | 94.36% | |||||
| UEFA EL | Fenerbahce | 1.43 | 4.61 | 6.59 | 65.46% | 20.32% | 14.22% | 93.75% | Ferencvarosi TC | View(171) | |
| 1.61 | 4.20 | 5.00 | 58.59% | 22.50% | 18.91% | 94.57% | |||||
| UEFA EL | Ludogorets Razgrad | 4.49 | 3.58 | 1.76 | 20.84% | 26.15% | 53.01% | 93.53% | Celta Vigo | View(174) | |
| 4.82 | 3.68 | 1.73 | 19.61% | 25.67% | 54.72% | 94.46% | |||||
| UEFA ECL | AZ Alkmaar | 1.16 | 7.04 | 14.98 | 80.51% | 13.26% | 6.23% | 93.33% | Shelbourne | View(174) | |
| 1.17 | 7.00 | 14.81 | 80.23% | 13.43% | 6.34% | 93.94% | |||||
| UEFA ECL | Slovan Bratislava | 3.98 | 3.47 | 1.87 | 23.36% | 26.79% | 49.84% | 92.95% | Rayo Vallecano | View(171) | |
| 4.66 | 3.88 | 1.68 | 20.13% | 24.16% | 55.71% | 93.80% | |||||
| UEFA ECL | Rakow Czestochowa | 2.12 | 3.33 | 3.40 | 44.25% | 28.15% | 27.61% | 93.80% | Rapid Wien | View(168) | |
| 1.84 | 3.45 | 4.27 | 50.90% | 27.17% | 21.93% | 93.72% | |||||
| UEFA ECL | Omonia Nicosia FC | 2.40 | 3.28 | 2.83 | 38.73% | 28.40% | 32.87% | 93.13% | Dynamo Kyiv | View(174) | |
| 2.15 | 3.49 | 3.18 | 43.61% | 26.91% | 29.48% | 93.82% | |||||
| UEFA ECL | Lech Poznan | 2.05 | 3.51 | 3.28 | 45.31% | 26.40% | 28.29% | 92.68% | Lausanne Sports | View(176) | |
| 1.83 | 4.11 | 3.62 | 51.27% | 22.82% | 25.91% | 93.73% | |||||
| UEFA ECL | CS Universitatea Craiova | 4.58 | 3.68 | 1.70 | 20.26% | 25.21% | 54.53% | 92.72% | FSV Mainz 05 | View(172) | |
| 4.25 | 3.64 | 1.79 | 22.04% | 25.70% | 52.26% | 93.67% | |||||
| UEFA ECL | Sigma Olomouc | 2.42 | 3.28 | 2.77 | 38.31% | 28.27% | 33.42% | 92.71% | NK Publikum Celje | View(172) | |
| 2.40 | 3.41 | 2.80 | 39.00% | 27.50% | 33.50% | 93.73% | |||||
| UEFA ECL | HSK Zrinjski Mostar | 2.35 | 3.17 | 2.96 | 39.38% | 29.30% | 31.32% | 92.73% | Hacken | View(167) | |
| 2.59 | 3.31 | 2.64 | 36.18% | 28.28% | 35.53% | 93.62% | |||||
| UEFA ECL | Hamrun Spartans | 1.83 | 3.54 | 4.10 | 50.96% | 26.32% | 22.72% | 93.18% | Lincoln Red Imps FC | View(171) | |
| 1.65 | 3.93 | 4.84 | 56.77% | 23.85% | 19.38% | 93.77% | |||||
| AUS L | Slovan HAC | 4.41 | 4.04 | 1.60 | 20.61% | 22.47% | 56.92% | 90.85% | SC Red Star Penzing | View(29) | |
| 4.35 | 4.12 | 1.60 | 20.93% | 22.07% | 57.00% | 90.95% | |||||
| ISR CL | Hapoel Hod HaSharon | 2.73 | 3.72 | 2.13 | 33.19% | 24.36% | 42.45% | 90.58% | Hapoel Mahane Yehuda | View(22) | |
| 2.74 | 3.71 | 2.15 | 33.18% | 24.49% | 42.32% | 90.79% | |||||
| ISR CL | Ironi Beit Shemesh | 1.64 | 3.87 | 4.22 | 55.18% | 23.39% | 21.43% | 90.50% | Hapoel Ashkelon | View(22) | |
| 1.63 | 3.89 | 4.30 | 55.57% | 23.33% | 21.10% | 90.73% | |||||
| INT FRL | Finland (W)(N) | 3.30 | 3.39 | 1.97 | 27.39% | 26.68% | 45.93% | 90.52% | Austria (W) | View(83) | |
| 3.25 | 3.21 | 2.06 | 27.87% | 28.19% | 43.95% | 90.46% | |||||
| ISR CL | Maccabi Ahva Shaab | 1.54 | 4.17 | 4.52 | 58.49% | 21.59% | 19.92% | 90.04% | Hapoel Bnei Jadeidi | View(15) | |
| 1.53 | 4.15 | 4.50 | 58.44% | 21.61% | 19.95% | 89.69% | |||||
| INT FRL | England (W) U23 | 1.76 | 3.69 | 3.78 | 51.53% | 24.52% | 23.95% | 90.48% | Norway (W) U23 | View(38) | |
| 1.70 | 3.74 | 4.00 | 53.20% | 24.18% | 22.62% | 90.54% | |||||
| ISR LA | Hapoel Tirat Karmel | 3.81 | 3.48 | 1.77 | 23.57% | 25.81% | 50.62% | 89.78% | Maccabi Ata Bialik | View(31) | |
| 3.85 | 3.46 | 1.77 | 23.34% | 25.99% | 50.67% | 89.88% | |||||
| ISR CL | Maccabi lroni Kfar Yona | 1.92 | 3.86 | 3.05 | 47.07% | 23.38% | 29.55% | 90.27% | Hapoel Kfar Qasm Shuaa | View(22) | |
| 1.92 | 3.80 | 3.05 | 46.83% | 23.68% | 29.49% | 90.02% | |||||
| Ire LSL | Ringmahon Rangers | 1.55 | 3.92 | 5.15 | 58.96% | 23.29% | 17.75% | 91.40% | Carrigaline United | View(48) | |
| 1.48 | 3.98 | 5.69 | 61.28% | 22.79% | 15.93% | 90.67% | |||||
| UEFA EL | Glasgow Rangers | 2.97 | 3.30 | 2.33 | 31.51% | 28.38% | 40.12% | 93.53% | Sporting Braga | View(173) | |
| 3.14 | 3.39 | 2.24 | 30.04% | 27.86% | 42.11% | 94.33% | |||||
| UEFA EL | Real Betis | 1.30 | 5.23 | 9.33 | 72.03% | 17.93% | 10.04% | 93.68% | FC Utrecht | View(173) | |
| 1.34 | 5.10 | 8.48 | 70.34% | 18.53% | 11.13% | 94.44% | |||||
| UEFA EL | Bologna | 1.42 | 4.52 | 7.12 | 66.05% | 20.76% | 13.18% | 93.83% | Red Bull Salzburg | View(172) | |
| 1.39 | 4.78 | 7.72 | 68.05% | 19.72% | 12.22% | 94.36% | |||||
| UEFA EL | Crvena Zvezda | 1.53 | 4.13 | 5.91 | 61.36% | 22.74% | 15.90% | 93.93% | FCSB | View(172) | |
| 1.46 | 4.51 | 6.45 | 64.47% | 20.91% | 14.62% | 94.34% | |||||
| UEFA EL | Racing Genk | 1.96 | 3.61 | 3.53 | 47.69% | 25.88% | 26.43% | 93.36% | Basel | View(173) | |
| 1.93 | 3.86 | 3.55 | 48.96% | 24.45% | 26.59% | 94.35% | |||||
| UEFA EL | Nottingham Forest | 1.27 | 5.47 | 10.78 | 74.00% | 17.25% | 8.75% | 94.33% | Malmo FF | View(173) | |
| 1.21 | 6.53 | 13.15 | 78.36% | 14.46% | 7.18% | 94.45% | |||||
| UEFA EL | Panathinaikos | 1.69 | 3.67 | 4.87 | 55.33% | 25.48% | 19.19% | 93.52% | Sturm Graz | View(170) | |
| 1.68 | 3.70 | 5.14 | 56.12% | 25.51% | 18.36% | 94.41% | |||||
| UEFA EL | Maccabi Tel Aviv(N) | 4.34 | 3.77 | 1.74 | 21.57% | 24.80% | 53.63% | 93.54% | Lyon | View(172) | |
| 4.35 | 3.82 | 1.76 | 21.73% | 24.72% | 53.55% | 94.44% | |||||
| UEFA EL | Go Ahead Eagles | 5.26 | 4.19 | 1.56 | 17.82% | 22.34% | 59.85% | 93.64% | VfB Stuttgart | View(171) | |
| 5.95 | 4.60 | 1.48 | 15.85% | 20.50% | 63.65% | 94.36% | |||||
| ENG L2 | Grimsby Town | 1.71 | 3.63 | 4.30 | 53.49% | 25.21% | 21.30% | 91.60% | Tranmere Rovers | View(152) | |
| 1.72 | 3.66 | 4.37 | 53.62% | 25.24% | 21.14% | 92.37% | |||||
| UEFA ECL | Breidablik | 5.38 | 4.05 | 1.55 | 17.26% | 22.90% | 59.84% | 92.79% | Samsunspor | View(176) | |
| 5.13 | 4.26 | 1.57 | 18.24% | 21.97% | 59.79% | 93.65% | |||||
| UEFA ECL | Fiorentina | 1.62 | 3.76 | 5.07 | 57.05% | 24.66% | 18.29% | 92.70% | AEK Athens | View(174) | |
| 1.71 | 3.62 | 4.81 | 54.68% | 25.86% | 19.46% | 93.67% | |||||
| UEFA ECL | Shamrock Rovers | 8.62 | 5.38 | 1.30 | 10.85% | 17.38% | 71.77% | 93.49% | FC Shakhtar Donetsk | View(173) | |
| 6.77 | 4.75 | 1.41 | 13.85% | 19.72% | 66.42% | 93.76% | |||||
| UEFA ECL | Legia Warszawa | 2.34 | 3.30 | 2.89 | 39.74% | 28.15% | 32.11% | 92.87% | AC Sparta Prague | View(172) | |
| 2.57 | 3.39 | 2.61 | 36.48% | 27.66% | 35.87% | 93.72% | |||||
| UEFA ECL | Strasbourg | 3.04 | 3.36 | 2.34 | 31.22% | 28.24% | 40.53% | 95.01% | Crystal Palace | View(172) | |
| 3.70 | 3.47 | 1.97 | 25.37% | 26.99% | 47.65% | 93.74% | |||||
| UEFA ECL | Jagiellonia Bialystok | 1.51 | 3.94 | 6.07 | 61.21% | 23.52% | 15.27% | 92.69% | KuPs | View(180) | |
| 1.35 | 5.07 | 8.25 | 70.00% | 18.59% | 11.41% | 94.20% | |||||
| UEFA ECL | Rijeka | 2.31 | 3.19 | 3.04 | 40.21% | 29.17% | 30.62% | 93.07% | AEK Larnaca | View(176) | |
