0 Hidden [Show all]
Date Select:[2026-07-14] [2026-07-15] [2026-07-16] [2026-07-17] [2026-07-18] [2026-07-19] [2026-07-20]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| ARG D2 | Atletico Atlanta | 1.83 | 2.95 | 4.72 | 49.73% | 30.97% | 19.31% | 91.20% | Colegiales | View(141) | |
| 1.87 | 2.90 | 4.68 | 48.84% | 31.58% | 19.58% | 91.54% | |||||
| CAN CHL | Cavalry FC | 3.39 | 3.24 | 1.98 | 26.61% | 27.84% | 45.55% | 90.19% | Vancouver Whitecaps | View(92) | |
| 3.50 | 3.36 | 1.92 | 25.87% | 26.90% | 47.23% | 90.47% | |||||
| AUS CUP | Rochedale Rovers | 2.07 | 3.56 | 3.03 | 44.16% | 25.65% | 30.19% | 91.43% | SD Raiders FC | View(80) | |
| 2.16 | 3.55 | 2.83 | 42.21% | 25.62% | 32.17% | 90.99% | |||||
| AUS CUP | A.P.I.A. Leichhardt Tigers | 1.80 | 3.91 | 3.58 | 50.89% | 23.47% | 25.64% | 91.74% | Peninsula Power | View(83) | |
| 1.65 | 4.10 | 4.06 | 55.29% | 22.25% | 22.46% | 91.25% | |||||
| AUS WPL | Boroondara Eagles (W) | 1.89 | 3.77 | 3.24 | 48.01% | 24.03% | 27.97% | 90.61% | Preston Lions (W) | View(81) | |
| 2.13 | 3.76 | 2.68 | 42.33% | 24.00% | 33.66% | 90.25% | |||||
| CHA CSL | Zhejiang Professional FC | 1.55 | 4.22 | 4.83 | 59.30% | 21.71% | 18.98% | 91.63% | Qingdao Manatee | View(153) | |
| 1.45 | 4.63 | 5.67 | 63.75% | 19.97% | 16.28% | 92.41% | |||||
| INT CF | Lokomotiv Moscow | 2.55 | 3.70 | 2.55 | 37.19% | 25.63% | 37.19% | 94.83% | CSKA Moscow | View(1) | |
| 2.51 | 3.64 | 2.51 | 37.18% | 25.64% | 37.18% | 93.32% | |||||
| UEFA CL | KuPs | 1.89 | 3.57 | 3.68 | 48.98% | 25.88% | 25.13% | 92.51% | FC Vardar Skopje | View(168) | |
| 1.67 | 3.97 | 4.35 | 55.39% | 23.32% | 21.29% | 92.57% | |||||
| UEFA CL | FC Iberia 1999 Tbilisi | 1.58 | 4.12 | 4.86 | 58.59% | 22.40% | 19.01% | 92.30% | FC Flora Tallinn | View(163) | |
| 1.63 | 4.12 | 4.48 | 56.87% | 22.47% | 20.65% | 92.48% | |||||
| UEFA CL | Inter Club Escaldes | 1.73 | 3.83 | 4.09 | 53.39% | 24.08% | 22.53% | 92.24% | Lincoln Red Imps FC | View(145) | |
| 1.66 | 4.10 | 4.24 | 55.65% | 22.56% | 21.79% | 92.40% | |||||
| FIN D3 A | Ilves Tampere II | 1.47 | 4.58 | 4.68 | 61.18% | 19.63% | 19.19% | 89.86% | GrIFK Kauniainen | View(8) | |
| 1.47 | 4.59 | 4.70 | 61.24% | 19.61% | 19.15% | 90.02% | |||||
| INT CF | Randers FC | 1.91 | 4.21 | 2.87 | 47.19% | 21.41% | 31.40% | 90.13% | Notts County | View(1) | |
| UEFA CL | Riga FC | 1.66 | 3.79 | 4.62 | 55.64% | 24.37% | 19.99% | 92.32% | FC Ararat Armenia | View(137) | |
| 1.72 | 3.62 | 4.47 | 53.82% | 25.52% | 20.66% | 92.43% | |||||
| UEFA CL | Gyori ETO | 1.69 | 4.19 | 3.98 | 54.63% | 22.08% | 23.29% | 92.59% | Vikingur Reykjavik | View(163) | |
| 1.68 | 4.17 | 4.06 | 54.97% | 22.20% | 22.83% | 92.60% | |||||
| ICE D1 | HK Kopavogs | 1.74 | 4.01 | 3.56 | 52.06% | 22.53% | 25.41% | 90.35% | IR Reykjavik | View(51) | |
| 1.71 | 4.04 | 3.64 | 52.87% | 22.35% | 24.78% | 90.27% | |||||
| UEFA CL | Levski Sofia | 1.69 | 3.50 | 5.12 | 55.13% | 26.66% | 18.21% | 93.27% | Borac Banja Luka | View(161) | |
| 1.34 | 4.55 | 8.99 | 69.25% | 20.42% | 10.33% | 92.87% | |||||
| UEFA CL | The New Saints | 4.89 | 4.13 | 1.57 | 18.86% | 22.34% | 58.81% | 92.19% | Sabah FK Baku | View(157) | |
| 4.64 | 4.03 | 1.62 | 19.92% | 22.95% | 57.13% | 92.49% | |||||
| UEFA CL | KF Drita Gjilan | 2.12 | 3.29 | 3.26 | 43.51% | 28.12% | 28.37% | 92.41% | Kauno Zalgiris | View(154) | |
| 2.21 | 3.46 | 2.96 | 41.95% | 26.79% | 31.26% | 92.57% | |||||
| ICE D1 | Grotta Seltjarnarnes | 2.42 | 3.69 | 2.39 | 37.50% | 24.57% | 37.92% | 90.70% | Grindavik | View(107) | |
| 2.31 | 3.84 | 2.42 | 39.14% | 23.55% | 37.32% | 90.31% | |||||
| INT CF | Bristol Rovers | 4.35 | 4.23 | 1.55 | 20.68% | 21.27% | 58.05% | 89.96% | Leicester City | View(1) | |
| 4.80 | 4.33 | 1.49 | 18.76% | 20.80% | 60.44% | 90.05% | |||||
| ARG B M | Argentino de Quilmes | 2.88 | 3.05 | 2.28 | 31.18% | 29.44% | 39.38% | 89.80% | Arsenal de Sarandi | View(4) | |
| ARG B M | Sportivo Italiano | 1.83 | 3.05 | 4.30 | 49.37% | 29.62% | 21.01% | 90.35% | Villa San Carlos | View(4) | |
| ARG B M | Deportivo Camioneros | 2.28 | 2.80 | 3.20 | 39.58% | 32.23% | 28.20% | 90.24% | Liniers | View(1) | |
| ARG B M | Sportivo Dock Sud | 1.90 | 3.00 | 3.95 | 47.30% | 29.95% | 22.75% | 89.87% | UAI Urquiza | View(4) | |
| ARG B M | Defensores Unidos | 3.35 | 2.95 | 2.08 | 26.69% | 30.31% | 42.99% | 89.41% | Excursionistas | View(4) | |
| ARG B M | Flandria | 3.00 | 2.85 | 2.35 | 30.04% | 31.62% | 38.35% | 90.12% | Argentino de Merlo | View(4) | |
| INT CF | Sporting CP | 1.50 | 4.45 | 4.87 | 60.84% | 20.46% | 18.70% | 91.06% | Celtic FC | View(3) | |
| 1.52 | 4.46 | 4.85 | 60.52% | 20.57% | 18.91% | 91.79% | |||||
| ARG B M | Deportivo Armenio | 3.40 | 2.80 | 2.18 | 26.50% | 32.18% | 41.33% | 90.10% | Talleres Rem de Escalada | View(4) | |
| World Cup | France(N) | 2.32 | 3.23 | 3.20 | 40.97% | 29.34% | 29.69% | 94.93% | Spain | View(169) | |
| 2.33 | 3.26 | 3.21 | 41.00% | 29.27% | 29.73% | 95.51% | |||||
| UEFA CL | Shamrock Rovers | 1.35 | 4.67 | 7.90 | 68.56% | 19.76% | 11.68% | 92.24% | Floriana F.C. | View(165) | |
| 1.28 | 5.08 | 9.64 | 72.15% | 18.24% | 9.61% | 92.59% | |||||
| UEFA CL | Larne FC | 1.20 | 6.11 | 11.84 | 77.02% | 15.16% | 7.83% | 92.65% | Tre Fiori | View(161) | |
| 1.18 | 6.24 | 13.54 | 78.33% | 14.84% | 6.84% | 92.60% | |||||
| UEFA ECL | SP La Fiorita | 5.45 | 3.89 | 1.57 | 16.99% | 23.83% | 59.18% | 92.63% | UNA Strassen | View(120) | |
| 5.40 | 3.72 | 1.57 | 17.01% | 24.66% | 58.33% | 91.77% | |||||
| BNY | Amazonas U20 | 1.13 | 7.87 | 11.07 | 80.26% | 11.54% | 8.20% | 90.81% | Manaus U20 | View(27) | |
| 1.13 | 7.37 | 12.28 | 80.29% | 12.32% | 7.39% | 90.76% | |||||
| ECU LPSA | Macara | 2.04 | 3.16 | 3.45 | 44.74% | 28.88% | 26.38% | 91.13% | Mushuc Runa | View(142) | |
| 2.07 | 3.17 | 3.35 | 44.07% | 28.74% | 27.19% | 91.21% | |||||
| ARG B M | Ituzaingo | 2.80 | 2.95 | 2.43 | 32.24% | 30.60% | 37.15% | 90.27% | San Martin Burzaco | View(4) | |
| ARG B M | Comunicaciones BsAs | 2.88 | 2.80 | 2.45 | 31.21% | 32.10% | 36.69% | 89.88% | Villa Dalmine | View(4) | |
| ARG B M | Deportivo Merlo | 2.65 | 2.85 | 2.60 | 33.91% | 31.53% | 34.56% | 89.86% | Real Pilar | View(4) | |
| ARG B M | CA Brown Adrogue | 2.50 | 2.85 | 2.75 | 35.89% | 31.48% | 32.63% | 89.72% | Deportivo Laferrere | View(4) | |
| ECU LPSA | Manta FC | 2.27 | 2.85 | 3.30 | 40.23% | 32.04% | 27.73% | 91.45% | Delfin SC | View(142) | |
| 2.36 | 2.81 | 3.20 | 38.83% | 32.56% | 28.61% | 91.55% | |||||
| BOL D1 | Blooming | 1.37 | 4.48 | 6.60 | 66.03% | 20.23% | 13.74% | 90.60% | San Jose de Oruro | View(88) | |
| 1.39 | 4.47 | 6.25 | 65.24% | 20.28% | 14.48% | 90.56% | |||||
| AUS CUP | Marlin Coast Rangers | 4.23 | 4.37 | 1.59 | 21.63% | 20.95% | 57.42% | 91.55% | Brunswick Juventus | View(31) | |
| 5.38 | 4.71 | 1.44 | 17.01% | 19.43% | 63.56% | 91.52% | |||||
| AUS CUP | White City Woodville | 1.52 | 4.27 | 4.97 | 60.13% | 21.45% | 18.41% | 91.50% | North Sunshine Eagles | View(63) | |
| 1.51 | 4.28 | 5.04 | 60.43% | 21.41% | 18.16% | 91.54% | |||||
| AUS WNSW | Maca Searle (W) | 3.39 | 3.71 | 1.84 | 26.66% | 24.32% | 49.02% | 90.31% | WS Wanderers B (W) | View(83) | |
| 3.04 | 3.63 | 2.00 | 29.82% | 24.97% | 45.21% | 90.63% | |||||
| CHA CSL U21 | Beijing Guoan U21 | 1.65 | 3.89 | 3.97 | 54.29% | 23.09% | 22.61% | 89.73% | Hubei Istar U21 | View(7) | |
| 1.66 | 3.90 | 4.03 | 54.45% | 23.14% | 22.41% | 90.23% | |||||
| UEFA ECL | Malisheva | 1.93 | 3.54 | 3.43 | 47.39% | 25.87% | 26.74% | 91.62% | Vllaznia Shkoder | View(47) | |
| 2.00 | 3.49 | 3.28 | 45.85% | 26.25% | 27.90% | 91.50% | |||||
| KAZ C | Ordabasy | 1.22 | 4.85 | 13.94 | 74.71% | 18.76% | 6.53% | 90.98% | Altay FK | View(41) | |
| 1.33 | 4.53 | 8.02 | 68.49% | 20.13% | 11.37% | 91.28% | |||||
| FIN D2 | JIPPO | 1.49 | 3.92 | 5.82 | 61.13% | 23.23% | 15.64% | 91.03% | MP MIKELI | View(105) | |
| 1.52 | 3.79 | 5.55 | 59.64% | 23.98% | 16.37% | 90.93% | |||||
| INT CF | Rapid Wien | 2.30 | 3.60 | 2.55 | 39.36% | 25.14% | 35.50% | 90.53% | Panathinaikos | View(1) | |
| 2.35 | 3.60 | 2.50 | 38.57% | 25.18% | 36.25% | 90.64% | |||||
| INT CF | Neuchatel Xamax | 1.29 | 5.44 | 6.55 | 69.73% | 16.54% | 13.73% | 89.95% | FC Coffrane | View(1) | |
| GER BL | DJK Ammerthal | 6.89 | 5.59 | 1.27 | 13.06% | 16.10% | 70.85% | 89.98% | ASV Neumarkt | View(1) | |
| ECU LPSA | Libertad FC | 2.58 | 3.06 | 2.62 | 35.39% | 29.81% | 34.80% | 91.24% | Tecnico Universitario | View(132) | |
| 2.53 | 3.08 | 2.66 | 36.02% | 29.64% | 34.33% | 91.22% | |||||
| UEFA CL | CS Universitatea Craiova | 1.25 | 5.26 | 11.11 | 74.12% | 17.56% | 8.32% | 92.37% | ML Vitebsk | View(112) | |
| 1.26 | 5.39 | 9.82 | 73.41% | 17.17% | 9.41% | 92.48% | |||||
| UEFA CL | Atert Bissen | 2.94 | 3.64 | 2.12 | 31.29% | 25.27% | 43.44% | 92.07% | KI Klaksvik | View(157) | |
| 2.81 | 3.54 | 2.25 | 32.85% | 26.09% | 41.06% | 92.37% | |||||
| UEFA ECL | Decic Tuzi | 2.51 | 3.39 | 2.54 | 36.65% | 27.12% | 36.23% | 92.04% | FK Liepaja | View(59) | |
| 2.52 | 3.38 | 2.53 | 36.48% | 27.18% | 36.34% | 91.84% | |||||
| World Cup | England(N) | 2.55 | 3.06 | 2.99 | 37.19% | 31.05% | 31.76% | 94.95% | Argentina | View(165) | |
| 2.61 | 2.99 | 3.01 | 36.54% | 31.86% | 31.60% | 95.25% | |||||
| UEFA CL | FK Sutjeska Niksic | 3.67 | 3.83 | 1.81 | 25.04% | 24.02% | 50.94% | 91.99% | FC Kairat Almaty | View(151) | |
| 4.43 | 3.84 | 1.68 | 20.86% | 24.04% | 55.10% | 92.45% | |||||
| UEFA CL | Egnatia | 1.81 | 3.33 | 4.30 | 50.96% | 27.63% | 21.41% | 92.12% | CS Petrocub | View(113) | |
| 1.76 | 3.35 | 4.63 | 52.42% | 27.61% | 19.96% | 92.38% | |||||
| BOL D1 | Real Potosi | 1.81 | 3.62 | 3.64 | 50.12% | 24.98% | 24.90% | 90.52% | San Antonio Bulo Bulo | View(115) | |
| 1.72 | 3.71 | 4.07 | 52.99% | 24.62% | 22.40% | 91.21% | |||||
| ECU LPSA | Leones del Norte | 2.37 | 2.86 | 3.13 | 38.71% | 31.99% | 29.30% | 91.62% | Deportivo Cuenca | View(92) | |
| 2.36 | 2.87 | 3.14 | 38.84% | 31.90% | 29.26% | 91.71% | |||||
| ECU LPSA | Universidad Catolica | 2.39 | 3.15 | 2.77 | 38.07% | 28.98% | 32.94% | 91.17% | Liga Dep. Universitaria Quito | View(130) | |
| 2.38 | 3.16 | 2.78 | 38.35% | 28.85% | 32.80% | 91.19% | |||||
| USA L1 | Knoxville troops | 1.76 | 3.45 | 3.95 | 51.13% | 26.08% | 22.78% | 89.99% | Fort Wayne FC | View(3) | |
| USL CH | Miami FC | 2.64 | 3.36 | 2.33 | 34.31% | 26.95% | 38.74% | 90.42% | Indy Eleven | View(83) | |
| 2.73 | 3.25 | 2.33 | 33.20% | 27.91% | 38.88% | 90.70% | |||||
| USL CH | Lexington | 1.59 | 3.84 | 4.73 | 57.18% | 23.63% | 19.19% | 90.80% | New Mexico United | View(79) | |
| 1.68 | 3.59 | 4.43 | 54.07% | 25.36% | 20.58% | 91.05% | |||||
| USA WD1 | Orlando Pride (W) | 1.95 | 3.43 | 3.23 | 46.02% | 26.19% | 27.79% | 89.83% | Boston Legacy W | View(53) | |
| 1.76 | 3.60 | 3.69 | 50.80% | 24.90% | 24.30% | 89.62% | |||||
| MLS Next PL | New England Revolution B | 1.79 | 3.75 | 3.50 | 50.28% | 24.00% | 25.72% | 90.00% | Columbus Crew B | View(3) | |
| USA L1 | Chattanooga Red Wolves | 1.65 | 3.70 | 4.25 | 54.52% | 24.31% | 21.17% | 89.96% | AV Alta | View(3) | |
| USL CH | Sporting Jax | 3.93 | 3.59 | 1.76 | 23.09% | 25.26% | 51.65% | 90.73% | Pittsburgh Riverhounds | View(74) | |
| 3.71 | 3.39 | 1.87 | 24.50% | 26.84% | 48.65% | 90.96% | |||||
| BOL D1 | The Strongest | 1.20 | 5.86 | 9.81 | 75.32% | 15.45% | 9.24% | 90.56% | Oriente Petrolero | View(115) | |
| 1.23 | 5.57 | 8.83 | 73.47% | 16.27% | 10.26% | 90.58% | |||||
| USA WD1 | Gotham FC (W) | 2.05 | 3.05 | 3.40 | 43.95% | 29.54% | 26.50% | 90.10% | Washington Spirit (W) | View(3) | |
| USA L1 | Forward Madison FC | 1.83 | 3.50 | 3.60 | 49.23% | 25.74% | 25.03% | 90.09% | Richmond Kickers | View(3) | |
| ECU LPSA | Barcelona SC(ECU) | 1.50 | 3.82 | 6.09 | 61.05% | 23.94% | 15.01% | 91.44% | Guayaquil City | View(117) | |
| 1.49 | 3.85 | 6.07 | 61.19% | 23.75% | 15.06% | 91.48% | |||||
| FFSA PL | Fulham United FC | 1.78 | 3.65 | 3.45 | 49.91% | 24.34% | 25.75% | 88.84% | Cumberland United FC | View(3) | |
| INT CF | AC Sparta Prague | 2.75 | 3.65 | 2.12 | 32.78% | 24.70% | 42.52% | 90.14% | Glasgow Rangers | View(1) | |
| UEFA ECL | FK Yelimay Semey | 2.06 | 3.19 | 3.50 | 44.81% | 28.87% | 26.32% | 92.14% | Alashkert | View(42) | |
| 2.04 | 3.17 | 3.52 | 44.98% | 28.93% | 26.10% | 91.80% | |||||
| UEFA ECL | FC Astana | 1.42 | 4.08 | 7.07 | 64.58% | 22.46% | 12.96% | 91.70% | KS Dinamo Tirana | View(72) | |
| 1.42 | 4.09 | 7.04 | 64.60% | 22.40% | 12.99% | 91.54% | |||||
| UEFA ECL | Inter Turku | 1.99 | 3.48 | 3.33 | 46.12% | 26.35% | 27.53% | 91.72% | Sarajevo | View(65) | |
| 1.99 | 3.47 | 3.32 | 45.99% | 26.40% | 27.61% | 91.58% | |||||
| UEFA ECL | Ilves Tampere | 1.48 | 3.89 | 6.31 | 61.84% | 23.60% | 14.55% | 91.79% | FC Differdange 03 | View(71) | |
| 1.47 | 3.92 | 6.30 | 62.11% | 23.35% | 14.54% | 91.57% | |||||
| UEFA ECL | Torpedo Kutaisi | 2.96 | 3.20 | 2.25 | 30.84% | 28.52% | 40.64% | 91.34% | Zira FK | View(107) | |
| 2.83 | 3.13 | 2.37 | 32.23% | 29.20% | 38.57% | 91.35% | |||||
| UEFA ECL | St Joseph's FC | 7.60 | 4.64 | 1.35 | 12.09% | 19.80% | 68.11% | 91.83% | Bohemians | View(66) | |
| 7.56 | 4.68 | 1.34 | 12.13% | 19.58% | 68.29% | 91.66% | |||||
| UEFA ECL | Paide Linnameeskond | 1.61 | 3.71 | 4.87 | 56.63% | 24.61% | 18.76% | 91.29% | Hegelmann Litauen | View(111) | |
| 1.68 | 3.59 | 4.48 | 54.20% | 25.40% | 20.40% | 91.31% | |||||
| UEFA ECL | FC Pyunik | 1.28 | 5.08 | 8.57 | 71.33% | 18.01% | 10.66% | 91.42% | Marsaxlokk FC | View(102) | |
| 1.30 | 4.75 | 8.51 | 70.06% | 19.22% | 10.72% | 91.25% | |||||
| FIN D3 A | HIFK | 1.65 | 4.10 | 3.93 | 54.86% | 22.08% | 23.06% | 90.52% | PPJ Akatemia | View(2) | |
| EST D2 | Viimsi MRJK | 1.55 | 3.85 | 4.30 | 56.72% | 22.84% | 20.45% | 87.92% | Elva | View(3) | |
| UEFA ECL | Levadia Tallinn | 1.26 | 5.47 | 8.57 | 72.59% | 16.73% | 10.68% | 91.52% | Caernarfon | View(99) | |
| 1.27 | 5.34 | 8.28 | 71.88% | 17.10% | 11.02% | 91.27% | |||||
| UEFA ECL | FK Rigas Futbola skola | 1.40 | 4.49 | 6.45 | 65.50% | 20.34% | 14.17% | 91.41% | Glentoran FC | View(99) | |
| 1.38 | 4.56 | 6.67 | 66.33% | 19.99% | 13.67% | 91.25% | |||||
| UEFA ECL | FC Milsami | 2.26 | 3.20 | 2.98 | 40.54% | 28.68% | 30.79% | 91.80% | FK Velez Mostar | View(99) | |
| 2.25 | 3.11 | 3.03 | 40.50% | 29.37% | 30.13% | 91.29% | |||||
| UEFA ECL | BATE Borisov | 3.04 | 3.36 | 2.15 | 30.13% | 27.25% | 42.62% | 91.50% | KS Elbasani | View(80) | |
| 3.14 | 3.24 | 2.14 | 29.07% | 28.21% | 42.72% | 91.30% | |||||
| UEFA ECL | FK Zalgiris Vilnius | 1.34 | 4.83 | 7.45 | 68.69% | 18.99% | 12.32% | 91.73% | OFK Petrovac | View(67) | |
| 1.33 | 4.84 | 7.63 | 69.07% | 18.93% | 12.00% | 91.55% | |||||
| UEFA ECL | FC Santa Coloma | 1.69 | 3.47 | 4.74 | 54.21% | 26.45% | 19.35% | 91.77% | Penybont FC | View(105) | |
| 1.65 | 3.47 | 4.94 | 55.23% | 26.29% | 18.48% | 91.18% | |||||
| UEFA ECL | Dinamo Tbilisi | 1.38 | 4.44 | 7.24 | 66.66% | 20.66% | 12.67% | 91.69% | US Mondorf-les-Bains | View(69) | |
| 1.37 | 4.46 | 7.29 | 66.89% | 20.54% | 12.57% | 91.58% | |||||
| UEFA ECL | Vikingur Gota | 4.45 | 4.41 | 1.75 | 21.96% | 22.16% | 55.88% | 97.72% | Stjarnan Gardabaer | View(45) | |
| 4.32 | 4.24 | 1.81 | 22.70% | 23.12% | 54.18% | 97.96% | |||||
| Pol SC | Lech Poznan | 1.92 | 3.26 | 3.82 | 47.85% | 28.12% | 24.03% | 91.78% | Gornik Zabrze | View(16) | |
| 1.92 | 3.28 | 3.85 | 47.94% | 28.11% | 23.95% | 92.13% | |||||
| UEFA EL | Derry City | 3.81 | 3.64 | 1.82 | 24.14% | 25.27% | 50.58% | 92.03% | CSKA Sofia | View(151) | |
| 3.57 | 3.60 | 1.88 | 25.73% | 25.46% | 48.81% | 91.76% | |||||
| UEFA EL | Universitaea Cluj | 3.90 | 3.41 | 1.87 | 23.66% | 27.02% | 49.32% | 92.26% | Dynamo Kyiv | View(140) | |
| 5.32 | 3.98 | 1.54 | 17.24% | 23.07% | 59.69% | 91.71% | |||||
| UEFA ECL | Hamrun Spartans | 1.92 | 3.41 | 3.67 | 47.87% | 27.01% | 25.11% | 92.04% | NSI Runavik | View(108) | |
| 1.67 | 3.61 | 4.51 | 54.52% | 25.27% | 20.21% | 91.25% | |||||
| GER BL | SV Erlbach | 2.23 | 4.07 | 2.33 | 39.92% | 21.87% | 38.21% | 89.02% | SpVgg Hankofen-Hailing | View(1) | |
| UEFA EL | NK Aluminij | 3.74 | 3.25 | 1.93 | 24.43% | 28.16% | 47.41% | 91.48% | Sheriff Tiraspol | View(135) | |
| 3.75 | 3.22 | 1.94 | 24.39% | 28.39% | 47.22% | 91.52% | |||||
| UEFA ECL | FK Shkendija 79 | 1.24 | 5.59 | 9.51 | 73.91% | 16.44% | 9.66% | 91.82% | Europa FC | View(89) | |
| 1.24 | 5.46 | 9.87 | 73.95% | 16.78% | 9.27% | 91.55% | |||||
| UEFA ECL | FC Ballkani | 1.20 | 6.44 | 10.01 | 76.52% | 14.29% | 9.19% | 91.99% | Connahs Quay Nomads FC | View(69) | |
| 1.19 | 6.25 | 10.74 | 76.79% | 14.67% | 8.54% | 91.73% | |||||
| UEFA ECL | Sileks | 3.37 | 3.30 | 2.03 | 27.12% | 27.76% | 45.13% | 91.49% | Dinamo Minsk | View(95) | |
| 3.51 | 3.13 | 2.03 | 26.00% | 29.10% | 44.89% | 91.17% | |||||
| BR W Tmt | Vitoria BA (W) | 5.67 | 4.51 | 1.43 | 16.05% | 20.16% | 63.78% | 90.94% | Botafogo RJ(W) | View(91) | |
| 5.95 | 4.47 | 1.41 | 15.28% | 20.35% | 64.37% | 90.97% | |||||
| UEFA EL | Ferencvarosi TC | 1.54 | 4.05 | 5.11 | 59.43% | 22.64% | 17.93% | 91.71% | Vojvodina Novi Sad | View(145) | |
| 1.48 | 4.41 | 5.28 | 61.89% | 20.77% | 17.35% | 91.53% | |||||
| UEFA EL | MSK Zilina | 3.13 | 3.43 | 2.09 | 29.38% | 26.79% | 43.83% | 91.82% | Hajduk Split | View(144) | |
| 2.92 | 3.23 | 2.27 | 31.34% | 28.32% | 40.34% | 91.53% | |||||
| UEFA ECL | Linfield FC | 1.91 | 3.23 | 3.81 | 47.73% | 28.30% | 23.97% | 91.33% | Nomme JK Kalju | View(106) | |
| 1.77 | 3.40 | 4.23 | 51.65% | 26.80% | 21.55% | 91.21% | |||||
| UEFA ECL | FK Mornar Bar | 2.77 | 3.45 | 2.49 | 34.26% | 27.53% | 38.21% | 95.03% | Atletic Club D Escaldes | View(79) | |
| 1.95 | 3.59 | 3.61 | 48.00% | 26.09% | 25.91% | 93.68% | |||||
| UEFA ECL | SS Virtus | 5.22 | 4.38 | 1.48 | 17.53% | 20.89% | 61.58% | 91.42% | Dila Gori | View(63) | |
| 5.28 | 4.38 | 1.48 | 17.30% | 20.88% | 61.82% | 91.39% | |||||
| BOL D1 | Academia del Balompie Boliviano | 3.32 | 4.42 | 1.74 | 27.32% | 20.51% | 52.17% | 90.61% | Independiente Petrolero | View(3) | |
| 3.49 | 4.35 | 1.70 | 25.93% | 20.80% | 53.28% | 90.41% | |||||
| ECU LPSB | Atletico Futbol Club | 2.10 | 3.05 | 3.25 | 42.83% | 29.49% | 27.68% | 89.94% | San Antonio(ECU) | View(3) | |
| ICE D1 | Afturelding | 1.43 | 4.63 | 5.39 | 63.59% | 19.58% | 16.83% | 90.74% | Leiknir Reykjavik | View(20) | |
| 1.42 | 4.64 | 5.40 | 63.67% | 19.55% | 16.78% | 90.67% | |||||
| UEFA EL | Vestri | 12.07 | 7.12 | 1.15 | 7.60% | 12.88% | 79.51% | 91.71% | Qarabag | View(145) | |
| 18.10 | 8.57 | 1.09 | 5.09% | 10.74% | 84.17% | 92.13% | |||||
| ECU LPSB | Cumbaya FC | 2.08 | 3.00 | 3.30 | 43.04% | 29.84% | 27.13% | 89.52% | 9 de Octubre | View(3) | |
| ECU LPSA | Sociedad Deportiva Aucas | 2.83 | 3.06 | 2.42 | 32.34% | 29.91% | 37.75% | 91.45% | Independiente del Valle | View(113) | |
| 2.91 | 3.09 | 2.35 | 31.47% | 29.62% | 38.91% | 91.47% | |||||
| ARG C | Racing Club(N) | 1.87 | 3.24 | 3.92 | 48.73% | 28.06% | 23.20% | 90.89% | Defensa Y Justicia | View(154) | |
| 1.80 | 3.28 | 4.30 | 50.75% | 27.94% | 21.30% | 91.57% | |||||
| BRA D1 | Vitoria BA | 2.39 | 3.18 | 2.89 | 38.78% | 29.16% | 32.06% | 92.59% | Vasco da Gama | View(156) | |
| 2.36 | 3.20 | 2.95 | 39.37% | 29.07% | 31.57% | 93.10% | |||||
| BRA D1 | Botafogo RJ | 1.92 | 3.41 | 3.80 | 48.36% | 27.22% | 24.42% | 92.73% | Santos | View(157) | |
| 2.00 | 3.45 | 3.54 | 46.69% | 27.01% | 26.30% | 93.17% | |||||
| BRA D2 | CRB AL | 2.11 | 3.10 | 3.54 | 43.97% | 29.89% | 26.14% | 92.58% | Nautico (PE) | View(117) | |
| 2.01 | 3.14 | 3.78 | 46.03% | 29.51% | 24.46% | 92.56% | |||||
| Can PL | Forge FC | 1.20 | 5.78 | 11.55 | 76.28% | 15.81% | 7.92% | 91.39% | Pacific FC | View(46) | |
| 1.24 | 5.34 | 9.67 | 73.45% | 17.10% | 9.45% | 91.29% | |||||
| MLS | CF Montreal | 1.85 | 3.72 | 3.65 | 49.87% | 24.83% | 25.30% | 92.40% | Toronto FC | View(143) | |
| 1.93 | 3.66 | 3.48 | 48.00% | 25.31% | 26.68% | 92.71% | |||||
| ECU LPSA | Orense SC | 2.16 | 2.81 | 3.66 | 42.41% | 32.60% | 24.99% | 91.55% | Club Sport Emelec | View(103) | |
| 2.18 | 2.83 | 3.60 | 42.13% | 32.43% | 25.44% | 91.72% | |||||
| MLS | Chicago Fire | 2.72 | 3.67 | 2.26 | 33.99% | 25.18% | 40.83% | 92.38% | Vancouver Whitecaps | View(150) | |
| 2.79 | 3.63 | 2.25 | 33.27% | 25.54% | 41.19% | 92.80% | |||||
| MLS | St. Louis City | 1.39 | 4.92 | 6.40 | 66.74% | 18.82% | 14.44% | 92.52% | Sporting Kansas City | View(145) | |
| 1.43 | 4.82 | 5.92 | 65.06% | 19.27% | 15.67% | 92.80% | |||||
| ARG C | Sarmiento Junin | 5.15 | 3.43 | 1.65 | 17.76% | 26.69% | 55.54% | 91.53% | Boca Juniors | View(137) | |
| 5.05 | 3.22 | 1.72 | 18.15% | 28.44% | 53.41% | 91.67% | |||||
| MEX D1 | Necaxa | 1.81 | 3.65 | 3.77 | 50.54% | 25.12% | 24.34% | 91.70% | CF Atlante | View(140) | |
| 1.88 | 3.57 | 3.64 | 48.91% | 25.79% | 25.30% | 92.01% | |||||
| MLS | Seattle Sounders | 1.43 | 4.75 | 5.85 | 64.74% | 19.45% | 15.81% | 92.41% | Portland Timbers | View(150) | |
