[FIFA World Cup qualification (CONMEBOL)] 10-16-2024 08:45 Brazil(H) VS Peru | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet Live | 1.20 1.20 | 5.30 5.70 | 9.60 13.00 | 92.1% | 0.89 0.15 | 1.5/2 0 | 0.93 4.34 | 0.84 7.14 | 2.5/3 4.5 | 0.96 0.06 | ||
12bet Live | 1.20 1.22 | 5.70 6.00 | 9.00 17.00 | 95.7% | 0.92 0.18 | 1.5/2 0 | 0.92 3.84 | 0.90 7.69 | 2.5/3 4.5 | 0.92 0.03 | ||
Mansion88 Live | 1.20 1.22 | 5.70 6.00 | 9.10 17.00 | 95.7% | 0.92 5.88 | 1.5/2 0/0.5 | 0.92 0.09 | 0.90 5.26 | 2.5/3 4.5 | 0.92 0.09 | ||
Vcbet Live | 1.25 1.18 | 5.50 6.00 | 11.00 17.00 | 93.2% | 0.80 3.10 | 1.5 0/0.5 | 1.02 0.25 | 0.84 3.30 | 2.5/3 4.5 | 0.99 0.20 | ||
Easybet Live | 1.18 1.20 | 5.40 5.70 | 10.50 13.00 | 92.1% | 0.87 6.70 | 1.5/2 0/0.5 | 0.95 0.04 | 1.01 7.20 | 2.5/3 4.5 | 0.79 0.02 | ||
Willhill | 1.17 1.14 | 7.00 7.00 | 13.00 17.00 | 92.7% | 0.90 0.97 | 1.5/2 1.5/2 | 0.86 0.81 | 0.67 0.73 | 2.5 2.5 | 1.10 1.00 | ||
Bet365 Live | 1.22 1.22 | 6.00 6.25 | 13.00 15.00 | 95.6% | 0.93 0.18 | 1.5/2 0 | 0.93 3.80 | 0.93 4.30 | 2.5/3 4.5 | 0.93 0.16 | ||
Ladbrokes | 1.20 1.22 | 6.50 6.00 | 13.00 15.00 | 95.0% | 0.61 0.80 | 2.5 2.5 | 1.15 0.91 | |||||
Crown Live | 1.21 1.18 | 5.90 5.80 | 11.50 15.50 | 92.2% | 0.89 6.25 | 1.5/2 0/0.5 | 0.93 0.04 | 0.87 6.66 | 2.5/3 4.5 | 0.93 0.03 | ||
Macauslot Live | 1.18 1.18 | 5.80 5.80 | 11.00 11.00 | 90.0% | 0.88 1.25 | 1.5/2 0/0.5 | 0.92 0.50 | 0.82 1.35 | 2.5/3 4.5 | 0.88 0.30 |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |
1.5/2 0.97 0.95 | ||||||||||
1.5/2 1.00 0.92 | ||||||||||
1.5/2 0.93 0.91 | ||||||||||
1.5/2 0.96 0.96 | ||||||||||
1.5/2 1.00 0.92 | ||||||||||
1.5/2 0.90 0.90 | ||||||||||
1.5/2 1.00 0.92 | ||||||||||
1.5/2 0.93 0.92 | ||||||||||
1.5/2 0.92 0.92 | ||||||||||
1.5/2 1.01 0.91 | ||||||||||
1.5/2 0.92 0.93 | ||||||||||
1.5/2 0.97 0.95 | ||||||||||
1.5/2 0.91 0.93 | ||||||||||
1.5/2 0.99 0.93 | ||||||||||
1.5/2 0.99 0.93 | ||||||||||
1.5/2 0.96 0.96 | ||||||||||
1.5/2 0.92 0.93 | ||||||||||
1.5/2 0.91 0.94 | ||||||||||
1.5/2 0.95 0.97 | ||||||||||
1.5/2 1.01 0.91 | ||||||||||
1.5/2 0.98 0.94 | ||||||||||
1.5/2 0.94 0.98 | ||||||||||
1.5/2 0.95 0.97 | ||||||||||
1.5/2 0.96 0.96 | ||||||||||
1.5/2 0.90 0.95 | ||||||||||
1.5/2 0.95 0.94 | ||||||||||
1.5/2 0.97 0.95 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.96 0.96 | ||||||||||
1.5/2 0.94 0.98 | ||||||||||
1.5/2 0.94 0.95 | ||||||||||
1.5/2 0.88 0.97 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.92 0.97 | ||||||||||
1.5/2 0.94 0.98 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.93 0.99 | ||||||||||
1.5/2 0.87 0.98 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.86 0.99 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.89 1.00 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.87 0.98 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.87 0.97 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.90 0.99 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.89 1.00 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.90 0.99 | ||||||||||
1.5/2 0.93 0.99 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.91 0.98 | ||||||||||
1.5/2 0.86 0.99 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.90 0.99 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.89 1.00 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.85 1.00 | ||||||||||
1.5/2 0.85 1.01 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.84 0.96 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.85 1.00 | ||||||||||
1.5/2 0.88 1.01 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.84 1.01 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.86 1.03 | ||||||||||
1.5/2 0.85 1.01 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.84 1.01 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.87 1.02 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.85 1.00 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.89 1.00 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.84 1.01 | ||||||||||
1.5/2 0.87 1.02 | ||||||||||
1.5/2 0.84 1.02 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.85 1.00 | ||||||||||
1.5/2 0.84 1.01 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.85 1.00 | ||||||||||
1.5/2 0.86 1.00 | ||||||||||
1.5/2 0.86 0.99 | ||||||||||
1.5/2 0.87 0.98 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.88 1.01 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.93 0.99 | ||||||||||
1.5/2 0.93 0.99 | ||||||||||
1.5/2 0.94 0.98 | ||||||||||
1.5/2 0.94 0.98 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.84 1.08 | ||||||||||
1.5/2 0.84 1.08 | ||||||||||
1.5/2 0.81 1.12 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.86 0.99 | ||||||||||
1.5/2 0.87 1.02 | ||||||||||
1.5/2 0.87 0.98 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.89 1.00 | ||||||||||
1.5/2 0.88 0.98 | ||||||||||
1.5/2 0.86 0.99 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.88 1.01 | ||||||||||
1.5/2 0.85 1.00 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.86 1.00 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.90 0.99 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.86 0.99 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.89 1.00 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.84 1.08 | ||||||||||
1.5/2 0.83 1.09 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.88 1.01 | ||||||||||
1.5/2 0.85 1.00 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.87 1.02 | ||||||||||
1.5/2 0.85 1.04 | ||||||||||
1.5/2 0.84 1.01 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.84 1.08 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.84 1.08 | ||||||||||
1.5/2 0.85 1.00 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.86 1.00 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.86 0.99 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.85 1.00 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.86 0.99 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.86 1.00 | ||||||||||
1.5/2 0.84 1.08 | ||||||||||
1.5/2 0.84 1.08 | ||||||||||
1.5/2 0.86 1.03 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.85 1.00 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.86 1.00 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.87 1.02 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.84 1.08 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.84 1.08 | ||||||||||
1.5/2 0.86 1.03 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.84 1.08 | ||||||||||
1.5/2 0.84 1.08 | ||||||||||
1.5/2 0.85 1.00 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.85 1.07 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.85 1.00 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.86 0.99 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.86 1.06 | ||||||||||
1.5/2 0.85 1.00 | ||||||||||
1.5/2 0.86 0.99 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.86 1.00 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.87 1.05 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.86 0.99 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.87 0.98 | ||||||||||
1.5/2 0.93 0.99 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.87 1.02 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.86 0.99 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.89 1.00 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.88 1.04 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.88 1.01 | ||||||||||
1.5/2 0.86 1.03 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.88 1.01 | ||||||||||
1.5/2 0.87 0.98 | ||||||||||
1.5/2 0.87 0.97 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.89 1.00 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.88 0.97 | ||||||||||
1.5/2 0.89 1.03 | ||||||||||
1.5/2 0.87 0.98 | ||||||||||
1.5/2 0.87 1.02 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.89 1.00 | ||||||||||
1.5/2 0.90 0.99 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.91 0.98 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.89 1.00 | ||||||||||
1.5/2 0.90 1.02 | ||||||||||
1.5/2 0.88 1.01 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.90 0.99 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.89 1.00 | ||||||||||
1.5/2 0.93 0.99 | ||||||||||
1.5/2 0.91 0.98 | ||||||||||
1.5/2 0.86 0.94 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.94 0.98 | ||||||||||
1.5/2 0.93 0.99 | ||||||||||
1.5/2 0.88 0.97 | ||||||||||
1.5/2 0.93 0.99 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.93 0.99 | ||||||||||
1.5/2 0.89 1.00 | ||||||||||
1.5/2 0.87 1.02 | ||||||||||
1.5/2 0.93 0.99 | ||||||||||
1.5/2 0.94 0.98 | ||||||||||
1.5/2 0.94 0.98 | ||||||||||
1.5/2 0.96 0.96 | ||||||||||
1.5/2 0.89 0.96 | ||||||||||
1.5/2 0.95 0.97 | ||||||||||
1.5/2 0.88 0.97 | ||||||||||
1.5/2 0.89 1.00 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.89 0.96 | ||||||||||
1.5/2 0.90 0.95 | ||||||||||
1.5/2 0.93 0.99 | ||||||||||
1.5/2 0.95 0.97 | ||||||||||
1.5/2 0.91 0.94 | ||||||||||
1.5/2 0.88 0.98 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.90 0.99 | ||||||||||
1.5/2 0.93 0.99 | ||||||||||
1.5/2 0.92 0.93 | ||||||||||
1.5/2 0.91 0.98 | ||||||||||
1.5/2 0.93 0.99 | ||||||||||
1.5/2 0.93 0.92 | ||||||||||
1.5/2 0.93 0.93 | ||||||||||
1.5/2 0.95 0.97 | ||||||||||
1.5/2 0.95 0.97 | ||||||||||
1.5/2 0.92 0.93 | ||||||||||
1.5/2 0.94 0.98 | ||||||||||
1.5/2 0.94 0.98 | ||||||||||
1.5/2 0.90 0.95 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.95 0.97 | ||||||||||
1.5/2 0.93 0.96 | ||||||||||
1.5/2 0.94 0.98 | ||||||||||
1.5/2 0.92 0.97 | ||||||||||
1.5/2 0.96 0.96 | ||||||||||
1.5/2 0.94 0.95 | ||||||||||
1.5/2 0.94 0.91 | ||||||||||
1.5/2 1.00 0.92 | ||||||||||
1.5/2 0.95 0.90 | ||||||||||
1.5/2 0.96 0.96 | ||||||||||
1.5/2 0.96 0.89 | ||||||||||
1.5/2 0.95 0.97 | ||||||||||
1.5/2 0.95 0.94 | ||||||||||
1.5/2 0.96 0.96 | ||||||||||
1.5/2 0.93 0.93 | ||||||||||
1.5/2 0.95 0.90 | ||||||||||
1.5/2 0.93 0.96 | ||||||||||
1.5/2 0.97 0.95 | ||||||||||
1.5/2 0.95 0.94 | ||||||||||
1.5/2 0.98 0.94 | ||||||||||
1.5/2 0.98 0.94 | ||||||||||
1.5/2 0.95 0.90 | ||||||||||
1.5/2 0.98 0.94 | ||||||||||
1.5/2 0.96 0.89 | ||||||||||
1.5/2 1.00 0.92 | ||||||||||
1.5/2 0.96 0.93 | ||||||||||
1.5/2 0.99 0.93 | ||||||||||
1.5/2 0.97 0.88 | ||||||||||
1.5/2 0.98 0.94 | ||||||||||
1.5/2 0.96 0.89 | ||||||||||
1.5/2 0.97 0.95 | ||||||||||
1.5/2 1.00 0.92 | ||||||||||
1.5/2 0.97 0.88 | ||||||||||
1.5/2 0.99 0.93 | ||||||||||
1.5/2 0.97 0.87 | ||||||||||
1.5/2 1.02 0.90 | ||||||||||
1.5/2 1.01 0.91 | ||||||||||
1.5/2 0.98 0.87 | ||||||||||
1.5/2 1.01 0.91 | ||||||||||
1.5/2 1.04 0.88 | ||||||||||
1.5/2 1.01 0.91 | ||||||||||
1.5/2 0.98 0.86 | ||||||||||
1.5/2 1.00 0.92 | ||||||||||
1.5/2 1.03 0.89 | ||||||||||
1.5/2 0.98 0.88 | ||||||||||
1.5/2 1.00 0.92 | ||||||||||
1.5/2 0.99 0.86 | ||||||||||
1.5/2 1.00 0.92 | ||||||||||
1.5/2 0.98 0.91 | ||||||||||
1.5/2 1.03 0.89 | ||||||||||
1.5/2 1.02 0.90 | ||||||||||
1.5/2 1.00 0.86 | ||||||||||
1.5/2 1.03 0.89 | ||||||||||
1.5/2 1.00 0.89 | ||||||||||
1.5/2 1.02 0.90 | ||||||||||
1.5/2 1.02 0.90 | ||||||||||
1.5/2 0.99 0.90 | ||||||||||
1.5/2 0.99 0.86 | ||||||||||
1.5/2 1.01 0.91 | ||||||||||
1.5/2 1.06 0.86 | ||||||||||
1.5/2 1.05 0.87 | ||||||||||
1.5/2 1.08 0.84 | ||||||||||
1.5/2 1.04 0.88 | ||||||||||
1.5/2 1.03 0.89 | ||||||||||
1.5/2 1.01 0.88 | ||||||||||
1.5/2 1.02 0.90 | ||||||||||
1.5/2 1.01 0.91 | ||||||||||
1.5/2 1.04 0.88 | ||||||||||
1.5/2 1.02 0.90 | ||||||||||
1.5/2 0.99 0.90 | ||||||||||
1.5/2 1.04 0.88 | ||||||||||
1.5/2 1.08 0.84 | ||||||||||
1.5/2 1.03 0.89 | ||||||||||
1.5/2 1.03 0.89 | ||||||||||
1.5/2 1.00 0.85 | ||||||||||
1.5/2 1.04 0.88 | ||||||||||
1.5/2 1.01 0.88 | ||||||||||
1.5/2 1.03 0.89 | ||||||||||
1.5/2 0.99 0.86 | ||||||||||
1.5/2 1.02 0.90 | ||||||||||
1.5/2 1.00 0.85 | ||||||||||
1.5/2 1.04 0.88 | ||||||||||
1.5/2 1.04 0.88 | ||||||||||
1.5/2 1.04 0.88 | ||||||||||
1.5/2 1.06 0.86 | ||||||||||
1.5/2 1.02 0.87 | ||||||||||
1.5/2 1.05 0.87 | ||||||||||
1.5/2 1.00 0.85 | ||||||||||
1.5/2 1.06 0.86 | ||||||||||
1.5/2 1.06 0.86 | ||||||||||
1.5/2 1.04 0.85 | ||||||||||
1.5/2 1.01 0.85 | ||||||||||
1.5/2 1.07 0.85 | ||||||||||
1.5/2 1.08 0.84 | ||||||||||
1.5/2 1.08 0.84 | ||||||||||
1.5/2 1.09 0.83 | ||||||||||
1.5/2 0.98 0.82 | ||||||||||
1.5/2 1.08 0.84 | ||||||||||
1.5/2 1.05 0.87 | ||||||||||
1.5/2 1.04 0.88 | ||||||||||
1.5/2 1.00 0.85 | ||||||||||
1.5/2 1.09 0.83 | ||||||||||
1.5/2 1.03 0.83 | ||||||||||
1.5/2 1.08 0.84 | ||||||||||
1.5/2 1.06 0.83 | ||||||||||
1.5/2 1.08 0.84 | ||||||||||
1.5/2 1.05 0.87 | ||||||||||
1.5/2 1.06 0.86 | ||||||||||
1.5/2 0.97 0.88 | ||||||||||
1.5/2 1.03 0.86 | ||||||||||
1.5/2 1.05 0.87 | ||||||||||
1.5/2 1.06 0.86 | ||||||||||
1.5/2 1.02 0.90 | ||||||||||
1.5/2 1.00 0.85 | ||||||||||
1.5/2 1.02 0.90 | ||||||||||
1.5/2 0.94 0.91 | ||||||||||
1.5/2 1.05 0.87 | ||||||||||
1.5/2 1.01 0.91 | ||||||||||
1.5/2 1.01 0.91 | ||||||||||
1.5/2 1.01 0.88 | ||||||||||
1.5/2 0.91 0.94 | ||||||||||
1.5/2 0.95 0.90 | ||||||||||
1.5/2 1.00 0.92 | ||||||||||
1.5/2 1.02 0.90 | ||||||||||
1.5/2 0.99 0.93 | ||||||||||
1.5/2 0.99 0.93 | ||||||||||
1.5/2 0.99 0.90 | ||||||||||
1.5/2 1.01 0.91 | ||||||||||
1.5/2 0.98 0.94 | ||||||||||
1.5/2 0.93 0.93 | ||||||||||
1.5/2 0.99 0.93 | ||||||||||
1.5/2 0.96 0.93 | ||||||||||
1.5/2 0.94 0.98 | ||||||||||
1.5/2 0.94 0.98 | ||||||||||
1.5/2 0.93 0.99 | ||||||||||
1.5/2 0.90 0.95 | ||||||||||
1.5/2 0.89 0.96 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.93 0.99 | ||||||||||
1.5/2 0.90 0.95 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.93 0.99 | ||||||||||
1.5/2 0.88 0.98 | ||||||||||
1.5/2 0.92 0.97 | ||||||||||
1.5/2 0.93 0.99 | ||||||||||
1.5/2 0.93 0.99 | ||||||||||
1.5/2 0.89 0.96 | ||||||||||
1.5/2 0.95 0.97 | ||||||||||
1.5/2 0.94 0.98 | ||||||||||
1.5/2 0.95 0.97 | ||||||||||
1.5/2 0.96 0.96 | ||||||||||
1.5/2 0.94 0.98 | ||||||||||
1.5/2 0.96 0.96 | ||||||||||
1.5/2 0.90 0.95 | ||||||||||
1.5/2 0.94 0.95 | ||||||||||
1.5/2 0.92 0.97 | ||||||||||
1.5/2 0.94 0.98 | ||||||||||
1.5/2 0.96 0.96 | ||||||||||
1.5/2 0.91 1.01 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.96 0.96 | ||||||||||
1.5/2 0.90 0.95 | ||||||||||
1.5/2 0.91 0.94 | ||||||||||
1.5/2 0.89 0.92 | ||||||||||
1.5/2 0.97 0.95 | ||||||||||
1.5/2 0.96 0.96 | ||||||||||
1.5/2 0.90 0.91 | ||||||||||
1.5/2 0.94 0.95 | ||||||||||
1.5/2 0.90 0.90 | ||||||||||
1.5/2 0.97 0.95 | ||||||||||
1.5/2 0.91 0.90 | ||||||||||
1.5/2 0.96 0.96 | ||||||||||
1.5/2 0.97 0.95 | ||||||||||
1.5/2 0.92 1.00 | ||||||||||
1.5/2 0.95 0.97 | ||||||||||
1.5/2 0.99 0.93 | ||||||||||
1.5/2 0.90 0.99 | ||||||||||
1.5/2 0.95 0.97 | ||||||||||
1.5/2 0.98 0.94 | ||||||||||
1.5/2 0.97 0.95 | ||||||||||
1.5/2 0.95 0.97 | ||||||||||
1.5/2 0.96 0.96 | ||||||||||
1.5/2 0.96 0.96 | ||||||||||
1.5/2 0.99 0.93 | ||||||||||
1.5/2 0.96 0.96 | ||||||||||
1.5/2 0.97 0.95 | ||||||||||
1.5/2 0.99 0.93 | ||||||||||
1.5/2 0.94 0.98 | ||||||||||
1.5/2 0.97 0.95 | ||||||||||
1.5/2 0.99 0.93 | ||||||||||
1.5/2 0.99 0.93 | ||||||||||
