[Copa LFPB] 12-17-2023 08:00 Jorge Wilstermann(H) VS Bolivar | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet Live | 2.99 2.56 | 3.35 3.15 | 1.97 2.41 | 89.0% | 0.84 1.00 | -0.5 0 | 0.98 0.84 | 0.88 4.54 | 2.5 3.5 | 0.92 0.08 | ||
12bet Live | 3.30 2.59 | 3.40 3.25 | 1.99 2.36 | 89.5% | 0.80 1.06 | -0.5 0 | 0.96 0.78 | 0.88 6.25 | 2.5 3.5 | 0.88 0.06 | ||
Mansion88 Live | 3.05 2.58 | 3.35 3.30 | 2.12 2.32 | 89.2% | 0.80 1.11 | -0.5 0 | 0.96 0.74 | 0.88 4.54 | 2.5 3.5 | 0.88 0.11 | ||
Vcbet Live | 3.30 2.55 | 3.30 3.20 | 1.95 2.40 | 89.2% | 0.75 1.13 | -0.5 0 | 0.95 0.68 | 0.87 2.80 | 2.5 2.5 | 0.89 0.26 | ||
Easybet Live | 3.20 2.50 | 3.50 3.50 | 2.02 2.39 | 90.6% | 0.84 1.25 | -0.5 0 | 1.03 0.57 | 0.91 3.40 | 2.5 3.5 | 0.94 0.12 | ||
Willhill | 2.63 2.70 | 3.50 3.40 | 2.38 2.38 | 92.2% | 0.80 0.91 | 2.5 2.5 | 0.91 0.80 | |||||
Bet365 Live | 3.00 2.62 | 3.30 3.50 | 2.10 2.30 | 90.7% | 0.80 1.30 | -0.5 0 | 1.00 0.60 | 1.00 7.75 | 2.5 3.5 | 0.80 0.07 | ||
Ladbrokes | 3.30 2.55 | 3.20 3.20 | 2.00 2.40 | 89.2% | 0.83 2.50 | 2.5 2.5 | 0.87 0.25 | |||||
Crown Live | 3.20 2.53 | 3.45 3.50 | 2.02 2.39 | 91.0% | 0.82 0.06 | -0.5 0/-0.5 | 1.02 4.16 | 0.90 4.16 | 2.5 3.5 | 0.92 0.04 | ||
Macauslot |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |