[Copa LFPB] 12-19-2023 08:00 Bolivar(H) VS Jorge Wilstermann | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet Live | 1.50 1.55 | 4.30 4.10 | 4.20 4.40 | 89.6% | 0.87 0.55 | 1 0 | 0.95 1.40 | 0.85 3.84 | 2.5/3 1.5 | 0.95 0.12 | ||
12bet Live | 1.50 1.61 | 4.05 3.60 | 4.85 4.55 | 89.4% | 0.80 0.32 | 1 0 | 0.96 2.08 | 0.80 3.57 | 2.5/3 1.5 | 0.96 0.16 | ||
Mansion88 Live | 1.50 1.61 | 4.05 3.60 | 4.85 4.55 | 89.4% | 0.80 0.52 | 1 0 | 0.96 1.47 | 0.80 3.22 | 2.5/3 1.5 | 0.96 0.19 | ||
Vcbet Live | 1.45 1.50 | 3.90 3.80 | 5.50 5.50 | 90.0% | 0.83 0.38 | 1 0 | 0.89 1.75 | 0.83 3.00 | 2.5/3 1.5 | 0.91 0.22 | ||
Easybet Live | 1.50 1.47 | 4.20 4.20 | 5.00 5.40 | 90.6% | 0.92 2.50 | 1 0/0.5 | 0.94 0.19 | 0.88 3.70 | 2.5/3 1.5 | 0.97 0.10 | ||
Willhill | 1.40 1.50 | 4.50 4.33 | 6.50 5.50 | 92.6% | 0.67 0.73 | 2.5 2.5 | 1.10 1.00 | |||||
Bet365 Live | 1.50 1.50 | 4.00 4.00 | 5.00 5.75 | 91.7% | 0.85 0.45 | 1 0 | 0.95 1.67 | 0.85 2.90 | 2.5/3 1.5 | 0.95 0.24 | ||
Ladbrokes | 2.00 1.44 | 3.20 3.90 | 3.25 5.80 | 89.0% | 0.85 40.00 | 2.5 2.5 | 0.85 0.01 | |||||
Crown Live | 1.49 1.47 | 4.25 4.20 | 5.20 5.40 | 90.6% | 0.87 0.34 | 1 0 | 0.97 1.92 | 0.86 2.94 | 2.5/3 1.5 | 0.96 0.14 | ||
Macauslot |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |