[Belgian Second Division] 04-06-2025 22:00 LaLouviere(H) VS Francs Borains | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet Live | 1.50 1.50 | 3.67 3.67 | 4.95 4.95 | 87.6% | 0.97 0.97 | 1 1 | 0.85 0.85 | 1.00 1.00 | 2.5/3 2.5/3 | 0.80 0.80 | ||
12bet | 1.51 1.48 | 3.90 3.95 | 5.00 5.30 | 89.5% | 0.92 0.85 | 1 1 | 0.84 0.91 | 0.94 0.93 | 2.5/3 2.5/3 | 0.82 0.83 | ||
Mansion88 | 1.51 1.48 | 3.90 3.95 | 5.00 5.30 | 89.5% | 0.92 0.85 | 1 1 | 0.84 0.91 | 0.94 0.93 | 2.5/3 2.5/3 | 0.82 0.83 | ||
Vcbet | ||||||||||||
Easybet | 1.46 1.46 | 4.10 4.10 | 5.20 5.20 | 89.2% | 0.85 0.85 | 1 1 | 0.97 0.97 | 1.00 1.00 | 2.5/3 2.5/3 | 0.80 0.80 | ||
Willhill | 1.57 1.50 | 3.75 3.90 | 5.50 6.00 | 91.8% | 0.57 0.86 | 0.5 1 | 1.30 0.83 | 0.75 0.75 | 2.5 2.5 | 0.95 0.95 | ||
Bet365 | 1.53 1.50 | 4.20 4.33 | 5.00 5.25 | 91.9% | 0.98 0.88 | 1 1 | 0.88 0.98 | 1.00 0.98 | 2.5/3 2.5/3 | 0.85 0.88 | ||
Ladbrokes | ||||||||||||
Crown | 1.46 1.46 | 4.10 4.10 | 5.20 5.20 | 89.2% | 0.85 0.85 | 1 1 | 0.97 0.97 | 0.96 1.00 | 2.5/3 2.5/3 | 0.84 0.80 | ||
Macauslot |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |
1 0.85 0.97 | ||||||||||
1 0.87 0.97 | ||||||||||
1 0.85 0.97 | ||||||||||
1 0.85 0.97 | ||||||||||
1 0.88 0.98 | ||||||||||
1 0.85 0.91 | ||||||||||
1 0.85 0.91 | ||||||||||
1 0.91 0.85 | ||||||||||
1 0.91 0.85 | ||||||||||
1 0.98 0.88 | ||||||||||
1 0.92 0.84 | ||||||||||
1 0.92 0.84 | ||||||||||
1 0.97 0.85 |