[Belgian Second Division] 04-07-2025 01:15 Seraing United(H) VS Zulte-Waregem | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet Live | 6.40 6.40 | 4.49 4.49 | 1.31 1.31 | 87.5% | 1.05 1.05 | -1/-1.5 -1/-1.5 | 0.77 0.77 | 0.81 0.81 | 3 3 | 0.99 0.99 | ||
12bet | 6.70 6.70 | 4.85 4.85 | 1.32 1.32 | 89.8% | 0.80 0.80 | -1.5 -1.5 | 0.96 0.96 | 0.76 0.76 | 3 3 | 1.00 1.00 | ||
Mansion88 | 6.70 6.70 | 4.85 4.85 | 1.32 1.32 | 89.8% | 0.80 0.80 | -1.5 -1.5 | 0.96 0.96 | 0.76 0.76 | 3 3 | 1.00 1.00 | ||
Vcbet | ||||||||||||
Easybet | 6.20 6.20 | 4.80 4.80 | 1.33 1.33 | 89.2% | 0.82 0.82 | -1.5 -1.5 | 1.00 1.00 | 1.01 1.01 | 3/3.5 3/3.5 | 0.79 0.79 | ||
Willhill | 7.00 7.00 | 4.60 4.60 | 1.36 1.36 | 91.3% | 0.94 0.91 | -1/-1.5 -1/-1.5 | 0.79 0.77 | 0.50 0.50 | 2.5 2.5 | 1.45 1.45 | ||
Bet365 | 6.50 6.50 | 5.00 5.00 | 1.36 1.36 | 91.8% | 0.83 0.83 | -1.5 -1.5 | 1.03 1.03 | 1.05 1.05 | 3/3.5 3/3.5 | 0.80 0.80 | ||
Ladbrokes | ||||||||||||
Crown | 6.20 6.20 | 4.80 4.80 | 1.33 1.33 | 89.2% | 0.82 0.82 | -1.5 -1.5 | 1.00 1.00 | 1.01 1.01 | 3/3.5 3/3.5 | 0.79 0.79 | ||
Macauslot |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |
-1.5 0.82 1.00 | ||||||||||
-1.5 0.82 1.02 | ||||||||||
-1.5 0.82 1.00 | ||||||||||
-1.5 0.82 1.00 | ||||||||||
-1.5 0.83 1.03 | ||||||||||
-1.5 0.80 0.96 | ||||||||||
-1.5 0.80 0.96 | ||||||||||
-1/-1.5 1.05 0.77 |