[England Conference South Division] 03-29-2025 23:00 Enfield Town(H) VS Chippenham Town | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet Live | 2.09 2.20 | 3.19 3.23 | 2.85 2.80 | 89.2% | 0.92 0.99 | 0/0.5 0/0.5 | 0.90 0.85 | 0.95 0.97 | 2.5/3 2.5/3 | 0.85 0.85 | ||
12bet | 2.11 2.13 | 3.35 3.35 | 2.85 2.84 | 89.3% | 0.93 0.98 | 0/0.5 0/0.5 | 0.83 0.86 | 0.92 0.99 | 2.5/3 2.5/3 | 0.84 0.83 | ||
Mansion88 | 2.11 2.13 | 3.35 3.35 | 2.85 2.84 | 89.3% | 0.93 0.98 | 0/0.5 0/0.5 | 0.83 0.86 | 0.92 0.99 | 2.5/3 2.5/3 | 0.84 0.83 | ||
Vcbet | 2.10 2.15 | 3.30 3.30 | 2.90 2.88 | 89.7% | 0.89 0.92 | 0/0.5 0/0.5 | 0.88 0.85 | 0.95 0.95 | 2.5/3 2.5/3 | 0.83 0.83 | ||
Easybet | ||||||||||||
Willhill | 2.15 2.20 | 3.80 3.40 | 2.80 2.90 | 91.5% | ||||||||
Bet365 Live | 2.25 2.10 | 4.00 4.00 | 2.40 2.60 | 90.0% | 0.83 1.10 | 0 0 | 0.98 0.70 | 0.93 6.80 | 2.5/3 0.5 | 0.88 0.09 | ||
Ladbrokes | 2.10 2.15 | 3.40 3.40 | 2.90 2.75 | 89.1% | 0.67 9.00 | 2.5 2.5 | 1.05 0.02 | |||||
Crown | 2.07 2.08 | 3.50 3.40 | 2.83 2.68 | 87.1% | 0.85 0.89 | 0/0.5 0/0.5 | 0.85 0.81 | 0.90 0.90 | 2.5/3 2.5/3 | 0.80 0.80 | ||
Macauslot |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |
0 1.10 0.70 | ||||||||||
0 0.57 1.35 | ||||||||||
0 0.55 1.37 | ||||||||||
0 0.57 1.35 | ||||||||||
0 0.55 1.37 | ||||||||||
0 0.57 1.35 | ||||||||||
0 0.60 1.30 | ||||||||||
0 0.62 1.25 | ||||||||||
0 0.65 1.20 | ||||||||||
0 0.57 1.35 | ||||||||||
0 0.62 1.25 | ||||||||||
0 0.60 1.30 | ||||||||||
0 0.62 1.25 | ||||||||||
0 0.65 1.20 | ||||||||||
0 0.62 1.25 | ||||||||||
0 0.60 1.30 | ||||||||||
0 0.57 1.35 | ||||||||||
0 0.60 1.30 | ||||||||||
0 0.62 1.25 | ||||||||||
0 0.60 1.30 | ||||||||||
0 0.62 1.25 | ||||||||||
0 0.60 1.30 | ||||||||||
0 0.62 1.25 | ||||||||||
0 0.65 1.20 | ||||||||||
0 0.67 1.15 | ||||||||||
0 0.65 1.20 | ||||||||||
0 0.67 1.15 | ||||||||||
0 0.70 1.10 | ||||||||||
0 0.65 1.20 | ||||||||||
0 0.67 1.15 | ||||||||||
0 0.65 1.20 | ||||||||||
0/0.5 1.20 0.65 | ||||||||||
0 0.65 1.20 | ||||||||||
0 0.67 1.15 | ||||||||||
0 0.70 1.10 | ||||||||||
0 0.67 1.15 | ||||||||||
0 0.70 1.10 | ||||||||||
0 0.72 1.07 | ||||||||||
0 0.70 1.10 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.70 1.10 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.77 1.02 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.72 1.07 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.77 1.02 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.72 1.07 | ||||||||||
0/0.5 1.07 0.72 | ||||||||||
0 0.72 1.07 | ||||||||||
0 0.70 1.10 | ||||||||||
0/0.5 1.07 0.72 | ||||||||||
0/0.5 1.05 0.75 | ||||||||||
0/0.5 1.02 0.77 | ||||||||||
0/0.5 1.00 0.80 | ||||||||||
0/0.5 0.97 0.82 | ||||||||||
0/0.5 0.95 0.85 | ||||||||||
0/0.5 0.90 0.90 | ||||||||||
0/0.5 0.87 0.92 | ||||||||||
0/0.5 0.90 0.90 | ||||||||||
0/0.5 0.87 0.92 | ||||||||||
0/0.5 0.85 0.95 | ||||||||||
0/0.5 0.82 0.97 | ||||||||||
0/0.5 0.80 1.00 | ||||||||||
0/0.5 0.85 0.95 | ||||||||||
0/0.5 0.82 0.97 | ||||||||||
0/0.5 0.85 0.95 | ||||||||||
0/0.5 0.87 0.92 | ||||||||||
0/0.5 0.90 0.90 | ||||||||||
0/0.5 0.95 0.85 | ||||||||||
0/0.5 0.92 0.87 | ||||||||||
0/0.5 0.95 0.85 | ||||||||||
0/0.5 0.92 0.87 | ||||||||||
0/0.5 0.90 0.90 | ||||||||||
0/0.5 0.98 0.86 | ||||||||||
0/0.5 0.98 0.86 | ||||||||||
0/0.5 0.92 0.87 | ||||||||||
0/0.5 0.92 0.85 | ||||||||||
0/0.5 0.93 0.88 | ||||||||||
0/0.5 0.95 0.83 | ||||||||||
0/0.5 0.89 0.81 | ||||||||||
0/0.5 0.84 0.86 | ||||||||||
0/0.5 0.96 0.88 | ||||||||||
0/0.5 0.96 0.88 | ||||||||||
0/0.5 1.00 0.79 | ||||||||||
0/0.5 0.99 0.79 | ||||||||||
0/0.5 1.00 0.79 | ||||||||||
0/0.5 0.99 0.79 | ||||||||||
0/0.5 1.00 0.79 | ||||||||||
0/0.5 0.99 0.79 | ||||||||||
0/0.5 1.00 0.79 | ||||||||||
0/0.5 0.99 0.79 | ||||||||||
0/0.5 1.00 0.79 | ||||||||||
0/0.5 0.99 0.79 | ||||||||||
0/0.5 1.00 0.80 | ||||||||||
0/0.5 0.98 0.80 | ||||||||||
0/0.5 1.02 0.82 | ||||||||||
0/0.5 1.02 0.82 | ||||||||||
0/0.5 0.97 0.81 | ||||||||||
0/0.5 0.95 0.83 | ||||||||||
0/0.5 0.97 0.81 | ||||||||||
0/0.5 0.98 0.83 | ||||||||||
0/0.5 0.96 0.82 | ||||||||||
0/0.5 0.95 0.83 | ||||||||||
0/0.5 1.00 0.84 | ||||||||||
0/0.5 1.00 0.84 | ||||||||||
0/0.5 0.95 0.85 | ||||||||||
0/0.5 0.94 0.83 | ||||||||||
0/0.5 0.94 0.84 | ||||||||||
0/0.5 0.92 0.78 | ||||||||||
0/0.5 0.99 0.85 | ||||||||||
0/0.5 0.98 0.86 | ||||||||||
0/0.5 0.98 0.86 | ||||||||||
0/0.5 0.80 0.90 | ||||||||||
0/0.5 0.82 0.96 | ||||||||||
0/0.5 0.81 0.96 | ||||||||||
0/0.5 0.87 0.97 | ||||||||||
0/0.5 0.85 0.99 | ||||||||||
0/0.5 0.85 0.99 | ||||||||||
0/0.5 0.83 0.95 | ||||||||||
0/0.5 0.88 0.96 | ||||||||||
0/0.5 0.94 0.90 | ||||||||||
0/0.5 0.88 0.96 | ||||||||||
0/0.5 0.80 0.96 | ||||||||||
0/0.5 0.80 1.04 | ||||||||||
0/0.5 0.82 0.96 | ||||||||||
0/0.5 0.81 0.97 | ||||||||||
0/0.5 0.82 0.96 | ||||||||||
0/0.5 0.81 0.97 | ||||||||||
0/0.5 0.82 0.96 | ||||||||||
0/0.5 0.81 0.97 | ||||||||||
0/0.5 0.83 0.95 | ||||||||||
0/0.5 0.83 0.98 | ||||||||||
0/0.5 0.77 0.93 | ||||||||||
0/0.5 0.84 0.94 | ||||||||||
0/0.5 0.85 0.93 | ||||||||||
0/0.5 0.80 0.96 | ||||||||||
0/0.5 0.80 0.96 | ||||||||||
0/0.5 0.89 0.89 | ||||||||||
0/0.5 0.88 0.89 | ||||||||||
0/0.5 0.89 0.89 | ||||||||||
0/0.5 0.89 0.88 | ||||||||||
0/0.5 0.89 0.89 | ||||||||||
0/0.5 0.88 0.89 | ||||||||||
0/0.5 0.89 0.89 | ||||||||||
0/0.5 0.89 0.88 | ||||||||||
0/0.5 0.89 0.89 | ||||||||||
0/0.5 0.84 0.92 | ||||||||||
0/0.5 0.84 0.92 | ||||||||||
0/0.5 0.89 0.88 | ||||||||||
0/0.5 0.92 0.90 | ||||||||||
0/0.5 0.85 0.91 | ||||||||||
0/0.5 0.85 0.91 | ||||||||||
0/0.5 0.87 0.83 | ||||||||||
0/0.5 0.84 0.92 | ||||||||||
0/0.5 0.84 0.92 | ||||||||||
0/0.5 0.90 0.90 | ||||||||||
0/0.5 0.93 0.88 | ||||||||||
0/0.5 0.95 0.85 | ||||||||||
0/0.5 0.90 0.80 | ||||||||||
0/0.5 0.93 0.83 | ||||||||||
0/0.5 0.93 0.83 | ||||||||||
0/0.5 0.95 0.75 | ||||||||||
0/0.5 0.85 0.85 | ||||||||||
0/0.5 0.90 0.90 | ||||||||||
0 0.83 0.98 |