[England Conference South Division] 03-29-2025 23:00 Weymouth(H) VS Slough Town | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet Live | 2.56 2.50 | 3.08 3.15 | 2.34 2.47 | 89.1% | 1.00 0.93 | 0 0 | 0.82 0.91 | 0.85 0.80 | 2.5 2.5 | 0.95 1.02 | ||
12bet | 2.39 2.42 | 3.20 3.35 | 2.57 2.46 | 89.4% | 0.81 0.90 | 0 0 | 0.95 0.94 | 0.88 0.76 | 2.5 2.5 | 0.88 1.06 | ||
Mansion88 | 2.39 2.36 | 3.20 3.35 | 2.57 2.51 | 89.2% | 0.81 0.86 | 0 0 | 0.95 0.98 | 0.88 0.72 | 2.5 2.5 | 0.88 1.11 | ||
Vcbet | 2.45 2.40 | 3.20 3.30 | 2.50 2.50 | 89.3% | 0.97 0.86 | 0 0 | 0.81 0.91 | 0.84 0.95 | 2.5 2.5/3 | 0.94 0.83 | ||
Easybet | ||||||||||||
Willhill | 2.50 2.50 | 3.20 3.20 | 2.63 2.63 | 91.5% | ||||||||
Bet365 Live | 2.50 2.45 | 3.20 3.25 | 2.50 2.55 | 90.3% | 0.90 0.85 | 0 0 | 0.90 0.95 | 0.90 7.75 | 2.5 4.5 | 0.90 0.07 | ||
Ladbrokes | 2.60 2.40 | 3.25 3.30 | 2.37 2.50 | 89.3% | 0.80 0.28 | 2.5 2.5 | 0.91 2.10 | |||||
Crown | 2.35 2.35 | 3.35 3.35 | 2.52 2.35 | 87.0% | 0.78 0.85 | 0 0 | 0.92 0.85 | 0.85 0.95 | 2.5 2.5/3 | 0.85 0.75 | ||
Macauslot |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |
0 0.85 0.95 | ||||||||||
0 0.87 0.92 | ||||||||||
0 0.85 0.95 | ||||||||||
0 0.82 0.97 | ||||||||||
0 0.80 1.00 | ||||||||||
0 0.77 1.02 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.80 1.00 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.80 1.00 | ||||||||||
0 0.82 0.97 | ||||||||||
0 0.85 0.95 | ||||||||||
0 0.97 0.82 | ||||||||||
0 0.85 0.95 | ||||||||||
0 0.87 0.92 | ||||||||||
0 0.85 0.95 | ||||||||||
0 0.87 0.92 | ||||||||||
0 0.90 0.90 | ||||||||||
0 0.97 0.82 | ||||||||||
0 0.90 0.90 | ||||||||||
0 0.97 0.82 | ||||||||||
0 1.00 0.80 | ||||||||||
0 1.07 0.72 | ||||||||||
0 1.00 0.80 | ||||||||||
0 0.95 0.85 | ||||||||||
0 0.97 0.82 | ||||||||||
0 1.00 0.80 | ||||||||||
0 0.97 0.82 | ||||||||||
0 0.95 0.85 | ||||||||||
0 0.92 0.87 | ||||||||||
0 0.90 0.90 | ||||||||||
0 0.87 0.92 | ||||||||||
0 0.85 0.95 | ||||||||||
0 0.90 0.90 | ||||||||||
0 0.82 0.97 | ||||||||||
0 0.90 0.90 | ||||||||||
0 0.95 0.85 | ||||||||||
0 0.90 0.90 | ||||||||||
0 0.87 0.92 | ||||||||||
0 0.85 0.95 | ||||||||||
0 0.82 0.97 | ||||||||||
0 0.85 0.95 | ||||||||||
0 0.90 0.90 | ||||||||||
0 0.87 0.92 | ||||||||||
0 0.92 0.87 | ||||||||||
0 0.90 0.90 | ||||||||||
0 0.92 0.87 | ||||||||||
0 0.85 0.95 | ||||||||||
0 0.90 0.90 | ||||||||||
0 0.87 0.92 | ||||||||||
0 0.92 0.87 | ||||||||||
0 0.95 0.85 | ||||||||||
0 0.90 0.90 | ||||||||||
0 0.97 0.82 | ||||||||||
0 0.95 0.85 | ||||||||||
0 0.97 0.82 | ||||||||||
0 0.95 0.85 | ||||||||||
0 0.97 0.82 | ||||||||||
0 0.95 0.85 | ||||||||||
0 0.92 0.87 | ||||||||||
0 0.95 0.85 | ||||||||||
0 0.92 0.87 | ||||||||||
0 0.97 0.82 | ||||||||||
0 0.92 0.87 | ||||||||||
0 0.95 0.85 | ||||||||||
0 0.90 0.90 | ||||||||||
0 0.95 0.85 | ||||||||||
0 0.90 0.90 | ||||||||||
0 0.92 0.87 | ||||||||||
0 0.90 0.90 | ||||||||||
0 0.87 0.92 | ||||||||||
0 0.85 0.95 | ||||||||||
0 0.80 1.00 | ||||||||||
0 0.82 0.97 | ||||||||||
0 0.85 0.95 | ||||||||||
0 0.82 0.97 | ||||||||||
0 0.87 0.92 | ||||||||||
0 1.00 0.80 | ||||||||||
0 1.02 0.77 | ||||||||||
0 1.00 0.80 | ||||||||||
0 0.97 0.82 | ||||||||||
0 0.95 0.85 | ||||||||||
0 0.97 0.82 | ||||||||||
0 1.00 0.80 | ||||||||||
0 0.97 0.82 | ||||||||||
0 1.00 0.80 | ||||||||||
0 0.95 0.85 | ||||||||||
0 0.97 0.82 | ||||||||||
0 0.95 0.85 | ||||||||||
0 0.97 0.82 | ||||||||||
0 1.00 0.80 | ||||||||||
0 0.90 0.90 | ||||||||||
0 0.82 0.97 | ||||||||||
0 0.86 0.98 | ||||||||||
0 0.86 0.91 | ||||||||||
0 0.85 0.92 | ||||||||||
0 0.90 0.94 | ||||||||||
0 0.90 0.94 | ||||||||||
0 0.85 0.95 | ||||||||||
0 0.87 0.97 | ||||||||||
0 0.85 0.85 | ||||||||||
0 0.86 0.91 | ||||||||||
0 0.87 0.97 | ||||||||||
0 0.93 0.91 | ||||||||||
0 0.86 0.98 | ||||||||||
0 0.90 0.87 | ||||||||||
0 0.86 0.98 | ||||||||||
0 0.86 0.84 | ||||||||||
0 0.95 0.83 | ||||||||||
0 0.89 0.95 | ||||||||||
0 0.89 0.95 | ||||||||||
0 0.98 0.80 | ||||||||||
0 0.99 0.79 | ||||||||||
0 1.00 0.80 | ||||||||||
0 0.98 0.80 | ||||||||||
0 0.94 0.76 | ||||||||||
0 1.01 0.83 | ||||||||||
0 1.00 0.84 | ||||||||||
0 1.01 0.83 | ||||||||||
0 1.01 0.75 | ||||||||||
0 1.01 0.83 | ||||||||||
0 0.97 0.81 | ||||||||||
0 1.01 0.75 | ||||||||||
0 1.01 0.75 | ||||||||||
0 1.00 0.82 | ||||||||||
0 0.98 0.83 | ||||||||||
0 0.88 0.82 | ||||||||||
0 0.95 0.81 | ||||||||||
0 0.95 0.85 | ||||||||||
0 0.95 0.81 | ||||||||||
0 0.90 0.90 | ||||||||||
0 0.83 0.98 | ||||||||||
0 0.81 0.95 | ||||||||||
0 0.81 0.95 | ||||||||||
0 0.78 0.92 | ||||||||||
0 0.90 0.90 |