[England Conference South Division] 03-29-2025 23:00 Worthing(H) VS Hampton Richmond Borough | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet Live | 1.44 1.40 | 3.96 4.25 | 5.00 5.80 | 89.1% | 0.82 0.70 | 1 1 | 1.00 1.16 | 0.94 0.96 | 3 3 | 0.86 0.86 | ||
12bet | 1.47 1.39 | 4.10 4.30 | 5.10 6.10 | 89.6% | 0.76 0.65 | 1 1 | 1.00 1.23 | 0.84 0.94 | 3 3 | 0.92 0.88 | ||
Mansion88 | 1.47 1.37 | 4.10 4.40 | 5.10 6.50 | 90.0% | 0.76 0.60 | 1 1 | 1.00 1.31 | 0.84 0.91 | 3 3 | 0.92 0.91 | ||
Vcbet | 1.45 1.36 | 4.10 4.33 | 5.25 6.50 | 89.3% | 0.80 0.86 | 1 1/1.5 | 0.98 0.91 | 0.89 0.90 | 3 3 | 0.88 0.87 | ||
Easybet | ||||||||||||
Willhill | 1.50 1.40 | 4.00 4.40 | 6.00 6.50 | 91.3% | ||||||||
Bet365 Live | 1.50 1.40 | 4.00 4.50 | 5.00 5.75 | 90.1% | 0.85 0.27 | 1 0 | 0.95 2.55 | 0.80 6.00 | 2.5/3 2.5 | 1.00 0.10 | ||
Ladbrokes | 1.48 1.36 | 4.20 4.40 | 5.00 6.00 | 88.6% | 0.53 7.00 | 2.5 2.5 | 1.30 0.04 | |||||
Crown | 1.45 1.35 | 4.30 4.35 | 5.10 5.60 | 87.0% | 0.74 0.83 | 1 1/1.5 | 0.96 0.87 | 0.89 0.82 | 3 3 | 0.81 0.88 | ||
Macauslot |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |
0 0.27 2.55 | ||||||||||
0/0.5 2.30 0.32 | ||||||||||
0/0.5 2.10 0.35 | ||||||||||
0/0.5 2.00 0.37 | ||||||||||
0/0.5 2.10 0.35 | ||||||||||
0/0.5 2.00 0.37 | ||||||||||
0 0.27 2.55 | ||||||||||
0/0.5 2.30 0.32 | ||||||||||
0/0.5 2.10 0.35 | ||||||||||
0/0.5 2.00 0.37 | ||||||||||
0/0.5 1.85 0.40 | ||||||||||
0/0.5 2.00 0.37 | ||||||||||
0/0.5 1.85 0.40 | ||||||||||
0/0.5 1.75 0.42 | ||||||||||
0/0.5 1.67 0.45 | ||||||||||
0/0.5 1.60 0.47 | ||||||||||
0/0.5 1.50 0.50 | ||||||||||
0/0.5 1.42 0.52 | ||||||||||
0/0.5 1.35 0.57 | ||||||||||
0/0.5 1.25 0.62 | ||||||||||
0/0.5 1.20 0.65 | ||||||||||
0/0.5 1.10 0.70 | ||||||||||
0/0.5 1.02 0.77 | ||||||||||
0/0.5 1.00 0.80 | ||||||||||
0/0.5 0.97 0.82 | ||||||||||
0/0.5 0.95 0.85 | ||||||||||
0/0.5 0.90 0.90 | ||||||||||
0/0.5 0.85 0.95 | ||||||||||
0/0.5 0.82 0.97 | ||||||||||
0/0.5 0.80 1.00 | ||||||||||
0/0.5 0.77 1.02 | ||||||||||
0/0.5 0.82 0.97 | ||||||||||
0/0.5 0.80 1.00 | ||||||||||
0/0.5 0.75 1.05 | ||||||||||
0/0.5 0.72 1.07 | ||||||||||
0/0.5 0.70 1.10 | ||||||||||
0.5 1.20 0.65 | ||||||||||
0.5 1.15 0.67 | ||||||||||
0.5 1.10 0.70 | ||||||||||
0.5 1.07 0.72 | ||||||||||
0.5 1.05 0.75 | ||||||||||
0.5 1.02 0.77 | ||||||||||
0.5 1.00 0.80 | ||||||||||
0.5 1.02 0.77 | ||||||||||
0.5 1.00 0.80 | ||||||||||
0.5 0.97 0.82 | ||||||||||
1/1.5 0.77 1.02 | ||||||||||
0.5 0.82 0.97 | ||||||||||
0.5 0.80 1.00 | ||||||||||
0.5 0.77 1.02 | ||||||||||
0.5 0.80 1.00 | ||||||||||
0.5 0.77 1.02 | ||||||||||
0.5 0.75 1.05 | ||||||||||
0.5/1 1.05 0.75 | ||||||||||
0.5/1 1.00 0.80 | ||||||||||
0.5/1 0.97 0.82 | ||||||||||
0.5/1 0.95 0.85 | ||||||||||
0.5/1 0.90 0.90 | ||||||||||
0.5/1 0.87 0.92 | ||||||||||
0.5/1 0.85 0.95 | ||||||||||
0.5/1 0.90 0.90 | ||||||||||
0.5/1 0.85 0.95 | ||||||||||
0.5/1 0.82 0.97 | ||||||||||
0.5/1 0.80 1.00 | ||||||||||
0.5/1 0.77 1.02 | ||||||||||
1 0.97 0.82 | ||||||||||
1 1.00 0.80 | ||||||||||
1 0.97 0.82 | ||||||||||
1 0.95 0.85 | ||||||||||
1 0.90 0.90 | ||||||||||
1 0.87 0.92 | ||||||||||
1 0.85 0.95 | ||||||||||
1 0.82 0.97 | ||||||||||
1 0.85 0.95 | ||||||||||
1 0.87 0.92 | ||||||||||
1 0.90 0.90 | ||||||||||
1 0.95 0.85 | ||||||||||
1 0.97 0.82 | ||||||||||
1 0.95 0.85 | ||||||||||
1 0.97 0.82 | ||||||||||
1 1.00 0.80 | ||||||||||
1 0.95 0.85 | ||||||||||
1 0.90 0.90 | ||||||||||
1 0.87 0.92 | ||||||||||
1 0.85 0.95 | ||||||||||
1 0.82 0.97 | ||||||||||
1 0.87 0.92 | ||||||||||
1 0.85 0.95 | ||||||||||
1 0.82 0.97 | ||||||||||
1 0.80 1.00 | ||||||||||
1 0.77 1.02 | ||||||||||
1 0.80 1.00 | ||||||||||
1 0.77 1.02 | ||||||||||
1/1.5 1.02 0.77 | ||||||||||
1/1.5 0.97 0.82 | ||||||||||
1/1.5 0.92 0.87 | ||||||||||
1/1.5 0.95 0.85 | ||||||||||
1/1.5 1.00 0.80 | ||||||||||
1/1.5 0.97 0.82 | ||||||||||
1/1.5 0.95 0.85 | ||||||||||
1/1.5 0.92 0.87 | ||||||||||
1/1.5 0.90 0.90 | ||||||||||
1/1.5 0.92 0.87 | ||||||||||
1/1.5 0.90 0.90 | ||||||||||
1/1.5 0.87 0.92 | ||||||||||
1/1.5 0.90 0.90 | ||||||||||
1/1.5 0.87 0.92 | ||||||||||
1/1.5 0.82 0.97 | ||||||||||
1/1.5 0.80 1.00 | ||||||||||
1.5 1.00 0.80 | ||||||||||
1/1.5 0.82 0.97 | ||||||||||
1/1.5 0.92 0.87 | ||||||||||
1/1.5 0.90 0.90 | ||||||||||
1/1.5 0.87 0.92 | ||||||||||
1/1.5 0.90 0.90 | ||||||||||
1/1.5 0.87 0.92 | ||||||||||
1/1.5 0.85 0.95 | ||||||||||
1/1.5 0.82 0.97 | ||||||||||
1/1.5 0.85 0.95 | ||||||||||
1/1.5 0.82 0.97 | ||||||||||
1/1.5 0.85 0.95 | ||||||||||
1/1.5 0.90 0.90 | ||||||||||
1/1.5 0.85 0.95 | ||||||||||
1 0.60 1.31 | ||||||||||
1 0.65 1.23 | ||||||||||
1 0.65 1.23 | ||||||||||
1/1.5 0.87 0.92 | ||||||||||
1 0.66 1.22 | ||||||||||
1/1.5 0.88 0.93 | ||||||||||
1/1.5 0.86 0.91 | ||||||||||
1 0.66 1.21 | ||||||||||
1/1.5 0.93 0.85 | ||||||||||
1/1.5 0.83 0.87 | ||||||||||
1 0.70 1.16 | ||||||||||
1 0.65 1.23 | ||||||||||
1 0.65 1.23 | ||||||||||
1 0.71 1.14 | ||||||||||
1 0.73 1.12 | ||||||||||
1/1.5 0.97 0.81 | ||||||||||
1/1.5 0.98 0.83 | ||||||||||
1/1.5 0.96 0.82 | ||||||||||
1/1.5 0.95 0.83 | ||||||||||
1 0.76 1.08 | ||||||||||
1 0.76 1.08 | ||||||||||
1/1.5 0.94 0.84 | ||||||||||
1/1.5 0.96 0.82 | ||||||||||
1/1.5 0.95 0.85 | ||||||||||
1/1.5 0.91 0.79 | ||||||||||
1/1.5 0.97 0.81 | ||||||||||
1 0.69 1.01 | ||||||||||
1/1.5 0.96 0.74 | ||||||||||
1 0.77 1.07 | ||||||||||
1 0.74 1.11 | ||||||||||
1 0.74 1.11 | ||||||||||
1/1.5 0.99 0.79 | ||||||||||
1 0.69 1.01 | ||||||||||
1 0.78 1.06 | ||||||||||
1 0.78 1.06 | ||||||||||
1/1.5 1.00 0.79 | ||||||||||
1 0.80 1.04 | ||||||||||
1 0.80 1.04 | ||||||||||
1/1.5 1.01 0.78 | ||||||||||
1/1.5 1.00 0.79 | ||||||||||
1 0.78 1.03 | ||||||||||
1 0.77 0.93 | ||||||||||
1 0.81 1.03 | ||||||||||
1 0.84 1.00 | ||||||||||
1 0.81 1.03 | ||||||||||
1 0.73 1.03 | ||||||||||
1 0.73 1.12 | ||||||||||
1/1.5 1.01 0.78 | ||||||||||
1/1.5 1.00 0.79 | ||||||||||
1/1.5 1.01 0.78 | ||||||||||
1/1.5 1.00 0.78 | ||||||||||
1/1.5 1.00 0.79 | ||||||||||
1/1.5 1.01 0.78 | ||||||||||
1/1.5 1.00 0.79 | ||||||||||
1/1.5 1.03 0.78 | ||||||||||
1/1.5 1.01 0.78 | ||||||||||
1 0.78 1.01 | ||||||||||
1 0.73 1.03 | ||||||||||
1 0.73 1.03 | ||||||||||
1 0.79 1.00 | ||||||||||
1 0.79 0.99 | ||||||||||
1 0.78 1.03 | ||||||||||
1 0.79 1.00 | ||||||||||
1 0.74 1.02 | ||||||||||
1 0.74 1.02 | ||||||||||
1 0.79 0.99 | ||||||||||
1 0.80 0.99 | ||||||||||
1 0.80 0.98 | ||||||||||
1 0.80 1.00 | ||||||||||
1 0.82 1.00 | ||||||||||
1 0.76 1.00 | ||||||||||
1 0.76 1.00 | ||||||||||
1 0.74 0.96 | ||||||||||
1 0.85 0.95 |