[Holland Eredivisie Women's] 03-30-2025 22:45 SC Heerenveen (W)(H) VS Zwolle (W) | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet | ||||||||||||
12bet | 2.19 2.27 | 3.20 3.30 | 2.94 2.76 | 90.4% | 0.98 1.05 | 0/0.5 0/0.5 | 0.78 0.71 | 0.87 0.72 | 2.5/3 2.5/3 | 0.89 1.04 | ||
Mansion88 | 2.19 2.27 | 3.20 3.30 | 2.94 2.76 | 90.4% | 0.98 1.05 | 0/0.5 0/0.5 | 0.78 0.71 | 0.87 0.72 | 2.5/3 2.5/3 | 0.89 1.04 | ||
Vcbet | ||||||||||||
Easybet | ||||||||||||
Willhill | 2.25 2.30 | 3.25 3.40 | 2.80 2.50 | 88.6% | 0.70 0.60 | 2.5 2.5 | 1.05 1.20 | |||||
Bet365 Live | 2.10 2.35 | 3.50 3.50 | 2.90 2.50 | 90.0% | 0.90 0.62 | 0/0.5 0 | 0.90 1.25 | 0.93 7.75 | 2.5/3 3.5 | 0.88 0.07 | ||
Ladbrokes | 2.25 2.30 | 3.20 3.25 | 2.75 2.62 | 89.0% | 0.67 0.50 | 2.5 2.5 | 1.05 1.30 | |||||
Crown | ||||||||||||
Macauslot |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |
0 0.62 1.25 | ||||||||||
0 0.57 1.35 | ||||||||||
0 0.62 1.25 | ||||||||||
0 0.52 1.42 | ||||||||||
0 0.47 1.60 | ||||||||||
0 0.52 1.42 | ||||||||||
0 0.55 1.37 | ||||||||||
0 0.57 1.35 | ||||||||||
0 0.55 1.37 | ||||||||||
0 0.60 1.30 | ||||||||||
0 0.62 1.25 | ||||||||||
0 0.60 1.30 | ||||||||||
0 0.62 1.25 | ||||||||||
0 0.65 1.20 | ||||||||||
0 0.62 1.25 | ||||||||||
0 0.65 1.20 | ||||||||||
0 0.62 1.25 | ||||||||||
0 0.65 1.20 | ||||||||||
0 0.62 1.25 | ||||||||||
0 0.65 1.20 | ||||||||||
0 0.67 1.15 | ||||||||||
0 0.65 1.20 | ||||||||||
0 0.67 1.15 | ||||||||||
0 0.65 1.20 | ||||||||||
0 0.62 1.25 | ||||||||||
0 0.60 1.30 | ||||||||||
0 0.62 1.25 | ||||||||||
0 0.60 1.30 | ||||||||||
0/0.5 1.35 0.57 | ||||||||||
0/0.5 1.30 0.60 | ||||||||||
0/0.5 1.25 0.62 | ||||||||||
0/0.5 1.20 0.65 | ||||||||||
0 0.65 1.20 | ||||||||||
0 0.70 1.10 | ||||||||||
0 0.65 1.20 | ||||||||||
0 0.67 1.15 | ||||||||||
0 0.70 1.10 | ||||||||||
0 0.72 1.07 | ||||||||||
0 0.70 1.10 | ||||||||||
0 0.67 1.15 | ||||||||||
0 0.65 1.20 | ||||||||||
0 0.67 1.15 | ||||||||||
0 0.65 1.20 | ||||||||||
0 0.67 1.15 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.72 1.07 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.77 1.02 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.77 1.02 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.72 1.07 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.77 1.02 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.72 1.07 | ||||||||||
0 0.70 1.10 | ||||||||||
0/0.5 1.10 0.70 | ||||||||||
0/0.5 1.02 0.77 | ||||||||||
0/0.5 1.05 0.75 | ||||||||||
0/0.5 1.02 0.77 | ||||||||||
0/0.5 1.05 0.75 | ||||||||||
0/0.5 1.07 0.72 | ||||||||||
0 0.75 1.05 | ||||||||||
0/0.5 1.07 0.72 | ||||||||||
0/0.5 1.02 0.77 | ||||||||||
0/0.5 1.05 0.75 | ||||||||||
0/0.5 1.07 0.72 | ||||||||||
0 0.70 1.10 | ||||||||||
0 0.72 1.07 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.77 1.02 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.77 1.02 | ||||||||||
0 0.80 1.00 | ||||||||||
0 0.82 0.97 | ||||||||||
0 0.80 1.00 | ||||||||||
0 0.82 0.97 | ||||||||||
0 0.85 0.95 | ||||||||||
0 0.87 0.92 | ||||||||||
0 0.85 0.95 | ||||||||||
0 0.90 0.90 | ||||||||||
0 0.80 1.00 | ||||||||||
0 0.77 1.02 | ||||||||||
0 0.80 1.00 | ||||||||||
0 0.77 1.02 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.77 1.02 | ||||||||||
0 0.80 1.00 | ||||||||||
0 0.77 1.02 | ||||||||||
0 0.97 0.82 | ||||||||||
0 1.00 0.80 | ||||||||||
0 1.02 0.77 | ||||||||||
0 1.05 0.75 | ||||||||||
0/-0.5 0.75 1.05 | ||||||||||
0/-0.5 0.77 1.02 | ||||||||||
0/-0.5 0.80 1.00 | ||||||||||
0/-0.5 0.77 1.02 | ||||||||||
0/-0.5 0.80 1.00 | ||||||||||
0 0.85 0.95 | ||||||||||
0 0.82 0.97 | ||||||||||
0 0.85 0.95 | ||||||||||
0 0.87 0.92 | ||||||||||
0 0.90 0.90 | ||||||||||
0 0.92 0.87 | ||||||||||
0 0.95 0.85 | ||||||||||
0 0.92 0.87 | ||||||||||
0 0.97 0.82 | ||||||||||
0 0.95 0.85 | ||||||||||
0 0.92 0.87 | ||||||||||
0 0.90 0.90 | ||||||||||
0 0.87 0.92 | ||||||||||
0 0.85 0.95 | ||||||||||
0 0.82 0.97 | ||||||||||
0 0.80 1.00 | ||||||||||
0 0.77 1.02 | ||||||||||
0 0.80 1.00 | ||||||||||
0 0.77 1.02 | ||||||||||
0 0.75 1.05 | ||||||||||
0/0.5 1.02 0.77 | ||||||||||
0 0.77 1.02 | ||||||||||
0/0.5 1.05 0.71 | ||||||||||
0/0.5 1.05 0.71 | ||||||||||
0 0.80 1.00 | ||||||||||
0 0.82 0.97 | ||||||||||
0 0.83 0.98 | ||||||||||
0/0.5 1.07 0.69 | ||||||||||
0/0.5 1.07 0.69 | ||||||||||
0/0.5 1.08 0.68 | ||||||||||
0/0.5 1.08 0.68 | ||||||||||
0 0.90 0.90 | ||||||||||
0/0.5 1.14 0.63 | ||||||||||
0/0.5 1.14 0.63 | ||||||||||
0/0.5 1.03 0.78 | ||||||||||
0/0.5 0.99 0.77 | ||||||||||
0/0.5 0.99 0.77 | ||||||||||
0/0.5 0.95 0.85 | ||||||||||
0/0.5 1.05 0.75 | ||||||||||
0/0.5 1.00 0.76 | ||||||||||
0/0.5 1.00 0.76 | ||||||||||
0/0.5 1.03 0.78 | ||||||||||
0/0.5 0.90 0.90 | ||||||||||
0/0.5 0.98 0.78 | ||||||||||
0/0.5 0.98 0.78 |