[Greece Cup] 04-02-2025 22:00 OFI Crete(H) VS Asteras Tripolis | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet Live | 2.35 2.33 | 2.86 2.91 | 2.73 2.71 | 87.6% | 0.76 0.76 | 0 0 | 1.06 1.06 | 0.80 0.72 | 2 2 | 1.00 1.08 | ||
12bet | 2.39 2.38 | 2.90 2.92 | 2.81 2.80 | 89.3% | 1.20 0.78 | 0/0.5 0 | 0.69 1.08 | 0.83 0.63 | 2 2 | 1.01 1.26 | ||
Mansion88 | 2.39 2.38 | 2.90 2.92 | 2.81 2.80 | 89.3% | 1.20 0.78 | 0/0.5 0 | 0.69 1.08 | 0.83 0.63 | 2 2 | 1.01 1.26 | ||
Vcbet | 2.50 2.63 | 3.00 2.45 | 2.88 3.13 | 90.3% | 0.75 0.73 | 0 0 | 1.05 1.07 | 0.81 0.81 | 2 2 | 0.99 0.99 | ||
Easybet | 2.70 2.45 | 2.45 2.80 | 3.10 3.30 | 93.6% | 0.77 0.67 | 0 0 | 1.09 1.14 | 0.82 0.94 | 2 2/2.5 | 0.98 0.86 | ||
Willhill | 2.40 2.45 | 2.90 2.70 | 2.90 3.00 | 89.9% | 1.07 0.72 | 0/0.5 0 | 0.70 1.02 | 1.40 1.25 | 2.5 2.5 | 0.53 0.60 | ||
Bet365 | 2.25 2.45 | 3.25 2.80 | 3.40 3.30 | 93.6% | 1.00 1.10 | 0/0.5 0/0.5 | 0.85 0.78 | 1.03 0.98 | 2/2.5 2/2.5 | 0.83 0.88 | ||
Ladbrokes | 2.20 2.40 | 3.00 2.80 | 3.00 2.87 | 89.1% | 1.20 1.20 | 2.5 2.5 | 0.60 0.61 | |||||
Crown Live | 2.32 2.46 | 3.15 2.95 | 3.00 2.98 | 92.5% | 1.02 0.74 | 0/0.5 0 | 0.80 1.08 | 1.00 0.94 | 2/2.5 2/2.5 | 0.80 0.86 | ||
Macauslot | 2.33 2.33 | 2.73 2.73 | 2.82 2.82 | 86.9% | 0.67 0.67 | 0 0 | 1.03 1.03 | 0.84 0.84 | 2/2.5 2/2.5 | 0.76 0.76 |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |
0 0.67 1.03 | ||||||||||
0 0.67 1.14 | ||||||||||
0 0.74 1.08 | ||||||||||
0 0.74 1.08 | ||||||||||
0 0.67 1.14 | ||||||||||
0 0.73 1.10 | ||||||||||
0 0.62 1.24 | ||||||||||
0 0.73 1.10 | ||||||||||
0 0.59 1.29 | ||||||||||
0/0.5 1.10 0.78 | ||||||||||
0 0.73 1.09 | ||||||||||
0 0.73 1.10 | ||||||||||
0 0.78 1.08 | ||||||||||
0 0.78 1.08 | ||||||||||
0 0.76 1.06 | ||||||||||
0 0.77 1.09 | ||||||||||
0 0.73 1.07 | ||||||||||
0 0.74 1.06 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.74 1.05 | ||||||||||
0 0.74 1.06 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.74 1.05 | ||||||||||
0 0.78 1.10 | ||||||||||
0 0.74 1.06 | ||||||||||
0 0.75 1.05 | ||||||||||
0 0.77 1.09 | ||||||||||
0 0.77 1.09 | ||||||||||
0 0.69 1.20 | ||||||||||
0 0.69 1.20 | ||||||||||
0 0.85 1.00 | ||||||||||
0/0.5 1.22 0.68 | ||||||||||
0/0.5 1.21 0.68 | ||||||||||
0/0.5 1.20 0.69 | ||||||||||
0/0.5 1.20 0.69 | ||||||||||
0 0.83 1.03 | ||||||||||
0/0.5 1.13 0.70 | ||||||||||
0/0.5 1.08 0.74 | ||||||||||
0/0.5 0.96 0.86 | ||||||||||
0/0.5 1.02 0.80 | ||||||||||
0/0.5 1.00 0.85 |