Uruguay  VS  Chile

Match Time:
Weather:Cloudy,  13℃~14℃ ℃ , Count Down: Minutes
 

Standings

Uruguay
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Chile
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Rank Team Matches Win Draw Loss Get Miss Pts
1 Argentina 1 1 0 0 1 0 3
2 Colombia 1 1 0 0 1 0 3
3 Peru 1 0 1 0 0 0 1
4 Paraguay 1 0 1 0 0 0 1
5 Uruguay 0 0 0 0 0 0 0
6 Bolivia 0 0 0 0 0 0 0
7 Brazil 0 0 0 0 0 0 0
8 Chile 0 0 0 0 0 0 0
9 Venezuela 1 0 0 1 0 1 0
10 Ecuador 1 0 0 1 0 1 0

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Chile 0-2 0-0 Uruguay 2.33 3.15 3.3 0.8201.06LLU
AMEC Uruguay 1-1 0-1 Chile2.29 2.85 3.8 0.880/0.50.94DLU
WCPSA Uruguay 2-1 1-0 Chile1.8 3.65 4.5 1.050.5/10.83WWO
AMEC Chile 0-1 0-0 Uruguay 3.3 3.4 2.24 0.980/-0.50.90LLU
WCPSA Chile 3-1 1-1 Uruguay 2.11 3.3 3.6 0.980/0.50.90WWO
WCPSA Uruguay 3-0 1-0 Chile2.47 3.15 3.05 0.7501.14WWO
AMEC Chile 1-0 0-0 Uruguay 1.76 3.5 5.2 0.830.51.05WWU
INT FRL Chile 1-2 1-1 Uruguay 1.83 3.65 4.35 0.810/0.51.07LLO
WCPSA Chile 2-0 1-0 Uruguay 2.25 3.4 3.2 1.030/0.50.85WWU
WCPSA Uruguay 4-0 2-0 Chile1.68 3.7 5.4 0.900.5/10.98WWO

Score In The Past

Uruguay
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Uruguay2-01-0 Cuba 1.03 11 18 1.003.50.82W LU
INT FRL Uruguay4-12-0 Nicaragua 1.09 7.6 13.5 0.962.50.86W WO
INT FRL South Korea1-20-1 Uruguay 2.69 3.15 2.76 0.9100.97W WO
KIR Cup Japan1-10-1 Uruguay 2.23 3.2 3.45 1.0000.88D DU
World Cup Ghana(N)0-20-2 Uruguay 4.5 3.8 1.77 0.84-0.5/-11.02W WU
World Cup Portugal(N)2-00-0 Uruguay 1.93 3.35 4.25 1.010.50.85L LU
World Cup Uruguay(N)0-00-0 South Korea 1.76 3.5 5 1.000.5/10.82D LU
INT FRL Canada(N)0-20-2 Uruguay 3.2 3.15 2.05 0.96-0.50.86W WU
INT FRL Iran(N)1-00-0 Uruguay 4.95 3.5 1.78 0.89-0.50.93L LU
INT FRL Uruguay5-01-0 Panama 1.04 11 21 0.9430.82W WO
INT FRL USA0-00-0 Uruguay 2.46 3.1 3.1 0.9700.91D DU
INT FRL Mexico0-30-1 Uruguay 3.05 2.79 2.55 0.8201.06W WO
WCPSA Chile0-20-0 Uruguay 2.33 3.15 3.3 0.8201.06W WU
WCPSA Uruguay1-01-0 Peru 1.51 3.9 7.5 0.810.5/11.07W WU
WCPSA Uruguay4-13-0 Venezuela 1.45 4.35 7.5 0.961/1.50.92W WO
WCPSA 1Paraguay0-10-0 Uruguay 3.4 3.15 2.27 0.780/-0.51.04W WU
WCPSA 1Bolivia3-02-0 Uruguay 2.8 3.15 2.66 0.85-0.50.97L LO
WCPSA Uruguay0-10-1 Argentina 3.95 3 2.14 1.0300.79L LU
WCPSA Brazil4-12-0 Uruguay 1.5 3.9 7.6 0.9810.84L LO
WCPSA Argentina3-02-0 Uruguay 1.65 3.5 6.4 0.990.5/10.83L LO
Last 20 matches, Win rate:55.0% Odds win rate:55.6% Over 2.5 rate:40.0% Odd rate:60.0%
Chile
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Bolivia0-00-0 Chile 5.1 3.65 1.72 1.000/-0.50.82D LU
INT FRL Chile5-04-0 Dominican Republic 1.02 11 19 1.013/3.50.81W WO
INT FRL Chile3-02-0 Cuba 1.03 10.5 18 0.753/3.51.07W LO
INT FRL 1Chile3-21-2 Paraguay1 1.97 3.05 4.05 0.990.50.89W WO
INT FRL Slovakia0-00-0 Chile 2.94 3.25 2.47 1.0300.79D DU
INT FRL Poland1-00-0 Chile 2.35 3.1 3.3 0.840/0.50.98L LU
INT FRL Qatar(N)2-20-1 Chile 3.45 3.3 1.9 0.84-0.50.98D LO
INT FRL Morocco(N)2-00-0 Chile 2.78 2.97 2.83 0.9700.85L LU
KIR Cup Chile(N)0-00-0 Ghana2 2.44 3.1 3.1 0.990/0.50.89D LU
KIR Cup Chile(N)0-20-1 Tunisia 2.44 3 3.25 1.0010.88L LU
INT FRL South Korea2-01-0 Chile1 2.42 3.35 2.96 0.9000.98L LU
WCPSA Chile0-20-0 Uruguay 2.33 3.15 3.3 0.8201.06L LU
WCPSA Brazil4-02-0 Chile 1.32 5.1 10 0.941/1.50.94L LO
WCPSA Bolivia2-31-1 Chile 2.6 3.25 2.79 0.9400.94W WO
WCPSA Chile1-21-2 Argentina 3.25 3.1 2.36 0.790/-0.51.03L LO
INT FRL El Salvador0-10-0 Chile 3.85 3.2 1.98 0.92-0.5/-10.92W WU
INT FRL Mexico(N)2-21-1 Chile 2.34 3.3 3.1 1.050/0.50.83D WO
WCPSA 1Chile0-20-1 Ecuador 1.89 3.15 4.9 0.780.51.04L LU
WCPSA Paraguay0-10-0 Chile 2.47 3.1 3.1 0.8400.98W WU
WCPSA Chile3-02-0 Venezuela 1.46 4.4 7.2 0.8211.00W WO
Last 20 matches, Win rate:35.0% Odds win rate:36.8% Over 2.5 rate:45.0% Odd rate:45.0%

Handicap Odds Statistics

[0]Uruguay
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[0]Chile
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Uruguay
League/Cup Date Type VS Near
WCPSA A Ecuador 4 Days
WCPSA A Colombia 34 Days
WCPSA H Brazil 39 Days
Chile
League/Cup Date Type VS Near
WCPSA H Colombia 4 Days
WCPSA H Peru 34 Days
WCPSA A Venezuela 39 Days

Last Match Lineup

Uruguay Chile
Lineup 1  Sergio Rochet
22  Joaquin Piquerez Moreira
3  Mauricio Lemos
24  Bruno Mendez Cittadini
4  Pumita Rodriguez
14  Agustin Canobbio Graviz
20  Felipe Carballo Ares
11  Facundo Torres
15  Maximiliano Araujo
21  Thiago Nicolas Borbas
9  Diego Martin Rossi Marachlian
Lineup 23  Brayan Cortes
15  Juan Delgado
17  Gary Alexis Medel Soto
3  Guillermo Maripan
4  Gabriel Suazo
19  Diego Alfonso Valdes Contreras
13  Eric Pulgar
14  Victor Mendez
8  Arturo Vidal
22  Ben Brereton
10  Alexis Alejandro Sanchez
Backup 19  Douglas Matias Arezo Martinez
2  Sebastian Boselli
6  Fabricio Diaz Badaracco
8  Anderson Duarte
16  Facundo Gonzalez
5  Emiliano Martinez
23  Santiago Mele
18  Santiago Mourino
10  Paul Brian Rodriguez Bravo
17  Luciano Rodriguez
12  Randall Rodriguez
13  Gullermo Varela
Backup 9  Alexander Ernesto Aravena Guzman
12  Gabriel Arias
24  Lucas Assad
18  Bruno Barticciotto
20  Marco Bolados
1  Cristobal Alejandro Campos Veliz
21  Matias Catalan
11  Victor Alejandro Davila Zavala
25  Rodrigo Echeverria
16  Nayel Mehssatou
2  Eugenio Mena Reveco
7  Marcelino Nunez

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.