Uruguay  VS  Bolivia

Match Time:
Weather: , Count Down: Minutes
 

Standings

Uruguay
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Bolivia
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Rank Team Matches Win Draw Loss Get Miss Pts
1 Argentina 5 4 0 1 7 2 12
2 Uruguay 5 3 1 1 10 5 10
3 Colombia 5 2 3 0 5 3 9
4 Venezuela 5 2 2 1 5 2 8
5 Ecuador 5 2 2 1 4 3 8
6 Brazil 5 2 1 2 8 6 7
7 Paraguay 5 1 2 2 1 2 5
8 Chile 5 1 2 2 3 6 5
9 Bolivia 5 1 0 4 4 11 3
10 Peru 5 0 1 4 0 7 1

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Bolivia 3-0 2-0 Uruguay 2.8 3.15 2.66 0.85-0.50.97WWO
WCPSA Uruguay 4-2 2-0 Bolivia1.19 7 14.5 0.881.5/21.00WWO
AMEC Bolivia 0-2 0-1 Uruguay 15 6.8 1.2 0.82-1.5/-21.00LLU
WCPSA Uruguay 4-2 2-1 Bolivia1.14 8.5 18 0.852/2.51.03WLO
WCPSA Bolivia 0-2 0-1 Uruguay 3.45 3.1 2.29 0.8001.08LLU
WCPSA Bolivia 4-1 2-0 Uruguay 2.7 3.3 2.65 0.9100.97WWO
WCPSA Uruguay 4-2 3-1 Bolivia1.16 7 16 0.851.51.03WWO
WCPSA Bolivia 2-2 2-0 Uruguay 2.05 3.1 3.4 1.050/0.50.85DLO
WCPSA Uruguay 5-0 2-0 Bolivia1.25 5 8.3 1.081.5/20.82WWO
AMEC Bolivia 0-1 0-0 Uruguay 5.65 3.6 1.55 1.06-10.86LDU

Score In The Past

Uruguay
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Argentina0-20-1 Uruguay 1.59 3.85 6.2 1.0810.80W WU
WCPSA Uruguay2-01-0 Brazil 4.15 3.5 1.91 0.94-0.50.88W WU
WCPSA 1Colombia2-21-0 Uruguay 2.13 3.15 3.75 0.900/0.50.92D WO
WCPSA Ecuador2-11-1 Uruguay 2.01 3.05 4.4 0.980/0.50.90L LO
WCPSA Uruguay3-12-0 Chile 1.64 3.8 5.6 0.820.51.00W WO
INT FRL Uruguay2-01-0 Cuba 1.03 11 18 1.003.50.82W LU
INT FRL Uruguay4-12-0 Nicaragua 1.09 7.6 13.5 0.962.50.86W WO
INT FRL South Korea1-20-1 Uruguay 2.69 3.15 2.76 0.9100.97W WO
KIR Cup Japan1-10-1 Uruguay 2.23 3.2 3.45 1.0000.88D DU
World Cup Ghana(N)0-20-2 Uruguay 4.5 3.8 1.77 0.84-0.5/-11.02W WU
World Cup Portugal(N)2-00-0 Uruguay 1.93 3.35 4.25 1.010.50.85L LU
World Cup Uruguay(N)0-00-0 South Korea 1.76 3.5 5 1.000.5/10.82D LU
INT FRL Canada(N)0-20-2 Uruguay 3.2 3.15 2.05 0.96-0.50.86W WU
INT FRL Iran(N)1-00-0 Uruguay 4.95 3.5 1.78 0.89-0.50.93L LU
INT FRL Uruguay5-01-0 Panama 1.04 11 21 0.9430.82W WO
INT FRL USA0-00-0 Uruguay 2.46 3.1 3.1 0.9700.91D DU
INT FRL Mexico0-30-1 Uruguay 3.05 2.79 2.55 0.8201.06W WO
WCPSA Chile0-20-0 Uruguay 2.33 3.15 3.3 0.8201.06W WU
WCPSA Uruguay1-01-0 Peru 1.51 3.9 7.5 0.810.5/11.07W WU
WCPSA Uruguay4-13-0 Venezuela 1.45 4.35 7.5 0.961/1.50.92W WO
Last 20 matches, Win rate:65.0% Odds win rate:72.2% Over 2.5 rate:40.0% Odd rate:40.0%
Bolivia
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Bolivia2-01-0 Peru 2.28 2.97 3.6 1.080/0.50.80W WU
WCPSA Paraguay1-00-0 Bolivia 1.32 5.3 9.4 1.021.5/20.80L WU
WCPSA Bolivia1-20-1 Ecuador 5.4 3.55 1.72 0.92-0.50.90L LO
WCPSA 1Bolivia0-30-2 Argentina 5.4 3.65 1.68 0.98-10.90L LO
WCPSA Brazil5-11-0 Bolivia 1.03 12 21 0.803/3.51.02L LO
INT FRL Bolivia1-20-1 Panama 1.58 3.6 4.75 0.9310.89L LO
INT FRL Bolivia0-00-0 Chile 5.1 3.65 1.72 1.000/-0.50.82D WU
INT FRL Ecuador(N)1-00-0 Bolivia 1.31 5.2 10.5 0.831/1.50.99L WU
INT FRL Saudi Arabia1-21-1 Bolivia 1.46 3.95 5.4 0.800.5/11.02W WO
INT FRL Uzbekistan(N)1-01-0 Bolivia1 2.23 3.1 3.55 1.020/0.50.80L LU
INT FRL Peru1-00-0 Bolivia 1.42 4.4 6.7 0.780.5/11.04L LU
INT FRL Bolivia(N)0-20-2 Senegal 9.3 5.3 1.21 0.87-1/-1.50.95L LU
WCPSA Bolivia0-40-2 Brazil 6.2 4.25 1.52 0.82-1/-1.51.06L LO
WCPSA Colombia3-01-0 Bolivia 1.13 9 17.5 1.0120.87L LO
WCPSA Bolivia2-31-1 Chile 2.6 3.25 2.79 0.9400.94L LO
WCPSA Venezuela4-12-1 Bolivia1 1.72 3.9 4.65 0.980.50.84L LO
INT FRL Bolivia5-02-0 Trinidad and Tobago 1.09 10.5 26 1.0220.80W WO
WCPSA 1Bolivia3-02-0 Uruguay 2.8 3.15 2.66 0.85-0.50.97W WO
WCPSA Peru3-03-0 Bolivia 1.4 5 7.3 0.840.5/10.98L LO
INT FRL El Salvador(N)0-10-0 Bolivia 2.4 2.97 2.89 0.900/0.50.98W WU
Last 20 matches, Win rate:25.0% Odds win rate:40.0% Over 2.5 rate:60.0% Odd rate:75.0%

Handicap Odds Statistics

[0]Uruguay
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[0]Bolivia
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Uruguay
League/Cup Date Type VS Near
WCPSA H Paraguay 288 Days
WCPSA A Venezuela 293 Days
WCPSA A Peru 323 Days
Bolivia
League/Cup Date Type VS Near
WCPSA H Venezuela 288 Days
WCPSA A Chile 293 Days
WCPSA H Colombia 323 Days

Last Match Lineup

Uruguay Bolivia
Lineup 1  Sergio Rochet
4  Ronald Federico Araujo da Silva
3  Sebastian Enzo Caceres Ramos
16  Mathias Olivera
17  Matias Nicolas Vina
5  Manuel Ugarte
15  Santiago Federico Valverde Dipetta
11  Facundo Pellistri Rebollo
7  Diego Nicolas De La Cruz Arcosa
13  Maximiliano Araujo
19  Darwin Gabriel Nunez Ribeiro
Lineup 23  Guillermo Viscarra
17  Roberto Fernandez
21  Jose Manuel Sagredo Chavez
4  Luis Haquin
2  Jairo Quinteros
10  Ramiro Vaca
6  Leonel Justiniano Arauz
11  Carmelo Algaranaz
7  Miguel Terceros
20  Henry Vaca
9  Marcelo Moreno Martins
Backup 6  Rodrigo Bentancur
18  Bruno Mendez Cittadini
14  Agustin Canobbio Graviz
10  Giorgian De Arrascaeta Benedetti
2  Jose Maria Gimenez de Vargas
12  Franco Israel
23  Santiago Mele
8  Cristian Olivera
9  Luis Suarez
21  Facundo Torres
20  Gullermo Varela
22  Federico Sebastian Vinas Barboza
Backup 19  Jaime Arrascaita
8  Diego Bejarano Ibanez
22  Bruno Miranda
16  Jeyson Chura
12  Ruben Cordano
5  Hector Cuellar
15  Denilson Duran
1  Carlos Emilio Lampe Porras
18  Rodrigo Luis Ramallo Cornejo
13  Jair Alexander Reinoso Moreno
3  Pablo Vaca
14  Moises Villarroel Angulo

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.