Chile  VS  Bolivia

Match Time:
Weather: , Count Down: Minutes
 

Standings

Chile
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Bolivia
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Rank Team Matches Win Draw Loss Get Miss Pts
1 Argentina 6 5 0 1 8 2 15
2 Uruguay 6 4 1 1 13 5 13
3 Colombia 6 3 3 0 6 3 12
4 Venezuela 6 2 3 1 6 3 9
5 Ecuador 6 3 2 1 5 3 11
6 Brazil 6 2 1 3 8 7 7
7 Paraguay 6 1 2 3 1 3 5
8 Chile 6 1 2 3 3 7 5
9 Bolivia 6 1 0 5 4 14 3
10 Peru 6 0 2 4 1 8 2

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Bolivia 0-0 0-0 Chile 5.1 3.65 1.72 1.000/-0.50.82DWU
WCPSA Bolivia 2-3 1-1 Chile 2.6 3.25 2.79 0.9400.94LLO
AMEC Chile 1-0 1-0 Bolivia1.31 5.2 10.5 1.011.50.81WLU
WCPSA Chile 1-1 0-0 Bolivia1.2 6.5 15 0.801/1.51.08DLU
INT FRL Chile 2-1 2-1 Bolivia1.25 5.6 9.6 0.861.51.02WLO
WCPSA Bolivia 1-0 0-0 Chile 4.3 3.75 1.8 1.03-0.50.85WWU
WCPSA Chile 3-0 0-0 Bolivia1.14 8.5 18 0.9020.98WLO
AMEC Chile 2-1 0-0 Bolivia1.16 8.3 17 0.831.51.05WLO
AMEC Chile 5-0 2-0 Bolivia1.22 6.3 13.5 1.051.50.83WWO
INT FRL Chile 2-2 1-1 Bolivia1.18 7.2 15 0.851.5/21.03DLO

Score In The Past

Chile
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
AMEC Canada(N)0-00-0 Chile1 3 3.2 2.47 1.020/-0.50.80D LU
AMEC Chile(N)0-10-0 Argentina 7.6 4.05 1.48 1.05-0.5/-10.77L LU
AMEC Peru(N)0-00-0 Chile 4.1 3.1 2.05 0.97-0.50.85D LU
INT FRL Chile3-02-0 Paraguay 1.86 3.45 4.5 0.880.50.94W WO
INT FRL France3-22-1 Chile 1.31 5.2 7.8 0.951.50.87L WO
INT FRL Albania(N)0-30-1 Chile 3.45 3 2.21 0.980/-0.50.84W WO
WCPSA Ecuador1-01-0 Chile 1.66 3.6 5.8 0.970.5/10.85L LU
WCPSA 1Chile0-00-0 Paraguay1 1.8 3.3 5.2 0.900.50.98D LU
WCPSA Venezuela3-01-0 Chile1 2.65 2.99 2.95 0.770/-0.51.05L LO
WCPSA Chile2-00-0 Peru 1.67 3.55 5.9 0.920.50.90W WU
WCPSA Chile0-00-0 Colombia 3.5 3.05 2.28 0.9100.97D DU
WCPSA Uruguay3-12-0 Chile 1.64 3.8 5.6 0.820.51.00L LO
INT FRL Bolivia0-00-0 Chile 5.1 3.65 1.72 1.000/-0.50.82D LU
INT FRL Chile5-04-0 Dominican Republic 1.02 11 19 1.013/3.50.81W WO
INT FRL Chile3-02-0 Cuba 1.03 10.5 18 0.753/3.51.07W LO
INT FRL 1Chile3-21-2 Paraguay1 1.97 3.05 4.05 0.990.50.89W WO
INT FRL Slovakia0-00-0 Chile 2.94 3.25 2.47 1.0300.79D DU
INT FRL Poland1-00-0 Chile 2.35 3.1 3.3 0.840/0.50.98L LU
INT FRL Qatar(N)2-20-1 Chile 3.45 3.3 1.9 0.84-0.50.98D LO
INT FRL Morocco(N)2-00-0 Chile 2.78 2.97 2.83 0.9700.85L LU
Last 20 matches, Win rate:30.0% Odds win rate:33.3% Over 2.5 rate:45.0% Odd rate:50.0%
Bolivia
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
AMEC Bolivia(N)1-30-1 Panama 6.2 3.95 1.57 0.94-0.5/-10.88L LO
AMEC Uruguay(N)5-02-0 Bolivia 1.18 6.8 16 0.9220.90L LO
AMEC USA2-02-0 Bolivia 1.22 6.4 12.5 0.961.5/20.86L LU
INT FRL 1Colombia(N)3-03-0 Bolivia1 1.14 7.8 21 0.8720.95L LO
INT FRL Ecuador(N)3-12-0 Bolivia 1.37 4.9 8.3 0.941.50.88L LO
INT FRL Mexico(N)1-00-0 Bolivia 1.48 4.5 6.5 0.911.50.91L WU
INT FRL Bolivia(N)1-01-0 Andorra 1.28 4.35 9.3 0.9110.91W DU
INT FRL Algeria3-21-0 Bolivia 1.22 5.1 9.6 0.921.5/20.90L WO
WCPSA Uruguay3-02-0 Bolivia 1.12 8.9 21 0.8320.99L LO
WCPSA Bolivia2-01-0 Peru 2.28 2.97 3.6 1.080/0.50.80W WU
WCPSA Paraguay1-00-0 Bolivia 1.32 5.3 9.4 1.021.5/20.80L WU
WCPSA Bolivia1-20-1 Ecuador 5.4 3.55 1.72 0.92-0.50.90L LO
WCPSA 1Bolivia0-30-2 Argentina 5.4 3.65 1.68 0.98-10.90L LO
WCPSA Brazil5-11-0 Bolivia 1.03 12 21 0.803/3.51.02L LO
INT FRL Bolivia1-20-1 Panama 1.58 3.6 4.75 0.9310.89L LO
INT FRL Bolivia0-00-0 Chile 5.1 3.65 1.72 1.000/-0.50.82D WU
INT FRL Ecuador(N)1-00-0 Bolivia 1.31 5.2 10.5 0.831/1.50.99L WU
INT FRL Saudi Arabia1-21-1 Bolivia 1.46 3.95 5.4 0.800.5/11.02W WO
INT FRL Uzbekistan(N)1-01-0 Bolivia1 2.23 3.1 3.55 1.020/0.50.80L LU
INT FRL Peru1-00-0 Bolivia 1.42 4.4 6.7 0.780.5/11.04L LU
Last 20 matches, Win rate:15.0% Odds win rate:36.8% Over 2.5 rate:55.0% Odd rate:70.0%

Handicap Odds Statistics

[0]Chile
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[0]Bolivia
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Chile
League/Cup Date Type VS Near
WCPSA H Brazil 29 Days
WCPSA A Colombia 34 Days
WCPSA A Peru 64 Days
Bolivia
League/Cup Date Type VS Near
WCPSA H Colombia 29 Days
WCPSA A Argentina 34 Days
WCPSA A Ecuador 64 Days

Last Match Lineup

Chile Bolivia
Lineup 12  Gabriel Arias
4  Mauricio Isla
16  Igor Lichnovsky Osorio
3  Guillermo Maripan
2  Gabriel Suazo
7  Marcelino Nunez
18  Rodrigo Echeverria
8  Dario Esteban Osorio
10  Alexis Alejandro Sanchez
9  Victor Alejandro Davila Zavala
11  Eduardo Jesus Vargas Rojas
Lineup 23  Guillermo Viscarra
24  Marcelo Suarez
4  Luis Haquin
22  Hector Cuellar
21  Jose Manuel Sagredo Chavez
15  Gabriel Villamil
16  Boris Cespedes
25  Yomar Rocha
10  Ramiro Vaca
7  Miguel Terceros
11  Carmelo Algaranaz
Backup 13  Eric Pulgar
22  Ben Brereton
19  Marco Bolados
6  Thomas Ignacio Galdames Millan
24  Cesar Ignacio Perez Maldonado
21  Matias Catalan
17  Esteban Pavez
5  Paulo Diaz
23  Brayan Cortes
25  Benjamin Kuscevic
26  Nicolas Fernandez Miranda
14  Cristian Zavala
20  Maximiliano Gabriel Guerrero Pena
Backup 6  Leonel Justiniano Arauz
19  Bruno Miranda
20  Fernando Javier Saucedo Pereyra
13  Lucas Chavez
26  Adalid Terrazas
1  Carlos Emilio Lampe Porras
18  Rodrigo Luis Ramallo Cornejo
5  Adrian Jusino
17  Roberto Fernandez
8  Jaume Albert Cuellar Mendoza
9  Cesar Menacho
3  Diego Daniel Medina Roman
12  Gustavo Almada
14  Robson Tome
2  Jesus Sagredo

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.