Bolivia  VS  Colombia

Match Time:
Weather:Partly sunny,  8℃~9℃ ℃ , Count Down: Minutes
 

Standings

Bolivia
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Colombia
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Rank Team Matches Win Draw Loss Get Miss Pts
1 Argentina 8 6 0 2 12 4 18
2 Colombia 8 4 4 0 9 5 16
3 Uruguay 8 4 3 1 13 5 15
4 Ecuador 8 4 2 2 6 4 14
5 Brazil 8 3 1 4 9 8 10
6 Venezuela 8 2 4 2 6 7 10
7 Paraguay 8 2 3 3 2 3 9
8 Bolivia 8 3 0 5 10 15 9
9 Chile 8 1 2 5 4 12 5
10 Peru 8 0 3 5 2 10 3

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Colombia 3-0 3-0 Bolivia 1.14 7.8 21 0.8720.95WWO
WCPSA Colombia 3-0 1-0 Bolivia 1.13 9 17.5 1.0120.87WWO
WCPSA Bolivia 1-1 0-0 Colombia3.75 3.3 2.07 0.90-0.50.98DWU
WCPSA Colombia 1-0 0-0 Bolivia 1.1 10 22 0.831.5/21.05WLU
WCPSA Bolivia 2-3 0-2 Colombia3.2 3.25 2.33 1.000/-0.50.88LLO
WCPSA Colombia 5-0 1-0 Bolivia 1.2 6.4 10.5 0.681/1.51.25WWO
WCPSA Bolivia 1-2 0-0 Colombia2.4 3.15 3.15 0.8001.08LLO
AMEC Colombia 2-0 2-0 Bolivia 1.62 3.65 6.3 0.880.5/11.01WWU
INT CF Bolivia 1-1 0-1 Colombia2.25 3.2 3.1 0.930/0.50.95DLU
WCPSA Colombia 2-0 1-0 Bolivia 1.46 4 8.5 0.891/1.51.01WWU

Score In The Past

Bolivia
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Chile1-21-2 Bolivia 1.23 6.2 13 0.851.50.97W WO
WCPSA Bolivia4-02-0 Venezuela 2.03 3.15 4.15 0.850/0.51.03W WO
AMEC Bolivia(N)1-30-1 Panama 6.2 3.95 1.57 0.94-0.5/-10.88L LO
AMEC Uruguay(N)5-02-0 Bolivia 1.18 6.8 16 0.9220.90L LO
AMEC USA2-02-0 Bolivia 1.22 6.4 12.5 0.961.5/20.86L LU
INT FRL 1Colombia(N)3-03-0 Bolivia1 1.14 7.8 21 0.8720.95L LO
INT FRL Ecuador(N)3-12-0 Bolivia 1.37 4.9 8.3 0.941.50.88L LO
INT FRL Mexico(N)1-00-0 Bolivia 1.48 4.5 6.5 0.911.50.91L WU
INT FRL Bolivia(N)1-01-0 Andorra 1.28 4.35 9.3 0.9110.91W DU
INT FRL Algeria3-21-0 Bolivia 1.22 5.1 9.6 0.921.5/20.90L WO
WCPSA Uruguay3-02-0 Bolivia 1.12 8.9 21 0.8320.99L LO
WCPSA Bolivia2-01-0 Peru 2.28 2.97 3.6 1.080/0.50.80W WU
WCPSA Paraguay1-00-0 Bolivia 1.32 5.3 9.4 1.021.5/20.80L WU
WCPSA Bolivia1-20-1 Ecuador 5.4 3.55 1.72 0.92-0.50.90L LO
WCPSA 1Bolivia0-30-2 Argentina 5.4 3.65 1.68 0.98-10.90L LO
WCPSA Brazil5-11-0 Bolivia 1.03 12 21 0.803/3.51.02L LO
INT FRL Bolivia1-20-1 Panama 1.58 3.6 4.75 0.9310.89L LO
INT FRL Bolivia0-00-0 Chile 5.1 3.65 1.72 1.000/-0.50.82D WU
INT FRL Ecuador(N)1-00-0 Bolivia 1.31 5.2 10.5 0.831/1.50.99L WU
INT FRL Saudi Arabia1-21-1 Bolivia 1.46 3.95 5.4 0.800.5/11.02W WO
Last 20 matches, Win rate:25.0% Odds win rate:47.4% Over 2.5 rate:65.0% Odd rate:65.0%
Colombia
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Colombia2-11-0 Argentina 2.84 2.82 2.85 0.8001.02W WO
WCPSA Peru1-10-0 Colombia 5.2 3 1.88 0.93-0.50.95D LU
AMEC Argentina(N)0-00-0 Colombia 2.25 2.72 4.2 0.990/0.50.83D WU
AMEC 1Uruguay(N)0-10-1 Colombia1 2.75 2.6 3.3 0.9700.85W WU
AMEC Colombia(N)5-03-0 Panama 1.33 5.1 9.4 0.801/1.51.02W WO
AMEC Brazil(N)1-11-1 Colombia 2.04 3.2 4.05 1.020.5/10.80D WU
AMEC Colombia(N)3-01-0 Costa Rica 1.32 5.3 9.4 0.8211.00W WO
AMEC Colombia(N)2-12-0 Paraguay 1.64 3.6 6 0.790.51.03W WO
INT FRL 1Colombia(N)3-03-0 Bolivia1 1.14 7.8 21 0.8720.95W WO
INT FRL USA1-50-2 Colombia 2.89 3.2 2.53 0.8800.94W WO
INT FRL Colombia(N)3-22-0 Romania 1.51 4.05 5.8 1.010.5/10.81W WO
INT FRL Spain(N)0-10-0 Colombia 1.74 3.35 4.75 0.850.5/10.97W WU
INT FRL Mexico(N)2-31-0 Colombia 3 3.05 2.56 1.0700.81W WO
INT FRL Colombia(N)1-01-0 Venezuela 1.62 4.05 5.3 0.8211.06W DU
WCPSA Paraguay0-10-1 Colombia 3.4 2.99 2.35 1.0100.81W WU
WCPSA Colombia2-10-1 Brazil 3.85 3.05 2.16 0.98-0.50.90W WO
WCPSA Ecuador0-00-0 Colombia 2.07 3.05 4.2 1.070.50.75D WU
WCPSA 1Colombia2-21-0 Uruguay 2.13 3.15 3.75 0.900/0.50.92D LO
WCPSA Chile0-00-0 Colombia 3.5 3.05 2.28 0.9100.97D DU
WCPSA Colombia1-00-0 Venezuela 1.29 5.2 11.5 0.841/1.50.98W LU
Last 20 matches, Win rate:70.0% Odds win rate:83.3% Over 2.5 rate:50.0% Odd rate:65.0%

Handicap Odds Statistics

[8]Bolivia
  Matches Win Draw Loss Rank Detail
Total 8 4 0 4 8 View
Home4 2 0 2 6View
Away4 2 0 2 8View
[4]Colombia
  Matches Win Draw Loss Rank Detail
Total 8 4 1 3 4 View
Home4 2 0 2 6View
Away4 2 1 1 5View

Fixture (3 Matches)

Bolivia
League/Cup Date Type VS Near
WCPSA A Argentina 6 Days
WCPSA A Ecuador 34 Days
WCPSA H Paraguay 39 Days
Colombia
League/Cup Date Type VS Near
WCPSA H Chile 5 Days
WCPSA A Uruguay 34 Days
WCPSA H Ecuador 39 Days

Last Match Lineup

Bolivia Colombia
Lineup 1  Carlos Emilio Lampe Porras
3  Diego Daniel Medina Roman
4  Luis Haquin
2  Marcelo Suarez
21  Jose Manuel Sagredo Chavez
14  Robson Tome
20  Ervin Vaca
15  Gabriel Villamil
10  Miguel Terceros
11  Carmelo Algaranaz
17  Roberto Fernandez
Lineup 12  Camilo Andres Vargas Gil
17  Johan Andres Mojica Palacio
3  Jhon Janer Lucumi
2  Yerson Mosquera
21  Daniel Munoz
11  Jhon Arias
16  Jefferson Andres Lerma Solis
6  Richard Rios
7  Luis Fernando Diaz Marulanda
14  Jhon Durán
10  James David Rodriguez
Backup 5  Daniel Camacho
13  Lucas Chavez
19  Jeyson Chura
22  Victor Cuellar
9  Enzo Beccera
18  Moises Paniagua
8  Luis Paz
12  Bruno Poveda
16  Yomar Rocha
7  Marcelo Torrez
6  Pablo Vaca
23  Guillermo Viscarra
Backup 4  Santiago Arias Naranjo
8  Yaser Asprilla
 Cristian Alexis Borja Gonzalez
19  Rafael Santos Borre Maury
13  Juan David Cabal Murillo
5  Castano Gil
9  Jhon Cordoba
1  Kevin Mier
22  Alvaro Montero Fernandez
15  Juan Camilo Portilla Pena
20  Juan Quintero
18  Luis Sinisterra

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.