Argentina  VS  Bolivia

Match Time:
Weather:Light rain,  18℃~19℃ ℃ , Count Down: Minutes
 

Standings

Argentina
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Bolivia
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Rank Team Matches Win Draw Loss Get Miss Pts
1 Argentina 9 6 1 2 13 5 19
2 Colombia 9 4 4 1 9 6 16
3 Uruguay 9 4 3 2 13 6 15
4 Brazil 9 4 1 4 11 9 13
5 Ecuador 9 4 3 2 6 4 15
6 Bolivia 9 4 0 5 11 15 12
7 Venezuela 9 2 5 2 7 8 11
8 Paraguay 9 2 4 3 2 3 10
9 Peru 9 1 3 5 3 10 6
10 Chile 9 1 2 6 5 14 5

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Bolivia 0-3 0-2 Argentina 5.4 3.65 1.68 0.98-10.90LLO
WCPSA Argentina 3-0 1-0 Bolivia1.06 13.5 31 1.072/2.50.81WWO
AMEC Bolivia 1-4 0-3 Argentina 21 8.8 1.12 1.02-1.5/-20.80LLO
WCPSA Bolivia 1-2 1-1 Argentina 6 4.35 1.52 0.92-0.50.96LLO
WCPSA Bolivia 2-0 1-0 Argentina 3.45 3.2 2.24 0.93-0.50.95WWU
AMEC Argentina 3-0 3-0 Bolivia1.18 7.15 15.8 1.052/2.50.83WWO
WCPSA Argentina 2-0 2-0 Bolivia1.06 13 31 0.8321.05WDU
INT FRL Argentina 7-0 3-0 Bolivia1.3 5.85 9 1.002/2.50.88WWO
INT FRL Argentina 5-0 3-0 Bolivia1.21 6.8 13 0.831.5/21.05WWO
WCPSA Bolivia 1-1 1-1 Argentina 3.8 3.35 2.04 0.80-11.08DWU

Score In The Past

Argentina
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Venezuela1-10-1 Argentina 5.8 3.55 1.6 0.84-10.98D LU
WCPSA Colombia2-11-0 Argentina 2.84 2.82 2.85 0.8001.02L LO
WCPSA Argentina3-00-0 Chile 1.32 4.8 11.5 0.981/1.50.90W WO
AMEC Argentina(N)0-00-0 Colombia 2.25 2.72 4.2 0.990/0.50.83D LU
AMEC Argentina(N)2-01-0 Canada 1.33 4.95 9.9 0.831/1.50.99W WU
AMEC Argentina(N)1-11-0 Ecuador 1.47 3.9 8.7 0.921/1.50.90D LU
AMEC Argentina(N)2-00-0 Peru 1.56 3.8 6.8 0.911/1.50.91W WU
AMEC Chile(N)0-10-0 Argentina 7.6 4.05 1.48 1.05-0.5/-10.77W WU
AMEC Argentina(N)2-00-0 Canada 1.33 5.3 9.2 0.831.50.99W WU
INT FRL Argentina(N)4-12-1 Guatemala 1.06 13 31 0.852.5/30.97W WO
INT FRL Argentina(N)1-01-0 Ecuador 1.47 4.35 7 0.9710.85W DU
INT FRL Argentina(N)3-10-1 Costa Rica 1.18 6.2 13.5 1.011.5/20.81W WO
INT FRL El Salvador(N)0-30-2 Argentina 26 14 1.03 0.81-31.01W DO
WCPSA 1Brazil0-10-0 Argentina 2.5 3.1 3.05 0.7901.03W WU
WCPSA Argentina0-20-1 Uruguay 1.59 3.85 6.2 1.0810.80L LU
WCPSA Peru0-20-2 Argentina 9.8 4.6 1.36 1.00-10.82W WU
WCPSA Argentina1-01-0 Paraguay 1.24 6 13.5 0.971.50.85W LU
WCPSA 1Bolivia0-30-2 Argentina 5.4 3.65 1.68 0.98-10.90W WO
WCPSA Argentina1-00-0 Ecuador 1.34 4.9 9.8 0.921.50.90W LU
INT FRL Indonesia0-20-1 Argentina 18.5 11.5 1.02 0.85-3.5/-40.97W LU
Last 20 matches, Win rate:75.0% Odds win rate:55.6% Over 2.5 rate:30.0% Odd rate:50.0%
Bolivia
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA 1Bolivia1-00-0 Colombia 3 3 2.41 0.800/-0.51.02W WU
WCPSA Chile1-21-2 Bolivia 1.23 6.2 13 0.851.50.97W WO
WCPSA Bolivia4-02-0 Venezuela 2.03 3.15 4.15 0.850/0.51.03W WO
AMEC Bolivia(N)1-30-1 Panama 6.2 3.95 1.57 0.94-0.5/-10.88L LO
AMEC Uruguay(N)5-02-0 Bolivia 1.18 6.8 16 0.9220.90L LO
AMEC USA2-02-0 Bolivia 1.22 6.4 12.5 0.961.5/20.86L LU
INT FRL 1Colombia(N)3-03-0 Bolivia1 1.14 7.8 21 0.8720.95L LO
INT FRL Ecuador(N)3-12-0 Bolivia 1.37 4.9 8.3 0.941.50.88L LO
INT FRL Mexico(N)1-00-0 Bolivia 1.48 4.5 6.5 0.911.50.91L WU
INT FRL Bolivia(N)1-01-0 Andorra 1.28 4.35 9.3 0.9110.91W DU
INT FRL Algeria3-21-0 Bolivia 1.22 5.1 9.6 0.921.5/20.90L WO
WCPSA Uruguay3-02-0 Bolivia 1.12 8.9 21 0.8320.99L LO
WCPSA Bolivia2-01-0 Peru 2.28 2.97 3.6 1.080/0.50.80W WU
WCPSA Paraguay1-00-0 Bolivia 1.32 5.3 9.4 1.021.5/20.80L WU
WCPSA Bolivia1-20-1 Ecuador 5.4 3.55 1.72 0.92-0.50.90L LO
WCPSA 1Bolivia0-30-2 Argentina 5.4 3.65 1.68 0.98-10.90L LO
WCPSA Brazil5-11-0 Bolivia 1.03 12 21 0.803/3.51.02L LO
INT FRL Bolivia1-20-1 Panama 1.58 3.6 4.75 0.9310.89L LO
INT FRL Bolivia0-00-0 Chile 5.1 3.65 1.72 1.000/-0.50.82D WU
INT FRL Ecuador(N)1-00-0 Bolivia 1.31 5.2 10.5 0.831/1.50.99L WU
Last 20 matches, Win rate:25.0% Odds win rate:47.4% Over 2.5 rate:60.0% Odd rate:65.0%

Handicap Odds Statistics

[8]Argentina
  Matches Win Draw Loss Rank Detail
Total 9 4 0 5 8 View
Home4 1 0 3 10View
Away5 3 0 2 4View
[6]Bolivia
  Matches Win Draw Loss Rank Detail
Total 9 5 0 4 6 View
Home5 3 0 2 4View
Away4 2 0 2 7View

Fixture (3 Matches)

Argentina
League/Cup Date Type VS Near
WCPSA A Paraguay 29 Days
WCPSA H Peru 34 Days
WCPSA A Uruguay 155 Days
Bolivia
League/Cup Date Type VS Near
WCPSA A Ecuador 29 Days
WCPSA H Paraguay 34 Days
WCPSA A Peru 155 Days

Last Match Lineup

Argentina Bolivia
Lineup 12  Geronimo Rulli
16  Nahuel Molina
19  Nicolas Hernan Gonzalo Otamendi
6  German Alejo Pezzella
3  Nicolas Tagliafico
7  Rodrigo De Paul
8  Enzo Fernandez
11  Giovani Lo Celso
15  Thiago Almada
9  Julian Alvarez
10  Lionel Andres Messi
Lineup 23  Guillermo Viscarra
21  Jose Manuel Sagredo Chavez
5  Marcelo Suarez
4  Luis Haquin
3  Diego Daniel Medina Roman
10  Ramiro Vaca
6  Hector Cuellar
14  Robson Matheus
19  Jeyson Chura
11  Carmelo Algaranaz
7  Miguel Terceros
Backup 13  Leonardo Balerdi
1  Walter Benitez
17  Facundo Buonanotte
20  Alexis Mac Allister
22  Lautaro Javier Martinez
2  Lisandro Martinez
4  Gonzalo Montiel
23  Juan Musso
14  Exequiel Palacios
5  Leandro Daniel Paredes
18  Nicolas Paz Martinez
21  Julio Cesar Soler Barreto
Backup 16  Sebastian Alvarez
22  Bruno Miranda
13  Daniel Camacho
8  Lucas Chavez
9  Enzo Beccera
20  Luis Paz
12  Bruno Poveda
2  Fernando Javier Saucedo Pereyra
17  Adalid Terrazas
1  Alejandro Torrez
18  Jhon Cristian Velasquez
15  Gabriel Villamil

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.