Ecuador  VS  Bolivia

Match Time:
Weather:Light rain,  17℃~18℃ ℃ , Count Down: Minutes
 

Standings

Ecuador
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Bolivia
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Ecuador 3-1 2-0 Bolivia1.37 4.9 8.3 0.941.50.88WWO
WCPSA Bolivia 1-2 0-1 Ecuador 5.4 3.55 1.72 0.92-0.50.90LLO
INT FRL Ecuador 1-0 0-0 Bolivia1.31 5.2 10.5 0.831/1.50.99WLU
WCPSA Ecuador 3-0 3-0 Bolivia1.21 6.8 13 0.831.50.99WWO
INT FRL Ecuador 2-1 1-0 Bolivia1.3 5.1 8.6 0.971.50.85WLO
WCPSA Bolivia 2-3 1-0 Ecuador 4.85 3.5 1.79 0.89-0.50.93LLO
INT FRL Ecuador 3-0 0-0 Bolivia1.54 4.15 6.2 0.8311.05WWO
WCPSA Bolivia 2-2 2-0 Ecuador 3.9 3.6 1.93 0.83-0.51.05DWO
WCPSA Ecuador 2-0 0-0 Bolivia1.15 7.8 18 1.031.5/20.85WWU
AMEC Ecuador 2-3 0-3 Bolivia1.5 4.05 7.2 0.900.5/10.98LLO

Score In The Past

Ecuador
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Uruguay0-00-0 Ecuador 1.75 3.1 5.4 0.810.5/11.01D WU
WCPSA Ecuador0-00-0 Paraguay 1.52 3.55 7.1 0.810.5/11.01D LU
WCPSA Ecuador1-00-0 Peru 1.4 4.25 9.5 1.021/1.50.80W LU
WCPSA Brazil1-01-0 Ecuador 1.36 4.75 9.5 1.001/1.50.88L WU
AMEC Argentina(N)1-11-0 Ecuador 1.47 3.9 8.7 0.921/1.50.90D WU
AMEC Mexico(N)0-00-0 Ecuador 2.85 3.05 2.68 0.7701.05D DU
AMEC Ecuador(N)3-12-0 Jamaica 1.51 4.05 7 0.880.5/10.94W WO
AMEC 1Ecuador(N)1-21-0 Venezuela 2.09 2.9 4.45 0.840.50.98L LO
INT FRL Ecuador(N)2-11-1 Honduras 1.31 5.3 10 1.011.5/20.81W LO
INT FRL Ecuador(N)3-12-0 Bolivia 1.37 4.9 8.3 0.941.50.88W WO
INT FRL Argentina(N)1-01-0 Ecuador 1.47 4.35 7 0.9710.85L DU
INT FRL Italy(N)2-01-0 Ecuador 2.09 3.05 3.7 0.890/0.50.99L LU
INT FRL Ecuador(N)2-01-0 Guatemala 1.28 5.1 9.5 0.791.5/21.03W WU
WCPSA Ecuador1-01-0 Chile 1.66 3.6 5.8 0.970.5/10.85W WU
WCPSA Venezuela0-00-0 Ecuador 2.71 2.81 3.05 0.880/-0.51.00D LU
WCPSA Ecuador0-00-0 Colombia 2.07 3.05 4.2 1.070.50.75D LU
WCPSA Bolivia1-20-1 Ecuador 5.4 3.55 1.72 0.92-0.50.90W WO
WCPSA Ecuador2-11-1 Uruguay 2.01 3.05 4.4 0.980/0.50.90W WO
WCPSA Argentina1-00-0 Ecuador 1.34 4.9 9.8 0.921.50.90L WU
INT FRL Ecuador(N)3-11-0 Costa Rica 1.3 4.9 11 0.850/0.50.97W WO
Last 20 matches, Win rate:45.0% Odds win rate:61.1% Over 2.5 rate:35.0% Odd rate:45.0%
Bolivia
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Argentina6-03-0 Bolivia 1.07 12.5 29 0.812.5/31.01L LO
WCPSA 1Bolivia1-00-0 Colombia 3 3 2.41 0.800/-0.51.02W WU
WCPSA Chile1-21-2 Bolivia 1.23 6.2 13 0.851.50.97W WO
WCPSA Bolivia4-02-0 Venezuela 2.03 3.15 4.15 0.850/0.51.03W WO
AMEC Bolivia(N)1-30-1 Panama 6.2 3.95 1.57 0.94-0.5/-10.88L LO
AMEC Uruguay(N)5-02-0 Bolivia 1.18 6.8 16 0.9220.90L LO
AMEC USA2-02-0 Bolivia 1.22 6.4 12.5 0.961.5/20.86L LU
INT FRL 1Colombia(N)3-03-0 Bolivia1 1.14 7.8 21 0.8720.95L LO
INT FRL Ecuador(N)3-12-0 Bolivia 1.37 4.9 8.3 0.941.50.88L LO
INT FRL Mexico(N)1-00-0 Bolivia 1.48 4.5 6.5 0.911.50.91L WU
INT FRL Bolivia(N)1-01-0 Andorra 1.28 4.35 9.3 0.9110.91W DU
INT FRL Algeria3-21-0 Bolivia 1.22 5.1 9.6 0.921.5/20.90L WO
WCPSA Uruguay3-02-0 Bolivia 1.12 8.9 21 0.8320.99L LO
WCPSA Bolivia2-01-0 Peru 2.28 2.97 3.6 1.080/0.50.80W WU
WCPSA Paraguay1-00-0 Bolivia 1.32 5.3 9.4 1.021.5/20.80L WU
WCPSA Bolivia1-20-1 Ecuador 5.4 3.55 1.72 0.92-0.50.90L LO
WCPSA 1Bolivia0-30-2 Argentina 5.4 3.65 1.68 0.98-10.90L LO
WCPSA Brazil5-11-0 Bolivia 1.03 12 21 0.803/3.51.02L LO
INT FRL Bolivia1-20-1 Panama 1.58 3.6 4.75 0.9310.89L LO
INT FRL Bolivia0-00-0 Chile 5.1 3.65 1.72 1.000/-0.50.82D WU
Last 20 matches, Win rate:25.0% Odds win rate:42.1% Over 2.5 rate:65.0% Odd rate:60.0%

Handicap Odds Statistics

[3]Ecuador
  Matches Win Draw Loss Rank Detail
Total 10 6 0 4 3 View
Home5 2 0 3 9View
Away5 4 0 1 2View
[8]Bolivia
  Matches Win Draw Loss Rank Detail
Total 10 5 0 5 8 View
Home5 3 0 2 5View
Away5 2 0 3 8View

Fixture (3 Matches)

Ecuador
League/Cup Date Type VS Near
WCPSA A Colombia 5 Days
WCPSA H Venezuela 125 Days
WCPSA A Chile 130 Days
Bolivia
League/Cup Date Type VS Near
WCPSA H Paraguay 5 Days
WCPSA A Peru 125 Days
WCPSA H Uruguay 130 Days

Last Match Lineup

Ecuador Bolivia
Lineup 1  Hernan Ismael Galindez
2  Felix Eduardo Torres Caicedo
6  Willian Joel Pacho Tenorio
3  Piero Hincapie
17  Angelo Preciado
21  Alan Steven Franco Palma
23  Moises Caicedo
7  Pervis Josue Estupinan Tenorio
19  Gonzalo Jordy Plata Jimenez
14  Alan Minda
13  Enner Valencia
Lineup 23  Guillermo Viscarra
3  Diego Daniel Medina Roman
4  Luis Haquin
5  Marcelo Suarez
21  Jose Manuel Sagredo Chavez
17  Roberto Fernandez
7  Miguel Terceros
14  Robson Matheus
15  Gabriel Villamil
10  Ramiro Vaca
11  Carmelo Algaranaz
Backup 18  Keny Arroyo
8  Leonardo Campana Romero
4  Jhoanner Stalin Chavez Quintero
20  Joel Leandro Ordonez Guerrero
10  Kendry Paez
5  Cristian Leonel Ramirez Zambrano
12  Wellington Moises Ramirez Preciado
11  Kevin Rodriguez
16  Jeremy Sarmiento
22  Gonzalo Valle
9  John Yeboah Zamora
15  Oscar Zambrano
Backup 19  Sebastian Alvarez
22  Bruno Miranda
13  Daniel Camacho
8  Lucas Chavez
16  Victor Cuellar
18  Jose Martines
9  Enzo Beccera
20  Luis Paz
12  Bruno Poveda
6  Adalid Terrazas
2  Marcelo Torrez
1  Alejandro Torrez

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.