Paraguay  VS  Chile

Match Time:
Weather: , Count Down: Minutes
 

Standings

Paraguay
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Chile
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Chile 3-0 2-0 Paraguay 1.86 3.45 4.5 0.880.50.94WWO
WCPSA Chile 0-0 0-0 Paraguay 1.8 3.3 5.2 0.900.50.98DLU
INT FRL Chile 3-2 1-2 Paraguay 1.97 3.05 4.05 0.990.50.89WWO
WCPSA Paraguay 0-1 0-0 Chile2.47 3.1 3.1 0.8400.98LLU
WCPSA Chile 2-0 0-0 Paraguay 1.89 3.2 4.8 0.860.50.96WWU
AMEC Chile 0-2 0-1 Paraguay 2.47 3 3.2 0.790/0.51.03LLU
WCPSA Chile 0-3 0-1 Paraguay 1.28 5.6 11 0.9010.98LLO
WCPSA Paraguay 2-1 2-1 Chile3 3.35 2.38 0.9800.90WWO
INT FRL Chile 3-2 1-0 Paraguay 1.6 3.95 5.7 0.8811.00WDO
WCPSA Paraguay 1-2 0-1 Chile2.38 3.1 2.9 0.6901.23LLO

Score In The Past

Paraguay
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Bolivia2-21-0 Paraguay 2.17 2.95 3.95 0.880.5/11.00D WO
WCPSA Paraguay2-11-1 Argentina 5.2 3.1 1.86 0.85-0.5/-10.97W WO
WCPSA Paraguay2-10-1 Venezuela 1.79 3.3 5.3 0.830.50.99W WO
WCPSA Ecuador0-00-0 Paraguay 1.52 3.55 7.1 0.810.5/11.01D WU
WCPSA Paraguay1-01-0 Brazil 7.5 4 1.49 0.82-11.00W WU
WCPSA Uruguay0-00-0 Paraguay 1.56 3.95 6.4 0.9410.94D WU
AMEC Costa Rica(N)2-12-0 Paraguay 4.85 3.3 1.84 0.85-0.50.97L LO
AMEC 1Paraguay(N)1-40-3 Brazil 8.8 4.95 1.3 1.03-1/-1.50.79L LO
AMEC Colombia(N)2-12-0 Paraguay 1.64 3.6 6 0.790.51.03L LO
INT FRL Panama0-10-1 Paraguay 3.25 3.05 2.4 0.760/-0.51.06W WU
INT FRL Chile3-02-0 Paraguay 1.86 3.45 4.5 0.880.50.94L LO
INT FRL Peru0-00-0 Paraguay 2.11 2.94 4.2 0.7601.06D DU
WCPSA Paraguay0-10-1 Colombia 3.4 2.99 2.35 1.0100.81L LU
WCPSA 1Chile0-00-0 Paraguay1 1.8 3.3 5.2 0.900.50.98D WU
WCPSA Paraguay1-00-0 Bolivia 1.32 5.3 9.4 1.021.5/20.80W LU
WCPSA Argentina1-01-0 Paraguay 1.24 6 13.5 0.971.50.85L WU
WCPSA Venezuela1-00-0 Paraguay 2.44 2.9 3.35 0.8900.99L LU
WCPSA Paraguay0-00-0 Peru1 1.83 3.3 4.95 0.920/0.50.90D LU
INT FRL Paraguay2-00-0 Nicaragua 1.16 8 15.5 0.9020.92W DU
INT FRL 1Chile3-21-2 Paraguay1 1.97 3.05 4.05 0.990.50.89L LO
Last 20 matches, Win rate:30.0% Odds win rate:50.0% Over 2.5 rate:40.0% Odd rate:65.0%
Chile
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Chile6-14-1 Panama 1.48 3.95 5.2 0.9010.92W WO
WCPSA Chile4-23-2 Venezuela 2.17 3.05 3.85 1.030.50.85W WO
WCPSA Peru0-00-0 Chile 2.2 2.59 4.1 0.7801.04D DU
WCPSA Colombia4-01-0 Chile 1.35 4.75 10 1.041/1.50.78L LO
WCPSA Chile1-21-1 Brazil 6.2 3.45 1.58 0.82-11.00L DO
WCPSA Chile1-21-2 Bolivia 1.23 6.2 13 0.851.50.97L LO
WCPSA Argentina3-00-0 Chile 1.32 4.8 11.5 0.981/1.50.90L LO
AMEC Canada(N)0-00-0 Chile1 3 3.2 2.47 1.020/-0.50.80D LU
AMEC Chile(N)0-10-0 Argentina 7.6 4.05 1.48 1.05-0.5/-10.77L LU
AMEC Peru(N)0-00-0 Chile 4.1 3.1 2.05 0.97-0.50.85D LU
INT FRL Chile3-02-0 Paraguay 1.86 3.45 4.5 0.880.50.94W WO
INT FRL France3-22-1 Chile 1.31 5.2 7.8 0.951.50.87L WO
INT FRL Albania(N)0-30-1 Chile 3.45 3 2.21 0.980/-0.50.84W WO
WCPSA Ecuador1-01-0 Chile 1.66 3.6 5.8 0.970.5/10.85L LU
WCPSA 1Chile0-00-0 Paraguay1 1.8 3.3 5.2 0.900.50.98D LU
WCPSA Venezuela3-01-0 Chile1 2.65 2.99 2.95 0.770/-0.51.05L LO
WCPSA Chile2-00-0 Peru 1.67 3.55 5.9 0.920.50.90W WU
WCPSA Chile0-00-0 Colombia 3.5 3.05 2.28 0.9100.97D DU
WCPSA Uruguay3-12-0 Chile 1.64 3.8 5.6 0.820.51.00L LO
INT FRL Bolivia0-00-0 Chile 5.1 3.65 1.72 1.000/-0.50.82D LU
Last 20 matches, Win rate:25.0% Odds win rate:35.3% Over 2.5 rate:55.0% Odd rate:50.0%

Handicap Odds Statistics

[3]Paraguay
  Matches Win Draw Loss Rank Detail
Total 12 8 0 4 3 View
Home6 3 0 3 7View
Away6 5 0 1 2View
[9]Chile
  Matches Win Draw Loss Rank Detail
Total 12 2 3 7 9 View
Home6 2 2 2 8View
Away6 0 1 5 10View

Fixture (3 Matches)

Paraguay
League/Cup Date Type VS Near
WCPSA A Colombia 4 Days
WCPSA H Uruguay 75 Days
WCPSA A Brazil 80 Days
Chile
League/Cup Date Type VS Near
WCPSA H Ecuador 4 Days
WCPSA H Argentina 75 Days
WCPSA A Bolivia 80 Days

Last Match Lineup

Paraguay Chile
Lineup 12  Roberto Fernandez Junior
4  Juan Cáceres
5  Fabian Cornelio Balbuena Gonzalez
15  Gustavo Raul Gomez Portillo
6  Junior Alonso
13  Gonzalo Agustin Sandez
14  Matias Galarza
20  Mathias Villasanti
8  Diego Gómez
10  Miguel Angel Almiron Rejala
18  Alex Adrian Arce Barrios
Lineup 23  Brayan Cortes
2  Erick Wiemberg
5  Sebastian Ignacio Vegas Orellana
3  Daniel Gonzalez
16  Fabian Hormazabal
6  Vicente Pizarro
8  Esteban Pavez
11  Lucas Cepeda
20  Lucas Assad
10  Ariel Uribe
9  Nicolas Guerra
Backup 11  Angel Rodrigo Romero Villamayor
23  Santiago Arzamendia Duarte
16  Damian Bobadilla
1  Carlos Miguel
19  Julio Cesar Enciso
22  Juan Espinola
17  Alejandro Romero Gamarra
21  Alfio Ovidio Oviedo
3  Saul Savin Salcedo Zarate
9  Antonio Sanabria
7  Ramon Sosa Acosta
2  Gustavo Velazquez
Backup 17  Branco Ampuero Vera
7  Pablo Aranguiz
18  Alfred Canales
1  Gabriel Castellon
13  Cristian Alejandro Cuevas Jara
21  Marcelo Alfonso Diaz Rojas
4  Dylan Escobar
12  Thomas Gillier
24  Alvaro Alfredo Alejandro Madrid Gaete
19  Esteban Matus
22  Steffan Pino Briceno
15  Ignacio Tapia

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.