Brazil  VS  Colombia

Match Time:
Weather: , Count Down: Minutes
 

Standings

Brazil
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Colombia
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
AMEC Brazil 1-1 1-1 Colombia2.04 3.2 4.05 1.020.5/10.80DLU
WCPSA Colombia 2-1 0-1 Brazil 3.85 3.05 2.16 0.98-0.50.90WWO
WCPSA Brazil 1-0 0-0 Colombia1.43 4.45 7.8 0.7711.05WDU
WCPSA Colombia 0-0 0-0 Brazil 4.5 3.05 1.99 1.030/-0.50.79DWU
AMEC Brazil 2-1 0-1 Colombia1.47 4.3 7.1 0.9510.87WDO
INT FRL Brazil 2-2 1-2 Colombia1.59 3.9 6 0.980.5/10.90DLO
WCPSA Colombia 1-1 0-1 Brazil 2.95 3.35 2.41 1.0800.80DDU
INT FRL Brazil 1-0 0-0 Colombia2.01 3.35 3.5 0.930.50.95WWU
WCPSA Brazil 2-1 1-1 Colombia1.5 4.2 6.85 0.850.5/11.03WWO
AMEC Brazil 0-1 0-1 Colombia2.09 3.25 3.8 1.030.50.85LLU

Score In The Past

Brazil
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Brazil1-10-0 Uruguay 1.64 3.6 6.1 0.9710.91D LU
WCPSA 1Venezuela1-10-1 Brazil 6.9 3.85 1.55 0.90-10.92D LU
WCPSA Brazil4-01-0 Peru 1.18 5.8 15.5 0.891.5/20.93W WO
WCPSA Chile1-21-1 Brazil 6.2 3.45 1.58 0.82-11.00W DO
WCPSA Paraguay1-01-0 Brazil 7.5 4 1.49 0.82-11.00L LU
WCPSA Brazil1-01-0 Ecuador 1.36 4.75 9.5 1.001/1.50.88W LU
AMEC 1Uruguay(N)0-00-0 Brazil 3.15 2.68 2.75 1.0700.75D DU
AMEC Brazil(N)1-11-1 Colombia 2.04 3.2 4.05 1.020.5/10.80D LU
AMEC 1Paraguay(N)1-40-3 Brazil 8.8 4.95 1.3 1.03-1/-1.50.79W WO
AMEC Brazil(N)0-00-0 Costa Rica 1.08 12 26 0.9220.90D LU
INT FRL USA1-11-1 Brazil 8 5.3 1.35 0.96-10.86D LU
INT FRL Mexico(N)2-30-1 Brazil 7.1 4.6 1.44 0.78-11.04W DO
INT FRL Spain3-32-1 Brazil 2.49 3.15 2.77 0.890/0.50.93D WO
INT FRL England0-10-0 Brazil 1.98 3.45 3.5 0.930/0.50.89W WU
WCPSA 1Brazil0-10-0 Argentina 2.5 3.1 3.05 0.7901.03L LU
WCPSA Colombia2-10-1 Brazil 3.85 3.05 2.16 0.98-0.50.90L LO
WCPSA Uruguay2-01-0 Brazil 4.15 3.5 1.91 0.94-0.50.88L LU
WCPSA Brazil1-10-0 Venezuela 1.08 11 31 0.9420.88D LU
WCPSA Peru0-10-0 Brazil 13.5 5.8 1.24 1.03-1/-1.50.85W LU
WCPSA Brazil5-11-0 Bolivia 1.03 12 21 0.803/3.51.02W WO
Last 20 matches, Win rate:40.0% Odds win rate:29.4% Over 2.5 rate:35.0% Odd rate:45.0%
Colombia
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Colombia0-10-1 Ecuador1 1.8 3.4 4.95 0.820.5/11.06L LU
WCPSA Uruguay3-20-1 Colombia 2.25 2.85 3.5 0.780/0.51.04L LO
WCPSA Colombia4-01-0 Chile 1.35 4.75 10 1.041/1.50.78W WO
WCPSA 1Bolivia1-00-0 Colombia 3 3 2.41 0.800/-0.51.02L LU
WCPSA Colombia2-11-0 Argentina 2.84 2.82 2.85 0.8001.02W WO
WCPSA Peru1-10-0 Colombia 5.2 3 1.88 0.93-0.50.95D LU
AMEC Argentina(N)0-00-0 Colombia 2.25 2.72 4.2 0.990/0.50.83D WU
AMEC 1Uruguay(N)0-10-1 Colombia1 2.75 2.6 3.3 0.9700.85W WU
AMEC Colombia(N)5-03-0 Panama 1.33 5.1 9.4 0.801/1.51.02W WO
AMEC Brazil(N)1-11-1 Colombia 2.04 3.2 4.05 1.020.5/10.80D WU
AMEC Colombia(N)3-01-0 Costa Rica 1.32 5.3 9.4 0.8211.00W WO
AMEC Colombia(N)2-12-0 Paraguay 1.64 3.6 6 0.790.51.03W WO
INT FRL 1Colombia(N)3-03-0 Bolivia1 1.14 7.8 21 0.8720.95W WO
INT FRL USA1-50-2 Colombia 2.89 3.2 2.53 0.8800.94W WO
INT FRL Colombia(N)3-22-0 Romania 1.51 4.05 5.8 1.010.5/10.81W WO
INT FRL Spain(N)0-10-0 Colombia 1.74 3.35 4.75 0.850.5/10.97W WU
INT FRL Mexico(N)2-31-0 Colombia 3 3.05 2.56 1.0700.81W WO
INT FRL Colombia(N)1-01-0 Venezuela 1.62 4.05 5.3 0.8211.06W DU
WCPSA Paraguay0-10-1 Colombia 3.4 2.99 2.35 1.0100.81W WU
WCPSA Colombia2-10-1 Brazil 3.85 3.05 2.16 0.98-0.50.90W WO
Last 20 matches, Win rate:70.0% Odds win rate:78.9% Over 2.5 rate:55.0% Odd rate:75.0%

Handicap Odds Statistics

[10]Brazil
  Matches Win Draw Loss Rank Detail
Total 12 2 1 9 10 View
Home6 2 0 4 10View
Away6 0 1 5 10View
[6]Colombia
  Matches Win Draw Loss Rank Detail
Total 12 5 1 6 6 View
Home6 3 0 3 7View
Away6 2 1 3 7View

Fixture (3 Matches)

Brazil
League/Cup Date Type VS Near
WCPSA A Argentina 4 Days
WCPSA A Ecuador 75 Days
WCPSA H Paraguay 80 Days
Colombia
League/Cup Date Type VS Near
WCPSA H Paraguay 4 Days
WCPSA H Peru 75 Days
WCPSA A Argentina 80 Days

Last Match Lineup

Brazil Colombia
Lineup 23  Ederson Santana de Moraes
16  Abner Vinicius Da Silva Santos
14  Gabriel Dos Santos Magalhaes
4  Marcos Aoas Correa,Marquinhos
2  Danilo Luiz da Silva
5  Bruno Guimaraes Rodriguez Moura
15  Gerson Santos da Silva
7  Vinicius Jose Paixao de Oliveira Junior
10  Raphael Dias Belloli,Raphinha
20  Savio Moreira de Oliveira
9  Igor Jesus Maciel da Cruz
Lineup 12  Camilo Andres Vargas Gil
17  Johan Andres Mojica Palacio
23  Davinson Sanchez Mina
3  Jhon Janer Lucumi
21  Daniel Munoz
6  Richard Rios
16  Juan Camilo Portilla Pena
7  Luis Fernando Diaz Marulanda
10  James David Rodriguez
11  Jhon Arias
9  Jhon Cordoba
Backup 18  Andre Trindade da Costa Neto
12  Bento Matheus Krepski Neto
13  Domilson Cordeiro dos Santos
22  Estevao
3  Leonardo Rech Ortiz
21  Luiz Henrique Andre Rosa da Silva
11  Gabriel Teodoro Martinelli Silva
17  Murillo Santiago Costa dos Santos
8  Lucas Tolentino Coelho de Lima
19  Andreas Hugo Hoelgebaum Pereira
6  Alex Nicolao Telles
1  Weverton Pereira da Silva
Backup 4  Santiago Arias Naranjo
2  Cristian Alexis Borja Gonzalez
19  Rafael Santos Borre Maury
8  Jorge Carrascal
5  Castano Gil
14  Jhon Durán
18  Carlos Andres Gomez
13  Yerry Fernando Mina Gonzalez
22  Alvaro Montero Fernandez
1  David Ospina Ramirez
20  Juan Quintero
15  Andres Mateus Uribe Villa

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.