Peru  VS  Bolivia

Match Time:
Weather: , Count Down: Minutes
 

Standings

Peru
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Bolivia
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Bolivia 2-0 1-0 Peru 2.28 2.97 3.6 1.080/0.50.80WWU
INT FRL Peru 1-0 0-0 Bolivia1.42 4.4 6.7 0.780.5/11.04WWU
WCPSA Peru 3-0 3-0 Bolivia1.4 5 7.3 0.840.5/10.98WWO
WCPSA Bolivia 1-0 0-0 Peru 2.51 3.05 3.05 0.870/-0.50.95WWU
AMEC Bolivia 1-3 1-1 Peru 8.5 4.5 1.42 1.00-0.50.88LLO
WCPSA Peru 2-1 0-0 Bolivia1.29 5.6 10 1.031/1.50.85WLO
WCPSA Bolivia 0-3 1-0 Peru 2.21 3.2 3.45 0.940/0.50.94LWO
AMEC Bolivia 1-3 0-2 Peru 5 3.25 1.85 1.020/-0.50.88LLO
WCPSA Peru 1-1 1-1 Bolivia1.8 2.8 5.9 1.000.5/10.88DLU
WCPSA Bolivia 1-1 0-1 Peru 1.86 3.4 4.1 0.970.50.91DLU

Score In The Past

Peru
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Argentina1-00-0 Peru 1.17 6.9 18.5 1.0820.80L WU
WCPSA Peru0-00-0 Chile 2.2 2.59 4.1 0.7801.04D DU
WCPSA Brazil4-01-0 Peru 1.18 5.8 15.5 0.891.5/20.93L LO
WCPSA Peru1-00-0 Uruguay 4.6 3.1 1.98 0.92-0.50.90W WU
WCPSA Ecuador1-00-0 Peru 1.4 4.25 9.5 1.021/1.50.80L WU
WCPSA Peru1-10-0 Colombia 5.2 3 1.88 0.93-0.50.95D WU
AMEC Argentina(N)2-00-0 Peru 1.56 3.8 6.8 0.911/1.50.91L LU
AMEC 1Peru(N)0-10-0 Canada 3.65 3.05 2.21 1.0700.75L LU
AMEC Peru(N)0-00-0 Chile 4.1 3.1 2.05 0.97-0.50.85D WU
INT FRL El Salvador(N)0-10-1 Peru 8 4.9 1.39 0.94-1.5/-20.88W LU
INT FRL Peru0-00-0 Paraguay 2.11 2.94 4.2 0.7601.06D DU
INT FRL Peru4-12-0 Dominican Republic 1.09 8.4 21 0.9220.90W WO
INT FRL Peru2-02-0 Nicaragua 1.18 6.3 13 0.9220.90W DU
WCPSA Peru1-11-0 Venezuela 2.58 2.93 3.1 0.820.51.00D LU
WCPSA Bolivia2-01-0 Peru 2.28 2.97 3.6 1.080/0.50.80L LU
WCPSA Peru0-20-2 Argentina 9.8 4.6 1.36 1.00-10.82L LU
WCPSA Chile2-00-0 Peru 1.67 3.55 5.9 0.920.50.90L LU
WCPSA Peru0-10-0 Brazil 13.5 5.8 1.24 1.03-1/-1.50.85L WU
WCPSA Paraguay0-00-0 Peru1 1.83 3.3 4.95 0.920/0.50.90D WU
KIR Cup Japan4-12-0 Peru 1.6 3.65 6.5 0.820.5/11.06L LO
Last 20 matches, Win rate:20.0% Odds win rate:47.1% Over 2.5 rate:15.0% Odd rate:40.0%
Bolivia
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Bolivia2-21-0 Paraguay 2.17 2.95 3.95 0.880.5/11.00D LO
WCPSA Ecuador4-02-0 Bolivia1 1.19 6.9 15.5 0.8720.95L LO
WCPSA Argentina6-03-0 Bolivia 1.07 12.5 29 0.812.5/31.01L LO
WCPSA 1Bolivia1-00-0 Colombia 3 3 2.41 0.800/-0.51.02W WU
WCPSA Chile1-21-2 Bolivia 1.23 6.2 13 0.851.50.97W WO
WCPSA Bolivia4-02-0 Venezuela 2.03 3.15 4.15 0.850/0.51.03W WO
AMEC Bolivia(N)1-30-1 Panama 6.2 3.95 1.57 0.94-0.5/-10.88L LO
AMEC Uruguay(N)5-02-0 Bolivia 1.18 6.8 16 0.9220.90L LO
AMEC USA2-02-0 Bolivia 1.22 6.4 12.5 0.961.5/20.86L LU
INT FRL 1Colombia(N)3-03-0 Bolivia1 1.14 7.8 21 0.8720.95L LO
INT FRL Ecuador(N)3-12-0 Bolivia 1.37 4.9 8.3 0.941.50.88L LO
INT FRL Mexico(N)1-00-0 Bolivia 1.48 4.5 6.5 0.911.50.91L WU
INT FRL Bolivia(N)1-01-0 Andorra 1.28 4.35 9.3 0.9110.91W DU
INT FRL Algeria3-21-0 Bolivia 1.22 5.1 9.6 0.921.5/20.90L WO
WCPSA Uruguay3-02-0 Bolivia 1.12 8.9 21 0.8320.99L LO
WCPSA Bolivia2-01-0 Peru 2.28 2.97 3.6 1.080/0.50.80W WU
WCPSA Paraguay1-00-0 Bolivia 1.32 5.3 9.4 1.021.5/20.80L WU
WCPSA Bolivia1-20-1 Ecuador 5.4 3.55 1.72 0.92-0.50.90L LO
WCPSA 1Bolivia0-30-2 Argentina 5.4 3.65 1.68 0.98-10.90L LO
WCPSA Brazil5-11-0 Bolivia 1.03 12 21 0.803/3.51.02L LO
Last 20 matches, Win rate:25.0% Odds win rate:36.8% Over 2.5 rate:70.0% Odd rate:55.0%

Handicap Odds Statistics

[5]Peru
  Matches Win Draw Loss Rank Detail
Total 12 6 1 5 5 View
Home6 3 1 2 3View
Away6 3 0 3 6View
[8]Bolivia
  Matches Win Draw Loss Rank Detail
Total 12 5 0 7 8 View
Home6 3 0 3 7View
Away6 2 0 4 8View

Fixture (3 Matches)

Peru
League/Cup Date Type VS Near
WCPSA A Venezuela 4 Days
WCPSA A Colombia 75 Days
WCPSA H Ecuador 80 Days
Bolivia
League/Cup Date Type VS Near
WCPSA H Uruguay 4 Days
WCPSA A Venezuela 75 Days
WCPSA H Chile 80 Days

Last Match Lineup

Peru Bolivia
Lineup 1  Pedro Gallese
15  Miguel Araujo Blanco
5  Carlos Augusto Zambrano Ochandarte
22  Alexander Martin Callens Asin
7  Andy Jorman Polo Andrade
19  Oliver Sonne
13  Jesus Castillo
10  Sergio Fernando Pena Flores
17  Luis Advincula Castrillon
9  Jose Paolo Guerrero Gonzales
23  Alex Valera
Lineup 23  Guillermo Viscarra
17  Roberto Fernandez
5  Marcelo Suarez
4  Luis Haquin
3  Diego Daniel Medina Roman
20  Ervin Vaca
6  Hector Cuellar
14  Robson Tome
10  Ramiro Vaca
11  Carmelo Algaranaz
7  Miguel Terceros
Backup 2  Luis Alfonso Abram Ugarelli
12  Carlos Enrique Caceda Ollaguez
18  Horacio Martin Calcaterra
20  Edison Flores
4  Renzo Renato Garces Mori
14  Gianluca Lapadula
3  Jorge Murrugarra
8  Piero Quispe
11  Bryan Reyna
16  Jose Rivera
21  Diego Romero
6  Miguel Angel Trauco Saavedra
Backup 12  Luis Banegas
2  Luis Rene Barboza Quiroz
18  Lucas Chavez
9  Enzo Beccera
19  Efrain Morales
21  Luis Paz
13  Yomar Rocha
8  Carlos Sejas
22  Gabriel Sotomayor
16  Adalid Terrazas
1  Alejandro Torrez
15  Gabriel Villamil

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.