Uruguay  VS  Argentina

Match Time:
Weather: , Count Down: Minutes
 

Standings

Uruguay
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Argentina
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Rank Team Matches Win Draw Loss Get Miss Pts
1 Argentina 6 5 0 1 8 2 15
2 Uruguay 6 4 1 1 13 5 13
3 Colombia 6 3 3 0 6 3 12
4 Venezuela 6 2 3 1 6 3 9
5 Ecuador 6 3 2 1 5 3 11
6 Brazil 6 2 1 3 8 7 7
7 Paraguay 6 1 2 3 1 3 5
8 Chile 6 1 2 3 3 7 5
9 Bolivia 6 1 0 5 4 14 3
10 Peru 6 0 2 4 1 8 2

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Argentina 0-2 0-1 Uruguay 1.59 3.85 6.2 1.0810.80LLU
WCPSA Uruguay 0-1 0-1 Argentina3.95 3 2.14 1.0300.79LLU
WCPSA Argentina 3-0 2-0 Uruguay 1.65 3.5 6.4 0.990.5/10.83WWO
AMEC Argentina 1-0 1-0 Uruguay 1.95 3.3 4.2 0.840/0.50.98WWU
INT FRL Argentina 2-2 0-1 Uruguay 2.47 3.05 3.15 1.000.5/10.88DLO
WCPSA Uruguay 0-0 0-0 Argentina3.5 3.4 2.11 0.950/-0.50.93DWU
WCPSA Argentina 1-0 1-0 Uruguay 1.53 4.15 6.45 0.850.5/11.03WWU
AMEC Argentina 1-0 0-0 Uruguay 1.58 3.8 6.5 0.950.5/10.93WWU
WCPSA Uruguay 3-2 2-2 Argentina2.06 3.5 3.55 0.950/0.50.93WWO
WCPSA Argentina 3-0 0-0 Uruguay 1.43 4.25 6.94 0.9010.98WWO

Score In The Past

Uruguay
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Mexico(N)0-40-3 Uruguay 3.9 3.1 2.11 0.920/0.50.90W WO
INT FRL Costa Rica0-00-0 Uruguay 2.38 3.3 3.05 0.940.50.88D WU
INT FRL Uruguay(N)1-20-1 Ivory Coast 1.65 3.5 5.3 0.900/0.50.92L LO
INT FRL Basque1-11-0 Uruguay 5.1 4.2 1.45 0.84-10.98D LU
WCPSA Uruguay3-02-0 Bolivia 1.12 8.9 21 0.8320.99W WO
WCPSA Argentina0-20-1 Uruguay 1.59 3.85 6.2 1.0810.80W WU
WCPSA Uruguay2-01-0 Brazil 4.15 3.5 1.91 0.94-0.50.88W WU
WCPSA 1Colombia2-21-0 Uruguay 2.13 3.15 3.75 0.900/0.50.92D WO
WCPSA Ecuador2-11-1 Uruguay 2.01 3.05 4.4 0.980/0.50.90L LO
WCPSA Uruguay3-12-0 Chile 1.64 3.8 5.6 0.820.51.00W WO
INT FRL Uruguay2-01-0 Cuba 1.03 11 18 1.003.50.82W LU
INT FRL Uruguay4-12-0 Nicaragua 1.09 7.6 13.5 0.962.50.86W WO
INT FRL South Korea1-20-1 Uruguay 2.69 3.15 2.76 0.9100.97W WO
KIR Cup Japan1-10-1 Uruguay 2.23 3.2 3.45 1.0000.88D DU
World Cup Ghana(N)0-20-2 Uruguay 4.5 3.8 1.77 0.84-0.5/-11.02W WU
World Cup Portugal(N)2-00-0 Uruguay 1.93 3.35 4.25 1.010.50.85L LU
World Cup Uruguay(N)0-00-0 South Korea 1.76 3.5 5 1.000.5/10.82D LU
INT FRL Canada(N)0-20-2 Uruguay 3.2 3.15 2.05 0.96-0.50.86W WU
INT FRL Iran(N)1-00-0 Uruguay 4.95 3.5 1.78 0.89-0.50.93L LU
INT FRL Uruguay5-01-0 Panama 1.04 11 21 0.9430.82W WO
Last 20 matches, Win rate:55.0% Odds win rate:63.2% Over 2.5 rate:45.0% Odd rate:35.0%
Argentina
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Argentina(N)4-12-1 Guatemala 1.06 13 31 0.852.5/30.97W WO
INT FRL Argentina(N)1-01-0 Ecuador 1.47 4.35 7 0.9710.85W DU
INT FRL Argentina(N)3-10-1 Costa Rica 1.18 6.2 13.5 1.011.5/20.81W WO
INT FRL El Salvador(N)0-30-2 Argentina 26 14 1.03 0.81-31.01W DO
WCPSA 1Brazil0-10-0 Argentina 2.5 3.1 3.05 0.7901.03W WU
WCPSA Argentina0-20-1 Uruguay 1.59 3.85 6.2 1.0810.80L LU
WCPSA Peru0-20-2 Argentina 9.8 4.6 1.36 1.00-10.82W WU
WCPSA Argentina1-01-0 Paraguay 1.24 6 13.5 0.971.50.85W LU
WCPSA 1Bolivia0-30-2 Argentina 5.4 3.65 1.68 0.98-10.90W WO
WCPSA Argentina1-00-0 Ecuador 1.34 4.9 9.8 0.921.50.90W LU
INT FRL Indonesia0-20-1 Argentina 18.5 11.5 1.02 0.85-3.5/-40.97W LU
INT FRL Argentina(N)2-01-0 Australia 1.25 6.2 11 1.0220.80W DU
INT FRL Argentina7-05-0 Curacao 1.01 13 17.5 0.984.5/50.84W WO
INT FRL Argentina2-00-0 Panama 1.01 13.5 17 0.8840.88W LU
World Cup Argentina(N)2-22-0 France 2.63 3.2 2.78 0.9300.93D DO
World Cup Argentina(N)3-02-0 Croatia 2.01 3.05 4.45 0.800.51.06W WO
World Cup Netherlands(N)2-20-1 Argentina 3.4 3.15 2.26 0.78-0.51.08D LO
World Cup Argentina(N)2-11-0 Australia 1.3 5.8 8.9 1.0620.80W LO
World Cup Poland(N)0-20-0 Argentina 7.8 4.6 1.41 0.90-10.96W WU
World Cup Argentina(N)2-00-0 Mexico 1.55 4 6.3 0.870.5/10.99W WU
Last 20 matches, Win rate:85.0% Odds win rate:56.3% Over 2.5 rate:45.0% Odd rate:50.0%

Handicap Odds Statistics

[0]Uruguay
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[0]Argentina
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Uruguay
League/Cup Date Type VS Near
WCPSA A Bolivia 5 Days
WCPSA A Paraguay 76 Days
WCPSA H Venezuela 81 Days
Argentina
League/Cup Date Type VS Near
WCPSA H Brazil 5 Days
WCPSA A Chile 76 Days
WCPSA H Colombia 81 Days

Last Match Lineup

Uruguay Argentina
Lineup 1  Sergio Rochet
8  Nahitan Nandez
2  Jose Maria Gimenez de Vargas
16  Mathias Olivera
20  Lucas Olaza
6  Rodrigo Bentancur
5  Manuel Ugarte
13  Maximiliano Araujo
11  Facundo Pellistri Rebollo
9  Darwin Gabriel Nunez Ribeiro
18  Paul Brian Rodriguez Bravo
Lineup 1  Nicholas George Hagen Godoy
16  José Alfredo Morales Concuá
4  Jose Carlos Pinto Samayoa
3  Nicolas Samayoa
2  Jose Agustin Ardon Castellanos
17  Oscar Antonio Castellanos
5  Marco Dominguez
18  Oscar Alexander Santis Cayax
22  Jonathan Franco
23  William Cardoza
9  Rubio Yovani Méndez-Rubín
Backup 14  Cesar Araujo
3  Sebastian Enzo Caceres Ramos
23  Santiago Mele
19  Luciano Rodriguez Rosales
21  Facundo Torres
Backup 10  Pedro Altan
20  Olger Escobar
13  Alejandro Miguel Galindo
11  Esteban Garcia
14  Darwin Lom
19  Jose Martinez
6  Carlos Anselmo Mejia del Cid
12  Kevin Moscoso
21  Kenderson Navarro
7  Kevin Emanuel Ruiz Garcia
8  Rodrigo Saravia
15  Allen Jose Yanes Pinto

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.