Bolivia  VS  Uruguay

Match Time:
Weather: , Count Down: Minutes
 

Standings

Bolivia
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Uruguay
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Rank Team Matches Win Draw Loss Get Miss Pts
1 Argentina 6 5 0 1 8 2 15
2 Uruguay 6 4 1 1 13 5 13
3 Colombia 6 3 3 0 6 3 12
4 Venezuela 6 2 3 1 6 3 9
5 Ecuador 6 3 2 1 5 3 11
6 Brazil 6 2 1 3 8 7 7
7 Paraguay 6 1 2 3 1 3 5
8 Chile 6 1 2 3 3 7 5
9 Bolivia 6 1 0 5 4 14 3
10 Peru 6 0 2 4 1 8 2

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Uruguay 3-0 2-0 Bolivia 1.12 8.9 21 0.8320.99WWO
WCPSA Bolivia 3-0 2-0 Uruguay2.8 3.15 2.66 0.85-0.50.97WWO
WCPSA Uruguay 4-2 2-0 Bolivia 1.19 7 14.5 0.881.5/21.00WWO
AMEC Bolivia 0-2 0-1 Uruguay15 6.8 1.2 0.82-1.5/-21.00LLU
WCPSA Uruguay 4-2 2-1 Bolivia 1.14 8.5 18 0.852/2.51.03WLO
WCPSA Bolivia 0-2 0-1 Uruguay3.45 3.1 2.29 0.8001.08LLU
WCPSA Bolivia 4-1 2-0 Uruguay2.7 3.3 2.65 0.9100.97WWO
WCPSA Uruguay 4-2 3-1 Bolivia 1.16 7 16 0.851.51.03WWO
WCPSA Bolivia 2-2 2-0 Uruguay2.05 3.1 3.4 1.050/0.50.85DLO
WCPSA Uruguay 5-0 2-0 Bolivia 1.25 5 8.3 1.081.5/20.82WWO

Score In The Past

Bolivia
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL 1Colombia(N)3-03-0 Bolivia1 1.14 7.8 21 0.8720.95L LO
INT FRL Ecuador(N)3-12-0 Bolivia 1.37 4.9 8.3 0.941.50.88L LO
INT FRL Mexico(N)1-00-0 Bolivia 1.48 4.5 6.5 0.911.50.91L WU
INT FRL Bolivia(N)1-01-0 Andorra 1.28 4.35 9.3 0.9110.91W DU
INT FRL Algeria3-21-0 Bolivia 1.22 5.1 9.6 0.921.5/20.90L WO
WCPSA Uruguay3-02-0 Bolivia 1.12 8.9 21 0.8320.99L LO
WCPSA Bolivia2-01-0 Peru 2.28 2.97 3.6 1.080/0.50.80W WU
WCPSA Paraguay1-00-0 Bolivia 1.32 5.3 9.4 1.021.5/20.80L WU
WCPSA Bolivia1-20-1 Ecuador 5.4 3.55 1.72 0.92-0.50.90L LO
WCPSA 1Bolivia0-30-2 Argentina 5.4 3.65 1.68 0.98-10.90L LO
WCPSA Brazil5-11-0 Bolivia 1.03 12 21 0.803/3.51.02L LO
INT FRL Bolivia1-20-1 Panama 1.58 3.6 4.75 0.9310.89L LO
INT FRL Bolivia0-00-0 Chile 5.1 3.65 1.72 1.000/-0.50.82D WU
INT FRL Ecuador(N)1-00-0 Bolivia 1.31 5.2 10.5 0.831/1.50.99L WU
INT FRL Saudi Arabia1-21-1 Bolivia 1.46 3.95 5.4 0.800.5/11.02W WO
INT FRL Uzbekistan(N)1-01-0 Bolivia1 2.23 3.1 3.55 1.020/0.50.80L LU
INT FRL Peru1-00-0 Bolivia 1.42 4.4 6.7 0.780.5/11.04L LU
INT FRL Bolivia(N)0-20-2 Senegal 9.3 5.3 1.21 0.87-1/-1.50.95L LU
WCPSA Bolivia0-40-2 Brazil 6.2 4.25 1.52 0.82-1/-1.51.06L LO
WCPSA Colombia3-01-0 Bolivia 1.13 9 17.5 1.0120.87L LO
Last 20 matches, Win rate:15.0% Odds win rate:36.8% Over 2.5 rate:55.0% Odd rate:70.0%
Uruguay
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Mexico(N)0-40-3 Uruguay 3.9 3.1 2.11 0.920/0.50.90W WO
INT FRL Costa Rica0-00-0 Uruguay 2.38 3.3 3.05 0.940.50.88D WU
INT FRL Uruguay(N)1-20-1 Ivory Coast 1.65 3.5 5.3 0.900/0.50.92L LO
INT FRL Basque1-11-0 Uruguay 5.1 4.2 1.45 0.84-10.98D LU
WCPSA Uruguay3-02-0 Bolivia 1.12 8.9 21 0.8320.99W WO
WCPSA Argentina0-20-1 Uruguay 1.59 3.85 6.2 1.0810.80W WU
WCPSA Uruguay2-01-0 Brazil 4.15 3.5 1.91 0.94-0.50.88W WU
WCPSA 1Colombia2-21-0 Uruguay 2.13 3.15 3.75 0.900/0.50.92D WO
WCPSA Ecuador2-11-1 Uruguay 2.01 3.05 4.4 0.980/0.50.90L LO
WCPSA Uruguay3-12-0 Chile 1.64 3.8 5.6 0.820.51.00W WO
INT FRL Uruguay2-01-0 Cuba 1.03 11 18 1.003.50.82W LU
INT FRL Uruguay4-12-0 Nicaragua 1.09 7.6 13.5 0.962.50.86W WO
INT FRL South Korea1-20-1 Uruguay 2.69 3.15 2.76 0.9100.97W WO
KIR Cup Japan1-10-1 Uruguay 2.23 3.2 3.45 1.0000.88D DU
World Cup Ghana(N)0-20-2 Uruguay 4.5 3.8 1.77 0.84-0.5/-11.02W WU
World Cup Portugal(N)2-00-0 Uruguay 1.93 3.35 4.25 1.010.50.85L LU
World Cup Uruguay(N)0-00-0 South Korea 1.76 3.5 5 1.000.5/10.82D LU
INT FRL Canada(N)0-20-2 Uruguay 3.2 3.15 2.05 0.96-0.50.86W WU
INT FRL Iran(N)1-00-0 Uruguay 4.95 3.5 1.78 0.89-0.50.93L LU
INT FRL Uruguay5-01-0 Panama 1.04 11 21 0.9430.82W WO
Last 20 matches, Win rate:55.0% Odds win rate:63.2% Over 2.5 rate:45.0% Odd rate:35.0%

Handicap Odds Statistics

[0]Bolivia
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[0]Uruguay
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Bolivia
League/Cup Date Type VS Near
WCPSA A Venezuela 71 Days
WCPSA H Chile 76 Days
WCPSA A Colombia 168 Days
Uruguay
League/Cup Date Type VS Near
WCPSA A Paraguay 71 Days
WCPSA H Venezuela 76 Days
WCPSA H Peru 168 Days

Last Match Lineup

Bolivia Uruguay
Lineup 23  Guillermo Viscarra
22  Hector Cuellar
4  Luis Haquin
2  Jesus Sagredo
21  Jose Manuel Sagredo Chavez
6  Leonel Justiniano Arauz
20  Fernando Javier Saucedo Pereyra
19  Bruno Miranda
14  Robson Tome
17  Roberto Fernandez
9  Cesar Menacho
Lineup 1  Sergio Rochet
8  Nahitan Nandez
2  Jose Maria Gimenez de Vargas
16  Mathias Olivera
20  Lucas Olaza
6  Rodrigo Bentancur
5  Manuel Ugarte
13  Maximiliano Araujo
11  Facundo Pellistri Rebollo
9  Darwin Gabriel Nunez Ribeiro
18  Paul Brian Rodriguez Bravo
Backup 11  Carmelo Algaranaz
12  Gustavo Almada
16  Boris Cespedes
13  Lucas Chavez
8  Jaume Albert Cuellar Mendoza
5  Adrian Jusino
1  Carlos Emilio Lampe Porras
3  Diego Daniel Medina Roman
7  Miguel Terceros
18  Rodrigo Luis Ramallo Cornejo
25  Yomar Rocha
24  Marcelo Suarez
26  Adalid Terrazas
10  Ramiro Vaca
15  Gabriel Villamil
Backup 14  Cesar Araujo
3  Sebastian Enzo Caceres Ramos
23  Santiago Mele
19  Luciano Rodriguez Rosales
21  Facundo Torres

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.