Argentina  VS  Brazil

Match Time:
Weather: , Count Down: Minutes
 

Standings

Argentina
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Brazil
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Brazil 0-1 0-0 Argentina 2.5 3.1 3.05 0.7901.03LLU
WCPSA Argentina 0-0 0-0 Brazil2.35 2.88 3.6 1.060/0.50.76DLU
AMEC Brazil 0-1 0-1 Argentina 2.13 3.15 3.95 0.980.50.84LLU
INT FRL Brazil 0-1 0-1 Argentina 2.36 3.2 3.2 0.8501.03LLU
AMEC Brazil 2-0 1-0 Argentina 1.78 3.5 5.2 1.060.5/10.82WWU
INT FRL Brazil 1-0 0-0 Argentina 1.51 4.2 6.6 0.880.5/11.00WWU
INT FRL Brazil 0-1 0-1 Argentina 3.05 3.25 2.4 0.8801.00LLU
WCPSA Brazil 3-0 2-0 Argentina 2.19 3.1 3.7 1.080.50.80WWO
WCPSA Argentina 1-1 1-0 Brazil2.51 2.95 3.15 1.080.50.80DLU
INT FRL Brazil 2-0 1-0 Argentina 3.25 3.45 2.2 0.8501.03WWU

Score In The Past

Argentina
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Argentina1-00-0 Peru 1.17 6.9 18.5 1.0820.80W LU
WCPSA Paraguay2-11-1 Argentina 5.2 3.1 1.86 0.85-0.5/-10.97L LO
WCPSA Argentina6-03-0 Bolivia 1.07 12.5 29 0.812.5/31.01W WO
WCPSA Venezuela1-10-1 Argentina 5.8 3.55 1.6 0.84-10.98D LU
WCPSA Colombia2-11-0 Argentina 2.84 2.82 2.85 0.8001.02L LO
WCPSA Argentina3-00-0 Chile 1.32 4.8 11.5 0.981/1.50.90W WO
AMEC Argentina(N)0-00-0 Colombia 2.25 2.72 4.2 0.990/0.50.83D LU
AMEC Argentina(N)2-01-0 Canada 1.33 4.95 9.9 0.831/1.50.99W WU
AMEC Argentina(N)1-11-0 Ecuador 1.47 3.9 8.7 0.921/1.50.90D LU
AMEC Argentina(N)2-00-0 Peru 1.56 3.8 6.8 0.911/1.50.91W WU
AMEC Chile(N)0-10-0 Argentina 7.6 4.05 1.48 1.05-0.5/-10.77W WU
AMEC Argentina(N)2-00-0 Canada 1.33 5.3 9.2 0.831.50.99W WU
INT FRL Argentina(N)4-12-1 Guatemala 1.06 13 31 0.852.5/30.97W WO
INT FRL Argentina(N)1-01-0 Ecuador 1.47 4.35 7 0.9710.85W DU
INT FRL Argentina(N)3-10-1 Costa Rica 1.18 6.2 13.5 1.011.5/20.81W WO
INT FRL El Salvador(N)0-30-2 Argentina 26 14 1.03 0.81-31.01W DO
WCPSA 1Brazil0-10-0 Argentina 2.5 3.1 3.05 0.7901.03W WU
WCPSA Argentina0-20-1 Uruguay 1.59 3.85 6.2 1.0810.80L LU
WCPSA Peru0-20-2 Argentina 9.8 4.6 1.36 1.00-10.82W WU
WCPSA Argentina1-01-0 Paraguay 1.24 6 13.5 0.971.50.85W LU
Last 20 matches, Win rate:70.0% Odds win rate:55.6% Over 2.5 rate:35.0% Odd rate:50.0%
Brazil
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Brazil1-10-0 Uruguay 1.64 3.6 6.1 0.9710.91D LU
WCPSA 1Venezuela1-10-1 Brazil 6.9 3.85 1.55 0.90-10.92D LU
WCPSA Brazil4-01-0 Peru 1.18 5.8 15.5 0.891.5/20.93W WO
WCPSA Chile1-21-1 Brazil 6.2 3.45 1.58 0.82-11.00W DO
WCPSA Paraguay1-01-0 Brazil 7.5 4 1.49 0.82-11.00L LU
WCPSA Brazil1-01-0 Ecuador 1.36 4.75 9.5 1.001/1.50.88W LU
AMEC 1Uruguay(N)0-00-0 Brazil 3.15 2.68 2.75 1.0700.75D DU
AMEC Brazil(N)1-11-1 Colombia 2.04 3.2 4.05 1.020.5/10.80D LU
AMEC 1Paraguay(N)1-40-3 Brazil 8.8 4.95 1.3 1.03-1/-1.50.79W WO
AMEC Brazil(N)0-00-0 Costa Rica 1.08 12 26 0.9220.90D LU
INT FRL USA1-11-1 Brazil 8 5.3 1.35 0.96-10.86D LU
INT FRL Mexico(N)2-30-1 Brazil 7.1 4.6 1.44 0.78-11.04W DO
INT FRL Spain3-32-1 Brazil 2.49 3.15 2.77 0.890/0.50.93D WO
INT FRL England0-10-0 Brazil 1.98 3.45 3.5 0.930/0.50.89W WU
WCPSA 1Brazil0-10-0 Argentina 2.5 3.1 3.05 0.7901.03L LU
WCPSA Colombia2-10-1 Brazil 3.85 3.05 2.16 0.98-0.50.90L LO
WCPSA Uruguay2-01-0 Brazil 4.15 3.5 1.91 0.94-0.50.88L LU
WCPSA Brazil1-10-0 Venezuela 1.08 11 31 0.9420.88D LU
WCPSA Peru0-10-0 Brazil 13.5 5.8 1.24 1.03-1/-1.50.85W LU
WCPSA Brazil5-11-0 Bolivia 1.03 12 21 0.803/3.51.02W WO
Last 20 matches, Win rate:40.0% Odds win rate:29.4% Over 2.5 rate:35.0% Odd rate:45.0%

Handicap Odds Statistics

[8]Argentina
  Matches Win Draw Loss Rank Detail
Total 12 5 0 7 8 View
Home6 2 0 4 10View
Away6 3 0 3 6View
[10]Brazil
  Matches Win Draw Loss Rank Detail
Total 12 2 1 9 10 View
Home6 2 0 4 10View
Away6 0 1 5 10View

Fixture (3 Matches)

Argentina
League/Cup Date Type VS Near
WCPSA A Chile 71 Days
WCPSA H Colombia 76 Days
WCPSA H Venezuela 168 Days
Brazil
League/Cup Date Type VS Near
WCPSA A Ecuador 71 Days
WCPSA H Paraguay 76 Days
WCPSA H Chile 168 Days

Last Match Lineup

Argentina Brazil
Lineup 23  Damian Emiliano Martinez Romero
3  Nicolas Tagliafico
19  Nicolas Hernan Gonzalo Otamendi
6  Leonardo Balerdi
4  Gonzalo Montiel
20  Alexis Mac Allister
8  Enzo Fernandez
7  Rodrigo De Paul
9  Julian Alvarez
22  Lautaro Javier Martinez
10  Lionel Andres Messi
Lineup 23  Ederson Santana de Moraes
16  Abner Vinicius Da Silva Santos
14  Gabriel Dos Santos Magalhaes
4  Marcos Aoas Correa,Marquinhos
2  Danilo Luiz da Silva
5  Bruno Guimaraes Rodriguez Moura
15  Gerson Santos da Silva
7  Vinicius Jose Paixao de Oliveira Junior
10  Raphael Dias Belloli,Raphinha
20  Savio Moreira de Oliveira
9  Igor Jesus Maciel da Cruz
Backup 15  Thiago Almada
1  Walter Benitez
21  Valentin Mariano Castellanos Gimenez
17  Alejandro Garnacho
11  Giovani Lo Celso
13  Facundo Medina
14  Exequiel Palacios
5  Leandro Daniel Paredes
18  Nicolas Paz Martinez
2  Nehuen Perez
12  Geronimo Rulli
16  Giuliano Simeone
Backup 18  Andre Trindade da Costa Neto
12  Bento Matheus Krepski Neto
13  Domilson Cordeiro dos Santos
22  Estevao
3  Leonardo Rech Ortiz
21  Luiz Henrique Andre Rosa da Silva
11  Gabriel Teodoro Martinelli Silva
17  Murillo Santiago Costa dos Santos
8  Lucas Tolentino Coelho de Lima
19  Andreas Hugo Hoelgebaum Pereira
6  Alex Nicolao Telles
1  Weverton Pereira da Silva

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.