Chile  VS  Ecuador

Match Time:
Weather: , Count Down: Minutes
 

Standings

Chile
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Ecuador
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Ecuador 1-0 1-0 Chile 1.66 3.6 5.8 0.970.5/10.85WWU
WCPSA Chile 0-2 0-1 Ecuador1.89 3.15 4.9 0.780.51.04LLU
WCPSA Ecuador 0-0 0-0 Chile 1.78 3.5 4.9 0.920/0.50.96DLU
AMEC Ecuador 1-2 1-1 Chile 4.4 3.75 1.84 0.93-0.50.95LLO
WCPSA Chile 2-1 1-0 Ecuador1.32 5.4 9.3 1.001/1.50.88WLO
WCPSA Ecuador 3-0 2-0 Chile 2.02 3.5 3.65 0.950/0.50.93WWO
AMEC Chile 2-0 0-0 Ecuador1.62 3.8 6 0.900.5/10.98WWU
WCPSA Chile 2-1 2-0 Ecuador2.25 1.74 9.6 1.080/0.50.80WWO
WCPSA Ecuador 3-1 1-1 Chile 2.16 3 3.3 0.750/0.51.14WWO
INT CF Ecuador 3-0 2-0 Chile 3.7 3.25 2 0.90-0.50.98WWO

Score In The Past

Chile
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Chile6-14-1 Panama 1.48 3.95 5.2 0.9010.92W WO
WCPSA Chile4-23-2 Venezuela 2.17 3.05 3.85 1.030.50.85W WO
WCPSA Peru0-00-0 Chile 2.2 2.59 4.1 0.7801.04D DU
WCPSA Colombia4-01-0 Chile 1.35 4.75 10 1.041/1.50.78L LO
WCPSA Chile1-21-1 Brazil 6.2 3.45 1.58 0.82-11.00L DO
WCPSA Chile1-21-2 Bolivia 1.23 6.2 13 0.851.50.97L LO
WCPSA Argentina3-00-0 Chile 1.32 4.8 11.5 0.981/1.50.90L LO
AMEC Canada(N)0-00-0 Chile1 3 3.2 2.47 1.020/-0.50.80D LU
AMEC Chile(N)0-10-0 Argentina 7.6 4.05 1.48 1.05-0.5/-10.77L LU
AMEC Peru(N)0-00-0 Chile 4.1 3.1 2.05 0.97-0.50.85D LU
INT FRL Chile3-02-0 Paraguay 1.86 3.45 4.5 0.880.50.94W WO
INT FRL France3-22-1 Chile 1.31 5.2 7.8 0.951.50.87L WO
INT FRL Albania(N)0-30-1 Chile 3.45 3 2.21 0.980/-0.50.84W WO
WCPSA Ecuador1-01-0 Chile 1.66 3.6 5.8 0.970.5/10.85L LU
WCPSA 1Chile0-00-0 Paraguay1 1.8 3.3 5.2 0.900.50.98D LU
WCPSA Venezuela3-01-0 Chile1 2.65 2.99 2.95 0.770/-0.51.05L LO
WCPSA Chile2-00-0 Peru 1.67 3.55 5.9 0.920.50.90W WU
WCPSA Chile0-00-0 Colombia 3.5 3.05 2.28 0.9100.97D DU
WCPSA Uruguay3-12-0 Chile 1.64 3.8 5.6 0.820.51.00L LO
INT FRL Bolivia0-00-0 Chile 5.1 3.65 1.72 1.000/-0.50.82D LU
Last 20 matches, Win rate:25.0% Odds win rate:35.3% Over 2.5 rate:55.0% Odd rate:50.0%
Ecuador
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA Colombia0-10-1 Ecuador1 1.8 3.4 4.95 0.820.5/11.06W WU
WCPSA Ecuador4-02-0 Bolivia1 1.19 6.9 15.5 0.8720.95W WO
WCPSA Uruguay0-00-0 Ecuador 1.75 3.1 5.4 0.810.5/11.01D WU
WCPSA Ecuador0-00-0 Paraguay 1.52 3.55 7.1 0.810.5/11.01D LU
WCPSA Ecuador1-00-0 Peru 1.4 4.25 9.5 1.021/1.50.80W LU
WCPSA Brazil1-01-0 Ecuador 1.36 4.75 9.5 1.001/1.50.88L WU
AMEC Argentina(N)1-11-0 Ecuador 1.47 3.9 8.7 0.921/1.50.90D WU
AMEC Mexico(N)0-00-0 Ecuador 2.85 3.05 2.68 0.7701.05D DU
AMEC Ecuador(N)3-12-0 Jamaica 1.51 4.05 7 0.880.5/10.94W WO
AMEC 1Ecuador(N)1-21-0 Venezuela 2.09 2.9 4.45 0.840.50.98L LO
INT FRL Ecuador(N)2-11-1 Honduras 1.31 5.3 10 1.011.5/20.81W LO
INT FRL Ecuador(N)3-12-0 Bolivia 1.37 4.9 8.3 0.941.50.88W WO
INT FRL Argentina(N)1-01-0 Ecuador 1.47 4.35 7 0.9710.85L DU
INT FRL Italy(N)2-01-0 Ecuador 2.09 3.05 3.7 0.890/0.50.99L LU
INT FRL Ecuador(N)2-01-0 Guatemala 1.28 5.1 9.5 0.791.5/21.03W WU
WCPSA Ecuador1-01-0 Chile 1.66 3.6 5.8 0.970.5/10.85W WU
WCPSA Venezuela0-00-0 Ecuador 2.71 2.81 3.05 0.880/-0.51.00D LU
WCPSA Ecuador0-00-0 Colombia 2.07 3.05 4.2 1.070.50.75D LU
WCPSA Bolivia1-20-1 Ecuador 5.4 3.55 1.72 0.92-0.50.90W WO
WCPSA Ecuador2-11-1 Uruguay 2.01 3.05 4.4 0.980/0.50.90W WO
Last 20 matches, Win rate:50.0% Odds win rate:61.1% Over 2.5 rate:35.0% Odd rate:45.0%

Handicap Odds Statistics

[9]Chile
  Matches Win Draw Loss Rank Detail
Total 12 2 3 7 9 View
Home6 2 2 2 8View
Away6 0 1 5 10View
[3]Ecuador
  Matches Win Draw Loss Rank Detail
Total 12 8 0 4 3 View
Home6 3 0 3 7View
Away6 5 0 1 2View

Fixture (3 Matches)

Chile
League/Cup Date Type VS Near
WCPSA H Argentina 71 Days
WCPSA A Bolivia 76 Days
WCPSA A Brazil 168 Days
Ecuador
League/Cup Date Type VS Near
WCPSA H Brazil 71 Days
WCPSA A Peru 76 Days
WCPSA A Paraguay 168 Days

Last Match Lineup

Chile Ecuador
Lineup 23  Brayan Cortes
2  Erick Wiemberg
5  Sebastian Ignacio Vegas Orellana
3  Daniel Gonzalez
16  Fabian Hormazabal
6  Vicente Pizarro
8  Esteban Pavez
11  Lucas Cepeda
20  Lucas Assad
10  Ariel Uribe
9  Nicolas Guerra
Lineup 1  Hernan Ismael Galindez
16  Joel Leandro Ordonez Guerrero
6  Willian Joel Pacho Tenorio
3  Piero Hincapie
7  Pervis Josue Estupinan Tenorio
19  Gonzalo Jordy Plata Jimenez
23  Moises Caicedo
21  Alan Steven Franco Palma
20  Pedro Jeampierre Vite Uca
17  Alan Minda
13  Enner Valencia
Backup 17  Branco Ampuero Vera
7  Pablo Aranguiz
18  Alfred Canales
1  Gabriel Castellon
13  Cristian Alejandro Cuevas Jara
21  Marcelo Alfonso Diaz Rojas
4  Dylan Escobar
12  Thomas Gillier
24  Alvaro Alfredo Alejandro Madrid Gaete
19  Esteban Matus
22  Steffan Pino Briceno
15  Ignacio Tapia
Backup 14  Xavier Ricardo Arreaga
18  Keny Arroyo
8  Carlos Armando Gruezo Arboleda
4  Jhoanner Stalin Chavez Quintero
 John Mercado
10  Kendry Paez
5  Cristian Leonel Ramirez Zambrano
12  Wellington Moises Ramirez Preciado
11  Kevin Rodriguez
 Felix Eduardo Torres Caicedo
22  Gonzalo Valle
9  John Yeboah Zamora

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.