
2025 WK League
Over/Under Odds Stat.
Over | 4 | 40% |
Draw | 0 | 0% |
Under | 6 | 60% |
Most Over Team | Suwon FMC (W) | 100% |
Most Under Team | Hyundai Steel Red Angels (W), Sejong Gumi Sportstoto (W) | 100% |
Most Over Home Team | Suwon FMC (W), Gyeongju FC (W) | 100% |
Most Under Home Team | Sejong Gumi Sportstoto (W), Hyundai Steel Red Angels (W), Changnyeong (W) | 100% |
Most Over Away Team | Changnyeong (W) | 100% |
Most Under Away Team | Sejong Gumi Sportstoto (W), Gyeongju FC (W) | 100% |
HT Over/Under Odds Stat.
Over | 0 | 0% |
Draw | 4 | 40% |
Under | 6 | 60% |
Most Over Team | Seoul Amazones (W), Boeun Sangmu (W), Sejong Gumi Sportstoto (W), Suwon FMC (W), Hyundai Steel Red Angels (W), Gyeongju FC (W), Changnyeong (W), KSPO FC (W) | 0% |
Most Under Team | Suwon FMC (W), Hyundai Steel Red Angels (W), KSPO FC (W) | 100% |
Most Over Home Team | Boeun Sangmu (W), Sejong Gumi Sportstoto (W), KSPO FC (W), Seoul Amazones (W), Changnyeong (W), Suwon FMC (W), Hyundai Steel Red Angels (W), Gyeongju FC (W) | 0% |
Most Under Home Team | Suwon FMC (W), Hyundai Steel Red Angels (W), Gyeongju FC (W) | 100% |
Most Over Away Team | Seoul Amazones (W), Suwon FMC (W), Hyundai Steel Red Angels (W), Boeun Sangmu (W), Sejong Gumi Sportstoto (W), Gyeongju FC (W), Changnyeong (W), KSPO FC (W) | 0% |
Most Under Away Team | Changnyeong (W), KSPO FC (W) | 100% |
Last Update:2025-03-28 23:00:15
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.