
2024-2025 Greece Super League A
Handicap Odds Stat.
Home Win | 69 | 36.5 |
Draw | 15 | 7.9 |
Away Win | 105 | 55.6 |
Suggested Team | Levadiakos | 63% |
Avoided Team | AEK Athens, Panathinaikos | 59.3% |
Suggested Win Team(Home) | Aris Thessaloniki | 61.5% |
Avoid Team(Home) | Volos NFC | 76.9% |
Suggested Win Team(Away) | Levadiakos | 85.7% |
Avoid Team(Away) | AEK Athens | 61.5 |
Most Draw Team | Atromitos Athens | 14.8% |
Least Draw Team | Asteras Tripolis | 0% |
HT Handicap Odds Stat.
Home Win | 78 | 41.3 |
Draw | 31 | 16.4 |
Away Win | 80 | 42.3 |
Suggested Team | OFI Crete | 55.6% |
Avoided Team | PAOK Saloniki, Panathinaikos, Atromitos Athens | 55.6% |
Suggested Win Team(Home) | OFI Crete | 64.3% |
Avoid Team(Home) | Atromitos Athens | 76.9% |
Suggested Win Team(Away) | Levadiakos | 57.1% |
Avoid Team(Away) | Panathinaikos | 64.3 |
Most Draw Team | Volos NFC | 37% |
Least Draw Team | PAOK Saloniki | 3.7% |
Last Update:2025-04-01 07:00:10
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.