
2024-2025 France Ligue 2 No Goal/Loss
Team | Total | Home | Away |
P | No Score | No Loss | P | No Score | No Loss | P | No Score | No Loss |
FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | nd |
Ajaccio | 28 | 12 | 21 | 17 | 7 | 13 | 16 | 14 | 4 | 11 | 6 | 5 | 7 | 9 | 14 | 1 | 8 | 10 | 11 | 2 | 6 |
Metz | 28 | 6 | 13 | 13 | 10 | 18 | 17 | 15 | 2 | 6 | 5 | 6 | 11 | 9 | 13 | 1 | 4 | 7 | 8 | 4 | 7 |
Bastia | 28 | 9 | 15 | 15 | 12 | 18 | 16 | 14 | 3 | 7 | 6 | 8 | 10 | 11 | 14 | 1 | 6 | 8 | 9 | 4 | 8 |
Caen | 28 | 12 | 21 | 14 | 4 | 12 | 13 | 14 | 7 | 9 | 8 | 2 | 5 | 7 | 14 | 1 | 5 | 12 | 6 | 2 | 7 |
Clermont | 28 | 12 | 19 | 17 | 5 | 15 | 13 | 15 | 6 | 9 | 9 | 1 | 9 | 7 | 13 | 1 | 6 | 10 | 8 | 4 | 6 |
Stade Lavallois MFC | 28 | 8 | 15 | 15 | 9 | 20 | 14 | 13 | 3 | 5 | 8 | 4 | 9 | 7 | 15 | 1 | 5 | 10 | 7 | 5 | 11 |
Lorient | 28 | 6 | 13 | 8 | 10 | 16 | 19 | 14 | 2 | 5 | 2 | 6 | 9 | 9 | 14 | 1 | 4 | 8 | 6 | 4 | 7 |
Guingamp | 28 | 5 | 13 | 10 | 11 | 18 | 14 | 14 | 3 | 6 | 4 | 6 | 9 | 8 | 14 | 1 | 2 | 7 | 6 | 5 | 9 |
Troyes | 28 | 14 | 19 | 18 | 11 | 19 | 14 | 13 | 8 | 10 | 8 | 6 | 9 | 8 | 15 | 1 | 6 | 9 | 10 | 5 | 10 |
Amiens | 28 | 8 | 17 | 16 | 8 | 12 | 15 | 14 | 2 | 7 | 7 | 6 | 8 | 9 | 14 | 1 | 6 | 10 | 9 | 2 | 4 |
Grenoble | 28 | 11 | 17 | 15 | 9 | 18 | 15 | 15 | 4 | 7 | 6 | 5 | 10 | 8 | 13 | 1 | 7 | 10 | 9 | 4 | 8 |
Rodez Aveyron | 28 | 5 | 13 | 14 | 4 | 11 | 11 | 13 | 2 | 9 | 4 | 1 | 4 | 6 | 15 | 1 | 3 | 4 | 10 | 3 | 7 |
Paris FC | 28 | 6 | 12 | 14 | 12 | 17 | 16 | 14 | 1 | 5 | 5 | 5 | 9 | 7 | 14 | 1 | 5 | 7 | 9 | 7 | 8 |
Pau FC | 28 | 8 | 17 | 14 | 9 | 16 | 13 | 14 | 4 | 8 | 8 | 7 | 10 | 10 | 14 | 1 | 4 | 9 | 6 | 2 | 6 |
USL Dunkerque | 28 | 5 | 15 | 10 | 9 | 19 | 14 | 14 | 3 | 8 | 5 | 5 | 9 | 8 | 14 | 1 | 2 | 7 | 5 | 4 | 10 |
Martigues | 28 | 15 | 19 | 21 | 6 | 18 | 11 | 15 | 9 | 10 | 12 | 3 | 12 | 5 | 13 | 1 | 6 | 9 | 9 | 3 | 6 |
FC Annecy | 28 | 7 | 14 | 11 | 13 | 17 | 15 | 13 | 2 | 5 | 4 | 8 | 9 | 8 | 15 | 1 | 5 | 9 | 7 | 5 | 8 |
Red Star FC 93 | 28 | 8 | 16 | 16 | 8 | 12 | 12 | 14 | 3 | 7 | 8 | 5 | 6 | 7 | 14 | 1 | 5 | 9 | 8 | 3 | 6 |
Last Update:2025-04-02 06:59:45
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.