 | ES Ben Aknoun |
| Name: | ES Ben Aknoun | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | ES Ben Aknoun | 27 | 16 | 10 | 1 | 38 | 13 | 25 | 59.3% | 37.0% | 3.7% | 1.41 | 0.48 | 58 |
Home | ES Ben Aknoun | 13 | 9 | 4 | 0 | 22 | 6 | 16 | 69.2% | 30.8% | 0.0% | 1.69 | 0.46 | 31 |
Away | ES Ben Aknoun | 14 | 7 | 6 | 1 | 16 | 7 | 9 | 50.0% | 42.9% | 7.1% | 1.14 | 0.5 | 27 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | ES Ben Aknoun | 27 | 13 | 13 | 1 | 18 | 5 | 13 | 48.1% | 48.1% | 3.7% | 0.67 | 0.19 | 52 |
Home | ES Ben Aknoun | 13 | 7 | 5 | 1 | 8 | 2 | 6 | 53.8% | 38.5% | 7.7% | 0.62 | 0.15 | 26 |
Away | ES Ben Aknoun | 14 | 6 | 8 | 0 | 10 | 3 | 7 | 42.9% | 57.1% | 0.0% | 0.71 | 0.21 | 26 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | ES Ben Aknoun | 15 | 12 | 1 | 2 | 8 | 1 | 6 | 2 | 53.3% | 6.7% | 40% | 10 |
Home | ES Ben Aknoun | 6 | 6 | 0 | 0 | 3 | 1 | 2 | 1 | 50% | 16.7% | 33.3% | 12 |
Away | ES Ben Aknoun | 9 | 6 | 1 | 2 | 5 | 0 | 4 | 1 | 55.6% | 0% | 44.4% | 11 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | ES Ben Aknoun | 14 | 7 | 7 | 0 | 5 | 6 | 3 | 2 | 35.7% | 42.9% | 21.4% | 24 |
Home | ES Ben Aknoun | 6 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 50% | 0% | 50% | 7 |
Away | ES Ben Aknoun | 8 | 1 | 7 | 0 | 2 | 6 | 0 | 2 | 25% | 75% | 0% | 28 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | ES Ben Aknoun | 15 | 6 | 0 | 9 | 40 | 0 | 60 | 6 |
Home | ES Ben Aknoun | 6 | 3 | 0 | 3 | 50 | 0 | 50 | 8 |
Away | ES Ben Aknoun | 9 | 3 | 0 | 6 | 33.3 | 0 | 66.7 | 13 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | ES Ben Aknoun | 14 | 5 | 2 | 7 | 35.7 | 14.3 | 50 | 24 |
Home | ES Ben Aknoun | 6 | 2 | 2 | 2 | 33.3 | 33.3 | 33.3 | 22 |
Away | ES Ben Aknoun | 8 | 3 | 0 | 5 | 37.5 | 0 | 62.5 | 17 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.