|
Name: | Awer Mabil | |
Country: | Australia | ||
Weight: | 65 | ||
Height: | 178 | ||
Birthday: | 1995-09-15 | ||
Once Club(s):: |
1 | Gonzalo Alejandro Crettaz |
13 | Amir Abedzadeh |
35 | Sergi Torner Rosell |
5 | Alberto Jimenez Benitez |
14 | Oscar Gil |
15 | Jetro Willems |
17 | Salva Ruiz Rodriguez |
22 | Daijiro Chirino |
25 | Juan Escobar |
29 | Santi Boriko |
33 | Jozhua Vertrouwd |
Rodriguez Salva Ruiz | |
Nicholas Markanich |
2 | Jorge Giovani Zarfino Calandria |
4 | Israel Suero Fernández |
6 | Thomas Van Den Belt |
7 | Sergio Moyita |
12 | Milos Jojic |
18 | Albert-Nicolas Lottin |
23 | Calavera Espinach Josep |
50 | Jorge Valverde |
51 | Gonzalo Pastor |
3 | Mamadou Traore |
8 | Kenneth Obinna Mamah |
9 | Jesus de Miguel |
10 | Raul Sanchez |
11 | Douglas Aurelio |
16 | Brian Cipenga |
19 | Awer Mabil |
20 | Nick Markanich |
21 | Alex Calatrava |
24 | Camara Ousmane |
|
Name: | Awer Mabil | |
Country: | Australia | ||
Weight: | 65 | ||
Height: | 178 | ||
Birthday: | 1995-09-15 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SPA D2 | 2025-03-18 03:30 | Castellon | 2-2 | Deportivo La Coruna | 0 | 0 | 0 | 1 | 0 |
INT CF | 2024-11-14 21:30 | Grasshopper | 5-2 | FC Wacker Innsbruck | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-10-20 00:00 | Grasshopper | 1-2 | FC Zurich | 1 | 0 | 0 | 0 | 0 |
SUI Cup | 2024-08-18 22:00 | Regensdorf | 0-9 | Grasshopper | 3 | 0 | 0 | 0 | 0 |
SUI SL | 2024-07-27 23:59 | Grasshopper | 2-2 | Luzern | 0 | 0 | 0 | 1 | 0 |
INT CF | 2024-07-10 21:00 | Grasshopper | 2-1 | Austria Lustenau | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-06-01 02:30 | Thun | 1-2 | Grasshopper | 0 | 0 | 0 | 1 | 0 |
Total | 6 | 0 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |