|
Name: | Levi Garcia | |
Country: | Trinidad and Tobago | ||
Weight: | |||
Height: | 181 | ||
Birthday: | 1997-11-20 | ||
Once Club(s):: |
1 | Ilya Pomazun |
16 | Alexander Dovbnya |
16 | Aleksandr Dovbnya |
32 | Ruslan Pichienko |
95 | Dmitriy Melnik |
98 | Aleksandr Maksimenko |
Aleksandar Maksimenko |
2 | Oleg Reabciuk |
4 | Alexis Duarte |
6 | Srdjan Babic |
14 | Myenty Abena |
23 | Nikita Chernov |
47 | Roman Zobnin |
68 | Ruslan Litvinov |
82 | Daniil Khlusevich |
97 | Daniil Denisov |
5 | Ezequiel Barco |
18 | Nail Umyarov |
22 | Mikhail Ignatov |
25 | Danil Prutsev |
29 | Ricardo Mangas |
35 | Christopher Martins Pereira |
86 | Tikhomirov I. |
Jesus Medina |
7 | Pablo Solari |
8 | Jose Marcos Costa Martins |
9 | Manfred Alonso Ugalde Arce |
11 | Levi Garcia |
19 | Alexandre Jesus Medina Reobasco |
56 | Nikita Massalyga |
77 | Theo Bongonda |
|
Name: | Levi Garcia | |
Country: | Trinidad and Tobago | ||
Weight: | |||
Height: | 181 | ||
Birthday: | 1997-11-20 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
WCPCA | 2025-06-11 09:00 | Costa Rica | 2-1 | Trinidad and Tobago | 1 | 0 | 0 | 0 | 0 |
WCPCA | 2025-06-07 07:30 | Trinidad and Tobago | 6-2 | Saint Kitts and Nevis | 1 | 0 | 0 | 0 | 0 |
RUS PR | 2025-05-24 21:30 | Spartak Moscow | 5-0 | Khimki | 1 | 0 | 0 | 0 | 0 |
RUS Cup | 2025-05-16 01:00 | Spartak Moscow | 1-2 | Rostov FK | 1 | 0 | 0 | 0 | 0 |
RUS Cup | 2025-04-30 01:30 | Spartak Moscow | 2-1 | Dynamo Moscow | 1 | 0 | 0 | 0 | 0 |
GRE D1 | 2025-01-05 23:00 | Volos NFC | 2-4 | AEK Athens | 1 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-12-01 02:30 | AEK Athens | 4-0 | Aris Thessaloniki | 1 | 0 | 0 | 1 | 0 |
GRE D1 | 2024-11-10 02:00 | AEK Athens | 3-0 | Asteras Tripolis | 1 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-11-04 02:30 | Atromitos Athens | 0-1 | AEK Athens | 1 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-08-19 03:00 | AEK Athens | 3-0 | OFI Crete | 1 | 0 | 0 | 1 | 0 |
UEFA ECL | 2024-08-06 23:59 | FC Noah | 3-1 | AEK Athens | 1 | 0 | 0 | 0 | 0 |
UEFA ECL | 2024-08-02 00:30 | Inter Club Escaldes | 0-4 | AEK Athens | 3 | 0 | 0 | 0 | 0 |
UEFA ECL | 2024-07-25 02:00 | AEK Athens | 4-3 | Inter Club Escaldes | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-07-06 20:00 | Club Brugge | 4-1 | AEK Athens | 1 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-03-10 23:00 | Lamia | 0-4 | AEK Athens | 2 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-02-19 01:00 | AEK Athens | 3-0 | AE Kifisias | 2 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-02-04 23:30 | AEK Athens | 4-2 | Asteras Tripolis | 1 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-01-15 02:30 | AEK Athens | 2-2 | Panathinaikos | 1 | 1 | 0 | 0 | 0 |
GRE D1 | 2024-01-08 03:00 | Olympiakos Piraeus | 1-2 | AEK Athens | 1 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-01-04 01:00 | AEK Athens | 3-0 | Volos NFC | 1 | 1 | 0 | 0 | 0 |
Total | 24 | 2 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |