|
Name: | Akinari Kawazura | |
Country: | Japan | ||
Weight: | |||
Height: | 184 | ||
Birthday: | 1994-05-03 | ||
Once Club(s):: |
1 | Daniel Schmidt |
16 | Yohei Takeda |
21 | Daichi Sugimoto |
31 | Tsuyoshi Kodama |
35 | Alexandre Kouto Horio Pisano |
2 | Yuki Nogami |
3 | Yota Sato |
6 | Akinari Kawazura |
20 | Kennedy Ebbs Mikuni |
55 | Shuhei Tokumoto |
66 | Ryosuke Yamanaka |
70 | Teruki Hara |
7 | Ryuji Izumi |
8 | Keiya Shiihashi |
9 | Yuya Asano |
14 | Tsukasa Morishima |
15 | Sho Inagaki |
17 | Takuya Uchida |
26 | Gen Kato |
27 | Katsuhiro Nakayama |
30 | Shungo Sugiura |
32 | Haruto Suzuki |
33 | Taichi Kikuchi |
41 | Masahito Ono |
44 | Soichiro Mori |
10 | Mateus dos Santos Castro |
11 | Yuya Yamagishi |
18 | Kensuke Nagai |
77 | Kasper Junker |
99 | Yves Avelete |
|
Name: | Akinari Kawazura | |
Country: | Japan | ||
Weight: | |||
Height: | 184 | ||
Birthday: | 1994-05-03 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
JPN D1 | 2025-04-02 18:00 | Nagoya Grampus | 2-0 | Yokohama Marinos | 1 | 0 | 0 | 0 | 0 |
JPN D1 | 2025-03-29 13:00 | Nagoya Grampus | 2-1 | Yokohama FC | 0 | 0 | 0 | 1 | 0 |
JPN LC | 2024-09-04 18:00 | Nagoya Grampus | 0-1 | Hiroshima Sanfrecce | 0 | 0 | 0 | 1 | 0 |
JPN D1 | 2024-04-07 14:00 | Nagoya Grampus | 0-0 | Avispa Fukuoka | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |