|
Name: | Martin Canete | |
Country: | Argentina | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 1999-06-17 | ||
Once Club(s):: |
1 | Matías Tagliamonte |
25 | Thiago Gaston Cardozo Brugman |
25 | Sebastian Emanuel Moyano |
40 | Lucas Meuli |
41 | Agustin Chavez |
Froilán Díaz |
3 | Claudio Corvalan |
11 | Mateo Del Blanco |
13 | Valentin Fascendini |
14 | Bruno Pitton |
22 | Francisco Gerometta |
23 | Gaston Arturia |
26 | Juan Luduena |
29 | Diego Diaz |
32 | Andres Nicolas Paz |
34 | Franco Pardo |
35 | Lautaro Vargas |
8 | Ezequiel Ham |
10 | Lionel Verde |
16 | Mauricio Martinez |
17 | Martin Canete |
20 | Julian Palacios |
24 | Rafael Profini |
28 | Mauro Pitton |
36 | Francisco Pumpido |
43 | Emilio Giaccone |
7 | Franco Fragapane |
9 | Jeronimo Domina |
18 | Lucas Emanuel Gamba |
19 | Jose Angulo |
21 | Agustin Colazo |
31 | Marcelo Luciano Estigarribia |
33 | Tomas Lavezzi |
|
Name: | Martin Canete | |
Country: | Argentina | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 1999-06-17 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ARG D1 | 2024-11-03 05:00 | River Plate | 3-1 | Banfield | 0 | 0 | 0 | 1 | 0 |
ARG D1 | 2024-09-24 08:00 | Banfield | 2-0 | Independiente Rivadavia | 1 | 0 | 0 | 0 | 0 |
ARG D1 | 2024-08-27 03:00 | Central Cordoba SDE | 0-0 | Banfield | 0 | 0 | 0 | 1 | 0 |
ARG D1 | 2024-08-20 08:00 | Defensa Y Justicia | 1-0 | Banfield | 0 | 0 | 0 | 1 | 0 |
ARG D1 | 2024-02-19 06:15 | River Plate | 1-1 | Banfield | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |