|
Name: | Luca Butkovic | |
Country: | Germany | ||
Weight: | |||
Height: | |||
Birthday: | 2004-09-05 | ||
Once Club(s):: |
1 | Andreas Zingl |
40 | Rudolf Lang |
Lucas Wabnig |
2 | Alvaro Henry |
15 | Georg Grasser |
26 | Martin Rodler |
27 | Florian Freissegger |
27 | Christoph Pichorner |
29 | Stefan Golles |
82 | Christoph Prasch |
Noah Lederer | |
Elias Neubauer | |
Sebastian Feyrer |
8 | Gerald NUTZ |
24 | Antonio Trograncic |
30 | Ermin Mahmic |
31 | Philipp Siegl |
42 | Denis Dizdaravic |
66 | Stefan Trimmel |
Andreas Radics | |
Burak Alili | |
Kursat Guclu | |
Johannes Schriebl | |
Jakob Knollmuller |
7 | Luca Butkovic |
9 | Florian Visna |
22 | Yvan Alounga |
23 | Kylian Silvestre |
33 | Patrick Burger |
70 | Edon Murataj |
74 | Timon Burmeister |
Dylann Kam | |
Mickael Dosso |
|
Name: | Luca Butkovic | |
Country: | Germany | ||
Weight: | |||
Height: | |||
Birthday: | 2004-09-05 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
AUT D2 | 2025-02-22 21:30 | FC Liefering | 4-1 | Lafnitz | 0 | 0 | 1 | 0 | 0 |
AUT D2 | 2024-11-30 01:00 | St.Polten | 3-0 | Lafnitz | 0 | 0 | 0 | 1 | 0 |
AUT D2 | 2024-05-25 23:30 | FC Liefering | 4-3 | Lafnitz | 0 | 0 | 0 | 1 | 0 |
INT CF | 2024-01-20 03:00 | Lafnitz | 3-1 | Andelsbuch | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |