|
Name: | Maksim Skavysh | |
Country: | Belarus | ||
Weight: | 78 | ||
Height: | 179 | ||
Birthday: | 1989-11-13 | ||
Once Club(s):: |
1 | Evgeni Abramovich |
25 | Timofey Yurasov |
35 | Igor Malashchitsky |
37 | Pavel Prishivalko |
6 | Kirill Premudrov |
8 | Aleksandr Selyava |
9 | Mikhail Ladutko |
10 | Alimardon Shukurov |
11 | Caio Dantas |
17 | Pavel Sedko |
44 | Aleksey Butarevich |
72 | Aleksandr Orekhov |
14 | Teymur Charyyev |
15 | Maksim Skavysh |
21 | Timothy Sharkovsky |
23 | Ilya Vasilevich |
30 | Vadim Pobudey |
Emmanuel Romess Ovono Essogo |
|
Name: | Maksim Skavysh | |
Country: | Belarus | ||
Weight: | 78 | ||
Height: | 179 | ||
Birthday: | 1989-11-13 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
BLR D1 | 2024-12-01 19:00 | Slavia Mozyr | 0-2 | FC Torpedo Zhodino | 1 | 0 | 0 | 0 | 0 |
BLR D1 | 2024-11-23 00:10 | FC Torpedo Zhodino | 1-1 | Dinamo Minsk | 1 | 0 | 0 | 0 | 0 |
BLR D1 | 2024-10-21 01:00 | FC Torpedo Zhodino | 3-1 | Dinamo Brest | 1 | 0 | 0 | 0 | 0 |
BLR D1 | 2024-09-20 23:00 | FC Torpedo Zhodino | 2-2 | FC Minsk | 1 | 0 | 0 | 1 | 0 |
BLR D1 | 2024-09-14 20:00 | Smorgon FC | 0-4 | FC Torpedo Zhodino | 2 | 0 | 0 | 0 | 0 |
BLR D1 | 2024-08-26 01:00 | BATE Borisov | 1-2 | FC Torpedo Zhodino | 1 | 0 | 0 | 0 | 0 |
BLR D1 | 2024-08-05 00:30 | FC Torpedo Zhodino | 1-1 | Arsenal Dzyarzhynsk | 1 | 0 | 0 | 0 | 0 |
BLR D1 | 2024-07-06 02:00 | FC Torpedo Zhodino | 3-0 | Slavia Mozyr | 1 | 0 | 0 | 0 | 0 |
BLR D1 | 2024-06-15 00:45 | FK Vitebsk | 0-1 | FC Torpedo Zhodino | 1 | 0 | 0 | 0 | 0 |
BLR D1 | 2024-05-25 02:00 | Dinamo Brest | 0-1 | FC Torpedo Zhodino | 1 | 0 | 0 | 0 | 0 |
BLR D1 | 2024-05-03 23:00 | FC Minsk | 1-2 | FC Torpedo Zhodino | 2 | 0 | 0 | 1 | 0 |
BLR D1 | 2024-03-31 20:00 | FC Torpedo Zhodino | 1-0 | Slutsksakhar Slutsk | 1 | 0 | 0 | 0 | 0 |
BLR D1 | 2024-03-17 18:00 | Arsenal Dzyarzhynsk | 0-1 | FC Torpedo Zhodino | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-01-25 16:50 | Energetik-BGU Minsk | 1-3 | FC Torpedo Zhodino | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 0 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |