|
Name: | Joseph Esso | |
Country: | Ghana | ||
Weight: | |||
Height: | |||
Birthday: | 1996-12-10 | ||
Once Club(s):: |
1 | Gidios Aseako |
4 | Richmond Tetteh |
14 | Seth Agyemang |
21 | Abdul Jalilu |
12 | Collins Boah |
19 | Abdul Aziz Issah |
26 | Sulemana Suhiyini |
30 | Godfred Atuahene |
Marshah Kofi | |
Tamko Nuhu | |
Izdeen Mohammed |
3 | Charles Bartels |
13 | Dede Ishmael |
17 | Jonathan Nemorden |
28 | Aholou Gael Avocevou |
32 | Benjamin Bature |
35 | Abdul Razak Salifu |
40 | Joseph Esso |
Chris Curtis | |
Musibau Aziz |
|
Name: | Joseph Esso | |
Country: | Ghana | ||
Weight: | |||
Height: | |||
Birthday: | 1996-12-10 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
GHA D1 | 2025-04-27 23:00 | Karela United FC | 1-2 | Ghana Dream FC | 1 | 0 | 0 | 0 | 0 |
GHA D1 | 2025-04-02 23:00 | Ghana Dream FC | 1-0 | Bechem United | 1 | 0 | 0 | 0 | 0 |
GHA D1 | 2025-03-19 23:00 | Heart of Lions | 1-2 | Ghana Dream FC | 0 | 1 | 0 | 0 | 0 |
GHA D1 | 2025-02-02 23:00 | Ghana Dream FC | 2-1 | Basake Holy Stars FC | 1 | 0 | 0 | 0 | 0 |
GHA D1 | 2025-01-26 23:00 | Samartex | 1-1 | Ghana Dream FC | 1 | 0 | 0 | 0 | 0 |
GHA D1 | 2024-12-21 23:00 | Ghana Dream FC | 1-2 | Asante Kotoko FC | 1 | 0 | 0 | 0 | 0 |
GHA D1 | 2024-12-14 23:00 | Nsoatreman FC | 1-1 | Ghana Dream FC | 0 | 1 | 0 | 0 | 0 |
GHA D1 | 2024-11-09 23:00 | Ghana Dream FC | 1-0 | Medeama SC | 0 | 1 | 0 | 0 | 0 |
GHA D1 | 2024-09-23 23:00 | Ghana Dream FC | 2-2 | Heart of Lions | 1 | 0 | 0 | 0 | 0 |
GHA D1 | 2024-09-15 23:00 | Basake Holy Stars FC | 0-0 | Ghana Dream FC | 0 | 0 | 0 | 1 | 0 |
GHA D1 | 2024-05-26 23:00 | Bibiani Gold Stars | 2-1 | Ghana Dream FC | 1 | 0 | 0 | 0 | 0 |
GHA D1 | 2024-05-19 23:00 | Ghana Dream FC | 1-2 | Heart of Lions | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 3 | 0 | 1 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |