|
Name: | Ricardo Chipao | |
Country: | Peru | ||
Weight: | |||
Height: | |||
Birthday: | 1997-04-20 | ||
Once Club(s):: |
3 | Ronald Rios |
4 | Francys Arevalo |
12 | Leonardo Salas |
16 | Jorge Bosmediano |
17 | Piero Vela |
18 | Anghelo Francisco Flores Medina |
23 | Patrick Reategui |
31 | Jerry Navarro |
33 | Jefferson Valdeblanquez |
9 | Joffre Vasquez |
9 | Junior Zambrano |
11 | Baruj Aburto |
11 | Gino Cenepo |
15 | Leandro Flores |
17 | Yeison Mena |
26 | Carlos Ruiz |
|
Name: | Ricardo Chipao | |
Country: | Peru | ||
Weight: | |||
Height: | |||
Birthday: | 1997-04-20 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
PER D2 | 2025-04-27 00:00 | UCV Moquegua | 1-2 | Comerciantes FC | 1 | 0 | 0 | 0 | 0 |
PER D2 | 2025-04-14 03:50 | Comerciantes FC | 2-0 | Academia Deportiva Cantolao | 1 | 0 | 0 | 0 | 0 |
PER D2 | 2024-10-06 04:00 | Deportivo Llacuabamba | 0-1 | Comerciantes FC | 0 | 0 | 0 | 1 | 0 |
PER D2 | 2024-09-28 04:15 | Academia Deportiva Cantolao | 3-1 | Comerciantes FC | 0 | 0 | 0 | 1 | 0 |
PER D2 | 2024-07-15 02:00 | Ayacucho Futbol Club | 0-2 | Comerciantes FC | 1 | 0 | 0 | 1 | 0 |
PER D2 | 2024-07-05 04:15 | Dep.San Martin | 1-1 | Comerciantes FC | 0 | 0 | 0 | 1 | 0 |
PER D2 | 2024-06-07 04:15 | UCV Moquegua | 1-2 | Comerciantes FC | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |