| Recent changes in 10 minutes | |||||||
| Company | League | Home | Odds | Away | Time | ||
| Sbobet | FFSA SLR | Sturt Lions Reserves | 1.05 | 0.5 | 0.75 | White City FK Beograd Reserves | 12:19:37 |
| Easybet | FFSA SLR | Adelaide Cobras Reserves | 1.08 | 0/0.5 | 0.73 | Adelaide Victory Reserves | 12:19:37 |
| 12bet | NPLCF | OConnor Knights | 0.84 | -1 | 0.92 | Queanbeyan City | 12:19:37 |
| 12bet | CHA CSL | Chongqing Tonglianglong | 1.06 | -0.5 | 0.74 | Beijing Guoan | 12:19:36 |
| 12bet | JPN D2 | Osaka FC | 1.01 | 0.5/1 | 0.89 | Rayluck Shiga | 12:19:36 |
| 12bet | JPN D2 | Vegalta Sendai | 1.04 | 0.5/1 | 0.86 | Ventforet Kofu | 12:19:36 |
| 12bet | JPN D1 | Cerezo Osaka | 0.81 | 0/-0.5 | 1.12 | FC Tokyo | 12:19:35 |
| 12bet | JPN D1 | Nagoya Grampus | 1.03 | 0 | 0.89 | Machida Zelvia | 12:19:35 |
| 12bet | JPN D1 | Hiroshima Sanfrecce | 1.12 | 0.5/1 | 0.81 | Kawasaki Frontale | 12:19:35 |
| 12bet | JPN D1 | Vissel Kobe | 1.04 | 0/0.5 | 0.88 | Kashima Antlers | 12:19:35 |
| Crown | FFSA SLR | Sturt Lions Reserves | 0.71 | 0/0.5 | 0.99 | White City FK Beograd Reserves | 12:19:34 |
| Crown | ANQ U23 | Gold Coast United U23 | 1.09 | 0 | 0.61 | Peninsula Power U23 | 12:19:34 |
| Crown | AUS VPL | Hume City | 0.98 | 0/0.5 | 0.89 | South Melbourne | 12:19:34 |
| Crown | Aus NPL U23 | Melbourne City U23 | 1.44 | 0/0.5 | 0.39 | Dandenong City U23 | 12:19:34 |
| Crown | AB U20 L | UNSW FC U20 | 0.81 | 0 | 0.89 | Wollongong Wolves U20 | 12:19:34 |
| pinnacle | JPN D2 | Vegalta Sendai | 0.96 | 0.5/1 | 0.86 | Ventforet Kofu | 12:19:33 |
| Bet365 | INT FRL | Zimbabwe | 0.93 | 1 | 0.88 | India | 12:19:29 |
| pinnacle | AUS QSL | Rochedale Rovers | 1.00 | -1 | 0.80 | Moreton City Excelsior FC | 12:19:29 |
| wewbet | JWD2 | Gunma FC White Star (W) | 0.99 | 0/-0.5 | 0.83 | Diavorosso Hiroshima (W) | 12:19:29 |
| 12bet | JWD2 | Gunma FC White Star (W) | 0.98 | 0/-0.5 | 0.82 | Diavorosso Hiroshima (W) | 12:19:29 |
| wewbet | AB U20 L | UNSW FC U20 | 0.77 | 0 | 1.01 | Wollongong Wolves U20 | 12:19:29 |
| 12bet | TSA TPL | South Hobart | 0.98 | 5/5.5 | 0.86 | LAN Thurston | 12:19:28 |
| wewbet | ANQ U23 | Gold Coast United U23 | 1.11 | 0 | 0.68 | Peninsula Power U23 | 12:19:28 |
| Willhill | JPN D2 | Nara Club | 0.53 | -0.5 | 1.38 | Oita Trinita | 12:19:28 |
| 1xBet | FFSA SLR | South Adelaide Reserves | 1.77 | 1 | 0.45 | Eastern United Reserves | 12:19:27 |
| 1xBet | FFSA SLR | Adelaide Raiders SC Reserve | 0.85 | -0.5/-1 | 0.89 | Modbury Jets Reserves | 12:19:27 |
| 1xBet | FFSA SLR | Adelaide Cobras Reserves | 1.06 | 0/0.5 | 0.71 | Adelaide Victory Reserves | 12:19:27 |
| Easybet | AB U20 L | UNSW FC U20 | 0.79 | 0 | 1.04 | Wollongong Wolves U20 | 12:19:27 |
| Crown | AUS SASL | Sturt Lions | 0.85 | 0/-0.5 | 0.99 | White City Woodville | 12:19:27 |
| Easybet | ANQ U23 | Gold Coast United U23 | 1.12 | 0 | 0.68 | Peninsula Power U23 | 12:19:27 |
| Sbobet | AUS VPL | Hume City | 1.09 | 0/0.5 | 0.81 | South Melbourne | 12:19:26 |
| Crown | PER L1 | Deportivo Garcilaso | 0.79 | 1 | 1.09 | Juan Pablo II College | 12:19:26 |
| Sbobet | ANQ U23 | Gold Coast United U23 | 1.12 | 0 | 0.69 | Peninsula Power U23 | 12:19:26 |
| Mansion88 | PER L1 | Deportivo Garcilaso | 0.78 | 1 | 1.06 | Juan Pablo II College | 12:19:26 |
| Mansion88 | POL D2 | LKS Lodz II | 0.88 | -0.5 | 0.92 | Sokol Kleczew | 12:19:26 |
| Mansion88 | POL D2 | Sandecja Nowy Sacz | 0.80 | 1 | 1.00 | Zaglebie Sosnowiec | 12:19:26 |
| Mansion88 | POL D2 | Chojniczanka Chojnice | 0.92 | 0.5 | 0.88 | Rekord Bielsko-Biala | 12:19:26 |
| Mansion88 | POL D2 | Warta Poznan | 1.11 | 1 | 0.70 | Resovia Rzeszow | 12:19:26 |
| Mansion88 | POL D2 | Podbeskidzie Bielsko-Biala | 1.02 | 0.5/1 | 0.78 | Podhale Nowy Targ | 12:19:26 |
| Mansion88 | POL D2 | Hutnik Krakow | 0.88 | 0/-0.5 | 0.92 | Stal Stalowa Wola | 12:19:26 |
| Mansion88 | MAR D1 | Union Touarga Sport Rabat | 0.78 | -0.5 | 0.98 | FAR Forces Armee Royales | 12:19:25 |
| Mansion88 | GEO D1 | Fc Meshakhte Tkibuli | 1.22 | -0.5 | 0.66 | Dinamo Tbilisi | 12:19:25 |
| Mansion88 | CZE D1 | FK MAS Taborsko | 0.95 | -0.5/-1 | 0.89 | Banik Ostrava | 12:19:25 |
| Crown | ECU LPSA | Manta FC | 1.03 | 0/0.5 | 0.85 | Libertad FC | 12:19:25 |
| pinnacle | TSA TPL | South Hobart | 0.78 | 5/5.5 | 0.87 | LAN Thurston | 12:19:25 |
| Mansion88 | INT FRL | Mexico | 1.09 | 1 | 0.75 | Australia | 12:19:25 |
| Mansion88 | INT FRL | South Korea | 0.93 | 2/2.5 | 0.91 | Trinidad and Tobago | 12:19:25 |
| Mansion88 | INT FRL | Ecuador | 0.96 | 1 | 0.88 | Saudi Arabia | 12:19:25 |
| Mansion88 | INT FRL | Scotland | 0.82 | 1.5/2 | 1.02 | Curacao | 12:19:25 |
| Mansion88 | KCL | Ulsan Citizens | 1.03 | -0.5 | 0.81 | Pocheon FC | 12:19:25 |
| Mansion88 | KCL | Chuncheon Citizen | 0.80 | -0.5 | 1.04 | Gyeongju KHNP | 12:19:25 |
| Mansion88 | KCL | Dangjin Citizen | 1.06 | 0 | 0.78 | Yangpyeong | 12:19:25 |
| Mansion88 | NPLCF | OConnor Knights | 0.84 | -1 | 0.92 | Queanbeyan City | 12:19:25 |
| Mansion88 | QLD D1 | Ipswich City | 0.86 | 0/0.5 | 0.98 | Robina City Blue | 12:19:25 |
| Mansion88 | JPN D2 | Kataller Toyama | 0.85 | 0 | 1.05 | Miyazaki | 12:19:25 |
| Crown | POL WD1 | GKS Katowice (W) | 0.80 | 2 | 0.90 | APLG Gdansk (W) | 12:19:25 |
| Mansion88 | AB U20 L | UNSW FC U20 | 0.78 | 0 | 1.02 | Wollongong Wolves U20 | 12:19:24 |
| Mansion88 | JPN D2 | Kochi United | 1.03 | 0/0.5 | 0.87 | Renofa Yamaguchi | 12:19:24 |
| Mansion88 | JPN D2 | Shonan Bellmare | 0.93 | 0 | 0.97 | Iwaki FC | 12:19:24 |
| Mansion88 | JPN D2 | Tochigi City | 1.05 | 0/0.5 | 0.85 | Jubilo Iwata | 12:19:24 |
| pinnacle | AUS VPL | Hume City | 1.02 | 0/0.5 | 0.79 | South Melbourne | 12:19:24 |
| Mansion88 | JPN D2 | Yokohama FC | 1.06 | 0.5 | 0.84 | RB Omiya Ardija | 12:19:24 |
| Mansion88 | JPN D2 | Nara Club | 0.81 | 0/-0.5 | 1.09 | Oita Trinita | 12:19:24 |
| Mansion88 | JPN D2 | Albirex Niigata | 0.78 | 0/-0.5 | 1.13 | Kagoshima United | 12:19:24 |
| 18Bet | ALG D1 | MB Rouissat | 0.86 | 0 | 0.74 | USM Alger | 12:19:24 |
| 18Bet | AUS D3 | SC Imst | 0.83 | 1/1.5 | 0.77 | Bischofshofen | 12:19:24 |
| Mansion88 | JPN D2 | Osaka FC | 0.93 | 0.5/1 | 0.97 | Rayluck Shiga | 12:19:24 |
| 18Bet | INT FRL | Zimbabwe | 0.87 | 1 | 0.89 | India | 12:19:24 |
| 18Bet | SWE WD2 | Elfsborg (W) | 0.78 | 1.5 | 0.82 | Enskede IK (W) | 12:19:24 |
| 18Bet | SUI PL | SC Cham | 0.76 | -0.5 | 0.84 | Biel Bienne | 12:19:24 |
| 18Bet | LAT D1 | FK Auda Riga | 0.82 | 2/2.5 | 0.78 | Ogre United | 12:19:24 |
| 18Bet | SWE D2 | Osters IF | 1.00 | 0.5 | 0.77 | Norrby IF | 12:19:24 |
| Mansion88 | JPN D2 | Vegalta Sendai | 0.83 | 0.5 | 1.07 | Ventforet Kofu | 12:19:24 |
| 18Bet | EST D1 | Tartu JK Maag Tammeka | 0.81 | -1.5/-2 | 0.80 | Levadia Tallinn | 12:19:24 |
| 18Bet | PER L1 | AD Tarma | 0.86 | 0/0.5 | 0.90 | Cusco FC | 12:19:24 |
| 18Bet | DEN D1 | Aalborg | 0.98 | 0/0.5 | 0.79 | Herfolge Boldklub Koge | 12:19:24 |
| 18Bet | SWE D1 | GAIS | 0.86 | 0.5 | 0.90 | Kalmar | 12:19:24 |
| 18Bet | CHA CSL | Chongqing Tonglianglong | 0.80 | -0.5/-1 | 0.97 | Beijing Guoan | 12:19:24 |
| Crown | MAR D1 | Union Touarga Sport Rabat | 0.78 | -0.5 | 0.98 | FAR Forces Armee Royales | 12:19:24 |
| 18Bet | DEN D1 | B93 Copenhagen | 0.86 | -0.5 | 0.91 | Aarhus Fremad | 12:19:24 |
| 18Bet | NOR D1 | Molde | 1.01 | 1 | 0.80 | Sandefjord | 12:19:24 |
| Mansion88 | JPN D1 | Hiroshima Sanfrecce | 1.13 | 0.5/1 | 0.80 | Kawasaki Frontale | 12:19:24 |
| Bet365 | FFSA SLR | Adelaide Raiders SC Reserve | 0.92 | -0.5/-1 | 0.87 | Modbury Jets Reserves | 12:19:24 |
| Bet365 | FFSA SLR | Adelaide Cobras Reserves | 1.07 | 0/0.5 | 0.72 | Adelaide Victory Reserves | 12:19:24 |
| 18Bet | JWD2 | Gunma FC White Star (W) | 0.89 | 0/-0.5 | 0.76 | Diavorosso Hiroshima (W) | 12:19:23 |
| 18Bet | ANQ U23 | Gold Coast United U23 | 1.05 | 0 | 0.64 | Peninsula Power U23 | 12:19:23 |
| 18Bet | AB U20 L | UNSW FC U20 | 0.71 | 0 | 0.94 | Wollongong Wolves U20 | 12:19:23 |
| Crown | LAT D1 | FK Liepaja | 0.90 | 0.5/1 | 0.92 | Tukums-2000 | 12:19:23 |
| Crown | LAT D1 | FK Auda Riga | 0.99 | 2/2.5 | 0.83 | Ogre United | 12:19:23 |
| Macauslot | TSA TPL | South Hobart | 1.00 | 5/5.5 | 0.68 | LAN Thurston | 12:19:22 |
| Crown | SPA D2 | AD Ceuta | 1.06 | 0/0.5 | 0.81 | Albacete | 12:19:21 |
| Crown | JPN D2 | SC Sagamihara | 0.92 | 0 | 0.95 | Fujieda MYFC | 12:19:21 |
| Crown | JPN D2 | Osaka FC | 0.97 | 0.5/1 | 0.90 | Rayluck Shiga | 12:19:21 |
| Crown | JPN D2 | Yokohama FC | 1.02 | 0.5 | 0.85 | RB Omiya Ardija | 12:19:20 |
| Crown | SWE D1 | GAIS | 0.88 | 0.5 | 0.99 | Kalmar | 12:19:20 |
| 1xBet | FFSA SLR | Western Strikers Reserves | 1.43 | 1.5 | 0.47 | Seaford Rangers Reserves | 12:19:20 |
| Crown | JPN D1 | Hiroshima Sanfrecce | 1.00 | 0.5/1 | 0.87 | Kawasaki Frontale | 12:19:20 |
| 1xBet | AB U20 L | UNSW FC U20 | 0.78 | 0 | 0.97 | Wollongong Wolves U20 | 12:19:19 |
| 1xBet | FFSA SLR | Adelaide Raiders SC Reserve | 0.83 | -0.5/-1 | 0.92 | Modbury Jets Reserves | 12:19:19 |
| 1xBet | TSA TPL | South Hobart | 0.80 | 5/5.5 | 0.95 | LAN Thurston | 12:19:19 |
| 1xBet | ANQ U23 | Gold Coast United U23 | 1.09 | 0 | 0.70 | Peninsula Power U23 | 12:19:19 |
| Crown | JPN D1 | Vissel Kobe | 1.04 | 0/0.5 | 0.83 | Kashima Antlers | 12:19:19 |
| Crown | JPN D1 | Nagoya Grampus | 0.96 | 0 | 0.91 | Machida Zelvia | 12:19:19 |
| Mansion88 | ANQ U23 | Gold Coast United U23 | 1.12 | 0 | 0.69 | Peninsula Power U23 | 12:19:18 |
| Vcbet | FFSA SLR | Adelaide Raiders SC Reserve | 0.70 | -0.5/-1 | 0.63 | Modbury Jets Reserves | 12:19:18 |
| Vcbet | AB U20 L | UNSW FC U20 | 0.75 | 0 | 0.98 | Wollongong Wolves U20 | 12:19:18 |
| Bet365 | FFSA SLR | Adelaide Raiders SC Reserve | 0.90 | -0.5/-1 | 0.90 | Modbury Jets Reserves | 12:19:18 |
| Bet365 | AB U20 L | UNSW FC U20 | 0.77 | 0 | 1.02 | Wollongong Wolves U20 | 12:19:18 |
| Bet365 | ANQ U23 | Gold Coast United U23 | 1.15 | 0 | 0.67 | Peninsula Power U23 | 12:19:18 |
| Vcbet | AUS VPL | Hume City | 0.99 | 0/0.5 | 0.75 | South Melbourne | 12:19:17 |
| Sbobet | Aus NPL U23 | Melbourne City U23 | 1.66 | 0/0.5 | 0.40 | Dandenong City U23 | 12:19:16 |
| pinnacle | JWD2 | Gunma FC White Star (W) | 1.00 | 0/-0.5 | 0.74 | Diavorosso Hiroshima (W) | 12:19:15 |
| Crown | JWD2 | Renofa Yamaguchi (W) | 0.85 | 0.5/1 | 0.85 | Nankatsu (W) | 12:19:14 |
| Crown | Aus NPL U23 | Melbourne City U23 | 1.42 | 0/0.5 | 0.40 | Dandenong City U23 | 12:19:14 |
| 12bet | JWD2 | Gunma FC White Star (W) | 0.97 | 0/-0.5 | 0.83 | Diavorosso Hiroshima (W) | 12:19:13 |
| 12bet | ANQ U23 | Gold Coast United U23 | 1.12 | 0 | 0.69 | Peninsula Power U23 | 12:19:13 |
| 12bet | AB U20 L | UNSW FC U20 | 0.78 | 0 | 1.02 | Wollongong Wolves U20 | 12:19:13 |
| wewbet | JWD2 | Gunma FC White Star (W) | 0.98 | 0/-0.5 | 0.84 | Diavorosso Hiroshima (W) | 12:19:13 |
| Mansion88 | JWD2 | Gunma FC White Star (W) | 0.97 | 0/-0.5 | 0.83 | Diavorosso Hiroshima (W) | 12:19:12 |
| Mansion88 | FFSA SLR | South Adelaide Reserves | 0.78 | 0.5/1 | 1.02 | Eastern United Reserves | 12:19:12 |
| Mansion88 | FFSA SLR | Adelaide Raiders SC Reserve | 1.03 | -0.5 | 0.77 | Modbury Jets Reserves | 12:19:12 |
| Mansion88 | TSA TPL | South Hobart | 1.00 | 5/5.5 | 0.70 | LAN Thurston | 12:19:12 |
| Sbobet | JPN D2 | Yokohama FC | 1.02 | 0.5 | 0.88 | RB Omiya Ardija | 12:19:10 |
| Sbobet | JPN D2 | Tokushima Vortis | 1.29 | 0/0.5 | 0.67 | Sagan Tosu | 12:19:10 |
| Sbobet | JPN D2 | Shonan Bellmare | 1.36 | 0/0.5 | 0.63 | Iwaki FC | 12:19:10 |
| Sbobet | JPN D2 | Albirex Niigata | 0.73 | 0/-0.5 | 1.20 | Kagoshima United | 12:19:10 |
| Sbobet | JPN D2 | Vegalta Sendai | 0.76 | 0.5 | 1.16 | Ventforet Kofu | 12:19:10 |
| pinnacle | JPN D1 | Vissel Kobe | 1.04 | 0/0.5 | 0.87 | Kashima Antlers | 12:19:09 |
| pinnacle | JPN D1 | Hiroshima Sanfrecce | 1.07 | 0.5/1 | 0.85 | Kawasaki Frontale | 12:19:08 |
| Easybet | JWD2 | Renofa Yamaguchi (W) | 0.94 | 0.5/1 | 0.88 | Nankatsu (W) | 12:19:07 |
| Easybet | AUS CTL U23 | OConnor Knights U23 | 1.12 | 0 | 0.74 | Queanbeyan City U23 | 12:19:06 |
| Easybet | INT FRL | Nigeria | 0.95 | 1 | 0.89 | Jamaica | 12:19:06 |
| Easybet | JPN D2 | Shonan Bellmare | 0.89 | 0 | 0.94 | Iwaki FC | 12:19:06 |
| Easybet | JPN D2 | Albirex Niigata | 1.07 | 0 | 0.77 | Kagoshima United | 12:19:06 |
| Easybet | JPN D1 | Hiroshima Sanfrecce | 0.99 | 0.5/1 | 0.89 | Kawasaki Frontale | 12:19:06 |
| Easybet | CHA CSL | Chengdu Rongcheng FC | 0.99 | 0.5 | 0.84 | Shandong Taishan | 12:19:06 |
| Sbobet | Aus NPL U23 | Melbourne City U23 | 1.53 | 0/0.5 | 0.45 | Dandenong City U23 | 12:19:05 |
| Sbobet | ANQ U23 | Gold Coast United U23 | 0.66 | 0/-0.5 | 1.16 | Peninsula Power U23 | 12:19:05 |
| 1xBet | FFSA SLR | Sturt Lions Reserves | 0.74 | 0/0.5 | 1.03 | White City FK Beograd Reserves | 12:19:05 |
| 1xBet | FFSA SLR | South Adelaide Reserves | 1.76 | 1 | 0.45 | Eastern United Reserves | 12:19:05 |
| 1xBet | TSA TPL | South Hobart | 0.78 | 5/5.5 | 0.97 | LAN Thurston | 12:19:05 |
| 1xBet | AUS CTL U23 | OConnor Knights U23 | 1.14 | 0 | 0.66 | Queanbeyan City U23 | 12:19:05 |
| Mansion88 | Aus NPL U23 | Melbourne City U23 | 1.37 | 0/0.5 | 0.53 | Dandenong City U23 | 12:19:03 |
| Bet365 | INT FRL | Ecuador | 0.93 | 1 | 0.88 | Saudi Arabia | 12:19:01 |
| pinnacle | JPN D2 | Vegalta Sendai | 0.90 | 0.5/1 | 0.92 | Ventforet Kofu | 12:19:01 |
| Bet365 | INT FRL | Scotland | 0.78 | 1.5/2 | 1.03 | Curacao | 12:19:00 |
| Bet365 | JWD2 | Renofa Yamaguchi (W) | 0.90 | 0.5/1 | 0.90 | Nankatsu (W) | 12:19:00 |
| Bet365 | FFSA SLR | Sturt Lions Reserves | 0.75 | 0/0.5 | 1.05 | White City FK Beograd Reserves | 12:19:00 |
| Bet365 | AUS CTL U23 | OConnor Knights U23 | 1.15 | 0 | 0.67 | Queanbeyan City U23 | 12:19:00 |
| 12bet | Aus NPL U23 | Melbourne City U23 | 1.26 | 0/0.5 | 0.59 | Dandenong City U23 | 12:18:58 |
| pinnacle | AUS QSL | Gold Coast United | 0.85 | -1 | 0.97 | Peninsula Power | 12:18:58 |
| 1xBet | FFSA SLR | Sturt Lions Reserves | 0.98 | 0.5 | 0.78 | White City FK Beograd Reserves | 12:18:57 |
| 1xBet | JWD2 | Renofa Yamaguchi (W) | 0.87 | 0.5/1 | 0.87 | Nankatsu (W) | 12:18:57 |
| 1xBet | TSA TPL | South Hobart | 0.94 | 5.5 | 0.74 | LAN Thurston | 12:18:57 |
| Easybet | TSA TPL | South Hobart | 0.95 | 5/5.5 | 0.90 | LAN Thurston | 12:18:57 |
| wewbet | JWD2 | Renofa Yamaguchi (W) | 0.91 | 0.5/1 | 0.91 | Nankatsu (W) | 12:18:57 |
| Crown | FFSA SLR | Sturt Lions Reserves | 0.70 | 0/0.5 | 1.00 | White City FK Beograd Reserves | 12:18:57 |
| Easybet | JWD2 | Gunma FC White Star (W) | 1.01 | 0/-0.5 | 0.82 | Diavorosso Hiroshima (W) | 12:18:57 |
| Easybet | JWD2 | Renofa Yamaguchi (W) | 0.93 | 0.5/1 | 0.89 | Nankatsu (W) | 12:18:57 |
| Easybet | FFSA SLR | Sturt Lions Reserves | 1.05 | 0.5 | 0.74 | White City FK Beograd Reserves | 12:18:57 |
| Easybet | FFSA SLR | Adelaide Raiders SC Reserve | 0.93 | -0.5/-1 | 0.88 | Modbury Jets Reserves | 12:18:56 |
| wewbet | FFSA SLR | Sturt Lions Reserves | 1.00 | 0.5 | 0.74 | White City FK Beograd Reserves | 12:18:56 |
| wewbet | Aus NPL U23 | Melbourne City U23 | 1.21 | 0/0.5 | 0.56 | Dandenong City U23 | 12:18:56 |
| pinnacle | JWD2 | Gunma FC White Star (W) | 1.00 | 0/-0.5 | 0.75 | Diavorosso Hiroshima (W) | 12:18:56 |
| Bet365 | KOR D2 | Gimhae City | 0.90 | -0.5/-1 | 0.90 | Gimpo FC | 12:18:56 |
| pinnacle | PER L1 | Deportivo Garcilaso | 1.03 | 1/1.5 | 0.81 | Juan Pablo II College | 12:18:55 |
| Bet365 | SPA D2 | Real Sociedad B | 0.95 | 0/0.5 | 0.85 | Cultural Leonesa | 12:18:55 |
| Sbobet | TSA TPL | South Hobart | 1.00 | 5/5.5 | 0.70 | LAN Thurston | 12:18:54 |
| pinnacle | TSA TPL | South Hobart | 0.77 | 5/5.5 | 0.88 | LAN Thurston | 12:18:54 |
| 18Bet | TSA TPL | South Hobart | 0.84 | 5/5.5 | 0.80 | LAN Thurston | 12:18:54 |
| 18Bet | FFSA SLR | South Adelaide Reserves | 0.71 | 0.5/1 | 0.94 | Eastern United Reserves | 12:18:54 |
| 18Bet | JWD2 | Gunma FC White Star (W) | 0.93 | 0/-0.5 | 0.72 | Diavorosso Hiroshima (W) | 12:18:54 |
| 18Bet | AB U20 L | UNSW FC U20 | 0.76 | 0 | 0.89 | Wollongong Wolves U20 | 12:18:54 |
| 18Bet | AUS VPL | Hume City | 1.05 | 0/0.5 | 0.81 | South Melbourne | 12:18:54 |
| hkjc | JPN D2 | Vegalta Sendai | 0.95 | 0.5/1 | 0.85 | Ventforet Kofu | 12:18:54 |
| Mansion88 | PER L1 | Deportivo Garcilaso | 0.74 | 1 | 1.11 | Juan Pablo II College | 12:18:54 |
| Mansion88 | POL D2 | LKS Lodz II | 0.88 | -0.5 | 0.88 | Sokol Kleczew | 12:18:54 |
| Bet365 | SWE D2 | GIF Sundsvall | 0.78 | 0/-0.5 | 1.03 | Sandvikens IF | 12:18:54 |
| Bet365 | FFSA SLR | Adelaide Raiders SC Reserve | 0.92 | -0.5/-1 | 0.87 | Modbury Jets Reserves | 12:18:54 |
| Bet365 | FFSA SLR | Sturt Lions Reserves | 1.00 | 0.5 | 0.80 | White City FK Beograd Reserves | 12:18:54 |
| Mansion88 | JWD2 | Gunma FC White Star (W) | 1.01 | 0/-0.5 | 0.79 | Diavorosso Hiroshima (W) | 12:18:53 |
| Mansion88 | Aus NPL U23 | Melbourne City U23 | 1.28 | 0/0.5 | 0.58 | Dandenong City U23 | 12:18:53 |
| Mansion88 | FFSA SLR | South Adelaide Reserves | 0.81 | 0.5/1 | 0.99 | Eastern United Reserves | 12:18:53 |
| Mansion88 | FFSA SLR | Sturt Lions Reserves | 1.01 | 0.5 | 0.79 | White City FK Beograd Reserves | 12:18:53 |
| Mansion88 | TSA TPL | South Hobart | 1.08 | 5/5.5 | 0.62 | LAN Thurston | 12:18:53 |
| Mansion88 | AUS QSL | Gold Coast United | 0.78 | -1 | 1.06 | Peninsula Power | 12:18:53 |
| Mansion88 | AUS VPL | Hume City | 1.02 | 0/0.5 | 0.88 | South Melbourne | 12:18:53 |
| Mansion88 | CHA CSL | Chongqing Tonglianglong | 1.05 | -0.5 | 0.75 | Beijing Guoan | 12:18:53 |
| Mansion88 | JPN D2 | Vegalta Sendai | 0.79 | 0.5 | 1.12 | Ventforet Kofu | 12:18:53 |
| Mansion88 | JPN D1 | Cerezo Osaka | 1.13 | 0 | 0.80 | FC Tokyo | 12:18:52 |
| Mansion88 | JPN D1 | Vissel Kobe | 1.06 | 0/0.5 | 0.86 | Kashima Antlers | 12:18:52 |
| 1xBet | FFSA SLR | Sturt Lions Reserves | 0.95 | 0.5 | 0.80 | White City FK Beograd Reserves | 12:18:50 |
| 1xBet | JWD2 | Gunma FC White Star (W) | 1.03 | 0/-0.5 | 0.74 | Diavorosso Hiroshima (W) | 12:18:50 |
| 1xBet | FFSA SLR | South Adelaide Reserves | 1.75 | 1 | 0.45 | Eastern United Reserves | 12:18:50 |
| 1xBet | FFSA SLR | Adelaide Raiders SC Reserve | 0.85 | -0.5/-1 | 0.89 | Modbury Jets Reserves | 12:18:50 |
| 1xBet | TSA TPL | South Hobart | 0.90 | 5.5 | 0.77 | LAN Thurston | 12:18:50 |
| pinnacle | AUS WPL | Heidelberg United (W) | 0.85 | 0 | 0.93 | Melbourne Victory FC Youth(W) | 12:18:49 |
| Crown | JWD2 | Renofa Yamaguchi (W) | 0.84 | 0.5/1 | 0.86 | Nankatsu (W) | 12:18:48 |
| Bet365 | FFSA SLR | South Adelaide Reserves | 0.90 | 0.5 | 0.90 | Eastern United Reserves | 12:18:48 |
| Bet365 | INT FRL | Nigeria | 0.93 | 1 | 0.88 | Jamaica | 12:18:47 |
| Easybet | AB U20 L | UNSW FC U20 | 0.84 | 0 | 0.99 | Wollongong Wolves U20 | 12:18:46 |
| 12bet | PER L1 | Deportivo Garcilaso | 0.74 | 1 | 1.11 | Juan Pablo II College | 12:18:46 |
| 12bet | POL D2 | Sandecja Nowy Sacz | 0.80 | 1 | 1.00 | Zaglebie Sosnowiec | 12:18:46 |
| 12bet | POL D2 | Chojniczanka Chojnice | 0.92 | 0.5 | 0.88 | Rekord Bielsko-Biala | 12:18:46 |
| 12bet | POL D2 | Warta Poznan | 1.11 | 1 | 0.70 | Resovia Rzeszow | 12:18:46 |
| 12bet | POL D2 | Podbeskidzie Bielsko-Biala | 1.02 | 0.5/1 | 0.78 | Podhale Nowy Targ | 12:18:46 |
| 12bet | POL D2 | LKS Lodz II | 0.88 | -0.5 | 0.92 | Sokol Kleczew | 12:18:46 |
| 12bet | POL D2 | Hutnik Krakow | 0.88 | 0/-0.5 | 0.92 | Stal Stalowa Wola | 12:18:45 |
| 12bet | CRO D2 | NK Jarun | 1.08 | 0 | 0.76 | HNK Cibalia | 12:18:45 |
| 12bet | SWE D1 | GAIS | 0.93 | 0.5 | 0.99 | Kalmar | 12:18:45 |
| 12bet | NSW-N RL | Maitland FC Reserves | 0.91 | 1/1.5 | 0.85 | Belmont Swansea United SC Reserves | 12:18:44 |
| 12bet | KCL | Ulsan Citizens | 1.03 | -0.5 | 0.81 | Pocheon FC | 12:18:44 |
| 12bet | KCL | Chuncheon Citizen | 0.80 | -0.5 | 1.04 | Gyeongju KHNP | 12:18:44 |
| 12bet | KCL | Dangjin Citizen | 1.06 | 0 | 0.78 | Yangpyeong | 12:18:44 |
| Mansion88 | Aus NPL U23 | Melbourne City U23 | 1.38 | 0/0.5 | 0.52 | Dandenong City U23 | 12:18:44 |
| 12bet | AUS QSL | Gold Coast United | 0.78 | -1 | 1.06 | Peninsula Power | 12:18:44 |
| 1xBet | SPA D4 | UD San Sebastian Reyes | 0.68 | 0 | 1.02 | UD Logrones | 12:18:44 |
| Sbobet | Aus NPL U23 | Melbourne City U23 | 1.56 | 0/0.5 | 0.44 | Dandenong City U23 | 12:18:44 |
| Sbobet | TSA TPL | South Hobart | 0.97 | 5/5.5 | 0.73 | LAN Thurston | 12:18:44 |
| 12bet | AUS VPL | Melbourne Heart (Youth) | 1.19 | 0.5 | 0.74 | Dandenong City SC | 12:18:44 |
| Sbobet | AB U20 L | UNSW FC U20 | 0.75 | 0 | 1.05 | Wollongong Wolves U20 | 12:18:43 |
| 12bet | AUS VPL | Avondale FC | 0.83 | 1/1.5 | 1.07 | Bentleigh greens | 12:18:43 |
| Sbobet | FFSA SLR | Sturt Lions Reserves | 1.01 | 0.5 | 0.79 | White City FK Beograd Reserves | 12:18:43 |
| 12bet | CHA CSL | Chongqing Tonglianglong | 1.05 | -0.5 | 0.75 | Beijing Guoan | 12:18:43 |
