| Recent changes in 10 minutes | |||||||
| Company | League | Home | Odds | Away | Time | ||
| 18Bet | ARG D2 | Godoy Cruz Antonio Tomba | 0.91 | 0.5/1 | 0.81 | Atletico Mitre de Santiago del Estero | 09:38:46 |
| 18Bet | ARG D2 | Agropecuario de Carlos Casares | 1.02 | 0.5 | 0.72 | Patronato Parana | 09:38:45 |
| wewbet | CHI D2 | Rangers Talca | 1.04 | 0 | 0.74 | Deportes Santa Cruz | 09:38:45 |
| wewbet | NZCL | FC Western | 0.80 | -1/-1.5 | 0.88 | Wellington Phoenix Reserve | 09:38:45 |
| wewbet | ARG Rl | CD Lujan | 0.63 | 0 | 1.12 | CSD Fontana | 09:38:45 |
| pinnacle | NZCL | FC Western | 0.76 | -1.5 | 0.98 | Wellington Phoenix Reserve | 09:38:45 |
| wewbet | URU D2 | Rentistas | 1.08 | 0/0.5 | 0.70 | Colon CF | 09:38:45 |
| wewbet | INT FRL | Argentina | 0.95 | 0.5 | 0.95 | Honduras | 09:38:45 |
| Vcbet | USA-ULT | Minneapolis City SC | 0.69 | 0 | 1.07 | Sueno FC | 09:38:45 |
| Vcbet | USA ULOC | Spokane Velocity | 0.94 | 0 | 0.85 | AC Boise | 09:38:45 |
| Vcbet | USA ULOC | Omaha | 1.01 | 0/0.5 | 0.79 | Fort Wayne FC | 09:38:44 |
| Vcbet | USA ULOC | New Mexico United | 0.91 | 1 | 0.88 | Phoenix Rising FC | 09:38:44 |
| Vcbet | USA WPSL | Utah City W | 0.84 | -2 | 0.95 | Black Diamond (W) | 09:38:44 |
| Vcbet | MLS Next PL | Colorado Rapids II | 1.27 | 0 | 0.63 | Saint Louis City B | 09:38:44 |
| Vcbet | URU D2 | Rentistas | 1.30 | 0/0.5 | 0.56 | Colon CF | 09:38:44 |
| Vcbet | NZCL | FC Western | 0.64 | -1.5 | 0.69 | Wellington Phoenix Reserve | 09:38:44 |
| Vcbet | CHI D2 | Rangers Talca | 1.01 | 0 | 0.76 | Deportes Santa Cruz | 09:38:44 |
| Vcbet | CHI D2 | Deportes Iquique | 0.96 | 0/0.5 | 0.80 | Deportes Recoleta | 09:38:44 |
| Crown | USA ULOC | Omaha | 0.91 | 0/0.5 | 0.79 | Fort Wayne FC | 09:38:44 |
| pinnacle | USA-ULT | Minneapolis City SC | 0.78 | 0 | 0.95 | Sueno FC | 09:38:44 |
| Bet365 | ARG Rl | CD Lujan | 1.25 | 0/0.5 | 0.62 | CSD Fontana | 09:38:44 |
| Vcbet | INT FRL | Argentina | 0.85 | 0.5 | 0.87 | Honduras | 09:38:44 |
| Mansion88 | NZCL | FC Western | 0.77 | -1.5 | 0.88 | Wellington Phoenix Reserve | 09:38:43 |
| Mansion88 | USA WPSL | Utah City W | 0.80 | -2 | 1.00 | Black Diamond (W) | 09:38:43 |
| Mansion88 | MLS Next PL | Colorado Rapids II | 0.62 | 0/-0.5 | 1.22 | Saint Louis City B | 09:38:43 |
| Macauslot | INT FRL | Argentina | 0.94 | 0.5 | 0.82 | Honduras | 09:38:42 |
| pinnacle | URU D2 | Rentistas | 1.18 | 0/0.5 | 0.68 | Colon CF | 09:38:41 |
| pinnacle | PUR L | Academia Quintana | 0.86 | 0.5 | 0.88 | Puerto Rico Surf SC | 09:38:40 |
| pinnacle | INT FRL | Argentina | 0.94 | 0.5 | 0.88 | Honduras | 09:38:40 |
| 1xBet | USA WPSL | Utah City W | 0.76 | -2 | 1.00 | Black Diamond (W) | 09:38:40 |
| 1xBet | USA-ULT | Minneapolis City SC | 0.78 | 0 | 0.98 | Sueno FC | 09:38:40 |
| 1xBet | PUR L | Academia Quintana | 1.82 | 1 | 0.43 | Puerto Rico Surf SC | 09:38:40 |
| 12bet | USA WPSL | Utah City W | 0.85 | -2 | 0.95 | Black Diamond (W) | 09:38:38 |
| 12bet | CHI D2 | Rangers Talca | 1.06 | 0 | 0.78 | Deportes Santa Cruz | 09:38:38 |
| 12bet | INT FRL | Argentina | 0.96 | 0.5 | 0.96 | Honduras | 09:38:38 |
| Bet365 | USA WPSL | Utah City W | 0.82 | -2 | 0.97 | Black Diamond (W) | 09:38:38 |
| Bet365 | USA-ULT | Minneapolis City SC | 0.80 | 0 | 1.00 | Sueno FC | 09:38:38 |
| Bet365 | PUR L | Academia Quintana | 0.87 | 0.5 | 0.92 | Puerto Rico Surf SC | 09:38:38 |
| Crown | NZCL | FC Western | 0.83 | -1/-1.5 | 0.87 | Wellington Phoenix Reserve | 09:38:37 |
| Crown | URU D2 | Rentistas | 1.21 | 0/0.5 | 0.52 | Colon CF | 09:38:37 |
| Easybet | NZCL | FC Western | 0.88 | -1.5 | 0.90 | Wellington Phoenix Reserve | 09:38:37 |
| Easybet | PUR L | Academia Quintana | 0.86 | 0.5 | 0.96 | Puerto Rico Surf SC | 09:38:37 |
| Easybet | USA WPSL | Utah City W | 0.83 | -2 | 0.98 | Black Diamond (W) | 09:38:37 |
| Easybet | CHI D2 | Deportes Iquique | 0.99 | 0/0.5 | 0.87 | Deportes Recoleta | 09:38:37 |
| Sbobet | USA ULOC | New Mexico United | 1.03 | 1 | 0.81 | Phoenix Rising FC | 09:38:36 |
| Sbobet | MLS Next PL | Colorado Rapids II | 1.23 | 0 | 0.65 | Saint Louis City B | 09:38:36 |
| pinnacle | USA WPSL | Utah City W | 0.86 | -2 | 0.85 | Black Diamond (W) | 09:38:34 |
| pinnacle | NZCL | FC Western | 0.77 | -1.5 | 0.97 | Wellington Phoenix Reserve | 09:38:33 |
| Mansion88 | USA WPSL | Utah City W | 0.81 | -2 | 0.99 | Black Diamond (W) | 09:38:33 |
| Mansion88 | USA-ULT | Minneapolis City SC | 0.78 | 0 | 1.02 | Sueno FC | 09:38:33 |
| Mansion88 | USA ULOC | New Mexico United | 0.78 | 0.5/1 | 1.06 | Phoenix Rising FC | 09:38:33 |
| Mansion88 | INT FRL | Argentina | 0.95 | 0.5 | 0.97 | Honduras | 09:38:33 |
| 1xBet | NZCL | FC Western | 1.06 | -1/-1.5 | 0.72 | Wellington Phoenix Reserve | 09:38:32 |
| 1xBet | MLS Next PL | Colorado Rapids II | 1.30 | 0 | 0.62 | Saint Louis City B | 09:38:32 |
| 1xBet | CHI D2 | Deportes Iquique | 0.95 | 0/0.5 | 0.85 | Deportes Recoleta | 09:38:32 |
| Bet365 | NZCL | FC Western | 0.90 | -1.5 | 0.90 | Wellington Phoenix Reserve | 09:38:32 |
| pinnacle | USA ULOC | Omaha | 0.93 | 0/0.5 | 0.86 | Fort Wayne FC | 09:38:31 |
| Crown | INT FRL | Argentina | 0.97 | 0.5 | 0.90 | Honduras | 09:38:31 |
| pinnacle | URU D2 | Rentistas | 1.17 | 0/0.5 | 0.69 | Colon CF | 09:38:30 |
| pinnacle | PUR L | Academia Quintana | 0.84 | 0.5 | 0.89 | Puerto Rico Surf SC | 09:38:30 |
| wewbet | CHI D2 | Deportes Iquique | 0.99 | 0/0.5 | 0.79 | Deportes Recoleta | 09:38:29 |
| wewbet | USA ULOC | Omaha | 0.98 | 0/0.5 | 0.80 | Fort Wayne FC | 09:38:29 |
| wewbet | USA-ULT | Minneapolis City SC | 0.78 | 0 | 1.00 | Sueno FC | 09:38:28 |
| wewbet | INT FRL | Argentina | 0.97 | 0.5 | 0.93 | Honduras | 09:38:28 |
| wewbet | USA-ULT | Annapolis Blues | 0.89 | 1/1.5 | 0.89 | Patuxent FA | 09:38:28 |
| Easybet | CHI D2 | Deportes Iquique | 0.97 | 0/0.5 | 0.89 | Deportes Recoleta | 09:38:27 |
| Crown | JPN D2 | Vanraure Hachinohe FC | 1.03 | 0/0.5 | 0.85 | Imabari FC | 09:38:26 |
| Bet365 | USA-ULT | Manhattan SC | 1.60 | 0 | 0.47 | FC Motown team B | 09:38:26 |
| Bet365 | USA-ULT | Annapolis Blues | 0.90 | 1/1.5 | 0.90 | Patuxent FA | 09:38:26 |
| Bet365 | CHI D2 | Deportes Iquique | 0.95 | 0/0.5 | 0.85 | Deportes Recoleta | 09:38:26 |
| Sbobet | USA ULOC | New Mexico United | 1.06 | 1 | 0.78 | Phoenix Rising FC | 09:38:26 |
| Sbobet | USA-ULT | Manhattan SC | 0.38 | 0/-0.5 | 1.72 | FC Motown team B | 09:38:25 |
| Sbobet | CHI D2 | Rangers Talca | 1.07 | 0 | 0.77 | Deportes Santa Cruz | 09:38:25 |
| Sbobet | INT FRL | Argentina | 0.97 | 0.5 | 0.95 | Honduras | 09:38:25 |
| pinnacle | Aus NPL U23 | South Melbourne U23 | 0.88 | 1 | 0.85 | Altona Magic U23 | 09:38:24 |
| 1xBet | USA-ULT | Annapolis Blues | 0.87 | 1/1.5 | 0.87 | Patuxent FA | 09:38:24 |
| 1xBet | USA-ULT | Manhattan SC | 1.52 | 0 | 0.49 | FC Motown team B | 09:38:24 |
| pinnacle | NZCL | FC Western | 0.76 | -1.5 | 0.97 | Wellington Phoenix Reserve | 09:38:23 |
| 12bet | USA-ULT | Minneapolis City SC | 0.78 | 0 | 1.02 | Sueno FC | 09:38:23 |
| 12bet | CHI D2 | Deportes Iquique | 1.02 | 0/0.5 | 0.82 | Deportes Recoleta | 09:38:22 |
| 12bet | INT FRL | Argentina | 0.93 | 0.5 | 0.99 | Honduras | 09:38:22 |
| pinnacle | PUR L | Academia Quintana | 0.83 | 0.5 | 0.90 | Puerto Rico Surf SC | 09:38:20 |
| pinnacle | USA WPSL | Utah City W | 0.88 | -2 | 0.83 | Black Diamond (W) | 09:38:19 |
| pinnacle | NZCL | FC Western | 0.78 | -1.5 | 0.96 | Wellington Phoenix Reserve | 09:38:18 |
| Mansion88 | USA WPSL | Utah City W | 0.86 | -2 | 0.94 | Black Diamond (W) | 09:38:17 |
| pinnacle | USA-ULT | Minneapolis City SC | 0.76 | 0 | 0.97 | Sueno FC | 09:38:17 |
| Easybet | USA ULOC | New Mexico United | 0.96 | 1 | 0.86 | Phoenix Rising FC | 09:38:17 |
| Mansion88 | USA ULOC | New Mexico United | 0.80 | 0.5/1 | 1.04 | Phoenix Rising FC | 09:38:17 |
| Easybet | USA ULOC | Spokane Velocity | 0.92 | 0 | 0.92 | AC Boise | 09:38:17 |
| Easybet | USA ULOC | Omaha | 0.99 | 0/0.5 | 0.85 | Fort Wayne FC | 09:38:17 |
| Mansion88 | INT FRL | Argentina | 0.93 | 0.5 | 0.99 | Honduras | 09:38:17 |
| Easybet | CHI D2 | Deportes Iquique | 0.98 | 0/0.5 | 0.88 | Deportes Recoleta | 09:38:17 |
| Easybet | INT FRL | Argentina | 0.93 | 0.5 | 0.88 | Honduras | 09:38:17 |
| 1xBet | CHI D2 | Deportes Iquique | 0.93 | 0/0.5 | 0.88 | Deportes Recoleta | 09:38:17 |
| 1xBet | INT FRL | Argentina | 0.88 | 0.5 | 0.94 | Honduras | 09:38:16 |
| pinnacle | USA ULOC | New Mexico United | 0.95 | 1 | 0.85 | Phoenix Rising FC | 09:38:16 |
| pinnacle | USA ULOC | Spokane Velocity | 0.87 | 0 | 0.93 | AC Boise | 09:38:14 |
| Sbobet | USA ULOC | Spokane Velocity | 0.99 | 0 | 0.85 | AC Boise | 09:38:14 |
| Sbobet | URU D2 | Rentistas | 1.28 | 0/0.5 | 0.58 | Colon CF | 09:38:14 |
| Sbobet | INT FRL | Argentina | 0.94 | 0.5 | 0.98 | Honduras | 09:38:14 |
| Bet365 | USA ULOC | Omaha | 0.95 | 0/0.5 | 0.85 | Fort Wayne FC | 09:38:14 |
| Bet365 | CHI D2 | Deportes Iquique | 0.92 | 0/0.5 | 0.87 | Deportes Recoleta | 09:38:14 |
| Bet365 | INT FRL | Argentina | 0.92 | 0.5 | 0.87 | Honduras | 09:38:14 |
| pinnacle | CHI D2 | Deportes Iquique | 0.93 | 0/0.5 | 0.88 | Deportes Recoleta | 09:38:13 |
| Crown | INT FRL | Argentina | 0.98 | 0.5 | 0.89 | Honduras | 09:38:13 |
| wewbet | USA ULOC | Spokane Velocity | 0.90 | 0 | 0.88 | AC Boise | 09:38:12 |
| wewbet | NZCL | FC Western | 0.82 | -1/-1.5 | 0.86 | Wellington Phoenix Reserve | 09:38:12 |
| wewbet | ARG Rl | CD Lujan | 1.13 | 0/0.5 | 0.62 | CSD Fontana | 09:38:12 |
| wewbet | INT FRL | Argentina | 0.95 | 0.5 | 0.95 | Honduras | 09:38:12 |
| Easybet | USA ULOC | Las Vegas Lights | 0.89 | 0 | 0.87 | Oakland Roots | 09:38:12 |
| Macauslot | INT FRL | Argentina | 0.92 | 0.5 | 0.84 | Honduras | 09:38:12 |
| pinnacle | URU D2 | Rentistas | 1.16 | 0/0.5 | 0.69 | Colon CF | 09:38:11 |
| 1xBet | USA-ULT | Annapolis Blues | 0.82 | 1/1.5 | 0.92 | Patuxent FA | 09:38:09 |
| 1xBet | USA ULOC | Omaha | 0.95 | 0/0.5 | 0.85 | Fort Wayne FC | 09:38:09 |
| Bet365 | USA-ULT | Annapolis Blues | 0.85 | 1/1.5 | 0.95 | Patuxent FA | 09:38:08 |
| Bet365 | URU D2 | Rentistas | 1.20 | 0/0.5 | 0.65 | Colon CF | 09:38:08 |
| 12bet | USA ULOC | Spokane Velocity | 0.93 | 0 | 0.91 | AC Boise | 09:38:07 |
| 12bet | USA ULOC | Omaha | 1.01 | 0/0.5 | 0.83 | Fort Wayne FC | 09:38:07 |
| Easybet | USA ULOC | New Mexico United | 0.97 | 1 | 0.86 | Phoenix Rising FC | 09:38:07 |
| Easybet | USA ULOC | Omaha | 0.98 | 0/0.5 | 0.83 | Fort Wayne FC | 09:38:07 |
| Easybet | USA-ULT | City SC Carlsbad | 1.13 | 0 | 0.74 | FC Tucson | 09:38:07 |
| Easybet | USA-ULT | Manhattan SC | 1.60 | 0 | 0.44 | FC Motown team B | 09:38:07 |
| Easybet | URU D2 | Rentistas | 1.16 | 0/0.5 | 0.73 | Colon CF | 09:38:07 |
| Easybet | PUR L | Academia Quintana | 0.85 | 0.5 | 0.98 | Puerto Rico Surf SC | 09:38:07 |
| Easybet | ARG Rl | CD Lujan | 0.64 | 0 | 1.19 | CSD Fontana | 09:38:07 |
| Crown | INT FRL | Argentina | 0.95 | 0.5 | 0.92 | Honduras | 09:38:06 |
| pinnacle | USA WPSL | Utah City W | 0.88 | -2 | 0.82 | Black Diamond (W) | 09:38:05 |
| Mansion88 | ARG Rl | CD Lujan | 1.20 | 0/0.5 | 0.65 | CSD Fontana | 09:38:04 |
| Vcbet | USA-ULT | Minneapolis City SC | 0.71 | 0 | 1.05 | Sueno FC | 09:38:04 |
| Mansion88 | NZCL | FC Western | 0.79 | -1.5 | 0.86 | Wellington Phoenix Reserve | 09:38:04 |
| Mansion88 | MLS Next PL | Colorado Rapids II | 0.63 | 0/-0.5 | 1.20 | Saint Louis City B | 09:38:04 |
| Vcbet | USA ULOC | Omaha | 0.95 | 0/0.5 | 0.84 | Fort Wayne FC | 09:38:04 |
| Vcbet | USA ULOC | New Mexico United | 0.90 | 1 | 0.90 | Phoenix Rising FC | 09:38:04 |
| Mansion88 | INT FRL | Argentina | 0.94 | 0.5 | 0.98 | Honduras | 09:38:04 |
| Vcbet | USA WPSL | Utah City W | 0.83 | -2 | 0.97 | Black Diamond (W) | 09:38:03 |
| Sbobet | MLS Next PL | Colorado Rapids II | 1.19 | 0 | 0.68 | Saint Louis City B | 09:38:03 |
| Vcbet | URU D2 | Rentistas | 1.22 | 0/0.5 | 0.60 | Colon CF | 09:38:03 |
| Vcbet | NZCL | FC Western | 0.65 | -1.5 | 0.68 | Wellington Phoenix Reserve | 09:38:03 |
| Vcbet | CHI D2 | Rangers Talca | 0.99 | 0 | 0.78 | Deportes Santa Cruz | 09:38:03 |
| Vcbet | CHI D2 | Deportes Iquique | 0.95 | 0/0.5 | 0.81 | Deportes Recoleta | 09:38:03 |
| Vcbet | INT FRL | Argentina | 0.81 | 0.5 | 0.91 | Honduras | 09:38:03 |
| pinnacle | USA ULOC | Omaha | 0.91 | 0/0.5 | 0.88 | Fort Wayne FC | 09:38:02 |
| 1xBet | USA-ULT | Manhattan SC | 1.37 | 0 | 0.55 | FC Motown team B | 09:38:02 |
| Bet365 | NZCL | FC Western | 0.92 | -1.5 | 0.87 | Wellington Phoenix Reserve | 09:38:01 |
| 1xBet | URU D2 | Rentistas | 1.17 | 0/0.5 | 0.70 | Colon CF | 09:38:01 |
| pinnacle | MLS Next PL | Colorado Rapids II | 1.25 | 0 | 0.65 | Saint Louis City B | 09:38:01 |
| 12bet | USA ULOC | Las Vegas Lights | 0.97 | 0 | 0.79 | Oakland Roots | 09:38:00 |
| Crown | NZCL | FC Western | 0.85 | -1/-1.5 | 0.85 | Wellington Phoenix Reserve | 09:38:00 |
| Crown | INT FRL | Argentina | 1.00 | 0.5 | 0.87 | Honduras | 09:38:00 |
| pinnacle | PUR L | Academia Quintana | 0.83 | 0.5 | 0.91 | Puerto Rico Surf SC | 09:38:00 |
| pinnacle | INT FRL | Argentina | 0.93 | 0.5 | 0.90 | Honduras | 09:38:00 |
| Easybet | USA ULOC | New Mexico United | 0.95 | 1 | 0.85 | Phoenix Rising FC | 09:37:57 |
| Easybet | USA ULOC | Spokane Velocity | 0.93 | 0 | 0.91 | AC Boise | 09:37:57 |
| Easybet | USA-ULT | Manhattan SC | 0.45 | 0/-0.5 | 1.50 | FC Motown team B | 09:37:57 |
| Easybet | CHI D2 | Deportes Iquique | 1.01 | 0/0.5 | 0.86 | Deportes Recoleta | 09:37:57 |
| wewbet | USA ULOC | Spokane Velocity | 0.92 | 0 | 0.86 | AC Boise | 09:37:56 |
| wewbet | PUR L | Academia Quintana | 0.79 | 0.5 | 0.89 | Puerto Rico Surf SC | 09:37:56 |
| wewbet | NZCL | FC Western | 0.84 | -1/-1.5 | 0.84 | Wellington Phoenix Reserve | 09:37:56 |
| wewbet | USA-ULT | Rockford Raptors | 0.59 | 0/-0.5 | 1.23 | River Light | 09:37:56 |
| Bet365 | USA-ULT | Manhattan SC | 1.42 | 0 | 0.52 | FC Motown team B | 09:37:56 |
| Bet365 | PUR L | Academia Quintana | 0.85 | 0.5 | 0.95 | Puerto Rico Surf SC | 09:37:56 |
| Bet365 | CHI D2 | Deportes Iquique | 0.97 | 0/0.5 | 0.82 | Deportes Recoleta | 09:37:56 |
| wewbet | INT FRL | Argentina | 0.94 | 0.5 | 0.96 | Honduras | 09:37:56 |
| wewbet | USA-ULT | Annapolis Blues | 0.81 | 1/1.5 | 0.97 | Patuxent FA | 09:37:55 |
| 18Bet | BRB MG | Caldense MG | 0.96 | 0/0.5 | 0.66 | Boa Esporte Clube | 09:37:55 |
| 18Bet | SWE D3 | Dalstorps IF | 0.85 | 0/0.5 | 0.76 | Onsala BK | 09:37:55 |
| 18Bet | SWE D3 | Kumla | 0.90 | 0/-0.5 | 0.71 | Ahlafors IF | 09:37:55 |
| pinnacle | AUS WNSW | Sydney Olympic FC (W) | 0.93 | 1/1.5 | 0.77 | NWS Spirit (W) | 09:37:55 |
| Easybet | VIE D1 | Song Lam Nghe An | 0.80 | -1.5 | 0.98 | PVF-CAND | 09:37:54 |
| 1xBet | USA-ULT | Annapolis Blues | 0.80 | 1/1.5 | 0.95 | Patuxent FA | 09:37:54 |
| 1xBet | PUR L | Academia Quintana | 1.76 | 1 | 0.45 | Puerto Rico Surf SC | 09:37:54 |
| Mansion88 | CHI D2 | Deportes Iquique | 1.04 | 0/0.5 | 0.80 | Deportes Recoleta | 09:37:54 |
| 1xBet | USA ULOC | New Mexico United | 0.95 | 1 | 0.85 | Phoenix Rising FC | 09:37:54 |
| Mansion88 | USA ULOC | Spokane Velocity | 0.95 | 0 | 0.89 | AC Boise | 09:37:54 |
| pinnacle | USA ULOC | Spokane Velocity | 0.89 | 0 | 0.91 | AC Boise | 09:37:54 |
| pinnacle | AUS WNSW | WS Wanderers B (W) | 0.79 | 1/1.5 | 0.85 | Illawarra Stingrays (W) | 09:37:54 |
| Mansion88 | USA ULOC | New York Cosmos | 0.86 | -1.5 | 0.98 | Hartford Athletic | 09:37:54 |
| Crown | URU D2 | Rentistas | 1.20 | 0/0.5 | 0.53 | Colon CF | 09:37:54 |
| Crown | INT FRL | Argentina | 0.97 | 0.5 | 0.90 | Honduras | 09:37:54 |
| 1xBet | USA ULOC | Spokane Velocity | 0.90 | 0 | 0.90 | AC Boise | 09:37:53 |
| 1xBet | CHI D2 | Deportes Iquique | 0.98 | 0/0.5 | 0.83 | Deportes Recoleta | 09:37:53 |
| Sbobet | USA ULOC | New Mexico United | 0.80 | 0.5/1 | 1.04 | Phoenix Rising FC | 09:37:52 |
| Sbobet | USA ULOC | Spokane Velocity | 1.01 | 0 | 0.83 | AC Boise | 09:37:52 |
| Sbobet | USA-ULT | Manhattan SC | 0.41 | 0/-0.5 | 1.63 | FC Motown team B | 09:37:52 |
| pinnacle | URU D2 | Rentistas | 1.14 | 0/0.5 | 0.70 | Colon CF | 09:37:52 |
| hkjc | INT FRL | Argentina | 1.12 | 2.5/3 | 0.66 | Honduras | 09:37:52 |
| 12bet | USA ULOC | Spokane Velocity | 0.95 | 0 | 0.89 | AC Boise | 09:37:52 |
| 12bet | INT FRL | Argentina | 0.94 | 0.5 | 0.98 | Honduras | 09:37:51 |
| Mansion88 | USA ULOC | Las Vegas Lights | 0.97 | 0 | 0.79 | Oakland Roots | 09:37:51 |
| pinnacle | INT FRL | Argentina | 0.92 | 0.5 | 0.91 | Honduras | 09:37:50 |
| Vcbet | INT FRL | Kenya | 0.99 | 0.5/1 | 0.75 | Lesotho | 09:37:50 |
| Vcbet | USA ULOC | Las Vegas Lights | 0.92 | 0 | 0.87 | Oakland Roots | 09:37:50 |
| Bet365 | USA ULOC | Spokane Velocity | 0.90 | 0 | 0.90 | AC Boise | 09:37:50 |
| Bet365 | USA-ULT | Annapolis Blues | 0.82 | 1/1.5 | 0.97 | Patuxent FA | 09:37:49 |
| Vcbet | JPN D2 | Vanraure Hachinohe FC | 0.97 | 0/0.5 | 0.83 | Imabari FC | 09:37:49 |
| Vcbet | VIE D1 | Song Lam Nghe An | 1.00 | -1/-1.5 | 0.80 | PVF-CAND | 09:37:49 |
| Vcbet | VIE D1 | Da Nang | 0.90 | 1.5 | 0.89 | Thanh Hoa | 09:37:49 |
| wewbet | VIE D1 | Da Nang | 0.81 | 1.5 | 1.01 | Thanh Hoa | 09:37:48 |
| Vcbet | BRB MG | Caldense MG | 1.01 | 0/0.5 | 0.79 | Boa Esporte Clube | 09:37:48 |
| wewbet | USA ULOC | Las Vegas Lights | 0.95 | 0 | 0.83 | Oakland Roots | 09:37:47 |
| Crown | USA ULOC | Omaha | 0.89 | 0/0.5 | 0.81 | Fort Wayne FC | 09:37:47 |
| Easybet | USA-ULT | Rockford Raptors | 0.70 | 0/-0.5 | 1.13 | River Light | 09:37:47 |
| Easybet | NZCL | FC Western | 0.92 | -1.5 | 0.86 | Wellington Phoenix Reserve | 09:37:47 |
| Easybet | ARG Rl | CD Lujan | 1.20 | 0/0.5 | 0.68 | CSD Fontana | 09:37:47 |
| Easybet | CHI D2 | Deportes Iquique | 0.99 | 0/0.5 | 0.87 | Deportes Recoleta | 09:37:47 |
| Easybet | INT FRL | Argentina | 0.90 | 0.5 | 0.90 | Honduras | 09:37:46 |
| 1xBet | USA WPSL | Utah City W | 0.78 | -2 | 0.97 | Black Diamond (W) | 09:37:46 |
| 1xBet | USA-ULT | Annapolis Blues | 0.78 | 1/1.5 | 0.98 | Patuxent FA | 09:37:46 |
| 1xBet | USA-ULT | Rockford Raptors | 0.58 | 0/-0.5 | 1.25 | River Light | 09:37:46 |
| 1xBet | INT FRL | Argentina | 0.86 | 0.5 | 0.97 | Honduras | 09:37:45 |
| Bet365 | KOR D2 | Seoul E-Land FC | 0.90 | 0.5/1 | 0.90 | Chungbuk Cheongju | 09:37:45 |
| Mansion88 | ARG Rl | CD Lujan | 0.62 | 0 | 1.14 | CSD Fontana | 09:37:45 |
| Mansion88 | INT FRL | Argentina | 0.91 | 0.5 | 1.01 | Honduras | 09:37:45 |
| Bet365 | USA WPSL | Utah City W | 0.85 | -2 | 0.95 | Black Diamond (W) | 09:37:43 |
| Bet365 | USA-ULT | Annapolis Blues | 0.80 | 1/1.5 | 1.00 | Patuxent FA | 09:37:43 |
| Bet365 | USA-ULT | Rockford Raptors | 1.30 | 0 | 0.60 | River Light | 09:37:43 |
| Bet365 | ARG Rl | CD Lujan | 1.20 | 0/0.5 | 0.65 | CSD Fontana | 09:37:43 |
| Bet365 | INT FRL | Argentina | 0.90 | 0.5 | 0.90 | Honduras | 09:37:43 |
| pinnacle | NZCL | FC Western | 0.80 | -1.5 | 0.93 | Wellington Phoenix Reserve | 09:37:43 |
| pinnacle | USA-ULT | Minneapolis City SC | 0.75 | 0 | 0.99 | Sueno FC | 09:37:43 |
| Sbobet | USA-ULT | Rockford Raptors | 0.75 | 0/-0.5 | 0.95 | River Light | 09:37:42 |
| Crown | NZCL | FC Western | 0.87 | -1/-1.5 | 0.83 | Wellington Phoenix Reserve | 09:37:41 |
| Crown | INT FRL | Argentina | 0.95 | 0.5 | 0.92 | Honduras | 09:37:41 |
| pinnacle | CHI D2 | Deportes Iquique | 0.95 | 0/0.5 | 0.86 | Deportes Recoleta | 09:37:41 |
| pinnacle | PUR L | Academia Quintana | 0.82 | 0.5 | 0.92 | Puerto Rico Surf SC | 09:37:40 |
| wewbet | CHI D2 | Deportes Iquique | 1.01 | 0/0.5 | 0.77 | Deportes Recoleta | 09:37:40 |
| wewbet | NZCL | FC Western | 0.86 | -1/-1.5 | 0.82 | Wellington Phoenix Reserve | 09:37:40 |
| wewbet | ARG Rl | CD Lujan | 0.63 | 0 | 1.12 | CSD Fontana | 09:37:40 |
| wewbet | INT FRL | Argentina | 0.93 | 0.5 | 0.97 | Honduras | 09:37:39 |
| Sbobet | USA ULOC | Las Vegas Lights | 0.90 | 0 | 0.90 | Oakland Roots | 09:37:39 |
| 1xBet | USA-ULT | City SC Carlsbad | 1.14 | 0 | 0.66 | FC Tucson | 09:37:38 |
| Bet365 | USA-ULT | City SC Carlsbad | 1.15 | 0 | 0.67 | FC Tucson | 09:37:37 |
| Easybet | PUR L | Academia Quintana | 0.82 | 0.5 | 0.99 | Puerto Rico Surf SC | 09:37:36 |
| 12bet | CHI D2 | Deportes Iquique | 1.04 | 0/0.5 | 0.80 | Deportes Recoleta | 09:37:36 |
| 12bet | INT FRL | Argentina | 0.92 | 0.5 | 1.00 | Honduras | 09:37:36 |
| pinnacle | ARG Rl | CD Lujan | 1.13 | 0/0.5 | 0.60 | CSD Fontana | 09:37:35 |
| Crown | INT FRL | Argentina | 0.96 | 0.5 | 0.91 | Honduras | 09:37:35 |
| pinnacle | NZCL | FC Western | 0.81 | -1.5 | 0.93 | Wellington Phoenix Reserve | 09:37:34 |
| Sbobet | URU D2 | Rentistas | 1.25 | 0/0.5 | 0.60 | Colon CF | 09:37:31 |
| Sbobet | CHI D2 | Deportes Iquique | 0.99 | 0/0.5 | 0.85 | Deportes Recoleta | 09:37:31 |
| Sbobet | INT FRL | Argentina | 0.92 | 0.5 | 1.00 | Honduras | 09:37:31 |
| Mansion88 | INT FRL | Argentina | 0.89 | 0.5 | 1.03 | Honduras | 09:37:31 |
| 1xBet | USA WPSL | Utah City W | 0.80 | -2 | 0.94 | Black Diamond (W) | 09:37:30 |
| pinnacle | INT FRL | Argentina | 0.91 | 0.5 | 0.93 | Honduras | 09:37:30 |
| pinnacle | ARG Rl | CD Lujan | 1.11 | 0/0.5 | 0.60 | CSD Fontana | 09:37:27 |
| Easybet | USA-ULT | Manhattan SC | 0.54 | 0/-0.5 | 1.47 | FC Motown team B | 09:37:27 |
