| Recent changes in 10 minutes | |||||||
| Company | League | Home | Odds | Away | Time | ||
| Sbobet | BRA D1 | Fluminense RJ | 0.77 | 0/0.5 | 1.17 | Bragantino | 08:19:33 |
| pinnacle | BRA D1 | Fluminense RJ | 1.15 | 0.5 | 0.75 | Bragantino | 08:19:33 |
| 1xBet | BRA D1 | Mirassol | 0.72 | 0 | 1.23 | Gremio (RS) | 08:19:32 |
| Bet365 | NZSL | Selwyn United | 0.78 | -2.5 | 0.93 | Nelson Suburbs | 08:19:32 |
| pinnacle | INT CF | Atletico Nacional Medellin | 0.92 | 1 | 0.82 | Deportivo Tachira | 08:19:32 |
| pinnacle | BRA D1 | Bahia | 1.82 | 0/0.5 | 0.46 | Chapecoense SC | 08:19:32 |
| 1xBet | BRA D1 | Bahia | 0.55 | 0 | 1.59 | Chapecoense SC | 08:19:31 |
| Bet365 | USA-ULT | Flint City Bucks | 0.88 | 1 | 0.93 | FC Buffalo | 08:19:30 |
| Easybet | MLS Next PL | Toronto FC II | 1.02 | 0 | 0.82 | Cincinnati II | 08:19:30 |
| Easybet | Can PL | Supra Du Quebec | 1.09 | 0 | 0.74 | Vancouver FC | 08:19:29 |
| Easybet | INT CF | Flamengo | 1.02 | 0.5/1 | 0.82 | Olimpia Asuncion | 08:19:29 |
| Easybet | NZSL | Selwyn United | 0.92 | -2/-2.5 | 0.83 | Nelson Suburbs | 08:19:29 |
| Easybet | BRA SPWL | Santos (W) | 0.87 | 1.5 | 0.97 | Taubate(W) | 08:19:29 |
| Easybet | BRA D2 | Londrina PR | 0.77 | 0/-0.5 | 1.10 | Botafogo SP | 08:19:29 |
| Easybet | BRA D2 | Fortaleza | 1.10 | 0/0.5 | 0.72 | Gremio Novorizontino | 08:19:29 |
| Easybet | BRA D1 | Fluminense RJ | 1.12 | 0.5 | 0.77 | Bragantino | 08:19:29 |
| Bet365 | SWE D2 | IK Oddevold | 0.95 | 0/0.5 | 0.85 | Varbergs BoIS FC | 08:19:29 |
| Crown | BRA D2 | Fortaleza | 0.82 | 0 | 1.05 | Gremio Novorizontino | 08:19:28 |
| Crown | INT CF | Flamengo | 1.04 | 0.5/1 | 0.78 | Olimpia Asuncion | 08:19:28 |
| Bet365 | USA-ULT | Lionsbridge FC | 0.80 | 0/0.5 | 1.00 | Asheville City | 08:19:28 |
| Crown | BRA D1 | Bahia | 1.88 | 0/0.5 | 0.40 | Chapecoense SC | 08:19:28 |
| Mansion88 | Can PL | Supra Du Quebec | 0.99 | 0 | 0.81 | Vancouver FC | 08:19:28 |
| Mansion88 | URU D1 | Nacional Montevideo | 0.89 | 0 | 0.95 | Wanderers FC | 08:19:28 |
| Mansion88 | BRA D2 | Londrina PR | 0.76 | 0/-0.5 | 1.16 | Botafogo SP | 08:19:28 |
| Mansion88 | BRA D1 | Fluminense RJ | 1.16 | 0.5 | 0.78 | Bragantino | 08:19:27 |
| pinnacle | ARG Rl | Parque Patricios | 0.78 | -1.5 | 0.96 | Independiente Tirol | 08:19:26 |
| Bet365 | Can PL | Supra Du Quebec | 1.05 | 0 | 0.75 | Vancouver FC | 08:19:26 |
| Bet365 | MLS Next PL | Toronto FC II | 1.03 | 0 | 0.78 | Cincinnati II | 08:19:25 |
| pinnacle | BOL D1 | Bolivar | 1.00 | 2/2.5 | 0.79 | Club Guabira | 08:19:25 |
| 12bet | BRA SPWL | Santos (W) | 1.01 | 1.5/2 | 0.79 | Taubate(W) | 08:19:25 |
| pinnacle | NZSL | Nomads | 0.90 | 1/1.5 | 0.83 | Dunedin City Royals | 08:19:24 |
| 12bet | URU D1 | Nacional Montevideo | 0.89 | 0 | 0.95 | Wanderers FC | 08:19:24 |
| wewbet | BRA SPWL | Santos (W) | 0.94 | 1.5/2 | 0.84 | Taubate(W) | 08:19:24 |
| 12bet | BRA D2 | Londrina PR | 1.11 | 0 | 0.80 | Botafogo SP | 08:19:24 |
| 12bet | BRA D1 | Fluminense RJ | 0.80 | 0/0.5 | 1.13 | Bragantino | 08:19:24 |
| Bet365 | USA-ULT | Vermont Green | 0.98 | 0.5/1 | 0.83 | Ironbound SC | 08:19:24 |
| wewbet | NZSL | Selwyn United | 0.78 | -2/-2.5 | 0.90 | Nelson Suburbs | 08:19:24 |
| pinnacle | BRA D2 | Fortaleza | 0.75 | 0 | 1.13 | Gremio Novorizontino | 08:19:23 |
| Easybet | SWE D2 | IK Oddevold | 0.96 | 0/0.5 | 0.85 | Varbergs BoIS FC | 08:19:23 |
| Bet365 | ARG D2 | Club Ciudad de Bolivar | 1.35 | 0/0.5 | 0.58 | All Boys | 08:19:22 |
| Bet365 | BRA D1 | Fluminense RJ | 0.75 | 0/0.5 | 1.13 | Bragantino | 08:19:22 |
| Crown | NZSL | Selwyn United | 0.94 | -2/-2.5 | 0.76 | Nelson Suburbs | 08:19:21 |
| Crown | BOL D1 | Bolivar | 0.82 | 2 | 1.00 | Club Guabira | 08:19:21 |
| Crown | MLS Next PL | Toronto FC II | 1.03 | 0 | 0.79 | Cincinnati II | 08:19:21 |
| Crown | INT CF | Flamengo | 1.00 | 0.5/1 | 0.82 | Olimpia Asuncion | 08:19:21 |
| Mansion88 | MEX D1 | Atletico San Luis | 1.14 | -0.5 | 0.79 | CDSyC Cruz Azul | 08:19:21 |
| pinnacle | USA WD1 | Kansas City NWSL (W) | 1.02 | 0.5/1 | 0.80 | San Diego Wave (W) | 08:19:20 |
| Bet365 | URU D1 | Nacional Montevideo | 0.73 | 0 | 1.08 | Wanderers FC | 08:19:20 |
| wewbet | USA-ULT | Flint City Bucks | 0.89 | 1 | 0.89 | FC Buffalo | 08:19:19 |
| Easybet | NZSL | Selwyn United | 0.79 | -2.5 | 0.97 | Nelson Suburbs | 08:19:19 |
| Easybet | BOL D1 | Bolivar | 0.82 | 2 | 1.02 | Club Guabira | 08:19:19 |
| Easybet | BRA SPC | Marilia Ac | 3.50 | 0/0.5 | 0.10 | Gremio Prudente | 08:19:19 |
| Sbobet | ARG D2 | Club Ciudad de Bolivar | 0.61 | 0 | 1.29 | All Boys | 08:19:19 |
| Easybet | BRA D2 | Fortaleza | 1.10 | 0/0.5 | 0.70 | Gremio Novorizontino | 08:19:19 |
| Easybet | BRA D1 | Mirassol | 0.73 | 0 | 1.26 | Gremio (RS) | 08:19:19 |
| Easybet | BRA D1 | Fluminense RJ | 1.17 | 0.5 | 0.74 | Bragantino | 08:19:19 |
| Easybet | BRA D1 | Bahia | 1.90 | 0/0.5 | 0.37 | Chapecoense SC | 08:19:19 |
| wewbet | Can PL | Supra Du Quebec | 0.96 | 0 | 0.82 | Vancouver FC | 08:19:19 |
| pinnacle | ECU LPSA | Delfin SC | 1.12 | 0/0.5 | 0.75 | Macara | 08:19:18 |
| wewbet | MLS Next PL | Toronto FC II | 1.01 | 0 | 0.77 | Cincinnati II | 08:19:18 |
| Easybet | MLS | Los Angeles Galaxy | 0.94 | 0/-0.5 | 0.90 | Los Angeles FC | 08:19:18 |
| pinnacle | ARG Rl | Parque Patricios | 0.78 | -1.5 | 0.95 | Independiente Tirol | 08:19:18 |
| 1xBet | USA-ULT | Flint City Bucks | 0.92 | 1 | 0.88 | FC Buffalo | 08:19:18 |
| Sbobet | NZSL | Selwyn United | 0.94 | -2/-2.5 | 0.76 | Nelson Suburbs | 08:19:18 |
| wewbet | USA-ULT | Vermont Green | 0.99 | 0.5/1 | 0.79 | Ironbound SC | 08:19:18 |
| wewbet | ARG D2 | Club Ciudad de Bolivar | 1.25 | 0/0.5 | 0.62 | All Boys | 08:19:16 |
| Sbobet | NIC LP | Diriangen | 0.74 | 1.5/2 | 0.96 | San Marcos FC | 08:19:16 |
| 1xBet | USA-ULT | Vermont Green | 0.98 | 0.5/1 | 0.83 | Ironbound SC | 08:19:16 |
| pinnacle | NZSL | Selwyn United | 0.95 | -2/-2.5 | 0.77 | Nelson Suburbs | 08:19:16 |
| pinnacle | ARG D2 | Ferrol Carril Oeste | 1.25 | 0 | 0.65 | Colon de Santa Fe | 08:19:16 |
| wewbet | BRA D1 | Mirassol | 0.71 | 0 | 1.23 | Gremio (RS) | 08:19:16 |
| pinnacle | URU D1 | Nacional Montevideo | 1.24 | 0 | 0.64 | Wanderers FC | 08:19:16 |
| 12bet | MEX D1 | Atletico San Luis | 1.14 | -0.5 | 0.79 | CDSyC Cruz Azul | 08:19:15 |
| wewbet | BRA SPC | Marilia Ac | 0.96 | 0 | 0.86 | Gremio Prudente | 08:19:14 |
| pinnacle | BRA SPWL | Santos (W) | 0.88 | 1.5/2 | 0.83 | Taubate(W) | 08:19:14 |
| Crown | MLS Next PL | Toronto FC II | 1.02 | 0 | 0.80 | Cincinnati II | 08:19:14 |
| Crown | BRA D2 | Londrina PR | 1.12 | 0 | 0.77 | Botafogo SP | 08:19:14 |
| Crown | INT CF | Atletico Nacional Medellin | 0.94 | 1 | 0.88 | Deportivo Tachira | 08:19:14 |
| Crown | BRA D1 | Bahia | 1.85 | 0/0.5 | 0.41 | Chapecoense SC | 08:19:14 |
| wewbet | PAR D2 | 12 de Junio VH | 0.52 | 0 | 1.35 | General Caballero LJM | 08:19:14 |
| Sbobet | Can PL | Supra Du Quebec | 0.99 | 0 | 0.81 | Vancouver FC | 08:19:14 |
| wewbet | BRA D1 | Bahia | 1.81 | 0/0.5 | 0.45 | Chapecoense SC | 08:19:14 |
| 1xBet | BRA SPWL | Santos (W) | 0.88 | 1.5 | 0.93 | Taubate(W) | 08:19:13 |
| pinnacle | USA-ULT | Vermont Green | 0.93 | 0.5/1 | 0.81 | Ironbound SC | 08:19:13 |
| pinnacle | BRA D1 | Bahia | 1.90 | 0/0.5 | 0.44 | Chapecoense SC | 08:19:12 |
| pinnacle | INT CF | Flamengo | 0.74 | 0.5 | 1.00 | Olimpia Asuncion | 08:19:12 |
| Macauslot | BRA D1 | Fluminense RJ | 0.70 | 0/0.5 | 1.06 | Bragantino | 08:19:12 |
| Sbobet | BOL D1 | Bolivar | 1.04 | 2/2.5 | 0.80 | Club Guabira | 08:19:11 |
| 1xBet | NZSL | Selwyn United | 0.83 | -2.5 | 0.98 | Nelson Suburbs | 08:19:10 |
| Easybet | Can PL | Supra Du Quebec | 1.07 | 0 | 0.77 | Vancouver FC | 08:19:10 |
| Easybet | BOL D1 | Bolivar | 0.87 | 2 | 0.97 | Club Guabira | 08:19:09 |
| Easybet | BRA D1 | Mirassol | 0.70 | 0 | 1.26 | Gremio (RS) | 08:19:09 |
| 12bet | USA-ULT | Flint City Bucks | 0.91 | 1 | 0.89 | FC Buffalo | 08:19:09 |
| 12bet | ARG D2 | Club Ciudad de Bolivar | 1.28 | 0/0.5 | 0.62 | All Boys | 08:19:09 |
| Sbobet | BRA D1 | Bahia | 2.08 | 0/0.5 | 0.40 | Chapecoense SC | 08:19:09 |
| 12bet | BRA D1 | Mirassol | 0.72 | 0 | 1.25 | Gremio (RS) | 08:19:09 |
| 12bet | BRA D1 | Bahia | 1.88 | 0/0.5 | 0.45 | Chapecoense SC | 08:19:09 |
| 1xBet | MLS Next PL | Toronto FC II | 1.08 | 0 | 0.75 | Cincinnati II | 08:19:09 |
| Sbobet | BRA D1 | Fluminense RJ | 1.20 | 0.5 | 0.75 | Bragantino | 08:19:08 |
| 1xBet | NIC LP | Diriangen | 0.86 | 2 | 0.95 | San Marcos FC | 08:19:08 |
| pinnacle | ARG Rl | Parque Patricios | 0.79 | -1.5 | 0.95 | Independiente Tirol | 08:19:07 |
| pinnacle | INT CF | Worgl Obi SV | 0.78 | -1/-1.5 | 0.93 | Kufstein | 08:19:07 |
| Crown | Can PL | Supra Du Quebec | 0.98 | 0 | 0.84 | Vancouver FC | 08:19:07 |
| Crown | NZSL | Selwyn United | 0.77 | -2.5 | 0.93 | Nelson Suburbs | 08:19:07 |
| Crown | USA-ULT | Flint City Bucks | 0.85 | 1 | 0.85 | FC Buffalo | 08:19:07 |
| Crown | BOL D1 | Bolivar | 0.81 | 2 | 1.01 | Club Guabira | 08:19:07 |
| Crown | BRA D2 | Fortaleza | 0.83 | 0 | 1.04 | Gremio Novorizontino | 08:19:07 |
| Crown | BRA D1 | Bahia | 1.81 | 0/0.5 | 0.42 | Chapecoense SC | 08:19:07 |
| Bet365 | USA WD1 | Kansas City NWSL (W) | 0.88 | 0.5 | 0.93 | San Diego Wave (W) | 08:19:06 |
| Sbobet | INT CF | Atletico Nacional Medellin | 0.87 | 1 | 0.97 | Deportivo Tachira | 08:19:06 |
| pinnacle | NIC LP | Managua FC | 0.85 | 1.5/2 | 0.88 | Rancho Santana FC | 08:19:06 |
| Bet365 | BRA D2 | Ponte Preta | 0.80 | -0.5/-1 | 1.00 | Goias | 08:19:05 |
| Sbobet | INT CF | Flamengo | 0.80 | 0.5 | 1.04 | Olimpia Asuncion | 08:19:05 |
| 1xBet | Can PL | Supra Du Quebec | 1.06 | 0 | 0.76 | Vancouver FC | 08:19:05 |
| 1xBet | Can PL | Atletico Ottawa | 0.74 | 0/0.5 | 1.09 | York United FC | 08:19:04 |
| pinnacle | MLS Next PL | San Jose Earthquakes Reserve | 0.93 | 0.5/1 | 0.85 | North Texas SC | 08:19:04 |
| Bet365 | NIC LP | Diriangen | 0.95 | 2/2.5 | 0.75 | San Marcos FC | 08:19:04 |
| 1xBet | URU D1 | Nacional Montevideo | 0.70 | 0 | 1.16 | Wanderers FC | 08:19:03 |
| pinnacle | INT CF | Atletico Nacional Medellin | 0.91 | 1 | 0.82 | Deportivo Tachira | 08:19:03 |
| pinnacle | BRA D1 | Mirassol | 0.68 | 0 | 1.27 | Gremio (RS) | 08:19:03 |
| Mansion88 | ARG D2 | Club Ciudad de Bolivar | 1.28 | 0/0.5 | 0.62 | All Boys | 08:19:03 |
| Bet365 | BOL D1 | Bolivar | 0.80 | 2 | 1.00 | Club Guabira | 08:19:02 |
| Mansion88 | BRA D1 | Mirassol | 0.75 | 0 | 1.20 | Gremio (RS) | 08:19:02 |
| 1xBet | BRA D2 | Londrina PR | 1.05 | 0 | 0.77 | Botafogo SP | 08:19:02 |
| pinnacle | BRA D1 | Bahia | 1.85 | 0/0.5 | 0.45 | Chapecoense SC | 08:19:02 |
| pinnacle | INT CF | Flamengo | 1.00 | 0.5/1 | 0.75 | Olimpia Asuncion | 08:19:02 |
| Bet365 | ARG Rl | Parque Patricios | 0.95 | -1/-1.5 | 0.85 | Independiente Tirol | 08:19:01 |
| 1xBet | Finland K | FC Metso | 0.90 | 1.5/2 | 0.90 | KeuPa | 08:19:01 |
| 1xBet | LIT D2 | FK Tauras Taurage | 0.85 | 2/2.5 | 0.95 | Siauliai B | 08:19:01 |
| 1xBet | CHA CSL U21 | Shanghai Shenhua U21 | 0.10 | 0 | 4.80 | Guangdong Guangzhou Power U21 | 08:19:01 |
| 1xBet | AUS WPL | Boroondara Eagles (W) | 0.92 | 0/0.5 | 0.77 | Melbourne Victory FC Youth(W) | 08:19:00 |
| 1xBet | BRA D1 | Fluminense RJ | 0.72 | 0/0.5 | 1.23 | Bragantino | 08:19:00 |
| Bet365 | INT CF | Atletico Nacional Medellin | 1.00 | 1 | 0.80 | Deportivo Tachira | 08:19:00 |
| Sbobet | MEX D1 | Atletico San Luis | 0.92 | -0.5/-1 | 1.00 | CDSyC Cruz Azul | 08:19:00 |
| Crown | BOL D1 | Bolivar | 0.85 | 2 | 0.97 | Club Guabira | 08:19:00 |
| Crown | BRA D1 | Mirassol | 1.23 | 0/0.5 | 0.68 | Gremio (RS) | 08:19:00 |
| Easybet | MLS Next PL | Toronto FC II | 1.04 | 0 | 0.79 | Cincinnati II | 08:18:59 |
| 1xBet | BRA D1 | Bahia | 1.94 | 0/0.5 | 0.45 | Chapecoense SC | 08:18:59 |
| Easybet | ARG D2 | Club Ciudad de Bolivar | 0.59 | 0 | 1.37 | All Boys | 08:18:59 |
| Easybet | BRA SPC | Marilia Ac | 3.40 | 0/0.5 | 0.11 | Gremio Prudente | 08:18:59 |
| Easybet | USA WD1 | Kansas City NWSL (W) | 0.92 | 0.5 | 0.88 | San Diego Wave (W) | 08:18:59 |
| Easybet | NIC LP | Diriangen | 0.88 | 2 | 0.86 | San Marcos FC | 08:18:59 |
| Easybet | BRA D2 | Fortaleza | 1.15 | 0/0.5 | 0.68 | Gremio Novorizontino | 08:18:59 |
| 18Bet | BRA D2 | Nautico (PE) | 0.81 | 0.5/1 | 0.91 | Londrina PR | 08:18:58 |
| 18Bet | BRA D2 | Botafogo SP | 0.71 | 0 | 1.04 | Juventude | 08:18:58 |
| 18Bet | MLS | Nashville SC | 0.90 | 1/1.5 | 0.84 | CF Montreal | 08:18:58 |
| Vcbet | USA-ULT | Flint City Bucks | 0.97 | 1 | 0.76 | FC Buffalo | 08:18:58 |
| Vcbet | USA-ULT | Vermont Green | 0.94 | 0.5/1 | 0.79 | Ironbound SC | 08:18:58 |
| Vcbet | MLS Next PL | Toronto FC II | 1.02 | 0 | 0.79 | Cincinnati II | 08:18:58 |
| Vcbet | NZSL | Nomads | 0.99 | 1 | 0.75 | Dunedin City Royals | 08:18:58 |
| Vcbet | NZSL | Selwyn United | 0.81 | -2/-2.5 | 0.91 | Nelson Suburbs | 08:18:58 |
| Vcbet | NIC LP | Diriangen | 0.91 | 2 | 0.81 | San Marcos FC | 08:18:58 |
| Vcbet | Can PL | Supra Du Quebec | 1.01 | 0 | 0.73 | Vancouver FC | 08:18:57 |
| pinnacle | NIC LP | Diriangen | 0.81 | 1.5/2 | 0.98 | San Marcos FC | 08:18:57 |
| Vcbet | BRA D1 | Mirassol | 0.72 | 0 | 1.16 | Gremio (RS) | 08:18:57 |
| Vcbet | BRA D1 | Fluminense RJ | 0.73 | 0/0.5 | 1.14 | Bragantino | 08:18:57 |
| Vcbet | BRA D1 | Bahia | 1.75 | 0/0.5 | 0.47 | Chapecoense SC | 08:18:57 |
| Vcbet | BOL D1 | Bolivar | 0.82 | 2 | 0.90 | Club Guabira | 08:18:57 |
| wewbet | USA WD1 | Kansas City NWSL (W) | 0.82 | 0.5 | 1.00 | San Diego Wave (W) | 08:18:57 |
| Vcbet | ARG Rl | Parque Patricios | 0.78 | -1/-1.5 | 0.95 | Independiente Tirol | 08:18:57 |
| Vcbet | INT CF | Atletico Nacional Medellin | 0.86 | 1 | 0.83 | Deportivo Tachira | 08:18:57 |
| Vcbet | INT CF | Flamengo | 0.95 | 0.5/1 | 0.75 | Olimpia Asuncion | 08:18:57 |
| Vcbet | ECU LPSA | Delfin SC | 0.81 | 0/0.5 | 0.54 | Macara | 08:18:57 |
| pinnacle | USA WD1 | Kansas City NWSL (W) | 1.00 | 0.5/1 | 0.79 | San Diego Wave (W) | 08:18:56 |
| pinnacle | ARG Rl | Parque Patricios | 0.79 | -1.5 | 0.94 | Independiente Tirol | 08:18:56 |
| wewbet | NZSL | Selwyn United | 0.79 | -2/-2.5 | 0.89 | Nelson Suburbs | 08:18:56 |
| wewbet | INT CF | Atletico Nacional Medellin | 0.97 | 1 | 0.77 | Deportivo Tachira | 08:18:55 |
| pinnacle | BOL D1 | Bolivar | 1.01 | 2/2.5 | 0.79 | Club Guabira | 08:18:55 |
| pinnacle | NZSL | Nomads | 0.91 | 1/1.5 | 0.83 | Dunedin City Royals | 08:18:55 |
| wewbet | BOL D1 | Bolivar | 0.83 | 2 | 0.99 | Club Guabira | 08:18:54 |
| Mansion88 | ARG D2 | Ferrol Carril Oeste | 1.14 | 0 | 0.71 | Colon de Santa Fe | 08:18:54 |
| Mansion88 | INT CF | Atletico Nacional Medellin | 1.00 | 1 | 0.84 | Deportivo Tachira | 08:18:54 |
| Mansion88 | BRA SPC | Marilia Ac | 0.96 | 0 | 0.88 | Gremio Prudente | 08:18:54 |
| Mansion88 | BRA D1 | Fluminense RJ | 1.14 | 0.5 | 0.79 | Bragantino | 08:18:54 |
| 12bet | BRA SPWL | Santos (W) | 0.94 | 1.5/2 | 0.86 | Taubate(W) | 08:18:54 |
| Bet365 | NZSL | Selwyn United | 0.93 | -2/-2.5 | 0.78 | Nelson Suburbs | 08:18:54 |
| 12bet | URU D1 | Nacional Montevideo | 0.88 | 0 | 0.96 | Wanderers FC | 08:18:54 |
| 12bet | ARG D2 | Ferrol Carril Oeste | 1.14 | 0 | 0.71 | Colon de Santa Fe | 08:18:54 |
| 12bet | INT CF | Atletico Nacional Medellin | 1.00 | 1 | 0.84 | Deportivo Tachira | 08:18:54 |
| 12bet | BRA SPC | Marilia Ac | 0.96 | 0 | 0.88 | Gremio Prudente | 08:18:54 |
| pinnacle | USA-ULT | Flint City Bucks | 0.88 | 1 | 0.85 | FC Buffalo | 08:18:53 |
| pinnacle | BRA D2 | Fortaleza | 0.76 | 0 | 1.12 | Gremio Novorizontino | 08:18:53 |
| Crown | USA-ULT | Flint City Bucks | 0.84 | 1 | 0.86 | FC Buffalo | 08:18:53 |
| Crown | Can PL | Supra Du Quebec | 1.04 | 0 | 0.78 | Vancouver FC | 08:18:53 |
| wewbet | NZSL | Nomads | 0.94 | 1 | 0.74 | Dunedin City Royals | 08:18:53 |
| pinnacle | USA-ULT | Vermont Green | 0.92 | 0.5/1 | 0.82 | Ironbound SC | 08:18:52 |
| wewbet | USA-ULT | Flint City Bucks | 0.87 | 1 | 0.91 | FC Buffalo | 08:18:52 |
| Sbobet | NZSL | Selwyn United | 0.92 | -2/-2.5 | 0.78 | Nelson Suburbs | 08:18:52 |
| Bet365 | NZSL | Nomads | 0.95 | 1 | 0.75 | Dunedin City Royals | 08:18:52 |
| pinnacle | BRA D1 | Bahia | 1.87 | 0/0.5 | 0.45 | Chapecoense SC | 08:18:52 |
| pinnacle | PAR D2 | 12 de Junio VH | 0.65 | 0 | 1.09 | General Caballero LJM | 08:18:52 |
| wewbet | Can PL | Supra Du Quebec | 1.06 | 0 | 0.72 | Vancouver FC | 08:18:51 |
| Sbobet | NIC LP | Diriangen | 0.73 | 1.5/2 | 0.97 | San Marcos FC | 08:18:51 |
| pinnacle | NIC LP | Diriangen | 0.80 | 1.5/2 | 0.98 | San Marcos FC | 08:18:50 |
| wewbet | USA-ULT | Vermont Green | 0.98 | 0.5/1 | 0.80 | Ironbound SC | 08:18:50 |
| wewbet | INT CF | Flamengo | 1.04 | 0.5/1 | 0.78 | Olimpia Asuncion | 08:18:50 |
| Easybet | MLS Next PL | Toronto FC II | 1.02 | 0 | 0.82 | Cincinnati II | 08:18:49 |
| Easybet | Can PL | Supra Du Quebec | 1.09 | 0 | 0.74 | Vancouver FC | 08:18:49 |
| Easybet | NZSL | Selwyn United | 0.92 | -2/-2.5 | 0.85 | Nelson Suburbs | 08:18:49 |
| Easybet | URU D1 | Nacional Montevideo | 0.76 | 0 | 1.11 | Wanderers FC | 08:18:49 |
| Sbobet | Can PL | Supra Du Quebec | 1.02 | 0 | 0.78 | Vancouver FC | 08:18:49 |
| Easybet | BRA D1 | Bahia | 2.00 | 0/0.5 | 0.37 | Chapecoense SC | 08:18:49 |
| 1xBet | IRFAIC | Baldoyle United | 1.12 | -1.5/-2 | 0.61 | Longford Town | 08:18:48 |
| wewbet | BRA D1 | Fluminense RJ | 0.79 | 0/0.5 | 1.12 | Bragantino | 08:18:48 |
| pinnacle | ARG D2 | Club Ciudad de Bolivar | 0.60 | 0 | 1.34 | All Boys | 08:18:48 |
| Bet365 | USA-ULT | Ventura County Fusion | 1.00 | 0/0.5 | 0.80 | Project 51O | 08:18:48 |
| wewbet | PAR D2 | 12 de Junio VH | 0.51 | 0 | 1.36 | General Caballero LJM | 08:18:48 |
| pinnacle | ARG D2 | Ferrol Carril Oeste | 1.26 | 0 | 0.64 | Colon de Santa Fe | 08:18:47 |
| pinnacle | URU D1 | Nacional Montevideo | 1.22 | 0 | 0.65 | Wanderers FC | 08:18:47 |
| Mansion88 | Can PL | Supra Du Quebec | 1.02 | 0 | 0.78 | Vancouver FC | 08:18:47 |
| Mansion88 | BOL D1 | Bolivar | 0.85 | 2 | 0.99 | Club Guabira | 08:18:47 |
| wewbet | BRA D1 | Bahia | 1.75 | 0/0.5 | 0.47 | Chapecoense SC | 08:18:47 |
| Mansion88 | BRA D2 | Londrina PR | 0.77 | 0/-0.5 | 1.14 | Botafogo SP | 08:18:47 |
| Sbobet | URU D1 | Nacional Montevideo | 0.84 | 0 | 1.00 | Wanderers FC | 08:18:46 |
| Crown | USA-ULT | Flint City Bucks | 0.83 | 1 | 0.87 | FC Buffalo | 08:18:46 |
| Crown | MLS Next PL | Toronto FC II | 1.03 | 0 | 0.79 | Cincinnati II | 08:18:46 |
| Mansion88 | BRA D1 | Mirassol | 0.76 | 0 | 1.19 | Gremio (RS) | 08:18:46 |
| Mansion88 | BRA D1 | Bahia | 1.85 | 0/0.5 | 0.46 | Chapecoense SC | 08:18:46 |
| 18Bet | INT CF | Hvidovre IF | 0.84 | 0/-0.5 | 0.88 | Vejle | 08:18:46 |
| 18Bet | SCO LC | Ayr United | 0.81 | 1.5/2 | 0.80 | Edinburgh City | 08:18:46 |
| 18Bet | FIN D3 A | Inter Turku II | 0.78 | -1 | 0.82 | SalPa | 08:18:46 |
| 18Bet | SCO LC | Cove Rangers | 0.86 | -1.5 | 0.75 | Saint Mirren | 08:18:46 |
| 18Bet | CHA CSL | Wuhan Three Towns | 0.88 | 0/0.5 | 0.88 | Shenzhen Xinpengcheng | 08:18:46 |
| 18Bet | SLO D1 | Radomlje | 0.99 | 0/0.5 | 0.75 | NK Brinje Grosuplje | 08:18:46 |
| 18Bet | SWE D2 | Osters IF | 0.99 | 0.5 | 0.78 | IK Brage | 08:18:46 |
| 1xBet | ARG Rl | Parque Patricios | 0.97 | -1/-1.5 | 0.78 | Independiente Tirol | 08:18:46 |
| 1xBet | SWE D2 | Osters IF | 0.75 | 0/0.5 | 0.99 | IK Brage | 08:18:46 |
| Bet365 | MLS Next PL | Toronto FC II | 0.98 | 0 | 0.83 | Cincinnati II | 08:18:46 |
| Sbobet | BOL D1 | Bolivar | 0.79 | 2 | 1.05 | Club Guabira | 08:18:46 |
| 1xBet | USA-ULT | Flint City Bucks | 0.98 | 1 | 0.83 | FC Buffalo | 08:18:45 |
| Bet365 | INT CF | Flamengo | 1.03 | 0.5/1 | 0.78 | Olimpia Asuncion | 08:18:45 |
| 1xBet | USA-ULT | Ventura County Fusion | 1.01 | 0/0.5 | 0.80 | Project 51O | 08:18:45 |
| pinnacle | BRA D2 | Fortaleza | 0.78 | 0 | 1.10 | Gremio Novorizontino | 08:18:44 |
| Bet365 | ARG D2 | Club Ciudad de Bolivar | 1.30 | 0/0.5 | 0.60 | All Boys | 08:18:44 |
| Sbobet | BRA D2 | Londrina PR | 1.07 | 0 | 0.83 | Botafogo SP | 08:18:43 |
| 1xBet | USA-ULT | Lionsbridge FC | 0.99 | 0.5 | 0.82 | Asheville City | 08:18:43 |
| pinnacle | USA-ULT | Flint City Bucks | 0.88 | 1 | 0.86 | FC Buffalo | 08:18:43 |
| 1xBet | USA-ULT | Vermont Green | 0.95 | 0.5/1 | 0.85 | Ironbound SC | 08:18:43 |
| pinnacle | BRA D1 | Fluminense RJ | 1.16 | 0.5 | 0.75 | Bragantino | 08:18:43 |
| Sbobet | BRA D1 | Bahia | 2.00 | 0/0.5 | 0.42 | Chapecoense SC | 08:18:43 |
| Bet365 | BRA D1 | Bahia | 1.80 | 0/0.5 | 0.45 | Chapecoense SC | 08:18:42 |
| pinnacle | USA-ULT | Vermont Green | 0.92 | 0.5/1 | 0.81 | Ironbound SC | 08:18:42 |
| pinnacle | BRA D1 | Bahia | 1.82 | 0/0.5 | 0.46 | Chapecoense SC | 08:18:42 |
| 1xBet | SCO LC | Ayr United | 0.82 | 1.5/2 | 0.85 | Edinburgh City | 08:18:42 |
