| Recent changes in 10 minutes | |||||||
| Company | League | Home | Odds | Away | Time | ||
| Vcbet | USA CUP | San Jose Earthquakes | 0.84 | 0.5 | 0.96 | Minnesota United FC | 10:21:03 |
| Vcbet | BRA WD1 | Chorrillo (W) | 1.02 | 0.5 | 0.72 | UMECIT (W) | 10:21:03 |
| pinnacle | USA CUP | San Jose Earthquakes | 0.91 | 0.5 | 0.95 | Minnesota United FC | 10:21:03 |
| Vcbet | CRC DW1 | Municipal Pococi (W) | 0.64 | -1 | 0.69 | Saprissa (W) | 10:21:03 |
| Vcbet | CON CSA | O.Higgins | 0.90 | 0.5/1 | 0.93 | Boston River | 10:21:03 |
| Mansion88 | CRC DW1 | Municipal Pococi (W) | 0.84 | -1 | 0.92 | Saprissa (W) | 10:21:03 |
| Easybet | JPN D2 | Thespa Kusatsu | 0.65 | -1 | 1.12 | Vegalta Sendai | 10:21:03 |
| Mansion88 | CON CSA | Millonarios | 2.85 | 0/0.5 | 0.25 | Sao Paulo | 10:21:03 |
| Mansion88 | CON CLA | Deportes Tolima | 0.93 | 0.5 | 0.97 | Coquimbo Unido | 10:21:02 |
| pinnacle | CNCF CHL | Nashville SC | 1.01 | 0/0.5 | 0.85 | Tigres UANL | 10:21:02 |
| Vcbet | CON CLA | Sporting Cristal | 0.97 | 0/0.5 | 0.83 | Atletico Junior Barranquilla | 10:21:02 |
| 1xBet | BRA WD1 | Chorrillo (W) | 0.33 | 0 | 1.93 | UMECIT (W) | 10:21:02 |
| wewbet | CON CSA | O.Higgins | 0.88 | 0.5/1 | 0.94 | Boston River | 10:21:02 |
| pinnacle | UPL | Uganda Police FC | 0.80 | 0.5 | 0.92 | Defense forces | 10:21:01 |
| pinnacle | SCO WPL | Glasgow Rangers (W) | 0.78 | 0.5 | 0.98 | Hibernian (W) | 10:21:00 |
| pinnacle | JPN D2 | Consadole Sapporo | 0.86 | 0/0.5 | 0.91 | Fujieda MYFC | 10:20:59 |
| Sbobet | CON CLA | Sporting Cristal | 0.94 | 0/0.5 | 0.96 | Atletico Junior Barranquilla | 10:20:58 |
| Sbobet | CON CSA | Millonarios | 0.38 | 0 | 2.08 | Sao Paulo | 10:20:58 |
| Bet365 | Indo U19 | Sumsel United U19 | 0.75 | 0.5/1 | 1.05 | Persiba Balikpapan U19 | 10:20:58 |
| Bet365 | CON CSA | O.Higgins | 0.85 | 0.5/1 | 0.95 | Boston River | 10:20:58 |
| Easybet | CON CLA | Sporting Cristal | 0.92 | 0/0.5 | 0.94 | Atletico Junior Barranquilla | 10:20:58 |
| wewbet | IY Cup | Hapoel Ramat Gan U19 | 0.79 | 0/-0.5 | 0.99 | Hapoel Raanana Roei U19 | 10:20:58 |
| wewbet | Geo L3 | Dinamo Tbilisi II | 0.84 | -0.5/-1 | 0.84 | FC Tbilisi 2025 | 10:20:57 |
| Crown | USA CUP | San Jose Earthquakes | 1.01 | 0.5 | 0.87 | Minnesota United FC | 10:20:57 |
| Crown | CON CLA | Deportes Tolima | 0.94 | 0.5 | 0.93 | Coquimbo Unido | 10:20:57 |
| pinnacle | CON CSA | Cienciano | 0.84 | 0.5 | 1.00 | Atletico Mineiro | 10:20:57 |
| pinnacle | CRC DW1 | Municipal Pococi (W) | 0.94 | -1 | 0.79 | Saprissa (W) | 10:20:56 |
| pinnacle | CON CSA | Millonarios | 0.37 | 0 | 2.10 | Sao Paulo | 10:20:55 |
| 1xBet | Indo U19 | Sumsel United U19 | 0.74 | 0.5/1 | 1.03 | Persiba Balikpapan U19 | 10:20:55 |
| 1xBet | CON CSA | O.Higgins | 0.85 | 0.5/1 | 0.95 | Boston River | 10:20:55 |
| 1xBet | CON CSA | Deportivo Recoleta | 0.57 | 0 | 1.42 | Deportivo Cuenca | 10:20:55 |
| 1xBet | CON CLA | Sporting Cristal | 0.85 | 0/0.5 | 0.95 | Atletico Junior Barranquilla | 10:20:55 |
| 12bet | CON CLA | Deportes Tolima | 0.93 | 0.5 | 0.97 | Coquimbo Unido | 10:20:55 |
| pinnacle | CON CLA | Sporting Cristal | 0.87 | 0/0.5 | 0.98 | Atletico Junior Barranquilla | 10:20:54 |
| pinnacle | CON CLA | Deportes Tolima | 1.00 | 0.5 | 0.86 | Coquimbo Unido | 10:20:53 |
| Bet365 | CON CSA | Deportivo Recoleta | 0.55 | 0 | 1.37 | Deportivo Cuenca | 10:20:52 |
| Bet365 | CON CLA | Sporting Cristal | 0.85 | 0/0.5 | 0.95 | Atletico Junior Barranquilla | 10:20:52 |
| Crown | CON CSA | O.Higgins | 0.88 | 0.5/1 | 0.99 | Boston River | 10:20:51 |
| Crown | CON CLA | Deportes Tolima | 0.91 | 0.5 | 0.96 | Coquimbo Unido | 10:20:51 |
| Easybet | CON CLA | Sporting Cristal | 0.91 | 0/0.5 | 0.95 | Atletico Junior Barranquilla | 10:20:48 |
| 1xBet | USA CUP | San Jose Earthquakes | 0.97 | 0.5 | 0.84 | Minnesota United FC | 10:20:47 |
| 1xBet | CON CSA | O.Higgins | 0.90 | 0.5/1 | 0.90 | Boston River | 10:20:47 |
| Mansion88 | CON CSA | O.Higgins | 0.93 | 0.5/1 | 0.91 | Boston River | 10:20:47 |
| Mansion88 | CON CSA | Millonarios | 2.77 | 0/0.5 | 0.26 | Sao Paulo | 10:20:47 |
| Bet365 | USA CUP | San Jose Earthquakes | 0.92 | 0.5 | 0.87 | Minnesota United FC | 10:20:46 |
| Sbobet | CON CLA | Sporting Cristal | 0.96 | 0/0.5 | 0.94 | Atletico Junior Barranquilla | 10:20:46 |
| Sbobet | CON CLA | Cruzeiro | 0.28 | 0 | 2.63 | Boca Juniors | 10:20:46 |
| Sbobet | CON CSA | Millonarios | 0.42 | 0 | 1.92 | Sao Paulo | 10:20:46 |
| wewbet | CON CSA | O.Higgins | 0.89 | 0.5/1 | 0.93 | Boston River | 10:20:44 |
| pinnacle | CON CSA | O.Higgins | 0.97 | 0.5/1 | 0.88 | Boston River | 10:20:44 |
| pinnacle | CON CSA | Millonarios | 0.38 | 0 | 2.05 | Sao Paulo | 10:20:43 |
| pinnacle | CON CLA | Cruzeiro | 0.31 | 0 | 2.47 | Boca Juniors | 10:20:42 |
| wewbet | CON CLA | Deportes Tolima | 0.94 | 0.5 | 0.96 | Coquimbo Unido | 10:20:42 |
| Mansion88 | CON CSA | Millonarios | 2.70 | 0/0.5 | 0.27 | Sao Paulo | 10:20:41 |
| hkjc | JPN D2 | Iwaki FC | 1.08 | 0.5/1 | 0.71 | FC Gifu | 10:20:40 |
| Bet365 | CON CSA | O.Higgins | 0.90 | 0.5/1 | 0.90 | Boston River | 10:20:40 |
| Mansion88 | JPN D2 | Kagoshima United | 0.74 | 0/0.5 | 1.11 | Sagan Tosu | 10:20:40 |
| Crown | USA CUP | San Jose Earthquakes | 1.04 | 0.5 | 0.84 | Minnesota United FC | 10:20:39 |
| Crown | CON CLA | Sporting Cristal | 0.87 | 0/0.5 | 1.00 | Atletico Junior Barranquilla | 10:20:39 |
| Crown | CON CSA | O.Higgins | 0.90 | 0.5/1 | 0.97 | Boston River | 10:20:39 |
| Crown | CON CLA | Deportes Tolima | 0.94 | 0.5 | 0.93 | Coquimbo Unido | 10:20:39 |
| Easybet | CON CLA | Sporting Cristal | 0.89 | 0/0.5 | 0.97 | Atletico Junior Barranquilla | 10:20:38 |
| 18Bet | ISL | Sporting Club Delhi | 0.93 | -0.5 | 0.76 | Minerva Punjab | 10:20:37 |
| Macauslot | CON CLA | Deportes Tolima | 0.88 | 0.5 | 0.88 | Coquimbo Unido | 10:20:37 |
| pinnacle | CON CSA | Millonarios | 0.40 | 0 | 1.97 | Sao Paulo | 10:20:35 |
| pinnacle | USA CUP | San Jose Earthquakes | 0.90 | 0.5 | 0.96 | Minnesota United FC | 10:20:34 |
| pinnacle | CON CLA | Sporting Cristal | 0.89 | 0/0.5 | 0.95 | Atletico Junior Barranquilla | 10:20:33 |
| Mansion88 | CON CSA | O.Higgins | 0.91 | 0.5/1 | 0.93 | Boston River | 10:20:33 |
| Mansion88 | CON CSA | Millonarios | 2.63 | 0/0.5 | 0.28 | Sao Paulo | 10:20:33 |
| Mansion88 | CON CLA | Cruzeiro | 0.28 | 0 | 2.63 | Boca Juniors | 10:20:33 |
| Crown | CON CLA | Deportes Tolima | 0.95 | 0.5 | 0.92 | Coquimbo Unido | 10:20:33 |
| pinnacle | CON CLA | Deportes Tolima | 0.99 | 0.5 | 0.87 | Coquimbo Unido | 10:20:32 |
| Sbobet | CON CLA | Sporting Cristal | 0.89 | 0/0.5 | 1.01 | Atletico Junior Barranquilla | 10:20:31 |
| Sbobet | CON CLA | Cruzeiro | 2.85 | 0/0.5 | 0.25 | Boca Juniors | 10:20:31 |
| Easybet | BRA WD1 | Chorrillo (W) | 1.04 | 0.5 | 0.76 | UMECIT (W) | 10:20:29 |
| Easybet | CRC DW1 | Municipal Pococi (W) | 0.77 | -1 | 1.04 | Saprissa (W) | 10:20:29 |
| Easybet | CON CLA | Sporting Cristal | 0.87 | 0/0.5 | 0.99 | Atletico Junior Barranquilla | 10:20:28 |
| Bet365 | USA CUP | San Jose Earthquakes | 0.90 | 0.5 | 0.90 | Minnesota United FC | 10:20:28 |
| Bet365 | BRA WD1 | Chorrillo (W) | 1.05 | 0.5 | 0.75 | UMECIT (W) | 10:20:28 |
| Bet365 | CON CSA | O.Higgins | 0.87 | 0.5/1 | 0.92 | Boston River | 10:20:28 |
| Bet365 | CON CLA | Deportes Tolima | 0.92 | 0.5 | 0.87 | Coquimbo Unido | 10:20:28 |
| Mansion88 | CON CSA | Millonarios | 2.70 | 0/0.5 | 0.27 | Sao Paulo | 10:20:27 |
| Crown | CON CSA | O.Higgins | 0.93 | 0.5/1 | 0.94 | Boston River | 10:20:27 |
| 18Bet | CHA D2 | Guangzhou dandelion FC | 0.95 | 0.5 | 0.71 | Shenzhen 2028 | 10:20:26 |
| 18Bet | JPN D1 | Avispa Fukuoka | 0.90 | -0.5/-1 | 0.90 | Hiroshima Sanfrecce | 10:20:26 |
| Macauslot | CNCF CHL | Nashville SC | 0.96 | 0/0.5 | 0.80 | Tigres UANL | 10:20:26 |
| pinnacle | CON CSA | O.Higgins | 0.96 | 0.5/1 | 0.88 | Boston River | 10:20:25 |
| wewbet | CON CSA | O.Higgins | 0.86 | 0.5/1 | 0.96 | Boston River | 10:20:25 |
| 1xBet | USA CUP | San Jose Earthquakes | 0.94 | 0.5 | 0.86 | Minnesota United FC | 10:20:25 |
| pinnacle | CON CSA | Millonarios | 0.37 | 0 | 2.11 | Sao Paulo | 10:20:25 |
| Vcbet | BRA WD1 | Chorrillo (W) | 1.01 | 0.5 | 0.73 | UMECIT (W) | 10:20:24 |
| Vcbet | CRC DW1 | Municipal Pococi (W) | 0.65 | -1 | 0.68 | Saprissa (W) | 10:20:24 |
| wewbet | CON CLA | Sporting Cristal | 0.90 | 0/0.5 | 1.00 | Atletico Junior Barranquilla | 10:20:24 |
| Vcbet | CON CSA | O.Higgins | 0.89 | 0.5/1 | 0.94 | Boston River | 10:20:24 |
| Vcbet | CON CLA | Deportes Tolima | 0.90 | 0.5 | 0.89 | Coquimbo Unido | 10:20:24 |
| Vcbet | JPN D1 | Nagoya Grampus | 0.94 | 0.5 | 0.91 | Fagiano Okayama | 10:20:23 |
| pinnacle | CON CLA | Sporting Cristal | 0.91 | 0/0.5 | 0.94 | Atletico Junior Barranquilla | 10:20:23 |
| 12bet | JPN D2 | Kagoshima United | 1.09 | 0.5 | 0.75 | Sagan Tosu | 10:20:23 |
| Vcbet | JPN D2 | Kagoshima United | 1.04 | 0.5 | 0.77 | Sagan Tosu | 10:20:23 |
| wewbet | CON CLA | Deportes Tolima | 0.93 | 0.5 | 0.97 | Coquimbo Unido | 10:20:23 |
| Vcbet | JPN D2 | Iwaki FC | 0.84 | 0.5 | 0.95 | FC Gifu | 10:20:22 |
| pinnacle | CON CLA | Deportes Tolima | 0.98 | 0.5 | 0.88 | Coquimbo Unido | 10:20:22 |
| wewbet | CNCF CHL | Nashville SC | 1.01 | 0/0.5 | 0.87 | Tigres UANL | 10:20:22 |
| Bet365 | CRC DW1 | Municipal Pococi (W) | 0.77 | -1 | 1.02 | Saprissa (W) | 10:20:22 |
| Bet365 | CON CSA | O.Higgins | 0.90 | 0.5/1 | 0.90 | Boston River | 10:20:22 |
| Bet365 | CON CSA | Deportivo Recoleta | 0.40 | 0 | 1.85 | Deportivo Cuenca | 10:20:22 |
| Crown | CON CSA | O.Higgins | 0.88 | 0.5/1 | 0.99 | Boston River | 10:20:21 |
| Mansion88 | CON CSA | Millonarios | 2.63 | 0/0.5 | 0.28 | Sao Paulo | 10:20:21 |
| Easybet | CON CSA | O.Higgins | 0.91 | 0.5/1 | 0.89 | Boston River | 10:20:19 |
| Sbobet | CON CLA | Sporting Cristal | 0.91 | 0/0.5 | 0.99 | Atletico Junior Barranquilla | 10:20:18 |
| Sbobet | CON CSA | O.Higgins | 0.93 | 0.5/1 | 0.91 | Boston River | 10:20:18 |
| Sbobet | CON CSA | Millonarios | 0.48 | 0 | 1.72 | Sao Paulo | 10:20:18 |
| Easybet | CON CLA | Sporting Cristal | 0.89 | 0/0.5 | 0.97 | Atletico Junior Barranquilla | 10:20:17 |
| 1xBet | CRC DW1 | Municipal Pococi (W) | 0.74 | -1 | 0.98 | Saprissa (W) | 10:20:17 |
| 1xBet | USA CUP | San Jose Earthquakes | 0.89 | 0.5 | 0.91 | Minnesota United FC | 10:20:17 |
| 1xBet | CHA D2 | Shanghai Port B | 1.05 | 1.5 | 0.67 | Changchun XIdu Football Club | 10:20:16 |
| Bet365 | CON CLA | Deportes Tolima | 0.90 | 0.5 | 0.90 | Coquimbo Unido | 10:20:16 |
| 1xBet | BRA CNF | Confianca SE | 1.17 | 0 | 0.59 | Vitoria BA | 10:20:16 |
| pinnacle | CRC DW1 | Municipal Pococi (W) | 0.96 | -1 | 0.78 | Saprissa (W) | 10:20:16 |
| Macauslot | CON CLA | Deportes Tolima | 0.90 | 0.5 | 0.86 | Coquimbo Unido | 10:20:15 |
| 1xBet | BRA WCUP | Perolas Negras (W) | 1.09 | 1/1.5 | 0.64 | Sao Joao PI W | 10:20:15 |
| pinnacle | CON CSA | O.Higgins | 0.97 | 0.5/1 | 0.88 | Boston River | 10:20:15 |
| Crown | CON CLA | Deportes Tolima | 0.92 | 0.5 | 0.95 | Coquimbo Unido | 10:20:15 |
| Crown | CON CLA | Sporting Cristal | 0.88 | 0/0.5 | 0.99 | Atletico Junior Barranquilla | 10:20:15 |
| Mansion88 | CON CLA | Sporting Cristal | 0.95 | 0/0.5 | 0.95 | Atletico Junior Barranquilla | 10:20:14 |
| pinnacle | CNCF CHL | Nashville SC | 1.02 | 0/0.5 | 0.85 | Tigres UANL | 10:20:14 |
| hkjc | CON CLA | Deportes Tolima | 0.59 | 0/0.5 | 1.24 | Coquimbo Unido | 10:20:13 |
| pinnacle | CON CLA | Sporting Cristal | 0.90 | 0/0.5 | 0.94 | Atletico Junior Barranquilla | 10:20:13 |
| pinnacle | UPL | Uganda Police FC | 0.86 | 0.5 | 0.85 | Defense forces | 10:20:13 |
| pinnacle | CON CLA | Cruzeiro | 0.31 | 0 | 2.49 | Boca Juniors | 10:20:12 |
| pinnacle | SCO WPL | Glasgow Rangers (W) | 0.98 | 0.5/1 | 0.79 | Hibernian (W) | 10:20:11 |
| 1xBet | NGA WL | Nasarawa Amazons (W) | 0.74 | 1.5 | 0.95 | Sunshine Queens (W) | 10:20:11 |
| pinnacle | BRA CNF | Maranhao | 0.89 | -1 | 0.89 | Ceara | 10:20:10 |
| 1xBet | UPL | Uganda Police FC | 0.90 | 0.5/1 | 0.73 | Defense forces | 10:20:10 |
| Bet365 | CON CLA | Deportes Tolima | 0.92 | 0.5 | 0.87 | Coquimbo Unido | 10:20:10 |
| pinnacle | BRA CNF | Confianca SE | 0.84 | 0/-0.5 | 0.95 | Vitoria BA | 10:20:10 |
| 1xBet | CON CLA | Deportes Tolima | 1.26 | 0.5/1 | 0.64 | Coquimbo Unido | 10:20:10 |
| 1xBet | JPN D2 | Kagoshima United | 0.72 | 0/0.5 | 0.96 | Sagan Tosu | 10:20:10 |
| 1xBet | JPN D2 | Iwaki FC | 0.63 | 0/0.5 | 1.10 | FC Gifu | 10:20:09 |
| Crown | CON CLA | Deportes Tolima | 0.90 | 0.5 | 0.97 | Coquimbo Unido | 10:20:09 |
| 12bet | CRC DW1 | Municipal Pococi (W) | 0.85 | -1 | 0.91 | Saprissa (W) | 10:20:09 |
| 12bet | USA CUP | San Jose Earthquakes | 0.96 | 0.5 | 0.94 | Minnesota United FC | 10:20:08 |
| 12bet | CON CSA | O.Higgins | 0.93 | 0.5/1 | 0.91 | Boston River | 10:20:08 |
| 12bet | CON CLA | Sporting Cristal | 0.95 | 0/0.5 | 0.95 | Atletico Junior Barranquilla | 10:20:08 |
| pinnacle | JPN D2 | Miyazaki | 0.88 | 1 | 0.84 | Giravanz Kitakyushu | 10:20:08 |
| Mansion88 | CRC DW1 | Municipal Pococi (W) | 0.85 | -1 | 0.91 | Saprissa (W) | 10:20:05 |
| wewbet | CON CSA | O.Higgins | 0.85 | 0.5/1 | 0.97 | Boston River | 10:20:05 |
| pinnacle | CRC DW1 | Municipal Pococi (W) | 0.95 | -1 | 0.78 | Saprissa (W) | 10:20:05 |
| Mansion88 | CON CSA | O.Higgins | 0.93 | 0.5/1 | 0.91 | Boston River | 10:20:05 |
| Mansion88 | CON CLA | Sporting Cristal | 0.97 | 0/0.5 | 0.93 | Atletico Junior Barranquilla | 10:20:05 |
| wewbet | CON CLA | Sporting Cristal | 0.93 | 0/0.5 | 0.97 | Atletico Junior Barranquilla | 10:20:05 |
| Easybet | IDN ISL | Persik Kediri | 0.89 | -0.5 | 0.94 | Borneo FC Samarinda | 10:20:04 |
| Bet365 | USA CUP | San Jose Earthquakes | 0.85 | 0.5 | 0.95 | Minnesota United FC | 10:20:04 |
| Bet365 | CON CSA | Deportivo Recoleta | 0.42 | 0 | 1.75 | Deportivo Cuenca | 10:20:04 |
| pinnacle | USA CUP | San Jose Earthquakes | 0.93 | 0.5 | 0.93 | Minnesota United FC | 10:20:04 |
| Sbobet | CON CLA | Sporting Cristal | 0.93 | 0/0.5 | 0.97 | Atletico Junior Barranquilla | 10:20:04 |
| Easybet | JPN D2 | Kagoshima United | 0.67 | 0/0.5 | 1.13 | Sagan Tosu | 10:20:03 |
| wewbet | CON CLA | Deportes Tolima | 0.97 | 0.5 | 0.93 | Coquimbo Unido | 10:20:03 |
| Crown | CON CLA | Deportes Tolima | 0.93 | 0.5 | 0.94 | Coquimbo Unido | 10:20:03 |
| Crown | CNCF CHL | Nashville SC | 0.99 | 0/0.5 | 0.88 | Tigres UANL | 10:20:03 |
| pinnacle | CON CLA | Deportes Tolima | 0.97 | 0.5 | 0.90 | Coquimbo Unido | 10:20:03 |
| Easybet | JPN D1 | Nagoya Grampus | 0.94 | 0.5 | 0.92 | Fagiano Okayama | 10:20:03 |
| wewbet | CNCF CHL | Nashville SC | 1.03 | 0/0.5 | 0.85 | Tigres UANL | 10:20:02 |
| 1xBet | USA CUP | San Jose Earthquakes | 0.85 | 0.5 | 0.95 | Minnesota United FC | 10:20:02 |
| 1xBet | CON CSA | Deportivo Recoleta | 0.43 | 0 | 1.82 | Deportivo Cuenca | 10:20:02 |
| wewbet | CON CSA | Millonarios | 0.37 | 0 | 2.04 | Sao Paulo | 10:20:02 |
| 1xBet | CON CLA | Deportes Tolima | 1.17 | 0.5/1 | 0.69 | Coquimbo Unido | 10:20:02 |
| Easybet | CON CLA | Sporting Cristal | 0.91 | 0/0.5 | 0.95 | Atletico Junior Barranquilla | 10:19:58 |
| Bet365 | CON CLA | Sporting Cristal | 0.87 | 0/0.5 | 0.92 | Atletico Junior Barranquilla | 10:19:58 |
| Bet365 | CON CLA | Deportes Tolima | 0.85 | 0.5 | 0.95 | Coquimbo Unido | 10:19:58 |
| pinnacle | CRC DW1 | Municipal Pococi (W) | 0.94 | -1 | 0.79 | Saprissa (W) | 10:19:56 |
| pinnacle | CON CSA | O.Higgins | 0.96 | 0.5/1 | 0.88 | Boston River | 10:19:55 |
| 1xBet | Indo U19 | Sumsel United U19 | 0.76 | 0.5/1 | 1.00 | Persiba Balikpapan U19 | 10:19:55 |
| 1xBet | CON CLA | Sporting Cristal | 0.88 | 0/0.5 | 0.93 | Atletico Junior Barranquilla | 10:19:55 |
| 1xBet | CNCF CHL | Nashville SC | 0.97 | 0/0.5 | 0.93 | Tigres UANL | 10:19:55 |
| 12bet | CON CSA | Millonarios | 0.38 | 0 | 2.08 | Sao Paulo | 10:19:54 |
| Bet365 | Indo U19 | Sumsel United U19 | 0.77 | 0.5/1 | 1.02 | Persiba Balikpapan U19 | 10:19:52 |
| Bet365 | CNCF CHL | Nashville SC | 0.97 | 0/0.5 | 0.82 | Tigres UANL | 10:19:52 |
| Crown | CON CLA | Deportes Tolima | 0.96 | 0.5 | 0.91 | Coquimbo Unido | 10:19:51 |
| wewbet | SWE D2 | Falkenberg | 0.97 | 0 | 0.89 | IFK Norrkoping FK | 10:19:51 |
| wewbet | PER L1 | FBC Melgar | 0.82 | 1 | 1.00 | UTC Cajamarca | 10:19:50 |
| Sbobet | CON CLA | Deportes Tolima | 0.95 | 0.5 | 0.95 | Coquimbo Unido | 10:19:50 |
| Mansion88 | CON CSA | Millonarios | 2.70 | 0/0.5 | 0.27 | Sao Paulo | 10:19:50 |
| Mansion88 | CON CLA | Deportes Tolima | 0.92 | 0.5 | 0.98 | Coquimbo Unido | 10:19:50 |
| wewbet | Geo L3 | Dinamo Tbilisi II | 0.79 | -0.5/-1 | 0.89 | FC Tbilisi 2025 | 10:19:49 |
| wewbet | JPN D1 | Nagoya Grampus | 0.96 | 0.5 | 0.94 | Fagiano Okayama | 10:19:48 |
| Easybet | CON CLA | Deportes Tolima | 0.93 | 0.5 | 0.93 | Coquimbo Unido | 10:19:48 |
| 1xBet | CON CLA | Deportes Tolima | 1.22 | 0.5/1 | 0.66 | Coquimbo Unido | 10:19:47 |
| wewbet | AUS D3 | SV Gloggnitz | 0.77 | 0/0.5 | 0.93 | SV Leobendorf | 10:19:47 |
| wewbet | JPN D2 | Kagoshima United | 0.92 | 0.5 | 0.90 | Sagan Tosu | 10:19:47 |
| wewbet | JPN D2 | SC Sagamihara | 0.93 | 0/0.5 | 0.89 | Tochigi City | 10:19:47 |
| wewbet | JPN D1 | Vissel Kobe | 0.99 | 0.5 | 0.91 | Cerezo Osaka | 10:19:46 |
| Vcbet | USA CUP | San Jose Earthquakes | 0.83 | 0.5 | 0.97 | Minnesota United FC | 10:19:46 |
| Vcbet | CRC DW1 | Municipal Pococi (W) | 0.64 | -1 | 0.69 | Saprissa (W) | 10:19:46 |
| Bet365 | CON CLA | Deportes Tolima | 0.87 | 0.5 | 0.92 | Coquimbo Unido | 10:19:46 |
| Vcbet | CNCF CHL | Nashville SC | 1.00 | 0/0.5 | 0.80 | Tigres UANL | 10:19:46 |
| Vcbet | CON CSA | O.Higgins | 0.88 | 0.5/1 | 0.95 | Boston River | 10:19:46 |
| Vcbet | CON CLA | Sporting Cristal | 0.95 | 0/0.5 | 0.84 | Atletico Junior Barranquilla | 10:19:46 |
| wewbet | JPN D1 | Avispa Fukuoka | 0.93 | -0.5/-1 | 0.97 | Hiroshima Sanfrecce | 10:19:46 |
| Vcbet | CON CLA | Deportes Tolima | 0.88 | 0.5 | 0.91 | Coquimbo Unido | 10:19:46 |
| wewbet | CON CSA | O.Higgins | 0.90 | 0.5/1 | 0.92 | Boston River | 10:19:45 |
| wewbet | JPN D2 | Iwaki FC | 0.91 | 0.5 | 0.91 | FC Gifu | 10:19:45 |
| wewbet | CON CLA | Sporting Cristal | 0.99 | 0/0.5 | 0.91 | Atletico Junior Barranquilla | 10:19:44 |
| wewbet | CON CSA | Caracas FC | 0.88 | -0.5/-1 | 0.98 | Racing Club | 10:19:43 |
| pinnacle | CON CLA | Sporting Cristal | 0.88 | 0/0.5 | 0.96 | Atletico Junior Barranquilla | 10:19:43 |
| wewbet | ICE WPR | Breidablik (W) | 0.94 | 3.5/4 | 0.84 | Fram Reykjavik (W) | 10:19:43 |
| pinnacle | CON CLA | Deportes Tolima | 0.95 | 0.5 | 0.92 | Coquimbo Unido | 10:19:42 |
| pinnacle | CON CLA | Cruzeiro | 0.31 | 0 | 2.50 | Boca Juniors | 10:19:42 |
| wewbet | SCO WPL | Glasgow Rangers (W) | 0.83 | 0.5/1 | 0.85 | Hibernian (W) | 10:19:42 |
| wewbet | NIR WD1 | Ballymoney United (W) | 0.82 | 0 | 0.92 | Mid Ulster (W) | 10:19:41 |
| wewbet | FIN CUP | MaPS Masku | 0.99 | -2 | 0.79 | Aifk Turku | 10:19:40 |
| 1xBet | CON CLA | Sporting Cristal | 0.93 | 0/0.5 | 0.88 | Atletico Junior Barranquilla | 10:19:40 |
| Bet365 | CON CLA | Sporting Cristal | 0.92 | 0/0.5 | 0.87 | Atletico Junior Barranquilla | 10:19:40 |
| Crown | CON CLA | Sporting Cristal | 0.89 | 0/0.5 | 0.98 | Atletico Junior Barranquilla | 10:19:40 |
| Crown | CNCF CHL | Nashville SC | 1.02 | 0/0.5 | 0.85 | Tigres UANL | 10:19:40 |
| Crown | USA CUP | San Jose Earthquakes | 0.88 | 0.5 | 1.00 | Minnesota United FC | 10:19:40 |
| Crown | CON CSA | O.Higgins | 0.85 | 0.5/1 | 1.02 | Boston River | 10:19:40 |
| wewbet | ETH PR | Adama City | 1.01 | 0 | 0.73 | Dire Dawa | 10:19:39 |
| Easybet | CON CSA | O.Higgins | 0.89 | 0.5/1 | 0.91 | Boston River | 10:19:39 |
| wewbet | KAZ C | Kaisar Kyzylorda | 0.73 | 0 | 0.95 | FC Kairat Almaty | 10:19:38 |
| Sbobet | CON CLA | Sporting Cristal | 0.95 | 0/0.5 | 0.95 | Atletico Junior Barranquilla | 10:19:38 |
| Sbobet | CON CLA | Cruzeiro | 2.56 | 0/0.5 | 0.29 | Boca Juniors | 10:19:38 |
| Sbobet | CON CSA | O.Higgins | 0.91 | 0.5/1 | 0.93 | Boston River | 10:19:38 |
| Sbobet | CON CSA | Millonarios | 0.46 | 0 | 1.78 | Sao Paulo | 10:19:38 |
| 12bet | CON CSA | O.Higgins | 0.91 | 0.5/1 | 0.93 | Boston River | 10:19:37 |
| 12bet | CON CLA | Deportes Tolima | 0.92 | 0.5 | 0.98 | Coquimbo Unido | 10:19:37 |
| Mansion88 | CON CSA | O.Higgins | 0.91 | 0.5/1 | 0.93 | Boston River | 10:19:35 |
| Sbobet | JPN D1 | Nagoya Grampus | 0.97 | 0.5 | 0.95 | Fagiano Okayama | 10:19:35 |
| Mansion88 | JPN D2 | Kagoshima United | 0.61 | 0/0.5 | 1.29 | Sagan Tosu | 10:19:35 |
| 18Bet | UPL | Uganda Police FC | 0.94 | 1 | 0.68 | Defense forces | 10:19:34 |
| 18Bet | FRA WD1 | Nantes (W) | 0.80 | -0.5 | 0.80 | Lyon (W) | 10:19:34 |
| 18Bet | Finland K | Saaksjarven Loiske | 0.73 | -2 | 0.87 | Tampere Utd II | 10:19:34 |
| 18Bet | JPN D2 | Matsumoto Yamaga FC | 0.89 | 0 | 0.88 | Jubilo Iwata | 10:19:34 |
| 18Bet | ICE WPR | Breidablik (W) | 0.83 | 3.5/4 | 0.73 | Fram Reykjavik (W) | 10:19:34 |
| 18Bet | JPN D2 | Kagoshima United | 1.04 | 0.5 | 0.75 | Sagan Tosu | 10:19:34 |
| 18Bet | JPN D2 | Thespa Kusatsu | 0.95 | -0.5/-1 | 0.81 | Vegalta Sendai | 10:19:34 |
