| Recent changes in 10 minutes | |||||||
| Company | League | Home | Odds | Away | Time | ||
| 18Bet | MAC D1 | Artilheiros | 0.71 | 1 | 0.95 | Macau University | 18:25:14 |
| 1xBet | JAP RL | EDO ALL United | 1.11 | 0/-0.5 | 0.68 | Nankatsu SC | 18:25:14 |
| 18Bet | AUS WQSL | Virginia United SC (W) | 0.77 | 0/-0.5 | 0.87 | Grange Thistle (W) | 18:25:14 |
| pinnacle | JAP RL | Variamore Aki | 0.79 | 0 | 0.95 | Miyajima United | 18:25:14 |
| 18Bet | SAWL | University of Western Cape (W) | 0.71 | 0/0.5 | 0.95 | Copper Belts FC (W) | 18:25:14 |
| 18Bet | KCL | Yangpyeong | 1.78 | 0.5 | 0.35 | Jeonbuk Hyundai Motors II | 18:25:14 |
| 18Bet | KCL | Changwon City | 1.06 | 0/0.5 | 0.63 | Chuncheon Citizen | 18:25:14 |
| pinnacle | JAP RL | Tokyo 23 | 0.64 | 0 | 1.16 | Nihon University | 18:25:13 |
| wewbet | KCL | Changwon City | 1.06 | 0/0.5 | 0.76 | Chuncheon Citizen | 18:25:13 |
| 1xBet | KCL | Changwon City | 1.06 | 0/0.5 | 0.76 | Chuncheon Citizen | 18:25:12 |
| Crown | JAP RL | EDO ALL United | 0.75 | -0.5 | 1.07 | Nankatsu SC | 18:25:11 |
| Crown | MAS PDC | Kuala Lumpur FA U20 | 0.58 | 0/-0.5 | 1.13 | Sabah U20 | 18:25:11 |
| wewbet | INT CF | Bayern Alzenau | 0.61 | 0 | 1.26 | Viktoria Aschaffenburg | 18:25:10 |
| Mansion88 | SAWL | University of Western Cape (W) | 0.70 | 0/0.5 | 0.95 | Copper Belts FC (W) | 18:25:10 |
| Mansion88 | MAC D1 | Artilheiros | 0.95 | 1/1.5 | 0.70 | Macau University | 18:25:10 |
| Mansion88 | CHA D2 | Dalian Kewei | 0.74 | 0.5/1 | 1.02 | Shanghai Second | 18:25:10 |
| Mansion88 | KCL | Changwon City | 1.13 | 0/0.5 | 0.72 | Chuncheon Citizen | 18:25:10 |
| Easybet | MAC D1 | Artilheiros | 0.79 | 1 | 1.04 | Macau University | 18:25:07 |
| Easybet | KOR D2 | Busan I Park | 1.01 | 0/0.5 | 0.87 | Gimpo FC | 18:25:07 |
| Easybet | SAWL | University of Western Cape (W) | 0.79 | 0/0.5 | 1.04 | Copper Belts FC (W) | 18:25:07 |
| Easybet | Mya U20L | Sagaing United FC U20 | 0.99 | 0/-0.5 | 0.84 | Galaxy FC U20 | 18:25:07 |
| Easybet | KOR D1 | Jeju SK FC | 1.04 | 0/-0.5 | 0.88 | Daejeon Citizen | 18:25:07 |
| Easybet | KOR D1 | Incheon United | 0.92 | 0/0.5 | 1.00 | FC Anyang | 18:25:07 |
| pinnacle | MAC D1 | Artilheiros | 0.74 | 1 | 0.98 | Macau University | 18:25:07 |
| Bet365 | MAC D1 | Artilheiros | 0.80 | 1 | 0.90 | Macau University | 18:25:06 |
| pinnacle | MAS PDC | Kuala Lumpur FA U20 | 0.63 | 0/-0.5 | 1.17 | Sabah U20 | 18:25:06 |
| Sbobet | KCL | Changwon City | 1.26 | 0/0.5 | 0.63 | Chuncheon Citizen | 18:25:05 |
| Mansion88 | NOR D1 | Sarpsborg 08 | 1.11 | -0.5/-1 | 0.82 | Viking | 18:25:05 |
| Mansion88 | KOR D2 | Chungnam Asan | 0.86 | 0/0.5 | 1.04 | Gyeongnam FC | 18:25:04 |
| Bet365 | AUS WQSL | Virginia United SC (W) | 0.83 | 0/-0.5 | 0.98 | Grange Thistle (W) | 18:25:04 |
| Mansion88 | KOR D1 | Incheon United | 0.92 | 0/0.5 | 1.00 | FC Anyang | 18:25:04 |
| Mansion88 | KOR D1 | FC Seoul | 1.05 | 0/0.5 | 0.87 | Gangwon FC | 18:25:04 |
| Bet365 | JAP RL | EDO ALL United | 0.75 | -0.5 | 1.05 | Nankatsu SC | 18:25:03 |
| Bet365 | KCL | Changwon City | 1.15 | 0/0.5 | 0.68 | Chuncheon Citizen | 18:25:03 |
| Sbobet | INT CF | Vendsyssel | 0.95 | 2 | 0.89 | Vegar | 18:25:02 |
| pinnacle | KCL | Yangpyeong | 1.30 | 0/0.5 | 0.65 | Jeonbuk Hyundai Motors II | 18:25:02 |
| 12bet | KCL | Changwon City | 1.13 | 0/0.5 | 0.72 | Chuncheon Citizen | 18:25:02 |
| 12bet | INT CF | Vendsyssel | 0.99 | 2 | 0.85 | Vegar | 18:25:02 |
| Mansion88 | MAC D1 | Artilheiros | 0.70 | 1 | 0.95 | Macau University | 18:25:02 |
| Mansion88 | INT CF | Vendsyssel | 0.99 | 2 | 0.85 | Vegar | 18:25:01 |
| Sbobet | INT CF | Bayern Alzenau | 0.99 | 0 | 0.85 | Viktoria Aschaffenburg | 18:25:01 |
| Mansion88 | INT CF | Bayern Alzenau | 1.00 | 0 | 0.84 | Viktoria Aschaffenburg | 18:25:01 |
| pinnacle | KCL | Changwon City | 1.26 | 0/0.5 | 0.66 | Chuncheon Citizen | 18:25:01 |
| Bet365 | SWE D1 | Malmo FF | 0.95 | 0.5 | 0.85 | IFK Goteborg | 18:25:01 |
| Crown | JAP RL | EDO ALL United | 0.74 | -0.5 | 1.08 | Nankatsu SC | 18:25:00 |
| Bet365 | KOR D2 | Chungnam Asan | 0.93 | 0/0.5 | 0.88 | Gyeongnam FC | 18:24:59 |
| pinnacle | MAC D1 | Artilheiros | 0.98 | 1/1.5 | 0.74 | Macau University | 18:24:58 |
| Easybet | KOR D2 | Chungnam Asan | 0.96 | 0/0.5 | 0.93 | Gyeongnam FC | 18:24:57 |
| Easybet | JAP RL | EDO ALL United | 1.09 | 0/-0.5 | 0.74 | Nankatsu SC | 18:24:57 |
| Easybet | KCL | Changwon City | 1.17 | 0/0.5 | 0.72 | Chuncheon Citizen | 18:24:57 |
| Easybet | KOR D1 | FC Seoul | 1.05 | 0/0.5 | 0.87 | Gangwon FC | 18:24:57 |
| 1xBet | RUS D3B | Krylia Sovetov II | 0.88 | 0/0.5 | 0.92 | FK Ural-2 | 18:24:56 |
| pinnacle | KCL 4 | Pyeongtaek Citizen | 0.95 | 0/0.5 | 0.79 | Seosan Pioneer FC | 18:24:56 |
| Sbobet | KOR D1 | FC Seoul | 1.05 | 0/0.5 | 0.87 | Gangwon FC | 18:24:55 |
| 1xBet | AUS WQSL | Virginia United SC (W) | 0.80 | 0/-0.5 | 0.95 | Grange Thistle (W) | 18:24:55 |
| Crown | Peru Liga Copa | UCV Moquegua | 0.70 | 0 | 1.00 | Deportivo Garcilaso | 18:24:54 |
| Crown | SAWL | University of Western Cape (W) | 0.79 | 0/0.5 | 1.03 | Copper Belts FC (W) | 18:24:54 |
| pinnacle | JAP RL | Variamore Aki | 0.78 | 0 | 0.95 | Miyajima United | 18:24:54 |
| Sbobet | NOR D1 | Sarpsborg 08 | 1.08 | -0.5/-1 | 0.84 | Viking | 18:24:54 |
| pinnacle | JAP RL | EDO ALL United | 1.04 | 0/-0.5 | 0.69 | Nankatsu SC | 18:24:53 |
| 1xBet | JAP RL | EDO ALL United | 1.13 | 0/-0.5 | 0.66 | Nankatsu SC | 18:24:52 |
| wewbet | INT CF | Wisla Krakow | 0.89 | 0 | 0.93 | Podbeskidzie Bielsko-Biala | 18:24:52 |
| pinnacle | KOR D1 | Incheon United | 0.90 | 0/0.5 | 1.01 | FC Anyang | 18:24:52 |
| wewbet | CHA D2 | Dalian Kewei | 0.84 | 0.5/1 | 0.90 | Shanghai Second | 18:24:51 |
| pinnacle | KCL | Changwon City | 1.25 | 0/0.5 | 0.67 | Chuncheon Citizen | 18:24:51 |
| wewbet | KCL | Changwon City | 1.05 | 0/0.5 | 0.77 | Chuncheon Citizen | 18:24:50 |
| Interwetten | DEN SASL | Randers FC | 0.70 | 0.5 | 1.05 | Silkeborg IF | 18:24:49 |
| Sbobet | KCL | Changwon City | 1.25 | 0/0.5 | 0.64 | Chuncheon Citizen | 18:24:49 |
| 1xBet | KCL | Changwon City | 1.10 | 0/0.5 | 0.73 | Chuncheon Citizen | 18:24:49 |
| wewbet | MAS PDC | Kuala Lumpur FA U20 | 0.51 | 0/-0.5 | 1.20 | Sabah U20 | 18:24:49 |
| Crown | JAP RL | EDO ALL United | 0.75 | -0.5 | 1.07 | Nankatsu SC | 18:24:49 |
| Crown | INT CF | Bayern Alzenau | 0.69 | 0 | 1.17 | Viktoria Aschaffenburg | 18:24:49 |
| Sbobet | INT CF | Wisla Krakow | 0.95 | 0 | 0.95 | Podbeskidzie Bielsko-Biala | 18:24:48 |
| Easybet | AUS WQSL | Virginia United SC (W) | 0.84 | 0/-0.5 | 0.99 | Grange Thistle (W) | 18:24:47 |
| 12bet | KCL | Changwon City | 1.12 | 0/0.5 | 0.73 | Chuncheon Citizen | 18:24:46 |
| 12bet | KCL | Yangpyeong | 1.35 | 0/0.5 | 0.58 | Jeonbuk Hyundai Motors II | 18:24:46 |
| 12bet | INT CF | Wisla Krakow | 0.92 | 0 | 0.98 | Podbeskidzie Bielsko-Biala | 18:24:46 |
| pinnacle | MAS PDC | Kuala Lumpur FA U20 | 0.63 | 0/-0.5 | 1.16 | Sabah U20 | 18:24:45 |
| Bet365 | SAWL | University of Western Cape (W) | 0.75 | 0/0.5 | 1.05 | Copper Belts FC (W) | 18:24:44 |
| 18Bet | MAC D1 | Artilheiros | 0.77 | 1 | 0.87 | Macau University | 18:24:44 |
| 18Bet | MAS PDC | Kuala Lumpur FA U20 | 0.28 | -0.5 | 2.13 | Sabah U20 | 18:24:44 |
| 18Bet | INT CF | Bayern Alzenau | 0.64 | 0 | 1.18 | Viktoria Aschaffenburg | 18:24:44 |
| 18Bet | SAWL | University of Western Cape (W) | 0.69 | 0/0.5 | 0.97 | Copper Belts FC (W) | 18:24:44 |
| 18Bet | KCL | Changwon City | 1.03 | 0/0.5 | 0.65 | Chuncheon Citizen | 18:24:44 |
| Mansion88 | INT CF | Wisla Krakow | 0.92 | 0 | 0.98 | Podbeskidzie Bielsko-Biala | 18:24:43 |
| pinnacle | AUS WQSL | Virginia United SC (W) | 0.78 | 0/-0.5 | 0.96 | Grange Thistle (W) | 18:24:41 |
| Bet365 | JAP RL | EDO ALL United | 0.78 | -0.5 | 1.03 | Nankatsu SC | 18:24:41 |
| Vcbet | MAC D1 | Artilheiros | 0.95 | 1/1.5 | 0.78 | Macau University | 18:24:41 |
| Vcbet | AUS WQSL | Virginia United SC (W) | 0.63 | 0/-0.5 | 0.71 | Grange Thistle (W) | 18:24:41 |
| Vcbet | INT CF | Vendsyssel | 0.85 | 2 | 0.84 | Vegar | 18:24:41 |
| 18Bet | MAC D1 | G. Universe | 0.82 | 0/0.5 | 0.82 | Hang Sai | 18:24:41 |
| 18Bet | VIE U21 | PVF-CAND U21 | 0.75 | 0/0.5 | 0.90 | T T Hanoi U21 | 18:24:41 |
| 18Bet | CHA D1 | ShenZhen Juniors | 0.89 | 0.5/1 | 0.85 | Dingnan Ganlian | 18:24:41 |
| 18Bet | KOR D1 | Jeju SK FC | 0.93 | 0/-0.5 | 0.83 | Daejeon Citizen | 18:24:40 |
| Bet365 | JAP RL | Tokyo 23 | 0.65 | 0 | 1.20 | Nihon University | 18:24:40 |
| pinnacle | MAS PDC | Kuala Lumpur FA U20 | 0.64 | 0/-0.5 | 1.15 | Sabah U20 | 18:24:39 |
| pinnacle | KCL 4 | Pyeongtaek Citizen | 0.94 | 0/0.5 | 0.79 | Seosan Pioneer FC | 18:24:38 |
| pinnacle | BRA D4 | Portuguesa RJ | 0.83 | 0.5 | 0.91 | Sao Jose PoA RS | 18:24:37 |
| pinnacle | INT CF | Wisla Krakow | 0.85 | 0 | 0.88 | Podbeskidzie Bielsko-Biala | 18:24:36 |
| Sbobet | Mya U20L | Sagaing United FC U20 | 0.91 | -0.5 | 0.79 | Galaxy FC U20 | 18:24:36 |
| Sbobet | KCL | Changwon City | 1.23 | 0/0.5 | 0.65 | Chuncheon Citizen | 18:24:35 |
| 1xBet | MAC D1 | Artilheiros | 0.82 | 1 | 0.92 | Macau University | 18:24:33 |
| Mansion88 | MAC D1 | Artilheiros | 0.95 | 1/1.5 | 0.70 | Macau University | 18:24:33 |
| Mansion88 | AUS WQSL | Virginia United SC (W) | 0.86 | 0/-0.5 | 0.90 | Grange Thistle (W) | 18:24:33 |
| Sbobet | INT CF | Vendsyssel | 0.90 | 2 | 0.94 | Vegar | 18:24:33 |
| Mansion88 | JAP RL | EDO ALL United | 0.75 | -0.5 | 1.01 | Nankatsu SC | 18:24:32 |
| Mansion88 | INT CF | Vendsyssel | 0.96 | 2 | 0.88 | Vegar | 18:24:32 |
| Mansion88 | INT CF | Bayern Alzenau | 0.85 | 0 | 0.99 | Viktoria Aschaffenburg | 18:24:32 |
| wewbet | MAC D1 | Artilheiros | 0.79 | 1 | 0.89 | Macau University | 18:24:32 |
| pinnacle | AUS WQSL | Virginia United SC (W) | 0.78 | 0/-0.5 | 0.95 | Grange Thistle (W) | 18:24:32 |
| 1xBet | INT CF | Bayern Alzenau | 0.62 | 0 | 1.30 | Viktoria Aschaffenburg | 18:24:32 |
| Crown | MAS PDC | Kuala Lumpur FA U20 | 0.59 | 0/-0.5 | 1.12 | Sabah U20 | 18:24:32 |
| pinnacle | KCL | Yangpyeong | 1.30 | 0/0.5 | 0.64 | Jeonbuk Hyundai Motors II | 18:24:31 |
| 12bet | AUS WQSL | Virginia United SC (W) | 0.86 | 0/-0.5 | 0.90 | Grange Thistle (W) | 18:24:31 |
| 12bet | JAP RL | EDO ALL United | 0.75 | -0.5 | 1.01 | Nankatsu SC | 18:24:30 |
| 12bet | CHA D1 | ShenZhen Juniors | 0.89 | 0.5/1 | 0.95 | Dingnan Ganlian | 18:24:30 |
| 12bet | KOR D2 | Busan I Park | 1.01 | 0/0.5 | 0.89 | Gimpo FC | 18:24:30 |
| 12bet | KOR D1 | Jeju SK FC | 1.04 | 0/-0.5 | 0.88 | Daejeon Citizen | 18:24:30 |
| 12bet | KOR D1 | FC Seoul | 1.07 | 0/0.5 | 0.85 | Gangwon FC | 18:24:30 |
| 1xBet | SAWL | University of Western Cape (W) | 0.74 | 0/0.5 | 1.03 | Copper Belts FC (W) | 18:24:29 |
| wewbet | AUS WQSL | Virginia United SC (W) | 0.85 | 0/-0.5 | 0.89 | Grange Thistle (W) | 18:24:29 |
| pinnacle | CHA D1 | ShenZhen Juniors | 0.96 | 0.5/1 | 0.89 | Dingnan Ganlian | 18:24:29 |
| wewbet | JAP RL | Wyvern FC | 0.59 | 0/-0.5 | 1.29 | FC Kariya | 18:24:28 |
| wewbet | JAP RL | EDO ALL United | 0.81 | -0.5 | 1.01 | Nankatsu SC | 18:24:27 |
| 1xBet | JAP RL | Tokyo 23 | 0.67 | 0 | 1.13 | Nihon University | 18:24:27 |
| Easybet | MAC D1 | Artilheiros | 0.82 | 1 | 0.92 | Macau University | 18:24:26 |
| pinnacle | MAC D1 | Artilheiros | 0.97 | 1/1.5 | 0.75 | Macau University | 18:24:26 |
| Mansion88 | CHA D1 | ShenZhen Juniors | 0.89 | 0.5/1 | 0.95 | Dingnan Ganlian | 18:24:26 |
| Easybet | JAP RL | EDO ALL United | 0.79 | -0.5 | 1.04 | Nankatsu SC | 18:24:26 |
| 1xBet | JAP RL | EDO ALL United | 1.18 | 0/-0.5 | 0.64 | Nankatsu SC | 18:24:26 |
| Crown | INT CF | Bayern Alzenau | 0.68 | 0 | 1.19 | Viktoria Aschaffenburg | 18:24:26 |
| Easybet | SAWL | University of Western Cape (W) | 0.77 | 0/0.5 | 1.07 | Copper Belts FC (W) | 18:24:26 |
| Crown | KCL | Changwon City | 1.14 | 0/0.5 | 0.73 | Chuncheon Citizen | 18:24:26 |
| wewbet | INT CF | Bayern Alzenau | 0.60 | 0 | 1.28 | Viktoria Aschaffenburg | 18:24:26 |
| wewbet | MAS PDC | Kuala Lumpur FA U20 | 0.52 | 0/-0.5 | 1.19 | Sabah U20 | 18:24:25 |
| pinnacle | JAP RL | Wyvern FC | 0.62 | 0/-0.5 | 1.18 | FC Kariya | 18:24:25 |
| 1xBet | KCL | Changwon City | 1.06 | 0/0.5 | 0.76 | Chuncheon Citizen | 18:24:24 |
| Bet365 | MAC D1 | Artilheiros | 0.93 | 1/1.5 | 0.78 | Macau University | 18:24:23 |
| pinnacle | JAP RL | EDO ALL United | 0.69 | -0.5 | 1.05 | Nankatsu SC | 18:24:23 |
| Mansion88 | MAS PDC | Kuala Lumpur FA U20 | 1.08 | 0 | 0.57 | Sabah U20 | 18:24:22 |
| Mansion88 | SAWL | University of Western Cape (W) | 0.67 | 0/0.5 | 0.98 | Copper Belts FC (W) | 18:24:22 |
| pinnacle | AUS WQSL | Virginia United SC (W) | 0.79 | 0/-0.5 | 0.95 | Grange Thistle (W) | 18:24:22 |
| pinnacle | KOR D1 | Incheon United | 0.89 | 0/0.5 | 1.01 | FC Anyang | 18:24:21 |
| pinnacle | KCL | Changwon City | 1.24 | 0/0.5 | 0.68 | Chuncheon Citizen | 18:24:20 |
| Bet365 | INT CF | Bayern Alzenau | 0.65 | 0 | 1.20 | Viktoria Aschaffenburg | 18:24:20 |
| Sbobet | INT CF | Vendsyssel | 0.89 | 2 | 0.95 | Vegar | 18:24:19 |
| Bet365 | KCL | Changwon City | 1.10 | 0/0.5 | 0.70 | Chuncheon Citizen | 18:24:19 |
| 1xBet | KOR D2 | Chungnam Asan | 0.88 | 0/0.5 | 0.92 | Gyeongnam FC | 18:24:19 |
| 1xBet | KOR D2 | Busan I Park | 0.96 | 0/0.5 | 0.85 | Gimpo FC | 18:24:18 |
| Bet365 | KCL | Yangpyeong | 1.25 | 0/0.5 | 0.63 | Jeonbuk Hyundai Motors II | 18:24:18 |
| Easybet | MAC D1 | Artilheiros | 0.79 | 1 | 1.04 | Macau University | 18:24:16 |
| Easybet | KCL | Changwon City | 1.12 | 0/0.5 | 0.75 | Chuncheon Citizen | 18:24:16 |
| Easybet | KOR D1 | FC Seoul | 1.06 | 0/0.5 | 0.84 | Gangwon FC | 18:24:16 |
| 12bet | JAP RL | Wyvern FC | 0.56 | 0/-0.5 | 1.25 | FC Kariya | 18:24:15 |
| pinnacle | MAS PDC | Kuala Lumpur FA U20 | 0.65 | 0/-0.5 | 1.14 | Sabah U20 | 18:24:14 |
| Mansion88 | JAP RL | Wyvern FC | 0.56 | 0/-0.5 | 1.25 | FC Kariya | 18:24:14 |
| 18Bet | MAS PDC | Kuala Lumpur FA U20 | 0.32 | -0.5 | 1.92 | Sabah U20 | 18:24:13 |
| 18Bet | SAWL | University of Western Cape (W) | 0.93 | 0.5 | 0.72 | Copper Belts FC (W) | 18:24:13 |
| 18Bet | KCL | Yangpyeong | 1.17 | 0/0.5 | 0.57 | Jeonbuk Hyundai Motors II | 18:24:13 |
| 18Bet | KCL | Changwon City | 1.01 | 0/0.5 | 0.66 | Chuncheon Citizen | 18:24:13 |
| Willhill | NOR D1 | Brann | 0.86 | 1/1.5 | 0.79 | Start Kristiansand | 18:24:13 |
| pinnacle | INT CF | Vendsyssel | 0.81 | 2 | 0.91 | Vegar | 18:24:13 |
| Sbobet | KOR D1 | FC Seoul | 1.11 | 0/0.5 | 0.82 | Gangwon FC | 18:24:11 |
| 1xBet | MAC D1 | Artilheiros | 0.92 | 1/1.5 | 0.82 | Macau University | 18:24:11 |
| pinnacle | CHA D2 | Dalian Kewei | 0.89 | 0.5/1 | 0.90 | Shanghai Second | 18:24:11 |
| Sbobet | KOR D1 | Jeju SK FC | 1.03 | 0/-0.5 | 0.89 | Daejeon Citizen | 18:24:10 |
| Crown | USA-ULT | Lakeland United | 1.00 | -0.5 | 0.70 | Fort Lauderdale Strikers | 18:24:10 |
| Crown | USA-ULT | West Seattle Junction | 0.88 | 0 | 0.82 | Portland Bangers | 18:24:10 |
| Sbobet | KOR D1 | Incheon United | 0.92 | 0/0.5 | 1.00 | FC Anyang | 18:24:10 |
| Bet365 | KOR D1 | FC Seoul | 1.00 | 0/0.5 | 0.80 | Gangwon FC | 18:24:09 |
| Crown | JAP RL | EDO ALL United | 0.76 | -0.5 | 1.06 | Nankatsu SC | 18:24:09 |
| wewbet | SAWL | University of Western Cape (W) | 0.74 | 0/0.5 | 1.00 | Copper Belts FC (W) | 18:24:09 |
| wewbet | MAC D1 | Artilheiros | 0.89 | 1/1.5 | 0.79 | Macau University | 18:24:08 |
| pinnacle | INT CF | Vendsyssel | 0.81 | 2 | 0.92 | Vegar | 18:24:08 |
| 1xBet | RUS D3B | Krylia Sovetov II | 0.87 | 0/0.5 | 0.93 | FK Ural-2 | 18:24:08 |
| Mansion88 | AUS WQSL | Virginia United SC (W) | 0.87 | 0/-0.5 | 0.89 | Grange Thistle (W) | 18:24:07 |
| pinnacle | JAP RL | Wyvern FC | 0.63 | 0/-0.5 | 1.18 | FC Kariya | 18:24:07 |
| Mansion88 | INT CF | Bayern Alzenau | 1.00 | 0 | 0.84 | Viktoria Aschaffenburg | 18:24:07 |
| Crown | KOR D1 | Jeju SK FC | 0.80 | -0.5 | 1.07 | Daejeon Citizen | 18:24:07 |
| 18Bet | PAR D2 | Deportivo Capiata | 0.69 | 0.5 | 0.84 | Atletico Tembetary | 18:24:07 |
| Sbobet | KCL | Changwon City | 1.19 | 0/0.5 | 0.68 | Chuncheon Citizen | 18:24:06 |
| wewbet | Mya U20L | Sagaing United FC U20 | 0.89 | 0/-0.5 | 0.79 | Galaxy FC U20 | 18:24:06 |
| Easybet | JAP RL | Tokyo 23 | 0.72 | 0 | 1.20 | Nihon University | 18:24:06 |
| Easybet | KCL | Yangpyeong | 1.27 | 0/0.5 | 0.64 | Jeonbuk Hyundai Motors II | 18:24:06 |
| Easybet | KOR D1 | Jeju SK FC | 1.05 | 0/-0.5 | 0.83 | Daejeon Citizen | 18:24:06 |
| 1xBet | MAS PDC | Kuala Lumpur FA U20 | 1.39 | 0 | 0.54 | Sabah U20 | 18:24:06 |
| pinnacle | JAP RL | Tokyo 23 | 0.64 | 0 | 1.15 | Nihon University | 18:24:06 |
| wewbet | KCL | Changwon City | 1.04 | 0/0.5 | 0.78 | Chuncheon Citizen | 18:24:05 |
| Sbobet | INT CF | Vendsyssel | 0.93 | 2 | 0.91 | Vegar | 18:24:05 |
| pinnacle | JAP RL | EDO ALL United | 0.69 | -0.5 | 1.04 | Nankatsu SC | 18:24:04 |
| Crown | INT CF | Bayern Alzenau | 0.67 | 0 | 1.20 | Viktoria Aschaffenburg | 18:24:04 |
| pinnacle | AUS WQSL | Virginia United SC (W) | 0.79 | 0/-0.5 | 0.94 | Grange Thistle (W) | 18:24:04 |
| 1xBet | JAP RL | Tokyo 23 | 0.73 | 0 | 1.04 | Nihon University | 18:24:04 |
| wewbet | INT CF | Bayern Alzenau | 0.59 | 0 | 1.29 | Viktoria Aschaffenburg | 18:24:03 |
| 1xBet | ENG L1 | Notts County | 0.95 | 0/-0.5 | 0.73 | Leicester City | 18:24:03 |
| 1xBet | JAP RL | EDO ALL United | 1.13 | 0/-0.5 | 0.66 | Nankatsu SC | 18:24:03 |
| wewbet | MAS PDC | Kuala Lumpur FA U20 | 0.53 | 0/-0.5 | 1.17 | Sabah U20 | 18:24:03 |
| pinnacle | KCL | Yangpyeong | 1.34 | 0/0.5 | 0.63 | Jeonbuk Hyundai Motors II | 18:24:02 |
| Bet365 | MAC D1 | Artilheiros | 0.90 | 1/1.5 | 0.80 | Macau University | 18:24:02 |
| Vcbet | KCL | Yangpyeong | 1.26 | 0/0.5 | 0.52 | Jeonbuk Hyundai Motors II | 18:24:02 |
| Vcbet | KCL | Changwon City | 1.12 | 0/0.5 | 0.66 | Chuncheon Citizen | 18:24:02 |
| Vcbet | INT CF | Wisla Krakow | 0.73 | 0/-0.5 | 0.97 | Podbeskidzie Bielsko-Biala | 18:24:02 |
| Vcbet | INT CF | Vendsyssel | 0.81 | 2 | 0.88 | Vegar | 18:24:02 |
| 1xBet | KCL | Yangpyeong | 1.20 | 0/0.5 | 0.67 | Jeonbuk Hyundai Motors II | 18:24:01 |
| 1xBet | USA-ULT | Lakeland United | 0.88 | -0.5/-1 | 0.80 | Fort Lauderdale Strikers | 18:24:00 |
| 12bet | KCL | Changwon City | 1.11 | 0/0.5 | 0.74 | Chuncheon Citizen | 18:24:00 |
| Crown | JAP RL | EDO ALL United | 0.77 | -0.5 | 1.05 | Nankatsu SC | 18:23:58 |
| Mansion88 | KOR D2 | Chungnam Asan | 0.92 | 0/0.5 | 0.98 | Gyeongnam FC | 18:23:58 |
| Mansion88 | KOR D2 | Busan I Park | 0.97 | 0/0.5 | 0.93 | Gimpo FC | 18:23:57 |
| Mansion88 | KOR D1 | Incheon United | 0.91 | 0/0.5 | 1.01 | FC Anyang | 18:23:57 |
| Mansion88 | KOR D1 | Jeju SK FC | 1.03 | 0/-0.5 | 0.89 | Daejeon Citizen | 18:23:57 |
| Mansion88 | MAS PDC | Kuala Lumpur FA U20 | 1.00 | 0 | 0.65 | Sabah U20 | 18:23:57 |
| Mansion88 | MAC D1 | Artilheiros | 0.70 | 1 | 0.95 | Macau University | 18:23:57 |
| Bet365 | JAP RL | EDO ALL United | 0.75 | -0.5 | 1.05 | Nankatsu SC | 18:23:57 |
| pinnacle | MAC D1 | Artilheiros | 0.75 | 1 | 0.97 | Macau University | 18:23:57 |
| Mansion88 | KCL | Changwon City | 1.11 | 0/0.5 | 0.74 | Chuncheon Citizen | 18:23:57 |
| Mansion88 | INT CF | Bayern Alzenau | 0.85 | 0 | 0.99 | Viktoria Aschaffenburg | 18:23:57 |
| Easybet | MAC D1 | Artilheiros | 0.92 | 1/1.5 | 0.82 | Macau University | 18:23:57 |
| Easybet | JAP RL | EDO ALL United | 0.77 | -0.5 | 1.07 | Nankatsu SC | 18:23:56 |
| Easybet | JAP RL | Tokyo 23 | 0.77 | 0 | 1.10 | Nihon University | 18:23:56 |
| Bet365 | JAP RL | Tokyo 23 | 0.70 | 0 | 1.10 | Nihon University | 18:23:56 |
| Bet365 | MAS PDC | Kuala Lumpur FA U20 | 1.35 | 0 | 0.58 | Sabah U20 | 18:23:55 |
| pinnacle | KCL 4 | Pyeongtaek Citizen | 0.93 | 0/0.5 | 0.80 | Seosan Pioneer FC | 18:23:55 |
| pinnacle | KOR D2 | Busan I Park | 1.05 | 0/0.5 | 0.82 | Gimpo FC | 18:23:54 |
| Sbobet | AUS WQSL | Virginia United SC (W) | 0.81 | 0/-0.5 | 0.99 | Grange Thistle (W) | 18:23:54 |
| pinnacle | INT CF | Wisla Krakow | 0.86 | 0 | 0.88 | Podbeskidzie Bielsko-Biala | 18:23:53 |
| wewbet | USA-ULT | Lakeland United | 0.89 | -0.5/-1 | 0.89 | Fort Lauderdale Strikers | 18:23:53 |
| Sbobet | KCL | Changwon City | 1.21 | 0/0.5 | 0.66 | Chuncheon Citizen | 18:23:52 |
| pinnacle | AUS WQSL | Virginia United SC (W) | 0.80 | 0/-0.5 | 0.93 | Grange Thistle (W) | 18:23:52 |
| pinnacle | KOR D1 | Jeju SK FC | 1.08 | 0/-0.5 | 0.83 | Daejeon Citizen | 18:23:51 |
| wewbet | CHI WD1 | Colo Colo (W) | 0.94 | 4/4.5 | 0.76 | Palestino (W) | 18:23:51 |
| pinnacle | KCL | Changwon City | 1.22 | 0/0.5 | 0.68 | Chuncheon Citizen | 18:23:50 |
| Sbobet | INT CF | Vendsyssel | 0.90 | 2 | 0.94 | Vegar | 18:23:50 |
| wewbet | CAN CHL | Forge FC | 0.94 | 1.5/2 | 0.76 | Saint Lauren | 18:23:50 |
| Macauslot | KCL | Changwon City | 1.04 | 0/0.5 | 0.64 | Chuncheon Citizen | 18:23:48 |
