| Recent changes in 10 minutes | |||||||
| Company | League | Home | Odds | Away | Time | ||
| wewbet | NZNL | Auckland United | 0.80 | 0/0.5 | 0.94 | Bay Olympic | 15:31:03 |
| 1xBet | BFC | Rahimo FC | 1.56 | 1/1.5 | 0.43 | Vitesse Delft | 15:31:03 |
| wewbet | NSW-N TPL | New Lambton FC | 0.86 | 0/-0.5 | 0.96 | Kahibah FC | 15:31:03 |
| pinnacle | AUS VPL | Dandenong City SC | 0.82 | 0/-0.5 | 1.00 | Preston Lions | 15:31:02 |
| 18Bet | AUS WPL | FC Bulleen Lions (W) | 0.87 | 0.5 | 0.77 | Spring Hills FC (W) | 15:31:02 |
| 18Bet | AUS NSWSL | Hills Brumbies | 0.71 | 0.5 | 0.94 | Rydalmere Lions FC | 15:31:02 |
| 18Bet | AUS VPL | Dandenong City SC | 0.84 | 0/-0.5 | 1.00 | Preston Lions | 15:31:02 |
| 18Bet | AUS VPL | Dandenong Thunder | 0.80 | -2/-2.5 | 1.06 | Oakleigh Cannons | 15:31:02 |
| 18Bet | AUS VPL | Hume City | 1.00 | 0/0.5 | 0.84 | Caroline Springs George Cross | 15:31:02 |
| 18Bet | WAUS D1 | Olympic Kingsway SC | 1.31 | 0.5 | 0.57 | Fremantle City | 15:31:02 |
| 18Bet | WAUS D1 | Armadale SC | 0.87 | 0.5 | 0.87 | Perth RedStar | 15:31:02 |
| wewbet | JPN D2 | Consadole Sapporo | 1.03 | 0 | 0.87 | RB Omiya Ardija | 15:31:02 |
| pinnacle | AUT D1 | Sturm Graz | 1.05 | 1.5 | 0.86 | Austria Lustenau | 15:31:02 |
| wewbet | AUS VPL | Hume City | 1.03 | 0/0.5 | 0.85 | Caroline Springs George Cross | 15:31:01 |
| Sbobet | WAUS D1 | Perth SC | 0.87 | 1/1.5 | 0.97 | Sorrento F.C. | 15:31:01 |
| wewbet | SCO PR | Dundee United | 0.93 | 0/0.5 | 0.95 | Dundee FC | 15:31:01 |
| Easybet | FFSA WR | MetroStars Reserves (W) | 0.74 | 0/-0.5 | 1.08 | Adelaide Comets Reserve (W) | 15:31:00 |
| wewbet | FIN WD1 | HJS Akatemia W | 0.92 | 0/0.5 | 0.82 | Jyvaskylan Pallokerho (W) | 15:31:00 |
| Sbobet | WAUS D1 | Balcatta FC | 0.93 | -0.5 | 0.91 | Dianella White Eagles | 15:31:00 |
| wewbet | DEN D1 | AB Copenhagen | 1.01 | 0/0.5 | 0.87 | Hvidovre IF | 15:30:59 |
| Macauslot | AUS VPL | Hume City | 0.82 | 0/0.5 | 0.86 | Caroline Springs George Cross | 15:30:58 |
| wewbet | ITA D1 | Inter Milan | 0.94 | 2 | 0.96 | Monza | 15:30:58 |
| 12bet | AVPL U23 | Port Melbourne U23 | 0.85 | -0.5 | 0.95 | Eltham Redbacks FC U23 | 15:30:58 |
| Sbobet | WAUS D1 | Bayswater City | 0.89 | 0.5/1 | 0.95 | Perth Glory (Youth) | 15:30:58 |
| 12bet | AUS NSWSL | Hills Brumbies | 1.05 | 0.5/1 | 0.79 | Rydalmere Lions FC | 15:30:58 |
| Vcbet | NZNL | Auckland United | 0.81 | 0/0.5 | 0.91 | Bay Olympic | 15:30:57 |
| 1xBet | Pol L3 | Mustang Ostaszewo | 0.66 | 0.5/1 | 0.99 | Pomorzanin Torun | 15:30:57 |
| Vcbet | WAUS D1 | Olympic Kingsway SC | 0.73 | 0 | 1.01 | Fremantle City | 15:30:57 |
| Vcbet | WAUS D1 | Armadale SC | 0.87 | 0.5 | 0.85 | Perth RedStar | 15:30:57 |
| Vcbet | WAUS D1 | Perth SC | 0.78 | 1/1.5 | 0.96 | Sorrento F.C. | 15:30:57 |
| Vcbet | WAUS D1 | Balcatta FC | 0.81 | -0.5 | 0.91 | Dianella White Eagles | 15:30:57 |
| 12bet | AUS VPL | Dandenong City SC | 0.87 | 0/-0.5 | 1.03 | Preston Lions | 15:30:57 |
| Vcbet | AUS WPL | FC Bulleen Lions (W) | 0.72 | 0.5 | 0.61 | Spring Hills FC (W) | 15:30:57 |
| 12bet | AUS VPL | Hume City | 1.02 | 0/0.5 | 0.88 | Caroline Springs George Cross | 15:30:57 |
| Vcbet | ANSW L | South Coast Flame FC | 0.78 | 0 | 0.95 | Gladesville Ryde Magic | 15:30:56 |
| Vcbet | AUS NSWSL | Bankstown City Lions | 0.67 | 1/1.5 | 0.67 | Prospect United Soccer Club | 15:30:56 |
| wewbet | ENG PR | Brentford | 0.83 | 0/0.5 | 1.07 | Tottenham Hotspur | 15:30:56 |
| Sbobet | WAUS D1 | Armadale SC | 0.87 | 0.5 | 0.97 | Perth RedStar | 15:30:56 |
| Vcbet | AUS VPL | Dandenong Thunder | 0.79 | -2/-2.5 | 0.94 | Oakleigh Cannons | 15:30:56 |
| Vcbet | AUS VPL | Hume City | 0.86 | 0/0.5 | 0.86 | Caroline Springs George Cross | 15:30:56 |
| Vcbet | AUS NSW | University NSW | 0.75 | 0/-0.5 | 0.98 | Manly United | 15:30:56 |
| Vcbet | NSW-N TPL | New Lambton FC | 0.77 | 0/-0.5 | 0.96 | Kahibah FC | 15:30:56 |
| Vcbet | AUS NSW | Sutherland Sharks | 0.81 | 0 | 0.91 | St George City FA | 15:30:56 |
| wewbet | KSA D1 | Al Tai | 1.00 | 0 | 0.82 | Al-Okhdood | 15:30:56 |
| wewbet | KSA D1 | Al Najma(KSA) | 0.84 | 0.5/1 | 0.98 | Al-Jndal | 15:30:55 |
| Crown | NZNL | Auckland United | 0.79 | 0/0.5 | 1.03 | Bay Olympic | 15:30:55 |
| wewbet | BEL D1 | Charleroi | 0.97 | 0.5/1 | 0.93 | Mechelen | 15:30:55 |
| pinnacle | GEO D2 | Gareji Sagarejo | 0.85 | 0/0.5 | 0.85 | FC Kolkheti Poti | 15:30:55 |
| Mansion88 | NSW-N TPL | New Lambton FC | 0.75 | 0/-0.5 | 0.90 | Kahibah FC | 15:30:54 |
| pinnacle | WAUS D1 | Armadale SC | 0.86 | 0.5 | 0.95 | Perth RedStar | 15:30:54 |
| wewbet | URU D2 | CS Cerrito | 0.89 | 0/0.5 | 0.93 | Uruguay Montevideo | 15:30:54 |
| Mansion88 | AUS VPL | Dandenong City SC | 0.87 | 0/-0.5 | 1.03 | Preston Lions | 15:30:54 |
| Mansion88 | AUS VPL | Hume City | 1.02 | 0/0.5 | 0.88 | Caroline Springs George Cross | 15:30:54 |
| wewbet | GEO D2 | FC Telavi | 0.85 | 0.5 | 0.89 | Merani Martvili | 15:30:53 |
| pinnacle | CHA CSL | Shenzhen Xinpengcheng | 0.96 | 0 | 0.92 | Zhejiang Professional FC | 15:30:53 |
| pinnacle | AUS VPL | Hume City | 1.03 | 0/0.5 | 0.79 | Caroline Springs George Cross | 15:30:53 |
| hkjc | ITA D1 | Inter Milan | 0.94 | 2 | 0.88 | Monza | 15:30:52 |
| Easybet | WAUS D1 | Perth SC | 0.82 | 1/1.5 | 1.02 | Sorrento F.C. | 15:30:52 |
| pinnacle | KOR D1 | FC Anyang | 0.98 | -0.5 | 0.93 | FC Seoul | 15:30:52 |
| Easybet | NSW-N TPL | New Lambton FC | 0.84 | 0/-0.5 | 0.99 | Kahibah FC | 15:30:51 |
| Bet365 | HOL D2 | NAC Breda | 0.88 | 1.5/2 | 0.93 | Jong Ajax (Youth) | 15:30:51 |
| pinnacle | ASEAN Cup | Thailand | 0.88 | 0/-0.5 | 0.91 | Vietnam | 15:30:51 |
| Easybet | WAUS D2 | Curtin Univ SC | 0.92 | -0.5 | 0.92 | Inglewood United | 15:30:51 |
| Bet365 | KOR D1 | Bucheon FC 1995 | 0.75 | 0/-0.5 | 1.05 | Pohang Steelers | 15:30:50 |
| pinnacle | JPN D2 | Consadole Sapporo | 0.98 | 0 | 0.86 | RB Omiya Ardija | 15:30:50 |
| Easybet | JPN D2 | Consadole Sapporo | 0.95 | 0 | 0.91 | RB Omiya Ardija | 15:30:50 |
| pinnacle | NZNL | Auckland United | 0.80 | 0/0.5 | 0.92 | Bay Olympic | 15:30:49 |
| wewbet | TUR D1 | Corum Belediyespor | 0.87 | 0/0.5 | 1.03 | Kasimpasa | 15:30:49 |
| pinnacle | ENG LCH | Millwall | 0.85 | 0 | 1.06 | Norwich City | 15:30:48 |
| Crown | URU D2 | CS Cerrito | 0.86 | 0/0.5 | 0.96 | Uruguay Montevideo | 15:30:48 |
| pinnacle | FIN D2 | Ekenas IF Fotboll | 0.86 | -1 | 0.99 | KTP Kotka | 15:30:48 |
| Crown | WAUS D1 | Perth SC | 0.80 | 1/1.5 | 1.04 | Sorrento F.C. | 15:30:48 |
| Crown | WAUS D1 | Balcatta FC | 0.88 | -0.5 | 0.96 | Dianella White Eagles | 15:30:48 |
| Crown | AUS WPL | FC Bulleen Lions (W) | 0.76 | 0.5 | 0.94 | Spring Hills FC (W) | 15:30:48 |
| pinnacle | WAUS D1 | Balcatta FC | 0.93 | -0.5 | 0.89 | Dianella White Eagles | 15:30:46 |
| Easybet | AUS NSWSL | Hake Ya Dong in Sydney City | 0.77 | 0 | 1.07 | Newcastle Jets FC (Youth) | 15:30:45 |
| wewbet | TUN D1 | ES Hamam-Sousse | 0.99 | 0/-0.5 | 0.83 | U.S.Monastir | 15:30:45 |
| pinnacle | AUS VPL | Dandenong Thunder | 0.81 | -2/-2.5 | 0.99 | Oakleigh Cannons | 15:30:44 |
| Easybet | WAUS D1 | Olympic Kingsway SC | 0.82 | 0 | 1.02 | Fremantle City | 15:30:44 |
| wewbet | AUS NSWSL | Bankstown City Lions | 0.92 | 1/1.5 | 0.90 | Prospect United Soccer Club | 15:30:44 |
| Sbobet | AUS NSW | Sutherland Sharks | 0.93 | 0 | 0.95 | St George City FA | 15:30:44 |
| Mansion88 | AUS WPL | FC Bulleen Lions (W) | 0.53 | 0/0.5 | 1.37 | Spring Hills FC (W) | 15:30:44 |
| hkjc | JPN D1 | Kashima Antlers | 1.06 | 0.5/1 | 0.76 | Avispa Fukuoka | 15:30:44 |
| wewbet | ROM D1 | UTA Arad | 0.88 | 0/0.5 | 1.00 | Corvinul Hunedoara | 15:30:44 |
| Mansion88 | AUS NSWSL | Hills Brumbies | 1.05 | 0.5/1 | 0.79 | Rydalmere Lions FC | 15:30:43 |
| pinnacle | AUS VPL | Dandenong City SC | 0.81 | 0/-0.5 | 1.00 | Preston Lions | 15:30:43 |
| Easybet | NZNL | Auckland United | 0.82 | 0/0.5 | 0.98 | Bay Olympic | 15:30:43 |
| pinnacle | AUS VPL | Hume City | 1.01 | 0/0.5 | 0.80 | Caroline Springs George Cross | 15:30:43 |
| wewbet | ARG D2 | Deportivo Madryn | 0.99 | 0/0.5 | 0.79 | Godoy Cruz Antonio Tomba | 15:30:42 |
| Easybet | AUS VPL | Dandenong City SC | 0.89 | 0/-0.5 | 0.94 | Preston Lions | 15:30:42 |
| wewbet | FRA D1 | Lens | 0.85 | 1 | 1.05 | AJ Auxerre | 15:30:42 |
| Sbobet | AUS VPL | Dandenong Thunder | 1.06 | -2 | 0.84 | Oakleigh Cannons | 15:30:42 |
| pinnacle | JPN D2 | Vanraure Hachinohe FC | 0.90 | -0.5 | 0.95 | Vegalta Sendai | 15:30:42 |
| pinnacle | AUS NSW | Sutherland Sharks | 0.80 | 0 | 1.02 | St George City FA | 15:30:41 |
| Easybet | FFSA WR | MetroStars Reserves (W) | 0.75 | 0/-0.5 | 1.06 | Adelaide Comets Reserve (W) | 15:30:41 |
| Sbobet | AUS VPL | Hume City | 0.99 | 0/0.5 | 0.91 | Caroline Springs George Cross | 15:30:41 |
| Crown | AUS WPL | FC Bulleen Lions (W) | 0.78 | 0.5 | 0.92 | Spring Hills FC (W) | 15:30:41 |
| Crown | AUS VPL | Dandenong Thunder | 1.02 | -2 | 0.86 | Oakleigh Cannons | 15:30:41 |
| Crown | AUS VPL | Hume City | 0.93 | 0/0.5 | 0.95 | Caroline Springs George Cross | 15:30:41 |
| 12bet | WAUS D1 | Olympic Kingsway SC | 0.97 | 0/0.5 | 0.87 | Fremantle City | 15:30:41 |
| 12bet | WAUS D1 | Perth SC | 0.81 | 1/1.5 | 1.03 | Sorrento F.C. | 15:30:41 |
| Bet365 | ENG NLN | Macclesfield Town | 0.95 | 0.5/1 | 0.85 | Brackley Town | 15:30:41 |
| 12bet | AUS VPL | Dandenong Thunder | 0.83 | -2/-2.5 | 1.07 | Oakleigh Cannons | 15:30:41 |
| 12bet | AUS VPL | Hume City | 1.01 | 0/0.5 | 0.89 | Caroline Springs George Cross | 15:30:40 |
| pinnacle | JPN D2 | Consadole Sapporo | 0.99 | 0 | 0.86 | RB Omiya Ardija | 15:30:40 |
| Crown | DEN D2 | Middelfart G og | 0.84 | 0 | 0.98 | Nykobing FC | 15:30:40 |
| pinnacle | AUS WPL | FC Bulleen Lions (W) | 0.85 | 0.5 | 0.87 | Spring Hills FC (W) | 15:30:40 |
| pinnacle | KCL 4 | Jungnang Chorus Mustang FC | 1.00 | 0.5 | 0.76 | Namyangju FC | 15:30:40 |
| Bet365 | AUS NSWSL | Hake Ya Dong in Sydney City | 0.70 | 0 | 1.00 | Newcastle Jets FC (Youth) | 15:30:40 |
| Bet365 | FFSA WR | MetroStars Reserves (W) | 0.70 | 0/-0.5 | 1.10 | Adelaide Comets Reserve (W) | 15:30:39 |
| pinnacle | WAUS D1 | Stirling Macedonia | 0.85 | 0/-0.5 | 0.96 | Western Knights | 15:30:39 |
| wewbet | UKRC | FC Karpaty Lviv | 0.97 | 1.5 | 0.85 | Obolon Kiev | 15:30:38 |
| Crown | BLR D1 | Slavia Mozyr | 0.94 | 0 | 0.90 | FC Gomel | 15:30:38 |
| wewbet | WAUS D1 | Bayswater City | 0.85 | 0.5/1 | 0.97 | Perth Glory (Youth) | 15:30:38 |
| pinnacle | WAUS D1 | Olympic Kingsway SC | 0.93 | 0/0.5 | 0.88 | Fremantle City | 15:30:37 |
| Bet365 | SPA D2 | Real Oviedo | 1.03 | 0.5/1 | 0.78 | Leganes | 15:30:37 |
| pinnacle | WAUS D1 | Balcatta FC | 0.93 | -0.5 | 0.88 | Dianella White Eagles | 15:30:36 |
| Crown | SWE D1 SN | Ariana | 1.05 | 0.5 | 0.65 | Lunds BK | 15:30:36 |
| Mansion88 | WAUS D1 | Perth SC | 0.81 | 1/1.5 | 1.03 | Sorrento F.C. | 15:30:35 |
| wewbet | BLR D1 | Naftan Novopolock | 0.85 | -1/-1.5 | 0.97 | Neman Grodno | 15:30:35 |
| pinnacle | WAUS D1 | Armadale SC | 0.87 | 0.5 | 0.95 | Perth RedStar | 15:30:35 |
| Mansion88 | AUS VPL | Hume City | 1.01 | 0/0.5 | 0.89 | Caroline Springs George Cross | 15:30:35 |
| wewbet | AUS VPL | Dandenong City SC | 0.89 | 0/-0.5 | 0.99 | Preston Lions | 15:30:35 |
| Easybet | ANSW L | South Coast Flame FC | 0.77 | 0 | 1.08 | Gladesville Ryde Magic | 15:30:35 |
| wewbet | HOL WD1 | Feyenoord Rotterdam (W) | 0.97 | 0.5/1 | 0.85 | AZ Alkmaar (W) | 15:30:35 |
| 18Bet | CFL | Kidderpore SC | 0.77 | 1.5 | 0.87 | Patha Chakra | 15:30:35 |
| 18Bet | FIN D3 A | Atlantis | 0.91 | 1 | 0.74 | PPJ Akatemia | 15:30:35 |
| 18Bet | JPN D3 | Nara Club | 0.88 | 0 | 0.77 | Renofa Yamaguchi | 15:30:35 |
| 18Bet | CZE CFL | Slavia Prague C | 0.74 | -0.5 | 0.91 | Viktoria Plzen B | 15:30:35 |
| 18Bet | CHA D2 | Taian Tiankuang | 0.93 | 1 | 0.72 | Shanghai Second | 15:30:35 |
| 18Bet | CHA D2 | Yan An Ronghai | 0.74 | 0/0.5 | 0.91 | Lanzhou Longyuan Athletics | 15:30:35 |
| 18Bet | DEN D3 | BK Frem | 0.75 | 0.5/1 | 0.90 | ASA Aarhus | 15:30:35 |
| 18Bet | SWE D1 SN | Ariana | 0.86 | 0/0.5 | 0.98 | Lunds BK | 15:30:35 |
| 18Bet | ROM D2 | Lindab Stefanesti | 0.81 | -0.5 | 0.83 | Cetate Suceava | 15:30:35 |
| 18Bet | GERC | SV Wehen Wiesbaden | 1.01 | -2.5 | 0.77 | Bayer Leverkusen | 15:30:35 |
| 18Bet | LAT D1 | Super Nova | 0.80 | -0.5 | 0.85 | BFC Daugavpils | 15:30:35 |
| 18Bet | ENG NL | Harrogate Town | 1.00 | 0.5 | 0.76 | Barrow | 15:30:35 |
| 18Bet | ENG L2 | Salford City | 0.84 | 0/0.5 | 0.93 | Chesterfield | 15:30:35 |
| 18Bet | CHA CSL | Shenzhen Xinpengcheng | 0.90 | 0 | 0.87 | Zhejiang Professional FC | 15:30:35 |
| 18Bet | JPN D1 | Hiroshima Sanfrecce | 0.82 | 1 | 0.98 | Kawasaki Frontale | 15:30:35 |
| 18Bet | ENG LCH | Millwall | 0.78 | 0 | 1.03 | Norwich City | 15:30:35 |
| 18Bet | JPN D1 | Fagiano Okayama | 0.90 | 0.5 | 0.90 | Tokyo Verdy | 15:30:35 |
| 18Bet | FRA D1 | Toulouse | 1.03 | 0/0.5 | 0.79 | Lyon | 15:30:35 |
| Crown | AUS WPL | FC Bulleen Lions (W) | 0.77 | 0.5 | 0.93 | Spring Hills FC (W) | 15:30:34 |
| Crown | JPN D2 | Consadole Sapporo | 1.00 | 0 | 0.88 | RB Omiya Ardija | 15:30:34 |
| pinnacle | AUS VPL | Dandenong City SC | 0.80 | 0/-0.5 | 1.01 | Preston Lions | 15:30:34 |
| Sbobet | JPN D2 | Consadole Sapporo | 0.98 | 0 | 0.92 | RB Omiya Ardija | 15:30:33 |
| 18Bet | NZNL | Auckland United | 0.73 | 0/0.5 | 0.92 | Bay Olympic | 15:30:32 |
| 18Bet | AUS VPL | Dandenong Thunder | 0.81 | -2/-2.5 | 1.05 | Oakleigh Cannons | 15:30:32 |
| 18Bet | AUS VPL | Dandenong City SC | 0.84 | 0/-0.5 | 1.01 | Preston Lions | 15:30:32 |
| 18Bet | WAUS D1 | Olympic Kingsway SC | 0.77 | 0 | 0.98 | Fremantle City | 15:30:32 |
| 18Bet | AUS VPL | Hume City | 0.97 | 0/0.5 | 0.87 | Caroline Springs George Cross | 15:30:32 |
| 18Bet | WAUS D1 | Balcatta FC | 0.84 | -0.5 | 0.91 | Dianella White Eagles | 15:30:32 |
| pinnacle | AUS WPL | FC Bulleen Lions (W) | 0.84 | 0.5 | 0.88 | Spring Hills FC (W) | 15:30:32 |
| Easybet | WAUS D1 | Bayswater City | 0.87 | 0.5/1 | 0.97 | Perth Glory (Youth) | 15:30:32 |
| Sbobet | WAUS D1 | Perth SC | 0.91 | 1/1.5 | 0.93 | Sorrento F.C. | 15:30:32 |
| wewbet | SPA D2 | Sporting Gijon | 1.11 | 0/0.5 | 0.78 | Burgos | 15:30:32 |
| wewbet | HOL D2 | NAC Breda | 0.91 | 1.5/2 | 0.97 | Jong Ajax (Youth) | 15:30:32 |
| Easybet | WAUS D1 | Balcatta FC | 0.89 | -0.5 | 0.94 | Dianella White Eagles | 15:30:32 |
| Sbobet | WAUS D1 | Balcatta FC | 0.92 | -0.5 | 0.92 | Dianella White Eagles | 15:30:31 |
| pinnacle | WAUS D1 | Olympic Kingsway SC | 0.81 | 0 | 1.00 | Fremantle City | 15:30:31 |
| wewbet | NZNL | Auckland United | 0.77 | 0/0.5 | 0.97 | Bay Olympic | 15:30:31 |
| wewbet | AUS D3 | SV Grodig | 0.92 | 0/-0.5 | 0.90 | Union Gurten | 15:30:30 |
| 1xBet | URU D1 | Central Espanol | 0.82 | 0/-0.5 | 0.84 | CA Juventud | 15:30:30 |
| Crown | BEL D2 | FCV Dender EH | 0.68 | 0/-0.5 | 1.21 | Beerschot Wilrijk | 15:30:30 |
| Sbobet | WAUS D1 | Olympic Kingsway SC | 1.06 | 0/0.5 | 0.78 | Fremantle City | 15:30:29 |
| pinnacle | WAUS D1 | Armadale SC | 0.88 | 0.5 | 0.94 | Perth RedStar | 15:30:29 |
| wewbet | HOL D2 | VVV Venlo | 0.89 | 0/-0.5 | 0.99 | De Graafschap | 15:30:29 |
| wewbet | AUS VPL | Hume City | 1.00 | 0/0.5 | 0.88 | Caroline Springs George Cross | 15:30:29 |
| 1xBet | WAUS D2 | Quinns FC | 0.86 | 0/0.5 | 0.94 | Kingsley Westside | 15:30:29 |
| 1xBet | UAE U23 | Al Wahda Abu Dhabi U23 | 0.88 | 0.5/1 | 0.75 | Al Nasr SC U23 | 15:30:28 |
| 12bet | NZNL | Auckland United | 0.78 | 0/0.5 | 0.98 | Bay Olympic | 15:30:28 |
| Sbobet | WAUS D1 | Bayswater City | 0.86 | 0.5/1 | 0.98 | Perth Glory (Youth) | 15:30:28 |
| 12bet | AUS NSWSL | Bankstown City Lions | 0.93 | 1/1.5 | 0.91 | Prospect United Soccer Club | 15:30:28 |
| Macauslot | AUS VPL | Dandenong City SC | 0.88 | 0/-0.5 | 0.80 | Preston Lions | 15:30:28 |
| pinnacle | AUS VPL | Dandenong Thunder | 0.87 | -2/-2.5 | 0.93 | Oakleigh Cannons | 15:30:28 |
| 12bet | WAUS D1 | Bayswater City | 0.86 | 0.5/1 | 0.98 | Perth Glory (Youth) | 15:30:28 |
| 12bet | WAUS D1 | Olympic Kingsway SC | 0.81 | 0 | 1.03 | Fremantle City | 15:30:28 |
| Bet365 | BEL D2 | FCV Dender EH | 0.88 | 0 | 0.93 | Beerschot Wilrijk | 15:30:27 |
| Crown | AUS NSW | NWS Spirit FC | 0.99 | 0.5 | 0.89 | SD Raiders FC | 15:30:27 |
| Crown | WAUS D1 | Armadale SC | 0.96 | 0.5 | 0.88 | Perth RedStar | 15:30:27 |
| Crown | NZNL | Auckland United | 0.78 | 0/0.5 | 1.04 | Bay Olympic | 15:30:27 |
| Crown | AUS VPL | Dandenong Thunder | 1.03 | -2 | 0.85 | Oakleigh Cannons | 15:30:27 |
| Crown | AUS VPL | Hume City | 0.92 | 0/0.5 | 0.96 | Caroline Springs George Cross | 15:30:27 |
| Mansion88 | ANSW L | South Coast Flame FC | 0.82 | 0 | 0.98 | Gladesville Ryde Magic | 15:30:27 |
| 12bet | AUS VPL | Dandenong City SC | 0.86 | 0/-0.5 | 1.04 | Preston Lions | 15:30:27 |
| Mansion88 | AUS NSWSL | Bankstown City Lions | 0.93 | 1/1.5 | 0.91 | Prospect United Soccer Club | 15:30:27 |
| 1xBet | WAUS D2 | Joondalup City | 0.51 | -1 | 1.55 | UWA-Nedlands FC | 15:30:27 |
| Mansion88 | WAUS D1 | Bayswater City | 0.86 | 0.5/1 | 0.98 | Perth Glory (Youth) | 15:30:27 |
| wewbet | SWE D2 | IK Brage | 0.88 | 0 | 1.00 | Nordic United FC | 15:30:27 |
| Mansion88 | WAUS D1 | Olympic Kingsway SC | 0.81 | 0 | 1.03 | Fremantle City | 15:30:27 |
| Mansion88 | AUS VPL | Dandenong Thunder | 0.80 | -2/-2.5 | 1.11 | Oakleigh Cannons | 15:30:27 |
| Mansion88 | AUS VPL | Dandenong City SC | 0.86 | 0/-0.5 | 1.04 | Preston Lions | 15:30:27 |
| pinnacle | AUS VPL | Dandenong City SC | 0.79 | 0/-0.5 | 1.02 | Preston Lions | 15:30:27 |
| Mansion88 | URU D2 | Tacuarembo | 0.80 | 0/-0.5 | 1.04 | Centro Atletico Fenix | 15:30:26 |
| Mansion88 | URU D2 | CS Cerrito | 0.74 | 0/0.5 | 1.11 | Uruguay Montevideo | 15:30:26 |
| wewbet | POL PR | Radomiak Radom | 1.04 | 0/0.5 | 0.84 | Zaglebie Lubin | 15:30:26 |
| Crown | JPN D2 | Vanraure Hachinohe FC | 0.84 | -0.5 | 1.05 | Vegalta Sendai | 15:30:26 |
| Bet365 | AUS NSWSL | Bankstown City Lions | 0.90 | 1/1.5 | 0.90 | Prospect United Soccer Club | 15:30:26 |
| Bet365 | WAUS D1 | Bayswater City | 0.85 | 0.5/1 | 0.95 | Perth Glory (Youth) | 15:30:26 |
| Bet365 | WAUS D1 | Stirling Macedonia | 0.85 | 0/-0.5 | 0.95 | Western Knights | 15:30:26 |
| Bet365 | WAUS D1 | Olympic Kingsway SC | 0.85 | 0 | 0.95 | Fremantle City | 15:30:26 |
| Bet365 | WAUS D1 | Balcatta FC | 0.88 | -0.5 | 0.93 | Dianella White Eagles | 15:30:26 |
| Bet365 | AUS VPL | Dandenong City SC | 0.85 | 0/-0.5 | 0.95 | Preston Lions | 15:30:26 |
| Bet365 | FFSA WR | MetroStars Reserves (W) | 0.73 | 0/-0.5 | 1.08 | Adelaide Comets Reserve (W) | 15:30:26 |
| Bet365 | ANSW L | South Coast Flame FC | 0.85 | 0 | 0.95 | Gladesville Ryde Magic | 15:30:26 |
| Mansion88 | ARG D2 | Patronato Parana | 0.89 | 0/0.5 | 0.95 | Gimnasia Jujuy | 15:30:26 |
| pinnacle | AUS VPL | Hume City | 1.00 | 0/0.5 | 0.81 | Caroline Springs George Cross | 15:30:25 |
| Bet365 | AUS WPL | FC Bulleen Lions (W) | 0.90 | 0.5 | 0.90 | Spring Hills FC (W) | 15:30:25 |
| Bet365 | NSW-N TPL | New Lambton FC | 0.85 | 0/-0.5 | 0.95 | Kahibah FC | 15:30:25 |
| Bet365 | AUS VPL | Hume City | 0.90 | 0/0.5 | 0.90 | Caroline Springs George Cross | 15:30:25 |
| Bet365 | NZNL | Auckland United | 0.78 | 0/0.5 | 1.03 | Bay Olympic | 15:30:25 |
| Easybet | AUS NSWSL | Bankstown City Lions | 0.92 | 1/1.5 | 0.92 | Prospect United Soccer Club | 15:30:25 |
| wewbet | NORW | Stabaek (W) | 0.84 | 2.5 | 0.98 | Bodo Glimt (W) | 15:30:25 |
| Crown | AUT D1 | Sturm Graz | 1.02 | 1.5 | 0.87 | Austria Lustenau | 15:30:25 |
| 1xBet | FFSA WR | MetroStars Reserves (W) | 0.69 | 0/-0.5 | 1.09 | Adelaide Comets Reserve (W) | 15:30:25 |
| Easybet | AUS WPL | FC Bulleen Lions (W) | 0.92 | 0.5 | 0.92 | Spring Hills FC (W) | 15:30:24 |
| pinnacle | AUS NSW | NWS Spirit FC | 1.01 | 0.5 | 0.81 | SD Raiders FC | 15:30:24 |
| 1xBet | AUS WPL | FC Bulleen Lions (W) | 1.27 | 0.5/1 | 0.59 | Spring Hills FC (W) | 15:30:24 |
| wewbet | KOR D1 | Gwangju Football Club | 1.03 | -0.5 | 0.83 | Incheon United | 15:30:23 |
| 1xBet | AB U20 L | St.George Saints U20 | 0.92 | 0/-0.5 | 0.83 | Blacktown City FC U20 | 15:30:23 |
| Crown | SPA D1 | Valencia | 0.82 | 0 | 1.07 | Celta Vigo | 15:30:23 |
| pinnacle | AUS NSW | University NSW | 0.80 | 0/-0.5 | 1.01 | Manly United | 15:30:23 |
| pinnacle | GEO D2 | Gareji Sagarejo | 0.95 | 0/0.5 | 0.76 | FC Kolkheti Poti | 15:30:23 |
| wewbet | ENG NLN | Chorley FC | 0.91 | 0 | 0.91 | Scarborough | 15:30:22 |
| pinnacle | AUS NSW | Sutherland Sharks | 0.79 | 0 | 1.03 | St George City FA | 15:30:22 |
| Easybet | AUS VPL | Dandenong Thunder | 1.02 | -2 | 0.82 | Oakleigh Cannons | 15:30:22 |
| 1xBet | ANSW L | South Coast Flame FC | 0.78 | 0 | 0.98 | Gladesville Ryde Magic | 15:30:21 |
| Easybet | AUS VPL | Dandenong City SC | 0.87 | 0/-0.5 | 0.97 | Preston Lions | 15:30:21 |
| pinnacle | AUS SASL | Playford City Patriots | 0.95 | 0 | 0.86 | White City Woodville | 15:30:21 |
| Easybet | AUS VPL | Hume City | 0.92 | 0/0.5 | 0.92 | Caroline Springs George Cross | 15:30:21 |
