Recent changes in 10 minutes
Company League Home Odds Away Time
1xBet EST D2 Tallinna FC Ararat TTU 0.88 -1/-1.5 0.75 Tallinna FC Levadia B 15:40:27
1xBet EST D2 Nomme JK Kalju II 0.74 0 0.95 JK Tallinna Kalev 15:40:26
1xBet ISR W1 Ironi Ramat Hasharon (W) 0.90 0 0.78 Ashdod Panthers (W) 15:40:26
1xBet QAT D1 Umm Salal 0.83 0 0.84 Al-Ahli Doha 15:40:26
Vcbet SWE D1 AIK Solna 0.72 0 1.05 Malmo FF 15:40:26
1xBet QAT D1 Al Rayyan 0.84 0.5/1 0.78 Al-Arabi SC 15:40:26
Vcbet LAT D1 Ogre United 0.87 -0.5 0.87 Jelgava 15:40:26
Vcbet EGY D1 Smouha SC 0.77 0/-0.5 1.04 Al Masry 15:40:26
1xBet IDN ISL Persija Jakarta 0.86 1.5 0.82 Persis Solo FC 15:40:26
1xBet SIN D1 Balestier Khalsa FC 0.95 0/0.5 0.73 Hougang United FC 15:40:26
Vcbet TUR D1 Besiktas JK 0.99 1.5 0.81 Karagumruk 15:40:26
Vcbet QAT D1 Al Rayyan 0.96 0.5/1 0.84 Al-Arabi SC 15:40:26
Vcbet IDN ISL Persija Jakarta 0.91 1.5 0.89 Persis Solo FC 15:40:25
Bet365 WAUS D2 Floreat Athena 0.77 1 1.02 Curtin Univ SC 15:40:22
12bet TUR D1 Besiktas JK 1.04 1.5 0.88 Karagumruk 15:40:21
Bet365 MLS Los Angeles Galaxy 1.00 0/-0.5 0.80 Vancouver Whitecaps 15:40:19
Bet365 IDN ISL Persija Jakarta 0.93 1.5 0.88 Persis Solo FC 15:40:17
Crown WAUS D2 Floreat Athena 0.99 1.5 0.83 Curtin Univ SC 15:40:17
wewbet WAUS D2 Floreat Athena 0.75 1/1.5 1.07 Curtin Univ SC 15:40:16
Bet365 CRO D1 HNK Gorica 0.98 0.5 0.83 Istra 1961 Pula 15:40:14
Mansion88 WAUS D2 Floreat Athena 1.04 1.5 0.80 Curtin Univ SC 15:40:12
12bet WAUS D2 Floreat Athena 1.04 1.5 0.80 Curtin Univ SC 15:40:08
18Bet LAT D1 Ogre United 0.77 -0.5 0.83 Jelgava 15:40:03
18Bet PER L1 AD Tarma 0.93 0/0.5 0.83 Los Chankas 15:40:03
18Bet COL D2 Bogota FC 0.72 0/-0.5 0.89 Union Magdalena 15:40:03
18Bet IDN ISL Persija Jakarta 0.83 1.5 0.82 Persis Solo FC 15:40:03
Vcbet WAUS D2 Floreat Athena 0.73 1 1.01 Curtin Univ SC 15:40:00
pinnacle MLS Los Angeles Galaxy 0.98 0/-0.5 0.88 Vancouver Whitecaps 15:39:58
pinnacle SPA D1 Sevilla 0.81 0 1.09 Real Sociedad 15:39:56
Crown AUS CUP Keilor Park SC 0.88 -2 0.88 Preston Lions 15:39:56
Crown UKR D1 FK Epitsentr Dunayivtsi 0.85 0/0.5 1.03 PFC Oleksandria 15:39:56
Bet365 ITA D2 Padova 0.78 0/-0.5 1.03 Pescara 15:39:56
pinnacle DEN SASL FC Copenhagen 0.89 1.5/2 1.00 Vejle 15:39:56
Crown QAT D1 Qatar SC 0.75 -0.5/-1 1.07 Al Duhail 15:39:55
Mansion88 TUR D1 Besiktas JK 1.04 1.5 0.88 Karagumruk 15:39:55
Sbobet SWE D1 AIK Solna 0.76 0 1.19 Malmo FF 15:39:55
pinnacle ITA D1 Cagliari 0.89 -0.5/-1 1.02 Atalanta 15:39:54
Easybet SER D1 Backa Topola 0.87 0.5/1 0.87 Mladost Lucani 15:39:47
Easybet SWE D1 AIK Solna 0.73 0 1.16 Malmo FF 15:39:47
Crown WAUS D2 Floreat Athena 0.98 1.5 0.84 Curtin Univ SC 15:39:44
Bet365 WAUS D2 Floreat Athena 0.75 1 1.05 Curtin Univ SC 15:39:39
12bet SWE D1 AIK Solna 0.79 0 1.14 Malmo FF 15:39:33
Vcbet SCO CH Ayr United 0.81 -0.5/-1 0.99 Saint Johnstone 15:39:30
Vcbet ITA D1 Bologna 1.00 0.5/1 0.89 Cagliari 15:39:30
Vcbet ENG LCH Swansea City 0.98 0.5/1 0.85 Charlton Athletic 15:39:30
Vcbet ENG LCH Watford 0.80 -0.5 1.04 Coventry City 15:39:29
Vcbet SCO CH Partick Thistle 0.80 1 1.00 Queen's Park 15:39:29
Vcbet ENG LCH Sheffield Wednesday 0.83 -1/-1.5 1.01 West Bromwich(WBA) 15:39:29
Mansion88 SWE D1 AIK Solna 0.79 0 1.14 Malmo FF 15:39:26
Crown PER L1 Deportivo Garcilaso 0.93 0 0.95 FBC Melgar 15:39:19
Crown CRO D1 HNK Gorica 1.00 0.5 0.82 Istra 1961 Pula 15:39:18
Bet365 WAUS D2 Floreat Athena 1.05 1/1.5 0.75 Curtin Univ SC 15:39:15
Mansion88 WAUS D2 Floreat Athena 1.00 1.5 0.84 Curtin Univ SC 15:39:13
wewbet PER L1 Deportivo Garcilaso 0.93 0 0.95 FBC Melgar 15:39:13
Bet365 SWE D1 Orgryte 1.03 0/-0.5 0.78 Degerfors IF 15:39:12
wewbet COL D2 Bogota FC 0.80 0/-0.5 1.02 Union Magdalena 15:39:12
1xBet WAUS D2 Floreat Athena 0.74 1 1.02 Curtin Univ SC 15:39:12
wewbet PER L1 AD Tarma 0.93 0/0.5 0.95 Los Chankas 15:39:12
Crown WAUS D2 Floreat Athena 0.97 1.5 0.85 Curtin Univ SC 15:39:11
18Bet EST D2 Tallinna FC Ararat TTU 0.87 -1/-1.5 0.85 Tallinna FC Levadia B 15:39:10
18Bet EST D2 JK Welco Elekter 0.98 1/1.5 0.76 Elva 15:39:10
18Bet IDN ISL Persija Jakarta 0.84 1.5 0.80 Persis Solo FC 15:39:10
wewbet ISR W1 Ironi Ramat Hasharon (W) 0.88 0 0.90 Ashdod Panthers (W) 15:39:10
18Bet QAT D1 Al-Wakra 0.87 0/0.5 0.77 Al-Sailiya 15:39:10
wewbet QAT D1 Al Rayyan 0.91 0.5/1 0.95 Al-Arabi SC 15:39:10
wewbet URU RL Cerro Largo Reserves 0.93 0/0.5 0.85 Albion fc Reserves 15:39:09
wewbet IDN ISL Persija Jakarta 0.98 1.5 0.90 Persis Solo FC 15:39:08
wewbet IDN ISL Bali United 1.04 0.5 0.84 PSM Makassar 15:39:07
Easybet IDN ISL Persija Jakarta 0.96 1.5 0.86 Persis Solo FC 15:39:07
pinnacle ISR W1 Ironi Ramat Hasharon (W) 0.75 0/-0.5 0.99 Ashdod Panthers (W) 15:38:54
Crown WAUS D2 Floreat Athena 0.96 1.5 0.86 Curtin Univ SC 15:38:54
Sbobet WAUS D2 Floreat Athena 0.82 1/1.5 1.02 Curtin Univ SC 15:38:45
Vcbet WAUS D2 Floreat Athena 0.99 1/1.5 0.75 Curtin Univ SC 15:38:44
Crown COL D2 Bogota FC 0.78 0/-0.5 1.04 Union Magdalena 15:38:41
Crown PER L1 Deportivo Garcilaso 0.90 0 0.98 FBC Melgar 15:38:41
Crown LAT D1 Ogre United 0.96 -0.5 0.90 Jelgava 15:38:41
18Bet USA WD1 Chicago Red Stars (W) 0.90 -1 0.64 Gotham FC (W) 15:38:40
18Bet IDN ISL Semen Padang 0.86 0/0.5 0.67 Madura United 15:38:40
Bet365 ENG L1 Wycombe Wanderers 1.03 1/1.5 0.83 Rotherham United 15:38:39
wewbet WAUS D2 Floreat Athena 1.05 1.5 0.77 Curtin Univ SC 15:38:38
Bet365 ENG L1 Reading 0.98 0/0.5 0.88 Blackpool 15:38:37
Sbobet IDN ISL Persija Jakarta 0.93 1.5 0.91 Persis Solo FC 15:38:37
Easybet WAUS D2 Floreat Athena 0.75 1/1.5 1.05 Curtin Univ SC 15:38:36
Bet365 SPL Al-Shabab 0.98 0.5/1 0.83 Al-Fateh 15:38:36
Crown WAUS D2 Floreat Athena 0.95 1.5 0.87 Curtin Univ SC 15:38:32
12bet IDN ISL Persija Jakarta 0.95 1.5 0.89 Persis Solo FC 15:38:29
Vcbet LAT D1 Ogre United 0.88 -0.5 0.86 Jelgava 15:38:25
Vcbet KSA D1 Al-Jabalain 0.93 1/1.5 0.80 Al-Adalh 15:38:25
Vcbet ROM D1 Arges 0.77 -0.5/-1 1.04 CS Universitatea Craiova 15:38:25
Vcbet IDN ISL Persija Jakarta 0.87 1.5 0.92 Persis Solo FC 15:38:24
Vcbet SWE D1 Orgryte 1.02 0/-0.5 0.78 Degerfors IF 15:38:24
18Bet URU RL Cerro Largo Reserves 0.82 0/0.5 0.83 Albion fc Reserves 15:38:19
18Bet ECU LPSB Pottu Via Ho 0.74 0 0.87 Cuenca Juniors 15:38:19
18Bet IDN ISL Persija Jakarta 0.83 1.5 0.81 Persis Solo FC 15:38:19
18Bet QAT D1 Al Rayyan 0.84 0.5/1 0.81 Al-Arabi SC 15:38:19
Willhill IRE PR Dundalk 0.91 0/0.5 0.82 Shelbourne 15:38:17
pinnacle MLS Los Angeles Galaxy 0.88 -0.5 0.98 Vancouver Whitecaps 15:38:17
Easybet WAUS D2 Floreat Athena 0.76 1/1.5 1.04 Curtin Univ SC 15:38:16
wewbet SPA D1 Levante 0.85 0 1.03 Osasuna 15:38:15
1xBet SPA D1 Real Oviedo 0.91 0 1.04 Getafe 15:38:15
1xBet SPA D1 Levante 0.93 0 1.01 Osasuna 15:38:15
wewbet KOR D2 Gimhae City 0.94 -0.5 0.90 Busan I Park 15:38:14
wewbet SPA D1 Valencia 0.92 0.5 0.96 Atletico Madrid 15:38:13
wewbet SCO CH Ayr United 0.80 -0.5/-1 0.98 Saint Johnstone 15:38:13
wewbet ITA D2 Padova 1.07 0 0.79 Pescara 15:38:12
Bet365 ITA D1 Bologna 0.98 0.5/1 0.88 Cagliari 15:38:12
wewbet UKR D1 SC Poltava 1.01 -1/-1.5 0.81 Kryvbas 15:38:12
wewbet USA WD1 Portland Thorns FC (W) 0.94 0 0.84 San Diego Wave (W) 15:38:11
1xBet ICE PR Vikingur Reykjavik 0.84 1/1.5 0.89 IA Akranes 15:38:10
Sbobet WAUS D2 Floreat Athena 0.83 1/1.5 1.01 Curtin Univ SC 15:38:10
Crown WAUS D2 Floreat Athena 0.94 1.5 0.88 Curtin Univ SC 15:38:10
Easybet WAUS D2 Floreat Athena 1.01 1.5 0.79 Curtin Univ SC 15:38:06
wewbet WAUS D2 Floreat Athena 1.09 1.5 0.73 Curtin Univ SC 15:38:06
12bet WAUS D2 Floreat Athena 1.00 1.5 0.84 Curtin Univ SC 15:38:06
Crown ECU LPSB Pottu Via Ho 0.75 0 1.01 Cuenca Juniors 15:38:04
Crown PER L1 AD Tarma 0.90 0/0.5 0.98 Los Chankas 15:38:04
Crown QAT D1 Al Rayyan 0.87 0.5/1 0.95 Al-Arabi SC 15:38:03
Crown IDN ISL Bali United 1.04 0.5 0.84 PSM Makassar 15:38:03
Crown IDN ISL Persija Jakarta 0.98 1.5 0.90 Persis Solo FC 15:38:03
Crown ENG PR Manchester United 0.97 0.5 0.92 Brentford 15:38:03
Mansion88 WAUS D2 Floreat Athena 1.02 1.5 0.82 Curtin Univ SC 15:38:01
Sbobet WAUS D2 Floreat Athena 0.84 1/1.5 1.00 Curtin Univ SC 15:37:57
Mansion88 IDN ISL Persija Jakarta 0.95 1.5 0.89 Persis Solo FC 15:37:56
Easybet WAUS D2 Floreat Athena 0.99 1.5 0.81 Curtin Univ SC 15:37:56
pinnacle TUR WD1 Galatasaray SK (W) 0.94 0/-0.5 0.78 Fenerbahce SK (W) 15:37:56
Bet365 UZB D1 Mashal Muborak 0.78 -0.5 1.03 Buxoro FK 15:37:51
Crown WAUS D2 Floreat Athena 0.93 1.5 0.89 Curtin Univ SC 15:37:47
Easybet SWE D1 Orgryte 1.00 0/-0.5 0.75 Degerfors IF 15:37:47
1xBet QAT D1 Al Rayyan 0.82 0.5/1 0.80 Al-Arabi SC 15:37:47
wewbet QAT D1 Al Rayyan 0.90 0.5/1 0.96 Al-Arabi SC 15:37:47
1xBet EGY D1 Smouha SC 1.20 0 0.57 Al Masry 15:37:47
wewbet URU RL Cerro Largo Reserves 0.88 0/0.5 0.90 Albion fc Reserves 15:37:46
wewbet UKR D1 FK Epitsentr Dunayivtsi 0.81 0/0.5 1.05 PFC Oleksandria 15:37:45
Crown WAUS D2 Floreat Athena 0.94 1.5 0.88 Curtin Univ SC 15:37:42
Bet365 WAUS D2 Floreat Athena 1.02 1/1.5 0.77 Curtin Univ SC 15:37:39
Crown WAUS D2 Floreat Athena 0.93 1.5 0.89 Curtin Univ SC 15:37:36
1xBet WAUS D2 Floreat Athena 1.00 1/1.5 0.76 Curtin Univ SC 15:37:35
wewbet WAUS D2 Floreat Athena 1.07 1.5 0.75 Curtin Univ SC 15:37:34
18Bet EST D2 Tallinna FC Ararat TTU 0.74 -1/-1.5 1.00 Tallinna FC Levadia B 15:37:29
18Bet ECU LPSB Pottu Via Ho 0.76 0 0.84 Cuenca Juniors 15:37:29
18Bet AUS CUP Keilor Park SC 0.89 -2 0.86 Preston Lions 15:37:29
18Bet SER D1 IMT Novi Beograd 0.79 0.5 0.81 Radnicki Nis 15:37:29
18Bet IDN ISL Bali United 0.92 0.5 0.73 PSM Makassar 15:37:29
18Bet QAT D1 Al-Wakra 0.85 0/0.5 0.79 Al-Sailiya 15:37:29
18Bet QAT D1 Al Rayyan 0.83 0.5/1 0.81 Al-Arabi SC 15:37:29
18Bet SWE D1 Orgryte 0.97 0/-0.5 0.80 Degerfors IF 15:37:29
18Bet FRA D2 Boulogne 1.03 0 0.78 USL Dunkerque 15:37:29
18Bet BUL FL Lokomotiv Sofia 0.84 0.5 0.88 Septemvri Sofia 15:37:29
18Bet ARG D1 CA Huracan 0.94 0 0.84 Argentinos Juniors 15:37:29
Crown ECU LPSB Pottu Via Ho 0.76 0 1.00 Cuenca Juniors 15:37:27
Crown IDN ISL Bali United 1.01 0.5 0.87 PSM Makassar 15:37:26
Crown ENG PR Manchester United 0.99 0.5 0.90 Brentford 15:37:26
pinnacle IDN ISL Persija Jakarta 0.95 1.5 0.90 Persis Solo FC 15:37:24
Willhill FRA D2 Le Mans 0.77 0 0.99 Reims 15:37:24
Sbobet SWE D1 Orgryte 1.08 0/-0.5 0.84 Degerfors IF 15:37:22
Crown AUT D1 Red Bull Salzburg 0.86 0.5/1 1.02 Sturm Graz 15:37:21
1xBet ROM D1 Arges 1.32 0/-0.5 0.49 CS Universitatea Craiova 15:37:20
1xBet URU RL Cerro Largo Reserves 0.88 0/0.5 0.80 Albion fc Reserves 15:37:15
Bet365 IDN ISL Bali United 0.98 0.5 0.83 PSM Makassar 15:37:08
Sbobet WAUS D2 Floreat Athena 0.98 1.5 0.86 Curtin Univ SC 15:37:08
Easybet SWE D1 Orgryte 1.05 0/-0.5 0.81 Degerfors IF 15:37:07
Easybet URU D1 Defensor Sporting Montevideo 0.82 0.5 0.92 Club Atletico Progreso 15:37:07
Easybet WAUS D2 Floreat Athena 0.91 1.5 0.89 Curtin Univ SC 15:37:06
12bet UKR D1 FK Epitsentr Dunayivtsi 1.09 0.5 0.79 PFC Oleksandria 15:36:58
Mansion88 WAUS D2 Floreat Athena 0.98 1.5 0.86 Curtin Univ SC 15:36:53
Crown WAUS D2 Floreat Athena 0.92 1.5 0.90 Curtin Univ SC 15:36:52
Vcbet WAUS D2 Floreat Athena 0.96 1/1.5 0.77 Curtin Univ SC 15:36:50
18Bet ENG LCH Watford 1.00 0/-0.5 0.76 Coventry City 15:36:50
18Bet HOL D1 FC Utrecht 0.88 0.5/1 0.86 NAC Breda 15:36:50
18Bet HOL D1 NEC Nijmegen 0.84 1/1.5 0.91 SC Telstar 15:36:50
18Bet ENG LCH Portsmouth 0.75 0 1.01 Birmingham City 15:36:50
18Bet ENG LCH Sheffield Wednesday 0.80 -1/-1.5 0.95 West Bromwich(WBA) 15:36:50
18Bet ITA D2 Padova 0.95 0 0.78 Pescara 15:36:50
18Bet MLS Toronto FC 0.87 0/-0.5 0.87 San Jose Earthquakes 15:36:50
Interwetten KOR D1 Gwangju Football Club 0.90 -0.5 0.80 Daejeon Citizen 15:36:49
Crown ECU LPSB Pottu Via Ho 0.80 0 0.96 Cuenca Juniors 15:36:49
12bet WAUS D2 Floreat Athena 0.98 1.5 0.86 Curtin Univ SC 15:36:49
Willhill FRA D2 Pau FC 0.98 0/0.5 0.79 Nancy 15:36:47
hkjc QAT D1 Al Rayyan 0.97 0.5/1 0.80 Al-Arabi SC 15:36:42
pinnacle ENG L1 Wycombe Wanderers 1.03 1/1.5 0.79 Rotherham United 15:36:39
18Bet EST D2 Tallinna FC Ararat TTU 1.11 -1 0.66 Tallinna FC Levadia B 15:36:39
18Bet TUR WD1 Yuksekova Belediyespor (W) 0.97 1.5 0.70 Hakkarigucu SK (W) 15:36:39
18Bet ECU LPSB Pottu Via Ho 0.81 0 0.80 Cuenca Juniors 15:36:39
18Bet TUR WD1 Cekmekoy (W) 0.69 -2/-2.5 0.98 Amedspor (W) 15:36:39
18Bet BHR D1 Al Ali CSC 0.94 0/0.5 0.68 Sitra 15:36:39
18Bet QAT D1 Qatar SC 0.73 -0.5/-1 0.92 Al Duhail 15:36:39
18Bet LAT D1 Ogre United 0.78 -0.5 0.82 Jelgava 15:36:39
18Bet BRA D3 Ferroviaria SP 0.93 0 0.80 Guarani SP 15:36:39
18Bet GER Reg VfL Bochum (Youth) 0.94 0 0.71 Monchengladbach AM. 15:36:39
18Bet QAT D1 Al-Wakra 0.83 0/0.5 0.81 Al-Sailiya 15:36:39
18Bet QAT D1 Al Rayyan 0.84 0.5/1 0.80 Al-Arabi SC 15:36:39
Willhill FRA D2 Troyes 0.92 1 0.84 Stade Lavallois MFC 15:36:38
Easybet WAUS D2 Floreat Athena 0.90 1.5 0.90 Curtin Univ SC 15:36:36
Sbobet WAUS D2 Floreat Athena 0.97 1.5 0.87 Curtin Univ SC 15:36:33
Vcbet SPA D2 Cadiz 1.02 0/-0.5 0.74 Las Palmas 15:36:33
Vcbet AZE D1 Sabah FK Baku 0.86 2.5 0.95 Karvan Evlakh 15:36:33
Vcbet SWE D1 AIK Solna 0.75 0 1.07 Malmo FF 15:36:33
Vcbet QAT D1 Al-Wakra 0.94 0/0.5 0.85 Al-Sailiya 15:36:33
Vcbet OMA PL Al-Nasr(OMA) 0.89 0.5 0.84 Sohar Club 15:36:33
Vcbet TUR D1 Besiktas JK 0.98 1.5 0.81 Karagumruk 15:36:32
Vcbet ISR W1 Maccabi Hadera (W) 0.80 0/0.5 1.00 Hapoel Raanana (W) 15:36:32
1xBet IRE PR Dundalk 0.90 0/0.5 0.84 Shelbourne 15:36:32
Vcbet URU D1 Defensor Sporting Montevideo 0.90 0.5 0.93 Club Atletico Progreso 15:36:31
Vcbet IDN ISL Bali United 0.97 0.5 0.83 PSM Makassar 15:36:31
1xBet KSA D1 Al-Jabalain 0.89 1/1.5 0.79 Al-Adalh 15:36:30
Easybet BHR D1 Al Ali CSC 0.72 0 1.02 Sitra 15:36:27
Easybet IDN ISL Bali United 0.99 0.5 0.84 PSM Makassar 15:36:27
wewbet ICE PR Vikingur Reykjavik 0.92 1/1.5 0.96 IA Akranes 15:36:26
wewbet BUL FL Lokomotiv Sofia 0.91 0.5 0.91 Septemvri Sofia 15:36:25
1xBet WAUS D2 Floreat Athena 0.98 1/1.5 0.78 Curtin Univ SC 15:36:24
12bet SPA D1 Valencia 0.92 0.5 0.96 Atletico Madrid 15:36:24
wewbet LAT D1 Ogre United 0.96 -0.5 0.86 Jelgava 15:36:23
wewbet ISR W1 Ironi Ramat Hasharon (W) 0.87 0 0.91 Ashdod Panthers (W) 15:36:23
Mansion88 UKR D1 FK Epitsentr Dunayivtsi 1.09 0.5 0.79 PFC Oleksandria 15:36:23
Mansion88 SWE D1 Orgryte 1.08 0/-0.5 0.84 Degerfors IF 15:36:22
wewbet QAT D1 Al-Wakra 0.97 0/0.5 0.89 Al-Sailiya 15:36:22
Interwetten MLS Sporting Kansas City 0.65 -1 1.10 Seattle Sounders 15:36:22
Bet365 WAUS D2 Floreat Athena 1.00 1/1.5 0.80 Curtin Univ SC 15:36:21
wewbet QAT D1 Al Rayyan 0.96 0.5/1 0.90 Al-Arabi SC 15:36:21
wewbet GER Reg VfL Bochum (Youth) 1.02 0 0.80 Monchengladbach AM. 15:36:21
wewbet TUR 3 Corluspor 0.88 1 0.90 Yldrm Belediyesispor 15:36:20
wewbet MKD D1 FC Struga Trim Lum 0.87 0.5/1 0.71 Sileks 15:36:20
wewbet TUR WD1 Cekmekoy (W) 0.95 -2 0.79 Amedspor (W) 15:36:19
Mansion88 WAUS D2 Floreat Athena 0.97 1.5 0.87 Curtin Univ SC 15:36:18
12bet WAUS D2 Floreat Athena 0.97 1.5 0.87 Curtin Univ SC 15:36:18
Crown RUS PR Baltika Kaliningrad 0.88 0.5 1.00 Rubin Kazan 15:36:12
Vcbet WAUS D2 Floreat Athena 0.95 1/1.5 0.78 Curtin Univ SC 15:36:11
Crown QAT D1 Al Rayyan 0.85 0.5/1 0.97 Al-Arabi SC 15:36:10
Willhill QAT D1 Al-Wakra 0.92 0/0.5 0.81 Al-Sailiya 15:36:07
12bet SWE D1 Orgryte 1.08 0/-0.5 0.84 Degerfors IF 15:36:07
Crown WAUS D2 Floreat Athena 0.90 1.5 0.92 Curtin Univ SC 15:36:07
Sbobet SPA D2 Cadiz 0.84 -0.5 1.08 Las Palmas 15:36:04
pinnacle EGY D1 Smouha SC 0.83 0/-0.5 1.03 Al Masry 15:35:54
18Bet EST D2 Tallinna FC Ararat TTU 1.01 -1 0.74 Tallinna FC Levadia B 15:35:49
18Bet URU RL Cerro Largo Reserves 0.79 0/0.5 0.85 Albion fc Reserves 15:35:49
18Bet TUR WD1 Cekmekoy (W) 0.80 -2/-2.5 0.84 Amedspor (W) 15:35:49
18Bet LAT D1 Ogre United 0.76 -0.5 0.84 Jelgava 15:35:49
18Bet EGY D1 Zamalek 0.84 0.5/1 0.93 Enppi 15:35:49
18Bet QAT D1 Al-Sadd 0.81 1 0.79 Al Shamal 15:35:49
Easybet SPA D2 Cadiz 0.81 -0.5 1.05 Las Palmas 15:35:47
Mansion88 WAUS D2 Floreat Athena 0.95 1.5 0.89 Curtin Univ SC 15:35:46
1xBet SPA D1 Mallorca 0.93 0 1.01 Villarreal 15:35:44
1xBet SPA D1 Elche 0.98 0/0.5 0.96 Alaves 15:35:44
1xBet SPA D1 Levante 0.84 0 1.11 Osasuna 15:35:44
1xBet GER D2 Magdeburg 0.93 0/0.5 0.82 Hertha Berlin 15:35:43
1xBet URU D1 Defensor Sporting Montevideo 0.61 0/0.5 1.22 Club Atletico Progreso 15:35:40
1xBet TUR D1 Besiktas JK 1.00 1.5 0.89 Karagumruk 15:35:40
18Bet IDN ISL PSIM Yogyakarta 0.79 0.5 0.73 Persita Tangerang 15:35:38
18Bet CON CSA Bragantino 0.96 0 0.79 River Plate 15:35:38
Crown WAUS D2 Floreat Athena 0.89 1.5 0.93 Curtin Univ SC 15:35:38
Crown TUR WD1 Cekmekoy (W) 0.73 -2/-2.5 1.03 Amedspor (W) 15:35:32
Vcbet WAUS D2 Floreat Athena 0.94 1/1.5 0.79 Curtin Univ SC 15:35:32
Crown TUR WD1 Yuksekova Belediyespor (W) 1.02 1.5 0.74 Hakkarigucu SK (W) 15:35:32
Crown QAT D1 Al Rayyan 0.94 0.5/1 0.88 Al-Arabi SC 15:35:31
Crown QAT D1 Al-Wakra 0.95 0/0.5 0.87 Al-Sailiya 15:35:31
Crown ICE PR Vikingur Reykjavik 0.94 1/1.5 0.94 IA Akranes 15:35:31
pinnacle EST D2 Nomme JK Kalju II 0.96 0/0.5 0.76 JK Tallinna Kalev 15:35:28
pinnacle URU RL Cerro Largo Reserves 0.89 0/0.5 0.82 Albion fc Reserves 15:35:27
pinnacle ISR W1 Ironi Ramat Hasharon (W) 0.95 0 0.81 Ashdod Panthers (W) 15:35:26
pinnacle QAT D1 Al Rayyan 0.98 0.5/1 0.88 Al-Arabi SC 15:35:24
Crown WAUS D2 Floreat Athena 0.85 1.5 0.97 Curtin Univ SC 15:35:21
12bet BUL FL Lokomotiv Sofia 0.91 0.5 0.93 Septemvri Sofia 15:35:18
12bet QAT D1 Al Rayyan 0.95 0.5/1 0.89 Al-Arabi SC 15:35:18
12bet QAT D1 Al-Wakra 0.97 0/0.5 0.87 Al-Sailiya 15:35:17
12bet ICE PR Vikingur Reykjavik 0.89 1/1.5 1.01 IA Akranes 15:35:17
12bet SPA D2 Cadiz 0.84 -0.5 1.08 Las Palmas 15:35:17
12bet SWE D1 Orgryte 1.07 0/-0.5 0.85 Degerfors IF 15:35:17
12bet IDN ISL Bali United 0.97 0.5 0.87 PSM Makassar 15:35:17
Mansion88 BUL FL Lokomotiv Sofia 0.91 0.5 0.93 Septemvri Sofia 15:35:12
Mansion88 QAT D1 Al Rayyan 0.95 0.5/1 0.89 Al-Arabi SC 15:35:12
Mansion88 SPA D1 Valencia 0.92 0.5 0.96 Atletico Madrid 15:35:11
Mansion88 QAT D1 Al-Wakra 0.97 0/0.5 0.87 Al-Sailiya 15:35:11
Mansion88 ICE PR Vikingur Reykjavik 0.89 1/1.5 1.01 IA Akranes 15:35:11
Mansion88 SPA D2 Cadiz 1.13 0/-0.5 0.80 Las Palmas 15:35:10
wewbet FRA D1 Metz 0.80 0/-0.5 1.08 Lorient 15:35:09
Mansion88 SWE D1 Orgryte 1.07 0/-0.5 0.85 Degerfors IF 15:35:09
wewbet GER D1 FSV Mainz 05 0.83 0.5 1.05 Union Berlin 15:35:09
wewbet SPA D1 Mallorca 0.91 0 0.97 Villarreal 15:35:08
1xBet LAT D1 Ogre United 0.54 -0.5/-1 1.27 Jelgava 15:35:08
wewbet ENG PR Manchester City 0.93 1.5 0.95 Brentford 15:35:08
wewbet URU D1 CA Penarol 1.05 1 0.77 Defensor Sporting Montevideo 15:35:07
Easybet WAUS D2 Floreat Athena 0.88 1.5 0.92 Curtin Univ SC 15:35:06
wewbet ITA D1 Bologna 0.99 0.5/1 0.89 Cagliari 15:35:05
wewbet RUS D1 SKA Khabarovsk 0.85 0 0.93 FC Ufa 15:35:05
Bet365 IRQ SL AL Najaf 0.85 -0.5/-1 0.95 Duhok 15:35:04
wewbet FRA D2 Rodez Aveyron 0.86 -0.5 1.00 Saint Etienne 15:35:04
Vcbet MLS Toronto FC 0.91 0/-0.5 0.92 San Jose Earthquakes 15:35:03
Vcbet ENG L1 Northampton Town 0.81 0/-0.5 1.02 Barnsley 15:35:03
Vcbet ENG LCH Portsmouth 0.78 0 1.08 Birmingham City 15:35:02
wewbet ENG LCH Sheffield Wednesday 0.86 -1/-1.5 1.02 West Bromwich(WBA) 15:35:02
pinnacle KOR D2 Gimhae City 1.03 -0.5 0.79 Busan I Park 15:35:02
12bet WAUS D2 Floreat Athena 0.95 1.5 0.89 Curtin Univ SC 15:35:01
wewbet ENG L1 Northampton Town 0.78 0/-0.5 1.06 Barnsley 15:35:00
pinnacle ENG L1 Reading 0.96 0/0.5 0.84 Blackpool 15:35:00
wewbet SPA D2 Cadiz 1.08 0/-0.5 0.82 Las Palmas 15:34:59
Sbobet WAUS D2 Floreat Athena 0.95 1.5 0.89 Curtin Univ SC 15:34:59
wewbet LAT D1 Ogre United 0.95 -0.5 0.87 Jelgava 15:34:59
18Bet EST D2 Tallinna FC Ararat TTU 0.81 -1 0.92 Tallinna FC Levadia B 15:34:59
18Bet EST D2 Nomme JK Kalju II 0.73 0 1.01 JK Tallinna Kalev 15:34:59
18Bet IDN ISL Bali United 0.88 0.5 0.77 PSM Makassar 15:34:59
18Bet SWE D1 Kalmar 0.85 0 0.91 Elfsborg 15:34:59
