Recent changes in 10 minutes
Company League Home Odds Away Time
12bet CRC D1 Sporting San Jose 0.78 0/0.5 1.06 Perez Zeledon 10:36:41
Mansion88 CRC D1 Sporting San Jose 0.81 0/0.5 1.03 Perez Zeledon 10:36:39
18Bet ENG PR Sunderland A.F.C 0.84 -0.5 0.93 Chelsea 10:36:37
Vcbet PER L1 Alianza Lima 0.78 0/0.5 0.99 Cienciano 10:36:36
Vcbet CRC D1 Sporting San Jose 0.79 0/0.5 0.99 Perez Zeledon 10:36:36
Bet365 PER L1 Alianza Lima 0.95 0/0.5 0.85 Cienciano 10:36:34
Sbobet SPA D2 Sabadell 0.91 0.5/1 0.97 Real Sociedad B 10:36:34
Sbobet COL D2 Real Cartagena 0.88 0.5 0.96 Deportes Quindio 10:36:33
Crown CRC D1 Sporting San Jose 0.82 0/0.5 1.04 Perez Zeledon 10:36:33
18Bet CRC D1 Sporting San Jose 0.76 0/0.5 1.00 Perez Zeledon 10:36:33
18Bet PER L1 Alianza Lima 0.67 0/0.5 1.12 Cienciano 10:36:33
Macauslot UEFA YL U19 FC Sheriff U19 0.77 0/-0.5 0.93 Farul Constanta U19 10:36:32
Macauslot AFC C W East Bengal Club (W) 0.76 -2.5/-3 0.94 KSPO FC (W) 10:36:32
pinnacle CRC D1 Sporting San Jose 0.83 0/0.5 1.02 Perez Zeledon 10:36:29
12bet PER L1 Alianza Lima 0.75 0/0.5 1.09 Cienciano 10:36:26
12bet CRC D1 Sporting San Jose 0.80 0/0.5 1.04 Perez Zeledon 10:36:26
1xBet PER L1 Alianza Lima 0.90 0/0.5 0.90 Cienciano 10:36:25
wewbet AFC C W Nasaf Qarshi (W) 0.87 -2 0.95 Beijing Yuhong Xiushan (W) 10:36:22
wewbet PH UFL Philippine Army 0.85 -1 0.83 Azkals Development Team 10:36:21
wewbet CLW Shanxi Xihua W 0.79 -1/-1.5 0.89 Zhanjiang Yuezhan (W) 10:36:20
wewbet JPN JFL J Lease FC 0.82 0/0.5 1.00 Yokogawa Musashino 10:36:20
Mansion88 CRC D1 Sporting San Jose 0.80 0/0.5 1.04 Perez Zeledon 10:36:20
Willhill UEFA CL Fenerbahce 0.75 -1/-1.5 0.85 Liverpool 10:36:17
Easybet SWE D2 IFK Varnamo 1.01 -0.5 0.76 IFK Norrkoping FK 10:36:16
Vcbet ENG L1 Oxford United 0.96 0 0.87 Reading 10:36:16
Vcbet ACLE Buriram United 0.94 -0.5 0.89 Kashima Antlers 10:36:15
1xBet PER L1 Alianza Lima 0.95 0/0.5 0.85 Cienciano 10:36:14
Vcbet AFC C W East Bengal Club (W) 0.93 -2.5 0.80 KSPO FC (W) 10:36:14
Easybet PH UFL Philippine Army 0.76 -1 0.93 Azkals Development Team 10:36:14
Sbobet CRC D1 Sporting San Jose 0.78 0/0.5 1.06 Perez Zeledon 10:36:13
wewbet CRC D1 Sporting San Jose 0.79 0/0.5 1.03 Perez Zeledon 10:36:13
Bet365 HOL D2 Vitesse Arnhem 0.95 0.5 0.85 De Graafschap 10:36:08
Crown CRC D1 Sporting San Jose 0.81 0/0.5 1.05 Perez Zeledon 10:36:08
Vcbet PER L1 Alianza Lima 0.73 0/0.5 1.05 Cienciano 10:36:06
Mansion88 PER L1 Alianza Lima 0.75 0/0.5 1.09 Cienciano 10:36:04
Sbobet COL D2 Real Cartagena 0.96 0.5 0.88 Deportes Quindio 10:36:03
pinnacle PER L1 Alianza Lima 0.85 0/0.5 1.00 Cienciano 10:36:02
18Bet COL D2 Real Cartagena 0.83 0.5 0.81 Deportes Quindio 10:36:02
18Bet CRC D1 Sporting San Jose 0.74 0/0.5 1.02 Perez Zeledon 10:36:02
18Bet PER L1 Alianza Lima 0.71 0/0.5 1.07 Cienciano 10:36:02
Mansion88 ACLE Pohang Steelers 0.85 -0.5 0.95 Gamba Osaka 10:35:58
Bet365 PER L1 Alianza Lima 0.78 0/0.5 1.03 Cienciano 10:35:58
Mansion88 CRC D1 Sporting San Jose 0.78 0/0.5 1.06 Perez Zeledon 10:35:58
18Bet IDN LC PSS Sleman 0.75 1 0.89 PSGC Ciamis 10:35:57
wewbet CRC D1 Sporting San Jose 0.77 0/0.5 1.05 Perez Zeledon 10:35:57
18Bet QAT D2 Al-Shamal B 0.93 -1 0.69 Al Mesaimeer Club 10:35:57
18Bet AFC C W Nasaf Qarshi (W) 0.78 -2 0.83 Beijing Yuhong Xiushan (W) 10:35:57
18Bet ACL2 FC Seoul 0.90 2/2.5 0.82 Viettel FC 10:35:57
12bet ACLE Buriram United 0.99 -0.5 0.81 Kashima Antlers 10:35:57
18Bet ACLE Pohang Steelers 0.77 -0.5 1.01 Gamba Osaka 10:35:56
Mansion88 SPA D2 Sabadell 0.89 0.5/1 0.97 Real Sociedad B 10:35:55
Sbobet PER L1 Alianza Lima 0.78 0/0.5 1.06 Cienciano 10:35:53
Easybet PER L1 Alianza Lima 0.78 0/0.5 1.08 Cienciano 10:35:51
Crown PER L1 Alianza Lima 0.87 0/0.5 0.99 Cienciano 10:35:48
pinnacle PER L1 Alianza Lima 0.84 0/0.5 1.01 Cienciano 10:35:48
pinnacle CRC D1 Sporting San Jose 0.80 0/0.5 1.05 Perez Zeledon 10:35:47
1xBet PER L1 Alianza Lima 0.74 0/0.5 1.09 Cienciano 10:35:42
12bet PER L1 Alianza Lima 0.73 0/0.5 1.12 Cienciano 10:35:40
12bet CRC D1 Sporting San Jose 0.78 0/0.5 1.06 Perez Zeledon 10:35:39
Vcbet PER L1 Alianza Lima 0.75 0/0.5 1.03 Cienciano 10:35:38
Vcbet CRC D1 Sporting San Jose 0.75 0/0.5 1.05 Perez Zeledon 10:35:38
pinnacle CRC D1 Sporting San Jose 0.78 0/0.5 1.07 Perez Zeledon 10:35:34
Sbobet CRC D1 Sporting San Jose 0.77 0/0.5 1.07 Perez Zeledon 10:35:33
18Bet PER L1 Alianza Lima 0.69 0/0.5 1.09 Cienciano 10:35:32
18Bet SWE D2 IFK Varnamo 0.98 -0.5 0.75 IFK Norrkoping FK 10:35:30
Mansion88 ACLE Pohang Steelers 0.87 -0.5 0.93 Gamba Osaka 10:35:29
wewbet PER L1 Alianza Lima 0.74 0/0.5 1.08 Cienciano 10:35:26
wewbet CLW Shanxi Xihua W 1.08 -1 0.60 Zhanjiang Yuezhan (W) 10:35:22
Vcbet Solo ISL SOSA 0.99 0/0.5 0.81 Marist FC 10:35:22
pinnacle PER L1 Alianza Lima 0.82 0/0.5 1.03 Cienciano 10:35:21
Vcbet ACL2 Machida Zelvia 0.90 1/1.5 0.89 Shanghai Shenhua 10:35:18
Vcbet ENG FAC Boreham Wood 0.94 0.5 0.88 Wigan Athletic 10:35:15
Vcbet ISR W1 Maccabi Kiryat Gat (W) 0.97 2 0.83 Maccabi Holon FC (W) 10:35:13
Sbobet PER L1 Alianza Lima 0.76 0/0.5 1.08 Cienciano 10:35:13
Easybet ENG LCH Cardiff City 0.86 -0.5 0.99 West Ham United 10:35:12
12bet PER L1 Alianza Lima 1.13 0.5 0.72 Cienciano 10:35:09
Crown CRC D1 Sporting San Jose 0.80 0/0.5 1.06 Perez Zeledon 10:35:09
12bet CRC D1 Sporting San Jose 0.77 0/0.5 1.07 Perez Zeledon 10:35:09
Crown PER L1 Alianza Lima 0.85 0/0.5 1.01 Cienciano 10:35:08
pinnacle PER L1 Alianza Lima 0.81 0/0.5 1.03 Cienciano 10:35:07
12bet ACLE Pohang Steelers 0.84 -0.5 0.96 Gamba Osaka 10:35:06
Vcbet PER L1 Alianza Lima 0.71 0/0.5 1.08 Cienciano 10:35:05
Bet365 SPA D4 RCD Espanyol B 0.90 1.5/2 0.90 Naxara 10:35:05
1xBet AFC C W Nasaf Qarshi (W) 1.25 -1.5 0.58 Beijing Yuhong Xiushan (W) 10:35:04
1xBet AFC C W East Bengal Club (W) 0.90 -2.5 0.76 KSPO FC (W) 10:35:02
18Bet COL D2 Real Cartagena 0.82 0.5 0.82 Deportes Quindio 10:35:02
18Bet PER L1 Alianza Lima 0.68 0/0.5 1.11 Cienciano 10:35:02
Bet365 ACL2 BG Pathum United 0.95 1.5/2 0.85 Tai Po FC 10:35:00
Mansion88 PER L1 Alianza Lima 0.73 0/0.5 1.12 Cienciano 10:34:58
1xBet PH UFL Philippine Army 1.07 -0.5/-1 0.61 Azkals Development Team 10:34:56
Mansion88 ENG L1 Oxford United 0.93 0 0.87 Reading 10:34:55
pinnacle PER L1 Alianza Lima 0.81 0/0.5 1.05 Cienciano 10:34:53
Mansion88 PER L1 Alianza Lima 1.16 0.5 0.70 Cienciano 10:34:44
Sbobet PER L1 Alianza Lima 0.74 0/0.5 1.11 Cienciano 10:34:44
pinnacle PH UFL Philippine Army 0.81 -1 0.87 Azkals Development Team 10:34:42
Bet365 PER L1 Alianza Lima 0.75 0/0.5 1.05 Cienciano 10:34:40
wewbet PER L1 Alianza Lima 0.72 0/0.5 1.11 Cienciano 10:34:40
pinnacle PER L1 Alianza Lima 0.79 0/0.5 1.06 Cienciano 10:34:38
12bet CRC D1 Sporting San Jose 0.72 0/0.5 1.13 Perez Zeledon 10:34:38
Vcbet PER L1 Alianza Lima 1.15 0.5 0.66 Cienciano 10:34:36
Vcbet CRC D1 Sporting San Jose 0.71 0/0.5 1.10 Perez Zeledon 10:34:36
18Bet COL D2 Real Cartagena 0.83 0.5 0.81 Deportes Quindio 10:34:32
18Bet PER L1 Alianza Lima 0.67 0/0.5 1.13 Cienciano 10:34:31
18Bet BRA D1 Internacional RS 6.99 0.5 0.08 Coritiba PR 10:34:31
Bet365 COL D2 Real Cartagena 0.93 0.5 0.88 Deportes Quindio 10:34:31
Easybet PER L1 Alianza Lima 0.76 0/0.5 1.10 Cienciano 10:34:31
1xBet PER L1 Alianza Lima 0.73 0/0.5 1.12 Cienciano 10:34:29
Crown PER L1 Alianza Lima 0.81 0/0.5 1.05 Cienciano 10:34:27
wewbet UEFA YL U19 FC Kobenhavn U19 0.95 1.5 0.87 Dinamo Tbilisi U19 10:34:25
wewbet ACL2 FC Seoul 0.97 2/2.5 0.85 Viettel FC 10:34:25
wewbet ACLE Pohang Steelers 0.83 -0.5 0.99 Gamba Osaka 10:34:25
wewbet CLW Shanxi Xihua W 0.72 -1/-1.5 0.96 Zhanjiang Yuezhan (W) 10:34:24
12bet PER L1 Alianza Lima 1.09 0.5 0.75 Cienciano 10:34:23
Willhill ACL2 FC Seoul 0.73 2 1.00 Viettel FC 10:34:23
Vcbet UEFA CL Fenerbahce 0.90 -1/-1.5 0.95 Liverpool 10:34:22
hkjc ACL2 FC Seoul 0.86 2 0.90 Viettel FC 10:34:22
Mansion88 ACLE Buriram United 0.99 -0.5 0.81 Kashima Antlers 10:34:22
Vcbet ACLE Pohang Steelers 0.83 -0.5 1.01 Gamba Osaka 10:34:22
Vcbet CRC D1 Escorpiones Belen 0.86 -1 0.91 Alajuelense 10:34:21
wewbet ITA SC Giana 0.88 -0.5/-1 0.90 Cittadella 10:34:16
12bet CRC D1 Escorpiones Belen 0.90 -1 0.86 Alajuelense 10:34:14
12bet UEFA CL Fenerbahce 0.96 -1/-1.5 0.94 Liverpool 10:34:13
Bet365 PER L1 Alianza Lima 0.73 0/0.5 1.08 Cienciano 10:34:13
Sbobet PER L1 Alianza Lima 0.73 0/0.5 1.12 Cienciano 10:34:13
Easybet CRC D1 Escorpiones Belen 0.88 -1 0.90 Alajuelense 10:34:13
wewbet GER Reg Kickers Emden 0.85 0/0.5 0.93 VFB Lubeck 10:34:12
Easybet COL D2 Real Cartagena 0.96 0.5 0.91 Deportes Quindio 10:34:12
wewbet AUT D2 Austria Wien (Youth) 0.99 -0.5 0.89 First Wien 1894 10:34:11
Easybet CRC D1 Sporting San Jose 0.78 0/0.5 1.08 Perez Zeledon 10:34:11
12bet SWE D2 IFK Varnamo 1.04 -0.5 0.82 IFK Norrkoping FK 10:34:11
Easybet PER L1 Alianza Lima 1.27 0.5 0.64 Cienciano 10:34:11
wewbet ISR W1 Maccabi Kiryat Gat (W) 0.94 2 0.80 Maccabi Holon FC (W) 10:34:10
wewbet ARG RESL Club Comunicaciones Reserves 0.84 1 0.90 Argentino Quilmes Reserves 10:34:10
wewbet BOW PL Nico United 0.91 0/0.5 0.77 Morupule Wanderers FC 10:34:10
wewbet ACL2 Machida Zelvia 1.00 1/1.5 0.78 Shanghai Shenhua 10:34:09
wewbet PER L1 Alianza Lima 1.12 0.5 0.71 Cienciano 10:34:09
wewbet ENG LCH Wrexham 0.91 -0.5/-1 0.99 Middlesbrough 10:34:08
Sbobet ENG LCH Cardiff City 0.85 -0.5 1.03 West Ham United 10:34:08
12bet CRC D1 Sporting San Jose 0.70 0/0.5 1.16 Perez Zeledon 10:34:07
1xBet PER L1 Alianza Lima 0.70 0/0.5 1.15 Cienciano 10:34:06
Vcbet PER L1 Alianza Lima 1.10 0.5 0.70 Cienciano 10:34:06
1xBet CRC D1 Sporting San Jose 0.76 0/0.5 1.06 Perez Zeledon 10:34:05
Vcbet CRC D1 Sporting San Jose 0.68 0/0.5 1.15 Perez Zeledon 10:34:05
Bet365 CRC D1 Sporting San Jose 0.73 0/0.5 1.08 Perez Zeledon 10:34:04
Sbobet CRC D1 Sporting San Jose 0.72 0/0.5 1.13 Perez Zeledon 10:34:03
Crown PER L1 Alianza Lima 0.79 0/0.5 1.07 Cienciano 10:34:03
18Bet CRC D1 Sporting San Jose 0.70 0/0.5 1.08 Perez Zeledon 10:34:01
Easybet COL D2 Real Cartagena 0.98 0.5 0.88 Deportes Quindio 10:34:00
18Bet PER L1 Alianza Lima 1.07 0.5 0.71 Cienciano 10:34:00
Mansion88 PER L1 Alianza Lima 1.13 0.5 0.72 Cienciano 10:33:58
pinnacle CRC D1 Sporting San Jose 0.75 0/0.5 1.12 Perez Zeledon 10:33:58
1xBet PER L1 Alianza Lima 0.63 0/0.5 1.28 Cienciano 10:33:54
1xBet CRC D1 Sporting San Jose 0.74 0/0.5 1.10 Perez Zeledon 10:33:54
wewbet PER L1 Alianza Lima 1.11 0.5 0.72 Cienciano 10:33:53
12bet CRC D1 Sporting San Jose 1.17 0.5 0.69 Perez Zeledon 10:33:52
Easybet PER L1 Alianza Lima 1.12 0.5 0.75 Cienciano 10:33:51
Mansion88 ACLE Pohang Steelers 0.84 -0.5 0.96 Gamba Osaka 10:33:50
Mansion88 CRC D1 Sporting San Jose 1.19 0.5 0.68 Perez Zeledon 10:33:48
Bet365 COL D2 Real Cartagena 0.95 0.5 0.85 Deportes Quindio 10:33:46
Bet365 CRC D1 Sporting San Jose 0.70 0/0.5 1.10 Perez Zeledon 10:33:45
pinnacle PER L1 Alianza Lima 0.77 0/0.5 1.09 Cienciano 10:33:42
Easybet CRC D1 Sporting San Jose 1.24 0.5 0.65 Perez Zeledon 10:33:41
wewbet CRC D1 Sporting San Jose 0.71 0/0.5 1.12 Perez Zeledon 10:33:37
Vcbet CRC D1 Sporting San Jose 0.69 0/0.5 1.14 Perez Zeledon 10:33:35
Crown CRC D1 Sporting San Jose 0.77 0/0.5 1.09 Perez Zeledon 10:33:34
1xBet ACL2 Machida Zelvia 0.86 1/1.5 0.82 Shanghai Shenhua 10:33:33
pinnacle PH UFL Philippine Army 0.77 -1 0.92 Azkals Development Team 10:33:32
pinnacle VEN D1 Metropolitanos FC 0.93 0/-0.5 0.85 Carabobo FC 10:33:32
pinnacle SWE D2 IFK Varnamo 0.81 -0.5/-1 1.00 IFK Norrkoping FK 10:33:32
18Bet PER L1 Alianza Lima 1.08 0.5 0.70 Cienciano 10:33:31
18Bet BRA D1 Internacional RS 6.00 0.5 0.10 Coritiba PR 10:33:30
1xBet CRC D1 Sporting San Jose 0.72 0/0.5 1.13 Perez Zeledon 10:33:30
wewbet ACL2 FC Seoul 0.96 2/2.5 0.86 Viettel FC 10:33:27
wewbet PH UFL Philippine Army 0.82 -1 0.86 Azkals Development Team 10:33:26
wewbet CLW Shanxi Xihua W 0.74 -1/-1.5 0.94 Zhanjiang Yuezhan (W) 10:33:26
Sbobet PER L1 Alianza Lima 1.13 0.5 0.72 Cienciano 10:33:24
Sbobet CRC D1 Sporting San Jose 0.69 0/0.5 1.17 Perez Zeledon 10:33:24
Crown PER L1 Alianza Lima 0.78 0/0.5 1.08 Cienciano 10:33:23
12bet CRC D1 Sporting San Jose 1.14 0.5 0.71 Perez Zeledon 10:33:21
wewbet PER L1 Alianza Lima 1.08 0.5 0.74 Cienciano 10:33:21
Mansion88 PER L1 Alianza Lima 1.11 0.5 0.74 Cienciano 10:33:21
Bet365 PER L1 Alianza Lima 1.08 0.5 0.73 Cienciano 10:33:20
Easybet PER L1 Alianza Lima 1.09 0.5 0.77 Cienciano 10:33:20
pinnacle PER L1 Alianza Lima 0.74 0/0.5 1.13 Cienciano 10:33:12
Easybet PER L1 Alianza Lima 1.22 0.5 0.67 Cienciano 10:33:10
Crown CRC D1 Sporting San Jose 0.76 0/0.5 1.11 Perez Zeledon 10:33:08
1xBet PER L1 Alianza Lima 0.61 0/0.5 1.33 Cienciano 10:33:07
12bet PER L1 Alianza Lima 1.06 0.5 0.78 Cienciano 10:33:06
Vcbet PER L1 Alianza Lima 1.05 0.5 0.73 Cienciano 10:33:06
wewbet CRC D1 Sporting San Jose 1.14 0.5 0.69 Perez Zeledon 10:33:06
Vcbet CRC D1 Sporting San Jose 1.14 0.5 0.69 Perez Zeledon 10:33:05
Vcbet COL D2 Real Cartagena 0.87 0.5 0.89 Deportes Quindio 10:33:05
Mansion88 SWE D2 IFK Varnamo 1.04 -0.5 0.82 IFK Norrkoping FK 10:33:04
Sbobet CRC D1 Sporting San Jose 1.20 0.5 0.67 Perez Zeledon 10:33:03
Crown PER L1 Alianza Lima 0.77 0/0.5 1.09 Cienciano 10:33:03
Mansion88 CRC D1 Sporting San Jose 1.16 0.5 0.70 Perez Zeledon 10:33:01
18Bet CRC D1 Sporting San Jose 0.67 0/0.5 1.12 Perez Zeledon 10:33:01
pinnacle PER L1 Alianza Lima 0.73 0/0.5 1.15 Cienciano 10:32:59
12bet CRC D1 Sporting San Jose 1.13 0.5 0.72 Perez Zeledon 10:32:51
wewbet CRC D1 Sporting San Jose 0.70 0/0.5 1.13 Perez Zeledon 10:32:50
Macauslot GCC Arbil 0.75 0/0.5 0.95 Kazma 10:32:49
Macauslot AFC C W East Bengal Club (W) 0.92 -2.5 0.78 KSPO FC (W) 10:32:47
Mansion88 CRC D1 Escorpiones Belen 0.90 -1 0.86 Alajuelense 10:32:46
Mansion88 UEFA CL Fenerbahce 0.96 -1/-1.5 0.94 Liverpool 10:32:45
1xBet PER L1 Alianza Lima 0.58 0/0.5 1.38 Cienciano 10:32:45
12bet JPN JFL J Lease FC 1.08 0.5 0.68 Yokogawa Musashino 10:32:41
12bet ACL2 FC Seoul 0.92 2/2.5 0.84 Viettel FC 10:32:41
12bet ACLE Pohang Steelers 0.82 -0.5 0.98 Gamba Osaka 10:32:41
1xBet QAT D2 Al-Shamal B 0.55 -1.5 1.17 Al Mesaimeer Club 10:32:39
1xBet SLO D3 Litija 0.56 0 1.21 Tolmin 10:32:38
Crown PER L1 Alianza Lima 0.75 0/0.5 1.12 Cienciano 10:32:38
18Bet ITA D1 Como 0.98 1.5/2 0.79 Cagliari 10:32:36
18Bet ENG PR Crystal Palace 0.80 -1 0.97 Liverpool 10:32:36
18Bet AFC C W Bam Khatoon (W) 0.84 -3.5/-4 0.80 Naegohyang (W) 10:32:35
18Bet UEFA YL U19 FC Sheriff U19 0.98 0 0.76 Farul Constanta U19 10:32:35
18Bet IDN LC Persikad Depok 0.85 2 0.80 Persiku Kudus 10:32:35
18Bet QAT D2 Al-Shamal B 0.85 -1 0.75 Al Mesaimeer Club 10:32:35
18Bet ACL2 Al Kuwait SC 0.88 0 0.85 Nasaf Qarshi 10:32:35
18Bet PH UFL Mendiola FC 0.80 -2 0.80 Dynamic Herb Cebu 10:32:35
Sbobet ACL2 FC Seoul 0.78 2/2.5 1.00 Viettel FC 10:32:32
18Bet CRC D1 Sporting San Jose 1.11 0.5 0.68 Perez Zeledon 10:32:30
wewbet QAT D2 Al-Shamal B 0.81 -1/-1.5 0.97 Al Mesaimeer Club 10:32:30
1xBet UEFA YL U19 PAOK Saloniki U19 0.81 1.5 0.85 Sheen Lensky U19 10:32:29
wewbet UEFA YL U19 Septemvri Sofia U19 0.83 -2 0.99 US Fiorenzuola U19 10:32:29
wewbet RUS Cup Yenisey Krasnoyarsk 0.94 -1 0.92 FK Nizhny Novgorod 10:32:28
wewbet CLW Shanxi Xihua W 0.76 -1/-1.5 0.92 Zhanjiang Yuezhan (W) 10:32:28
1xBet UEFA YL U19 FC Kobenhavn U19 0.88 1.5 0.78 Dinamo Tbilisi U19 10:32:28
wewbet JPN JFL J Lease FC 0.83 0/0.5 0.99 Yokogawa Musashino 10:32:27
Sbobet PER L1 Alianza Lima 1.08 0.5 0.76 Cienciano 10:32:23
Sbobet CRC D1 Sporting San Jose 1.16 0.5 0.70 Perez Zeledon 10:32:23
pinnacle PH UFL Philippine Army 0.81 -1 0.88 Azkals Development Team 10:32:21
pinnacle CRC D1 Escorpiones Belen 0.91 -1 0.93 Alajuelense 10:32:21
12bet PER L1 Alianza Lima 1.04 0.5 0.80 Cienciano 10:32:20
12bet CRC D1 Sporting San Jose 1.11 0.5 0.74 Perez Zeledon 10:32:20
wewbet CRC D1 Sporting San Jose 1.13 0.5 0.70 Perez Zeledon 10:32:19
pinnacle PER L1 Alianza Lima 0.71 0/0.5 1.18 Cienciano 10:32:17
1xBet SER D1 Partizan Belgrade 0.79 1.5 1.03 Macva Sabac 10:32:16
Easybet JPN JFL J Lease FC 0.84 0/0.5 0.94 Yokogawa Musashino 10:32:14
Easybet ACL2 FC Seoul 0.91 2/2.5 0.91 Viettel FC 10:32:13
1xBet PER L1 Alianza Lima 0.61 0/0.5 1.33 Cienciano 10:32:13
Vcbet ACL2 FC Seoul 0.98 2/2.5 0.82 Viettel FC 10:32:11
Crown UEFA YL U19 Septemvri Sofia U19 0.77 -2 0.93 US Fiorenzuola U19 10:32:08
Bet365 ARG D1 Central Cordoba SDE 0.95 -0.5/-1 0.85 Lanus 10:32:06
Crown PER L1 Alianza Lima 0.77 0/0.5 1.09 Cienciano 10:32:03
Crown CRC D1 Sporting San Jose 0.73 0/0.5 1.14 Perez Zeledon 10:32:03
1xBet PER L1 Alianza Lima 0.58 0/0.5 1.38 Cienciano 10:32:02
12bet PER L1 Alianza Lima 1.03 0.5 0.81 Cienciano 10:32:01
12bet CRC D1 Sporting San Jose 1.09 0.5 0.75 Perez Zeledon 10:32:01
18Bet CRC D1 Sporting San Jose 1.09 0.5 0.69 Perez Zeledon 10:32:00
18Bet PER L1 Alianza Lima 1.02 0.5 0.74 Cienciano 10:31:59
Bet365 CRC D1 Sporting San Jose 1.10 0.5 0.70 Perez Zeledon 10:31:57
Mansion88 PER L1 Alianza Lima 1.07 0.5 0.77 Cienciano 10:31:51
Easybet CRC D1 Sporting San Jose 1.14 0.5 0.73 Perez Zeledon 10:31:50
1xBet CRC D1 Sporting San Jose 1.15 0.5 0.70 Perez Zeledon 10:31:50
pinnacle CRC D1 Sporting San Jose 1.13 0.5 0.74 Perez Zeledon 10:31:49
Vcbet PER L1 Alianza Lima 1.01 0.5 0.76 Cienciano 10:31:49
Crown PER L1 Alianza Lima 1.13 0.5 0.74 Cienciano 10:31:48
Vcbet CRC D1 Sporting San Jose 0.68 0/0.5 1.15 Perez Zeledon 10:31:48
Crown CRC D1 Sporting San Jose 0.72 0/0.5 1.16 Perez Zeledon 10:31:48
Bet365 PER L1 Alianza Lima 1.05 0.5 0.75 Cienciano 10:31:48
wewbet CRC D1 Sporting San Jose 1.12 0.5 0.71 Perez Zeledon 10:31:47
wewbet PER L1 Alianza Lima 1.05 0.5 0.77 Cienciano 10:31:47
Sbobet COL D2 Real Cartagena 0.91 0.5 0.93 Deportes Quindio 10:31:43
Sbobet CRC D1 Sporting San Jose 1.12 0.5 0.73 Perez Zeledon 10:31:43
18Bet ACL2 Melbourne Victory 0.89 0.5 0.86 Persib Bandung 10:31:42
Mansion88 ACLE Pohang Steelers 0.82 -0.5 0.98 Gamba Osaka 10:31:42
Mansion88 CRC D1 Sporting San Jose 1.13 0.5 0.72 Perez Zeledon 10:31:41
Easybet PER L1 Alianza Lima 1.06 0.5 0.80 Cienciano 10:31:40
1xBet PER L1 Alianza Lima 0.61 0/0.5 1.33 Cienciano 10:31:38
1xBet Solo ISL SOSA 0.71 0 0.96 Marist FC 10:31:37
1xBet RUS Cup Yenisey Krasnoyarsk 1.25 -0.5/-1 0.69 FK Nizhny Novgorod 10:31:35
pinnacle PER L1 Alianza Lima 1.16 0.5 0.72 Cienciano 10:31:34
Crown CRC D1 Sporting San Jose 1.17 0.5 0.71 Perez Zeledon 10:31:33
wewbet KUW D2 Al Jazira FC 0.94 0/0.5 0.80 Khaitan 10:31:30
wewbet KUW D2 Burgan SC 0.93 1.5 0.81 Al Shamiya 10:31:30
18Bet CRC D1 Sporting San Jose 1.07 0.5 0.71 Perez Zeledon 10:31:30
18Bet PER L1 Alianza Lima 1.00 0.5 0.75 Cienciano 10:31:29
wewbet KUW D2 Al-Yarmouk 0.93 2.5/3 0.81 Sporty 10:31:29
wewbet QAT D2 Al-Shamal B 1.01 -1 0.77 Al Mesaimeer Club 10:31:28
18Bet HUN D2E Kozarmisleny SE 0.70 0 0.82 FC Ajka 10:31:28
18Bet COL D1 Deportiva Once Caldas 0.92 0.5/1 0.77 Aguilas Doradas 10:31:28
wewbet ACL2 Melbourne Victory 0.95 0.5 0.87 Persib Bandung 10:31:27
wewbet CLW Shanxi Xihua W 0.78 -1/-1.5 0.90 Zhanjiang Yuezhan (W) 10:31:27
1xBet CRC D1 Sporting San Jose 1.05 0.5 0.77 Perez Zeledon 10:31:26
Sbobet PER L1 Alianza Lima 1.05 0.5 0.79 Cienciano 10:31:23
Bet365 CRC D1 Sporting San Jose 1.08 0.5 0.73 Perez Zeledon 10:31:23
Crown CRC D1 Sporting San Jose 1.16 0.5 0.72 Perez Zeledon 10:31:23
pinnacle PER L1 Alianza Lima 1.14 0.5 0.74 Cienciano 10:31:21
pinnacle CRC D1 Sporting San Jose 1.11 0.5 0.75 Perez Zeledon 10:31:21
Vcbet PER L1 Alianza Lima 0.97 0.5 0.79 Cienciano 10:31:21
Vcbet CRC D1 Sporting San Jose 1.10 0.5 0.72 Perez Zeledon 10:31:21
12bet PER L1 Alianza Lima 1.01 0.5 0.83 Cienciano 10:31:19
12bet CRC D1 Sporting San Jose 1.08 0.5 0.76 Perez Zeledon 10:31:18
Mansion88 CRC D1 Sporting San Jose 1.11 0.5 0.74 Perez Zeledon 10:31:17
wewbet CRC D1 Sporting San Jose 1.09 0.5 0.73 Perez Zeledon 10:31:16
wewbet PER L1 Alianza Lima 1.03 0.5 0.79 Cienciano 10:31:16
1xBet CRC D1 Sporting San Jose 1.15 0.5 0.70 Perez Zeledon 10:31:15
Easybet JPN JFL J Lease FC 0.80 0/0.5 0.95 Yokogawa Musashino 10:31:14
Bet365 CRC D1 Sporting San Jose 1.10 0.5 0.70 Perez Zeledon 10:31:13
Easybet Solo ISL SOSA 0.73 0 0.95 Marist FC 10:31:13
