Recent changes in 10 minutes
Company League Home Odds Away Time
pinnacle BOW PL Gaborone United 0.96 1 0.76 Sua Flamingoes 13:27:50
Bet365 JPN D3 Kochi United 0.88 0/0.5 0.93 Fukushima United FC 13:27:49
Crown Aus Champ Oakleigh Cannons 0.80 0.5 1.08 Bayswater City 13:27:49
Crown Aus Champ Marconi Stallions 0.85 0 1.03 Sydney Olympic 13:27:49
Crown KOR D2 Suwon Samsung Bluewings 0.85 0.5/1 1.01 Gyeongnam FC 13:27:49
Bet365 JPN D3 Ehime FC 0.98 0/-0.5 0.83 FC Gifu 13:27:49
1xBet ENG L1 Plymouth Argyle 0.86 0.5/1 0.79 Peterborough United 13:27:49
Crown JPN D1 Machida Zelvia 0.81 0.5/1 1.07 V-Varen Nagasaki 13:27:49
Crown JPN D1 Hiroshima Sanfrecce 0.91 1 0.97 Yokohama Marinos 13:27:49
12bet JPN D1 Cerezo Osaka 1.13 -0.5/-1 0.80 FC Tokyo 13:27:49
Crown AUS D1 Auckland FC 1.23 0/0.5 0.69 Melbourne Victory 13:27:49
Easybet AUT D1 LASK Linz 0.82 1.5 1.07 TSV Hartberg 13:27:49
Bet365 JPN D2 Ventforet Kofu 0.75 0/-0.5 1.05 Vanraure Hachinohe FC 13:27:49
Bet365 JPN D3 Nara Club 1.03 0/0.5 0.78 SC Sagamihara 13:27:48
Bet365 JPN D1 Tokyo Verdy 0.93 0/-0.5 0.88 Nagoya Grampus 13:27:48
Bet365 JPN D1 U21 Nagoya Grampus U21 0.88 0.5 0.93 Urawa Red Diamonds U21 13:27:48
Bet365 JPN D3 Matsumoto Yamaga FC 0.90 0.5 0.90 FC Ryukyu 13:27:48
pinnacle NLD D4 UNA 0.86 0.5 0.85 Achilles Veen 13:27:48
Bet365 JPN D2 Blaublitz Akita 1.08 0/0.5 0.73 Montedio Yamagata 13:27:48
Bet365 JPN D2 Sagan Tosu 0.75 0 1.05 Vegalta Sendai 13:27:48
Bet365 JPN D2 Yokohama FC 0.83 0.5 0.98 Consadole Sapporo 13:27:48
Bet365 JPN D2 Kataller Toyama 0.98 0.5/1 0.83 Oita Trinita 13:27:48
Bet365 KOR D1 Jeonbuk Hyundai Motors 0.78 0 1.03 FC Seoul 13:27:48
Bet365 Aus Champ Marconi Stallions 0.83 0 0.98 Sydney Olympic 13:27:48
Easybet GER D3 TSG Hoffenheim (Youth) 0.91 0.5 0.96 Preuben Munster 13:27:47
pinnacle NLD D4 Hoogeveen 0.74 0 0.99 DVS 33 Ermelo 13:27:46
Mansion88 JPN D3 Nara Club 1.11 0/0.5 0.78 SC Sagamihara 13:27:46
Mansion88 KOR D2 Suwon Samsung Bluewings 0.79 0.5/1 1.09 Gyeongnam FC 13:27:46
Sbobet JPN D3 Kochi United 0.93 0/0.5 0.95 Fukushima United FC 13:27:45
Sbobet Aus Champ Marconi Stallions 0.77 0 1.14 Sydney Olympic 13:27:45
Sbobet JPN D3 Nara Club 0.79 0 1.09 SC Sagamihara 13:27:45
Sbobet JPN D1 Hiroshima Sanfrecce 0.88 1 1.04 Yokohama Marinos 13:27:45
Easybet JPN D3 Ehime FC 1.01 0/-0.5 0.86 FC Gifu 13:27:44
Crown GER Reg Hannover 96 Am 1.00 0/-0.5 0.84 SV Drochtersen/Assel 13:27:44
pinnacle JPN D1 U21 Nagoya Grampus U21 0.90 0.5 0.84 Urawa Red Diamonds U21 13:27:44
pinnacle JPN JFL Briobecca Urayasu 1.45 0/0.5 0.54 VONDS Ichihara 13:27:44
pinnacle JWL Vegalta Sendai (W) 0.89 0/-0.5 0.93 Cerezo Osaka Sakai (W) 13:27:44
pinnacle Aus Champ Oakleigh Cannons 1.06 0.5/1 0.78 Bayswater City 13:27:44
pinnacle JPN D2 Yokohama FC 0.82 0.5 1.03 Consadole Sapporo 13:27:44
pinnacle JPN D2 Tochigi City 0.85 0/0.5 1.00 Albirex Niigata 13:27:44
pinnacle JPN D2 Kataller Toyama 1.03 0.5/1 0.80 Oita Trinita 13:27:43
pinnacle JPN D2 Fujieda MYFC 0.81 0 1.04 Imabari FC 13:27:43
pinnacle KOR D2 Suwon Samsung Bluewings 0.86 0.5/1 0.97 Gyeongnam FC 13:27:43
pinnacle JPN D1 Tokyo Verdy 0.95 0/-0.5 0.92 Nagoya Grampus 13:27:43
pinnacle JPN D1 Hiroshima Sanfrecce 0.88 1 0.98 Yokohama Marinos 13:27:43
pinnacle AUS D1 Auckland FC 1.16 0/0.5 0.75 Melbourne Victory 13:27:43
pinnacle FRA N2 Steenvoorde 0.88 0/0.5 0.83 Chartres FC 13:27:43
Bet365 DEN D1 Esbjerg 0.83 0/-0.5 0.98 AB Copenhagen 13:27:43
1xBet JPN JFL Briobecca Urayasu 1.41 0/0.5 0.57 VONDS Ichihara 13:27:43
1xBet JPN D3 Nara Club 1.03 0/0.5 0.78 SC Sagamihara 13:27:43
1xBet JPN D3 Matsumoto Yamaga FC 1.16 0.5/1 0.70 FC Ryukyu 13:27:43
1xBet KOR D2 Suwon Samsung Bluewings 1.07 1 0.75 Gyeongnam FC 13:27:43
1xBet JPN D2 Ventforet Kofu 0.76 0/-0.5 1.06 Vanraure Hachinohe FC 13:27:43
1xBet JPN D2 Kataller Toyama 1.03 0.5/1 0.79 Oita Trinita 13:27:43
Easybet JPN D2 Kataller Toyama 0.98 0.5/1 0.88 Oita Trinita 13:27:42
Easybet JPN JFL Briobecca Urayasu 1.47 0/0.5 0.50 VONDS Ichihara 13:27:42
Crown TUR D1 Kocaelispor 0.85 -1 1.04 Fenerbahce 13:27:41
wewbet JPN D1 U21 Nagoya Grampus U21 0.83 0.5 0.85 Urawa Red Diamonds U21 13:27:41
wewbet JPN D3 Nara Club 0.80 0 1.06 SC Sagamihara 13:27:41
pinnacle FRA N2 Ajaccio Gfco 0.78 0/-0.5 0.94 Auxerre B 13:27:41
Easybet JPN D1 Kyoto Sanga 0.81 -0.5 1.07 Urawa Red Diamonds 13:27:41
Mansion88 JPN JFL Verspah Oita 0.71 0 1.14 FC Tiamo Hirakata 13:27:41
Mansion88 JPN D3 Nara Club 1.09 0/0.5 0.79 SC Sagamihara 13:27:41
wewbet KOR D1 Pohang Steelers 0.76 0/-0.5 1.16 FC Anyang 13:27:41
Mansion88 KOR D2 Suwon Samsung Bluewings 1.11 1 0.78 Gyeongnam FC 13:27:41
wewbet KOR D1 Jeonbuk Hyundai Motors 0.82 0 1.08 FC Seoul 13:27:41
Mansion88 KOR D2 Busan I Park 1.14 0/0.5 0.75 Chungbuk Cheongju 13:27:40
wewbet JPN D1 Hiroshima Sanfrecce 0.92 1 0.98 Yokohama Marinos 13:27:40
wewbet JPN D1 Kyoto Sanga 0.84 -0.5 1.06 Urawa Red Diamonds 13:27:40
wewbet JPN D1 Tokyo Verdy 0.99 0/-0.5 0.91 Nagoya Grampus 13:27:40
Mansion88 KOR D1 Pohang Steelers 1.13 0 0.78 FC Anyang 13:27:40
Mansion88 KOR D1 Jeonbuk Hyundai Motors 0.84 0 1.06 FC Seoul 13:27:40
wewbet Aus Champ Marconi Stallions 0.82 0 1.06 Sydney Olympic 13:27:40
wewbet JPN JFL Verspah Oita 0.72 0 1.16 FC Tiamo Hirakata 13:27:40
Mansion88 JPN D2 Sagan Tosu 0.84 0 1.06 Vegalta Sendai 13:27:40
12bet FRA D2 Nantes 1.08 1/1.5 0.78 Grenoble 13:27:40
Mansion88 JPN D2 Kataller Toyama 1.01 0.5/1 0.89 Oita Trinita 13:27:39
Bet365 ENG L2 Northampton Town 1.00 0.5/1 0.85 Rochdale 13:27:39
Mansion88 JPN D2 Jubilo Iwata 0.81 0 1.09 RB Omiya Ardija 13:27:39
Mansion88 JPN D2 Blaublitz Akita 0.74 0 1.19 Montedio Yamagata 13:27:39
pinnacle FRA N2 ASM Belfortaine 0.80 0.5/1 0.92 Drancy 13:27:39
Mansion88 JPN D1 Tokyo Verdy 1.00 0/-0.5 0.92 Nagoya Grampus 13:27:39
Mansion88 JPN D1 Kyoto Sanga 1.12 0/-0.5 0.81 Urawa Red Diamonds 13:27:39
Vcbet JPN D3 Matsumoto Yamaga FC 0.96 0.5/1 0.30 FC Ryukyu 13:27:39
12bet POL PR GKS Katowice 0.80 -0.5 1.08 Lech Poznan 13:27:39
Vcbet KOR D2 Busan I Park 1.08 0/0.5 0.67 Chungbuk Cheongju 13:27:39
Vcbet KOR D2 Suwon Samsung Bluewings 0.78 0.5/1 1.03 Gyeongnam FC 13:27:38
Vcbet JPN D2 Sagan Tosu 1.39 0.5 0.38 Vegalta Sendai 13:27:38
12bet HOL D1 FC Twente Enschede 0.92 2.5/3 0.96 Willem II 13:27:38
Vcbet JPN D2 Yokohama FC 0.79 0.5 1.06 Consadole Sapporo 13:27:38
18Bet BRA D1 Bahia 0.78 1 1.01 Coritiba PR 13:27:38
18Bet MLS Inter Miami CF 0.97 1 0.82 Columbus Crew 13:27:38
Vcbet JPN D2 Kataller Toyama 0.89 0.5/1 0.68 Oita Trinita 13:27:38
Easybet JPN D2 Sagan Tosu 0.78 0 1.08 Vegalta Sendai 13:27:38
Vcbet KOR D1 Pohang Steelers 1.11 0 0.72 FC Anyang 13:27:38
Easybet JPN D3 Nara Club 0.78 0 0.98 SC Sagamihara 13:27:38
Vcbet JPN D1 Hiroshima Sanfrecce 0.84 1 0.95 Yokohama Marinos 13:27:37
Vcbet JPN D1 Machida Zelvia 1.05 1 0.76 V-Varen Nagasaki 13:27:37
Easybet IDN ISL Bhayangkara Solo FC 0.85 1.5 0.98 Persijap Jepara 13:27:37
Vcbet JPN D1 Kyoto Sanga 1.03 0/-0.5 0.78 Urawa Red Diamonds 13:27:37
pinnacle FRA N2 Mandelieu LN 0.92 0/-0.5 0.80 Espaly Saint Marcel 13:27:37
Easybet JPN D3 Matsumoto Yamaga FC 1.01 0.5 0.75 FC Ryukyu 13:27:36
pinnacle FRA N1 ES Troyes AC B 0.89 0.5 0.82 Lyon Duchere 13:27:35
Sbobet Aus Champ Marconi Stallions 0.82 0 1.08 Sydney Olympic 13:27:35
Sbobet JPN D1 Tokyo Verdy 0.99 0/-0.5 0.93 Nagoya Grampus 13:27:35
Sbobet JPN D2 Ventforet Kofu 0.79 0/-0.5 1.12 Vanraure Hachinohe FC 13:27:35
Easybet JPN D3 Ehime FC 0.96 0/-0.5 0.91 FC Gifu 13:27:34
Macauslot JPN D1 Kyoto Sanga 0.80 -0.5 1.02 Urawa Red Diamonds 13:27:34
Bet365 TUR D1 Amedspor 0.95 0.5/1 0.85 Caykur Rizespor 13:27:34
Easybet Aus Champ Oakleigh Cannons 0.78 0.5 1.08 Bayswater City 13:27:34
pinnacle FRA N1 GFA Rumilly Vallieres 0.81 0 0.91 Nimes 13:27:34
Crown JPN D1 Tokyo Verdy 0.98 0/-0.5 0.90 Nagoya Grampus 13:27:33
Easybet ITA D1 Parma 1.03 -1.5/-2 0.89 AS Roma 13:27:32
1xBet JPN D3 Matsumoto Yamaga FC 0.76 0/0.5 1.07 FC Ryukyu 13:27:32
1xBet JPN D3 Ehime FC 0.98 0/-0.5 0.83 FC Gifu 13:27:32
1xBet RUS D1 SKA Khabarovsk 0.89 0 0.91 Rotor Volgograd 13:27:32
1xBet JPN D2 Sagan Tosu 0.76 0 1.06 Vegalta Sendai 13:27:32
1xBet JPN D2 Kataller Toyama 1.00 0.5/1 0.81 Oita Trinita 13:27:32
1xBet KOR D1 Jeonbuk Hyundai Motors 1.09 0/0.5 0.77 FC Seoul 13:27:32
pinnacle FRA N1 Le Poire Sur Vie 0.88 0/-0.5 0.83 Avranches 13:27:31
Easybet JPN D1 Kyoto Sanga 0.79 -0.5 1.09 Urawa Red Diamonds 13:27:30
Easybet JPN D2 Blaublitz Akita 0.73 0 1.14 Montedio Yamagata 13:27:30
pinnacle FRA N1 Hauts Lyonnais 0.76 0/0.5 0.96 Frejus St-Raphael 13:27:30
pinnacle JPN JFL Verspah Oita 0.73 0 1.09 FC Tiamo Hirakata 13:27:30
pinnacle JPN D3 Kochi United 0.94 0/0.5 0.87 Fukushima United FC 13:27:30
pinnacle Aus Champ Marconi Stallions 0.78 0 1.08 Sydney Olympic 13:27:30
pinnacle JPN D2 Ventforet Kofu 0.75 0/-0.5 1.13 Vanraure Hachinohe FC 13:27:30
pinnacle JPN D2 Sagan Tosu 1.06 0/0.5 0.78 Vegalta Sendai 13:27:30
pinnacle JPN D2 Kataller Toyama 1.01 0.5/1 0.82 Oita Trinita 13:27:30
pinnacle JPN D2 Blaublitz Akita 1.13 0/0.5 0.74 Montedio Yamagata 13:27:30
pinnacle KOR D2 Busan I Park 0.72 0 1.15 Chungbuk Cheongju 13:27:30
pinnacle KOR D1 Jeonbuk Hyundai Motors 0.85 0 1.03 FC Seoul 13:27:30
pinnacle JPN D1 Kyoto Sanga 0.80 -0.5 1.07 Urawa Red Diamonds 13:27:30
Easybet JPN D2 Yokohama FC 0.86 0.5 1.01 Consadole Sapporo 13:27:29
pinnacle FRA N1 Creteil 0.85 1 0.85 St Pryve St Hilaire 13:27:28
Crown KOR D2 Suwon Samsung Bluewings 0.84 0.5/1 1.02 Gyeongnam FC 13:27:27
Easybet JPN JFL Verspah Oita 0.70 0 1.19 FC Tiamo Hirakata 13:27:27
wewbet JPN D3 Nara Club 0.79 0 1.07 SC Sagamihara 13:27:26
wewbet JPN D3 Thespa Kusatsu 1.02 0/-0.5 0.84 Tochigi SC 13:27:26
wewbet KOR D2 Busan I Park 0.76 0 1.13 Chungbuk Cheongju 13:27:26
pinnacle FRA N1 Bayonne 0.82 0.5 0.89 Tarbes Pyrenees 13:27:26
Mansion88 JPN D3 Thespa Kusatsu 1.03 0/-0.5 0.85 Tochigi SC 13:27:26
wewbet JPN D2 Kataller Toyama 1.02 0.5/1 0.88 Oita Trinita 13:27:26
wewbet JPN D2 Jubilo Iwata 1.13 0/0.5 0.78 RB Omiya Ardija 13:27:26
Easybet JPN D3 Kochi United 0.91 0/0.5 0.96 Fukushima United FC 13:27:26
wewbet KOR D1 Pohang Steelers 1.16 0 0.76 FC Anyang 13:27:26
wewbet JPN JFL Briobecca Urayasu 1.40 0/0.5 0.57 VONDS Ichihara 13:27:25
wewbet AUS D1 Auckland FC 1.16 0/0.5 0.76 Melbourne Victory 13:27:25
Sbobet JPN D3 Ehime FC 1.06 0/-0.5 0.82 FC Gifu 13:27:25
Sbobet Aus Champ Marconi Stallions 0.83 0 1.07 Sydney Olympic 13:27:25
Sbobet JPN D2 Jubilo Iwata 0.84 0 1.06 RB Omiya Ardija 13:27:25
Sbobet JPN D2 Kataller Toyama 1.02 0.5/1 0.88 Oita Trinita 13:27:25
Sbobet JPN D2 Blaublitz Akita 1.16 0/0.5 0.76 Montedio Yamagata 13:27:25
Sbobet JPN JFL Verspah Oita 0.82 0 1.02 FC Tiamo Hirakata 13:27:25
Easybet Aus Champ Oakleigh Cannons 0.80 0.5 1.06 Bayswater City 13:27:24
Easybet JPN D3 Nara Club 0.83 0 1.03 SC Sagamihara 13:27:23
18Bet JPN JFL Verspah Oita 0.62 0 1.08 FC Tiamo Hirakata 13:27:23
18Bet JPN JFL Briobecca Urayasu 1.31 0/0.5 0.50 VONDS Ichihara 13:27:23
18Bet Aus Champ Marconi Stallions 0.82 0 0.93 Sydney Olympic 13:27:23
18Bet JPN D3 Ehime FC 0.86 0/-0.5 0.78 FC Gifu 13:27:23
18Bet JPN D3 Thespa Kusatsu 0.91 0/-0.5 0.74 Tochigi SC 13:27:23
18Bet JPN D3 Nara Club 0.98 0/0.5 0.68 SC Sagamihara 13:27:23
18Bet JPN D3 Kochi United 0.82 0/0.5 0.83 Fukushima United FC 13:27:23
18Bet JPN D2 Blaublitz Akita 1.06 0/0.5 0.71 Montedio Yamagata 13:27:23
18Bet JPN D2 Yokohama FC 0.79 0.5 0.95 Consadole Sapporo 13:27:23
18Bet JPN D2 Miyazaki 0.88 0/0.5 0.86 Iwaki FC 13:27:23
18Bet JPN D2 Sagan Tosu 0.77 0 0.98 Vegalta Sendai 13:27:23
18Bet JPN D1 Machida Zelvia 1.05 1 0.74 V-Varen Nagasaki 13:27:23
18Bet JPN D1 Kyoto Sanga 0.75 -0.5 1.04 Urawa Red Diamonds 13:27:23
18Bet KOR D2 Suwon Samsung Bluewings 1.01 1 0.75 Gyeongnam FC 13:27:23
18Bet JPN D1 Hiroshima Sanfrecce 0.82 1 0.94 Yokohama Marinos 13:27:23
18Bet KOR D1 Pohang Steelers 1.05 0 0.72 FC Anyang 13:27:23
Crown Aus Champ Oakleigh Cannons 0.79 0.5 1.09 Bayswater City 13:27:23
Crown JPN D1 Kyoto Sanga 0.83 -0.5 1.05 Urawa Red Diamonds 13:27:22
Easybet JPN D3 Ehime FC 1.01 0/-0.5 0.75 FC Gifu 13:27:22
Bet365 ENG NLN Spennymoor Town 0.85 -0.5 0.95 Harborough Town 13:27:22
Easybet JPN D1 Tokyo Verdy 0.97 0/-0.5 0.92 Nagoya Grampus 13:27:22
pinnacle AFB LASK Linz (W) 0.96 0/-0.5 0.76 Vorderland (W) 13:27:21
1xBet ROM D2 Cetate Suceava 0.93 0 0.74 FC Politehnica Timisoara 13:27:20
Bet365 SWE D2 Lunds BK 0.80 0 1.00 Norrby IF 13:27:20
1xBet JPN JFL Briobecca Urayasu 0.57 0 1.42 VONDS Ichihara 13:27:19
1xBet JPN D2 Yokohama FC 1.18 0.5/1 0.69 Consadole Sapporo 13:27:19
1xBet Aus Champ Oakleigh Cannons 1.04 0.5/1 0.78 Bayswater City 13:27:19
1xBet KOR D1 Pohang Steelers 1.06 0 0.78 FC Anyang 13:27:19
1xBet JPN D1 Tokyo Verdy 0.94 0/-0.5 0.89 Nagoya Grampus 13:27:19
Crown JPN D1 U21 Nagoya Grampus U21 0.88 0.5 0.94 Urawa Red Diamonds U21 13:27:19
Crown Aus Champ Oakleigh Cannons 0.81 0.5 1.07 Bayswater City 13:27:19
Crown JPN D2 Tochigi City 0.89 0/0.5 0.99 Albirex Niigata 13:27:19
Crown JPN D2 Kataller Toyama 1.01 0.5/1 0.87 Oita Trinita 13:27:18
Crown JPN D1 Machida Zelvia 1.09 1 0.79 V-Varen Nagasaki 13:27:18
Crown JPN D2 Blaublitz Akita 1.12 0/0.5 0.77 Montedio Yamagata 13:27:18
Crown JPN D1 Hiroshima Sanfrecce 0.90 1 0.98 Yokohama Marinos 13:27:18
Mansion88 JPN D2 Kataller Toyama 1.00 0.5/1 0.90 Oita Trinita 13:27:18
Easybet JPN D2 Sagan Tosu 0.83 0 1.03 Vegalta Sendai 13:27:17
pinnacle ISR U19 Maccabi Tel Aviv Shachar U19 0.78 2 0.93 FC Hapoel Bnei Ashdod U19 13:27:16
Sbobet Aus Champ Oakleigh Cannons 0.82 0.5 1.08 Bayswater City 13:27:15
Sbobet JPN D3 Thespa Kusatsu 1.03 0/-0.5 0.85 Tochigi SC 13:27:15
Sbobet KOR D2 Suwon Samsung Bluewings 0.85 0.5/1 1.03 Gyeongnam FC 13:27:15
Sbobet JPN D2 Jubilo Iwata 0.79 0 1.12 RB Omiya Ardija 13:27:15
Sbobet JPN D2 Kataller Toyama 1.42 1 0.60 Oita Trinita 13:27:15
Sbobet JPN JFL Verspah Oita 0.83 0 1.01 FC Tiamo Hirakata 13:27:15
Sbobet JPN JFL Briobecca Urayasu 1.40 0/0.5 0.55 VONDS Ichihara 13:27:15
pinnacle Aus Champ Oakleigh Cannons 1.05 0.5/1 0.79 Bayswater City 13:27:15
pinnacle JPN D2 Tochigi City 0.84 0/0.5 1.00 Albirex Niigata 13:27:15
pinnacle JPN D2 Sagan Tosu 1.07 0/0.5 0.77 Vegalta Sendai 13:27:15
pinnacle JPN D2 Jubilo Iwata 0.79 0 1.07 RB Omiya Ardija 13:27:15
pinnacle KOR D2 Suwon Samsung Bluewings 0.85 0.5/1 0.98 Gyeongnam FC 13:27:15
pinnacle JPN D1 Kyoto Sanga 1.07 0/-0.5 0.80 Urawa Red Diamonds 13:27:15
Bet365 ENG NLN Spalding United 0.88 0/0.5 0.93 Merthyr Town 13:27:14
12bet JPN JFL Verspah Oita 0.68 0 1.19 FC Tiamo Hirakata 13:27:13
12bet JPN D3 Zweigen Kanazawa FC 0.87 0/-0.5 1.01 Kagoshima United 13:27:13
12bet JPN D3 Thespa Kusatsu 1.06 0/-0.5 0.82 Tochigi SC 13:27:13
12bet JPN D3 Nara Club 1.00 0/0.5 0.88 SC Sagamihara 13:27:13
Easybet Aus Champ Marconi Stallions 0.86 0 1.01 Sydney Olympic 13:27:13
pinnacle SPA LU19 Malaga U19 0.96 -0.5/-1 0.76 Real Betis U19 13:27:13
Mansion88 ENG FAWSL Liverpool (W) 0.98 -1.5 0.78 Chelsea FC (W) 13:27:13
12bet JPN D3 Gainare Tottori 0.89 0 0.99 AC Nagano Parceiro 13:27:13
Sbobet IDN ISL Bhayangkara Solo FC 0.81 1.5 1.03 Persijap Jepara 13:27:13
Mansion88 ENG NLS Dover Athletic 0.96 0/-0.5 0.88 Horsham 13:27:13
Sbobet GER D3 TSG Hoffenheim (Youth) 0.91 0.5 0.97 Preuben Munster 13:27:12
12bet JPN D3 Ehime FC 0.97 0/-0.5 0.91 FC Gifu 13:27:12
12bet KOR D2 Suwon Samsung Bluewings 1.09 1 0.79 Gyeongnam FC 13:27:12
Crown JPN JFL Briobecca Urayasu 1.42 0/0.5 0.58 VONDS Ichihara 13:27:12
Crown JPN D2 Kataller Toyama 0.98 0.5/1 0.90 Oita Trinita 13:27:12
12bet KOR D2 Busan I Park 1.13 0/0.5 0.76 Chungbuk Cheongju 13:27:12
12bet Aus Champ Oakleigh Cannons 0.80 0.5 1.11 Bayswater City 13:27:12
hkjc Aus Champ Oakleigh Cannons 1.05 0.5/1 0.70 Bayswater City 13:27:12
12bet KOR D1 Pohang Steelers 1.11 0 0.80 FC Anyang 13:27:12
12bet KOR D1 Jeonbuk Hyundai Motors 0.82 0 1.08 FC Seoul 13:27:12
hkjc AUS D1 Auckland FC 1.01 -0.5/-1 0.73 Melbourne Victory 13:27:12
wewbet JPN D3 Kochi United 0.91 0/0.5 0.95 Fukushima United FC 13:27:12
wewbet JPN D3 Ehime FC 0.98 0/-0.5 0.88 FC Gifu 13:27:11
wewbet JPN D3 Nara Club 0.80 0 1.06 SC Sagamihara 13:27:11
Mansion88 DEN D1 Vejle 0.96 1/1.5 0.92 Herfolge Boldklub Koge 13:27:11
12bet JPN D2 Jubilo Iwata 1.11 0/0.5 0.80 RB Omiya Ardija 13:27:11
wewbet KOR D2 Suwon Samsung Bluewings 0.81 0.5/1 1.07 Gyeongnam FC 13:27:11
12bet JPN D2 Fujieda MYFC 0.88 0 1.02 Imabari FC 13:27:11
wewbet JPN D2 Yokohama FC 0.86 0.5 1.04 Consadole Sapporo 13:27:11
12bet JPN D1 Tokyo Verdy 0.96 0/-0.5 0.96 Nagoya Grampus 13:27:11
12bet JPN D1 Hiroshima Sanfrecce 0.88 1 1.04 Yokohama Marinos 13:27:11
pinnacle SPA LU19 UD Logrones U19 0.77 0/-0.5 0.94 Danok Bat U19 13:27:11
wewbet JPN D2 Ventforet Kofu 0.81 0/-0.5 1.09 Vanraure Hachinohe FC 13:27:11
wewbet JPN D2 Blaublitz Akita 1.13 0/0.5 0.78 Montedio Yamagata 13:27:11
Bet365 ENG NL Worthing 0.80 0/-0.5 1.00 Harrogate Town 13:27:11
Easybet GER D3 Fortuna Koln 0.87 0 1.00 SV Meppen 13:27:11
Mansion88 JPN D3 Ehime FC 0.99 0/-0.5 0.89 FC Gifu 13:27:11
wewbet FRA D2 Nantes 1.08 1/1.5 0.78 Grenoble 13:27:11
wewbet KOR D1 Pohang Steelers 0.76 0/-0.5 1.16 FC Anyang 13:27:11
Mansion88 KOR D1 Pohang Steelers 1.17 0 0.75 FC Anyang 13:27:11
wewbet KOR D1 Jeonbuk Hyundai Motors 0.80 0 1.11 FC Seoul 13:27:11
wewbet JPN D1 Hiroshima Sanfrecce 0.93 1 0.97 Yokohama Marinos 13:27:10
wewbet JPN D1 Kyoto Sanga 0.83 -0.5 1.07 Urawa Red Diamonds 13:27:10
Mansion88 JPN D2 Ventforet Kofu 0.78 0/-0.5 1.13 Vanraure Hachinohe FC 13:27:10
wewbet JPN D1 Tokyo Verdy 0.98 0/-0.5 0.92 Nagoya Grampus 13:27:10
Mansion88 JPN D1 Hiroshima Sanfrecce 0.89 1 1.03 Yokohama Marinos 13:27:10
Bet365 JPN D3 Ehime FC 0.98 0/-0.5 0.73 FC Gifu 13:27:10
wewbet JPN JFL Verspah Oita 0.70 0 1.19 FC Tiamo Hirakata 13:27:10
Mansion88 JPN D1 Machida Zelvia 1.16 1 0.78 V-Varen Nagasaki 13:27:10
Bet365 JPN D3 Nara Club 0.80 0 1.00 SC Sagamihara 13:27:10
Mansion88 AUS D1 Auckland FC 1.22 0/0.5 0.74 Melbourne Victory 13:27:10
Bet365 JPN D1 Tokyo Verdy 0.90 0/-0.5 0.90 Nagoya Grampus 13:27:10
Bet365 JPN D2 Sagan Tosu 0.80 0 1.00 Vegalta Sendai 13:27:10
1xBet JPN D3 Matsumoto Yamaga FC 0.81 0/0.5 1.01 FC Ryukyu 13:27:09
1xBet JPN D3 Kochi United 0.88 0/0.5 0.93 Fukushima United FC 13:27:09
1xBet JPN D3 Ehime FC 0.93 0/-0.5 0.88 FC Gifu 13:27:09
1xBet JPN D2 Sagan Tosu 0.81 0 1.01 Vegalta Sendai 13:27:09
1xBet JPN D2 Blaublitz Akita 1.10 0/0.5 0.74 Montedio Yamagata 13:27:09
1xBet Aus Champ Marconi Stallions 0.85 0 0.96 Sydney Olympic 13:27:09
1xBet KOR D1 Pohang Steelers 1.09 0 0.77 FC Anyang 13:27:09
Bet365 KOR D1 Jeonbuk Hyundai Motors 0.75 0 1.05 FC Seoul 13:27:09
Crown JPN D1 U21 Nagoya Grampus U21 0.90 0.5 0.92 Urawa Red Diamonds U21 13:27:09
Crown JPN D3 Nara Club 1.06 0/0.5 0.82 SC Sagamihara 13:27:09
Crown JPN D3 Ehime FC 1.01 0/-0.5 0.81 FC Gifu 13:27:09
Crown JPN JFL Briobecca Urayasu 1.40 0/0.5 0.59 VONDS Ichihara 13:27:09
Mansion88 ENG PR Newcastle United 0.99 -1 0.93 Arsenal 13:27:09
Crown JPN D2 Miyazaki 0.99 0/0.5 0.89 Iwaki FC 13:27:09
Bet365 JPN JFL Verspah Oita 0.68 0 1.15 FC Tiamo Hirakata 13:27:09
Crown JPN D2 Kataller Toyama 0.95 0.5/1 0.93 Oita Trinita 13:27:09
Crown JPN D2 Ventforet Kofu 0.85 0/-0.5 1.03 Vanraure Hachinohe FC 13:27:09
Mansion88 IDN ISL PSM Makassar 1.02 -1 0.82 Persija Jakarta 13:27:09
Mansion88 AUS D1 Central Coast Mariners 0.88 0/-0.5 1.04 Perth Glory 13:27:09
Mansion88 JPN D1 Kawasaki Frontale 0.90 0.5/1 1.02 Avispa Fukuoka 13:27:09
Bet365 AUS D1 Central Coast Mariners 0.80 0/-0.5 1.00 Perth Glory 13:27:08
Easybet JPN JFL Briobecca Urayasu 1.41 0/0.5 0.53 VONDS Ichihara 13:27:08
Easybet KOR D1 Jeonbuk Hyundai Motors 0.78 0 1.08 FC Seoul 13:27:06
Macauslot JPN D1 Kawasaki Frontale 0.86 0.5/1 0.98 Avispa Fukuoka 13:27:06
pinnacle POR CUP Atletico Clube Purtugal 0.75 -0.5 0.92 Casa Pia AC 13:27:05
Sbobet Aus Champ Oakleigh Cannons 1.17 0.5/1 0.75 Bayswater City 13:27:05
Sbobet KOR D1 Pohang Steelers 0.72 0/-0.5 1.21 FC Anyang 13:27:05
Sbobet JPN D2 Yokohama FC 0.85 0.5 1.05 Consadole Sapporo 13:27:05
