| Recent changes in 10 minutes | |||||||
| Company | League | Home | Odds | Away | Time | ||
| 12bet | FQPL2 | Moreton City Excelsior II | 0.99 | 3.5 | 0.83 | Souths United | 15:24:56 |
| 1xBet | QLD D1 | Capalaba Bulldogs | 0.90 | 3 | 0.90 | Broadbeach United | 15:24:56 |
| 12bet | AUS NSWSL | Hake Ya Dong in Sydney City | 3.44 | 3.5 | 0.17 | Prospect United Soccer Club | 15:24:56 |
| 12bet | QLD D1 | Capalaba Bulldogs | 0.87 | 3 | 0.95 | Broadbeach United | 15:24:56 |
| Bet365 | JPN D1 | Kawasaki Frontale | 1.02 | 3/3.5 | 0.77 | Yokohama Marinos | 15:24:56 |
| Bet365 | JPN D1 | Kashiwa Reysol | 0.80 | 2.5/3 | 1.00 | Mito Hollyhock | 15:24:56 |
| Bet365 | HK PR | Southern District | 0.82 | 4.5/5 | 0.97 | North District FC | 15:24:56 |
| Bet365 | HK PR | Biu Chun Rangers | 0.87 | 3.5 | 0.92 | Tai Po FC | 15:24:56 |
| Bet365 | AUS NSW WPL | Charlestown Azzuri (W) | 0.75 | 1/1.5 | 1.05 | Lake Macquarie (W) | 15:24:56 |
| Bet365 | AUS VPL | St Albans Saints | 0.95 | 3 | 0.85 | Heidelberg United | 15:24:56 |
| Bet365 | AUS NSWSL | Hake Ya Dong in Sydney City | 4.75 | 3.5 | 0.14 | Prospect United Soccer Club | 15:24:56 |
| Bet365 | AUS NSW | Sydney United | 1.05 | 2/2.5 | 0.75 | Blacktown City Demons | 15:24:56 |
| 188bet | FQPL2 | Moreton City Excelsior II | 0.77 | 3/3.5 | 0.95 | Souths United | 15:24:55 |
| wewbet | GER Reg | Hamburger SV (Youth) | 0.92 | 3.5 | 0.88 | Altona 93 | 15:24:55 |
| 12bet | AUS NSW | Sydney United | 0.98 | 2/2.5 | 0.88 | Blacktown City Demons | 15:24:55 |
| 18Bet | HK D2 | Sui Tung | 0.72 | 2/2.5 | 0.94 | Wing Yee FT | 15:24:55 |
| 18Bet | CHA D2 | Bei Li Gong | 0.73 | 1/1.5 | 0.92 | Lanzhou Longyuan Athletics | 15:24:55 |
| 18Bet | WAUS WD1 | Fremantle City FC (W) | 0.75 | 5 | 0.90 | Perth RedStar (W) | 15:24:55 |
| 18Bet | AUS WQSL | Mitchelton (W) | 0.84 | 3/3.5 | 0.80 | The Gap NPL (W) | 15:24:55 |
| 18Bet | WAUS WD1 | Sorrento (W) | 0.92 | 3.5 | 0.73 | Subiaco AFC (W) | 15:24:55 |
| 18Bet | JPN D2 | Rayluck Shiga | 0.97 | 1.5/2 | 0.78 | Sagan Tosu | 15:24:55 |
| 18Bet | JPN D1 | Kashiwa Reysol | 0.77 | 2.5/3 | 1.00 | Mito Hollyhock | 15:24:55 |
| 18Bet | JPN D1 | Cerezo Osaka | 0.89 | 1.5/2 | 0.87 | Vissel Kobe | 15:24:55 |
| 18Bet | JPN D1 | Kashima Antlers | 0.96 | 2 | 0.81 | JEF United Ichihara Chiba | 15:24:55 |
| 18Bet | JPN D1 | Kawasaki Frontale | 1.03 | 3/3.5 | 0.75 | Yokohama Marinos | 15:24:55 |
| 18Bet | AUS WNSW | Mt Druitt Town Rangers FC (W) | 0.77 | 5/5.5 | 0.87 | Gladesville Ravens (W) | 15:24:55 |
| 18Bet | AUS WNSW | Apia L Tigers (W) | 0.84 | 4 | 0.80 | Maca Searle (W) | 15:24:55 |
| 18Bet | AUS VPL | St Albans Saints | 0.92 | 3 | 0.92 | Heidelberg United | 15:24:55 |
| BWin | AUS WQSL | Souths United SC (W) | 0.88 | 3.5 | 0.77 | Gold Coast Knights (W) | 15:24:55 |
| 12bet | JPN D1 | Kashima Antlers | 1.09 | 2 | 0.81 | JEF United Ichihara Chiba | 15:24:55 |
| wewbet | GSLW | Asteras Tripolis (W) | 0.78 | 2/2.5 | 0.90 | OFI FC (W) | 15:24:55 |
| 188bet | QLD D1 | Capalaba Bulldogs | 0.94 | 3 | 0.88 | Broadbeach United | 15:24:55 |
| 12bet | JPN D1 | Cerezo Osaka | 0.98 | 1.5/2 | 0.92 | Vissel Kobe | 15:24:55 |
| wewbet | JPN D1 | Cerezo Osaka | 0.89 | 1.5/2 | 0.99 | Vissel Kobe | 15:24:55 |
| wewbet | FRA U19 | Orleans US 45 U19 | 0.98 | 2.5/3 | 0.82 | FC Chartres U19 | 15:24:55 |
| 188bet | AUS WNSW | Apia L Tigers (W) | 0.93 | 4 | 0.79 | Maca Searle (W) | 15:24:55 |
| 1xBet | POL ME | Znicz Pruszkow Youth | 1.10 | 3/3.5 | 0.59 | Polonia Warszawa (Youth) | 15:24:54 |
| BWin | AUS QSL | Queensland Lions SC | 1.10 | 4.5 | 0.58 | Magic United TFA | 15:24:54 |
| wewbet | SPA LU19 | Racing Ferrol U19 | 0.81 | 4 | 0.87 | Celta Vigo U19 | 15:24:54 |
| 188bet | WAUS WD1 | Fremantle City FC (W) | 0.81 | 5 | 1.01 | Perth RedStar (W) | 15:24:54 |
| Sbobet | AUS WNSW | Sydney Olympic FC (W) | 0.72 | 6 | 0.98 | University of Sydney (W) | 15:24:54 |
| pinnacle | AUS NSW | Sydney United | 1.02 | 2/2.5 | 0.76 | Blacktown City Demons | 15:24:54 |
| 188bet | AUS VPL | St Albans Saints | 0.98 | 3 | 0.90 | Heidelberg United | 15:24:54 |
| 1xBet | AUS VPL | St Albans Saints | 0.82 | 3 | 0.99 | Heidelberg United | 15:24:54 |
| 188bet | AUS NSW | Sydney United | 1.08 | 2/2.5 | 0.80 | Blacktown City Demons | 15:24:54 |
| 188bet | JPN D1 | Kashiwa Reysol | 0.81 | 2.5/3 | 1.08 | Mito Hollyhock | 15:24:53 |
| Mansion88 | WAUS WD1 | Fremantle City FC (W) | 1.05 | 5/5.5 | 0.75 | Perth RedStar (W) | 15:24:53 |
| 188bet | JPN D1 | Kashima Antlers | 0.99 | 2 | 0.90 | JEF United Ichihara Chiba | 15:24:53 |
| Mansion88 | AUS WNSW | Apia L Tigers (W) | 0.92 | 4 | 0.88 | Maca Searle (W) | 15:24:53 |
| Mansion88 | QLD D1 | Capalaba Bulldogs | 0.83 | 3 | 0.99 | Broadbeach United | 15:24:53 |
| pinnacle | JPN D1 | Kawasaki Frontale | 1.00 | 3/3.5 | 0.85 | Yokohama Marinos | 15:24:52 |
| 1xBet | PAR RT | Libertad Asuncion Reserves | 0.73 | 2.5/3 | 0.90 | Cerro Porteno Asuncion Reserves | 15:24:52 |
| 188bet | JPN D1 | Kawasaki Frontale | 1.08 | 3/3.5 | 0.81 | Yokohama Marinos | 15:24:52 |
| Sbobet | AUS VPL | St Albans Saints | 1.00 | 3 | 0.88 | Heidelberg United | 15:24:52 |
| BWin | AUS WNSW | Sydney Olympic FC (W) | 1.40 | 6.5 | 0.47 | University of Sydney (W) | 15:24:52 |
| 188bet | JPN D1 | Cerezo Osaka | 0.89 | 1.5/2 | 1.00 | Vissel Kobe | 15:24:52 |
| pinnacle | CHA D2 | Bei Li Gong | 1.03 | 1.5 | 0.77 | Lanzhou Longyuan Athletics | 15:24:52 |
| 1xBet | AUS NSW | Sydney United | 0.91 | 2/2.5 | 0.89 | Blacktown City Demons | 15:24:52 |
| wewbet | HUN D3E | Budapest Honved II | 0.82 | 2.5/3 | 0.86 | Szegedi VSE | 15:24:51 |
| wewbet | HUN D3E | MTE Mosonmagyarovar | 0.85 | 2.5/3 | 0.83 | Beech Sigit | 15:24:51 |
| wewbet | HUN D3E | Nyiregyhaza B | 0.79 | 2.5/3 | 0.89 | Kisvarda II | 15:24:51 |
| pinnacle | JPN D1 | Kashima Antlers | 1.13 | 2 | 0.74 | JEF United Ichihara Chiba | 15:24:51 |
| 1xBet | JPN D2 | Rayluck Shiga | 0.91 | 1.5/2 | 0.89 | Sagan Tosu | 15:24:51 |
| Easybet | AUS NSWSL | Hake Ya Dong in Sydney City | 4.50 | 3.5 | 0.06 | Prospect United Soccer Club | 15:24:50 |
| Easybet | AUS VPL | St Albans Saints | 0.97 | 3 | 0.88 | Heidelberg United | 15:24:50 |
| Easybet | WAUS WD1 | Sorrento (W) | 0.87 | 3/3.5 | 0.90 | Subiaco AFC (W) | 15:24:50 |
| Easybet | FQPL2 | Moreton City Excelsior II | 0.96 | 3.5 | 0.73 | Souths United | 15:24:50 |
| Easybet | HK D2 | Sui Tung | 0.84 | 2/2.5 | 0.93 | Wing Yee FT | 15:24:50 |
| Easybet | CHA D2 | Bei Li Gong | 0.80 | 1/1.5 | 0.89 | Lanzhou Longyuan Athletics | 15:24:50 |
| 18Bet | SCO CH | Raith Rovers | 0.90 | 2/2.5 | 0.79 | Ayr United | 15:24:50 |
| 18Bet | JPN D1 | Machida Zelvia | 0.97 | 2.5/3 | 0.78 | Kawasaki Frontale | 15:24:50 |
| pinnacle | JPN D1 | Cerezo Osaka | 0.85 | 1.5/2 | 0.99 | Vissel Kobe | 15:24:50 |
| 1xBet | JPN D1 | Urawa Red Diamonds | 0.93 | 1.5/2 | 0.89 | Machida Zelvia | 15:24:50 |
| BWin | AUS NSW | Sydney United | 1.20 | 2.5 | 0.52 | Blacktown City Demons | 15:24:50 |
| Easybet | JPN D1 | Kashiwa Reysol | 0.82 | 2.5/3 | 1.04 | Mito Hollyhock | 15:24:50 |
| Easybet | JPN D1 | Kashima Antlers | 0.97 | 2 | 0.89 | JEF United Ichihara Chiba | 15:24:49 |
| Easybet | JPN D1 | Cerezo Osaka | 0.87 | 1.5/2 | 0.99 | Vissel Kobe | 15:24:49 |
| Bet365 | MAC D1 | Cheng Fung | 0.85 | 7 | 0.95 | Macau Chiba FC | 15:24:49 |
| Bet365 | JPN D1 | Kawasaki Frontale | 1.00 | 3/3.5 | 0.80 | Yokohama Marinos | 15:24:49 |
| Bet365 | JPN D1 | Kashima Antlers | 0.77 | 2 | 1.02 | JEF United Ichihara Chiba | 15:24:49 |
| Bet365 | WAUS WD1 | Sorrento (W) | 0.87 | 3/3.5 | 0.92 | Subiaco AFC (W) | 15:24:49 |
| Bet365 | AUS WQSL | Mitchelton (W) | 0.97 | 3.5 | 0.82 | The Gap NPL (W) | 15:24:49 |
| Bet365 | AUS NSW | Sydney United | 1.02 | 2/2.5 | 0.77 | Blacktown City Demons | 15:24:49 |
| 188bet | CZE CFL | Pardubice B | 0.76 | 3/3.5 | 0.96 | SK Slovan Varnsdorf | 15:24:49 |
| wewbet | CHA D2 | Wenzhou Professional | 0.82 | 2 | 0.92 | Chengdu Rongcheng B | 15:24:48 |
| 188bet | BEL D1 | Sint-Truidense | 1.02 | 2.5 | 0.87 | Saint Gilloise | 15:24:48 |
| wewbet | KOR D2 | Gyeongnam FC | 0.95 | 2/2.5 | 0.91 | Gimpo FC | 15:24:48 |
| 1xBet | JPN D1 | Kashiwa Reysol | 1.08 | 3 | 0.77 | Mito Hollyhock | 15:24:47 |
| Interwetten | AUS WQSL | Mitchelton (W) | 0.90 | 3.5 | 0.80 | The Gap NPL (W) | 15:24:47 |
| wewbet | KOR D1 | Pohang Steelers | 1.06 | 2 | 0.82 | Bucheon FC 1995 | 15:24:47 |
| 1xBet | AUS L | Slovan HAC | 0.80 | 2.5/3 | 0.82 | SV Gerasdorf Stammer | 15:24:47 |
| 188bet | FRA D1 | Lyon | 0.98 | 2.5/3 | 0.92 | Monaco | 15:24:47 |
| pinnacle | THA L2 | Nakhon Pathom FC | 0.81 | 2.5/3 | 0.90 | Nong Bua Lamphu | 15:24:47 |
| pinnacle | AUS WQSL | Souths United SC (W) | 0.88 | 3.5 | 0.92 | Gold Coast Knights (W) | 15:24:47 |
| 188bet | SPA D1 | Real Madrid | 0.88 | 3 | 1.02 | Atletico Madrid | 15:24:47 |
| Interwetten | AUS NSW WPL | Charlestown Azzuri (W) | 0.95 | 1.5 | 0.75 | Lake Macquarie (W) | 15:24:47 |
| wewbet | KOR D1 | Gangwon FC | 1.07 | 2/2.5 | 0.81 | Jeju SK FC | 15:24:47 |
| 188bet | ISL | Chennai Titans | 0.88 | 2/2.5 | 1.01 | FC Goa | 15:24:46 |
| 1xBet | CHA D2 | Shenzhen 2028 | 0.80 | 2/2.5 | 0.82 | Wuhan Three Towns B | 15:24:46 |
| 1xBet | JPN D1 | Kawasaki Frontale | 0.95 | 3/3.5 | 0.88 | Yokohama Marinos | 15:24:46 |
| Crown | QLD D1 | Capalaba Bulldogs | 0.93 | 3 | 0.87 | Broadbeach United | 15:24:46 |
| Crown | AUS WNSW | Apia L Tigers (W) | 0.92 | 4 | 0.78 | Maca Searle (W) | 15:24:46 |
| Crown | WAUS WD1 | Fremantle City FC (W) | 0.80 | 5 | 1.00 | Perth RedStar (W) | 15:24:46 |
| Interwetten | FQPL2 | Moreton City Excelsior II | 0.85 | 3.5 | 0.85 | Souths United | 15:24:46 |
| Crown | AUS VPL | St Albans Saints | 0.97 | 3 | 0.89 | Heidelberg United | 15:24:46 |
| Crown | AUS NSW | Sydney United | 1.07 | 2/2.5 | 0.79 | Blacktown City Demons | 15:24:46 |
| Crown | JPN D1 | Kashiwa Reysol | 0.80 | 2.5/3 | 1.07 | Mito Hollyhock | 15:24:46 |
| Crown | JPN D1 | Kawasaki Frontale | 1.07 | 3/3.5 | 0.80 | Yokohama Marinos | 15:24:46 |
| Crown | JPN D1 | Cerezo Osaka | 0.88 | 1.5/2 | 0.99 | Vissel Kobe | 15:24:46 |
| Interwetten | HK D2 | Sui Tung | 1.05 | 2.5 | 0.65 | Wing Yee FT | 15:24:45 |
| Mansion88 | ITA D1 | Como | 1.01 | 2.5/3 | 0.89 | Pisa | 15:24:45 |
| Interwetten | AUS WNSW | Sydney Olympic FC (W) | 1.65 | 6.5 | 0.43 | University of Sydney (W) | 15:24:45 |
| 1xBet | JPN D1 | Kashima Antlers | 1.15 | 2/2.5 | 0.72 | JEF United Ichihara Chiba | 15:24:45 |
| Mansion88 | KOR D2 | Gyeongnam FC | 0.96 | 2/2.5 | 0.92 | Gimpo FC | 15:24:45 |
| BWin | JPN D1 | Urawa Red Diamonds | 0.65 | 1.5 | 1.05 | Machida Zelvia | 15:24:45 |
| Mansion88 | KOR D1 | Pohang Steelers | 1.08 | 2 | 0.82 | Bucheon FC 1995 | 15:24:44 |
| pinnacle | AUS WNSW | Apia L Tigers (W) | 0.92 | 4 | 0.87 | Maca Searle (W) | 15:24:44 |
| Interwetten | AUS WNSW | Mt Druitt Town Rangers FC (W) | 3.40 | 6.5 | 0.17 | Gladesville Ravens (W) | 15:24:44 |
| hkjc | JPN D1 | Urawa Red Diamonds | 0.97 | 1.5/2 | 0.74 | Machida Zelvia | 15:24:44 |
| Interwetten | AUS WNSW | Apia L Tigers (W) | 0.43 | 3.5 | 1.65 | Maca Searle (W) | 15:24:44 |
| hkjc | JPN D1 | Kawasaki Frontale | 0.93 | 3/3.5 | 0.77 | Yokohama Marinos | 15:24:44 |
| 1xBet | KOR D1 | Pohang Steelers | 0.60 | 1.5 | 1.38 | Bucheon FC 1995 | 15:24:44 |
| BWin | JPN D1 | Kashiwa Reysol | 0.53 | 2.5 | 1.25 | Mito Hollyhock | 15:24:44 |
| hkjc | JPN D1 | Cerezo Osaka | 0.73 | 1.5/2 | 0.98 | Vissel Kobe | 15:24:44 |
| 1xBet | JPN D1 | Cerezo Osaka | 0.78 | 1.5/2 | 1.06 | Vissel Kobe | 15:24:43 |
| Bet365 | Taiwan 2 | Kaohsiung Attackers FC | 0.90 | 3/3.5 | 0.90 | AC Taipei Reserves | 15:24:43 |
| Bet365 | JPN D1 | Kawasaki Frontale | 1.02 | 3/3.5 | 0.77 | Yokohama Marinos | 15:24:43 |
| Bet365 | JPN D1 | Kashima Antlers | 0.75 | 2 | 1.05 | JEF United Ichihara Chiba | 15:24:43 |
| Bet365 | HK D2 | Sui Tung | 0.85 | 2/2.5 | 0.95 | Wing Yee FT | 15:24:43 |
| Bet365 | AUS NSWSL | Hake Ya Dong in Sydney City | 4.50 | 3.5 | 0.15 | Prospect United Soccer Club | 15:24:43 |
| Interwetten | WAUS WD1 | Sorrento (W) | 1.05 | 3.5 | 0.70 | Subiaco AFC (W) | 15:24:43 |
| Mansion88 | WAUS WD1 | Fremantle City FC (W) | 1.04 | 5/5.5 | 0.76 | Perth RedStar (W) | 15:24:43 |
| Mansion88 | CHA D2 | Bei Li Gong | 0.78 | 1/1.5 | 0.98 | Lanzhou Longyuan Athletics | 15:24:43 |
| Mansion88 | AUS NSWSL | Hake Ya Dong in Sydney City | 3.33 | 3.5 | 0.18 | Prospect United Soccer Club | 15:24:43 |
| Mansion88 | JPN D2 | Rayluck Shiga | 1.04 | 1.5/2 | 0.84 | Sagan Tosu | 15:24:43 |
| Mansion88 | JPN D1 | Kashiwa Reysol | 0.83 | 2.5/3 | 1.07 | Mito Hollyhock | 15:24:43 |
| Mansion88 | JPN D1 | Kashima Antlers | 1.04 | 2 | 0.86 | JEF United Ichihara Chiba | 15:24:43 |
| Mansion88 | JPN D1 | Cerezo Osaka | 0.96 | 1.5/2 | 0.94 | Vissel Kobe | 15:24:43 |
| Mansion88 | JPN D1 | Kawasaki Frontale | 1.09 | 3/3.5 | 0.81 | Yokohama Marinos | 15:24:43 |
| Interwetten | WAUS WD1 | Balcatta (W) | 1.10 | 3.5 | 0.65 | NTC Football West (W) | 15:24:42 |
| pinnacle | AUS QSL | Queensland Lions SC | 1.01 | 4/4.5 | 0.79 | Magic United TFA | 15:24:42 |
| Vcbet | ARG C | Belgrano | 0.94 | 2/2.5 | 0.85 | Atletico Rafaela | 15:24:42 |
| pinnacle | HK D2 | Sui Tung | 0.87 | 2/2.5 | 0.87 | Wing Yee FT | 15:24:42 |
| Vcbet | WCPEU | Denmark | 0.89 | 2.5/3 | 0.88 | North Macedonia | 15:24:42 |
| Vcbet | COL D1 | Boyaca Chico | 0.87 | 2 | 0.92 | Deportes Tolima | 15:24:42 |
| 1xBet | KOR D1 | Gangwon FC | 1.05 | 2/2.5 | 0.79 | Jeju SK FC | 15:24:42 |
| Easybet | SPA D1 | Real Madrid | 0.89 | 3 | 1.01 | Atletico Madrid | 15:24:42 |
| Vcbet | BUL SL | Yantra Gabrovo | 0.94 | 2/2.5 | 0.85 | Fratria | 15:24:42 |
| Vcbet | ARG D1 | CA Huracan | 0.89 | 1.5/2 | 0.96 | Barracas Central | 15:24:42 |
| Interwetten | AUS NSWSL | Hake Ya Dong in Sydney City | 3.00 | 3.5 | 0.17 | Prospect United Soccer Club | 15:24:42 |
| Vcbet | SCO CH | Raith Rovers | 0.97 | 2/2.5 | 0.83 | Ayr United | 15:24:41 |
| BWin | JPN D1 | Cerezo Osaka | 0.50 | 1.5 | 1.35 | Vissel Kobe | 15:24:41 |
| pinnacle | Taiwan 2 | Kaohsiung Attackers FC | 0.84 | 3/3.5 | 0.89 | AC Taipei Reserves | 15:24:41 |
| Interwetten | QLD D1 | Capalaba Bulldogs | 1.20 | 3.5 | 0.60 | Broadbeach United | 15:24:41 |
| Vcbet | ARG D1 | San Lorenzo | 0.93 | 1.5/2 | 0.92 | Estudiantes La Plata | 15:24:41 |
| Vcbet | ENG NL | Southend United | 1.00 | 2.5/3 | 0.81 | Woking | 15:24:41 |
| Easybet | AUS WNSW | Sydney Olympic FC (W) | 1.02 | 6 | 0.75 | University of Sydney (W) | 15:24:41 |
| 12bet | AUS WQSL | Mitchelton (W) | 0.90 | 3/3.5 | 0.86 | The Gap NPL (W) | 15:24:41 |
| Easybet | AUS WQSL | Souths United SC (W) | 0.83 | 3.5 | 0.93 | Gold Coast Knights (W) | 15:24:41 |
| pinnacle | GRE D1 | Panaitolikos Agrinio | 0.82 | 2 | 1.06 | Panserraikos | 15:24:40 |
| Easybet | FQPL2 | Moreton City Excelsior II | 0.93 | 3.5 | 0.76 | Souths United | 15:24:40 |
| 12bet | WAUS WD1 | Fremantle City FC (W) | 0.82 | 5 | 0.98 | Perth RedStar (W) | 15:24:40 |
| Easybet | HK D3 | Flower | 0.93 | 3.5/4 | 0.83 | Sai Kung | 15:24:40 |
| 12bet | AUS WNSW | Apia L Tigers (W) | 0.92 | 4 | 0.88 | Maca Searle (W) | 15:24:40 |
| 1xBet | KOR D1 | FC Anyang | 1.14 | 2/2.5 | 0.73 | Incheon United | 15:24:40 |
| Interwetten | HK PR | Biu Chun Rangers | 0.80 | 3.5 | 0.90 | Tai Po FC | 15:24:40 |
| Easybet | JPN D1 | Kashiwa Reysol | 0.78 | 2.5/3 | 1.09 | Mito Hollyhock | 15:24:40 |
| 12bet | HK D2 | Sui Tung | 0.74 | 2/2.5 | 0.96 | Wing Yee FT | 15:24:40 |
| Vcbet | ITA SC | Salernitana | 0.88 | 2/2.5 | 0.91 | Team Altamura | 15:24:40 |
| Vcbet | ARG D1 | Central Cordoba SDE | 0.80 | 1.5/2 | 1.07 | Newells Old Boys | 15:24:40 |
| Easybet | JPN D1 | Cerezo Osaka | 0.85 | 1.5/2 | 1.01 | Vissel Kobe | 15:24:40 |
| pinnacle | AUS VPL | St Albans Saints | 0.88 | 3 | 0.90 | Heidelberg United | 15:24:40 |
| 12bet | CHA D2 | Bei Li Gong | 0.78 | 1/1.5 | 0.98 | Lanzhou Longyuan Athletics | 15:24:40 |
| 12bet | AUS NSWSL | Hake Ya Dong in Sydney City | 3.33 | 3.5 | 0.18 | Prospect United Soccer Club | 15:24:40 |
| pinnacle | MAC D1 | Cheng Fung | 0.80 | 7 | 0.93 | Macau Chiba FC | 15:24:40 |
| 12bet | JPN D2 | Rayluck Shiga | 1.04 | 1.5/2 | 0.84 | Sagan Tosu | 15:24:40 |
| 18Bet | GER WD1 | Bayer Leverkusen (W) | 0.80 | 3 | 0.81 | Carl Zeiss Jena (W) | 15:24:39 |
| 18Bet | MLS Next PL | New England Revolution B | 0.82 | 3 | 0.79 | Connecticut United FC | 15:24:39 |
| 18Bet | ITA D2 | ACD Virtus Entella | 0.81 | 2 | 0.94 | A.C. Reggiana 1919 | 15:24:39 |
| 18Bet | USA WD1 | Chicago Red Stars (W) | 0.82 | 2.5 | 0.79 | Kansas City NWSL (W) | 15:24:39 |
| 18Bet | SPA D1 | Celta Vigo | 0.85 | 2/2.5 | 0.93 | Alaves | 15:24:39 |
| 12bet | JPN D1 | Kashiwa Reysol | 0.83 | 2.5/3 | 1.07 | Mito Hollyhock | 15:24:39 |
| 18Bet | ENG LC | Arsenal | 0.97 | 2.5 | 0.83 | Manchester City | 15:24:39 |
| 12bet | JPN D1 | Kashima Antlers | 1.03 | 2 | 0.87 | JEF United Ichihara Chiba | 15:24:39 |
| 12bet | JPN D1 | Kawasaki Frontale | 1.09 | 3/3.5 | 0.81 | Yokohama Marinos | 15:24:39 |
| Willhill | IRQ SL | Arbil | 1.40 | 2.5 | 0.44 | Dyala | 15:24:39 |
| pinnacle | JPN D2 | Rayluck Shiga | 0.99 | 1.5/2 | 0.81 | Sagan Tosu | 15:24:39 |
| wewbet | AUS WQSL | Mitchelton (W) | 0.87 | 3/3.5 | 0.87 | The Gap NPL (W) | 15:24:39 |
| 1xBet | POL PR | Lech Poznan | 0.96 | 3.5 | 0.80 | LKS Nieciecza | 15:24:39 |
| wewbet | WAUS WD1 | Fremantle City FC (W) | 0.83 | 5 | 0.97 | Perth RedStar (W) | 15:24:38 |
| wewbet | WAUS WD1 | Sorrento (W) | 0.86 | 3/3.5 | 0.94 | Subiaco AFC (W) | 15:24:38 |
| Willhill | POL WD1 | Slask Wroclaw (W) | 0.62 | 2.5 | 1.10 | APLG Gdansk (W) | 15:24:38 |
| wewbet | HK PR | Biu Chun Rangers | 0.79 | 3.5 | 0.95 | Tai Po FC | 15:24:38 |
| 1xBet | NOR D1 | Brann | 0.91 | 2.5 | 0.91 | Tromso IL | 15:24:38 |
| pinnacle | GRE D1 | Asteras Tripolis | 0.79 | 2 | 1.10 | Panathinaikos | 15:24:38 |
| wewbet | AUS QSL | Queensland Lions SC | 0.98 | 4/4.5 | 0.86 | Magic United TFA | 15:24:37 |
| Sbobet | HK PR | Biu Chun Rangers | 0.80 | 3.5 | 0.96 | Tai Po FC | 15:24:37 |
| Interwetten | MAC D1 | Cheng Fung | 1.70 | 7.5 | 0.38 | Macau Chiba FC | 15:24:37 |
| Bet365 | UWPL | Asubo Gafford (W) | 0.80 | 3.5 | 1.00 | Lady Doves FC (W) | 15:24:37 |
| Bet365 | CHA D2 | Bei Li Gong | 0.85 | 1.5 | 0.95 | Lanzhou Longyuan Athletics | 15:24:37 |
| Bet365 | WAUS WD1 | Fremantle City FC (W) | 0.80 | 5 | 1.00 | Perth RedStar (W) | 15:24:37 |
| Bet365 | AUS WNSW | Apia L Tigers (W) | 0.97 | 4 | 0.82 | Maca Searle (W) | 15:24:37 |
| pinnacle | AUS VPL | St Albans Saints | 0.85 | 3 | 0.93 | Heidelberg United | 15:24:37 |
| wewbet | CHA D2 | Bei Li Gong | 0.81 | 1/1.5 | 0.93 | Lanzhou Longyuan Athletics | 15:24:37 |
| 12bet | ITA D1 | Como | 1.01 | 2.5/3 | 0.89 | Pisa | 15:24:37 |
| 12bet | KOR D2 | Gyeongnam FC | 0.96 | 2/2.5 | 0.92 | Gimpo FC | 15:24:36 |
| wewbet | FQPL2 | Moreton City Excelsior II | 0.98 | 3.5 | 0.82 | Souths United | 15:24:36 |
| 12bet | KOR D1 | FC Anyang | 0.84 | 2 | 1.06 | Incheon United | 15:24:36 |
| 12bet | KOR D1 | Pohang Steelers | 1.12 | 2 | 0.79 | Bucheon FC 1995 | 15:24:36 |
| wewbet | QLD D1 | Capalaba Bulldogs | 0.85 | 3 | 0.95 | Broadbeach United | 15:24:36 |
| pinnacle | MEX D1 | Pachuca | 0.91 | 2.5/3 | 0.95 | Toluca | 15:24:36 |
| 188bet | QLD D1 | Capalaba Bulldogs | 0.92 | 3 | 0.90 | Broadbeach United | 15:24:36 |
| wewbet | JPN D1 | Kashiwa Reysol | 0.80 | 2.5/3 | 1.08 | Mito Hollyhock | 15:24:36 |
| Ladbrokes | JPN D2 | Rayluck Shiga | 3.20 | 2.5 | 0.17 | Sagan Tosu | 15:24:36 |
| Mansion88 | AUS WQSL | Mitchelton (W) | 0.90 | 3/3.5 | 0.86 | The Gap NPL (W) | 15:24:36 |
| Mansion88 | WAUS WD1 | Sorrento (W) | 1.00 | 3.5 | 0.80 | Subiaco AFC (W) | 15:24:35 |
| pinnacle | JPN D1 | Urawa Red Diamonds | 1.00 | 1.5/2 | 0.85 | Machida Zelvia | 15:24:35 |
| wewbet | JPN D1 | Urawa Red Diamonds | 0.81 | 1.5 | 1.07 | Machida Zelvia | 15:24:35 |
| Mansion88 | CHA D2 | Bei Li Gong | 0.82 | 1/1.5 | 0.94 | Lanzhou Longyuan Athletics | 15:24:35 |
| 188bet | AUS QSL | Queensland Lions SC | 0.98 | 4/4.5 | 0.88 | Magic United TFA | 15:24:35 |
| Ladbrokes | JPN D1 | Kashiwa Reysol | 0.53 | 2.5 | 1.25 | Mito Hollyhock | 15:24:35 |
| Mansion88 | AUS QSL | Queensland Lions SC | 0.99 | 4/4.5 | 0.83 | Magic United TFA | 15:24:35 |
| Ladbrokes | JPN D1 | Kawasaki Frontale | 0.25 | 2.5 | 2.40 | Yokohama Marinos | 15:24:35 |
