|
Name: | Brayan Angulo | |
Country: | Ecuador | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 1995-11-30 | ||
Once Club(s):: |
1 | Christian Tapia |
12 | Jose Collaguazo |
25 | Rodrigo Nicolas Formento Chialanza |
42 | Adonnis Pabón |
2 | Bryan Bentaberry |
3 | Jerry Parrales |
4 | Luis Haquin |
13 | Pedro Perlaza |
19 | Ángel Gracia |
26 | Kevin Marcelo Peralta Ayovi |
29 | Dennis Fabian Quintero Loor |
31 | Glendys Mina |
5 | Esteban Nicolas Davila Alarcon |
7 | Stick Castro |
8 | Arnaldo Zambrano |
10 | Bagner Samuel Delgado Loor |
14 | Steven Tapiero |
21 | Ramiro Cristobal |
37 | Jose Luis Quinones |
50 | Jeremy Cusme |
88 | Luis Arturo Arce Mina |
9 | Matias Wolf Rigoleto Arevalo |
11 | Bruno Miranda |
17 | Cristian Penilla |
18 | Brayan Angulo |
22 | Mauricio Alonso |
27 | Renny Simisterra |
32 | Carlos Alfredo Orejuela Quinonez |
41 | Elian Caicedo |
|
Name: | Brayan Angulo | |
Country: | Ecuador | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 1995-11-30 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ECU D1 | 2025-03-30 08:00 | Mushuc Runa | 1-1 | Club Sport Emelec | 1 | 0 | 0 | 1 | 0 |
CON CLA | 2024-05-16 06:00 | The Strongest | 4-0 | Huachipato | 0 | 1 | 0 | 0 | 0 |
BOL D1 | 2024-04-12 07:00 | Real Santa Cruz | 2-3 | The Strongest | 2 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 1 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |