|
Name: | Oslimg Mora | |
Country: | Peru | ||
Weight: | |||
Height: | 173 | ||
Birthday: | 1999-06-02 | ||
Once Club(s):: |
1 | Steven Rivadeneyra |
12 | Jeferson Nolasco |
12 | Ismael Quispe |
40 | Jeremy Nasar |
88 | Emile Franco |
Sammy Alfaro |
5 | Rodrigo Colombo |
16 | Sebastian Aranda |
20 | Matias Almiron |
22 | Jorge Rios |
25 | Renzo Salazar |
26 | Hansell Argenis Riojas La Rosa |
31 | Cristian Carbajal |
35 | David Alvarado |
8 | Hernan Da Campo |
10 | Alejandro Hohberg Gonzalez |
19 | Alejandro Altuna |
20 | Jhonnier Montano |
24 | Oslimg Mora |
28 | Erick Gonzales |
32 | Victor Flores |
38 | Joshua Cantt |
Joel Pissano |
7 | Carlos Lopez |
9 | Luciano Nequecaur |
11 | Luis Urruti |
14 | Juan Gonzales |
15 | Arly Anderson Benites Torres |
17 | Diego Otoya |
18 | Gilmar Rodriguez |
21 | Alexis Huaman |
33 | Jose Davey |
39 | Jesus Huaman |
|
Name: | Oslimg Mora | |
Country: | Peru | ||
Weight: | |||
Height: | 173 | ||
Birthday: | 1999-06-02 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
PER D1 | 2025-04-20 02:00 | Sport Boys | 2-2 | Cienciano | 0 | 0 | 0 | 1 | 0 |
PER D1 | 2025-02-28 04:30 | AD Tarma | 2-2 | Sport Boys | 0 | 0 | 0 | 1 | 0 |
PER D1 | 2025-02-17 00:00 | Sporting Cristal | 2-1 | Sport Boys | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |