|
Name: | Krystian Bielik | |
Country: | Poland | ||
Weight: | 78 | ||
Height: | 192 | ||
Birthday: | 1998-01-04 | ||
Once Club(s):: |
21 | Ryan Allsopp |
45 | Bailey Peacock-Farrell |
48 | Bradley Mayo |
2 | Ethan Laird |
3 | Lee Buchanan |
4 | Christoph Klarer |
6 | Krystian Bielik |
16 | Myungjae Lee |
20 | Alex Cochrane |
23 | Alfons Sampsted |
25 | Ben Davies |
31 | Grant Hanley |
12 | Marc Leonard |
13 | Paik Seung Ho |
18 | Willum Thor Willumsson |
19 | Taylor Gardner-Hickman |
24 | Tomoki Iwata |
26 | Luke Harris |
30 | Kieran Dowell |
7 | Emil Hansson |
9 | Alfie May |
10 | Lucas Jutkiewicz |
11 | Scott Wright |
14 | Keshi Anderson |
17 | Lyndon Dykes |
28 | Jay Stansfield |
|
Name: | Krystian Bielik | |
Country: | Poland | ||
Weight: | 78 | ||
Height: | 192 | ||
Birthday: | 1998-01-04 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG L1 | 2024-12-29 23:00 | Birmingham City | 0-0 | Blackpool | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2024-11-27 03:45 | Exeter City | 0-2 | Birmingham City | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2024-10-02 02:45 | Birmingham City | 1-0 | Huddersfield Town | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2024-09-28 22:00 | Birmingham City | 3-2 | Peterborough United | 1 | 0 | 0 | 0 | 0 |
ENG L1 | 2024-09-17 03:00 | Birmingham City | 3-1 | Wrexham | 0 | 0 | 0 | 0 | 1 |
ENG L1 | 2024-08-17 22:00 | Wycombe Wanderers | 2-3 | Birmingham City | 0 | 0 | 1 | 0 | 0 |
ENG LCH | 2024-04-27 22:00 | Huddersfield Town | 1-1 | Birmingham City | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-04-11 02:45 | Birmingham City | 0-1 | Cardiff City | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-04-06 22:00 | Leicester City | 2-1 | Birmingham City | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-02-17 23:00 | Birmingham City | 2-1 | Sunderland A.F.C | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-02-10 04:00 | Sheffield Wednesday | 2-0 | Birmingham City | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-02-03 23:00 | West Bromwich(WBA) | 1-0 | Birmingham City | 0 | 0 | 0 | 1 | 0 |
ENG FAC | 2024-01-06 23:00 | Hull City | 1-1 | Birmingham City | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 10 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |