Peru  VS  Ecuador

Match Time:6/8/2025 22:00 Sunday
Weather: , Count Down: Began Minutes
 

Standings

Peru
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Ecuador
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA 09/10 21:00 Ecuador 1-0 0-0 Peru 1.4 4.25 9.5 1.021/1.50.80WLU
WCPSA 02/02 02:00 Peru 1-1 0-1 Ecuador2.47 2.89 3.35 0.980/0.50.90DLU
AMEC 06/23 21:00 Ecuador 2-2 2-0 Peru 2.38 3 3.35 0.890/0.50.93DLO
WCPSA 06/08 21:00 Ecuador 1-2 0-0 Peru 1.41 4.7 7.6 1.081/1.50.80LLO
INT FRL 09/06 00:00 Peru 0-1 0-0 Ecuador1.9 3.55 4.2 0.920.50.96LLU
INT FRL 11/16 01:30 Peru 0-2 0-0 Ecuador1.68 3.6 5.7 1.080.50.80LLU
WCPSA 09/05 21:00 Ecuador 1-2 0-0 Peru 1.52 4.35 6 1.0110.87LLO
WCPSA 09/07 02:15 Peru 2-1 1-1 Ecuador2.51 3.25 2.9 1.140/0.50.75WWO
AMEC 06/09 02:00 Ecuador 2-2 1-2 Peru 1.78 3.5 5.1 0.850/0.51.03DLO
WCPSA 06/08 02:10 Peru 1-0 1-0 Ecuador2.04 3.3 3.45 0.8701.01WWU

Score In The Past

Peru
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA 03/26 00:00Venezuela1-01-0 Peru 2.02 3.1 4.3 1.030.50.85L LU
WCPSA 03/21 01:30Peru3-12-0 Bolivia 1.5 3.95 7.6 0.961/1.50.86W WO
WCPSA 11/20 00:00Argentina1-00-0 Peru 1.17 6.9 18.5 1.0820.80L WU
WCPSA 11/16 01:30Peru0-00-0 Chile 2.2 2.59 4.1 0.7801.04D DU
WCPSA 10/16 00:45Brazil4-01-0 Peru 1.18 5.8 15.5 0.891.5/20.93L LO
WCPSA 10/12 01:30Peru1-00-0 Uruguay 4.6 3.1 1.98 0.92-0.50.90W WU
WCPSA 09/10 21:00Ecuador1-00-0 Peru 1.4 4.25 9.5 1.021/1.50.80L WU
WCPSA 09/07 01:30Peru1-10-0 Colombia 5.2 3 1.88 0.93-0.50.95D WU
AMEC 06/30 00:00Argentina(N)2-00-0 Peru 1.56 3.8 6.8 0.911/1.50.91L LU
AMEC 06/25 22:001Peru(N)0-10-0 Canada 3.65 3.05 2.21 1.0700.75L LU
AMEC 06/22 00:00Peru(N)0-00-0 Chile 4.1 3.1 2.05 0.97-0.50.85D WU
INT FRL 06/15 00:30El Salvador(N)0-10-1 Peru 8 4.9 1.39 0.94-1.5/-20.88W LU
INT FRL 06/08 00:30Peru0-00-0 Paraguay 2.11 2.94 4.2 0.7601.06D DU
INT FRL 03/27 01:30Peru4-12-0 Dominican Republic 1.09 8.4 21 0.9220.90W WO
INT FRL 03/23 01:30Peru2-02-0 Nicaragua 1.18 6.3 13 0.9220.90W DU
WCPSA 11/22 02:00Peru1-11-0 Venezuela 2.58 2.93 3.1 0.820.51.00D LU
WCPSA 11/16 20:00Bolivia2-01-0 Peru 2.28 2.97 3.6 1.080/0.50.80L LU
WCPSA 10/18 02:00Peru0-20-2 Argentina 9.8 4.6 1.36 1.00-10.82L LU
WCPSA 10/13 00:00Chile2-00-0 Peru 1.67 3.55 5.9 0.920.50.90L LU
WCPSA 09/13 02:00Peru0-10-0 Brazil 13.5 5.8 1.24 1.03-1/-1.50.85L WU
Last 20 matches, Win rate:25.0% Odds win rate:47.1% Over 2.5 rate:15.0% Odd rate:40.0%
Ecuador
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPSA 03/26 00:00Chile0-00-0 Ecuador 2.92 2.88 2.81 0.9000.98D DU
WCPSA 03/21 21:00Ecuador2-11-0 Venezuela 1.3 5.1 12 1.051/1.50.77W LO
WCPSA 11/19 23:00Colombia0-10-1 Ecuador1 1.8 3.4 4.95 0.820.5/11.06W WU
WCPSA 11/15 00:00Ecuador4-02-0 Bolivia1 1.19 6.9 15.5 0.8720.95W WO
WCPSA 10/15 23:30Uruguay0-00-0 Ecuador 1.75 3.1 5.4 0.810.5/11.01D WU
WCPSA 10/10 21:00Ecuador0-00-0 Paraguay 1.52 3.55 7.1 0.810.5/11.01D LU
WCPSA 09/10 21:00Ecuador1-00-0 Peru 1.4 4.25 9.5 1.021/1.50.80W LU
WCPSA 09/07 01:00Brazil1-01-0 Ecuador 1.36 4.75 9.5 1.001/1.50.88L WU
AMEC 07/05 01:00Argentina(N)1-11-0 Ecuador 1.47 3.9 8.7 0.921/1.50.90D WU
AMEC 07/01 00:00Mexico(N)0-00-0 Ecuador 2.85 3.05 2.68 0.7701.05D DU
AMEC 06/26 22:00Ecuador(N)3-12-0 Jamaica 1.51 4.05 7 0.880.5/10.94W WO
AMEC 06/22 22:001Ecuador(N)1-21-0 Venezuela 2.09 2.9 4.45 0.840.50.98L LO
INT FRL 06/16 19:30Ecuador(N)2-11-1 Honduras 1.31 5.3 10 1.011.5/20.81W LO
INT FRL 06/13 00:30Ecuador(N)3-12-0 Bolivia 1.37 4.9 8.3 0.941.50.88W WO
INT FRL 06/09 23:00Argentina(N)1-01-0 Ecuador 1.47 4.35 7 0.9710.85L DU
INT FRL 03/24 20:00Italy(N)2-01-0 Ecuador 2.09 3.05 3.7 0.890/0.50.99L LU
INT FRL 03/22 00:30Ecuador(N)2-01-0 Guatemala 1.28 5.1 9.5 0.791.5/21.03W WU
WCPSA 11/21 23:30Ecuador1-01-0 Chile 1.66 3.6 5.8 0.970.5/10.85W WU
WCPSA 11/16 22:00Venezuela0-00-0 Ecuador 2.71 2.81 3.05 0.880/-0.51.00D LU
WCPSA 10/17 23:30Ecuador0-00-0 Colombia 2.07 3.05 4.2 1.070.50.75D LU
Last 20 matches, Win rate:45.0% Odds win rate:52.9% Over 2.5 rate:30.0% Odd rate:40.0%

Handicap Odds Statistics

[5]Peru
  Matches Win Draw Loss Rank Detail
Total 14 7 1 6 5 View
Home7 4 1 2 2View
Away7 3 0 4 6View
[3]Ecuador
  Matches Win Draw Loss Rank Detail
Total 14 8 1 5 3 View
Home7 3 0 4 9View
Away7 5 1 1 2View

Fixture (3 Matches)

Peru
League/Cup Date Type VS Near
WCPSA 09/08 22:00 A Uruguay 92 Days
WCPSA 09/13 22:00 H Paraguay 97 Days
         
Ecuador
League/Cup Date Type VS Near
WCPSA 09/08 22:00 A Paraguay 92 Days
WCPSA 09/13 22:00 H Argentina 97 Days
         

Last Match Lineup

Peru Ecuador
Lineup 1  Pedro Gallese
17  Luis Advincula Castrillon
5  Carlos Augusto Zambrano Ochandarte
15  Renzo Renato Garces Mori
4  Marcos Johan Lopez Lanfranco
23  Pedro Jesus Aquino Sanchez
13  Renato Fabrizio Tapia Cortijo
18  Andre Carrillo
7  Andy Jorman Polo Andrade
9  Jose Paolo Guerrero Gonzales
11  Bryan Reyna
Lineup 1  Hernan Ismael Galindez
4  Joel Leandro Ordonez Guerrero
6  Willian Joel Pacho Tenorio
3  Piero Hincapie
7  Pervis Josue Estupinan Tenorio
21  Alan Steven Franco Palma
23  Moises Caicedo
15  Pedro Jeampierre Vite Uca
17  Darwin Guagua
19  Gonzalo Jordy Plata Jimenez
13  Enner Valencia
Backup 2  Luis Alfonso Abram Ugarelli
8  Kenji Giovanni Cabrera Nakamura
12  Carlos Enrique Caceda Ollaguez
21  Diego Enriquez
20  Edison Flores
14  Gianluca Lapadula
3  Erick Noriega
10  Sergio Fernando Pena Flores
22  Kevin Quevedo
16  Luis Ramos
19  Oliver Sonne
6  Miguel Angel Trauco Saavedra
Backup 11  Keny Arroyo
22  David Cabezas
8  Denil Castillo
18  Janner Hitcler Corozo Alman
14  Yaimar Medina
20  Sebastian Mendez
16  John Mercado
9  Patrik Mercado
10  Kendry Paez
5  Cristian Leonel Ramirez Zambrano
12  Wellington Moises Ramirez Preciado
2  Felix Eduardo Torres Caicedo

Current Matchseason Data Count To Compare

Last update 6/1/2025 08:59 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.