Sheffield Wed U21  VS  Peterborough U21

Match Time:
Weather: , Count Down: Minutes
 

Standings

ENG U21D2[18]  Sheffield Wed U21
  Matches Win Draw Loss Get Miss Pts Rank
Total 20 8 4 8 33 37 28 18
Home 10 4 3 3 18 21 15 14
Away 10 4 1 5 15 16 13 9
Last 6 6 2 1 3 9 11 7
ENG U21D2[28]  Peterborough U21
  Matches Win Draw Loss Get Miss Pts Rank
Total 20 8 1 11 30 41 25 28
Home 10 5 0 5 18 16 15 13
Away 10 3 1 6 12 25 10 16
Last 6 6 1 1 4 5 15 4

Cup Standings

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
ENG U21D2 Peterborough U21 1-3 0-3 Sheffield Wed U21 2.3 3.9 2.3 0.940/-0.50.88LLO
ENG U21D2 Sheffield Wed U21 2-2 1-1 Peterborough U212.23 3.95 2.5 0.860.5/10.98DLO
ENG U21D2 Peterborough U21 1-0 0-0 Sheffield Wed U21 1.47 4.35 4.15 1.0200.80WWU
ENG U21D2 Peterborough U21 1-1 1-1 Sheffield Wed U21 1.41 4.65 5.1 0.800.5/11.02DLU
ENG U21D2 Sheffield Wed U21 1-3 1-2 Peterborough U213.2 3.85 1.83 0.94-0.50.88LLO

Score In The Past

Sheffield Wed U21
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
ENG U21D2 Sheffield Wed U212-12-0 Wigan U211 2.14 3.9 2.55 0.880.5/10.88W WO
ENG U21D2 Sheffield Wed U213-42-1 Hull U21 2.54 3.75 2.18 0.8700.89L LO
ENG U21D2 Sheffield Wed U210-10-0 Fleetwood Town U21 1.46 4.25 4.35 0.800.5/10.96L LU
ENG U21D2 Sheffield Wed U211-11-1 Crewe U21 1.49 4.5 4.35 0.961.50.86D LU
ENG U21D2 Coventry U213-02-0 Sheffield Wed U21 2.64 3.9 2.15 0.870/-0.50.95L LO
ENG U21D2 Barnsley U211-31-2 Sheffield Wed U21 2.49 3.85 2.17 0.850/-0.50.91W WO
ENG U21D2 Peterborough U211-30-3 Sheffield Wed U21 2.3 3.9 2.3 0.940/-0.50.88W WO
ENG U21D2 Swansea City U213-12-0 Sheffield Wed U21 2.3 3.85 2.2 0.910/0.50.91L LO
ENG U21D2 Sheffield Wed U213-20-1 Burnley U21 3.05 4.05 1.89 0.9200.90W WO
ENG U21D2 1Millwall U211-11-0 Sheffield Wed U21 1.41 4.6 5.1 0.990/0.50.83D WU
ENG U21D2 Wigan U211-31-2 Sheffield Wed U21 5.1 4.65 1.44 0.88-0.5/-10.94W WO
ENG U21D2 Fleetwood Town U212-10-1 Sheffield Wed U21 2.68 3.9 2.12 0.9800.78L LO
ENG U21D2 Sheffield Utd U212-10-0 Sheffield Wed U21 1.25 5.5 6.9 0.951/1.50.81L WO
ENG U21D2 Sheffield Wed U211-01-0 Coventry U21 1.43 4.7 4.75 0.8810.88W DU
ENG U21D2 Sheffield Wed U212-11-1 Birmingham U21 2.2 4 2.41 0.850.5/10.91W WO
ENG U21D2 1Hull U212-12-0 Sheffield Wed U21 2.36 3.95 2.25 0.9800.78L LO
ENG U21D2 Sheffield Wed U210-50-2 Charlton Athletic U21 1.9 4 2.9 0.850/0.50.91L LO
ENG U21D2 Sheffield Wed U212-22-2 Bournemouth AFC U21 1.83 4.15 3.2 0.940.5/10.82D LO
ENG U21D2 Sheffield Wed U214-42-0 Bristol City U21 1.95 3.75 2.94 0.840.50.92D LO
ENG U21D2 Cardiff City U210-10-1 Sheffield Wed U21 2.01 3.9 2.85 0.940/-0.50.88W WU
Last 20 matches, Win rate:40.0% Odds win rate:47.4% Over 2.5 rate:75.0% Odd rate:60.0%
Peterborough U21
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
ENG U21D2 Fleetwood Town U215-02-0 Peterborough U21 1.87 3.7 2.89 0.9600.86L LO
ENG U21D2 Peterborough U213-11-0 Hull U21 1.93 3.9 2.9 0.9900.77W WO
ENG U21D2 Wigan U212-22-1 Peterborough U21 2.63 3.85 2.08 0.800.50.96D WO
ENG U21D2 Peterborough U210-10-1 Barnsley U21 2.11 3.95 2.55 0.8600.90L LU
ENG U21D2 Peterborough U210-10-0 Crewe U21 1.26 5.7 6.4 0.921/1.50.90L LU
ENG U21D2 Burnley U215-03-0 Peterborough U21 1.36 4.85 4.85 0.861.5/20.96L LO
ENG U21D2 Peterborough U211-20-0 Swansea City U21 2.55 3.95 1.98 0.830/-0.50.93L LO
ENG U21D2 Coventry U210-20-1 Peterborough U21 2.04 4.05 2.57 0.900.50.86W WU
ENG U21D2 Peterborough U211-30-3 Sheffield Wed U21 2.3 3.9 2.3 0.940/-0.50.88L LO
ENG U21D2 1Brentford U212-11-0 Peterborough U21 1.26 5.4 5.8 0.960.5/10.86L LO
ENG U21D2 Peterborough U212-11-1 Sheffield Utd U21 2.46 4 2.03 0.97-1.50.85W WO
ENG U21D2 Peterborough U213-21-2 Fleetwood Town U21 2.85 3.95 1.83 0.840.50.98W WO
ENG U21D2 Peterborough U213-01-0 Wigan U21 1.42 4.9 4.65 1.000.5/10.82W WO
ENG U21D2 Hull U214-13-1 Peterborough U21 1.3 5 5.5 0.8810.94L LO
ENG U21D2 Crewe U212-00-0 Peterborough U21 2.02 3.95 2.65 0.81-0.5/-10.95L LU
ENG U21D2 Peterborough U212-51-2 Burnley U21 3.35 4.35 1.75 0.85-0.50.97L LO
ENG U21D2 Barnsley U213-41-2 Peterborough U21 1.91 4.05 2.87 0.900.5/10.92W WO
ENG U21D2 Millwall U212-11-1 Peterborough U21 1.46 4.65 4.55 0.8310.93L DO
ENG U21D2 Colchester United U210-10-1 Peterborough U21 1.67 4.5 3.55 0.920/0.50.84W WU
ENG U21D2 Peterborough U213-02-0 Bournemouth AFC U21 1.88 4 2.93 0.9200.84W WO
Last 20 matches, Win rate:40.0% Odds win rate:47.4% Over 2.5 rate:75.0% Odd rate:75.0%

Handicap Odds Statistics

[15]Sheffield Wed U21
  Matches Win Draw Loss Rank Detail
Total 20 9 1 10 15 View
Home10 3 1 6 19View
Away10 6 0 4 5View
[15]Peterborough U21
  Matches Win Draw Loss Rank Detail
Total 20 9 1 10 15 View
Home10 5 0 5 12View
Away10 4 1 5 12View

Fixture (3 Matches)

Sheffield Wed U21
League/Cup Date Type VS Near
ENG U21D2 A Crewe U21 10 Days
ENG U21D2 H Sheffield Utd U21 15 Days
ENG U21D2 A Colchester United U21 22 Days
Peterborough U21
League/Cup Date Type VS Near
ENG U21D2 H Coventry U21 11 Days
ENG U21D2 A Birmingham U21 14 Days
ENG U21D2 A Cardiff City U21 25 Days

Last Match Lineup

Sheffield Wed U21 Peterborough U21
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Home Achievement
TotalWin40% [8]
Draw 20% [4]
Loss 40% [8]
HomeWin 40% [4]
Draw 30% [3]
Loss 30% [3]
Home Get/Miss Count
TotalTotal Get[33]
Total Miss [37]
Avg Get [1.65]
Avg Miss [1.85]
HomeTotal Get[18]
Total Miss [21]
Avg Get-0.0% [1.80]
Avg Miss0% [2.10]
Last 6Total Get[9]
Total Miss[11]
Avg Get45.5% [1.50]
Avg Miss0% [1.83]
Home Win Goals
Win Goals 2+
15.00%[3]
Win Goal 125.00%[5]
Draw20.00%[4]
Loss Goals 125.00%[5]
Loss Goals 2+15.00%[3]
Home Goals
Total0-1 Goal [11]
2-3 Goals [8]
4+ Goals [1]
Home0-1 Goal [4]
2-3 Goals[5]
4+ Goals [1]
Home Odd/Even
TotalOdd Matches [12]
Even Matches [8]
HomeOdd Matches [7]
Even Matches[3]
Home Over/Under
TotalOver 2.5 [15]
Under 2.5 [5]
HomeOver 2.5 [7]
Under 2.5[3]
Home Goals Minutes
Total
Goals
1-25' [12]
25-45+'[8]
46-70'[3]
70-90+' [10]
First
Goal
1-25'[8]
25-45+[4]
46-70' [1]
70-90+'[4]
Away Achievement
[8] 40% WinTotal
[1] 5% Draw
[11] 55% Loss
[3] 30% WinAway
[1] 10% Draw
[6] 60% Loss
Away Get/Miss Count
[30]Total GetTotal
[41] Total Miss
[1.50] Avg Get
[2.05] Avg Miss
[12]Total GetAway
[25] Total Miss
[1.20]-0.0% Avg Get
[2.50] 0% Avg Miss
[5]Total GetLast 6
[15]Total Miss
[0.83]45.5% Avg Get
[2.50]0% Avg Miss
Away Win Goals
[4]20.00%Win Goals 2+
[4]20.00%Win Goal 1
[1]5.00%Draw
[5]25.00%Loss Goals 1
[6]30.00%Loss Goals 2+
Away Goals
[11] 0-1 GoalTotal
[8] 2-3 Goals
[1] 4+ Goals
[7] 0-1 GoalAway
[2]2-3 Goals
[1] 4+ Goals
Away Odd/Even
[15] Odd MatchesTotal
[5] Even Matches
[7] Odd MatchesAway
[3]Even Matches
Away Over/Under
[15] Over 2.5Total
[5] Under 2.5
[7] Over 2.5Away
[3]Under 2.5
Away Goals Minutes
[8] 1-25'Total
Goals
[6]25-45+'
[5]46-70'
[11] 70-90+'
[8]1-25'First
Goal
[4]25-45+
[1] 46-70'
[2]70-90+'
Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.