Swansea City U21  VS  Sheffield Utd U21

Match Time:
Weather: , Count Down: Minutes
 

Standings

ENG U21D2[24]  Swansea City U21
  Matches Win Draw Loss Get Miss Pts Rank
Total 30 12 4 14 52 58 40 24
Home 15 7 4 4 28 21 25 12
Away 15 5 0 10 24 37 15 14
Last 6 6 3 0 3 12 11 9
ENG U21D2[6]  Sheffield Utd U21
  Matches Win Draw Loss Get Miss Pts Rank
Total 30 19 7 4 82 31 64 6
Home 15 12 2 1 56 15 38 3
Away 15 7 5 3 26 16 26 3
Last 6 6 3 1 2 13 8 10

Cup Standings

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
ENG U21D2 Sheffield Utd U21 4-2 2-1 Swansea City U21 2.01 4.05 2.81 0.940.50.90WWO
ENG U21LC Sheffield Utd U21 5-1 2-0 Swansea City U21 1.56 4.2 3.7 0.970.50.85WWO
ENG U21D2 Sheffield Utd U21 4-2 3-0 Swansea City U21 1.58 4.5 3.8 0.890.5/10.87WWO
ENG U21D2 Swansea City U21 4-1 2-1 Sheffield Utd U212.32 3.9 2.32 0.9600.80WWO
ENG U21D2 Swansea City U21 2-2 0-0 Sheffield Utd U21 D O

Score In The Past

Swansea City U21
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
ENG U21D2 Birmingham U211-51-2 Swansea City U21 2.06 4.15 2.54 1.000/0.50.82W WO
ENG U21D2 Coventry U212-11-0 Swansea City U21 2.05 3.9 2.67 0.980/0.50.78L LO
ENG U21D2 Bristol City U213-41-2 Swansea City U21 2 4.1 2.8 1.000.50.82W WO
ENG U21D2 Swansea City U211-00-0 Hull U21 1.88 4 2.95 0.900/0.50.86W WU
ENG U21D2 Wigan U213-12-0 Swansea City U21 2.27 4 2.33 0.900.50.92L LO
ENG U21D2 Colchester United U212-01-0 Swansea City U21 6 5.2 1.34 0.82-1/-1.51.00L LU
ENG U21D2 Swansea City U212-02-0 Burnley U21 2.73 4 2.06 0.950/-0.50.87W WU
ENG U21D2 Bournemouth AFC U214-04-0 Swansea City U21 1.53 4.75 4.25 0.870.50.95L LO
ENG U21D2 Swansea City U213-12-1 Charlton Athletic U21 4.35 4.55 1.54 0.85-0.50.97W WO
ENG U21D2 Watford U211-30-1 Swansea City U21 1.41 4.95 4.8 0.950/0.50.87W WO
ENG U21D2 Swansea City U210-00-0 Ipswich U21 1.7 4.1 3.45 0.900.50.86D LU
ENG U21D2 Brentford U213-02-0 Swansea City U21 1.43 4.85 4.7 0.881/1.50.88L LO
ENG U21D2 Queens Park R U211-30-0 Swansea City U21 3.3 4.2 1.65 0.960.50.86W WO
ENG U21D2 Swansea City U210-50-1 Queens Park R U21 2.01 3.9 2.74 0.870.50.95L LO
ENG U21D2 Cardiff City U212-11-1 Swansea City U21 2.01 3.9 2.74 0.860/0.50.90L LO
ENG U21LC 1Southampton U212-22-1 Swansea City U21 1.26 5.7 6.5 0.931.50.77D WO
ENG U21D2 Millwall U215-03-0 Swansea City U21 2.42 4.15 2.19 0.980.5/10.84L LO
ENG U21D2 Swansea City U213-42-2 Millwall U21 2.74 4.15 2.02 0.9600.86L LO
ENG U21D2 Peterborough U211-20-0 Swansea City U21 2.55 3.95 1.98 0.830/-0.50.93W WO
ENG U21D2 Swansea City U214-13-1 Colchester United U21 1.94 4.05 2.8 0.900.5/10.92W WO
Last 20 matches, Win rate:45.0% Odds win rate:50.0% Over 2.5 rate:80.0% Odd rate:50.0%
Sheffield Utd U21
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
ENG U21D2 Fleetwood Town U213-12-0 Sheffield Utd U21 5.1 5 1.38 0.99-1.5/-20.83L LO
ENG U21D2 Sheffield Utd U215-13-0 Peterborough U21 1.2 6.1 8.1 0.9420.82W WO
ENG U21D2 Sheffield Utd U213-03-0 Colchester United U21 1.02 13.5 21 1.003/3.50.82W LO
ENG U21D2 Bournemouth AFC U213-12-0 Sheffield Utd U21 1.4 4.55 4.65 0.860/0.50.90L LO
ENG U21D2 1Sheffield Utd U211-10-0 Millwall U21 1.6 4.15 3.95 0.800.5/11.02D LU
ENG U21D2 Sheffield Wed U210-20-1 Sheffield Utd U21 3.55 3.9 1.72 0.95-0.50.87W WU
ENG U21D2 Charlton Athletic U211-11-0 Sheffield Utd U21 2.11 3.95 2.65 0.790/-0.51.03D LU
ENG U21D2 Coventry U210-00-0 Sheffield Utd U21 3.8 4.4 1.65 0.95-10.87D LU
ENG U21D2 Sheffield Utd U212-10-0 Wigan U211 1.35 5.2 5.8 0.9520.81W LO
ENG U21D2 Sheffield Utd U210-00-0 Barnsley U21 1.29 5.5 6.1 0.8020.96D LU
ENG U21LC Sheffield Utd U211-41-2 Southampton U21 2.52 4.05 2.1 0.950.50.87L LO
ENG U21D2 Sheffield Utd U215-23-0 Birmingham U21 1.07 9.2 13 0.822/2.51.00W WO
ENG U21D2 Hull U210-30-0 Sheffield Utd U21 5.9 4.95 1.28 0.98-0.5/-10.84W WO
ENG U21D2 Sheffield Utd U215-12-0 Fleetwood Town U21 1.2 6.5 8.7 0.892/2.50.93W WO
ENG U21D2 Crewe U211-20-1 Sheffield Utd U21 11.5 8 1.1 0.86-20.90W LO
ENG U21LC Huddersfield Town U213-23-1 Sheffield Utd U21 L  O
ENG U21LC Wolverhampton U211-20-1 Sheffield Utd U21 2.12 3.7 2.45 0.910/-0.50.85W WO
ENG U21D2 Burnley U210-10-1 Sheffield Utd U21 1.85 4.1 2.98 0.8500.91W WU
ENG U21D2 1Sheffield Utd U213-41-3 Coventry U21 1.09 7.3 10 0.921.5/20.90L LO
ENG U21LC Sheffield Utd U212-10-1 Sunderland U21 2.62 3.75 2.13 0.8101.01W WO
Last 20 matches, Win rate:55.0% Odds win rate:40.0% Over 2.5 rate:70.0% Odd rate:55.0%

Handicap Odds Statistics

[18]Swansea City U21
  Matches Win Draw Loss Rank Detail
Total 30 12 0 18 18 View
Home15 7 0 8 17View
Away15 5 0 10 20View
[15]Sheffield Utd U21
  Matches Win Draw Loss Rank Detail
Total 30 13 0 17 15 View
Home15 8 0 7 12View
Away15 5 0 10 20View

Fixture (3 Matches)

Swansea City U21
League/Cup Date Type VS Near
         
         
         
Sheffield Utd U21
League/Cup Date Type VS Near
         
         
         

Last Match Lineup

Swansea City U21 Sheffield Utd U21
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Home Achievement
TotalWin40% [12]
Draw 13% [4]
Loss 46% [14]
HomeWin 46% [7]
Draw 26% [4]
Loss 26% [4]
Home Get/Miss Count
TotalTotal Get[52]
Total Miss [58]
Avg Get [1.73]
Avg Miss [1.93]
HomeTotal Get[28]
Total Miss [21]
Avg Get-0.0% [1.87]
Avg Miss0% [1.40]
Last 6Total Get[12]
Total Miss[11]
Avg Get45.5% [2.00]
Avg Miss0% [1.83]
Home Win Goals
Win Goals 2+
30.00%[9]
Win Goal 110.00%[3]
Draw13.33%[4]
Loss Goals 116.67%[5]
Loss Goals 2+30.00%[9]
Home Goals
Total0-1 Goal [15]
2-3 Goals [11]
4+ Goals [4]
Home0-1 Goal [6]
2-3 Goals[7]
4+ Goals [2]
Home Odd/Even
TotalOdd Matches [12]
Even Matches [18]
HomeOdd Matches [5]
Even Matches[10]
Home Over/Under
TotalOver 2.5 [23]
Under 2.5 [7]
HomeOver 2.5 [9]
Under 2.5[6]
Home Goals Minutes
Total
Goals
1-25' [11]
25-45+'[10]
46-70'[14]
70-90+' [17]
First
Goal
1-25'[9]
25-45+[4]
46-70' [6]
70-90+'[3]
Away Achievement
[19] 63% WinTotal
[7] 23% Draw
[4] 13% Loss
[7] 46% WinAway
[5] 33% Draw
[3] 20% Loss
Away Get/Miss Count
[82]Total GetTotal
[31] Total Miss
[2.73] Avg Get
[1.03] Avg Miss
[26]Total GetAway
[16] Total Miss
[1.73]-0.0% Avg Get
[1.07] 0% Avg Miss
[13]Total GetLast 6
[8]Total Miss
[2.17]45.5% Avg Get
[1.33]0% Avg Miss
Away Win Goals
[12]40.00%Win Goals 2+
[7]23.33%Win Goal 1
[7]23.33%Draw
[2]6.67%Loss Goals 1
[2]6.67%Loss Goals 2+
Away Goals
[12] 0-1 GoalTotal
[11] 2-3 Goals
[7] 4+ Goals
[9] 0-1 GoalAway
[5]2-3 Goals
[1] 4+ Goals
Away Odd/Even
[13] Odd MatchesTotal
[17] Even Matches
[6] Odd MatchesAway
[9]Even Matches
Away Over/Under
[19] Over 2.5Total
[11] Under 2.5
[8] Over 2.5Away
[7]Under 2.5
Away Goals Minutes
[20] 1-25'Total
Goals
[14]25-45+'
[29]46-70'
[19] 70-90+'
[13]1-25'First
Goal
[3]25-45+
[9] 46-70'
[3]70-90+'
Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.