Melbourne City  VS  Adelaide United

Match Time:
Weather: , Count Down: Minutes
 

Standings

AUS D1[4]  Melbourne City
  Matches Win Draw Loss Get Miss Pts Rank
Total 24 13 5 6 36 24 44 4
Home 11 7 1 3 15 10 22 3
Away 13 6 4 3 21 14 22 4
Last 6 6 4 1 1 11 7 13
AUS D1[14]  Adelaide United
  Matches Win Draw Loss Get Miss Pts Rank
Total 25 10 7 8 53 55 37 14
Home 13 4 5 4 27 27 17 7
Away 12 6 2 4 26 28 20 6
Last 6 6 1 1 4 14 20 4

Cup Standings

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
AUS D1 Adelaide United 1-0 0-0 Melbourne City 2.07 3.95 3.15 1.030.50.85WWU
AUS D1 Melbourne City 1-0 1-0 Adelaide United1.91 4.5 3.3 0.970.5/10.91WWU
AUS D1 Adelaide United 6-0 2-0 Melbourne City 2.55 3.9 2.45 0.980/-0.50.90WWO
AUS D1 Adelaide United 4-2 1-1 Melbourne City 3.45 4.1 1.92 0.99-0.50.89WWO
AUS D1 Melbourne City 3-3 1-3 Adelaide United1.44 5 6.3 1.0110.87DLO
AUS D1 Melbourne City 1-1 0-0 Adelaide United1.75 4.05 4.3 0.9010.98DLU
AUS D1 Adelaide United 0-0 0-0 Melbourne City 3.1 3.45 2.26 0.90-0.50.98DWU
AUS D1 Melbourne City 1-2 1-1 Adelaide United1.5 4.7 5.8 1.0410.84LLO
AUS D1 Adelaide United 2-2 0-1 Melbourne City 3.95 4.15 1.8 0.99-0.5/-10.89DWO
AUS D1 Adelaide United 2-2 0-1 Melbourne City 4.5 4.3 1.67 1.010/-0.50.87DWO

Score In The Past

Melbourne City
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
AUS D1 Western Sydney2-22-1 Melbourne City 2.95 3.9 2.19 0.8801.00D DO
AUS D1 Melbourne City3-20-1 Brisbane Roar 1.41 5 6.9 1.021/1.50.86W LO
AUS D1 Melbourne City1-01-0 Central Coast Mariners 1.35 5.3 7.8 1.011/1.50.87W LU
AUS D1 Sydney FC2-32-2 Melbourne City 2.47 3.65 2.7 1.030/0.50.85W WO
AUS D1 Melbourne City0-10-0 Newcastle Jets 1.49 4.6 6.1 1.0310.85L LU
AUS D1 Melbourne City2-01-0 FC Macarthur 1.58 4.4 5.2 0.820.5/11.06W WU
AUS D1 Wellington Phoenix0-10-0 Melbourne City 3.65 3.4 2.07 0.98-0.50.90W WU
AUS D1 Melbourne Victory2-21-1 Melbourne City 2.4 3.45 2.9 1.050.50.83D WO
AUS D1 Melbourne City1-01-0 Perth Glory 1.34 5.5 8.1 0.851.51.03W LU
AUS D1 Adelaide United1-00-0 Melbourne City 2.07 3.95 3.15 1.030.50.85L LU
AUS D1 FC Macarthur1-00-0 Melbourne City 2.75 3.55 2.46 1.0000.88L LU
AUS D1 Auckland FC3-03-0 Melbourne City 2.4 3.35 2.95 0.930/0.50.95L LO
AUS D1 Melbourne City1-00-0 Brisbane Roar 1.49 4.5 6.2 0.9010.98W DU
AUS D1 Melbourne City2-01-0 Western United FC 2.28 3.65 2.95 0.970.50.91W WU
AUS D1 Melbourne City2-01-0 Wellington Phoenix 1.89 3.8 3.9 0.820.5/11.06W WU
AUS D1 Central Coast Mariners1-10-1 Melbourne City 3 3.4 2.36 0.800/-0.51.08D LU
AUS D1 Melbourne Victory1-10-1 Melbourne City 1.93 3.6 3.55 0.860.51.02D WU
AUS D1 Melbourne City2-21-0 Auckland FC 2.63 3.45 2.6 0.900/0.50.98D LO
AUS D1 Brisbane Roar1-40-2 Melbourne City 3.05 3.8 2.16 0.940/-0.50.94W WO
AUS D1 Melbourne City0-20-1 Western Sydney 1.91 4 3.6 0.860.51.02L LU
Last 20 matches, Win rate:50.0% Odds win rate:44.4% Over 2.5 rate:35.0% Odd rate:55.0%
Adelaide United
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
AUS D1 Brisbane Roar1-10-1 Adelaide United 2.95 4 2.16 0.980/-0.50.90D LU
AUS D1 Adelaide United3-22-2 Wellington Phoenix 1.49 5.2 5.3 1.0310.85W DO
AUS D1 Perth Glory4-12-1 Adelaide United 3.1 4.55 1.96 0.95-0.5/-10.93L LO
AUS D1 Adelaide United2-30-1 Sydney FC 2.71 4.1 2.25 1.040/0.50.84L LO
AUS D1 Melbourne Victory5-32-1 Adelaide United 2.26 3.9 2.85 1.040.5/10.84L LO
AUS D1 Adelaide United4-53-2 FC Macarthur 1.58 4.7 4.8 1.0510.83L LO
AUS D1 Adelaide United1-11-0 Brisbane Roar 1.62 4.8 4.4 0.860.5/11.02D LU
AUS D1 Auckland FC4-42-1 Adelaide United 1.67 4.3 4.6 0.990.50.89D WO
AUS D1 Western United FC3-01-0 Adelaide United 2.06 3.9 3.2 0.8900.99L LO
AUS D1 Adelaide United1-21-1 Newcastle Jets 1.63 4.6 4.5 1.051/1.50.83L LO
AUS D1 Adelaide United1-00-0 Melbourne City 2.07 3.95 3.15 1.030.50.85W WU
AUS D1 Sydney FC4-11-0 Adelaide United 2.05 4.05 2.9 1.060/0.50.82L LO
AUS D1 Adelaide United2-20-0 Auckland FC 2.05 3.6 3.5 0.970.50.91D LO
AUS D1 Adelaide United3-22-1 Melbourne Victory 2.03 3.85 3.3 0.8201.06W WO
INT CF West Adelaide SC1-31-3 Adelaide United 5.7 5.2 1.33 0.85-1.50.97W WO
AUS D1 Wellington Phoenix1-20-1 Adelaide United 3.9 3.95 1.85 1.010/-0.50.87W WO
AUS D1 FC Macarthur1-20-0 Adelaide United 2.57 3.9 2.44 0.9400.94W WO
AUS D1 Adelaide United2-32-1 Western Sydney 1.61 4.65 4.65 0.900.5/10.98L LO
AUS D1 Adelaide United3-32-1 Sydney FC 2.07 4.2 3 0.8301.05D DO
AUS D1 Central Coast Mariners0-40-1 Adelaide United 3.05 3.75 2.2 0.9900.89W WO
Last 20 matches, Win rate:35.0% Odds win rate:38.9% Over 2.5 rate:85.0% Odd rate:60.0%

Handicap Odds Statistics

[6]Melbourne City
  Matches Win Draw Loss Rank Detail
Total 24 11 2 11 6 View
Home11 3 1 7 10View
Away13 8 1 4 4View
[10]Adelaide United
  Matches Win Draw Loss Rank Detail
Total 25 10 2 13 10 View
Home13 3 2 8 11View
Away12 7 0 5 9View

Fixture (3 Matches)

Melbourne City
League/Cup Date Type VS Near
AUS D1 H Sydney FC 7 Days
         
         
Adelaide United
League/Cup Date Type VS Near
         
         
         

Last Match Lineup

Melbourne City Adelaide United
Lineup 33  Patrick Beach
13  Nathaniel Atkinson
22  German Ferreyra
27  Kai Trewin
16  Aziz Behich
21  Alessandro Lopane
30  Andreas Kuen
6  Steven Peter Ugarkovic
10  Yonatan Cohen
17  Max Caputo
23  Marco Tilio
Lineup 13  Max Vartuli
20  Dylan Pierias
3  Bart Vriends
51  Panagiotis Kikianis
7  Ryan Kitto
14  Jay Barnett
55  Ethan Alagich
12  Jonny Yull
6  Stefan Mauk
19  Yaya Dukuly
9  Luka Jovanovic
Backup 41  Lawrence Wong
2  Callum Talbot
47  Kavian Rahmani
35  Medin Memeti
18  Dakota Ochsenham
36  Harrison Shillington
19  Zane Schreiber
Backup 17  Ben Folami
26  Archie Goodwin
10  Zach Clough
8  Sanchez Cortes Isaias
42  Austin Ayoubi
1  James Delianov
21  Javier Lopez Rodriguez

Current Matchseason Data Count To Compare

Home Achievement
TotalWin54% [13]
Draw 20% [5]
Loss 25% [6]
HomeWin 63% [7]
Draw 9% [1]
Loss 27% [3]
Home Get/Miss Count
TotalTotal Get[36]
Total Miss [24]
Avg Get [1.50]
Avg Miss [1.00]
HomeTotal Get[15]
Total Miss [10]
Avg Get-0.0% [1.36]
Avg Miss0% [0.91]
Last 6Total Get[11]
Total Miss[7]
Avg Get45.5% [1.83]
Avg Miss0% [1.17]
Home Win Goals
Win Goals 2+
20.83%[5]
Win Goal 133.33%[8]
Draw20.83%[5]
Loss Goals 112.50%[3]
Loss Goals 2+12.50%[3]
Home Goals
Total0-1 Goal [14]
2-3 Goals [8]
4+ Goals [2]
Home0-1 Goal [6]
2-3 Goals[5]
4+ Goals [0]
Home Odd/Even
TotalOdd Matches [14]
Even Matches [10]
HomeOdd Matches [5]
Even Matches[6]
Home Over/Under
TotalOver 2.5 [9]
Under 2.5 [15]
HomeOver 2.5 [3]
Under 2.5[8]
Home Goals Minutes
Total
Goals
1-25' [8]
25-45+'[9]
46-70'[11]
70-90+' [8]
First
Goal
1-25'[7]
25-45+[7]
46-70' [5]
70-90+'[0]
Away Achievement
[10] 40% WinTotal
[7] 28% Draw
[8] 32% Loss
[6] 50% WinAway
[2] 16% Draw
[4] 33% Loss
Away Get/Miss Count
[53]Total GetTotal
[55] Total Miss
[2.12] Avg Get
[2.20] Avg Miss
[26]Total GetAway
[28] Total Miss
[2.17]-0.0% Avg Get
[2.33] 0% Avg Miss
[14]Total GetLast 6
[20]Total Miss
[2.33]45.5% Avg Get
[3.33]0% Avg Miss
Away Win Goals
[1]4.00%Win Goals 2+
[9]36.00%Win Goal 1
[7]28.00%Draw
[4]16.00%Loss Goals 1
[4]16.00%Loss Goals 2+
Away Goals
[9] 0-1 GoalTotal
[12] 2-3 Goals
[4] 4+ Goals
[5] 0-1 GoalAway
[4]2-3 Goals
[3] 4+ Goals
Away Odd/Even
[16] Odd MatchesTotal
[9] Even Matches
[8] Odd MatchesAway
[4]Even Matches
Away Over/Under
[20] Over 2.5Total
[5] Under 2.5
[10] Over 2.5Away
[2]Under 2.5
Away Goals Minutes
[15] 1-25'Total
Goals
[11]25-45+'
[14]46-70'
[13] 70-90+'
[11]1-25'First
Goal
[7]25-45+
[4] 46-70'
[2]70-90+'
Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.