Wellington Phoenix  VS  Perth Glory

Match Time:
Weather:,  ℃ , Count Down: Minutes
 

Standings

AUS D1[22]  Wellington Phoenix
  Matches Win Draw Loss Get Miss Pts Rank
Total 25 6 6 13 27 41 24 22
Home 12 2 5 5 11 15 11 9
Away 13 4 1 8 16 26 13 11
Last 6 6 1 2 3 9 11 5
AUS D1[26]  Perth Glory
  Matches Win Draw Loss Get Miss Pts Rank
Total 25 3 5 17 20 56 14 26
Home 13 2 2 9 11 29 8 13
Away 12 1 3 8 9 27 6 13
Last 6 6 1 0 5 8 15 3

Cup Standings

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
AUS D1 Perth Glory 0-2 0-1 Wellington Phoenix 2.65 3.7 2.49 0.810/-0.51.07LLU
AUS D1 Perth Glory 0-0 0-0 Wellington Phoenix 1.98 3.85 3.5 0.9400.94DDU
AUS D1 Perth Glory 3-4 1-2 Wellington Phoenix 3.2 3.75 2.11 0.9500.93LLO
AUS D1 Wellington Phoenix 2-1 1-0 Perth Glory2.05 3.85 3.3 0.980.50.90WWO
AUS D1 Wellington Phoenix 2-2 2-1 Perth Glory1.77 3.75 4.5 0.930.50.95DLO
AUS D1 Perth Glory 1-1 1-1 Wellington Phoenix 3.1 3.65 2.2 1.1100.78DDU
AUS D1 Perth Glory 0-1 0-0 Wellington Phoenix 5.2 4.25 1.6 0.88-0.51.00LLU
AUS D1 Wellington Phoenix 2-1 1-0 Perth Glory2.26 3.5 3.1 1.020/0.50.86WWO
AUS D1 Wellington Phoenix 2-2 1-0 Perth Glory1.86 4.1 3.8 0.950.50.93DLO
AUS D1 Perth Glory 1-3 0-0 Wellington Phoenix 2.35 3.8 2.85 1.020/0.50.86LLO

Score In The Past

Wellington Phoenix
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
AUS D1 Brisbane Roar1-00-0 Wellington Phoenix 1.98 3.5 3.45 0.840.51.04L LU
AUS D1 Adelaide United3-22-2 Wellington Phoenix 1.49 5.2 5.3 1.0310.85L DO
AUS D1 Wellington Phoenix2-31-2 Melbourne Victory 4.35 4.35 1.69 1.07-0.5/-10.81L LO
AUS D1 Newcastle Jets1-20-2 Wellington Phoenix 1.76 4.35 3.95 1.000.5/10.88W WO
AUS D1 Wellington Phoenix2-21-1 Western Sydney 4.25 4.35 1.71 0.92-0.50.96D WO
AUS D1 Sydney FC1-11-1 Wellington Phoenix 1.29 5.9 9.2 1.041.50.84D WU
AUS D1 Western United FC4-12-0 Wellington Phoenix 1.47 5 5.8 0.9710.91L LO
AUS D1 Wellington Phoenix0-10-0 Melbourne City 3.65 3.4 2.07 0.98-0.50.90L LU
AUS D1 Auckland FC6-13-0 Wellington Phoenix 1.5 4.4 6.3 0.9610.92L LO
AUS D1 Melbourne Victory1-00-0 Wellington Phoenix 1.37 4.95 8.4 1.031/1.50.85L WU
AUS D1 Wellington Phoenix1-10-0 Brisbane Roar 2.43 3.55 2.78 1.080/0.50.80D LU
AUS D1 Wellington Phoenix(N)0-00-0 Central Coast Mariners 2.88 3.4 2.44 0.7701.12D DU
AUS D1 FC Macarthur1-21-0 Wellington Phoenix 1.74 4 4.4 0.850.51.03W WO
AUS D1 Wellington Phoenix0-00-0 Sydney FC 4.75 4.2 1.66 0.89-0.50.99D WU
AUS D1 Wellington Phoenix1-20-1 Adelaide United 3.9 3.95 1.85 1.010/-0.50.87L LO
AUS D1 Melbourne City2-01-0 Wellington Phoenix 1.89 3.8 3.9 0.820.5/11.06L LU
AUS D1 Wellington Phoenix2-11-0 Newcastle Jets 1.94 3.8 3.65 0.840.51.04W WO
AUS D1 Western Sydney4-12-0 Wellington Phoenix 2.2 3.6 2.85 0.830/0.51.05L LO
AUS D1 Wellington Phoenix1-21-1 FC Macarthur 2.02 3.65 3.5 1.060/0.50.82L LO
AUS D1 Auckland FC2-11-0 Wellington Phoenix 1.72 3.6 5.2 0.920.50.96L LO
Last 20 matches, Win rate:15.0% Odds win rate:38.9% Over 2.5 rate:60.0% Odd rate:70.0%
Perth Glory
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
AUS D1 Auckland FC1-00-0 Perth Glory 1.51 4.8 5.6 0.861.51.02L WU
AUS D1 Perth Glory4-12-1 Adelaide United 3.1 4.55 1.96 0.95-0.5/-10.93W WO
AUS D1 Western United FC3-11-0 Perth Glory 1.31 6.2 7.7 1.001.50.88L LO
AUS D1 Central Coast Mariners3-12-1 Perth Glory 1.94 3.95 3.55 0.890.50.99L LO
AUS D1 Perth Glory1-31-1 Brisbane Roar 2.83 3.7 2.34 1.0400.84L LO
AUS D1 Western Sydney4-12-1 Perth Glory 1.6 4.8 4.6 0.951/1.50.93L LO
AUS D1 Perth Glory0-00-0 Sydney FC 4 4.3 1.76 1.02-10.86D WU
AUS D1 Melbourne City1-01-0 Perth Glory 1.34 5.5 8.1 0.851.51.03L WU
AUS D1 Perth Glory1-11-0 Central Coast Mariners 2.95 3.7 2.26 0.90-0.50.98D WU
AUS D1 Perth Glory0-20-0 Melbourne Victory 5.8 5 1.4 0.98-1/-1.50.90L LU
AUS D1 Newcastle Jets2-21-1 Perth Glory 1.83 4.2 3.7 1.0010.88D WO
AUS D1 Perth Glory1-20-1 Western Sydney 5.4 5 1.5 0.89-10.99L DO
AUS D1 Perth Glory1-01-0 Auckland FC1 6 4.6 1.48 0.94-1/-1.50.94W WU
AUS D1 Sydney FC3-00-0 Perth Glory 1.24 6.9 9.7 0.981.5/20.90L LO
AUS D1 Perth Glory2-31-1 Western United FC1 5.4 4.45 1.55 0.86-0.5/-11.02L LO
AUS D1 Perth Glory0-30-2 FC Macarthur 3.75 4.1 1.85 0.88-0.5/-11.00L LO
AUS D1 Brisbane Roar0-10-0 Perth Glory 1.39 5.2 7 1.0510.83W WU
AUS D1 Perth Glory0-40-3 Newcastle Jets 2.7 3.7 2.42 1.060/0.50.82L LO
AUS D1 Melbourne Victory2-01-0 Perth Glory 1.26 6.3 10 0.921.50.96L LU
AUS D1 Adelaide United2-20-1 Perth Glory 1.33 5.9 7.4 0.881/1.51.00D WO
Last 20 matches, Win rate:15.0% Odds win rate:47.4% Over 2.5 rate:60.0% Odd rate:50.0%

Handicap Odds Statistics

[10]Wellington Phoenix
  Matches Win Draw Loss Rank Detail
Total 25 10 2 13 10 View
Home12 4 1 7 7View
Away13 6 1 6 12View
[11]Perth Glory
  Matches Win Draw Loss Rank Detail
Total 25 10 1 14 11 View
Home13 4 1 8 9View
Away12 6 0 6 12View

Fixture (3 Matches)

Wellington Phoenix
League/Cup Date Type VS Near
         
         
         
Perth Glory
League/Cup Date Type VS Near
         
         
         

Last Match Lineup

Wellington Phoenix Perth Glory
Lineup 1  Joshua Oluwayemi
6  Timothy Payne
15  Isaac Hughes
4  Scott Wootton
3  Corban Piper
19  Sam Sutton
27  Matthew Sheridan
14  Alex Rufer
18  Lukas Kelly-Heald
9  Hideki Ishige
7  Kosta Barbarouses
Lineup 1  Oliver Sail
19  Joshua Risdon
29  Tomislav Mrcela
28  Kaelan Majekodunmi
17  Misao Yuto
10  Nikola Mileusnic
27  William Freney
21  Luke Amos
20  Trent Ostler
22  Adam Taggart
25  Jaylan Pearman
Backup 29  Luke Brooke-Smith
8  Paulo Retre
41  Nathan Walker
25  Kazuki Nagasawa
35  Dublin Boon
39  Jayden Smith
5  Fin Conchie
Backup 6  Brandon Oneill
16  Adam Bugarija
36  Takuya Okamoto
26  Khoa Ngo
13  Cameron Cook
4  Tass Mourdoukoutas
12  Taras Gomulka

Current Matchseason Data Count To Compare

Home Achievement
TotalWin24% [6]
Draw 24% [6]
Loss 52% [13]
HomeWin 16% [2]
Draw 41% [5]
Loss 41% [5]
Home Get/Miss Count
TotalTotal Get[27]
Total Miss [41]
Avg Get [1.08]
Avg Miss [1.64]
HomeTotal Get[11]
Total Miss [15]
Avg Get-0.0% [0.92]
Avg Miss0% [1.25]
Last 6Total Get[9]
Total Miss[11]
Avg Get45.5% [1.50]
Avg Miss0% [1.83]
Home Win Goals
Win Goals 2+
8.00%[2]
Win Goal 116.00%[4]
Draw24.00%[6]
Loss Goals 132.00%[8]
Loss Goals 2+20.00%[5]
Home Goals
Total0-1 Goal [17]
2-3 Goals [8]
4+ Goals [0]
Home0-1 Goal [9]
2-3 Goals[3]
4+ Goals [0]
Home Odd/Even
TotalOdd Matches [16]
Even Matches [9]
HomeOdd Matches [6]
Even Matches[6]
Home Over/Under
TotalOver 2.5 [13]
Under 2.5 [12]
HomeOver 2.5 [5]
Under 2.5[7]
Home Goals Minutes
Total
Goals
1-25' [4]
25-45+'[9]
46-70'[9]
70-90+' [5]
First
Goal
1-25'[4]
25-45+[6]
46-70' [5]
70-90+'[3]
Away Achievement
[3] 12% WinTotal
[5] 20% Draw
[17] 68% Loss
[1] 8% WinAway
[3] 25% Draw
[8] 66% Loss
Away Get/Miss Count
[20]Total GetTotal
[56] Total Miss
[0.80] Avg Get
[2.24] Avg Miss
[9]Total GetAway
[27] Total Miss
[0.75]-0.0% Avg Get
[2.25] 0% Avg Miss
[8]Total GetLast 6
[15]Total Miss
[1.33]45.5% Avg Get
[2.50]0% Avg Miss
Away Win Goals
[1]4.00%Win Goals 2+
[2]8.00%Win Goal 1
[5]20.00%Draw
[4]16.00%Loss Goals 1
[13]52.00%Loss Goals 2+
Away Goals
[21] 0-1 GoalTotal
[3] 2-3 Goals
[1] 4+ Goals
[10] 0-1 GoalAway
[2]2-3 Goals
[0] 4+ Goals
Away Odd/Even
[12] Odd MatchesTotal
[13] Even Matches
[6] Odd MatchesAway
[6]Even Matches
Away Over/Under
[15] Over 2.5Total
[10] Under 2.5
[7] Over 2.5Away
[5]Under 2.5
Away Goals Minutes
[6] 1-25'Total
Goals
[4]25-45+'
[6]46-70'
[4] 70-90+'
[5]1-25'First
Goal
[4]25-45+
[4] 46-70'
[1]70-90+'
Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.