Deportivo Pereira  VS  La Equidad

Match Time:
Weather:Storm,  21℃~22℃ ℃ , Count Down: Minutes
 

Standings

COL D1[24]  Deportivo Pereira
  Matches Win Draw Loss Get Miss Pts Rank
Total 19 6 7 6 19 21 25 24
Home 9 5 4 0 10 2 19 9
Away 10 1 3 6 9 19 6 16
Last 6 6 3 2 1 7 5 11
COL D1[38]  La Equidad
  Matches Win Draw Loss Get Miss Pts Rank
Total 19 2 4 13 13 32 10 38
Home 10 2 2 6 8 14 8 18
Away 9 0 2 7 5 18 2 20
Last 6 6 1 0 5 4 15 3

Cup Standings

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
COL D1 Deportivo Pereira 4-3 3-2 La Equidad1.71 3.55 4.7 1.020.50.80WWO
COL D1 La Equidad 0-2 0-1 Deportivo Pereira 2.24 2.94 3.4 1.060.50.82LLU
COL D1 Deportivo Pereira 1-0 0-0 La Equidad2.55 2.95 2.87 0.820/0.51.06WWU
COL D1 La Equidad 2-0 0-0 Deportivo Pereira 1.96 3.2 3.6 1.010.50.81WWU
COL D1 La Equidad 1-1 0-1 Deportivo Pereira 2.04 3.2 3.35 0.820.51.00DLU
COL D1 Deportivo Pereira 2-3 0-1 La Equidad2.44 2.85 2.95 0.870/0.51.01LLO
COL D1 La Equidad 1-1 0-0 Deportivo Pereira 2.03 2.9 3.75 1.070.50.81DLU
COL D1 Deportivo Pereira 0-0 0-0 La Equidad3.1 2.88 2.23 1.0700.75DDU
COL D1 La Equidad 3-3 1-1 Deportivo Pereira 1.84 2.98 4.5 0.870.50.99DLO
COL D1 La Equidad 0-2 0-0 Deportivo Pereira 1.55 3.6 5.1 1.021/1.50.80LLU

Score In The Past

Deportivo Pereira
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
COL D1 Dep.Independiente Medellin2-00-0 Deportivo Pereira 1.46 4.1 6.5 0.8411.04L LU
COL D1 Deportivo Pereira1-01-0 Deportivo Pasto 1.94 3 4.3 0.840/0.51.04W WU
COL D1 Millonarios0-00-0 Deportivo Pereira 1.65 3.6 5.1 0.950.5/10.93D WU
COL D1 Aguilas Doradas3-32-2 Deportivo Pereira 2.49 2.64 3.35 0.850/0.51.03D WO
COL D1 Deportivo Pereira1-01-0 Atletico Junior Barranquilla 2.51 2.81 3.05 0.8201.06W WU
COL D1 Deportivo Pereira2-01-0 Deportivo Cali 2.51 2.85 3 1.060/0.50.82W WU
COL D1 Union Magdalena2-20-0 Deportivo Pereira1 2.2 3 3.4 1.020/0.50.80D WO
COL D1 1Deportivo Pereira1-11-0 Boyaca Chico 1.92 3.1 4.2 1.000.5/10.82D LU
COL D1 Llaneros FC2-11-0 Deportivo Pereira 2.71 2.84 2.79 0.9400.94L LO
COL D1 Deportivo Pereira1-11-0 Deportiva Once Caldas1 2.52 2.64 3.3 0.810/0.51.07D LU
COL D1 Atletico Bucaramanga0-10-0 Deportivo Pereira 1.89 3.05 4.5 0.810.51.07W WU
COL D1 Deportivo Pereira2-02-0 Envigado FC 1.5 3.95 6.2 0.840.5/11.04W WU
COL D1 America de Cali2-01-0 Deportivo Pereira1 1.44 4.05 7.2 0.8411.04L LU
COL D1 1Deportivo Pereira2-02-0 Fortaleza F.C 2.19 2.99 3.45 0.820/0.51.06W WU
COL D1 Deportiva Once Caldas3-11-1 Deportivo Pereira 2.06 3.05 3.8 0.940.50.94L LO
COL D1 Deportivo Pereira0-00-0 Deportes Tolima 3.05 2.89 2.47 0.750/-0.51.14D WU
COL D1 Atletico Nacional Medellin3-01-0 Deportivo Pereira 1.44 4.2 6.7 0.8211.06L LO
COL D1 Deportivo Pereira0-00-0 Alianza Petrolera1 1.87 2.88 4.2 0.940.5/10.88D LU
COL D1 Independiente Santa Fe2-12-1 Deportivo Pereira 1.62 3.4 5.8 0.960.5/10.92L LO
INT CF Deportivo Pereira2-11-0 Universidad Central de Venezuela W  O
Last 20 matches, Win rate:35.0% Odds win rate:50.0% Over 2.5 rate:35.0% Odd rate:35.0%
La Equidad
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
COL D1 La Equidad1-40-4 Atletico Bucaramanga1 3.55 3.3 2.02 1.0700.81L LO
COL D1 Fortaleza F.C4-03-0 La Equidad 2.05 2.99 3.9 1.000.50.88L LO
COL D1 La Equidad0-20-1 Alianza Petrolera 2.07 2.87 4.05 1.010.50.87L LU
COL D1 1Deportes Tolima2-12-1 La Equidad 1.38 4.3 8.3 0.840.5/11.04L LO
COL D1 La Equidad2-01-0 America de Cali 2.91 3 2.47 1.0300.79W WU
COL D1 Deportiva Once Caldas3-00-0 La Equidad 1.68 3.4 5.2 0.930.5/10.95L LO
COL D1 La Equidad2-11-1 Independiente Santa Fe 3.2 3.05 2.26 0.820/-0.51.00W WO
COL D1 Deportivo Cali3-11-1 La Equidad 1.94 3.05 4.25 1.020.5/10.80L LO
COL D1 La Equidad0-10-0 Atletico Junior Barranquilla1 2.33 3 3.15 0.8401.04L LU
COL D1 La Equidad1-10-1 Fortaleza F.C 2.42 3 2.99 0.940/0.50.94D LU
COL D1 Deportivo Pasto2-12-0 La Equidad 2.23 2.73 3.75 0.850/0.51.03L LO
COL D1 La Equidad0-00-0 Dep.Independiente Medellin 3.55 3.05 2.13 0.86-0.51.02D WU
COL D1 Llaneros FC1-01-0 La Equidad 2.47 3.05 2.85 0.820/0.51.06L LU
COL D1 La Equidad0-10-0 Boyaca Chico 2 3.15 3.8 1.050.5/10.83L LU
COL D1 Union Magdalena0-00-0 La Equidad1 1.93 2.96 4.4 1.070/0.50.81D WU
COL D1 La Equidad2-31-2 Envigado FC1 1.53 3.7 6.4 0.800.5/11.08L LO
COL D1 Millonarios2-11-0 La Equidad1 1.57 3.6 5.9 1.0710.81L DO
COL D1 2La Equidad0-10-0 Atletico Nacional Medellin2 2.74 2.79 2.66 1.030/-0.50.79L LU
COL D1 Aguilas Doradas1-11-0 La Equidad 2.16 2.93 3.6 0.830/0.51.05D WU
COL D1 Deportivo Pereira4-33-2 La Equidad 1.71 3.55 4.7 1.020.50.80L LO
Last 20 matches, Win rate:10.0% Odds win rate:26.3% Over 2.5 rate:50.0% Odd rate:60.0%

Handicap Odds Statistics

[9]Deportivo Pereira
  Matches Win Draw Loss Rank Detail
Total 19 10 0 9 9 View
Home9 6 0 3 6View
Away10 4 0 6 16View
[19]La Equidad
  Matches Win Draw Loss Rank Detail
Total 19 5 1 13 19 View
Home10 3 0 7 18View
Away9 2 1 6 20View

Fixture (3 Matches)

Deportivo Pereira
League/Cup Date Type VS Near
         
         
         
La Equidad
League/Cup Date Type VS Near
         
         
         

Last Match Lineup

Deportivo Pereira La Equidad
Lineup 1  Salvador Ichazo Fernandez
21  Walmer Pacheco Mejia
15  Santiago Aguilar
34  Julian Bazan
3  Jose David Moya Rojas
26  Jeison Suarez
11  Jhon Largacha
14  Juan David Rios Henao
29  Ederson Moreno
13  Yuber Quinones
7  Carlos Darwin Quintero Villalba
Lineup 1  Cristopher Javier Varela Caicedo
24  Brayan Montano
13  Yair Abonia
4  Guillermo Alejandro Tegue
27  Julian Hernandez
11  Beckham Castro
6  Santiago Orozco Fernandez
33  Deyson Copete
32  Yeider Garcia
10  Wilmar Alexander Cruz Moreno
16  Samir Mayo
Backup 33  Kelvin Osorio Antury
38  Samy Jr. Merheg
16  Eber Antonio Moreno Gomez
12  Franklin Mosquera
77  Felipe Mosquera
9  Gianfranco Pena
2  Sebastian Urrea
Backup 30  Bleiner Agron
23  Nacho Carrasco
15  Deivid Castro
28  Fabian Chaverra
3  Andres Correa
25  Santiago Lopez
18  Camilo Paternina

Current Matchseason Data Count To Compare

Home Achievement
TotalWin31% [6]
Draw 36% [7]
Loss 31% [6]
HomeWin 55% [5]
Draw 44% [4]
Loss 0% [0]
Home Get/Miss Count
TotalTotal Get[19]
Total Miss [21]
Avg Get [1.00]
Avg Miss [1.11]
HomeTotal Get[10]
Total Miss [2]
Avg Get-0.0% [1.11]
Avg Miss0% [0.22]
Last 6Total Get[7]
Total Miss[5]
Avg Get45.5% [1.17]
Avg Miss0% [0.83]
Home Win Goals
Win Goals 2+
15.79%[3]
Win Goal 115.79%[3]
Draw36.84%[7]
Loss Goals 110.53%[2]
Loss Goals 2+21.05%[4]
Home Goals
Total0-1 Goal [14]
2-3 Goals [5]
4+ Goals [0]
Home0-1 Goal [6]
2-3 Goals[3]
4+ Goals [0]
Home Odd/Even
TotalOdd Matches [6]
Even Matches [13]
HomeOdd Matches [2]
Even Matches[7]
Home Over/Under
TotalOver 2.5 [6]
Under 2.5 [13]
HomeOver 2.5 [0]
Under 2.5[9]
Home Goals Minutes
Total
Goals
1-25' [7]
25-45+'[6]
46-70'[4]
70-90+' [2]
First
Goal
1-25'[6]
25-45+[4]
46-70' [1]
70-90+'[2]
Away Achievement
[2] 10% WinTotal
[4] 21% Draw
[13] 68% Loss
[0] 0% WinAway
[2] 22% Draw
[7] 77% Loss
Away Get/Miss Count
[13]Total GetTotal
[32] Total Miss
[0.68] Avg Get
[1.68] Avg Miss
[5]Total GetAway
[18] Total Miss
[0.56]-0.0% Avg Get
[2.00] 0% Avg Miss
[4]Total GetLast 6
[15]Total Miss
[0.67]45.5% Avg Get
[2.50]0% Avg Miss
Away Win Goals
[1]5.26%Win Goals 2+
[1]5.26%Win Goal 1
[4]21.05%Draw
[8]42.11%Loss Goals 1
[5]26.32%Loss Goals 2+
Away Goals
[16] 0-1 GoalTotal
[3] 2-3 Goals
[0] 4+ Goals
[9] 0-1 GoalAway
[0]2-3 Goals
[0] 4+ Goals
Away Odd/Even
[11] Odd MatchesTotal
[8] Even Matches
[5] Odd MatchesAway
[4]Even Matches
Away Over/Under
[9] Over 2.5Total
[10] Under 2.5
[6] Over 2.5Away
[3]Under 2.5
Away Goals Minutes
[3] 1-25'Total
Goals
[2]25-45+'
[5]46-70'
[3] 70-90+'
[3]1-25'First
Goal
[2]25-45+
[3] 46-70'
[2]70-90+'
Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.