Bucheon FC 1995  VS  Chungnam Asan

Match Time:
Weather: , Count Down: Minutes
 

Standings

KOR D2[8]  Bucheon FC 1995
  Matches Win Draw Loss Get Miss Pts Rank
Total 20 10 5 5 31 24 35 8
Home 10 5 3 2 17 12 18 3
Away 10 5 2 3 14 12 17 5
Last 6 6 4 1 1 8 3 13
KOR D2[14]  Chungnam Asan
  Matches Win Draw Loss Get Miss Pts Rank
Total 20 6 7 7 25 22 25 14
Home 10 3 4 3 14 12 13 7
Away 10 3 3 4 11 10 12 7
Last 6 6 2 1 3 8 7 7

Cup Standings

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
KOR D2 Chungnam Asan 2-2 2-1 Bucheon FC 1995 2.29 3.35 2.75 1.060/0.50.76DLO
KOR D2 Chungnam Asan 2-2 1-1 Bucheon FC 1995 2.17 3.3 2.98 0.810/0.51.01DLO
KOR D2 Bucheon FC 1995 3-0 1-0 Chungnam Asan2.29 2.93 3.1 1.000/0.50.82WWO
KOR D2 Chungnam Asan 1-1 0-0 Bucheon FC 1995 2.52 3.1 2.62 1.060/0.50.76DLU
KOR D2 Bucheon FC 1995 1-0 0-0 Chungnam Asan2.36 2.96 2.96 0.7401.02WWU
KOR D2 Chungnam Asan 1-0 1-0 Bucheon FC 1995 2.53 2.87 2.81 0.990/0.50.83WWU
KOR D2 Bucheon FC 1995 2-1 1-0 Chungnam Asan2.38 2.95 2.93 0.9900.89WWO
KOR D2 Chungnam Asan 0-3 0-2 Bucheon FC 1995 2.32 2.83 3.15 0.840/0.50.98LLO
KOR D2 Bucheon FC 1995 2-1 1-0 Chungnam Asan3.2 2.76 2.35 0.790/-0.51.03WWO
KOR D2 Chungnam Asan 0-0 0-0 Bucheon FC 1995 3.2 2.82 2.31 0.890/0.50.93DLU

Score In The Past

Bucheon FC 1995
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
KOR D2 Bucheon FC 19951-11-0 Gimpo FC 2.03 3.15 3.2 0.850/0.50.97D LU
KOR D2 Hwaseong FC0-10-0 Bucheon FC 19951 4.3 3.5 1.72 1.020/-0.50.80W WU
KFAC Gimpo FC1-30-2 Bucheon FC 1995 2.65 3.25 2.55 0.770/-0.51.05W WO
KOR D2 Bucheon FC 19952-02-0 Gyeongnam FC 1.58 4.1 4.44 0.970.5/10.85W WU
KOR D2 Ansan Greeners FC0-10-0 Bucheon FC 1995 3.4 3.25 1.93 0.86-0.50.96W WU
KOR D2 Bucheon FC 19953-11-1 Seoul E-Land FC 2.52 3.4 2.33 1.0300.79W WO
KOR D2 Incheon United1-00-0 Bucheon FC 1995 1.55 4 4.8 0.950.5/10.87L LU
KOR D2 Suwon Samsung Bluewings4-10-1 Bucheon FC 1995 1.8 3.7 3.65 0.980.5/10.84L LO
KOR D2 Chungnam Asan2-22-1 Bucheon FC 1995 2.29 3.35 2.75 1.060/0.50.76D WO
KOR D2 Bucheon FC 19951-00-0 Hwaseong FC 1.93 3.4 3.45 0.930.50.89W WU
KFAC Bucheon FC 19951-10-0 Gimcheon Sangmu FC1 3.9 3.3 1.85 0.830/-0.50.99D WU
KOR D2 Gyeongnam FC0-30-2 Bucheon FC 1995 2.75 3.35 2.18 0.830/-0.50.93W WO
KOR D2 1Bucheon FC 19952-21-0 Jeonnam Dragons 2.34 3.1 2.85 1.030/0.50.79D LO
KOR D2 Bucheon FC 19951-31-3 Incheon United 3.25 3.25 2.07 0.940/-0.50.88L LO
KOR D2 Seongnam FC0-00-0 Bucheon FC 1995 2.72 3.2 2.39 0.830/-0.50.99D LU
KFAC Bucheon FC 19951-00-0 Jeju SK FC 2.36 3.15 2.64 1.030/-0.50.79W WU
KOR D2 Bucheon FC 19951-10-0 Suwon Samsung Bluewings 3.35 3.3 2 0.820/-0.51.00D WU
KOR D2 Gimpo FC1-21-1 Bucheon FC 1995 2.5 3.15 2.6 0.9100.91W WO
KOR D2 Seoul E-Land FC3-22-0 Bucheon FC 1995 2.39 3.3 2.64 0.990/0.50.83L LO
KFAC Bucheon FC 19953-11-0 Yeoju Sejong 1.29 4.8 8.4 1.041/1.50.78W WO
Last 20 matches, Win rate:50.0% Odds win rate:65.0% Over 2.5 rate:50.0% Odd rate:45.0%
Chungnam Asan
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
KOR D2 Incheon United2-11-1 Chungnam Asan 1.7 3.35 4.3 0.970.5/10.85L LO
KOR D2 Chungnam Asan2-30-2 Suwon Samsung Bluewings 3 3.3 2.07 0.930/-0.50.89L LO
KOR D2 Chungnam Asan1-11-0 Seoul E-Land FC 2.08 3.55 2.95 0.8001.02D DU
KOR D2 Seongnam FC0-20-1 Chungnam Asan 2.66 3.3 2.26 0.840/-0.50.98W WU
KOR D2 Chungnam Asan0-10-0 Cheonan City 1.51 4.05 4.8 0.810.5/11.01L LU
KOR D2 Chungbuk Cheongju0-20-2 Chungnam Asan 3.05 3.45 2.07 0.970/-0.50.85W WU
KOR D2 Chungnam Asan2-01-0 Gimpo FC 2.39 3.25 2.67 0.860/0.50.96W WU
KOR D2 Chungnam Asan2-22-1 Bucheon FC 1995 2.29 3.35 2.75 1.060/0.50.76D LO
KOR D2 Gyeongnam FC1-30-2 Chungnam Asan1 2.81 3.4 2.21 0.820/-0.51.00W WO
KOR D2 Chungnam Asan0-30-1 Incheon United 3.2 3.25 2 0.980/-0.50.78L LO
KOR D2 Busan I Park2-01-0 Chungnam Asan 2.33 3.1 2.88 1.020/0.50.80L LU
KOR D2 Chungnam Asan3-01-0 Ansan Greeners FC 1.49 3.9 5.7 0.880.5/10.94W WO
KOR D2 Chungnam Asan0-00-0 Jeonnam Dragons 2.25 3.35 2.8 0.8101.01D DU
KOR D2 Gimpo FC1-10-0 Chungnam Asan 2.49 3.15 2.62 0.8700.95D DU
KOR D2 Chungnam Asan3-12-0 Chungbuk Cheongju 1.96 3.25 3.5 0.900.50.92W WO
KOR D2 Chungnam Asan1-10-1 Seongnam FC1 2.03 3.25 3.35 0.960.50.86D LU
KFAC Gangneung City1-01-0 Chungnam Asan 4.55 3.85 1.56 0.96-0.5/-10.80L LU
KOR D2 Suwon Samsung Bluewings0-00-0 Chungnam Asan 1.9 3.4 3.55 0.790/0.51.03D WU
KOR D2 Cheonan City1-00-0 Chungnam Asan 3.3 3.4 1.99 0.85-0.50.97L LU
KOR D2 Hwaseong FC1-10-1 Chungnam Asan 2.86 3.45 2.18 0.820/-0.51.00D LU
Last 20 matches, Win rate:30.0% Odds win rate:41.2% Over 2.5 rate:35.0% Odd rate:35.0%

Handicap Odds Statistics

[3]Bucheon FC 1995
  Matches Win Draw Loss Rank Detail
Total 20 12 0 8 3 View
Home10 6 0 4 2View
Away10 6 0 4 5View
[11]Chungnam Asan
  Matches Win Draw Loss Rank Detail
Total 20 7 3 10 11 View
Home10 3 2 5 12View
Away10 4 1 5 11View

Fixture (3 Matches)

Bucheon FC 1995
League/Cup Date Type VS Near
KOR D2 A Busan I Park 6 Days
KOR D2 H Seongnam FC 13 Days
KOR D2 A Chungbuk Cheongju 21 Days
Chungnam Asan
League/Cup Date Type VS Near
KOR D2 H Hwaseong FC 6 Days
KOR D2 A Jeonnam Dragons 13 Days
KOR D2 H Gyeongnam FC 20 Days

Last Match Lineup

Bucheon FC 1995 Chungnam Asan
Lineup 1  Kim Hyung Geun
29  Baek Dong Kyu
5  Lee Sang Hyeok
6  Jeong Ho Jin
27  Jang Si-young
16  Hyeon-bin Park
23  Kazuki Takahashi
7  Thiaguinho Santos
41  Jefferson Fernando Isidio
99  Kong Min Hyun
10  Rodrigo Bassani da Cruz
Lineup 18  Shin Song Hoon
25  Park Jong Min
5  Jun-Young Byun
6  Heui-won Choi
14  Lee Hak Min
28  Son Jun-ho
77  Chung Ma Ho
72  Han Kyo Won
22  Kim Seung Ho
7  Jose Denisson Silva dos Santos
10  Jong-Seok Kim
Backup 14  Choi Jae Young
24  Kim Dong Hyun
21  Hyeon-Yeob Kim
17  Kyu-min Kim
15  Lee Jae Won
9  Jhon Montaño
11  Chang-jun Park
Backup 3  In-hwan Baek
11  Adam Bergmark-Wiberg
8  Chi-Won Choi
42  Jae-Hwan Hwang
20  Jo Ju Young
21  Jinyoung Kim
9  Kim Jong Min

Current Matchseason Data Count To Compare

Home Achievement
TotalWin50% [10]
Draw 25% [5]
Loss 25% [5]
HomeWin 50% [5]
Draw 30% [3]
Loss 20% [2]
Home Get/Miss Count
TotalTotal Get[31]
Total Miss [24]
Avg Get [1.55]
Avg Miss [1.20]
HomeTotal Get[17]
Total Miss [12]
Avg Get-0.0% [1.70]
Avg Miss0% [1.20]
Last 6Total Get[8]
Total Miss[3]
Avg Get45.5% [1.33]
Avg Miss0% [0.50]
Home Win Goals
Win Goals 2+
25.00%[5]
Win Goal 125.00%[5]
Draw25.00%[5]
Loss Goals 110.00%[2]
Loss Goals 2+15.00%[3]
Home Goals
Total0-1 Goal [10]
2-3 Goals [10]
4+ Goals [0]
Home0-1 Goal [5]
2-3 Goals[5]
4+ Goals [0]
Home Odd/Even
TotalOdd Matches [9]
Even Matches [11]
HomeOdd Matches [1]
Even Matches[9]
Home Over/Under
TotalOver 2.5 [11]
Under 2.5 [9]
HomeOver 2.5 [5]
Under 2.5[5]
Home Goals Minutes
Total
Goals
1-25' [3]
25-45+'[11]
46-70'[8]
70-90+' [9]
First
Goal
1-25'[3]
25-45+[8]
46-70' [3]
70-90+'[3]
Away Achievement
[6] 30% WinTotal
[7] 35% Draw
[7] 35% Loss
[3] 30% WinAway
[3] 30% Draw
[4] 40% Loss
Away Get/Miss Count
[25]Total GetTotal
[22] Total Miss
[1.25] Avg Get
[1.10] Avg Miss
[11]Total GetAway
[10] Total Miss
[1.10]-0.0% Avg Get
[1.00] 0% Avg Miss
[8]Total GetLast 6
[7]Total Miss
[1.33]45.5% Avg Get
[1.17]0% Avg Miss
Away Win Goals
[6]30.00%Win Goals 2+
[0]0.00%Win Goal 1
[7]35.00%Draw
[5]25.00%Loss Goals 1
[2]10.00%Loss Goals 2+
Away Goals
[12] 0-1 GoalTotal
[8] 2-3 Goals
[0] 4+ Goals
[7] 0-1 GoalAway
[3]2-3 Goals
[0] 4+ Goals
Away Odd/Even
[7] Odd MatchesTotal
[13] Even Matches
[3] Odd MatchesAway
[7]Even Matches
Away Over/Under
[8] Over 2.5Total
[12] Under 2.5
[3] Over 2.5Away
[7]Under 2.5
Away Goals Minutes
[6] 1-25'Total
Goals
[8]25-45+'
[5]46-70'
[6] 70-90+'
[5]1-25'First
Goal
[5]25-45+
[2] 46-70'
[2]70-90+'
Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.