Hong Kong(N)  VS  Japan

Match Time:
Weather:,  ℃ , Count Down: Minutes
 

Standings

Hong Kong
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Japan
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EASTC Japan 6-0 4-0 Hong Kong 1.01 12 20 0.742.5/30.96WWO
EASTC Japan 5-0 4-0 Hong Kong 1.02 11 21 0.9730.85WWO
EASTC Japan 3-0 1-0 Hong Kong 0.753/3.50.95WLO
AFC Hong Kong 0-4 0-1 Japan 0.96-2/-2.50.80LLO
AFC Japan 6-0 2-0 Hong Kong 0.702.50.90WWO

Score In The Past

Hong Kong
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Hong Kong1-31-0 Manchester United 11.5 7.2 1.12 0.91-2/-2.50.85L WO
AFC Singapore0-00-0 Hong Kong 2.78 3.4 2.14 0.8000.90D DU
INT FRL Hong Kong2-02-0 Macau of China 1.01 13 18 0.8830.94W LU
GDHKCUP Hong Kong1-20-1 guangdong1 2.18 3.35 2.76 0.7601.00L LO
GDHKCUP guangdong1-10-1 Hong Kong D  U
EASTC Guam Island(N)0-50-2 Hong Kong 13.5 8.4 1.05 0.85-2/-2.50.85W WO
EASTC Hong Kong2-11-1 Chinese Taipei 1.56 3.9 4.5 0.750.5/11.01W WO
EASTC Mongolia0-30-2 Hong Kong 16 8.4 1.06 0.88-2/-2.50.94W WO
INT FRL Hong Kong1-01-0 Mauritius1 1.69 3.3 4.45 0.880.50.82W WU
INT FRL Hong Kong3-11-0 Philippines 2.47 3.2 2.49 1.060/0.50.76W WO
INT FRL Hong Kong3-02-0 Cambodia 1.44 4.25 5.8 0.960.5/10.80W WO
INT FRL Liechtenstein1-01-0 Hong Kong 2.66 2.98 2.45 0.7701.05L LU
INT FRL Fiji1-11-0 Hong Kong 5.4 4.05 1.45 0.97-10.85D LU
INT FRL Solomon Islands(N)0-30-2 Hong Kong 5.7 3.75 1.47 0.85-0.50.91W WO
FIFA WCQL Turkmenistan0-00-0 Hong Kong 1.93 3.2 3.45 0.900.50.80D WU
FIFA WCQL Hong Kong2-41-2 Iran 15 8.4 1.07 0.98-3.50.78L WO
FIFA WCQL Uzbekistan3-01-0 Hong Kong 1.05 10 21 0.802.50.96L LO
FIFA WCQL Hong Kong0-20-0 Uzbekistan 9.5 5.6 1.19 0.93-1.50.83L LU
GDHKCUP guangdong3-12-1 Hong Kong 2.34 3.6 2.41 0.910/0.50.85L LO
GDHKCUP Hong Kong2-01-0 guangdong 2.13 3.45 2.77 0.8900.87W WU
Last 20 matches, Win rate:45.0% Odds win rate:57.9% Over 2.5 rate:55.0% Odd rate:45.0%
Japan
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
FIFA WCQL Japan0-00-0 Saudi Arabia 1.43 4.15 6.1 0.881.50.88D LU
FIFA WCQL Japan2-00-0 Bahrain 1.1 7.8 15.5 0.832/2.50.99W LU
FIFA WCQL China1-30-2 Japan 14 7.1 1.15 0.91-2.50.85W LO
FIFA WCQL Indonesia0-40-2 Japan 10 5.9 1.23 1.03-1.5/-20.79W WO
FIFA WCQL Japan1-10-0 Australia 1.32 4.55 7 0.901.5/20.92D LU
FIFA WCQL Saudi Arabia0-20-1 Japan 5 3.8 1.52 0.90-0.50.80W WU
FIFA WCQL Bahrain0-50-1 Japan 9.1 5.1 1.23 1.02-1.5/-20.80W WO
FIFA WCQL Japan7-02-0 China 1.06 8.2 17 0.851.5/20.91W WO
FIFA WCQL Japan5-03-0 Syrian 1.15 6.4 10.5 0.852.50.91W WO
FIFA WCQL Myanmar0-50-2 Japan 16.5 13.5 1.01 0.81-4.5/-50.95W WO
FIFA WCQL North Korea0-30-0 Japan W  O
FIFA WCQL Japan1-01-0 North Korea 1.04 10 18.5 0.792/2.50.97W LU
AFC Iran(N)2-10-1 Japan 3.7 3 1.93 1.040/-0.50.78L LO
AFC Bahrain(N)1-30-1 Japan 9.4 5.6 1.19 0.88-1.50.94W WO
AFC Japan(N)3-11-0 Indonesia 1.05 9.2 13 0.9430.88W LO
AFC Iraq(N)2-12-0 Japan 9 5.3 1.22 0.90-2/-2.50.80L LO
AFC Japan(N)4-23-2 Vietnam 1.01 12 21 0.7530.95W LO
INT FRL Japan(N)6-14-0 Jordan 1.09 7.6 13.5 0.7830.98W WO
INT FRL Japan5-00-0 Thailand 1.02 11.5 19 0.762/2.51.00W WO
FIFA WCQL Syrian(N)0-50-3 Japan 20 10 1.03 0.90-20.80W WO
Last 20 matches, Win rate:80.0% Odds win rate:50.0% Over 2.5 rate:75.0% Odd rate:55.0%

Handicap Odds Statistics

[36]Hong Kong
  Matches Win Draw Loss Rank Detail
Total 8 2 0 6 36 View
Home4 1 0 3 34View
Away4 1 0 3 38View
[0]Japan
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Hong Kong
League/Cup Date Type VS Near
EASTC A South Korea 3 Days
EASTC A China 7 Days
AFC A Bangladesh 93 Days
Japan
League/Cup Date Type VS Near
EASTC A China 4 Days
EASTC A South Korea 9 Days
         

Last Match Lineup

Hong Kong Japan
Lineup 1  Yapp Hung Fai
3  Oliver Gerbig
4  Leon Jones
12  Fernando Augusto Azevedo Pedreira
17  Chan Shinichi
8  Ngan Chuck Pan
10  Wong Wai
11  Everton Camargo
7  Walter Soares Belitardo Junior
23  Sun Ming Him
9  Wing Kai Orr Matthew Elliot
Lineup 1  Zion Suzuki
21  Hiroki Ito
4  Ko Itakura
2  Yukinari Sugawara
13  Keito Nakamura
17  Ao Tanaka
6  Wataru Endo
3  Kota Takai
15  Daichi Kamada
20  Takefusa Kubo
11  Daizen Maeda
Backup 6  Nicholas Benavides Medeiros
16  Chan Siu Kwan
2  Alexander Christian Jojo
15  Awal Mahama
5  Raphael Merkies
19  Ng Wai Him
22  Yu Hei Ng
13  Stefan Figueiredo Pereira
18  Tse Ka Wing
20  Michael Udebuluzor
21  Tze Nam Yue
14  Jesse Joy Yin Yu
Backup 10  Ritsu Doan
 Joeru Fujita
9  Kyogo Furuhashi
19  Reo Hatate
5  Hiroki Sekine
14  Junya Ito
18  Shuto Machino
8  Takumi Minamino
16  Yuta Nakayama
12  Keisuke Osako
22  Ayumu Seko
23  Kosei Tani

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.